Salve Regina at Roger Williams
@ Bristol, R.I.- Campus Rec Center
2/18/2012 at 1:00 pm
@ Bristol, R.I.- Campus Rec Center
2/18/2012 at 1:00 pm
|
Salve Regina
58 |
Roger Williams
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Salve Regina (16-9; 13-5 CCC) | 22 | 36 | 58 |
| Roger Williams (14-11; 11-7 CCC) | 29 | 38 | 67 |
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Marissa Pendergast - F | 36 | 4-12 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 3 | 1 | 3 | 5 | 10 |
| 23 | Lindsay Shorey - C | 30 | 8-17 | 0-1 | 3-4 | 3 | 7 | 10 | 2 | 3 | 4 | 3 | 4 | 19 |
| 02 | Kaitlyn Birrell - G | 40 | 7-18 | 2-5 | 6-8 | 0 | 5 | 5 | 3 | 2 | 1 | 2 | 3 | 22 |
| 20 | Laura Anne Dinan - G | 34 | 1-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 3 |
| 44 | Sarah Averill - G | 27 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Cortney Rosenlund | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brianna DelValle | 27 | 2-7 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | 4 |
| 14 | Lisa Bucci | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-59 37.3% |
2-7 28.6% |
12-18 66.7% |
8 | 22 | 30 | 7 | 10 | 7 | 10 | 20 | 58 | ||
Roger Williams | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Kaitlyn Bovee - f | 28 | 5-14 | 2-7 | 5-8 | 4 | 10 | 14 | 2 | 1 | 0 | 1 | 3 | 17 |
| 34 | Mary O'Donnell - f | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 55 | Paige Congdon - f | 18 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 2 | 2 | 2 | 2 |
| 03 | Hannah Pirez - g | 26 | 5-5 | 0-0 | 4-4 | 0 | 4 | 4 | 2 | 2 | 0 | 3 | 3 | 14 |
| 11 | Elizabeth Kilzi - g | 28 | 2-7 | 1-1 | 4-4 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Ari Renwick | 18 | 3-5 | 1-1 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 8 |
| 14 | Abby Marsh | 11 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Alexandria Lanieri | 34 | 6-14 | 0-0 | 3-4 | 2 | 8 | 10 | 0 | 0 | 2 | 1 | 2 | 15 |
| 33 | Lisa Lutz | 32 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 2 | 0 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
4-9 44.4% |
19-23 82.6% |
10 | 31 | 41 | 10 | 5 | 6 | 17 | 15 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Salve Regina-None; Roger Williams-None. Officials: William Dugan, Daniel O'Neill, Timothy Carey Attendance: 400 Time: 1:00 pm |

