Skip To Main Content

Salve Regina University

2018 Baseball Cumulative Statistics - Salve Regina University

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ketch, Dylan .403 .934 37-35 129 34 52 7 0 0 21 59 .457 13 6 15 1 .477 1 4 15-15
6 Perry, Alex .383 1.157 34-34 120 36 46 12 2 6 37 80 .667 14 14 14 3 .490 3 1 10-13
22 Smith, Zack .362 .966 36-34 116 28 42 8 0 2 24 56 .483 25 3 15 4 .483 1 0 7-9
3 Cieszko, Anthony .331 .767 38-36 124 25 41 2 0 1 16 46 .371 12 2 23 4 .396 1 2 5-5
13 Vargas, Christian .276 .745 38-37 123 13 34 7 0 1 34 44 .358 18 6 13 1 .387 3 2 3-4
9 DeFusco, Michael .272 .689 37-37 136 28 37 6 0 0 23 43 .316 21 1 19 3 .373 0 2 8-9
1 Militano, John .269 .705 29-29 104 24 28 2 0 0 8 30 .288 25 2 14 3 .417 1 5 21-25
2 Eremian, Colton .261 .716 38-38 142 31 37 8 0 2 24 51 .359 20 3 32 3 .357 3 0 10-17
28 Wilkes, Brett .600 1.800 10-1 5 0 3 3 0 0 0 6 1.200 0 0 1 0 .600 0 0 0-0
33 Beliveau, Tom .333 .933 11-7 3 2 1 0 0 0 1 1 .333 2 0 0 0 .600 0 1 1-1
11 Siqueira, Dustin .258 .612 26-19 62 10 16 1 0 0 10 17 .274 7 1 15 0 .338 1 0 3-3
10 Ward, Madden .231 .606 10-3 13 0 3 0 0 0 2 3 .231 3 0 4 0 .375 0 0 1-1
4 Brito, Sam .225 .536 22-11 40 3 9 0 0 0 5 9 .225 5 0 7 1 .311 0 3 2-2
8 Barlok, Zack .200 .438 22-8 40 6 8 0 0 0 5 8 .200 2 0 7 0 .238 0 3 3-3
30 Fitzgerald, Jimmy .200 .600 7-4 5 1 1 1 0 0 0 2 .400 0 0 1 0 .200 0 0 0-0
40 Dacey, Tristan .156 .533 13-13 45 4 7 2 0 0 3 9 .200 10 2 11 1 .333 0 0 0-0
5 Gozzo, Anthony .083 .350 9-2 12 2 1 0 0 0 1 1 .083 3 0 5 0 .267 0 0 1-1
15 Goldman, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Lanagan, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Rinaldi, Salvatore .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Parker, Hunter .000 1.000 9-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
Totals .300 .784 38-38 1222 249 366 59 2 12 214 465 .381 181 40 198 24 .403 14 23 91-109
Opponents .262 .724 38-38 1234 203 323 54 8 14 190 435 .353 166 53 328 18 .371 9 14 42-61

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Maybach, Patrick 1.92 1.23 4-4 11-10 1 0-0 0 65.2 53 25 14 28 78 8 0 0 241 .220 2 8 0 2 5
19 Ginsberg, Will 4.12 1.42 4-2 12-5 0 0-0 1 39.1 33 21 18 23 41 8 0 1 150 .220 9 4 0 0 2
0 0 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 3 0 1 0 5 .200 1 1 0 0 0  
25 Coppinger, Seth 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
26 Hertzwig, Tyler 0.00 3.00 1-0 4-0 0 0-0 0 1.1 1 0 0 3 1 0 0 0 3 .333 0 0 0 0 1
34 LeClair, Andrew 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 1
36 Parker, Hunter 0.00 .60 0-0 1-0 0 0-0 0 1.2 1 0 0 0 2 1 0 0 6 .167 0 0 0 0 0
16 Seaver, Tommy 1.23 1.36 2-0 6-0 0 0-0 0 7.1 4 1 1 6 5 1 0 0 25 .160 2 1 0 0 0
28 Wilkes, Brett 3.95 1.24 0-1 9-0 0 0-0 3 13.2 13 6 6 4 11 1 1 1 52 .250 0 4 0 0 1
35 Mathews, Michael 4.30 1.46 4-1 10-5 1 0-0 0 37.2 38 21 18 17 31 4 2 4 149 .255 2 4 0 0 0
30 Fitzgerald, Jimmy 4.34 1.61 1-0 6-3 1 0-0 1 18.2 19 10 9 11 28 3 1 1 72 .264 1 0 0 1 0
33 Beliveau, Tom 5.34 1.81 3-1 10-6 0 0-0 0 28.2 32 22 17 20 33 5 0 1 114 .281 4 8 0 0 2
42 Lukasiewicz, Jeremy 5.56 1.32 3-0 9-0 0 0-0 0 11.1 10 7 7 5 8 0 0 0 42 .238 1 4 0 0 0
17 Viveiros, Michael 5.68 2.05 0-1 2-1 0 0-0 0 6.1 9 4 4 4 5 2 2 0 26 .346 0 0 0 1 0
7 Lynch, Jonathan 6.30 1.25 1-1 14-0 0 0-0 2 20.0 15 15 14 10 16 1 1 0 75 .200 6 4 0 2 0
45 Borders, Dean 7.94 2.47 0-0 5-1 0 0-0 0 5.2 9 7 5 5 5 4 0 1 26 .346 1 0 0 0 0
27 Dionne, Zach 8.59 1.98 0-1 8-6 0 0-0 0 29.1 40 30 28 18 30 5 0 3 125 .320 4 8 1 1 1
18 Brown, Kyle 9.00 3.00 0-1 1-0 0 0-0 0 1.0 3 1 1 0 1 1 0 1 6 .500 0 0 0 0 0
29 Roman, Andrew 9.95 1.97 1-1 11-1 0 0-0 1 12.2 22 14 14 3 16 3 0 1 58 .379 2 3 0 0 1
23 Monson, Josh 10.12 2.63 0-0 3-0 0 0-0 0 2.2 3 3 3 4 3 1 0 0 10 .300 0 2 0 1 0
38 Trahon, Colin 11.17 2.07 0-0 7-0 0 0-0 0 9.2 17 16 12 3 10 6 0 0 46 .370 3 2 0 1 0
Totals 4.88 1.55 24-14 132-38 3 1 8 315.2 323 203 171 166 328 54 8 14 1234 .262 38 53 1 9 14
Opponents 5.27 1.78 14-24 132-38 6 2 5 307.2 366 249 180 181 198 59 2 12 1222 .300 42 40 6 14 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Gozzo, Anthony 17 11 6 0 1.000 1 3 1 0 0
30 Fitzgerald, Jimmy 11 7 4 0 1.000 0 6 3 0 0
10 Ward, Madden 10 6 4 0 1.000 0 0 0 0 0
16 Seaver, Tommy 2 1 1 0 1.000 1 1 0 0 0
29 Roman, Andrew 2 0 2 0 1.000 0 2 0 0 0
38 Trahon, Colin 2 1 1 0 1.000 0 1 1 0 0
45 Borders, Dean 2 1 1 0 1.000 0 1 1 0 0
25 Coppinger, Seth 1 1 0 0 1.000 0 1 0 0 0
34 LeClair, Andrew 1 0 1 0 1.000 0 0 0 0 0
42 Lukasiewicz, Jeremy 1 0 1 0 1.000 0 1 1 0 0
13 Vargas, Christian 340 303 35 2 .994 0 33 13 10 0
6 Perry, Alex 230 217 10 3 .987 20 0 0 0 0
9 DeFusco, Michael 58 56 1 1 .983 0 0 0 0 0
14 Ketch, Dylan 71 68 1 2 .972 0 0 0 0 0
1 Militano, John 131 57 70 4 .969 13 0 0 0 0
22 Smith, Zack 71 64 4 3 .958 4 0 0 0 0
11 Siqueira, Dustin 38 26 10 2 .947 3 0 0 0 0
21 Maybach, Patrick 19 1 17 1 .947 2 14 2 0 0
28 Wilkes, Brett 17 12 4 1 .941 2 0 1 0 0
8 Barlok, Zack 37 33 1 3 .919 0 0 0 0 0
3 Cieszko, Anthony 146 46 85 15 .897 18 0 0 0 0
19 Ginsberg, Will 8 2 5 1 .875 1 1 3 0 0
35 Mathews, Michael 8 1 6 1 .875 0 7 2 0 0
2 Eremian, Colton 93 25 56 12 .871 7 0 0 0 0
27 Dionne, Zach 7 1 5 1 .857 0 4 2 0 0
33 Beliveau, Tom 6 2 3 1 .833 0 3 3 0 0
7 Lynch, Jonathan 5 0 4 1 .800 0 2 0 0 0
4 Brito, Sam 13 5 5 3 .769 0 0 0 0 0
0 0 0 0 0 0 .000 0 1 0 0 0  
15 Goldman, Matt 0 0 0 0 .000 0 0 0 0 0
17 Viveiros, Michael 0 0 0 0 .000 0 1 0 0 0
18 Brown, Kyle 0 0 0 0 .000 0 0 0 0 0
20 Lanagan, Matt 0 0 0 0 .000 0 0 0 0 0
23 Monson, Josh 0 0 0 0 .000 0 0 0 0 0
26 Hertzwig, Tyler 0 0 0 0 .000 0 0 1 0 0
36 Parker, Hunter 0 0 0 0 .000 0 0 0 0 0
40 Dacey, Tristan 0 0 0 0 .000 0 0 0 0 0
47 Rinaldi, Salvatore 0 0 0 0 .000 0 0 0 0 0
Totals 1347 947 343 57 .958 26 82 34 10 0
Opponents 1383 923 392 68 .951 35 182 33 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Ketch, Dylan .511 1.191 14-14 45 12 23 5 0 0 9 28 .622 4 2 3 1 .569 0 1 9-9
3 Cieszko, Anthony .342 .856 14-14 38 7 13 1 0 1 6 17 .447 5 0 6 2 .409 1 1 3-3
13 Vargas, Christian .325 .826 14-14 40 5 13 3 0 0 7 16 .400 5 2 8 0 .426 0 1 0-0
9 DeFusco, Michael .304 .766 14-14 46 11 14 3 0 0 7 17 .370 7 0 5 0 .396 0 1 4-4
11 Siqueira, Dustin .300 .741 9-8 20 4 6 1 0 0 4 7 .350 3 0 6 0 .391 0 0 2-2
6 Perry, Alex .281 .712 10-10 32 10 9 2 0 0 5 11 .344 2 3 4 1 .368 1 0 4-4
22 Smith, Zack .268 .778 14-14 41 7 11 1 0 1 7 15 .366 10 0 5 3 .412 0 0 3-3
2 Eremian, Colton .262 .703 14-14 42 5 11 4 0 0 8 15 .357 5 2 10 1 .346 3 0 0-5
1 Militano, John .256 .663 14-14 43 8 11 0 0 0 3 11 .256 9 2 4 3 .407 0 2 10-12
4 Brito, Sam .176 .439 9-5 17 1 3 0 0 0 3 3 .176 2 0 1 1 .263 0 2 0-0
8 Barlok, Zack .000 .100 7-2 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
20 Lanagan, Matt .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
47 Rinaldi, Salvatore .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
5 Gozzo, Anthony .000 .667 3-0 1 0 0 0 0 0 0 0 .000 2 0 1 0 .667 0 0 0-0
10 Ward, Madden .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .303 .776 14-14 376 70 114 20 0 2 59 140 .372 56 11 57 12 .404 5 8 35-42
Opponents .249 .702 14-14 389 59 97 16 2 5 58 132 .339 50 22 107 6 .363 4 1 13-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Seaver, Tommy 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 1 0 0 0
29 Roman, Andrew 0.00 2.00 0-0 2-0 0 0-0 0 2.0 2 0 0 2 3 0 0 0 8 .250 1 1 0 0 0
38 Trahon, Colin 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
45 Borders, Dean 0.00 5.00 0-0 1-0 0 0-0 0 0.2 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
35 Mathews, Michael 1.80 .80 2-0 2-1 1 0-0 0 10.0 6 2 2 2 12 1 1 1 37 .162 0 0 0 0 0
28 Wilkes, Brett 2.45 1.56 0-1 3-0 0 0-0 1 3.2 3 1 1 2 3 0 1 0 12 .250 0 1 0 0 1
21 Maybach, Patrick 3.22 1.63 1-1 4-4 0 0-0 0 22.1 25 11 8 11 22 7 0 0 87 .287 0 1 0 1 0
30 Fitzgerald, Jimmy 4.09 1.36 1-0 3-2 1 0-0 1 11.0 10 6 5 5 20 2 0 1 45 .222 1 0 0 0 0
19 Ginsberg, Will 4.37 1.49 4-1 5-3 0 0-0 0 22.2 20 12 11 13 19 4 0 1 86 .233 5 4 0 0 0
33 Beliveau, Tom 6.00 2.00 0-0 1-1 0 0-0 0 3.0 5 2 2 1 5 1 0 0 13 .385 0 3 0 0 0
27 Dionne, Zach 6.92 1.92 0-0 3-3 0 0-0 0 13.0 18 12 10 7 10 1 0 2 58 .310 1 4 0 1 0
7 Lynch, Jonathan 8.22 1.11 1-1 6-0 0 0-0 1 7.2 4 7 7 4 9 0 0 0 26 .154 2 4 0 2 0
42 Lukasiewicz, Jeremy 13.50 1.50 1-0 2-0 0 0-0 0 2.0 2 3 3 1 1 0 0 0 7 .286 0 1 0 0 0
23 Monson, Josh 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 1 0 0 0 0 1 1.000 0 2 0 0 0
Totals 4.68 1.47 10-4 35-14 2 0 3 100.0 97 59 52 50 107 16 2 5 389 .249 10 22 0 4 1
Opponents 4.89 1.79 4-10 35-14 4 1 0 95.2 114 70 52 56 57 20 0 2 376 .303 10 11 2 5 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Smith, Zack 25 24 1 0 1.000 1 0 0 0 0
9 DeFusco, Michael 19 19 0 0 1.000 0 0 0 0 0
11 Siqueira, Dustin 7 7 0 0 1.000 0 0 0 0 0
8 Barlok, Zack 7 7 0 0 1.000 0 0 0 0 0
19 Ginsberg, Will 5 2 3 0 1.000 1 1 2 0 0
28 Wilkes, Brett 2 0 2 0 1.000 0 0 1 0 0
7 Lynch, Jonathan 2 0 2 0 1.000 0 1 0 0 0
30 Fitzgerald, Jimmy 1 0 1 0 1.000 0 0 0 0 0
4 Brito, Sam 1 1 0 0 1.000 0 0 0 0 0
13 Vargas, Christian 116 101 14 1 .991 0 12 5 4 0
6 Perry, Alex 71 68 1 2 .972 5 0 0 0 0
1 Militano, John 48 21 25 2 .958 5 0 0 0 0
14 Ketch, Dylan 24 23 0 1 .958 0 0 0 0 0
3 Cieszko, Anthony 53 20 29 4 .925 5 0 0 0 0
21 Maybach, Patrick 7 0 6 1 .857 0 7 2 0 0
2 Eremian, Colton 26 6 16 4 .846 2 0 0 0 0
27 Dionne, Zach 3 1 1 1 .667 0 2 0 0 0
35 Mathews, Michael 2 0 1 1 .500 0 0 0 0 0
10 Ward, Madden 0 0 0 0 .000 0 0 0 0 0
16 Seaver, Tommy 0 0 0 0 .000 0 1 0 0 0
20 Lanagan, Matt 0 0 0 0 .000 0 0 0 0 0
23 Monson, Josh 0 0 0 0 .000 0 0 0 0 0
29 Roman, Andrew 0 0 0 0 .000 0 1 0 0 0
33 Beliveau, Tom 0 0 0 0 .000 0 0 1 0 0
36 Parker, Hunter 0 0 0 0 .000 0 0 0 0 0
38 Trahon, Colin 0 0 0 0 .000 0 0 0 0 0
42 Lukasiewicz, Jeremy 0 0 0 0 .000 0 0 0 0 0
45 Borders, Dean 0 0 0 0 .000 0 0 0 0 0
47 Rinaldi, Salvatore 0 0 0 0 .000 0 0 0 0 0
5 Gozzo, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 419 300 102 17 .959 19 25 11 4 0
Opponents 437 287 132 18 .959 38 70 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/4/2018 at Framingham St. W 6-0 32 6 11 4 1 0 0 6 0 3 1 1 1 0 2 3 27 6 0 .344
03/09/18 vs Rowan L 8-10 33 8 10 7 1 1 2 6 1 1 1 3 0 0 0 6 27 18 1 .303
03/10/18 vs Wartburg W 6-1 37 6 12 4 3 0 0 1 0 2 0 1 2 0 0 6 27 8 1 .324
03/11/18 vs Southern Me. L 2-3 38 2 11 2 0 0 0 3 2 2 1 0 1 0 0 9 27 12 1 .289
03/12/18 vs Wheaton (Mass.) W 11-10 38 11 12 10 3 0 0 2 0 0 0 1 2 1 1 6 27 5 1 .316
03/13/18 vs Eastern Conn. St. W 7-5 36 7 14 6 2 0 0 3 0 0 1 1 0 1 0 3 27 10 3 .389
3/14/2018 vs Washington (Mo.) L 1-6 30 1 6 0 1 0 0 2 0 0 0 0 0 0 1 8 27 6 1 .200
03/15/18 vs Ripon L 2-8 32 2 5 2 0 0 0 6 0 1 0 0 0 1 0 6 24 11 2 .156
03/16/18 vs Ramapo L 1-2 29 1 6 1 1 0 0 3 0 0 0 1 2 0 0 3 23 11 4 .207
03/16/18 vs Ramapo L 4-5 24 4 5 3 2 0 0 2 0 0 0 0 1 0 0 5 21 7 3 .208
3/27/2018 at Trinity (Conn.) L 0-5 32 0 5 0 1 0 0 3 0 3 0 1 0 0 0 6 24 13 2 .156
03/28/18 Framingham St. W 18-15 41 18 18 16 2 0 2 12 0 8 1 2 1 0 0 8 27 5 0 .439
03/29/18 Suffolk W 7-6 30 7 8 7 0 0 0 3 0 0 0 2 2 0 3 2 27 6 2 .267
04/05/18 Rhode Island Col. W 12-4 30 12 12 11 1 0 1 11 0 5 1 0 1 0 0 3 24 10 1 .400
04/07/18 Western New Eng. L 2-16 23 2 6 2 2 0 0 2 0 1 0 3 0 0 4 4 21 8 1 .261
04/07/18 Western New Eng. L 0-4 26 0 6 0 0 0 0 1 0 0 0 0 0 0 0 9 21 9 1 .231
04/08/18 at Wentworth W 8-3 33 8 10 5 0 0 0 4 0 9 0 1 0 0 0 8 21 5 2 .303
04/08/18 at Wentworth L 5-6 26 5 9 5 1 0 0 5 0 1 1 0 1 1 1 3 19 9 3 .346
04/11/18 at Mitchell W 19-7 46 19 19 14 3 0 1 7 0 4 1 2 0 0 2 4 27 10 2 .413
04/13/18 Nichols W 3-2 42 3 9 2 1 0 0 5 1 5 0 0 0 0 0 1 33 13 0 .214
04/13/18 Nichols W 6-5 23 6 10 6 4 0 1 1 0 1 0 0 1 0 2 0 18 8 0 .435
04/18/18 Worcester St. W 9-2 31 9 8 7 1 0 0 4 0 5 0 3 0 1 0 5 27 6 0 .258
4/21/2018 at Endicott W 8-3 27 8 8 8 1 0 1 5 0 3 2 2 0 0 0 6 21 8 0 .296
4/21/2018 at Endicott W 12-3 32 12 9 8 1 0 0 7 0 4 1 2 0 1 0 7 21 3 1 .281
4/22/2018 at U. of Southern Maine L 6-8 31 6 7 5 2 0 0 4 0 7 0 1 0 2 1 7 24 8 2 .226
04/23/18 Curry W 7-4 29 7 11 6 2 0 0 4 0 1 1 1 0 0 1 3 21 7 2 .379
04/23/18 Curry W 2-1 22 2 7 2 2 0 0 1 0 1 0 1 1 1 0 1 21 4 1 .318
4/24/2018 at Johnson & Wales W 9-6 38 9 11 9 3 0 0 4 1 5 0 1 1 0 0 12 27 13 0 .289
4/26/2018 at Worcester State W 10-2 41 10 15 9 7 0 0 4 0 1 1 2 0 0 0 5 27 10 0 .366
04/28/18 Clark University L 8-12 36 8 11 8 0 0 1 8 1 2 1 1 0 0 1 5 27 14 3 .306
5/1/2018 at Roger Williams W 3-2 22 3 5 3 2 0 0 8 0 1 0 0 3 0 1 3 21 6 1 .227
5/1/2018 at Roger Williams L 5-6 24 5 6 4 2 0 0 7 0 0 0 0 1 1 0 6 20 8 2 .250
05/02/18 Gordon W 3-2 23 3 7 2 1 0 0 1 0 2 1 0 0 0 1 3 21 9 1 .304
05/02/18 Gordon W 6-2 24 6 11 6 1 0 0 5 0 6 1 1 1 1 2 3 21 5 2 .458
05/05/18 Endicott W 17-5 38 17 15 17 0 0 3 9 0 1 0 3 0 1 1 6 27 13 5 .395
05/07/18 Endicott W 6-5 45 6 10 6 0 0 0 12 2 2 0 1 0 0 0 6 39 14 2 .222
05/11/18 Western New Eng. L 3-11 36 3 12 3 1 1 0 5 0 2 2 1 0 0 0 5 27 6 3 .333
05/13/18 at Salve Regina W 7-6 42 7 9 4 4 0 0 5 1 2 0 1 1 2 0 12 36 19 1 .214
Total 249-203 1222 249 366 214 59 2 12 181 9 91 18 40 23 14 24 198 947 343 57

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/4/2018 at Framingham St. W 6-0 9.0 4 0 0 4 18 0 0 0 0 0 1 0 1 0 0 0.00
03/09/18 vs Rowan L 8-10 9.0 14 10 9 9 8 2 0 0 3 0 2 0 1 1 0 9.00
03/10/18 vs Wartburg W 6-1 9.0 4 1 0 3 16 0 0 0 1 0 0 0 2 1 0 0.00
03/11/18 vs Southern Me. L 2-3 9.0 10 3 2 2 9 3 0 0 1 1 0 1 2 2 0 2.00
03/12/18 vs Wheaton (Mass.) W 11-10 9.0 12 10 9 6 6 5 0 0 1 0 1 0 3 2 0 9.00
03/13/18 vs Eastern Conn. St. W 7-5 9.0 11 5 4 5 7 2 1 0 2 0 1 0 4 2 0 4.00
3/14/2018 vs Washington (Mo.) L 1-6 9.0 8 6 6 5 11 1 0 0 1 0 1 0 4 3 0 6.00
03/15/18 vs Ripon L 2-8 8.0 13 8 8 4 6 3 1 1 1 0 1 0 4 4 0 9.00
03/16/18 vs Ramapo L 1-2 7.2 4 2 1 1 7 0 0 0 0 0 1 0 4 5 0 1.17
03/16/18 vs Ramapo L 4-5 7.0 6 5 4 3 10 1 1 0 3 0 1 0 4 6 0 5.14
3/27/2018 at Trinity (Conn.) L 0-5 8.0 11 5 4 2 4 0 1 0 0 0 0 0 4 7 0 4.50
03/28/18 Framingham St. W 18-15 9.0 12 15 15 10 18 3 1 1 1 0 4 0 5 7 0 15.00
03/29/18 Suffolk W 7-6 9.0 6 6 4 8 15 1 0 1 2 0 3 0 6 7 0 4.00
04/05/18 Rhode Island Col. W 12-4 8.0 5 4 1 6 6 0 0 1 2 0 2 0 7 7 0 1.13
04/07/18 Western New Eng. L 2-16 7.0 11 16 16 7 9 3 0 0 0 0 7 0 7 8 0 20.57
04/07/18 Western New Eng. L 0-4 7.0 5 4 3 2 8 3 0 0 2 0 4 0 7 9 0 3.86
04/08/18 at Wentworth W 8-3 7.0 6 3 2 1 14 1 0 0 0 0 0 0 8 9 0 2.57
04/08/18 at Wentworth L 5-6 6.1 8 6 4 5 3 0 1 0 0 0 3 1 8 10 0 5.68
04/11/18 at Mitchell W 19-7 9.0 15 7 7 6 10 1 0 0 1 0 2 0 9 10 0 7.00
04/13/18 Nichols W 3-2 11.0 6 2 0 4 8 0 0 0 0 0 0 0 10 10 0 0.00
04/13/18 Nichols W 6-5 6.0 5 5 5 4 4 1 0 0 2 0 0 0 11 10 0 7.50
04/18/18 Worcester St. W 9-2 9.0 3 2 2 5 11 0 0 0 1 0 1 0 12 10 0 2.00
4/21/2018 at Endicott W 8-3 7.0 9 3 3 3 8 4 0 0 0 0 1 0 13 10 0 3.86
4/21/2018 at Endicott W 12-3 7.0 4 3 3 5 10 1 0 1 1 0 0 0 14 10 0 3.86
4/22/2018 at U. of Southern Maine L 6-8 8.0 8 8 7 4 9 0 0 0 1 0 3 0 14 11 0 7.88
04/23/18 Curry W 7-4 7.0 11 4 4 4 7 1 0 2 1 0 0 0 15 11 0 5.14
04/23/18 Curry W 2-1 7.0 3 1 1 1 8 1 1 0 0 0 0 0 16 11 0 1.29
4/24/2018 at Johnson & Wales W 9-6 9.0 13 6 6 3 6 3 1 1 1 0 2 0 17 11 0 6.00
4/26/2018 at Worcester State W 10-2 9.0 10 2 2 1 7 0 0 0 0 0 0 0 18 11 0 2.00
04/28/18 Clark University L 8-12 9.0 16 12 8 3 9 5 0 2 0 0 0 0 18 12 0 8.00
5/1/2018 at Roger Williams W 3-2 7.0 7 2 1 2 6 0 0 1 1 0 0 0 19 12 1 1.29
5/1/2018 at Roger Williams L 5-6 6.2 7 6 6 4 5 0 0 1 1 0 2 0 19 13 0 8.10
05/02/18 Gordon W 3-2 7.0 8 2 2 6 5 0 0 0 1 0 1 0 20 13 0 2.57
05/02/18 Gordon W 6-2 7.0 7 2 2 2 12 1 0 0 1 0 4 0 21 13 0 2.57
05/05/18 Endicott W 17-5 9.0 8 5 3 5 6 2 0 0 1 0 1 0 22 13 0 3.00
05/07/18 Endicott W 6-5 13.0 10 5 4 8 4 1 0 1 3 0 0 1 23 13 0 2.77
05/11/18 Western New Eng. L 3-11 9.0 10 11 7 6 12 3 0 0 1 0 3 0 23 14 0 7.00
05/13/18 at Salve Regina W 7-6 12.0 13 6 6 7 6 2 0 1 1 0 1 0 24 14 0 4.50
Total 249-203 315.2 323 203 171 166 328 54 8 14 38 1 53 3 24 14 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Mitchell (04/11/18)
RUNS SCORED 19 Mitchell (04/11/18)
HITS 19 Mitchell (04/11/18)
RBIS 17 Endicott (05/05/18)
DOUBLES 7 Worcester State (4/26/2018)
TRIPLES 1 Rowan (03/09/18); Western New Eng. (05/11/18)
HOME RUNS 3 Endicott (05/05/18)
WALKS 12 Framingham St. (03/28/18); Endicott (05/07/18)
STRIKEOUTS 12 Salve Regina (05/13/18); Johnson & Wales (4/24/2018)
SAC HITS 3 Roger Williams (5/1/2018)
SAC FLIES 2 Salve Regina (05/13/18); U. of Southern Maine (4/22/2018)
STOLEN BASES 9 Wentworth (04/08/18)
HIT BY PITCH 3 Rowan (03/09/18); Western New Eng. (04/07/18); Worcester St. (04/18/18); Endicott (05/05/18)
CAUGHT STEALING 2 Western New Eng. (05/11/18); Endicott (4/21/2018)
HIT INTO DP 4 Western New Eng. (04/07/18)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Endicott (05/07/18)
RUNS ALLOWED 16 Western New Eng. (04/07/18)
EARNED RUNS 16 Western New Eng. (04/07/18)
WALKS ALLOWED 10 Framingham St. (03/28/18)
STRIKEOUTS 18 Framingham St. (03/28/18); Framingham St. (3/4/2018)
HITS ALLOWED 16 Clark University (04/28/18)
DOUBLES ALLOWED 5 Clark University (04/28/18); Wheaton (Mass.) (03/12/18)
TRIPLES ALLOWED 1 Eastern Conn. St. (03/13/18); Ramapo (03/16/18); Framingham St. (03/28/18); Curry (04/23/18); Ripon (03/15/18)
HOME RUNS ALLOWED 2 Curry (04/23/18); Clark University (04/28/18)
WILD PITCHES 3 Rowan (03/09/18); Ramapo (03/16/18); Endicott (05/07/18)
HIT BATTERS 7 Western New Eng. (04/07/18)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Endicott (05/07/18)
ASSISTS 19 Salve Regina (05/13/18)
ERRORS 5 Endicott (05/05/18)
PASSED BALLS 3 Wheaton (Mass.) (03/12/18)
DPS TURNED 3 Salve Regina (05/13/18)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 DeFusco Framingham St. (03/28/18)
RUNS SCORED 4 Z. Smith; A. Perry; Colton Eremian; Alex Perry Rowan (03/09/18); Framingham St. (03/28/18); Mitchell (04/11/18); Endicott (4/21/2018)
