Skip To Main Content

Salve Regina University

2026 Baseball Cumulative Statistics - Salve Regina University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rogers, Danny .507 1.160 20-18 73 23 37 6 0 0 17 43 .589 11 0 7 2 .571 0 2 7-7
5 Donovan, Shea .410 1.053 20-20 78 22 32 8 1 0 20 42 .538 16 3 7 1 .515 2 1 5-7
3 O'Rourke, Evan .391 1.091 20-20 69 27 27 3 0 3 17 39 .565 18 5 7 1 .526 3 0 4-6
4 Harring, Jake .373 .937 19-19 75 22 28 2 2 0 19 34 .453 9 7 17 1 .484 0 1 11-11
10 Cimini, Dylan .353 1.018 17-10 34 8 12 4 1 0 8 18 .529 6 5 4 1 .489 2 0 2-2
2 Williams, Shane .349 1.011 20-20 86 34 30 5 1 5 30 52 .605 9 2 14 0 .406 4 1 12-13
24 Hamilton, Elliot .323 .969 20-19 65 22 21 2 2 2 11 33 .508 11 9 16 0 .461 4 1 2-3
9 Schopps, Grady .194 .554 20-20 67 15 13 1 0 0 12 14 .209 6 10 6 1 .345 1 2 4-4
7 Smolinski, Brady .500 1.567 8-4 12 5 6 2 0 1 11 11 .917 5 2 3 0 .650 1 0 0-0
1 Anastasopoulos, James .351 .946 12-11 37 10 13 3 0 1 11 19 .514 5 1 9 0 .432 1 0 7-8
17 Russo, Nick .313 .813 12-3 16 3 5 0 0 0 4 5 .313 4 2 5 0 .500 0 0 0-0
21 Ruehs, Nate .267 .722 15-1 15 8 4 1 0 0 4 5 .333 3 0 4 1 .389 0 0 1-1
20 Whitlock, Tommy .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
14 Stokes, Matt .205 .649 14-11 44 9 9 3 0 1 10 15 .341 5 2 12 1 .308 1 0 0-0
25 Salbinski, Andrew .200 .533 3-0 5 0 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
8 Schmit, Andrew .133 .411 12-4 15 3 2 0 0 0 0 2 .133 3 0 10 0 .278 0 0 0-0
16 Kilareski, Chase .000 .250 6-0 3 2 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
19 Woodman, Byron .000 .600 4-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0
13 Ryan, Carrick .000 .000 7-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ward, Luke .000 .667 4-0 1 2 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
34 Nardone, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Lawrence, Peter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .343 .936 20-20 703 216 241 41 7 13 178 335 .477 117 50 127 9 .459 19 8 55-62
Opponents .248 .675 20-20 648 75 161 21 2 15 73 231 .356 44 25 160 7 .319 5 7 10-13

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Romanowski, Nolan 2.55 1.04 7-0 7-7 1 0-0 0 42.1 38 13 12 6 38 7 1 2 156 .244 0 2 0 1 4
27 Keevan, LJ 0.00 3.00 0-0 2-0 0 0-0 0 2.0 1 0 0 5 2 0 0 0 7 .143 0 0 0 0 0
33 Cabral, Isaac 0.00 2.50 0-0 2-0 0 0-0 0 2.0 4 1 0 1 4 0 0 0 11 .364 0 0 0 0 0
50 Santerre, Ethan 0.00 .56 1-0 3-0 0 0-0 0 5.1 2 0 0 1 5 1 0 0 17 .118 0 0 0 0 0
55 Blum, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
48 Carollo, Dominic 1.00 1.11 1-0 6-0 0 0-0 1 9.0 8 1 1 2 9 3 0 0 31 .258 1 2 0 1 0
43 Carozza, Kyle 1.29 .86 1-0 6-3 0 0-0 2 14.0 8 2 2 4 22 1 0 1 48 .167 0 3 0 1 1
22 Keating, James 1.35 .90 1-0 4-1 0 0-0 0 6.2 6 1 1 0 7 1 0 0 25 .240 0 4 0 0 0
13 Ryan, Carrick 2.70 1.28 2-0 5-1 0 0-0 0 13.1 16 4 4 1 9 0 0 1 57 .281 0 1 0 1 0
37 Oliver, Jakob 3.86 .86 0-0 2-2 0 0-0 0 4.2 2 2 2 2 4 0 0 0 15 .133 0 2 0 0 0
31 Toriello, Connor 3.86 2.57 0-0 3-0 0 0-0 0 2.1 6 1 1 0 4 0 0 0 12 .500 0 0 0 0 0
39 DeRienzo, Joe 3.94 1.25 0-0 6-0 0 0-0 0 16.0 14 10 7 6 10 1 0 2 62 .226 0 4 0 1 0
54 Scholl, Liam 4.50 1.00 0-0 1-0 0 0-0 0 2.0 1 1 1 1 1 0 0 0 7 .143 0 0 0 0 0
11 Ortiz Ramirez, Luis 5.29 1.18 4-0 6-0 0 0-0 0 17.0 20 10 10 0 15 2 0 4 69 .290 1 3 1 0 1
32 Alten, Hunter 7.20 1.40 0-0 4-0 0 0-0 0 5.0 5 4 4 2 4 0 0 2 20 .250 0 2 0 0 1
26 Tobin, James 7.71 1.14 0-1 2-1 0 0-0 1 7.0 5 6 6 3 6 1 1 1 26 .192 0 0 0 0 0
23 Shea, Brady 8.78 1.50 1-1 5-3 0 0-0 0 13.1 13 13 13 7 16 3 0 2 54 .241 1 2 0 0 0
42 Mulligan, Sean 9.00 2.60 0-0 2-2 0 0-0 0 5.0 11 6 5 2 3 1 0 0 27 .407 1 0 0 0 0
Totals 3.70 1.22 18-2 67-20 1 2 4 168.0 161 75 69 44 160 21 2 15 648 .248 4 25 1 5 7
Opponents 8.60 2.19 2-18 99-20 0 0 1 163.1 241 216 156 117 127 41 7 13 703 .343 31 50 9 19 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rogers, Danny 44 44 0 0 1.000 0 0 0 0 0
7 Smolinski, Brady 37 37 0 0 1.000 0 4 0 4 0
2 Williams, Shane 28 27 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 28 27 1 0 1.000 0 0 0 0 0
21 Ruehs, Nate 19 9 10 0 1.000 2 0 0 0 0
19 Woodman, Byron 9 9 0 0 1.000 0 1 0 0 0
43 Carozza, Kyle 5 4 1 0 1.000 0 1 0 0 0
11 Ortiz Ramirez, Luis 4 0 4 0 1.000 0 0 0 0 0
25 Salbinski, Andrew 4 4 0 0 1.000 0 0 0 0 0
23 Shea, Brady 3 0 3 0 1.000 0 2 0 0 0
10 Cimini, Dylan 2 2 0 0 1.000 0 0 0 0 0
13 Ryan, Carrick 2 0 2 0 1.000 0 1 0 0 0
17 Russo, Nick 2 2 0 0 1.000 0 0 0 0 0
30 Ward, Luke 2 2 0 0 1.000 0 0 0 0 0
16 Kilareski, Chase 1 1 0 0 1.000 0 0 0 0 0
22 Keating, James 1 0 1 0 1.000 0 0 1 0 0
32 Alten, Hunter 1 0 1 0 1.000 0 1 0 0 0
33 Cabral, Isaac 1 0 1 0 1.000 0 0 0 0 0
48 Carollo, Dominic 1 0 1 0 1.000 0 1 0 0 0
8 Schmit, Andrew 1 1 0 0 1.000 0 0 0 0 0
24 Hamilton, Elliot 143 139 3 1 .993 9 0 0 0 0
5 Donovan, Shea 127 115 9 3 .976 0 5 3 0 0
4 Harring, Jake 77 34 41 2 .974 5 0 0 0 0
9 Schopps, Grady 81 32 45 4 .951 7 0 0 0 0
14 Stokes, Matt 28 8 18 2 .929 2 0 0 0 0
1 Anastasopoulos, James 25 4 19 2 .920 3 0 0 0 0
44 Romanowski, Nolan 12 2 9 1 .917 0 1 0 0 0
39 DeRienzo, Joe 8 1 6 1 .875 0 0 0 0 0
20 Whitlock, Tommy 0 0 0 0 .000 0 0 0 0 0
26 Tobin, James 0 0 0 0 .000 0 1 0 0 0
27 Keevan, LJ 0 0 0 0 .000 0 0 0 0 0
31 Toriello, Connor 0 0 0 0 .000 0 0 0 0 0
34 Nardone, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Lawrence, Peter 0 0 0 0 .000 0 0 0 0 0
37 Oliver, Jakob 0 0 0 0 .000 0 1 1 0 0
40 Merchant, Michael 0 0 0 0 .000 0 0 0 0 0
42 Mulligan, Sean 0 0 0 0 .000 0 1 0 0 0
50 Santerre, Ethan 0 0 0 0 .000 0 0 1 0 0
54 Scholl, Liam 0 0 0 0 .000 0 0 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 696 504 176 16 .977 11 20 6 4 0
Opponents 718 490 180 48 .933 13 109 13 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 O'Rourke, Evan .550 1.557 6-6 20 9 11 2 0 2 8 19 .950 4 2 2 0 .607 2 0 0-0
1 Anastasopoulos, James .545 1.207 4-3 11 3 6 1 0 0 5 7 .636 2 0 1 0 .571 1 0 5-5
17 Russo, Nick .500 1.071 5-1 6 2 3 0 0 0 1 3 .500 1 0 1 0 .571 0 0 0-0
21 Ruehs, Nate .500 1.000 3-0 2 0 1 0 0 0 2 1 .500 0 0 1 0 .500 0 0 0-0
12 Rogers, Danny .433 .933 6-6 30 4 13 2 0 0 6 15 .500 0 0 1 2 .433 0 0 3-3
10 Cimini, Dylan .417 1.134 5-3 12 3 5 1 1 0 1 8 .667 2 0 0 0 .467 1 0 1-1
9 Schopps, Grady .353 .853 6-6 17 6 6 0 0 0 2 6 .353 1 4 2 0 .500 0 2 2-2
2 Williams, Shane .346 1.131 6-6 26 10 9 2 1 2 8 19 .731 3 0 6 0 .400 1 0 6-6
5 Donovan, Shea .346 .875 6-6 26 6 9 2 0 0 2 11 .423 3 2 1 1 .452 0 0 1-2
4 Harring, Jake .308 .785 6-6 26 6 8 0 1 0 9 10 .385 3 1 5 1 .400 0 1 2-2
24 Hamilton, Elliot .286 .788 6-6 21 3 6 0 1 0 3 8 .381 2 3 7 0 .407 1 0 1-1
14 Stokes, Matt .182 .614 3-3 11 2 2 2 0 0 1 4 .364 1 0 4 0 .250 0 0 0-0
7 Smolinski, Brady .000 .333 2-2 4 0 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
8 Schmit, Andrew .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .371 .972 6-6 213 55 79 12 4 4 49 111 .521 24 12 34 4 .451 6 3 21-22
Opponents .270 .687 6-6 204 26 55 7 1 3 26 73 .358 12 7 58 1 .329 2 3 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Carozza, Kyle 0.00 .95 0-0 2-1 0 0-0 0 2.1 2 0 0 0 5 0 0 0 9 .222 0 0 0 0 0
11 Ortiz Ramirez, Luis 0.00 .56 2-0 2-0 0 0-0 0 7.1 4 0 0 0 7 0 0 0 26 .154 0 1 0 0 0
22 Keating, James 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
31 Toriello, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 1 0 0 0 4 .500 0 0 0 0 0
33 Cabral, Isaac 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
48 Carollo, Dominic 0.00 .98 0-0 3-0 0 0-0 1 5.1 4 0 0 1 7 1 0 0 19 .211 0 2 0 0 0
55 Blum, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
39 DeRienzo, Joe 3.86 1.21 0-0 3-0 0 0-0 0 9.1 8 5 4 3 5 1 0 1 37 .216 0 2 0 1 0
44 Romanowski, Nolan 4.11 1.19 3-0 3-3 0 0-0 0 15.1 16 8 7 2 18 3 1 1 61 .262 0 1 0 0 2
13 Ryan, Carrick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 1 0
23 Shea, Brady 16.88 2.75 0-1 2-2 0 0-0 0 5.1 9 10 10 5 8 2 0 1 25 .360 0 0 0 0 0
32 Alten, Hunter 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 0 1 0 0 1
Totals 4.24 1.31 5-1 21-6 0 1 1 51.0 55 26 24 12 58 7 1 3 204 .270 0 7 0 2 3
Opponents 8.82 2.10 1-5 23-6 0 0 0 49.0 79 55 48 24 34 12 4 4 213 .371 7 12 0 6 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hamilton, Elliot 46 46 0 0 1.000 0 0 0 0 0
5 Donovan, Shea 39 37 2 0 1.000 0 0 0 0 0
9 Schopps, Grady 25 8 17 0 1.000 1 0 0 0 0
7 Smolinski, Brady 21 21 0 0 1.000 0 3 0 4 0
12 Rogers, Danny 13 13 0 0 1.000 0 0 0 0 0
2 Williams, Shane 6 6 0 0 1.000 0 0 0 0 0
39 DeRienzo, Joe 6 0 6 0 1.000 0 0 0 0 0
14 Stokes, Matt 3 0 3 0 1.000 0 0 0 0 0
21 Ruehs, Nate 3 2 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 3 3 0 0 1.000 0 0 0 0 0
19 Woodman, Byron 2 2 0 0 1.000 0 1 0 0 0
11 Ortiz Ramirez, Luis 1 0 1 0 1.000 0 0 0 0 0
23 Shea, Brady 1 0 1 0 1.000 0 2 0 0 0
32 Alten, Hunter 1 0 1 0 1.000 0 1 0 0 0
48 Carollo, Dominic 1 0 1 0 1.000 0 1 0 0 0
4 Harring, Jake 30 13 15 2 .933 1 0 0 0 0
1 Anastasopoulos, James 9 2 6 1 .889 0 0 0 0 0
44 Romanowski, Nolan 5 0 4 1 .800 0 0 0 0 0
10 Cimini, Dylan 0 0 0 0 .000 0 0 0 0 0
13 Ryan, Carrick 0 0 0 0 .000 0 0 0 0 0
17 Russo, Nick 0 0 0 0 .000 0 0 0 0 0
22 Keating, James 0 0 0 0 .000 0 0 0 0 0
31 Toriello, Connor 0 0 0 0 .000 0 0 0 0 0
33 Cabral, Isaac 0 0 0 0 .000 0 0 0 0 0
40 Merchant, Michael 0 0 0 0 .000 0 0 0 0 0
43 Carozza, Kyle 0 0 0 0 .000 0 0 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
8 Schmit, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 215 153 58 4 .981 2 8 0 4 0
Opponents 203 147 46 10 .951 10 41 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Catholic L 7-9 34 7 6 4 3 0 0 6 0 1 1 3 0 0 0 6 24 5 0 .176
2/21/2026 at Dickinson W 16-0 34 16 8 12 3 0 0 14 0 1 1 2 0 1 0 5 27 16 0 .235
2/21/2026 vs Stevens W 19-4 37 19 12 9 1 0 3 9 0 6 1 2 2 0 0 10 27 6 1 .324
3/1/2026 vs Stevens W 12-1 33 12 9 10 0 1 0 14 0 3 0 4 0 3 0 6 27 4 1 .273
3/1/2026 vs Montclair St. W 15-1 37 15 12 12 3 0 1 7 0 1 0 4 0 0 1 4 21 8 0 .324
3/14/2026 vs Mount Union W 6-3 31 6 10 5 1 0 0 5 1 2 0 2 1 1 1 8 27 11 0 .323
3/15/2026 vs Rowan W 7-5 38 7 10 7 2 0 0 2 0 0 0 2 1 0 1 9 27 10 2 .263
3/16/2026 vs Southern Me. W 21-11 37 21 18 19 1 0 2 7 0 0 0 5 0 1 1 2 21 7 1 .486
3/17/2026 vs Hartford W 13-3 28 13 12 11 3 1 0 11 0 1 1 3 0 1 0 3 21 6 0 .429
3/18/2026 vs Brockport W 14-3 38 14 13 11 4 0 1 6 0 4 0 6 1 2 0 7 27 10 0 .342
3/19/2026 at Bethel (Minn.) W 11-1 36 11 18 9 4 0 0 2 0 7 0 3 0 1 0 6 21 8 0 .500
3/25/2026 WPI W 6-0 34 6 10 4 1 1 2 7 0 3 0 0 0 0 0 8 27 10 1 .294
3/26/2026 at Eastern Conn. St. W 3-2 31 3 6 3 2 0 0 6 0 0 1 1 0 1 1 8 27 13 1 .194
3/29/2026 Wheaton (Mass.) W 17-4 35 17 18 16 5 1 0 4 0 0 0 1 0 2 1 7 21 7 1 .514
3/29/2026 Wheaton (Mass.) L 4-9 34 4 9 4 1 0 0 1 0 0 0 2 1 0 2 5 27 8 0 .265
3/31/2026 at WPI W 13-1 31 13 12 11 2 0 1 7 0 11 1 4 0 0 1 2 21 9 0 .387
4/3/2026 Johnson & Wales (RI) W 11-3 40 11 18 11 1 1 2 2 0 6 0 0 0 1 0 13 27 8 1 .450
4/4/2026 at Clark University W 5-4 35 5 12 4 2 2 0 2 0 4 0 1 1 2 0 5 27 9 0 .343
4/4/2026 at Clark University W 10-8 44 10 18 10 1 0 1 3 0 3 0 4 1 2 0 7 30 15 2 .409
4/6/2026 at Western New Eng. W 6-3 36 6 10 6 1 0 0 2 0 2 1 1 0 1 0 6 27 6 5 .278
Total 216-75 703 216 241 178 41 7 13 117 1 55 7 50 8 19 9 127 504 176 16

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Catholic L 7-9 8.0 9 9 9 2 7 1 1 2 0 0 0 0 0 1 0 10.13
2/21/2026 at Dickinson W 16-0 9.0 6 0 0 4 6 2 0 0 0 0 1 0 1 1 0 0.00
2/21/2026 vs Stevens W 19-4 9.0 8 4 4 3 15 1 0 1 0 0 1 0 2 1 0 4.00
3/1/2026 vs Stevens W 12-1 9.0 3 1 1 1 8 0 0 0 0 0 0 0 3 1 0 1.00
3/1/2026 vs Montclair St. W 15-1 7.0 5 1 1 1 7 3 0 0 0 0 0 0 4 1 0 1.29
3/14/2026 vs Mount Union W 6-3 9.0 9 3 3 1 8 1 0 1 0 0 3 0 5 1 0 3.00
3/15/2026 vs Rowan W 7-5 9.0 5 5 3 3 8 1 0 1 2 0 4 0 6 1 0 3.00
3/16/2026 vs Southern Me. W 21-11 7.0 14 11 11 2 7 1 0 5 1 1 1 0 7 1 0 14.14
3/17/2026 vs Hartford W 13-3 7.0 6 3 3 3 7 1 0 0 0 0 2 0 8 1 0 3.86
3/18/2026 vs Brockport W 14-3 9.0 9 3 3 2 7 0 0 1 0 0 0 0 9 1 0 3.00
3/19/2026 at Bethel (Minn.) W 11-1 7.0 5 1 1 2 4 1 0 0 0 0 0 0 10 1 0 1.29
3/25/2026 WPI W 6-0 9.0 6 0 0 2 11 0 0 0 0 0 3 0 11 1 0 0.00
3/26/2026 at Eastern Conn. St. W 3-2 9.0 9 2 2 1 5 0 0 1 0 0 3 0 12 1 0 2.00
3/29/2026 Wheaton (Mass.) W 17-4 7.0 9 4 3 2 11 0 0 1 0 0 0 0 13 1 0 3.86
3/29/2026 Wheaton (Mass.) L 4-9 9.0 13 9 9 4 12 3 0 0 0 0 1 0 13 2 0 9.00
3/31/2026 at WPI W 13-1 7.0 5 1 1 0 8 0 0 0 0 0 1 0 14 2 0 1.29
4/3/2026 Johnson & Wales (RI) W 11-3 9.0 7 3 2 5 8 1 0 0 0 0 3 0 15 2 0 2.00
4/4/2026 at Clark University W 5-4 9.0 10 4 4 1 10 3 1 0 0 0 1 0 16 2 0 4.00
4/4/2026 at Clark University W 10-8 10.0 12 8 7 3 6 1 0 2 0 0 1 0 17 2 0 6.30
4/6/2026 at Western New Eng. W 6-3 9.0 11 3 2 2 5 1 0 0 1 0 0 0 18 2 0 2.00
Total 216-75 168.0 161 75 69 44 160 21 2 15 4 1 25 0 18 2 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Clark University (4/4/2026)
RUNS SCORED 21 Southern Me. (3/16/2026)
HITS 18 Bethel (Minn.) (3/19/2026); Wheaton (Mass.) (3/29/2026); Johnson & Wales (RI) (4/3/2026); Southern Me. (3/16/2026); Clark University (4/4/2026)
RBIS 19 Southern Me. (3/16/2026)
DOUBLES 5 Wheaton (Mass.) (3/29/2026)
TRIPLES 2 Clark University (4/4/2026)
HOME RUNS 3 Stevens (2/21/2026)
WALKS 14 Dickinson (2/21/2026); Stevens (3/1/2026)
STRIKEOUTS 13 Johnson & Wales (RI) (4/3/2026)
SAC HITS 2 Stevens (2/21/2026)
SAC FLIES 3 Stevens (3/1/2026)
STOLEN BASES 11 WPI (3/31/2026)
HIT BY PITCH 6 Brockport (3/18/2026)
CAUGHT STEALING 1 Stevens (2/21/2026); Hartford (3/17/2026); Catholic (2/20/2026); Dickinson (2/21/2026); Eastern Conn. St. (3/26/2026)
HIT INTO DP 2 Wheaton (Mass.) (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clark University (4/4/2026)
RUNS ALLOWED 11 Southern Me. (3/16/2026)
EARNED RUNS 11 Southern Me. (3/16/2026)
WALKS ALLOWED 5 Johnson & Wales (RI) (4/3/2026)
STRIKEOUTS 15 Stevens (2/21/2026)
HITS ALLOWED 14 Southern Me. (3/16/2026)
DOUBLES ALLOWED 3 Wheaton (Mass.) (3/29/2026); Montclair St. (3/1/2026); Clark University (4/4/2026)
TRIPLES ALLOWED 1 Catholic (2/20/2026); Clark University (4/4/2026)
HOME RUNS ALLOWED 5 Southern Me. (3/16/2026)
WILD PITCHES 2 Rowan (3/15/2026)
HIT BATTERS 4 Rowan (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Clark University (4/4/2026)
ASSISTS 16 Dickinson (2/21/2026)
ERRORS 5 Western New Eng. (4/6/2026)
PASSED BALLS 4 Wheaton (Mass.) (3/29/2026)
DPS TURNED 3 Dickinson (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Jake Harring Clark University (4/4/2026)
RUNS SCORED 4 S. Williams; Shea Donovan; Elliot Hamilton; Brady Smolinski Stevens (2/21/2026); Wheaton (Mass.) (3/29/2026); Southern Me. (3/16/2026); Brockport (3/18/2026)
HITS 4 S. Williams; Elliot Hamilton; Shea Donovan; Danny Rogers Stevens (2/21/2026); Bethel (Minn.) (3/19/2026); Wheaton (Mass.) (3/29/2026); Johnson & Wales (RI) (4/3/2026); Rowan (3/15/2026)
RBIS 6 Brady Smolinski Southern Me. (3/16/2026)
DOUBLES 2 Shea Donovan; D. Cimini; J. Anastasop; Brady Smolinski Hartford (3/17/2026); Catholic (2/20/2026); Montclair St. (3/1/2026); Brockport (3/18/2026)
TRIPLES 1 Elliot Hamilton; Jake Harring; Dylan Cimini; S. Donovan Hartford (3/17/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026); Johnson & Wales (RI) (4/3/2026); Stevens (3/1/2026)
HOME RUNS 1 E. Hamilton; Shane Williams; S. Williams; Matt Stokes Stevens (2/21/2026); WPI (3/25/2026); Johnson & Wales (RI) (4/3/2026); Montclair St. (3/1/2026); Southern Me. (3/16/2026)
WALKS 3 E. Hamilton Dickinson (2/21/2026)
STRIKEOUTS 3 James Anastasopoulos Mount Union (3/14/2026)
SAC HITS 1 S. Donovan; Shane Williams; Jake Harring; Danny Rogers Stevens (2/21/2026); Mount Union (3/14/2026); Wheaton (Mass.) (3/29/2026); Rowan (3/15/2026); Brockport (3/18/2026)
SAC FLIES 2 S. Williams Stevens (3/1/2026)
STOLEN BASES 4 James Anastasopoulos WPI (3/31/2026)
HIT BY PITCH 3 Elliot Hamilton Southern Me. (3/16/2026)
CAUGHT STEALING 1 S. Donovan; Evan O’Rourke; J. Anastasop; E. O’Rourke; Elliot Hamilton Stevens (2/21/2026); Hartford (3/17/2026); Catholic (2/20/2026); Dickinson (2/21/2026); Eastern Conn. St. (3/26/2026)
HIT INTO DP 1 Dylan Cimini; Grady Schopps; Danny Rogers; Jake Harring; S. Williams Mount Union (3/14/2026); Hartford (3/17/2026); Wheaton (Mass.) (3/29/2026); Wheaton (Mass.) (3/29/2026); Dickinson (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 N. Romanowsk Stevens (3/1/2026)
RUNS ALLOWED 7 Luis Ortiz Southern Me. (3/16/2026)
EARNED RUNS 7 Luis Ortiz Southern Me. (3/16/2026)
WALKS ALLOWED 3 K. Carozza; L. Keevan; Brady Shea Stevens (2/21/2026); Dickinson (2/21/2026); Clark University (4/4/2026)
STRIKEOUTS 10 K. Carozza Stevens (2/21/2026)
HITS ALLOWED 9 Nolan Romanowski Mount Union (3/14/2026); Clark University (4/4/2026)
DOUBLES ALLOWED 3 Nolan Romanowski Clark University (4/4/2026)
TRIPLES ALLOWED 1 J. Tobin; Nolan Romanowski Catholic (2/20/2026); Clark University (4/4/2026)
HOME RUNS ALLOWED 4 Luis Ortiz Southern Me. (3/16/2026)
WILD PITCHES 1 Brady Shea; Luis Ortiz; Sean Mulligan Rowan (3/15/2026); Southern Me. (3/16/2026); Western New Eng. (4/6/2026)
HIT BATTERS 3 Kyle Carozza; James Keating Mount Union (3/14/2026); Johnson & Wales (RI) (4/3/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 S. Donovan; Elliot Hamilton Stevens (2/21/2026); Mount Union (3/14/2026)
ASSISTS 5 Jake Harring; J. Anastasop; Grady Schopps Mount Union (3/14/2026); Bethel (Minn.) (3/19/2026); Dickinson (2/21/2026); WPI (3/31/2026); Clark University (4/4/2026)
ERRORS 2 Grady Schopps Western New Eng. (4/6/2026)
PASSED BALLS 4 Brady Smolinski Wheaton (Mass.) (3/29/2026)
DPS TURNED 3 E. Hamilton Dickinson (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rogers, Danny.507
Donovan, Shea.410
O'Rourke, Evan.391
Harring, Jake.373
Cimini, Dylan.353
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Williams, Shane.605
Rogers, Danny.589
O'Rourke, Evan.565
Donovan, Shea.538
Cimini, Dylan.529
Team Leaders: Runs Scored
Runs Scored
Player High
Williams, Shane34
O'Rourke, Evan27
Rogers, Danny23
Hamilton, Elliot22
Harring, Jake22
Team Leaders: Hits
Hits
Player High
Rogers, Danny37
Donovan, Shea32
Williams, Shane30
Harring, Jake28
O'Rourke, Evan27
Team Leaders: Runs Batted In
Runs Batted In
Player High
Williams, Shane30
Donovan, Shea20
Harring, Jake19
Rogers, Danny17
O'Rourke, Evan17
Team Leaders: Doubles
Doubles
Player High
Donovan, Shea8
Rogers, Danny6
Williams, Shane5
Cimini, Dylan4
O'Rourke, Evan3
Team Leaders: Triples
Triples
Player High
Hamilton, Elliot2
Harring, Jake2
Cimini, Dylan1
Williams, Shane1
Donovan, Shea1
Team Leaders: Home Runs
Home Runs
Player High
Williams, Shane5
O'Rourke, Evan3
