Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
October | ||||
Sat. 19 | vs. Becker @ Paxton Mass. | Final | 6th of 12 | |
Becker College Equestrian Center | ||||
Sat. 26 | vs. UMass Dartmouth @ Tiverton R.I. | Final | 2nd of 12 | |
Claddagh Farm | ||||
November | ||||
Sat. 2 | vs. Roger Williams @ Portsmouth R.I. | Final | 3rd of 12 | |
Nora Harris Equestrian | ||||
Sat. 9 | vs. U. of Rhode Island @ Ashaway R.I. | Final | 6th of 11 | |
Hunter Ridge | ||||
Sat. 16 | vs. Assumption @ North Oxford Mass. | Final | 3rd of 12 | |
Four Winds Farm | ||||
October | ||||
Sat. 6 | vs. Johnson & Wales (RI) @ Rehoboth, Mass. | Final | 6th of 10 | |
JWU Equine Center | ||||
Sat. 20 | vs. Becker @ Paxton, Mass. | 9:00 AM | ||
Becker College Equine Center | ||||
Sat. 27 | vs. UMass Dartmouth @ Tiverton, R.I. | Postponed |
|
|
Claddagh Farm | ||||
November | ||||
Sat. 3 | vs. Roger Williams @ Tiverton, R.I. | 9:00 AM | ||
Harris Equestrian Center | ||||
Sat. 10 | vs. Rhode Island @ Leeds Ferry, Conn. | 9:00 AM |
|
|
Mystic Valley Hunt Club | ||||
Sat. 17 | vs. Assumption @ North Paxton, Mass. | 9:00 AM |
|
|
Four Winds Farm | ||||
March | ||||
Sat. 9 | vs. Assumption @ North Oxford, Mass. | Final | 6th of 12 | |
Four Winds Farm | ||||
Sun. 10 | vs. Community Show @ Gales Ferry, Conn. | Final | 2nd of 12 | |
Mystic Valley Hunt Club | ||||
Sat. 16 | vs. Rhode Island @ Gales Ferry, Conn. | Final | 3rd of 12 | |
Mystic Valley Hunt Club | ||||
Sat. 23 | vs. IHSA Regional Finals @ Tiverton, R.I. | 10:00 AM |
|
|
Harris Equestrian Center | ||||
April | ||||
Sat. 6 | vs. IHSA Zone Finals @ South Hadley, Mass. | 10:00 AM | ||
Mount Holyoke College | ||||
May | ||||
Thu. 2 | vs. IHSA Championships @ Syracuse, N.Y. | 10:00 AM |
|
|
New York State Fairgrounds | ||||
October | ||||
Sat. 14 | at Becker | Final | 8th of 11 |
|
Sat. 21 | at Roger Williams | Final | T6th of 11 |
|
Sat. 28 | at UMass Dartmouth | Final | T5th of 11 |
|
November | ||||
Sat. 4 | vs. Salve Regina | Final | 2nd of 11 | |
Sat. 11 | at Rhode Island | Final | 7th of 11 |
|
Sat. 18 | at Johnson & Wales | Final | 4th of 11 |
|
Sun. 19 | at Assumption | Final | 6th of 11 |
|
March | ||||
Sat. 3 | at Assumption | Final |
|
|
Sat. 10 | at Rhode Island | Final |
|
|
Sun. 18 | at Rhode Island | Final |
|
|
Sat. 31 | vs. Regionals @ Tiverton, R.I. | Final |
|
|
Claddagh Farm | ||||
April | ||||
Sat. 7 | vs. Zones @ South Hadley, Mass. | Final | ||
Mount Holyoke College | ||||
May | ||||
Thu. 3 | vs. Nationals @ Harrisburg, Pa. | Final |
|
|
Pennsylvania Farm Show Complex |
Bold team: Home event