Skip To Main Content

Salve Regina University

2009 Field Hockey Cumulative Statistics - Salve Regina University

2009 Field Hockey Cumulative Statistics

Team (8-11, 3-5)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 38 33
Goals Per Game 2.00 1.74
Shots 236 274
Shots Per Game 12.4 14.4
Shots Percentage 0.161 0.120
Shots On Goal 163-236 166-274
Shots On Goal Percentage 0.691 0.606
Penalties
Green Cards 3 6
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 20 27
Saves 136 128
Fouls 0 1
Penalty Corners 154 160
Penalty Strokes: Goals-Attempts 0-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Burke, Kelly 19 19 675 15 1 31 57 0.263 28 0.491 1-0-0 4 0-0 0  
4 Allan, Kelly 19 19 629 5 4 14 42 0.119 17 0.405 0-0-0 0 0-0 0  
14 Campagna, Ali 19 19 701 5 3 13 15 0.333 8 0.533 1-0-0 2 0-0 0  
6 Lopes, Brittany 19 19 611 5 3 13 36 0.139 16 0.444 1-0-0 0 0-1 0  
21 Michel, Andrea 19 19 732 3 4 10 23 0.130 11 0.478 0-0-0 0 0-1 0  
22 Pellegrini, Kathryn 3 0 16 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0  
18 Schlegel, Nikki 9 0 84 1 1 3 9 0.111 7 0.778 0-0-0 0 0-0 0  
11 Burt, Lindsey 19 19 723 0 2 2 15 0.000 4 0.267 0-0-0 0 0-0 0  
5 Dalton, Samantha 11 0 82 1 0 2 1 1.000 0 0.000 0-0-0 0 0-0 0  
10 Monson, Kelly 17 1 328 0 2 2 13 0.000 6 0.462 0-0-0 0 0-0 0  
30 Balletta, Natalie 3 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Bambury, Sarah 15 0 77 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0  
8 Bohnenberger, Helen 11 0 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Costigan, Sarah 19 19 744 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Eldridge, Sophie 12 3 102 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
39 Eppley, Devin 19 18 737 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Fisher, Alexa 17 16 659 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Fleming, Courtney 5 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Kenney, Kylie 4 0 68 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0  
20 Massey, Michelle 18 18 792 0 0 0 4 0.000 2 0.500 0-1-0 0 0-0 2  
9 St. laurent, Emma 7 0 14 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Stanley, Jillian 19 19 807 0 0 0 3 0.000 2 0.667 0-0-0 0 0-1 6  
13 Williamson, Kelly 14 0 147 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
25 Wrenn, Regina 3 0 18 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team 4 0 0 0 0 0 0 0.000 53 0.000 0-0-0 0 0-0 0  
Total 19 - 8904 37 20 94 237 0.156 163 0.688 3-1-0 6 0-3 8
Opponent 19 - 8772 33 27 93 272 0.121 166 0.610 6-2-0 10 1-1 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Balletta, Natalie 3 0 88:35 0 0.00 7 1.000 0 0 0 0 0  
39 Eppley, Devin 19 18 1284:31 33 1.80 133 0.801 8 11 0 0 19  
Total 19 - 1373:06 33 1.68 140 0.809 8 11 0 0 19
Opponents 19 - 1376:56 37 1.88 135 0.785 0 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Burke, Kelly 8 8 296 8 1 17 31 0.258 16 0.516 1-0-0 1 0-0 0  
4 Allan, Kelly 8 8 258 2 4 8 19 0.105 9 0.474 0-0-0 0 0-0 0  
6 Lopes, Brittany 8 8 289 3 2 8 19 0.158 10 0.526 0-0-0 0 0-1 0  
14 Campagna, Ali 8 8 334 3 1 7 9 0.333 4 0.444 1-0-0 2 0-0 0  
21 Michel, Andrea 8 8 345 1 2 4 8 0.125 4 0.500 0-0-0 0 0-1 0  
22 Pellegrini, Kathryn 2 0 16 2 0 4 6 0.333 4 0.667 0-0-0 0 0-0 0  
18 Schlegel, Nikki 4 0 69 1 1 3 8 0.125 7 0.875 0-0-0 0 0-0 0  
5 Dalton, Samantha 5 0 25 1 0 2 1 1.000 0 0.000 0-0-0 0 0-0 0  
10 Monson, Kelly 8 1 290 0 2 2 7 0.000 3 0.429 0-0-0 0 0-0 0  
11 Burt, Lindsey 8 8 346 0 1 1 6 0.000 1 0.167 0-0-0 0 0-0 0  
30 Balletta, Natalie 2 0 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
16 Bambury, Sarah 6 0 65 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0  
8 Bohnenberger, Helen 6 0 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
24 Costigan, Sarah 8 8 359 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
17 Eldridge, Sophie 6 2 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
39 Eppley, Devin 8 8 350 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Fisher, Alexa 6 6 280 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
23 Fleming, Courtney 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
12 Kenney, Kylie 4 0 68 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 0  
20 Massey, Michelle 7 7 405 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 0  
9 St. laurent, Emma 2 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
3 Stanley, Jillian 8 8 420 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 5  
13 Williamson, Kelly 6 0 140 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0  
25 Wrenn, Regina 2 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
TM Team 1 0 0 0 0 0 0 0.000 13 0.000 0-0-0 0 0-0 0  
Total 8 - 4626 21 14 56 128 0.164 79 0.617 3-1-0 3 0-2 5
Opponent 8 - 4474 13 9 35 106 0.123 59 0.557 6-2-0 4 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Balletta, Natalie 2 0 70:00 0 0.00 4 1.000 0 0 0 0 0  
39 Eppley, Devin 8 8 495:04 13 1.84 49 0.790 3 5 0 0 0  
Total 8 - 565:04 13 1.61 53 0.803 3 5 0 0 0
Opponents 8 - 565:04 21 2.60 67 0.761 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at Wheaton (Mass.) L 1-2 (0-1) 150 Kelly Burke (1)
9/3/2009 vs Framingham St. W 2-0 (1-1) 56 Kelly Burke (2) (Ali Campagna)
Andrea Michel (1) (Ali Campagna)
9/5/2009 vs Eastern Conn. St. W 4-0 (2-1) 127 Kelly Burke (3) (Brittany Lopes)
Kelly Allan (1) (Lindsey Burt)
Kelly Allan (2)
Brittany Lopes (1) (Andrea Michel)
9/8/2009 vs Salem St. L 1-2 (2-2) 143 Kelly Burke (4)
9/12/2009 vs Nichols L 0-2 (2-3; 0-1 TCCC) 45
9/17/2009 at SIMMONS W 5-1 (3-3) 25 Kelly Burke ()
Ali Campagna ()
Andrea Michel () (Ali Campagna)
Brittany Lopes ()
Kelly Allan ()
9/19/2009 vs Univ. of New England L 2-3 (3-4, 0-2 TCCC) 0-2 TCCC 115 Kelly Burke (6)
Kelly Burke (7) (Kelly Allan)
9/22/2009 vs Fitchburg St. W 2-1 (4-4, 0-2 TCCC) 0-2 TCCC 123 Ali Campagna (2)
Kelly Burke (8)
9/24/2009 vs Bridgewater St. W 2-1 (5-4) 97 Kelly Burke (9) (Andrea Michel)
Team (0)
9/26/2009 vs Regis W 7-0 (6-4, 1-2 TCCC) 1-2 TCCC 133 Kelly Burke (10) (Lindsey Burt)
Kelly Burke (11) (Kelly Monson)
Brittany Lopes (3) (Ali Campagna)
Andrea Michel (3) (Kelly Allan)
Ali Campagna (3) (Kelly Allan)
Kathryn Pellegrini (1) (Nikki Schlegel)
Nikki Schlegel (1)
10/5/2009 at New England College L 1-2 (6-5, 1-3 TCCC) 1-3 TCCC 45 Brittany Lopes (4)
10/10/2009 at Western New England L 2-3 (6-6, 2-3 TCCC) 2-3 TCCC 55 Samantha Dalton (1) (Brittany Lopes)
Kelly Allan (4) (Kelly Burke)
10/12/2009 at St. Joseph's (Me.) L 0-3 (6-7) 75
10/13/2009 vs Endicott L 1-2 (6-8, 1-5 TCCC) 1-5 TCCC 123 Kelly Burke (12) (Andrea Michel)
10/17/2009 at Gordon W 2-1 (7-8, 2-5) 2-5 75 Kelly Burke (13) (Brittany Lopes)
Ali Campagna (4)
10/20/2009 vs Wesleyan L 0-2 (7-9) 70
10/24/2009 at Anna Maria W 6-0 (8-9 (3-5 TCCC)) 35 Ali Campagna (0)
Kelly Burke (0)
Kelly Burke (0)
Kelly Allan (0) (Kelly Monson)
Brittany Lopes (0) (Kelly Allan)
Kathryn Pellegrini (0) (Andrea Michel)
10/29/2009 at UMass Dartmouth L 0-6 (8-10) 100
10/31/2009 at New England College L 0-2 (8-11, 3-5 TCCC) 3-5 TCCC 187

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2009 at Wheaton (Mass.) 1-2 1 0 2 8 0.125 7 0.875 1-0-0 0 0-1 0 0
9/3/2009 vs Framingham St. 2-0 2 2 6 8 0.250 7 0.875 0-0-0 1 0-0 0 0
9/5/2009 vs Eastern Conn. St. 4-0 4 3 11 28 0.143 26 0.929 0-0-0 1 0-0 0 0
9/8/2009 vs Salem St. 1-2 1 0 2 18 0.056 10 0.556 0-0-0 0 0-0 847 0
9/12/2009 vs Nichols 0-2 0 0 0 19 0.000 13 0.684 0-0-0 0 0-0 0 0
9/17/2009 at SIMMONS 5-1 5 0 10 15 0.333 7 0.467 0-0-0 1 0-0 0 0
9/19/2009 vs Univ. of New England 2-3 2 1 5 13 0.154 8 0.615 0-0-0 0 0-2 770 3
9/22/2009 vs Fitchburg St. 2-1 2 0 4 8 0.250 8 1.000 0-0-0 1 0-0 0 0
9/24/2009 vs Bridgewater St. 2-1 1 1 3 8 0.125 5 0.625 0-0-0 1 0-0 1100 0
9/26/2009 vs Regis 7-0 7 6 20 45 0.156 35 0.778 0-0-0 1 0-0 770 0
10/5/2009 at New England College 1-2 1 0 2 6 0.167 4 0.667 0-1-0 0 0-0 764 1
10/10/2009 at Western New England 2-3 2 2 6 17 0.118 0 0.000 1-0-0 0 0-0 0 0
10/12/2009 at St. Joseph's (Me.) 0-3 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 791 0
10/13/2009 vs Endicott 1-2 1 1 3 5 0.200 2 0.400 1-0-0 0 0-0 770 1
10/17/2009 at Gordon 2-1 2 1 5 6 0.333 4 0.667 0-0-0 1 0-0 759 0
10/20/2009 vs Wesleyan 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 770 2
10/24/2009 at Anna Maria 6-0 6 3 15 17 0.353 13 0.765 0-0-0 1 0-0 793 0
10/29/2009 at UMass Dartmouth 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0 0
10/31/2009 at New England College 0-2 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 770 1
Total 38-33 37 20 94 236 0.157 163 0.691 3-1-0 8 0-3 8904 8
Opponent - 33 27 93 274 0.120 166 0.606 6-2-0 11 - 8772 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Wheaton (Mass.) 1-2 70:00 2 1.71 11 0.846 0 1 0 0 0
9/3/2009 Framingham St. 2-0 70:00 0 0.86 3 1.000 1 0 0 1 0
9/5/2009 Eastern Conn. St. 4-0 70:00 0 0.57 2 1.000 1 0 0 1 0
9/8/2009 Salem St. 1-2 76:58 2 0.84 2 0.500 0 1 0 0 0
9/12/2009 Nichols 0-2 70:00 2 1.01 14 0.875 0 1 0 0 0
9/17/2009 SIMMONS 5-1 66:10 1 0.99 5 0.833 1 0 0 0 0
9/19/2009 Univ. of New England 2-3 70:00 3 1.22 10 0.769 0 1 0 0 0
9/22/2009 Fitchburg St. 2-1 74:54 1 1.16 6 0.857 1 0 0 0 0
9/24/2009 Bridgewater St. 2-1 100:00 1 1.08 18 0.947 1 0 0 0 0
9/26/2009 Regis 7-0 70:00 0 0.98 1 1.000 1 0 0 1 0
10/5/2009 New England College 1-2 70:00 2 1.04 11 0.846 0 1 0 0 0
10/10/2009 Western New England 2-3 75:04 3 1.16 5 0.625 0 1 0 0 0
10/12/2009 St. Joseph's (Me.) 0-3 70:00 3 1.26 4 0.571 0 1 0 0 0
10/13/2009 Endicott 1-2 70:00 2 1.29 5 0.714 0 1 0 0 0
10/17/2009 Gordon 2-1 70:00 1 1.26 4 0.800 1 0 0 0 0
10/20/2009 Wesleyan 0-2 70:00 2 1.29 13 0.867 0 1 0 0 0
10/24/2009 Anna Maria 6-0 70:00 0 1.22 3 1.000 1 0 0 1 0
10/29/2009 UMass Dartmouth 0-6 70:00 6 1.43 8 0.571 0 1 0 0 19
10/31/2009 New England College 0-2 70:00 2 1.44 15 0.882 0 1 0 0 0
Totals - 1371 33 1.44 140 0.809 8 11 0 4 19
Opponent - 1376:56 37 1.61 135 0.785 11 8 0 - 3

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2009 Wheaton (Mass.) 2-1 2 1 5 23 0.087 13 0.565 1-0-0 1 0-0 0 0
9/3/2009 Framingham St. 0-2 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0 0
9/5/2009 Eastern Conn. St. 0-4 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0 0
9/8/2009 Salem St. 2-1 2 2 6 10 0.200 4 0.400 0-0-0 1 0-0 847 0
9/12/2009 Nichols 2-0 2 1 5 16 0.125 16 1.000 0-0-0 1 0-0 0 0
9/17/2009 SIMMONS 1-5 1 1 3 19 0.053 6 0.316 1-0-0 0 0-0 0 0
9/19/2009 Univ. of New England 3-2 3 2 8 28 0.107 13 0.464 2-0-0 1 0-0 770 1
9/22/2009 Fitchburg St. 1-2 1 1 3 8 0.125 7 0.875 0-2-0 0 0-0 35 0
9/24/2009 Bridgewater St. 1-2 1 1 3 30 0.033 19 0.633 0-0-0 0 0-0 1100 1
9/26/2009 Regis 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 700 2
10/5/2009 New England College 2-1 2 2 6 19 0.105 14 0.737 0-0-0 1 0-0 752 1
10/10/2009 Western New England 3-2 3 3 9 13 0.231 0 0.000 0-0-0 1 0-0 0 1
10/12/2009 St. Joseph's (Me.) 3-0 3 3 9 9 0.333 7 0.778 0-0-0 1 0-0 791 0
10/13/2009 Endicott 2-1 2 0 4 15 0.133 7 0.467 2-0-0 1 1-1 762 0
10/17/2009 Gordon 1-2 1 1 3 11 0.091 5 0.455 0-0-0 0 0-0 767 0
10/20/2009 Wesleyan 2-0 2 2 6 20 0.100 15 0.750 0-0-0 1 0-0 770 0
10/24/2009 Anna Maria 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 723 0
10/29/2009 UMass Dartmouth 6-0 6 5 17 19 0.316 14 0.737 0-0-0 1 0-0 0 0
10/31/2009 New England College 2-0 2 2 6 22 0.091 17 0.773 0-0-0 1 0-0 755 0
Total 33-38 33 27 93 274 0.120 166 0.606 6-2-0 11 1-1 8772 6
Salve Regina - 37 20 94 236 0.157 163 0.691 3-1-0 8 - 8904 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 Wheaton (Mass.) 2-1 70:00 1 0.86 6 0.857 1 0 0 0 0
9/3/2009 Framingham St. 0-2 70:00 2 1.29 5 0.714 0 1 0 0 0
9/5/2009 Eastern Conn. St. 0-4 70:00 4 2.00 22 0.846 0 1 0 0 0
9/8/2009 Salem St. 2-1 76:58 1 1.67 9 0.900 1 0 0 0 0
9/12/2009 Nichols 2-0 70:00 0 1.34 13 1.000 1 0 0 1 0
9/17/2009 SIMMONS 1-5 70:00 5 1.83 2 0.286 0 1 0 0 0
9/19/2009 Univ. of New England 3-2 70:00 2 1.81 6 0.750 1 0 0 0 0
9/22/2009 Fitchburg St. 1-2 74:54 2 1.78 6 0.750 0 1 0 0 0
9/24/2009 Bridgewater St. 1-2 100:00 1 1.61 4 0.800 0 1 0 0 0
9/26/2009 Regis 0-7 70:00 7 2.02 26 0.788 0 1 0 0 0
10/5/2009 New England College 2-1 70:00 1 1.92 2 0.667 1 0 0 0 0
10/10/2009 Western New England 3-2 75:04 2 1.89 10 0.833 1 0 0 0 0
10/12/2009 St. Joseph's (Me.) 3-0 70:00 0 1.76 3 1.000 1 0 0 1 0
10/13/2009 Endicott 2-1 70:00 1 1.69 1 0.500 1 0 0 0 0
10/17/2009 Gordon 1-2 70:00 2 1.70 2 0.500 0 1 0 0 0
10/20/2009 Wesleyan 2-0 70:00 0 1.59 5 1.000 1 0 0 1 0
10/24/2009 Anna Maria 0-6 70:00 6 1.79 7 0.538 0 1 0 0 0
10/29/2009 UMass Dartmouth 6-0 70:00 0 1.70 3 1.000 1 0 0 1 3
10/31/2009 New England College 2-0 70:00 0 1.61 3 1.000 1 0 0 1 0
Totals - 1375 37 1.61 135 0.785 11 8 0 5 3
Salve Regina - 1373:06 33 1.44 140 0.809 8 11 0 - 19

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2009 at Wheaton (Mass.) 1-2 1/2 0/1 8/23 7/13 4/15 1/1 0/0 0/0
9/3/2009 vs Framingham St. 2-0 2/0 2/0 8/5 7/3 9/4 0/0 0/0 0/0
9/5/2009 vs Eastern Conn. St. 4-0 4/0 3/0 28/3 26/2 7/2 0/0 0/0 0/0
9/8/2009 vs Salem St. 1-2 1/2 0/2 18/10 10/4 10/5 0/0 0/0 0/0
9/12/2009 vs Nichols 0-2 0/2 0/1 19/16 13/16 22/6 0/0 0/0 0/0
9/17/2009 at SIMMONS 5-1 5/1 0/1 15/19 7/6 7/9 0/1 0/0 0/0
9/19/2009 vs Univ. of New England 2-3 2/3 1/2 13/28 8/13 8/14 0/2 0/0 0/0
9/22/2009 vs Fitchburg St. 2-1 2/1 0/1 8/8 8/7 16/5 0/0 0/2 0/0
9/24/2009 vs Bridgewater St. 2-1 1/1 1/1 8/30 5/19 8/18 0/0 0/0 0/0
9/26/2009 vs Regis 7-0 7/0 6/0 45/1 35/1 12/0 0/0 0/0 0/0
10/5/2009 at New England College 1-2 1/2 0/2 6/19 4/14 5/12 0/0 1/0 0/0
10/10/2009 at Western New England 2-3 2/3 2/3 17/13 0/0 7/10 1/0 0/0 0/0
10/12/2009 at St. Joseph's (Me.) 0-3 0/3 0/3 3/9 3/7 4/3 0/0 0/0 0/0
10/13/2009 vs Endicott 1-2 1/2 1/0 5/15 2/7 9/10 1/2 0/0 0/0
10/17/2009 at Gordon 2-1 2/1 1/1 6/11 4/5 5/8 0/0 0/0 0/0
10/20/2009 vs Wesleyan 0-2 0/2 0/2 6/20 5/15 2/7 0/0 0/0 0/0
10/24/2009 at Anna Maria 6-0 6/0 3/0 17/3 13/3 12/1 0/0 0/0 0/0
10/29/2009 at UMass Dartmouth 0-6 0/6 0/5 3/19 3/14 3/11 0/0 0/0 0/0
10/31/2009 at New England College 0-2 0/2 0/2 3/22 3/17 4/20 0/0 0/0 0/0
Totals 37/33 20/27 236/274 163/166 154/160 3/6 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Regis (9/26/2009)
GOALS 7 Regis (9/26/2009)
ASSISTS 6 Regis (9/26/2009)
SHOTS 45 Regis (9/26/2009)
SHOTS ON GOAL 35 Regis (9/26/2009)
SAVES 18 Bridgewater St. (9/24/2009)
PENALTY CORNERS 22 Nichols (9/12/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 UMass Dartmouth (10/29/2009)
GOALS 6 UMass Dartmouth (10/29/2009)
ASSISTS 5 UMass Dartmouth (10/29/2009)
SHOTS 30 Bridgewater St. (9/24/2009)
SHOTS ON GOAL 19 Bridgewater St. (9/24/2009)
SAVES 26 Regis (9/26/2009)
FOULS 1 SIMMONS (9/17/2009)
PENALTY CORNERS 20 New England College (10/31/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wheaton (Mass.) (9/1/2009)
Salem St. (9/8/2009)
New England College (10/5/2009)
GOALS 1 Wheaton (Mass.) (9/1/2009)
Salem St. (9/8/2009)
Bridgewater St. (9/24/2009)
New England College (10/5/2009)
Endicott (10/13/2009)
ASSISTS 1 Univ. of New England (9/19/2009)
Bridgewater St. (9/24/2009)
Endicott (10/13/2009)
Gordon (10/17/2009)
SHOTS 3 St. Joseph's (Me.) (10/12/2009)
Endicott (10/13/2009)
UMass Dartmouth (10/29/2009)
New England College (10/31/2009)
SHOTS ON GOAL 2 Endicott (10/13/2009)
SAVES 1 Eastern Conn. St. (9/5/2009)
Salem St. (9/8/2009)
Regis (9/26/2009)
PENALTY CORNERS 2 Wesleyan (10/20/2009)
UMass Dartmouth (10/29/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 SIMMONS (9/17/2009)
Fitchburg St. (9/22/2009)
Bridgewater St. (9/24/2009)
Gordon (10/17/2009)
GOALS 1 SIMMONS (9/17/2009)
Fitchburg St. (9/22/2009)
Bridgewater St. (9/24/2009)
Gordon (10/17/2009)
ASSISTS 1 Wheaton (Mass.) (9/1/2009)
Nichols (9/12/2009)
SIMMONS (9/17/2009)
Fitchburg St. (9/22/2009)
Bridgewater St. (9/24/2009)
Gordon (10/17/2009)
SHOTS 1 Eastern Conn. St. (9/5/2009)
Regis (9/26/2009)
Anna Maria (10/24/2009)
SHOTS ON GOAL 1 Regis (9/26/2009)
SAVES 1 SIMMONS (9/17/2009)
New England College (10/5/2009)
Endicott (10/13/2009)
Gordon (10/17/2009)
FOULS 1 SIMMONS (9/17/2009)
PENALTY CORNERS 1 Anna Maria (10/24/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Eastern Conn. St. (9/5/2009)
Univ. of New England (9/19/2009)
Regis (9/26/2009)
Anna Maria (10/24/2009)
GOALS 2 Eastern Conn. St. (9/5/2009)
Univ. of New England (9/19/2009)
Regis (9/26/2009)
Anna Maria (10/24/2009)
ASSISTS 2 Framingham St. (9/3/2009)
Regis (9/26/2009)
SHOTS 8 Eastern Conn. St. (9/5/2009)
Regis (9/26/2009)
SHOTS ON GOAL 26 Eastern Conn. St. (9/5/2009)
SAVES 18 Bridgewater St. (9/24/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Regis (9/26/2009)
GOALS 7 Regis (9/26/2009)
ASSISTS 6 Regis (9/26/2009)
SHOTS 45 Regis (9/26/2009)
SHOTS ON GOAL 35 Regis (9/26/2009)
SAVES 18 Bridgewater St. (9/24/2009)
PENALTY CORNERS 22 Nichols (9/12/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Kelly Allan
Kelly Burke
Kelly Burke
Kelly Burke
Eastern Conn. St. (9/5/2009)
Univ. of New England (9/19/2009)
Regis (9/26/2009)
Anna Maria (10/24/2009)
GOALS 2 Kelly Allan
Kelly Burke
Kelly Burke
Kelly Burke
Eastern Conn. St. (9/5/2009)
Univ. of New England (9/19/2009)
Regis (9/26/2009)
Anna Maria (10/24/2009)
ASSISTS 2 Ali Campagna
Kelly Allan
Framingham St. (9/3/2009)
Regis (9/26/2009)
SHOTS 8 Kelly Allan
Kelly Allan
Eastern Conn. St. (9/5/2009)
Regis (9/26/2009)
SHOTS ON GOAL 26 Team
Eastern Conn. St. (9/5/2009)
SAVES 18 Devin Eppley
Bridgewater St. (9/24/2009)

Leaders

Team Leaders: Points
Player High
Points
Burke, Kelly 31
Allan, Kelly 14
Campagna, Ali 13
Lopes, Brittany 13
Michel, Andrea 10
Team Leaders: Goals
Player High
Goals
Burke, Kelly 15
Allan, Kelly 5
Campagna, Ali 5
Lopes, Brittany 5
Michel, Andrea 3
Team Leaders: Assists
Player High
Assists
Allan, Kelly 4
Michel, Andrea 4
Campagna, Ali 3
Lopes, Brittany 3
Burt, Lindsey 2
Team Leaders: Shots
Player High
Shots
Burke, Kelly 57
Allan, Kelly 42
Lopes, Brittany 36
Michel, Andrea 23
Campagna, Ali 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Team 53
Burke, Kelly 28
Allan, Kelly 17
Lopes, Brittany 16
Michel, Andrea 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Burke, Kelly 4
Campagna, Ali 2

Copyright © 2026 Salve Regina University