Skip To Main Content

Salve Regina University

2010 Field Hockey Cumulative Statistics - Salve Regina University

2010 Field Hockey Cumulative Statistics

Team (4-14, 2-6)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 28 73
Goals Per Game 1.56 4.06
Shots 214 353
Shots Per Game 11.9 19.6
Shots Percentage 0.131 0.207
Shots On Goal 137-214 225-353
Shots On Goal Percentage 0.640 0.637
Penalties
Green Cards 4 5
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 16 48
Saves 155 111
Fouls 8 6
Penalty Corners 131 156
Penalty Strokes: Goals-Attempts 0-4 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
6 Lopes, Brittany 14 14 617 4 4 12 19 0.211 14 0.737 0-0-0 0 0-0 0
16 Bambury, Sarah 17 16 699 3 2 8 20 0.150 15 0.750 0-0-0 0 0-0 0
11 Burt, Lindsey 18 18 780 2 2 6 29 0.069 20 0.690 0-0-0 0 0-1 0
18 Schlegel, Nikki 15 14 483 3 0 6 16 0.188 10 0.625 0-0-0 1 0-0 0
2 Bracco, Alexa 12 1 147 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 1  
10 Bucci, Lisa 16 9 372 2 1 5 19 0.105 8 0.421 1-1-0 1 0-1 0
4 Kapatoes, Heather 16 14 551 2 1 5 26 0.077 17 0.654 0-0-0 0 0-0 0
15 Nazzarese, Kristen 17 16 645 2 1 5 19 0.105 11 0.579 1-0-0 0 0-0 0
21 Bierce, Alexandria 7 0 20 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
12 Kenney, Kylie 13 1 213 2 0 4 9 0.222 5 0.556 0-0-0 1 0-0 0
5 Dalton, Samantha 12 5 246 1 1 3 9 0.111 4 0.444 0-0-0 0 0-1 0
20 Massey, Michelle 17 16 727 1 1 3 12 0.083 7 0.583 0-0-0 0 0-1 0
17 Eldridge, Sophie 18 8 570 0 2 2 5 0.000 5 1.000 0-0-0 0 0-0 0
22 Pellegrini, Kathryn 13 1 62 1 0 2 8 0.125 3 0.375 0-0-0 1 0-0 1
19 Reilly, Stephanie 17 6 234 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
30 Balletta, Natalie 13 12 581 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
31 Bohnenberger, Helen 8 6 294 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
24 Costigan, Sarah 15 7 322 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Fleming, Courtney 13 4 249 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 0
9 Laurent, Emma st 3 1 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
13 Shine, Molly 6 0 15 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 St. laurent, Emma 12 1 92 0 0 0 3 0.000 2 0.667 1-0-0 0 0-0 0
3 Stanley, Jillian 18 18 875 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
28 Whittier, Jessica 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wood, Sarah 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Wrenn, Regina 14 9 572 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 18 - 9519 28 16 72 214 0.131 137 0.640 4-1-0 4 0-4 3
Opponent 18 - 9596 73 48 194 353 0.207 225 0.637 5-3-0 14 2-4 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Balletta, Natalie 13 12 849:41 56 4.61 119 0.680 0 11 0 0 12
31 Bohnenberger, Helen 7 6 420:00 17 2.83 45 0.726 4 3 0 0 29
Total 18 - 1269:41 73 4.02 164 0.692 4 14 0 1 41
Opponents 18 - 1269:41 28 1.54 115 0.804 1 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Schlegel, Nikki 7 7 160 3 0 6 13 0.231 7 0.538 0-0-0 1 0-0 0
4 Kapatoes, Heather 7 6 225 2 0 4 13 0.154 8 0.615 0-0-0 0 0-0 0
6 Lopes, Brittany 6 6 243 1 1 3 11 0.091 7 0.636 0-0-0 0 0-0 0
20 Massey, Michelle 8 8 309 1 1 3 10 0.100 6 0.600 0-0-0 0 0-1 0
15 Nazzarese, Kristen 8 8 303 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 0
16 Bambury, Sarah 8 8 292 1 0 2 9 0.111 6 0.667 0-0-0 0 0-0 0
5 Dalton, Samantha 4 1 36 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
22 Pellegrini, Kathryn 7 1 8 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 1
19 Reilly, Stephanie 7 2 30 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
11 Burt, Lindsey 8 8 242 0 1 1 17 0.000 12 0.706 0-0-0 0 0-1 0
30 Balletta, Natalie 5 5 210 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Bierce, Alexandria 3 0 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
31 Bohnenberger, Helen 3 3 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Bracco, Alexa 5 1 76 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1  
10 Bucci, Lisa 8 5 185 0 0 0 12 0.000 3 0.250 0-1-0 0 0-1 0
24 Costigan, Sarah 6 3 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Eldridge, Sophie 8 4 237 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Fleming, Courtney 6 1 95 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
12 Kenney, Kylie 6 0 69 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 0
13 Shine, Molly 2 0 13 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 St. laurent, Emma 6 0 6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
3 Stanley, Jillian 8 8 315 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
28 Whittier, Jessica 2 0 27 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Wood, Sarah 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Wrenn, Regina 5 3 143 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 3442 12 4 28 124 0.097 70 0.565 4-1-0 2 0-3 3
Opponent 8 - 3456 28 20 76 142 0.197 79 0.556 5-3-0 6 0-2 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Balletta, Natalie 5 5 359:41 25 4.87 48 0.658 0 5 0 0 0
31 Bohnenberger, Helen 3 3 210:00 3 1.00 16 0.842 2 1 0 0 0
Total 8 - 569:41 28 3.44 64 0.696 2 6 0 0 0
Opponents 8 - 569:41 12 1.47 65 0.844 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/2/2010 vs Wheaton (Mass.) L 1-6 (0-1) 173 Lindsey Burt (1) (Sophie Eldridge , Brittany Lopes)
9/4/2010 at Eastern Connecticut L 1-3 (0-2) 100 Sarah Bambury (1)
9/7/2010 at Salem State L 2-3 (0-3) 50 Lindsey Burt (0) (Brittany Lopes)
Kristen Nazzarese (0) (Alexa Bracco)
9/11/2010 at Nichols L 0-5 (0-4, 0-1 TCCC) 0-1 TCCC 125
9/14/2010 at Framingham State L 1-2 (0-5) 100 Brittany Lopes (0) (Sarah Bambury)
9/16/2010 vs Kean L 0-7 (0-6) 77
9/18/2010 vs U. of New England L 2-5 (0-7, 0-2 TCCC) 0-2 TCCC 99 Nikki Schlegel (1) (Kristen Nazzarese)
Samantha Dalton (1)
9/23/2010 at Bridgewater State L 1-5 (0-8) 100 Brittany Lopes (2) (Sophie Eldridge)
9/25/2010 vs New England Col. L 1-6 (0-8, 0-3 TCCC) 0-3 TCCC 69 Sarah Bambury (2)
9/29/2010 vs Daniel Webster W 6-3 (1-9) 93 Brittany Lopes (3)
Sarah Bambury (3)
Alexa Bracco (1)
Kylie Kenney (1) (Heather Kapatoes)
Alexandria Bierce (1) (Lindsey Burt)
Lisa Bucci (1) (Sarah Bambury)
10/2/2010 at Endicott L 1-6 ((1-10, 0-4 TCCC)) 0-4 TCCC) 150 Heather Kapatoes (0) (Brittany Lopes)
10/6/2010 at Regis W 3-1 (2-10) 35 Lisa Bucci (0)
Lisa Bucci (0)
Michelle Massey (0)
10/11/2010 vs St. Joseph's (Me.) L 0-4 (2-11) 85
10/12/2010 vs Gordon L 0-1 (2-12; 1-5 TCCC) 77
10/16/2010 vs Anna Maria W 3-1 (3-12, 2-5 TCCC) 2-5 TCCC 93 Kristen Nazzarese (2)
Kathryn Pellegrini (1) (Lindsey Burt)
Heather Kapatoes (2)
10/19/2010 at Wesleyan (Conn.) L 0-12 (3-13) 50
10/23/2010 at Western New Eng. L 2-3 (3-14, 2-6 TCCC) 2-6 TCCC 128 Nikki Schlegel (3) (Michelle Massey)
Stephanie Reilly (1)
10/26/2010 vs Rivier W 4-0 (4-14) 38 Lisa Bucci (2) (Brittany Lopes)
Kylie Kenney (1) (Lisa Bucci)
Alexandria Bierce (5)
Alexa Bracco (2) (Samantha Dalton)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2010 vs Wheaton (Mass.) 1-6 1 2 4 3 0.333 1 0.333 0-0-0 0 0-0 778 0
9/4/2010 at Eastern Connecticut 1-3 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 770 0
9/7/2010 at Salem State 2-3 2 2 6 6 0.333 6 1.000 0-0-0 0 0-0 719 0
9/11/2010 at Nichols 0-5 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 762 1
9/14/2010 at Framingham State 1-2 1 1 3 11 0.091 8 0.727 1-0-0 0 0-1 0 0
9/16/2010 vs Kean 0-7 0 0 0 6 0.000 4 0.667 1-0-0 0 0-0 770 0
9/18/2010 vs U. of New England 2-5 2 1 5 18 0.111 16 0.889 0-0-0 0 0-0 770 0
9/23/2010 at Bridgewater State 1-5 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 770 0
9/25/2010 vs New England Col. 1-6 1 0 2 14 0.071 10 0.714 0-0-0 0 0-0 0 0
9/29/2010 vs Daniel Webster 6-3 6 3 15 32 0.188 23 0.719 2-0-0 1 0-0 0 0
10/2/2010 at Endicott 1-6 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 755 0
10/6/2010 at Regis 3-1 3 0 6 21 0.143 13 0.619 0-0-0 1 0-3 385 2
10/11/2010 vs St. Joseph's (Me.) 0-4 0 0 0 3 0.000 0 0.000 0-0-0 0 0-0 746 0
10/12/2010 vs Gordon 0-1 0 0 0 2 0.000 1 0.500 0-1-0 0 0-0 770 0
10/16/2010 vs Anna Maria 3-1 3 1 7 37 0.081 22 0.595 0-0-0 1 0-0 0 0
10/19/2010 at Wesleyan (Conn.) 0-12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 753 0
10/23/2010 at Western New Eng. 2-3 2 1 5 12 0.167 0 0.000 0-0-0 0 0-0 0 0
10/26/2010 vs Rivier 4-0 4 3 11 11 0.364 9 0.818 0-0-0 1 0-0 771 0
Total 28-73 28 16 72 214 0.131 137 0.640 4-1-0 4 0-4 9519 3
Opponent - 73 48 194 353 0.207 225 0.637 5-3-0 14 - 9596 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 Wheaton (Mass.) 1-6 70:00 6 5.14 20 0.769 0 1 0 0 0
9/4/2010 Eastern Connecticut 1-3 70:00 3 3.86 3 0.500 0 1 0 0 0
9/7/2010 Salem State 2-3 70:00 3 3.43 18 0.857 0 1 0 0 0
9/11/2010 Nichols 0-5 70:00 5 3.64 10 0.667 0 1 0 0 0
9/14/2010 Framingham State 1-2 70:00 2 3.26 9 0.818 0 1 0 0 0
9/16/2010 Kean 0-7 70:00 7 3.71 7 0.500 0 1 0 0 0
9/18/2010 U. of New England 2-5 70:00 5 3.80 11 0.688 0 1 0 0 0
9/23/2010 Bridgewater State 1-5 70:00 5 3.86 9 0.643 0 1 0 0 27
9/25/2010 New England Col. 1-6 70:00 6 4.00 7 0.538 0 1 0 0 0
9/29/2010 Daniel Webster 6-3 70:00 3 3.86 8 0.727 1 0 0 0 0
10/2/2010 Endicott 1-6 70:00 6 3.97 10 0.625 0 1 0 0 0
10/6/2010 Regis 3-1 70:00 1 3.71 6 0.857 1 0 0 0 0
10/11/2010 St. Joseph's (Me.) 0-4 70:00 4 3.69 6 0.600 0 1 0 0 12
10/12/2010 Gordon 0-1 70:00 1 3.49 6 0.857 0 1 0 0 0
10/16/2010 Anna Maria 3-1 70:00 1 3.31 4 0.800 1 0 0 0 0
10/19/2010 Wesleyan (Conn.) 0-12 70:00 12 3.75 20 0.625 0 1 0 0 0
10/23/2010 Western New Eng. 2-3 79:41 3 3.65 11 0.786 0 1 0 0 0
10/26/2010 Rivier 4-0 70:00 0 3.45 1 1.000 1 0 0 1 2
Totals - 1269 73 3.45 166 0.695 4 14 0 1 41
Opponent - 1269:41 28 1.32 115 0.804 14 4 0 1 23

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/2/2010 Wheaton (Mass.) 6-1 6 4 16 40 0.150 26 0.650 0-0-0 1 1-1 770 0
9/4/2010 Eastern Connecticut 3-1 3 2 8 12 0.250 6 0.500 0-0-0 1 1-1 770 1
9/7/2010 Salem State 3-2 3 3 9 29 0.103 21 0.724 0-0-0 1 0-0 742 0
9/11/2010 Nichols 5-0 5 4 14 23 0.217 15 0.652 1-1-0 1 0-0 770 0
9/14/2010 Framingham State 2-1 2 1 5 17 0.118 11 0.647 0-0-0 1 0-0 0 0
9/16/2010 Kean 7-0 7 5 19 19 0.368 14 0.737 0-0-0 1 0-0 770 1
9/18/2010 U. of New England 5-2 5 3 13 22 0.227 16 0.727 0-0-0 1 0-0 780 2
9/23/2010 Bridgewater State 5-1 5 4 14 27 0.185 14 0.519 1-1-0 1 0-0 778 0
9/25/2010 New England Col. 6-1 6 5 17 16 0.375 13 0.813 0-0-0 1 0-0 0 1
9/29/2010 Daniel Webster 3-6 3 1 7 13 0.231 11 0.846 0-0-0 0 0-0 0 4
10/2/2010 Endicott 6-1 6 5 17 32 0.188 16 0.500 0-0-0 1 0-0 751 0
10/6/2010 Regis 1-3 1 1 3 10 0.100 7 0.700 0-0-0 0 0-2 385 1
10/11/2010 St. Joseph's (Me.) 4-0 4 1 9 12 0.333 10 0.833 0-0-0 1 0-0 770 0
10/12/2010 Gordon 1-0 1 0 2 11 0.091 7 0.636 2-1-0 1 0-0 770 0
10/16/2010 Anna Maria 1-3 1 0 2 9 0.111 5 0.556 0-0-0 0 0-0 0 0
10/19/2010 Wesleyan (Conn.) 12-0 12 7 31 40 0.300 32 0.800 0-0-0 1 0-0 770 0
10/23/2010 Western New Eng. 3-2 3 2 8 19 0.158 0 0.000 0-0-0 1 0-0 0 0
10/26/2010 Rivier 0-4 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 770 0
Total 73-28 73 48 194 353 0.207 225 0.637 5-3-0 14 2-4 9596 10
Salve Regina - 28 16 72 214 0.131 137 0.640 4-1-0 4 - 9519 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/2/2010 Wheaton (Mass.) 6-1 70:00 1 0.86 0 0.000 1 0 0 0 0
9/4/2010 Eastern Connecticut 3-1 70:00 1 0.86 6 0.857 1 0 0 0 0
9/7/2010 Salem State 3-2 70:00 2 1.14 4 0.667 1 0 0 0 0
9/11/2010 Nichols 5-0 70:00 0 0.86 2 1.000 1 0 0 1 0
9/14/2010 Framingham State 2-1 70:00 1 0.86 7 0.875 1 0 0 0 0
9/16/2010 Kean 7-0 70:00 0 0.71 4 1.000 1 0 0 1 0
9/18/2010 U. of New England 5-2 70:00 2 0.86 14 0.875 1 0 0 0 0
9/23/2010 Bridgewater State 5-1 70:00 1 0.86 7 0.875 1 0 0 0 9
9/25/2010 New England Col. 6-1 70:00 1 0.86 9 0.900 1 0 0 0 0
9/29/2010 Daniel Webster 3-6 70:00 6 1.29 17 0.739 0 1 0 0 0
10/2/2010 Endicott 6-1 70:00 1 1.25 5 0.833 1 0 0 0 0
10/6/2010 Regis 1-3 70:00 3 1.36 10 0.769 0 1 0 0 0
10/11/2010 St. Joseph's (Me.) 4-0 70:00 0 1.25 0 0.00 1 0 0 1 3
10/12/2010 Gordon 1-0 70:00 0 1.16 1 1.000 1 0 0 1 0
10/16/2010 Anna Maria 1-3 70:00 3 1.26 19 0.864 0 1 0 0 0
10/19/2010 Wesleyan (Conn.) 12-0 70:00 0 1.18 0 0.00 1 0 0 1 0
10/23/2010 Western New Eng. 3-2 79:41 2 1.20 5 0.714 1 0 0 0 0
10/26/2010 Rivier 0-4 70:00 4 1.32 5 0.556 0 1 0 0 11
Totals - 1269 28 1.32 115 0.804 14 4 0 5 23
Salve Regina - 1269:41 73 3.45 166 0.695 4 14 0 1 41

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/2/2010 vs Wheaton (Mass.) 1-6 1/6 2/4 3/40 1/26 2/7 0/0 0/0 0/0
9/4/2010 at Eastern Connecticut 1-3 1/3 0/2 9/12 8/6 5/6 0/0 0/0 0/0
9/7/2010 at Salem State 2-3 2/3 2/3 6/29 6/21 0/0 0/0 0/0 0/0
9/11/2010 at Nichols 0-5 0/5 0/4 9/23 2/15 9/10 0/1 0/1 0/0
9/14/2010 at Framingham State 1-2 1/2 1/1 11/17 8/11 6/11 1/0 0/0 0/0
9/16/2010 vs Kean 0-7 0/7 0/5 6/19 4/14 3/15 1/0 0/0 0/0
9/18/2010 vs U. of New England 2-5 2/5 1/3 18/22 16/16 11/7 0/0 0/0 0/0
9/23/2010 at Bridgewater State 1-5 1/5 1/4 9/27 8/14 7/11 0/1 0/1 0/0
9/25/2010 vs New England Col. 1-6 1/6 0/5 14/16 10/13 10/13 0/0 0/0 0/0
9/29/2010 vs Daniel Webster 6-3 6/3 3/1 32/13 23/11 12/1 2/0 0/0 0/0
10/2/2010 at Endicott 1-6 1/6 1/5 11/32 6/16 7/14 0/0 0/0 0/0
10/6/2010 at Regis 3-1 3/1 0/1 21/10 13/7 4/0 0/0 0/0 0/0
10/11/2010 vs St. Joseph's (Me.) 0-4 0/4 0/1 3/12 0/10 6/14 0/0 0/0 0/0
10/12/2010 vs Gordon 0-1 0/1 0/0 2/11 1/7 6/8 0/2 1/1 0/0
10/16/2010 vs Anna Maria 3-1 3/1 1/0 37/9 22/5 23/2 0/0 0/0 0/0
10/19/2010 at Wesleyan (Conn.) 0-12 0/12 0/7 0/40 0/32 0/18 0/0 0/0 0/0
10/23/2010 at Western New Eng. 2-3 2/3 1/2 12/19 0/0 5/11 0/0 0/0 0/0
10/26/2010 vs Rivier 4-0 4/0 3/0 11/2 9/1 15/8 0/1 0/0 0/0
Totals 28/73 16/48 214/353 137/225 131/156 4/5 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Daniel Webster (9/29/2010)
GOALS 6 Daniel Webster (9/29/2010)
ASSISTS 3 Daniel Webster (9/29/2010)
Rivier (10/26/2010)
SHOTS 37 Anna Maria (10/16/2010)
SHOTS ON GOAL 23 Daniel Webster (9/29/2010)
SAVES 20 Wheaton (Mass.) (9/2/2010)
Wesleyan (Conn.) (10/19/2010)
FOULS 8 Regis (10/6/2010)
PENALTY CORNERS 23 Anna Maria (10/16/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Wesleyan (Conn.) (10/19/2010)
GOALS 12 Wesleyan (Conn.) (10/19/2010)
ASSISTS 7 Wesleyan (Conn.) (10/19/2010)
SHOTS 40 Wheaton (Mass.) (9/2/2010)
Wesleyan (Conn.) (10/19/2010)
SHOTS ON GOAL 32 Wesleyan (Conn.) (10/19/2010)
SAVES 19 Anna Maria (10/16/2010)
FOULS 6 Regis (10/6/2010)
PENALTY CORNERS 18 Wesleyan (Conn.) (10/19/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Eastern Connecticut (9/4/2010)
New England Col. (9/25/2010)
GOALS 1 Wheaton (Mass.) (9/2/2010)
Eastern Connecticut (9/4/2010)
Framingham State (9/14/2010)
Bridgewater State (9/23/2010)
New England Col. (9/25/2010)
Endicott (10/2/2010)
ASSISTS 1 Framingham State (9/14/2010)
U. of New England (9/18/2010)
Bridgewater State (9/23/2010)
Endicott (10/2/2010)
Anna Maria (10/16/2010)
Western New Eng. (10/23/2010)
SHOTS 2 Gordon (10/12/2010)
SHOTS ON GOAL 1 Wheaton (Mass.) (9/2/2010)
Gordon (10/12/2010)
SAVES 1 Eastern Connecticut (9/4/2010)
Rivier (10/26/2010)
FOULS 8 Regis (10/6/2010)
PENALTY CORNERS 2 Wheaton (Mass.) (9/2/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Gordon (10/12/2010)
Anna Maria (10/16/2010)
GOALS 1 Regis (10/6/2010)
Gordon (10/12/2010)
Anna Maria (10/16/2010)
ASSISTS 1 Framingham State (9/14/2010)
Daniel Webster (9/29/2010)
Regis (10/6/2010)
St. Joseph's (Me.) (10/11/2010)
SHOTS 2 Anna Maria (10/16/2010)
Rivier (10/26/2010)
SHOTS ON GOAL 1 Rivier (10/26/2010)
SAVES 1 Gordon (10/12/2010)
FOULS 6 Regis (10/6/2010)
PENALTY CORNERS 1 Daniel Webster (9/29/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Daniel Webster (9/29/2010)
Rivier (10/26/2010)
GOALS 1 Wheaton (Mass.) (9/2/2010)
Eastern Connecticut (9/4/2010)
Salem State (9/7/2010)
Framingham State (9/14/2010)
U. of New England (9/18/2010)
Bridgewater State (9/23/2010)
New England Col. (9/25/2010)
Daniel Webster (9/29/2010)
Endicott (10/2/2010)
Regis (10/6/2010)
Anna Maria (10/16/2010)
Western New Eng. (10/23/2010)
Rivier (10/26/2010)
ASSISTS 1 Wheaton (Mass.) (9/2/2010)
Salem State (9/7/2010)
Framingham State (9/14/2010)
U. of New England (9/18/2010)
Bridgewater State (9/23/2010)
Daniel Webster (9/29/2010)
Endicott (10/2/2010)
Anna Maria (10/16/2010)
Western New Eng. (10/23/2010)
Rivier (10/26/2010)
SHOTS 11 Anna Maria (10/16/2010)
SHOTS ON GOAL 6 Anna Maria (10/16/2010)
SAVES 19 Wheaton (Mass.) (9/2/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Daniel Webster (9/29/2010)
GOALS 6 Daniel Webster (9/29/2010)
ASSISTS 3 Daniel Webster (9/29/2010)
Rivier (10/26/2010)
SHOTS 37 Anna Maria (10/16/2010)
SHOTS ON GOAL 23 Daniel Webster (9/29/2010)
SAVES 20 Wheaton (Mass.) (9/2/2010)
Wesleyan (Conn.) (10/19/2010)
FOULS 8 Regis (10/6/2010)
PENALTY CORNERS 23 Anna Maria (10/16/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Sarah Bambury
Lisa Bucci
Daniel Webster (9/29/2010)
Rivier (10/26/2010)
GOALS 1 Lindsey Burt
Sarah Bambury
Lindsey Burt
Brittany Lopes
Samantha Dalton
Brittany Lopes
Sarah Bambury
Alexa Bracco
Heather Kapatoes
Brittany Lopes
Heather Kapatoes
Nikki Schlegel
Alexa Bracco
Wheaton (Mass.) (9/2/2010)
Eastern Connecticut (9/4/2010)
Salem State (9/7/2010)
Framingham State (9/14/2010)
U. of New England (9/18/2010)
Bridgewater State (9/23/2010)
New England Col. (9/25/2010)
Daniel Webster (9/29/2010)
Endicott (10/2/2010)
Regis (10/6/2010)
Anna Maria (10/16/2010)
Western New Eng. (10/23/2010)
Rivier (10/26/2010)
ASSISTS 1 Brittany Lopes
Alexa Bracco
Sarah Bambury
Kristen Nazzarese
Sophie Eldridge
Heather Kapatoes
Brittany Lopes
Lindsey Burt
Michelle Massey
Samantha Dalton
Wheaton (Mass.) (9/2/2010)
Salem State (9/7/2010)
Framingham State (9/14/2010)
U. of New England (9/18/2010)
Bridgewater State (9/23/2010)
Daniel Webster (9/29/2010)
Endicott (10/2/2010)
Anna Maria (10/16/2010)
Western New Eng. (10/23/2010)
Rivier (10/26/2010)
SHOTS 11 Lindsey Burt
Anna Maria (10/16/2010)
SHOTS ON GOAL 6 Lindsey Burt
Anna Maria (10/16/2010)
SAVES 19 Natalie Balletta
Wheaton (Mass.) (9/2/2010)

Leaders

Team Leaders: Points
Player High
Points
Lopes, Brittany 12
Bambury, Sarah 8
Burt, Lindsey 6
Schlegel, Nikki 6
Bracco, Alexa 5
Team Leaders: Goals
Player High
Goals
Lopes, Brittany 4
Bambury, Sarah 3
Schlegel, Nikki 3
Burt, Lindsey 2
Bracco, Alexa 2
Team Leaders: Assists
Player High
Assists
Lopes, Brittany 4
Bambury, Sarah 2
Burt, Lindsey 2
Eldridge, Sophie 2
Bracco, Alexa 1
Team Leaders: Shots
Player High
Shots
Burt, Lindsey 29
Kapatoes, Heather 26
Bambury, Sarah 20
Lopes, Brittany 19
Bucci, Lisa 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burt, Lindsey 20
Kapatoes, Heather 17
Bambury, Sarah 15
Lopes, Brittany 14
Nazzarese, Kristen 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Schlegel, Nikki 1
Bucci, Lisa 1
Kenney, Kylie 1
Pellegrini, Kathryn 1

Copyright © 2026 Salve Regina University