Skip To Main Content

Salve Regina University

2006 Football Cumulative Statistics - Salve Regina University

2006 Football Cumulative Statistics

Team Stats (1-8, 0-7)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
10.56 27.89
95 251
First Downs
37 114
51 46
12 6
100 166
Rushing
814 2204
274 179
259 462
2.1 4.4
60.0 225.0
3 22
540 2025
Passing
234-101-17 156-69-8
5.03 6.64
130.89 115.11
11 10
1178 1036
Total Offense
493 618
3.5 5.0
190.9 340.1
1718 3061
14 35
Returns
18.73 19.84
41-768 19-377
8.69 10.61
16-139 36-382
7.13 9.18
8-57 17-156
Kicking
32.84 34.44
24.96 30.58
51-1675 36-1240
0-1 4-6
0-0 0-0
Penalties
30.33 72.33
35-273 64-651
Time Of Possession
25:31 33:07
03:49:36 04:58:05
Miscellaneous
27-113 (23.89%) 59-126 (46.83%)
12-26 (46.15%) 15-23 (65.22%)
17-7 11-8
9-75 17-126
11-14 27-32
13 -22
11-19 26-34
11-19 23-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Peters, Sean 9 64 255 6 249 3.9 3 15 27.67  
Marroquin, Louy 6 46 178 32 146 3.2 0 20 24.33  
Frye, Carl 6 65 186 42 144 2.2 0 14 24.00  
Peters, Scott 9 9 40 5 35 3.9 0 12 3.89  
Donabedian, Drew 6 18 42 10 32 1.8 0 8 5.33  
Onge, Jeff st 6 22 69 49 20 0.9 0 15 3.33  
Galvao, Gary 9 1 5 0 5 5.0 0 5 0.56  
Guzzo, Antonio 9 1 4 0 4 4.0 0 4 0.44  
Hazinakis, Ryan 1 1 2 0 2 2.0 0 0 2.00  
Bibby, Jeff 9 5 9 8 1 0.2 0 6 0.11  
Willis, Andre 9 1 0 3 -3 -3.0 0 0 -0.33  
Karsner, Gregory 3 7 8 28 -20 -2.9 0 3 -6.67  
Higle, Robert 8 19 16 91 -75 -3.9 0 6 -9.38  
Total 9 259 814 274 540 2.1 3 20 60.00
Opponents 9 462 2204 179 2025 4.4 22 46 225.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Higle, Robert 8 101.05 72 161 9 44.72% 901 10 52 112.63  
Karsner, Gregory 3 51.46 13 28 4 46.43% 112 0 21 37.33  
Onge, Jeff st 6 45.00 13 41 3 31.71% 97 1 15 16.17  
Willis, Andre 9 394.00 1 1 0 100.00% 35 0 35 3.89  
Frye, Carl 6 268.00 1 1 0 100.00% 20 0 20 3.33  
Marroquin, Louy 6 4.60 1 2 1 50.00% 13 0 13 2.17  
Total 9 86.43 101 234 17 43.16% 1178 11 52 130.89
Opponents 9 110.91 69 156 8 44.23% 1036 10 61 115.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Peters, Scott 9 27 386 14.30 3 50 42.89  
Guzzo, Antonio 9 28 340 12.14 2 35 37.78  
Galvao, Gary 9 7 123 17.57 2 33 13.67  
Marroquin, Louy 6 12 112 9.33 1 52 18.67  
Willis, Andre 9 12 90 7.50 2 21 10.00  
Marks, Josh 5 2 34 17.00 0 21 6.80  
Leafe, Joseph 9 2 26 13.00 0 20 2.89  
Frye, Carl 6 5 24 4.80 1 10 4.00  
Bibby, Jeff 9 2 17 8.50 0 10 1.89  
Mcquinn, James 9 1 13 13.00 0 13 1.44  
Wirth, Sean 7 2 9 4.50 0 5 1.29  
Peters, Sean 9 1 4 4.00 0 4 0.44  
Total 9 101 1178 11.66 11 52 130.89
Opponents 9 69 1036 15.01 10 61 115.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
43 Demartino, John 9 47 24 71.0 7.5-29 3.0-14 1 0 0 2 1 0 0  
47 Bernarducci, B 9 40 17 57.0 4.5-31 2.0-26 0 0 0 0 0 0 0  
97 Sgagliardich, J 8 40 16 56.0 5.5-21 1.0-11 0 0 0 1 0 1 0  
56 Declerck, Justin 9 28 23 51.0 0.5-0 0-0 0 0 0 0 0 0 0  
7 Leafe, Joseph 9 40 11 51.0 2.5-3 0-0 4 5 0 0 0 1 0  
44 Peruzzotti, Rob 9 28 21 49.0 3.0-11 0-0 0 0 0 1 0 0 0  
20 Mcquinn, James 9 31 14 45.0 1.5-1 0-0 1 2 0 1 0 1 0  
89 Alvarez, J 9 27 11 38.0 3.5-20 1.0-12 0 0 0 1 0 0 0  
29 Fitzgerald, S 9 26 12 38.0 0-0 0-0 1 4 0 0 0 0 0  
17 Cook, Matthew 9 18 9 27.0 3.5-18 1.0-10 0 2 0 1 1 0 0  
3 Quagliarello, T 9 16 8 24.0 3.0-5 1.0-2 0 0 0 0 0 0 0  
58 Bouley, Jon 8 9 10 19.0 0.5-0 0-0 0 0 0 0 0 0 0  
2 Bellafiore, Phil 4 10 4 14.0 2.0-2 0-0 1 2 0 1 0 0 0  
23 Solimini, James 9 10 4 14.0 1.0-1 0-0 0 1 0 0 0 0 0  
24 Kilroy, Noah 9 7 3 10.0 0-0 0-0 0 1 0 0 0 0 0  
98 Knoll, Mike 7 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 8 0 8.0 0-0 0-0 0 0 0 0 2 1 0  
92 Fitzgerald, R 5 6 1 7.0 0-0 0-0 0 0 0 0 0 1 0  
99 Gram, Patrick 9 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0  
51 Harrison, Josh 3 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
55 Dulac, Michael 5 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0  
74 Barrett, Anthony 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Donabedian, Drew 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
34 Frye, Carl 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Thomas, Ryan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
21 Galvao, Gary 9 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
22 Giordano, Jason 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Guzzo, Antonio 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
10 Karsner, Gregory 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Marroquin, Louy 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Peters, Scott 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
32 Shubert, Matt 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
Total 9 428 200 628.0 39.0-143 9.0-75 8 17 0 8 4 5 0
Opponents 9 301 160 461.0 52.0-217 16.0-116 17 36 0 7 7 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Frye, Carl 30 1022 34.07 53 0 1 5 1 0  
Marroquin, Louy 21 653 31.10 44 1 0 1 0 0  
Total 51 1675 32.84 53 1 1 6 1 0
Opponents 36 1240 34.44 51 0 6 14 1 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Monaco, Andrew 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 1  
Total 0-1 0.00% 0-1 0-0 0-0 0-0 0-0 0 1
Opponents 4-6 66.67% 0-0 1-3 3-3 0-0 0-0 35 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Monaco, Andrew 20 929 46.5 1 0  
Onge, Jeff st 1 16 16.0 0 0  
Total 21 945 45.0 1 0
Opponents 46 2166 47.1 2 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Leafe, Joseph 10 74 7.40 0 19  
Mcquinn, James 2 41 20.50 0 33  
Bellafiore, Phil 3 19 6.33 0 13  
Frye, Carl 1 5 5.00 0 5  
Total 16 139 8.69 0 33
Opponents 36 382 10.61 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Giordano, Jason 17 420 24.71 0 51  
Guzzo, Antonio 6 114 19.00 0 31  
Leafe, Joseph 9 114 12.67 0 24  
Bibby, Jeff 4 77 19.25 0 24  
Peters, Scott 1 14 14.00 0 14  
Cook, Matthew 1 11 11.00 0 11  
Peters, Sean 1 11 11.00 0 11  
Demartino, John 1 5 5.00 0 5  
Sgagliardich, J 1 2 2.00 0 2  
Total 41 768 18.73 0 51
Opponents 19 377 19.84 0 42

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Peters, Scott 3 0 0 0-0 0-0 0 0-0 0 18  
Peters, Sean 3 0 0 0-0 0-0 0 0-0 0 18  
Galvao, Gary 2 0 0 0-0 0-0 0 0-0 0 12  
Guzzo, Antonio 2 0 0 0-0 0-0 0 0-0 0 12  
Willis, Andre 2 0 0 0-0 0-0 0 0-0 0 12  
Monaco, Andrew 0 0 0 11-14 0-0 0 0-0 0 11  
Frye, Carl 1 0 0 0-0 0-0 0 0-0 0 6  
Marroquin, Louy 1 0 0 0-0 0-0 0 0-0 0 6  
Total 14 0 0 11-14 0-0 0 0-0 0 95
Opponents 35 4 0 27-32 0-0 1 1-3 0 251

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/9/2006 vs Maritime (N.Y.) W 21-15 1-0 2:30 500
9/16/2006 vs Bridgewater St. L 14-28 1-1 2:30 800
9/23/2006 at Endicott L 7-40 1-2 , 0-1 2:35 600
9/30/2006 vs Curry L 0-35 1-3 , 0-2 2:20 1234
10/7/2006 vs Nichols L 14-21 1-4 , 0-3 0
10/14/2006 at Mass.-Dartmouth L 7-17 1-5 , 0-4 2:35 1800
10/21/2006 vs MIT L 25-40 1-6 , 0-5 2:25 700
10/28/2006 at Western New England L 0-28 1-7 , 0-6 2:12 1015
11/4/2006 at Plymouth State L 7-27 1-8 , 0-7 2:08 1104
7753

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Maritime (N.Y.) 23 19 1 8 18 148 2 23 148 2 23 4 80 0 32 4 24 0 13
9/16/2006 Bridgewater St. 23 58 0 9 17 218 2 50 218 2 50 4 115 0 51 2 29 0 19
9/23/2006 Endicott 47 156 0 15 7 72 1 20 72 1 20 8 130 0 39 0 0 0 0
9/30/2006 Curry 24 30 0 10 6 37 0 13 37 0 13 4 71 0 24 0 0 0 0
10/7/2006 Nichols 28 58 0 13 10 154 2 29 154 2 29 3 77 0 31 1 5 0 5
10/14/2006 Mass.-Dartmouth 36 33 1 14 10 149 0 35 149 0 35 4 99 0 28 5 46 0 12
10/21/2006 MIT 25 126 1 20 17 232 3 52 232 3 52 5 45 0 32 1 33 0 33
10/28/2006 Western New England 37 55 0 12 9 78 0 21 78 0 21 4 88 0 33 2 2 0 2
11/4/2006 Plymouth State 16 5 0 14 7 90 1 33 90 1 33 5 63 0 24 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Maritime (N.Y.) 51 24 75 10.0 35 1.0 14 2 2 0 1 1 0 3 1 0
9/16/2006 Bridgewater St. 47 26 73 5.0 8 2.0 3 0 0 0 1 0 0 2 1 0
9/23/2006 Endicott 44 2 46 5.0 18 0 0 0 1 0 2 0 0 3 1 0
9/30/2006 Curry 56 14 70 2.0 15 1.0 12 0 0 0 1 32 0 0 0 0
10/7/2006 Nichols 53 10 63 2.0 7 0 0 0 0 0 1 15 0 2 0 0
10/14/2006 Mass.-Dartmouth 47 22 69 6.0 35 3.0 30 1 2 0 1 0 0 3 0 0
10/21/2006 MIT 38 28 66 2.0 5 1.0 4 0 0 0 1 9 0 1 2 0
10/28/2006 Western New England 30 52 82 4.0 6 0 0 0 1 0 0 0 0 3 0 0
11/4/2006 Plymouth State 62 22 84 3.0 14 1.0 12 1 2 0 0 0 0 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Maritime (N.Y.) 3 81 27.000 30 0 0 0 0 1 0-0 0 3 156 52.00 1 0
9/16/2006 Bridgewater St. 4 125 31.200 40 0 0 0 0 0 0-0 0 2 92 46.00 0 0
9/23/2006 Endicott 6 185 30.800 42 0 0 0 0 0 0-0 0 2 101 50.50 0 0
9/30/2006 Curry 8 310 38.800 46 0 0 0 0 2 0-0 0 1 40 40.00 0 0
10/7/2006 Nichols 7 246 35.100 53 0 0 1 1 1 0-0 0 3 147 49.00 0 0
10/14/2006 Mass.-Dartmouth 7 232 34.450 40 0 0 0 0 1 0-0 0 2 76 38.00 0 0
10/21/2006 MIT 2 60 30.000 36 0 0 0 0 0 0-1 0 1 5 165 33.00 0 0
10/28/2006 Western New England 8 263 32.900 44 0 1 0 0 1 0-0 0 1 58 58.00 0 0
11/4/2006 Plymouth State 6 173 28.800 35 0 0 0 0 0 0-0 0 2 110 55.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/9/2006 Maritime (N.Y.) 55 163 1 26 3 21 0 14 21 0 14 2 30 0 17 2 5 0 5
9/16/2006 Bridgewater St. 48 198 2 21 12 284 2 61 284 2 61 2 48 0 27 3 15 0 9
9/23/2006 Endicott 35 126 3 19 6 79 0 20 79 0 20 2 72 0 42 5 95 1 60
9/30/2006 Curry 57 322 4 40 8 97 1 27 97 1 27 1 13 0 13 7 79 0 53
10/7/2006 Nichols 48 189 1 14 9 120 2 37 120 2 37 3 61 0 25 3 26 0 16
10/14/2006 Mass.-Dartmouth 52 181 2 27 5 69 0 24 69 0 24 2 54 0 39 7 90 0 42
10/21/2006 MIT 41 165 3 38 13 219 3 35 219 3 35 4 36 0 17 1 7 0 7
10/28/2006 Western New England 52 341 3 46 7 61 1 24 61 1 24 1 39 0 39 3 31 0 12
11/4/2006 Plymouth State 74 340 3 23 6 86 1 39 86 1 39 2 24 0 18 5 34 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/9/2006 Maritime (N.Y.) 38 18 56 5.0 22 1.0 8 2 2 30 1 0 0 5 0 0
9/16/2006 Bridgewater St. 37 14 51 5.0 15 1.0 7 0 0 0 4 14 0 6 0 0
9/23/2006 Endicott 59 2 61 4.0 10 0 0 0 1 0 5 113 0 9 0 0
9/30/2006 Curry 31 4 35 6.0 22 2.0 13 1 0 0 1 0 0 0 0 0
10/7/2006 Nichols 30 12 42 9.0 41 2.0 17 1 0 0 2 29 0 4 0 0
10/14/2006 Mass.-Dartmouth 37 22 59 8.0 44 4.0 29 1 1 0 3 0 0 4 0 0
10/21/2006 MIT 30 16 46 2.0 5 0 0 1 2 0 0 0 0 1 2 0
10/28/2006 Western New England 19 58 77 6.0 35 4.0 29 0 0 0 0 0 0 3 0 0
11/4/2006 Plymouth State 20 14 34 7.0 23 2.0 13 1 1 3 1 0 0 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/9/2006 Maritime (N.Y.) 4 109 27.200 45 0 0 0 0 0 1-1 23 0 4 193 48.25 0 0
9/16/2006 Bridgewater St. 4 115 28.800 35 0 0 1 0 3 0-1 0 1 5 252 50.40 0 0
9/23/2006 Endicott 3 128 42.700 51 0 0 1 1 2 2-2 35 0 8 336 42.00 0 0
9/30/2006 Curry 5 187 37.400 43 0 0 2 0 2 0-0 0 5 229 45.80 0 0
10/7/2006 Nichols 6 204 34.000 46 0 0 2 0 2 0-0 0 4 196 49.00 0 0
10/14/2006 Mass.-Dartmouth 6 232 38.700 49 0 0 0 0 3 1-1 30 0 4 221 55.25 0 0
10/21/2006 MIT 2 57 28.500 36 0 0 0 0 0 0-1 0 1 6 285 47.50 1 0
10/28/2006 Western New England 4 134 33.500 45 0 0 0 0 1 0-0 0 5 235 47.00 1 0
11/4/2006 Plymouth State 2 74 37.000 48 0 0 0 0 1 0-0 0 5 219 43.80 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Maritime (N.Y.) 21-15 10/15 0/14 7/1 3/0 23-19 / 55-163 18-33-1 / 3-10-1 148/21 56-167 / 65-184 105/65 3/3
Bridgewater St. 14-28 12/23 4/12 8/10 0/1 23-58 / 48-198 17-35-4 / 12-22-1 218/284 58-276 / 70-482 144/77 4/1
Endicott 7-40 15/9 9/4 5/5 1/0 47-156 / 35-126 7-29-5 / 6-14-2 72/79 76-228 / 49-205 130/280 6/3
Curry 0-35 6/22 2/17 1/5 3/0 24-30 / 57-322 6-18-1 / 8-15-1 37/97 42-67 / 72-419 103/92 1/1
Nichols 14-21 13/18 6/11 5/5 2/2 28-58 / 48-189 10-28-2 / 9-20-1 154/120 56-212 / 68-309 97/116 2/1
Mass.-Dartmouth 7-17 9/15 3/12 6/3 0/0 36-33 / 52-181 10-26-3 / 5-16-1 149/69 62-182 / 68-250 145/144 4/3
MIT 25-40 20/21 7/8 11/11 2/2 25-126 / 41-165 17-26-0 / 13-31-1 232/219 51-358 / 72-384 87/43 2/1
Western New England 0-28 8/19 4/16 4/3 0/0 37-55 / 52-341 9-17-0 / 7-19-0 78/61 54-133 / 71-402 90/70 0/1
Plymouth State 7-27 7/24 2/20 4/3 1/1 16-5 / 74-340 7-22-1 / 6-9-0 90/86 38-95 / 83-426 63/61 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Maritime (N.Y.) 3-13 / 4-14 2-5 / 3-5 29:14 / 30:46 -1:32 0.83 / 2.96 4.48 / 2.10 2.98 / 2.83 3-27.0 / 4-27.2 4-22 / 6-52
Bridgewater St. 4-13 / 9-16 1-3 / 1-1 23:56 / 36:04 -12:08 2.52 / 4.13 6.23 / 12.91 4.76 / 6.89 4-31.2 / 4-28.8 4-20 / 10-90
Endicott 4-17 / 2-7 5-7 / 1-1 28:42 / 20:12 8:30 3.32 / 3.60 2.48 / 5.64 3.00 / 4.18 6-30.8 / 3-42.7 7-46 / 7-89
Curry 2-11 / 5-12 0-1 / 2-2 23:28 / 36:31 -13:03 1.25 / 5.65 2.06 / 6.47 1.60 / 5.82 8-38.8 / 5-37.4 4-30 / 11-144
Nichols 6-15 / 7-15 0-0 / 1-2 26:28 / 33:32 -7:04 2.07 / 3.94 5.50 / 6.00 3.79 / 4.54 7-35.1 / 6-34.0 5-51 / 7-69
Mass.-Dartmouth 3-16 / 2-12 2-4 / 1-2 27:25 / 31:23 -3:58 0.92 / 3.48 5.73 / 4.31 2.94 / 3.68 7-33.1 / 6-38.7 3-16 / 6-50
MIT 1-5 / 10-17 1-1 / 3-4 25:14 / 34:46 -9:32 5.04 / 4.02 8.92 / 7.06 7.02 / 5.33 2-30.0 / 2-28.5 4-43 / 4-17
Western New England 2-14 / 10-16 1-4 / 1-2 28:42 / 31:18 -2:36 1.49 / 6.56 4.59 / 3.21 2.46 / 5.66 8-32.9 / 4-33.5 3-30 / 6-60
Plymouth State 2-9 / 10-17 0-1 / 2-4 16:27 / 43:33 -27:06 0.31 / 4.59 4.09 / 9.56 2.50 / 5.13 6-28.8 / 2-37.0 1-15 / 7-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Maritime (N.Y.) W 21-15 3 3 21 3 1 2 0 0 0 0 0 0 0
9/16/2006 Bridgewater St. L 14-28 4 2 14 2 0 2 0 0 1 1 0 0 0
9/23/2006 Endicott L 7-40 2 1 7 1 0 1 0 0 1 0 0 0 0
9/30/2006 Curry L 0-35 1 0 0 0 0 0 0 0 1 0 0 0 0
10/7/2006 Nichols L 14-21 2 1 7 1 0 1 0 0 0 1 0 0 0
10/14/2006 Mass.-Dartmouth L 7-17 3 1 7 1 1 0 0 0 2 0 0 0 0
10/21/2006 MIT L 25-40 4 3 18 3 1 2 0 1 0 0 0 0 0
10/28/2006 Western New England L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
11/4/2006 Plymouth State L 7-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 19 11 74 11 3 8 0 1 5 2 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/9/2006 Maritime (N.Y.) L 15-21 2 2 9 1 1 0 1 0 0 0 0 0 0
9/16/2006 Bridgewater St. W 28-14 4 2 14 2 2 0 0 1 0 0 0 1 0
9/23/2006 Endicott W 40-7 4 3 16 2 2 0 1 0 0 0 1 0 0
9/30/2006 Curry W 35-0 5 5 35 5 4 1 0 0 0 0 0 0 0
10/7/2006 Nichols W 21-14 2 2 14 2 1 1 0 0 0 0 0 0 0
10/14/2006 Mass.-Dartmouth W 17-7 5 3 17 2 2 0 1 0 1 0 0 1 0
10/21/2006 MIT W 40-25 6 4 27 4 3 1 0 1 0 1 0 0 0
10/28/2006 Western New England W 28-0 2 2 14 2 1 1 0 0 0 0 0 0 0
11/4/2006 Plymouth State W 27-7 4 3 20 3 3 0 0 0 1 0 0 0 0
TOTALS 34 26 166 23 19 4 3 2 2 1 1 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Carl Frye vs Endicott (9/23/2006)
Yards Rushing 91 Louy Marroquin vs MIT (10/21/2006)
TD Rushes 1 Sean Peters vs Maritime (N.Y.) (9/9/2006)
1 Sean Peters vs MIT (10/21/2006)
1 Sean Peters vs Mass.-Dartmouth (10/14/2006)
Long Rush 20 Louy Marroquin vs MIT (10/21/2006)
Pass Attempts 33 Robert Higle vs Maritime (N.Y.) (9/9/2006)
Pass Completions 18 Robert Higle vs Maritime (N.Y.) (9/9/2006)
Yards Passing 232 Robert Higle vs MIT (10/21/2006)
TD Passes 3 Robert Higle vs MIT (10/21/2006)
Longest Pass 52 Robert Higle vs MIT (10/21/2006)
Receptions 7 Antonio Guzzo vs Maritime (N.Y.) (9/9/2006)
Yards Receiving 123 Scott Peters vs Bridgewater St. (9/16/2006)
TD Receptions 2 Andre Willis vs Bridgewater St. (9/16/2006)
2 Scott Peters vs Nichols (10/7/2006)
Longest Reception 52 Louy Marroquin vs MIT (10/21/2006)
Punts 8 Carl Frye vs Curry (9/30/2006)
8 Louy Marroquin vs Western New England (10/28/2006)
Punting Average 38.8 Carl Frye vs Curry (9/30/2006)
Longest Punt 53 Carl Frye vs Nichols (10/7/2006)
Longest Punt Return 33 James McQuinn vs MIT (10/21/2006)
Longest Kickoff Return 51 Jason Giordano vs Bridgewater St. (9/16/2006)
Tackles 13 John DeMartino vs Maritime (N.Y.) (9/9/2006)
Tackles For Loss 3.5 John Sgagliardich vs Maritime (N.Y.) (9/9/2006)
Interceptions 1 Phil Bellafiore vs Maritime (N.Y.) (9/9/2006)
1 Joseph Leafe vs Bridgewater St. (9/16/2006)
1 James McQuinn vs Curry (9/30/2006)
1 Joseph Leafe vs Nichols (10/7/2006)
1 Scott Fitzgerald vs MIT (10/21/2006)
1 Joseph Leafe vs Endicott (9/23/2006)
1 John DeMartino vs Endicott (9/23/2006)
1 Joseph Leafe vs Mass.-Dartmouth (10/14/2006)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 47 vs Endicott (9/23/2006)
Yards Rushing 156 vs Endicott (9/23/2006)
TD Rushes 1 vs Maritime (N.Y.) (9/9/2006)
Pass Attempts 35 vs Bridgewater St. (9/16/2006)
Pass Completions 18 vs Maritime (N.Y.) (9/9/2006)
Yards Passing 232 vs MIT (10/21/2006)
TD Passes 3 vs MIT (10/21/2006)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 J. Capitanio vs Western New England (10/28/2006)
Yards Rushing 262 J. Capitanio vs Western New England (10/28/2006)
TD Rushes 3 J. Capitanio vs Western New England (10/28/2006)
Long Rush 46 J. Capitanio vs Western New England (10/28/2006)
Pass Attempts 31 Rick Mancuso vs MIT (10/21/2006)
Pass Completions 13 Rick Mancuso vs MIT (10/21/2006)
Yards Passing 284 Greg Borsari vs Bridgewater St. (9/16/2006)
TD Passes 3 Rick Mancuso vs MIT (10/21/2006)
Longest Pass 61 Greg Borsari vs Bridgewater St. (9/16/2006)
Receptions 6 Kevin Vogelsang vs MIT (10/21/2006)
Yards Receiving 129 Kevin Vogelsang vs MIT (10/21/2006)
TD Receptions 2 Kevin Vogelsang vs MIT (10/21/2006)
Longest Reception 61 Bruce Burley vs Bridgewater St. (9/16/2006)
Field Goals 2 C. Brennan vs Endicott (9/23/2006)
Longest Field Goal 35 C. Brennan vs Endicott (9/23/2006)
Punts 6 Michael Carven vs Nichols (10/7/2006)
6 Geor Vasiliadis vs Mass.-Dartmouth (10/14/2006)
Punting Average 42.7 Adam Labbe vs Endicott (9/23/2006)
Longest Punt 51 Adam Labbe vs Endicott (9/23/2006)
Longest Punt Return 60 Orlando Johnson vs Endicott (9/23/2006)
Longest Kickoff Return 42 Tyler Felix vs Endicott (9/23/2006)
Tackles 11 Jay Evans vs Western New England (10/28/2006)
Interceptions 3 John Bascon vs Bridgewater St. (9/16/2006)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 74 vs Plymouth State (11/4/2006)
Yards Rushing 341 vs Western New England (10/28/2006)
TD Rushes 4 vs Curry (9/30/2006)
Pass Attempts 31 vs MIT (10/21/2006)
Pass Completions 13 vs MIT (10/21/2006)
Yards Passing 284 vs Bridgewater St. (9/16/2006)
TD Passes 3 vs MIT (10/21/2006)

Participation

Participation

Player Participation
# Player Games Played GP

Copyright © 2026 Salve Regina University