Skip To Main Content

Salve Regina University

2008-09 Men's Ice Hockey Cumulative Statistics - Salve Regina University

2008-09 Men's Ice Hockey Cumulative Statistics

Team (3-17-2, 3-12-1)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 70-653 110-820
Goals Per Game 3.2 5.0
Shot Percentage .107 .134
Shots Per Game 29.7 37.3
Assists 109 181
Saves 122 106
Power Plays
Goals-Opportunities 23-134 27-117
Conversion Percentage .172 .231
Goal Breakdown
Total 70 110
Power Play 23 29
Short Handed 3 9
Empty Net 1 7
Unassisted 5 5
Overtime 0 0
Hat Tricks 0 1
Penalties
Total 157 173
Minutes 384 381
Per Game 7.1 7.9
Minutes Per Game 17.5 17.3
Minor 38 43
Major 1 0
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 89-97 97-89
Percentage .478 .522

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Petersen, Ryan 22 13 14 27 23 .565 -4 5 2 1 0 0 0 0 3 10-28 3 0 0 0  
18 Russell, Bryan 22 10 9 19 12 .833 -1 4 1 1 0 0 0 0 1 7-22 1 0 0 0  
17 Bambery, Patrick 22 11 6 17 29 .379 -1 5 0 0 0 0 0 0 0 4-24 1 0 0 0  
16 Pickard, Jake 22 4 13 17 11 .364 -1 0 0 0 0 1 0 0 0 5-10 0 0 0 0  
23 Colaianni, Joe 22 8 8 16 14 .571 -2 4 0 2 0 0 0 0 0 4-8 1 0 0 0  
21 Mccahill, Conor 22 8 8 16 20 .400 -4 0 0 0 1 0 0 0 0 20-59 4 1 1 0  
22 Trott, Tyler 16 5 6 11 13 .385 0 1 0 0 0 0 0 0 0 2-4 1 0 0 0  
26 Desimone, Andre 19 1 6 7 5 .200 +1 1 0 0 0 0 0 0 0 3-6 0 0 0 0  
7 Errico, Joseph 18 2 4 6 8 .250 -1 0 0 0 0 0 0 0 1 7-14 4 0 0 0  
12 Spalt, Eric 22 1 5 6 8 .125 -1 1 0 0 0 1 0 0 0 15-30 5 0 0 0  
4 Burns, Nathaniel 22 0 6 6 9 .000 -6 0 0 0 0 0 0 0 0 9-26 3 0 0 0  
3 Allen, Danny 17 2 3 5 3 .667 -1 1 0 1 0 0 0 0 0 2-4 0 0 0 0  
19 Trott, Lee 14 2 2 4 3 .667 0 1 0 1 1 0 0 0 0 3-6 0 0 0 0  
24 Sullivan, Kevin 20 1 3 4 4 .250 0 0 0 0 0 0 0 0 0 8-16 3 0 0 0  
20 Scully, Christian 16 1 2 3 1 1.000 0 0 0 0 0 0 0 0 0 8-19 0 0 0 0  
5 Barragan, Adam 12 0 3 3 2 .000 -1 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
11 Pimental, Brett 15 0 3 3 12 .000 -3 0 0 0 0 0 0 0 0 8-16 3 0 0 0  
13 Macarthur, Chris 11 1 1 2 1 1.000 -1 0 0 0 0 0 0 0 0 6-12 0 0 0 0  
27 Casiano, Alex 11 0 2 2 7 .000 -1 0 0 0 0 0 0 0 0 13-34 1 0 0 0  
6 Norraik, Matt 13 0 2 2 1 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
10 Sabia, Billy 7 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0  
8 Jewell, Nate 12 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 2-4 1 0 0 0  
1 Bradley, Ben 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Enloe, Pat 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Goodrich, Chase 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Kervick, Matt 10 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Kondler, Gary 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Poggi, Charlie 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
14 Sufilka, Zach 3 0 0 0 0 .000 -3 0 0 0 0 0 0 0 0 5-10 3 0 0 0  
TM Team 22 0 0 0 456 .000 0 0 0 0 0 0 0 0 0 5-10 4 0 0 14  
Total 22 70 109 179 653 .107 -33 23 3 6 2 2 0 0 5 157-384 38 1 1 14
Opponents 22 110 181 291 820 .134 +42 29 9 16 11 1 0 1 5 173-381 43 0 0 6

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Goodrich, Chase 11-10 578:30 44 4.56 11 1 0 334 .884 1 7 2 0  
1 Bradley, Ben 3-1 80:00 6 4.50 2 0 0 39 .867 1 0 0 0  
30 Enloe, Pat 11-11 656:45 53 4.84 14 4 0 337 .864 1 10 0 0  
TM Team 22-0 10:17 7 40.84 0 4 7 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 Petersen, Ryan 17 12 13 25 19 .632 -2 4 2 1 0 0 0 0 3 9-26 2 0 0 0  
17 Bambery, Patrick 17 10 6 16 22 .455 0 5 0 0 0 0 0 0 0 3-22 0 0 0 0  
18 Russell, Bryan 17 8 8 16 11 .727 0 3 1 1 0 0 0 0 1 5-18 1 0 0 0  
23 Colaianni, Joe 17 7 8 15 12 .583 -1 4 0 2 0 0 0 0 0 3-6 1 0 0 0  
16 Pickard, Jake 17 4 11 15 8 .500 0 0 0 0 0 1 0 0 0 5-10 0 0 0 0  
21 Mccahill, Conor 17 8 6 14 16 .500 -1 0 0 0 1 0 0 0 0 15-49 2 1 1 0  
22 Trott, Tyler 13 3 6 9 10 .300 0 1 0 0 0 0 0 0 0 2-4 1 0 0 0  
7 Errico, Joseph 14 2 4 6 4 .500 -2 0 0 0 0 0 0 0 1 5-10 3 0 0 0  
12 Spalt, Eric 17 1 5 6 7 .143 -1 1 0 0 0 1 0 0 0 11-22 5 0 0 0  
3 Allen, Danny 15 2 3 5 3 .667 -1 1 0 1 0 0 0 0 0 2-4 0 0 0 0  
26 Desimone, Andre 15 1 4 5 3 .333 +1 1 0 0 0 0 0 0 0 3-6 0 0 0 0  
4 Burns, Nathaniel 17 0 5 5 6 .000 -3 0 0 0 0 0 0 0 0 5-18 2 0 0 0  
19 Trott, Lee 11 2 2 4 3 .667 0 1 0 1 1 0 0 0 0 2-4 0 0 0 0  
20 Scully, Christian 13 1 2 3 1 1.000 0 0 0 0 0 0 0 0 0 8-19 0 0 0 0  
24 Sullivan, Kevin 16 1 2 3 2 .500 0 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
5 Barragan, Adam 8 0 3 3 1 .000 0 0 0 0 0 0 0 0 0 1-2 0 0 0 0  
13 Macarthur, Chris 8 1 1 2 1 1.000 -1 0 0 0 0 0 0 0 0 5-10 0 0 0 0  
11 Pimental, Brett 12 0 2 2 9 .000 -3 0 0 0 0 0 0 0 0 8-16 3 0 0 0  
10 Sabia, Billy 7 0 2 2 2 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0  
27 Casiano, Alex 7 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 6-12 0 0 0 0  
8 Jewell, Nate 8 0 1 1 4 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
6 Norraik, Matt 10 0 1 1 1 .000 -1 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
1 Bradley, Ben 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
30 Enloe, Pat 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
29 Goodrich, Chase 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
15 Kervick, Matt 9 0 0 0 5 .000 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
25 Kondler, Gary 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
2 Poggi, Charlie 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 0 0 0 0  
14 Sufilka, Zach 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
TM Team 17 0 0 0 402 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 14  
Total 17 63 96 159 556 .113 -17 21 3 6 2 2 0 0 5 117-296 24 1 1 14
Opponents 17 86 143 229 630 .137 +26 22 8 11 9 0 0 1 4 129-293 27 0 0 6

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
1 Bradley, Ben 2-1 60:00 2 2.00 1 0 0 28 .933 1 0 0 0  
29 Goodrich, Chase 8-7 414:01 33 4.78 7 1 0 250 .883 1 5 1 0  
30 Enloe, Pat 9-9 536:45 45 5.03 13 3 0 266 .855 1 8 0 0  
TM Team 17-0 09:46 6 36.86 0 4 6 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/08 vs Fitchburg St. L 1-3 1 2 3 12 .083 8-24 1 0 0 0 0 0 0 0
11/08/08 at Assumption L 1-3 1 2 3 29 .034 14-28 0 0 0 0 0 0 0 0
11/13/08 at Curry L 3-7 3 5 8 17 .176 7-14 0 0 0 0 0 0 0 0
11/15/08 at Framingham St. T 2-2 2 3 5 31 .065 2-4 1 0 0 0 1 0 0 0
11/21/08 at Westfield St. L 3-7 3 5 8 26 .115 9-18 1 0 0 0 0 0 0 0
11/22/08 Franklin Pierce W 6-1 6 9 15 19 .316 8-16 0 0 0 1 0 0 0 0
11/24/08 Nichols L 3-4 3 5 8 31 .097 7-14 1 0 0 0 0 0 0 0
11/28/08 vs Bowdoin L 1-10 1 2 3 15 .067 8-16 0 0 0 0 0 0 0 0
11/29/08 vs Colby T 3-3 3 5 8 20 .150 4-8 0 0 0 0 0 0 0 0
12/03/08 Suffolk L 3-5 3 5 8 33 .091 4-8 0 0 0 0 0 0 0 0
12/06/08 at Plymouth St. L 3-5 3 4 7 27 .111 11-54 1 0 0 0 0 0 1 0
12/09/08 at Western New Eng. W 5-2 5 6 11 22 .227 6-12 1 1 0 1 0 0 1 0
12/27/08 vs Bowdoin L 1-5 1 2 3 21 .048 6-12 1 0 0 0 0 0 0 0
1/06/09 at Assumption L 3-6 3 6 9 39 .077 8-16 2 1 0 0 0 0 0 0
1/14/09 Becker L 2-3 2 4 6 46 .043 5-10 0 0 0 0 0 0 0 0
1/27/09 at So. New Hampshire L 4-5 4 7 11 32 .125 12-35 3 0 0 0 0 0 0 14
1/30/09 Johnson & Wales L 4-7 4 4 8 36 .111 11-30 1 1 0 0 0 0 1 0
2/02/09 at Stonehill L 3-6 3 3 6 40 .075 8-24 2 0 0 0 0 0 1 0
2/04/09 UMass Dartmouth L 2-8 2 4 6 31 .065 0-0 1 0 0 0 0 0 0 0
2/07/09 Wentworth L 1-4 1 2 3 42 .024 5-10 0 0 0 0 0 0 0 0
2/16/09 Worcester St. W 12-8 12 19 31 40 .300 9-18 6 0 1 0 1 0 0 0
2/21/09 Fitchburg St. L 4-6 4 5 9 44 .091 5-13 1 0 0 0 0 0 1 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/08 vs Fitchburg St. L 1-3 60:00 3 3.00 24 .889 0 1 0 0 0 0
11/08/08 at Assumption L 1-3 60:00 3 2.00 23 .885 0 1 0 1 0 1
11/13/08 at Curry L 3-7 60:00 7 6.00 40 .851 0 1 0 0 3 1
11/15/08 at Framingham St. T 2-2 65:00 2 1.85 27 .931 0 0 1 0 0 0
11/21/08 at Westfield St. L 3-7 60:00 7 7.00 21 .750 0 1 0 1 0 0
11/22/08 Franklin Pierce W 6-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/24/08 Nichols L 3-4 60:00 4 4.00 44 .917 0 1 0 3 0 0
11/28/08 vs Bowdoin L 1-10 60:00 10 10.00 42 .808 0 1 0 4 0 0
11/29/08 vs Colby T 3-3 65:00 3 2.77 30 .909 0 0 1 0 0 0
12/03/08 Suffolk L 3-5 60:00 5 4.00 15 .750 0 1 0 2 0 1
12/06/08 at Plymouth St. L 3-5 60:00 5 4.00 36 .878 0 1 0 2 0 1
12/09/08 at Western New Eng. W 5-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
12/27/08 vs Bowdoin L 1-5 60:00 5 5.00 47 .904 0 1 0 1 1 0
1/06/09 at Assumption L 3-6 60:00 6 4.00 32 .842 0 1 0 1 2 2
1/14/09 Becker L 2-3 60:00 3 3.00 46 .939 0 1 0 0 1 0
1/27/09 at So. New Hampshire L 4-5 60:00 5 5.00 27 .844 0 1 0 2 0 0
1/30/09 Johnson & Wales L 4-7 60:00 7 7.00 23 .767 0 1 0 2 1 0
2/02/09 at Stonehill L 3-6 60:00 6 5.00 31 .838 0 1 0 0 1 1
2/04/09 UMass Dartmouth L 2-8 60:00 8 8.00 37 .822 0 1 0 1 0 0
2/07/09 Wentworth L 1-4 55:32 4 4.36 44 .917 0 1 0 1 0 0
2/16/09 Worcester St. W 12-8 60:00 8 8.00 39 .830 1 0 0 2 0 0
2/21/09 Fitchburg St. L 4-6 60:00 6 6.00 36 .857 0 1 0 2 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/07/08 vs Fitchburg St. W 3-1 3 4 7 27 .111 7-14 0 0 0 1 0 0 0 0
11/08/08 Assumption W 3-1 3 3 6 26 .115 16-32 1 0 1 0 0 0 1 0
11/13/08 Curry W 7-3 7 11 18 47 .149 10-20 0 3 1 0 0 0 0 0
11/15/08 Framingham St. T 2-2 2 4 6 29 .069 7-14 0 0 0 0 0 0 0 0
11/21/08 Westfield St. W 7-3 7 13 20 28 .250 10-20 1 0 0 1 0 0 0 0
11/22/08 at Franklin Pierce L 1-6 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 0
11/24/08 at Nichols W 4-3 4 7 11 48 .083 9-18 3 0 0 1 0 0 0 0
11/28/08 vs Bowdoin W 10-1 10 18 28 52 .192 6-12 5 0 0 0 0 0 0 0
11/29/08 vs Colby T 3-3 3 5 8 33 .091 6-12 0 0 0 0 1 0 0 0
12/03/08 at Suffolk W 5-3 5 9 14 20 .250 3-6 2 0 1 1 0 0 0 0
12/06/08 Plymouth St. W 5-3 5 7 12 41 .122 10-28 2 0 1 1 0 0 0 0
12/09/08 Western New Eng. L 2-5 2 3 5 30 .067 9-18 1 0 0 0 0 0 0 0
12/27/08 vs Bowdoin W 5-1 5 8 13 52 .096 9-18 1 1 0 1 0 0 0 0
1/06/09 Assumption W 6-3 6 9 15 38 .158 8-16 1 2 2 0 0 1 1 0
1/14/09 at Becker W 3-2 3 5 8 49 .061 4-8 0 1 0 1 0 0 0 0
1/27/09 So. New Hampshire W 5-4 5 9 14 32 .156 9-18 2 0 0 0 0 0 0 6
1/30/09 at Johnson & Wales W 7-4 7 10 17 30 .233 11-30 2 1 0 1 0 0 0 0
2/02/09 Stonehill W 6-3 6 12 18 37 .162 10-31 0 1 1 1 0 0 0 0
2/04/09 at UMass Dartmouth W 8-2 8 15 23 45 .178 0-0 1 0 0 1 0 0 0 0
2/07/09 at Wentworth W 4-1 4 5 9 48 .083 8-24 2 0 0 0 0 0 1 0
2/16/09 at Worcester St. L 8-12 8 10 18 47 .170 14-28 2 0 0 0 0 0 2 0
2/21/09 at Fitchburg St. W 6-4 6 12 18 42 .143 2-4 2 0 0 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/07/08 vs Fitchburg St. W 3-1 60:00 1 1.00 11 .917 1 0 0 1 0 0
11/08/08 Assumption W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/13/08 Curry W 7-3 60:00 3 3.00 14 .824 1 0 0 0 0 0
11/15/08 Framingham St. T 2-2 65:00 2 1.85 29 .935 0 0 1 1 0 0
11/21/08 Westfield St. W 7-3 60:00 3 3.00 23 .885 1 0 0 1 0 0
11/22/08 at Franklin Pierce L 1-6 60:00 6 6.00 13 .684 0 1 0 0 0 0
11/24/08 at Nichols W 4-3 60:00 3 3.00 28 .903 1 0 0 1 0 0
11/28/08 vs Bowdoin W 10-1 60:00 1 1.00 14 .933 1 0 0 0 0 0
11/29/08 vs Colby T 3-3 65:00 3 2.77 17 .850 0 0 1 0 0 0
12/03/08 at Suffolk W 5-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
12/06/08 Plymouth St. W 5-3 60:00 3 3.00 24 .889 1 0 0 1 0 0
12/09/08 Western New Eng. L 2-5 60:00 5 5.00 17 .773 0 1 0 1 1 0
12/27/08 vs Bowdoin W 5-1 60:00 1 1.00 20 .952 1 0 0 1 0 0
1/06/09 Assumption W 6-3 60:00 3 3.00 36 .923 1 0 0 2 1 0
1/14/09 at Becker W 3-2 60:00 2 2.00 44 .957 1 0 0 0 0 0
1/27/09 So. New Hampshire W 5-4 60:00 4 4.00 28 .875 1 0 0 3 0 0
1/30/09 at Johnson & Wales W 7-4 60:00 4 4.00 32 .889 1 0 0 1 1 0
2/02/09 Stonehill W 6-3 60:00 3 3.00 37 .925 1 0 0 2 0 0
2/04/09 at UMass Dartmouth W 8-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/07/09 at Wentworth W 4-1 55:32 1 1.09 41 .976 1 0 0 0 0 0
2/16/09 at Worcester St. L 8-12 60:00 12 11.00 28 .700 0 1 0 6 0 1
2/21/09 at Fitchburg St. W 6-4 60:00 4 4.00 40 .909 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/07/08 vs Fitchburg St. L 1/3 2/4 12/27 8-24 / 7-14
11/08/08 at Assumption L 1/3 2/3 29/26 14-28 / 16-32
11/13/08 at Curry L 3/7 5/11 17/47 7-14 / 10-20
11/15/08 at Framingham St. T 2/2 3/4 31/29 2-4 / 7-14
11/21/08 at Westfield St. L 3/7 5/13 26/28 9-18 / 10-20
11/22/08 Franklin Pierce W 6/1 9/2 19/19 8-16 / 5-10
11/24/08 Nichols L 3/4 5/7 31/48 7-14 / 9-18
11/28/08 vs Bowdoin L 1/10 2/18 15/52 8-16 / 6-12
11/29/08 vs Colby T 3/3 5/5 20/33 4-8 / 6-12
12/03/08 Suffolk L 3/5 5/9 33/20 4-8 / 3-6
12/06/08 at Plymouth St. L 3/5 4/7 27/41 11-54 / 10-28
12/09/08 at Western New Eng. W 5/2 6/3 22/30 6-12 / 9-18
12/27/08 vs Bowdoin L 1/5 2/8 21/52 6-12 / 9-18
1/06/09 at Assumption L 3/6 6/9 39/38 8-16 / 8-16
1/14/09 Becker L 2/3 4/5 46/49 5-10 / 4-8
1/27/09 at So. New Hampshire L 4/5 7/9 32/32 12-35 / 9-18
1/30/09 Johnson & Wales L 4/7 4/10 36/30 11-30 / 11-30
2/02/09 at Stonehill L 3/6 3/12 40/37 8-24 / 10-31
2/04/09 UMass Dartmouth L 2/8 4/15 31/45 0-0 / 0-0
2/07/09 Wentworth L 1/4 2/5 42/48 5-10 / 8-24
2/16/09 Worcester St. W 12/8 19/10 40/47 9-18 / 14-28
2/21/09 Fitchburg St. L 4/6 5/12 44/42 5-13 / 2-4
Salve Regina 70/110 109/181 653/820 157-384 / 173-381
Opponents 110/70 181/109 820/653 173-381 / 157-384

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 31 Worcester St. (2/16/09)
GOALS 12 Worcester St. (2/16/09)
ASSISTS 19 Worcester St. (2/16/09)
SHOTS 46 Becker (1/14/09)
POWER PLAY GOALS 6 Worcester St. (2/16/09)
SAVES 47 Bowdoin (12/27/08)
PENALTIES 14 Assumption (11/08/08)
PENALTY MINUTES 54 Plymouth St. (12/06/08)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 28 Bowdoin (11/28/08)
GOALS 10 Bowdoin (11/28/08)
ASSISTS 18 Bowdoin (11/28/08)
SHOTS 52 Bowdoin (11/28/08); Bowdoin (12/27/08)
POWER PLAY GOALS 5 Bowdoin (11/28/08)
SAVES 44 Becker (1/14/09)
PENALTIES 16 Assumption (11/08/08)
PENALTY MINUTES 32 Assumption (11/08/08)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Wentworth (2/07/09); Fitchburg St. (11/07/08); Assumption (11/08/08); Bowdoin (11/28/08); Bowdoin (12/27/08)
GOALS 1 Wentworth (2/07/09); Fitchburg St. (11/07/08); Assumption (11/08/08); Bowdoin (11/28/08); Bowdoin (12/27/08)
ASSISTS 2 Wentworth (2/07/09); Fitchburg St. (11/07/08); Assumption (11/08/08); Bowdoin (11/28/08); Bowdoin (12/27/08)
SHOTS 12 Fitchburg St. (11/07/08)
SAVES 15 Suffolk (12/03/08)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 3 Franklin Pierce (11/22/08)
GOALS 1 Franklin Pierce (11/22/08)
ASSISTS 2 Franklin Pierce (11/22/08)
SHOTS 19 Franklin Pierce (11/22/08)
SAVES 11 Fitchburg St. (11/07/08)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 5 Ryan Petersen - Worcester St. (2/16/09)
GOALS 3 Conor McCahill - Worcester St. (2/16/09)
ASSISTS 5 Ryan Petersen - Worcester St. (2/16/09)
SHOTS 44 Team - Becker (1/14/09)
POWER PLAY GOALS 2 Patrick Bambery - Worcester St. (2/16/09); Ryan Petersen - So. New Hampshire (1/27/09)
SAVES 47 Pat Enloe - Bowdoin (12/27/08)
PENALTIES 5 Conor McCahill - Plymouth St. (12/06/08)
PENALTY MINUTES 20 Patrick Bambery - Plymouth St. (12/06/08)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Stephen Pfeiffer - Johnson & Wales (1/30/09); Jason Stahl - UMass Dartmouth (2/04/09)
GOALS 3 Joe Hill - UMass Dartmouth (2/04/09); Pat O'Kane - Assumption (1/06/09); Paul Reissfelder - Stonehill (2/02/09)
ASSISTS 4 Brendan O'Brien - Stonehill (2/02/09)
SHOTS 48 Team - Nichols (11/24/08)
POWER PLAY GOALS 2 Mike O'Malley - Johnson & Wales (1/30/09)
SAVES 44 Tony Stoehr - Becker (1/14/09)
PENALTIES 3 Glenn Cacaro - Nichols (11/24/08); Jeremiah Ketts - Johnson & Wales (1/30/09); Jon Retelle - Assumption (11/08/08); Jerry Hotarek - Curry (11/13/08); Costi Hinn - Westfield St. (11/21/08)
PENALTY MINUTES 15 Chris Rogers - Stonehill (2/02/09)

Copyright © 2026 Salve Regina University