Skip To Main Content

Salve Regina University

2017 Men's Lacrosse Cumulative Statistics - Salve Regina University

2017 Men's Lacrosse Cumulative Statistics

Team (8-9, 2-6)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 143 167
Assists 84 86
Shots 587 589
Shot Percentage .244 .284
Shots On Goal 333 364
Shots On Goal Percentage .596 .645
Shots Per Game 34.5 34.6
Goal Breakdown
Man-up 18 18
Man-down 1 1
Unassisted 59 81
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 18-80 18-74
Power Plays: Percentage .225 .243
Miscellaneous
Ground Balls 526 527
Turnovers 296 282
Caused Turnovers 153 151
Faceoffs: W-L 176-191 191-176
Faceoffs: Percentage .480 .520
Clears 305-363 317-366
Clear Percentage .840 .866
Penalties 76 81
Penalty Minutes 58:00 65:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 LoCicero, Nick 17-17 28 37 65 119 .235 70 .588 0 2 0 36 49 7 0-0 .000 6-05:30
2 Fera, Andrew 16-13 33 3 36 123 .268 70 .569 2 4 0 32 20 3 0-0 .000 2-01:30
28 Makoske, Zach 17-6 14 6 20 73 .192 33 .452 1 6 0 23 12 3 0-0 .000 4-02:30
35 Robson, Ethan 17-0 14 6 20 38 .368 26 .684 1 1 0 17 19 2 0-0 .000 3-02:00
17 Madden, Joe 16-11 10 8 18 36 .278 27 .750 0 0 0 19 22 3 0-0 .000 2-01:00
5 Makoske, Alex 16-2 12 5 17 48 .250 29 .604 1 2 0 16 16 3 0-0 .000 3-02:30
9 Backus, Eric 17-3 11 6 17 52 .212 30 .577 2 3 0 9 12 2 0-0 .000 1-01:00
4 Heeter, Matt 17-4 5 3 8 31 .161 20 .645 1 0 0 16 9 2 0-0 .000 2-01:30
3 Gonzalez, Jake 16-14 3 5 8 13 .231 9 .692 0 0 0 60 13 3 155-313 .495 0-00:00
11 Mongelli, Mike 17-17 4 2 6 16 .250 13 .813 0 0 0 65 15 30 0-0 .000 14-11:30
6 Sheehan, Mike 17-17 3 0 3 9 .333 6 .667 0 0 0 46 11 24 0-0 .000 5-02:30
14 Ikawa, Matt 8-1 2 1 3 6 .333 3 .500 0 0 0 1 4 0 0-0 .000 1-00:30
19 Sundell, Dana 13-0 2 1 3 8 .250 4 .500 0 0 0 11 4 1 0-0 .000 0-00:00
32 Ciulla, Matt 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
21 McDermott, Danny 12-8 1 0 1 2 .500 1 .500 0 0 1 23 5 12 3-3 1.000 2-01:30
34 Scammon, Jacob 7-0 0 1 1 4 .000 2 .500 0 0 0 4 1 0 0-0 .000 2-01:30
27 Battista, Nick 9-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 9-29 .310 0-00:00
13 Bruno, Vincent 13-6 0 0 0 0 .000 0 .000 0 0 0 17 4 10 0-0 .000 5-04:30
7 Copeland, Luc 8-0 0 0 0 1 .000 0 .000 0 0 0 6 2 1 8-15 .533 1-00:30
30 D'Amore, Matt 17-15 0 0 0 1 .000 0 .000 0 0 0 40 10 7 0-0 .000 1-00:30
20 Ford, Greg 3-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Glancy, Michael 15-12 0 0 0 0 .000 0 .000 0 0 0 23 4 13 0-0 .000 6-05:00
23 Huber, Doug 14-5 0 0 0 0 .000 0 .000 0 0 0 12 4 1 0-0 .000 6-04:30
22 Kelly, Danny 10-7 0 0 0 1 .000 1 1.000 0 0 0 15 7 8 0-0 .000 6-06:00
33 Lalonde, Nathan 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 McCormack, Bryan 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
16 Nadeau, Dan 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
1 Sousa, Joe 11-0 0 0 0 2 .000 1 .500 0 0 0 4 5 1 1-7 .143 1-00:30
40 Wasp, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
TM Team 14-0 0 0 0 0 .000 3 .000 0 0 0 16 41 13 0-0 .000 3-01:30  
Totals 17 143 84 227 586 .244 350 .597 8 18 1 525 295 153 176-367 .480 76-58:00
Opponents 17 167 86 253 589 .284 380 .645 9 18 1 527 282 151 191-367 .520 81-65:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 D'Amore, Matt 17-15 1005:38 159 9.49 210 .569 8 9 549
33 Lalonde, Nathan 3-0 16:54 8 28.40 3 .273 0 0 16

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
10 LoCicero, Nick 8-8 15 17 32 53 .283 34 .642 0 2 0 21 19 5 0-0 .000 4-04:00
2 Fera, Andrew 8-6 15 3 18 67 .224 35 .522 0 3 0 24 11 2 0-0 .000 2-01:30
35 Robson, Ethan 8-0 9 3 12 19 .474 15 .789 1 1 0 13 11 2 0-0 .000 1-00:30
17 Madden, Joe 7-5 5 4 9 17 .294 11 .647 0 0 0 8 11 1 0-0 .000 2-01:00
28 Makoske, Zach 8-3 4 5 9 36 .111 15 .417 0 2 0 17 6 3 0-0 .000 1-00:30
9 Backus, Eric 8-1 4 2 6 29 .138 16 .552 0 1 0 5 3 0 0-0 .000 1-01:00
5 Makoske, Alex 7-0 4 2 6 14 .286 9 .643 1 2 0 3 7 1 0-0 .000 1-01:00
4 Heeter, Matt 8-1 2 0 2 5 .400 3 .600 0 0 0 7 6 1 0-0 .000 1-00:30
11 Mongelli, Mike 8-8 2 0 2 6 .333 5 .833 0 0 0 31 10 13 0-0 .000 10-08:30
6 Sheehan, Mike 8-8 2 0 2 7 .286 5 .714 0 0 0 20 7 11 0-0 .000 1-00:30
19 Sundell, Dana 6-0 2 0 2 4 .500 3 .750 0 0 0 4 1 0 0-0 .000 0-00:00
3 Gonzalez, Jake 7-7 1 1 2 6 .167 4 .667 0 0 0 23 3 2 65-148 .439 0-00:00
14 Ikawa, Matt 4-1 1 1 2 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
32 Ciulla, Matt 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
21 McDermott, Danny 6-4 1 0 1 2 .500 1 .500 0 0 1 9 1 9 0-0 .000 1-00:30
34 Scammon, Jacob 4-0 0 1 1 1 .000 0 .000 0 0 0 3 0 0 0-0 .000 1-01:00
27 Battista, Nick 4-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 6-16 .375 0-00:00
13 Bruno, Vincent 6-2 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 3-03:00
7 Copeland, Luc 4-0 0 0 0 1 .000 0 .000 0 0 0 4 1 0 8-15 .533 0-00:00
30 D'Amore, Matt 8-6 0 0 0 1 .000 0 .000 0 0 0 31 6 5 0-0 .000 0-00:00
20 Ford, Greg 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
18 Glancy, Michael 8-6 0 0 0 0 .000 0 .000 0 0 0 15 1 9 0-0 .000 5-04:00
23 Huber, Doug 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-01:00
22 Kelly, Danny 6-4 0 0 0 0 .000 0 .000 0 0 0 10 3 5 0-0 .000 4-04:00
33 Lalonde, Nathan 2-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
8 McCormack, Bryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Nadeau, Dan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
12 Sousa, Joe 5-0 0 0 0 0 .000 0 .000 0 0 0 2 3 0 1-5 .200 0-00:00
40 Wasp, Matt 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
TM Team 7-0 0 0 0 0 .000 3 .000 0 0 0 4 21 7 0-0 .000 0-00:00  
Totals 8 68 39 107 273 .249 161 .590 2 11 1 273 136 86 80-184 .435 39-32:30
Opponents 8 90 42 132 292 .308 189 .647 6 7 1 289 136 70 104-184 .565 39-31:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 D'Amore, Matt 8-8 467:32 83 10.65 97 .539 2 6 288
33 Lalonde, Nathan 1-0 15:00 7 28.00 2 .222 0 0 13

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Emmanuel (MA) W 7-5 7 4 11 40 .175 21 .525 1 0 0 36 12 5 6-8 11-07:30
2/25/17 Clark University W 10-8 10 4 14 31 .323 18 .581 1 2 0 22 15 8 14-7 5-02:30
3/01/17 at Wheaton (Mass.) W 8-6 8 4 12 27 .296 17 .630 1 1 0 26 21 3 7-11 1-00:30
3/05/17 at Maritime (N.Y.) W 11-2 11 6 17 43 .256 27 .628 1 1 0 29 19 12 9-7 3-02:00
3/08/17 at Mount Ida L 7-9 7 6 13 36 .194 23 .639 0 1 0 4 8 4 13-7 7-06:00
3/12/17 vs Berry L 8-17 8 3 11 40 .200 19 .475 0 0 0 36 21 10 12-17 5-02:30
3/17/17 vs Vassar College L 3-12 3 3 6 28 .107 19 .679 0 0 0 34 23 9 7-12 2-02:00
3/25/17 Wentworth L 5-6 5 2 7 34 .147 22 .647 0 1 0 12 18 14 11-4 7-04:30
3/28/17 at JWUML W 11-10 11 8 19 40 .275 24 .600 1 2 0 31 20 7 15-9 1-00:30
3/30/17 Manhattanville W 10-8 10 7 17 28 .357 21 .750 1 0 0 34 20 9 13-9 2-02:00
4/02/17 at Gordon W 10-6 10 6 16 30 .333 17 .567 1 1 0 41 19 13 10-10 3-02:00
4/05/17 Roger Williams L 10-13 10 7 17 40 .250 25 .625 0 1 0 58 13 10 16-10 3-03:00
4/08/17 at Univ. of New England L 8-13 8 7 15 35 .229 22 .629 0 2 0 31 22 12 9-16 4-03:00
4/11/17 at Endicott L 9-10 9 4 13 36 .250 19 .528 0 2 0 31 17 8 2-20 4-03:30
4/19/17 Nichols L 9-13 9 7 16 33 .273 14 .424 0 1 0 35 17 11 11-15 6-05:30
4/22/17 Curry W 9-7 9 4 13 40 .225 28 .700 1 3 0 52 17 15 11-6 9-08:00
4/25/17 at Western New England L 8-22 8 2 10 26 .308 14 .538 0 0 1 14 14 3 10-23 3-03:00
Salve Regina 143-167 143 84 227 587 .244 350 .596 8 18 1 526 296 153 176-191 76-58:00
Opponents 167-143 167 86 253 589 .284 380 .645 9 18 1 527 282 151 191-176 81-65:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Emmanuel (MA) 7-5 60:00 5 5.00 19 .792 1 0 30
2/25/17 Clark University 10-8 60:00 8 8.00 16 .667 1 0 0
3/01/17 at Wheaton (Mass.) 8-6 60:00 6 6.00 14 .700 1 0 40
3/05/17 at Maritime (N.Y.) 11-2 60:00 2 2.00 11 .846 1 0 25
3/08/17 at Mount Ida 7-9 60:00 9 9.00 9 .500 0 1 26
3/12/17 vs Berry 8-17 60:00 17 17.00 13 .433 0 1 41
3/17/17 vs Vassar College 3-12 60:00 12 12.00 13 .520 0 1 43
3/25/17 Wentworth 5-6 62:32 6 5.76 11 .647 0 1 40
3/28/17 at JWUML 11-10 60:00 10 10.00 10 .500 1 0 35
3/30/17 Manhattanville 10-8 60:00 8 8.00 9 .529 1 0 24
4/02/17 at Gordon 10-6 60:00 6 6.00 10 .625 1 0 26
4/05/17 Roger Williams 10-13 60:00 13 13.00 10 .435 0 1 31
4/08/17 at Univ. of New England 8-13 60:00 13 13.00 18 .581 0 1 49
4/11/17 at Endicott 9-10 60:00 10 10.00 17 .630 0 1 40
4/19/17 Nichols 9-13 60:00 13 13.00 7 .350 0 1 25
4/22/17 Curry 9-7 60:00 7 7.00 11 .611 1 0 35
4/25/17 at Western New England 8-22 60:00 22 22.00 15 .405 0 1 55
Salve Regina 143-167 1022:32 167 9.80 213 .561 8 9 565
Opponents 167-143 1022:32 143 8.39 207 .591 9 8 560

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Emmanuel (MA) L 5-7 5 0 5 26 .192 24 .923 0 1 0 34 5 12 8-6 5-03:30
2/25/17 at Clark University L 8-10 8 5 13 37 .216 24 .649 0 3 0 11 12 12 7-14 6-04:30
3/01/17 Wheaton (Mass.) L 6-8 6 3 9 40 .150 20 .500 0 0 0 28 15 7 11-7 3-01:30
3/05/17 Maritime (N.Y.) L 2-11 2 2 4 25 .080 13 .520 0 1 0 20 27 9 7-9 8-05:00
3/08/17 Mount Ida W 9-7 9 4 13 26 .346 18 .692 1 1 0 12 8 3 7-13 12-13:00
3/12/17 vs Berry W 17-8 17 11 28 41 .415 30 .732 1 2 0 45 25 12 17-12 1-00:30
3/17/17 vs Vassar College W 12-3 12 10 22 43 .279 25 .581 1 2 0 38 19 12 12-7 2-01:30
3/25/17 at Wentworth W 6-5 6 2 8 35 .171 17 .486 1 0 1 13 18 12 4-11 5-03:00
3/28/17 JWUML L 10-11 10 5 15 35 .286 20 .571 0 0 0 21 15 8 9-15 4-04:00
3/30/17 at Manhattanville L 8-10 8 4 12 24 .333 17 .708 0 1 0 29 20 6 9-13 1-01:00
4/02/17 Gordon L 6-10 6 3 9 26 .231 16 .615 0 2 0 29 20 7 10-10 5-04:30
4/05/17 at Roger Williams W 13-10 13 4 17 30 .433 23 .767 1 1 0 50 12 7 10-16 5-04:00
4/08/17 Univ. of New England W 13-8 13 7 20 49 .265 31 .633 1 1 0 47 20 12 16-9 6-04:00
4/11/17 Endicott W 10-9 10 3 13 40 .250 27 .675 1 1 0 48 22 9 20-2 4-03:00
4/19/17 at Nichols W 13-9 13 10 23 24 .542 20 .833 1 1 0 38 14 10 15-11 4-03:30
4/22/17 at Curry L 7-9 7 2 9 33 .212 18 .545 0 1 0 45 20 7 6-11 7-06:30
4/25/17 Western New England W 22-8 22 11 33 55 .400 37 .673 1 0 0 19 10 6 23-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Emmanuel (MA) 5-7 60:00 7 7.00 14 .667 0 1 40
2/25/17 at Clark University 8-10 60:00 10 10.00 8 .444 0 1 0
3/01/17 Wheaton (Mass.) 6-8 60:00 8 8.00 9 .529 0 1 27
3/05/17 Maritime (N.Y.) 2-11 60:00 11 11.00 16 .593 0 1 43
3/08/17 Mount Ida 9-7 60:00 7 7.00 16 .696 1 0 36
3/12/17 vs Berry 17-8 60:00 8 8.00 11 .579 1 0 40
3/17/17 vs Vassar College 12-3 60:00 3 3.00 16 .842 1 0 28
3/25/17 at Wentworth 6-5 62:32 5 4.80 17 .773 1 0 35
3/28/17 JWUML 10-11 60:00 11 11.00 13 .542 0 1 40
3/30/17 at Manhattanville 8-10 60:00 10 10.00 11 .524 0 1 28
4/02/17 Gordon 6-10 60:00 10 10.00 7 .412 0 1 30
4/05/17 at Roger Williams 13-10 60:00 10 10.00 15 .600 1 0 42
4/08/17 Univ. of New England 13-8 60:00 8 8.00 14 .636 1 0 35
4/11/17 Endicott 10-9 60:00 9 9.00 10 .526 1 0 36
4/19/17 at Nichols 13-9 60:00 9 9.00 5 .357 1 0 33
4/22/17 at Curry 7-9 60:00 9 9.00 19 .679 0 1 41
4/25/17 Western New England 22-8 60:00 8 8.00 6 .429 1 0 26
Opponents 167-143 1022:32 143 8.39 207 .591 9 8 560
Salve Regina 143-167 1022:32 167 9.80 213 .561 8 9 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Emmanuel (MA) W 7-5 4/0 40/26 21/24 36/34 12/5 6/8 12-13/16-18 11-07:30/5-03:30
2/25/17 Clark University W 10-8 4/5 31/37 18/24 22/11 15/12 14/7 33-37/34-39 5-02:30/6-04:30
3/01/17 at Wheaton (Mass.) W 8-6 4/3 27/40 17/20 26/28 21/15 7/11 9-12/14-14 1-00:30/3-01:30
3/05/17 at Maritime (N.Y.) W 11-2 6/2 43/25 27/13 29/20 19/27 9/7 20-23/24-28 3-02:00/8-05:00
3/08/17 at Mount Ida L 7-9 6/4 36/26 23/18 4/12 8/8 13/7 1-1/0-0 7-06:00/12-13:00
3/12/17 vs Berry L 8-17 3/11 40/41 19/30 36/45 21/25 12/17 18-22/23-27 5-02:30/1-00:30
3/17/17 vs Vassar College L 3-12 3/10 28/43 19/25 34/38 23/19 7/12 23-29/21-23 2-02:00/2-01:30
3/25/17 Wentworth L 5-6 2/2 34/35 22/17 12/13 18/18 11/4 33-34/29-35 7-04:30/5-03:00
3/28/17 at JWUML W 11-10 8/5 40/35 24/20 31/21 20/15 15/9 23-26/16-19 1-00:30/4-04:00
3/30/17 Manhattanville W 10-8 7/4 28/24 21/17 34/29 20/20 13/9 16-20/18-21 2-02:00/1-01:00
4/02/17 at Gordon W 10-6 6/3 30/26 17/16 41/29 19/20 10/10 17-22/6-9 3-02:00/5-04:30
4/05/17 Roger Williams L 10-13 7/4 40/30 25/23 58/50 13/12 16/10 14-14/21-26 3-03:00/5-04:00
4/08/17 at Univ. of New England L 8-13 7/7 35/49 22/31 31/47 22/20 9/16 11-21/16-21 4-03:00/6-04:00
4/11/17 at Endicott L 9-10 4/3 36/40 19/27 31/48 17/22 2/20 25-32/21-22 4-03:30/4-03:00
4/19/17 Nichols L 9-13 7/10 33/24 14/20 35/38 17/14 11/15 17-18/17-20 6-05:30/4-03:30
4/22/17 Curry W 9-7 4/2 40/33 28/18 52/45 17/20 11/6 22-27/25-28 9-08:00/7-06:30
4/25/17 at Western New England L 8-22 2/11 26/55 14/37 14/19 14/10 10/23 11-12/16-16 3-03:00/3-02:30
Salve Regina 143-167 84/86 587/589 350/380 526/527 296/282 176/191 305-363/317-366 76-58:00/81-65:30
Opponents 167-143 86/84 589/587 380/350 527/526 282/296 191/176 317-366/305-363 81-65:30/76-58:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 JWUML (3/28/17)
GOALS 11 Maritime (N.Y.) (3/05/17); JWUML (3/28/17)
ASSISTS 8 JWUML (3/28/17)
SHOTS 43 Maritime (N.Y.) (3/05/17)
SHOTS ON GOAL 28 Curry (4/22/17)
SAVES 19 Emmanuel (MA) (2/18/17)
GROUND BALLS 58 Roger Williams (4/05/17)
TURNOVERS 23 Vassar College (3/17/17)
CAUSED TURNOVERS 15 Curry (4/22/17)
CLEARS 33 Clark University (2/25/17); Wentworth (3/25/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nick LoCicero Roger Williams (4/05/17); Maritime (N.Y.) (3/05/17)
GOALS 5 Alex Makoske JWUML (3/28/17)
ASSISTS 5 Nick LoCicero Roger Williams (4/05/17)
SHOTS 15 Nick LoCicero Berry (3/12/17)
SHOTS ON GOAL 7 Nick LoCicero Curry (4/22/17); Mount Ida (3/08/17)
SAVES 18 Matt D'Amore Emmanuel (MA) (2/18/17); Univ. of New England (4/08/17)
GROUND BALLS 12 TEAM Berry (3/12/17)
TURNOVERS 9 TEAM Berry (3/12/17)
CAUSED TURNOVERS 5 Mike Mongelli Maritime (N.Y.) (3/05/17)

Copyright © 2026 Salve Regina University