Skip To Main Content

Salve Regina University

2023 Men's Soccer Cumulative Statistics - Salve Regina University

2023 Men's Soccer Cumulative Statistics

Team (6-10-2, 0-6-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 27 27
Goals Per Game 1.50 1.50
Shots 314 196
Shots Per Game 17.4 10.9
Shots Percentage 0.086 0.138
Shots On Goal 154-314 88-196
Shots On Goal Percentage 0.490 0.449
Penalties
Yellow Cards 24 39
Red Cards 0 1
Miscellaneous
Assists 24 18
Saves 61 127
Fouls 191 234
Corner Kicks 93 70
Penalty Kicks: Goals-Attempts 4-5 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borges, Jordan 18 17 1351 6 4 16 47 0.128 27 0.574 2-0 1 4-5
9 Goba, Daniel 18 12 1089 5 4 14 46 0.109 26 0.565 2-0 2 0-0
19 Berlingieri, Liam 17 10 865 3 1 7 27 0.111 14 0.519 0-0 0 0-0
20 Costantino, Nathan 15 13 1156 1 4 6 9 0.111 4 0.444 4-0 0 0-0
21 David, Ethan 14 14 1178 3 0 6 9 0.333 4 0.444 6-0 1 0-0
17 Manousos, Michael 15 7 554 2 2 6 12 0.167 9 0.750 1-0 0 0-0
6 Muncaster, Aaron 17 15 1106 2 1 5 31 0.065 16 0.516 0-0 0 0-0
2 Bond, Danny 12 6 427 2 0 4 12 0.167 4 0.333 1-0 1 0-0
8 Tomas, Ben 18 18 1410 1 1 3 48 0.021 18 0.375 1-0 0 0-0
26 Crean, Aiden 12 10 916 0 2 2 7 0.000 5 0.714 2-0 0 0-0
14 Frank, Brandon 12 3 221 1 0 2 7 0.143 3 0.429 0-0 0 0-0
15 Schuele, Emmet 10 1 142 1 0 2 4 0.250 2 0.500 0-0 1 0-0
22 Arpin, Evan 16 16 1346 0 1 1 7 0.000 2 0.286 0-0 0 0-0
3 Logue, Joe 10 5 480 0 1 1 1 0.000 1 1.000 0-0 0 0-0
7 Quiroz, Alec 8 1 162 0 1 1 2 0.000 1 0.500 0-0 0 0-0
16 Zawaly, Samuel 6 1 130 0 1 1 3 0.000 0 0.000 0-0 0 0-0
23 Zorner, Chase 12 10 1004 0 1 1 5 0.000 5 1.000 1-0 0 0-0
27 Bagley, Michael 3 0 48 0 0 0 2 0.000 2 1.000 1-0 0 0-0
0 Bazikas, Gabriel 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Beyer, Sawyer 6 0 127 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Bond, Danny 4 3 214 0 0 0 2 0.000 0 0.000 0-0 0 0-0
4 Campbell, Andrew 3 3 182 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Diamond, Nick 14 3 399 0 0 0 10 0.000 4 0.400 0-0 0 0-0
31 Figueira, Aidan 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Greelish, William 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Menendez, Zeke 16 2 525 0 0 0 6 0.000 3 0.500 0-0 0 0-0
18 Pina, Nolun 16 4 467 0 0 0 4 0.000 2 0.500 2-0 0 0-0
24 Pires, Phillip 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rock, Zach 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Tubatan, Javier 11 4 431 0 0 0 4 0.000 0 0.000 0-0 0 0-0
25 Woodward, Luke 10 2 178 0 0 0 6 0.000 2 0.333 0-0 0 0-0
Total 18 - 17774 27 24 78 313 0.086 154 0.492 24-0 6 4-5
Opponent 18 - 17760 27 18 72 195 0.138 88 0.451 39-1 10 3-6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bazikas, Gabriel 2 2 180:00 1 0.50 3 0.750 1 0 1 1 12
31 Figueira, Aidan 10 10 900:00 17 1.70 39 0.696 4 5 0 0 56
1 Rock, Zach 6 6 540:00 9 1.50 14 0.609 1 5 0 1 53
Total 18 - 1620:00 27 1.50 56 0.675 6 10 1 2 121
Opponents 18 - 1602:24 27 1.52 127 0.825 6 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Borges, Jordan 7 6 551 2 0 4 23 0.087 12 0.522 2-0 0 1-2
19 Berlingieri, Liam 6 3 313 1 1 3 11 0.091 8 0.727 0-0 0 0-0
21 David, Ethan 7 7 601 1 0 2 2 0.500 1 0.500 2-0 0 0-0
9 Goba, Daniel 7 6 482 0 2 2 22 0.000 12 0.545 1-0 0 0-0
17 Manousos, Michael 6 4 299 1 0 2 3 0.333 3 1.000 0-0 0 0-0
22 Arpin, Evan 7 7 599 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Bagley, Michael 1 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Beyer, Sawyer 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Bond, Danny 6 3 206 0 0 0 3 0.000 0 0.000 0-0 0 0-0
4 Campbell, Andrew 1 1 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Costantino, Nathan 4 3 299 0 0 0 0 0.000 0 0.000 2-0 0 0-0
26 Crean, Aiden 5 5 405 0 0 0 2 0.000 2 1.000 2-0 0 0-0
13 Diamond, Nick 5 1 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Figueira, Aidan 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Frank, Brandon 5 1 97 0 0 0 4 0.000 1 0.250 0-0 0 0-0
3 Logue, Joe 4 2 224 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Menendez, Zeke 6 1 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Muncaster, Aaron 6 6 465 0 0 0 14 0.000 8 0.571 0-0 0 0-0
18 Pina, Nolun 5 3 204 0 0 0 1 0.000 1 1.000 2-0 0 0-0
24 Pires, Phillip 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Quiroz, Alec 4 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rock, Zach 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Schuele, Emmet 3 0 34 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Tomas, Ben 7 7 547 0 0 0 20 0.000 7 0.350 0-0 0 0-0
12 Tubatan, Javier 3 0 42 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Woodward, Luke 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Zawaly, Samuel 2 1 71 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Zorner, Chase 3 3 270 0 0 0 3 0.000 3 1.000 0-0 0 0-0
Total 7 - 6878 5 3 13 119 0.042 61 0.513 24-0 0 1-2
Opponent 7 - 7009 14 9 37 94 0.149 46 0.489 39-1 6 2-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Figueira, Aidan 6 6 540:00 12 2.00 29 0.707 0 5 0 0 41
1 Rock, Zach 1 1 90:00 2 2.00 1 0.333 0 1 0 0 4
Total 7 - 630:00 14 2.00 30 0.682 0 6 0 0 45
Opponents 7 - 630:00 5 0.71 56 0.918 4 61

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at UMass Boston L 1-2 (0-1-0, 0-0-0) 0-0-0 100 Jordan Borges (0)
9/3/2023 vs Johnson & Wales (RI) W 2-1 (1-1-0) 212 Ethan David (1) (Chase Zorner)
Daniel Goba (1) (Nathan Costantino)
09/06/2023 at UMass Dartmouth W 2-0 (3-1-0, 0-0-0) 0-0-0 65 Ethan David (2) (Nathan Costantino , Daniel Goba)
Aaron Muncaster (1) (Jordan Borges , Nathan Costantino)
9/9/2023 vs Keene St. W 2-1 (3-1-0) 232 Jordan Borges (2)
Daniel Bond (1) (Nathan Costantino)
09/12/2023 at Connecticut Col. L 0-2 (3-2-0, 0-0-0) 0-0-0 222
9/17/2023 vs Husson W 4-2 (4-2-0) 217 Jordan Borges (3) (Aiden Crean)
Liam Berlingieri (1) (Ben Tomas)
Jordan Borges (4)
Brandon Frank (1) (Evan Arpin)
9/19/2023 vs Eastern Nazarene L 1-2 (4-3-0) 66 Liam Berlingieri (2) (Aiden Crean)
9/23/2023 vs MIT L 0-2 (4-4-0, 0-1-0) 0-1-0 143
9/26/2023 vs Mass. Maritime W 4-0 (5-4-0) 0 Emmet Schuele (1) (Samuel Zawaly)
Daniel Goba (2) (Michael Manousos)
Daniel Goba (3) (Michael Manousos)
Daniel Goba (4) (Jordan Borges)
9/30/2023 at WPI L 0-2 (5-5, 0-1 NEWMAC) 0-1 NEWMAC 300
10/4/2023 vs Bridgewater St. L 0-1 (5-6-0) 123
10/7/2023 vs Babson L 0-1 (5-7-0, 0-3-0) 0-3-0 67
10/10/2023 at Westfield St. W 5-1 (6-7-0) 125 Ben Tomas (0) (Jordan Borges)
Daniel Goba (0) (Joe Logue)
Nathan Costantino (0) (Daniel Goba)
Daniel Bond (0) (Jordan Borges)
Michael Manousos (0) (Aaron Muncaster , Alec Quiroz)
10/14/2023 vs Clark University L 2-4 (6-8-0, 0-4-0) 0-4-0 123 Jordan Borges (5)
Jordan Borges (6)
10/18/2023 at Coast Guard T 1-1 (6-8-1, 0-0-0) 0-0-0 66 Aaron Muncaster (2)
10/21/2023 at Emerson T 2-2 (6-8-2, 0-4-1) 0-4-1 100 Liam Berlingieri (0) (Daniel Goba)
Michael Manousos (0) (Daniel Goba)
10/25/2023 vs Wheaton (Mass.) L 0-1 (6-9-2, 0-5-2) 0-5-2 173
10/28/2023 at Springfield L 1-2 (6-10-2, 0-6-2) 0-6-2 175 Ethan David (3) (Liam Berlingieri)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at UMass Boston 1-2 1 0 2 14 0.071 5 0.357 2-0 0 1-1 993
9/3/2023 vs Johnson & Wales (RI) 2-1 2 2 6 10 0.200 8 0.800 2-0 1 0-0 990
09/06/2023 at UMass Dartmouth 2-0 2 4 8 28 0.071 7 0.250 2-0 1 0-0 990
9/9/2023 vs Keene St. 2-1 2 1 5 19 0.105 7 0.368 2-0 1 1-1 981
09/12/2023 at Connecticut Col. 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0 986
9/17/2023 vs Husson 4-2 4 3 11 13 0.308 7 0.538 1-0 1 1-1 994
9/19/2023 vs Eastern Nazarene 1-2 1 1 3 10 0.100 4 0.400 3-0 0 0-0 1005
9/23/2023 vs MIT 0-2 0 0 0 13 0.000 9 0.692 2-0 0 0-0 944
9/26/2023 vs Mass. Maritime 4-0 4 4 12 26 0.154 12 0.462 1-0 1 0-0 991
9/30/2023 at WPI 0-2 0 0 0 12 0.000 4 0.333 3-0 0 0-0 1003
10/4/2023 vs Bridgewater St. 0-1 0 0 0 24 0.000 13 0.542 0-0 0 0-0 989
10/7/2023 vs Babson 0-1 0 0 0 10 0.000 6 0.600 2-0 0 0-0 990
10/10/2023 at Westfield St. 5-1 5 6 16 32 0.156 21 0.656 0-0 1 0-0 987
10/14/2023 vs Clark University 2-4 2 0 4 28 0.071 13 0.464 2-0 0 1-1 991
10/18/2023 at Coast Guard 1-1 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
10/21/2023 at Emerson 2-2 2 2 6 18 0.111 8 0.444 0-0 0 0-0 933
10/25/2023 vs Wheaton (Mass.) 0-1 0 0 0 17 0.000 10 0.588 0-0 0 0-0 1041
10/28/2023 at Springfield 1-2 1 1 3 21 0.048 11 0.524 2-0 0 0-1 976
Total 27-27 27 24 78 314 0.086 154 0.490 24-0 6 4-5 17774
Opponent - 27 18 72 196 0.138 88 0.449 39-1 10 - 17760

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 UMass Boston 1-2 90:00 2 2.00 2 0.500 0 1 0 0 18
9/3/2023 Johnson & Wales (RI) 2-1 90:00 1 1.50 2 0.667 1 0 0 0 3
09/06/2023 UMass Dartmouth 2-0 90:00 0 1.00 1 1.000 1 0 0 1 3
9/9/2023 Keene St. 2-1 90:00 1 1.00 1 0.500 1 0 0 0 2
09/12/2023 Connecticut Col. 0-2 90:00 2 1.20 5 0.714 0 1 0 0 20
9/17/2023 Husson 4-2 90:00 2 1.33 4 0.667 1 0 0 0 6
9/19/2023 Eastern Nazarene 1-2 90:00 2 1.43 1 0.333 0 1 0 0 3
9/23/2023 MIT 0-2 90:00 2 1.50 9 0.818 0 1 0 0 11
9/26/2023 Mass. Maritime 4-0 90:00 0 1.33 2 1.000 1 0 0 1 2
9/30/2023 WPI 0-2 90:00 2 1.40 2 0.500 0 1 0 0 5
10/4/2023 Bridgewater St. 0-1 90:00 1 1.36 4 0.800 0 1 0 0 5
10/7/2023 Babson 0-1 90:00 1 1.33 5 0.833 0 1 0 0 6
10/10/2023 Westfield St. 5-1 90:00 1 1.31 3 0.750 1 0 0 0 4
10/14/2023 Clark University 2-4 90:00 4 1.50 5 0.556 0 1 0 0 9
10/18/2023 Coast Guard 1-1 90:00 1 1.47 1 0.500 0 0 1 0 10
10/21/2023 Emerson 2-2 90:00 2 1.50 2 0.500 0 0 1 0 4
10/25/2023 Wheaton (Mass.) 0-1 90:00 1 1.47 6 0.857 0 1 0 0 7
10/28/2023 Springfield 1-2 90:00 2 1.50 2 0.500 0 1 0 0 4
Totals - 1620 27 1.50 57 0.679 6 10 2 2 122
Opponent - 1602:24 27 1.52 127 0.825 10 6 2 6 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 UMass Boston 2-1 2 1 5 18 0.111 5 0.278 1-0 1 0-0 990
9/3/2023 Johnson & Wales (RI) 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/06/2023 UMass Dartmouth 0-2 0 0 0 3 0.000 1 0.333 3-1 0 0-0 906
9/9/2023 Keene St. 1-2 1 1 3 5 0.200 3 0.600 8-0 0 0-0 989
09/12/2023 Connecticut Col. 2-0 2 1 5 20 0.100 7 0.350 0-0 1 0-0 990
9/17/2023 Husson 2-4 2 1 5 12 0.167 6 0.500 3-0 0 1-1 990
9/19/2023 Eastern Nazarene 2-1 2 0 4 6 0.333 3 0.500 6-0 1 0-1 1037
9/23/2023 MIT 2-0 2 1 5 24 0.083 11 0.458 1-0 1 1-1 1014
9/26/2023 Mass. Maritime 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 966
9/30/2023 WPI 2-0 2 1 5 10 0.200 4 0.400 0-0 1 1-1 1037
10/4/2023 Bridgewater St. 1-0 1 1 3 6 0.167 5 0.833 3-0 1 0-1 965
10/7/2023 Babson 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-1 991
10/10/2023 Westfield St. 1-5 1 2 4 11 0.091 4 0.364 1-0 0 0-0 938
10/14/2023 Clark University 4-2 4 3 11 13 0.308 9 0.692 5-0 1 0-0 990
10/18/2023 Coast Guard 1-1 1 1 3 10 0.100 2 0.200 1-0 0 0-0 990
10/21/2023 Emerson 2-2 2 1 5 13 0.154 5 0.385 3-0 0 0-0 990
10/25/2023 Wheaton (Mass.) 1-0 1 0 2 11 0.091 7 0.636 0-0 1 0-0 993
10/28/2023 Springfield 2-1 2 2 6 12 0.167 4 0.333 2-0 1 0-0 994
Total 27-27 27 18 72 196 0.138 88 0.449 39-1 10 3-6 17760
Salve Regina - 27 24 78 314 0.086 154 0.490 24-0 6 - 17774

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 UMass Boston 2-1 90:00 1 1.00 4 0.800 1 0 0 0 14
9/3/2023 Johnson & Wales (RI) 1-2 90:00 2 1.50 6 0.750 0 1 0 0 8
09/06/2023 UMass Dartmouth 0-2 90:00 2 1.67 5 0.714 0 1 0 0 28
9/9/2023 Keene St. 1-2 90:00 2 1.75 5 0.714 0 1 0 0 7
09/12/2023 Connecticut Col. 2-0 90:00 0 1.40 1 1.000 1 0 0 1 3
9/17/2023 Husson 2-4 90:00 4 1.83 3 0.429 0 1 0 0 7
9/19/2023 Eastern Nazarene 2-1 98:18 1 1.69 3 0.750 1 0 0 0 4
9/23/2023 MIT 2-0 90:00 0 1.48 9 1.000 1 0 0 1 9
9/26/2023 Mass. Maritime 0-4 90:00 4 1.76 8 0.667 0 1 0 0 12
9/30/2023 WPI 2-0 90:00 0 1.59 4 1.000 1 0 0 1 4
10/4/2023 Bridgewater St. 1-0 90:00 0 1.44 13 1.000 1 0 0 1 13
10/7/2023 Babson 1-0 90:00 0 1.32 6 1.000 1 0 0 1 6
10/10/2023 Westfield St. 1-5 64:06 5 1.64 16 0.762 0 1 0 0 21
10/14/2023 Clark University 4-2 90:00 2 1.67 11 0.846 1 0 0 0 13
10/18/2023 Coast Guard 1-1 90:00 1 1.62 7 0.875 0 0 1 0 16
10/21/2023 Emerson 2-2 90:00 2 1.65 6 0.750 0 0 1 0 8
10/25/2023 Wheaton (Mass.) 1-0 90:00 0 1.55 10 1.000 1 0 0 1 10
10/28/2023 Springfield 2-1 90:00 1 1.52 10 0.909 1 0 0 0 11
Totals - 1602 27 1.52 127 0.825 10 6 2 6 194
Salve Regina - 1620:00 27 1.50 57 0.679 6 10 2 2 122

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at UMass Boston 1-2 1/2 0/1 14/18 5/5 9/11 2/1 0/0
9/3/2023 vs Johnson & Wales (RI) 2-1 2/1 2/1 10/5 8/4 3/2 2/2 0/0
09/06/2023 at UMass Dartmouth 2-0 2/0 4/0 28/3 7/1 8/1 2/3 0/1
9/9/2023 vs Keene St. 2-1 2/1 1/1 19/5 7/3 10/0 2/8 0/0
09/12/2023 at Connecticut Col. 0-2 0/2 0/1 3/20 1/7 3/13 0/0 0/0
9/17/2023 vs Husson 4-2 4/2 3/1 13/12 7/6 1/1 1/3 0/0
9/19/2023 vs Eastern Nazarene 1-2 1/2 1/0 10/6 4/3 2/2 3/6 0/0
9/23/2023 vs MIT 0-2 0/2 0/1 13/24 9/11 6/2 2/1 0/0
9/26/2023 vs Mass. Maritime 4-0 4/0 4/0 26/5 12/2 2/3 1/0 0/0
9/30/2023 at WPI 0-2 0/2 0/1 12/10 4/4 4/4 3/0 0/0
10/4/2023 vs Bridgewater St. 0-1 0/1 0/1 24/6 13/5 7/5 0/3 0/0
10/7/2023 vs Babson 0-1 0/1 0/1 10/12 6/6 1/4 2/0 0/0
10/10/2023 at Westfield St. 5-1 5/1 6/2 32/11 21/4 9/3 0/1 0/0
10/14/2023 vs Clark University 2-4 2/4 0/3 28/13 13/9 11/5 2/5 0/0
10/18/2023 at Coast Guard 1-1 1/1 0/1 16/10 8/2 4/4 0/1 0/0
10/21/2023 at Emerson 2-2 2/2 2/1 18/13 8/5 3/2 0/3 0/0
10/25/2023 vs Wheaton (Mass.) 0-1 0/1 0/0 17/11 10/7 5/4 0/0 0/0
10/28/2023 at Springfield 1-2 1/2 1/2 21/12 11/4 5/4 2/2 0/0
Totals 27/27 24/18 314/196 154/88 93/70 24/39 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Westfield St. (10/10/2023)
GOALS 5 Westfield St. (10/10/2023)
ASSISTS 6 Westfield St. (10/10/2023)
SHOTS 32 Westfield St. (10/10/2023)
SHOTS ON GOAL 21 Westfield St. (10/10/2023)
SAVES 9 MIT (9/23/2023)
FOULS 23 Johnson & Wales (RI) (9/3/2023)
CORNER KICKS 11 Clark University (10/14/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Clark University (10/14/2023)
GOALS 4 Clark University (10/14/2023)
ASSISTS 3 Clark University (10/14/2023)
SHOTS 24 MIT (9/23/2023)
SHOTS ON GOAL 11 MIT (9/23/2023)
SAVES 16 Westfield St. (10/10/2023)
FOULS 19 Johnson & Wales (RI) (9/3/2023)
MIT (9/23/2023)
CORNER KICKS 13 Connecticut Col. (09/12/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UMass Boston (09/01/2023)
Coast Guard (10/18/2023)
GOALS 1 UMass Boston (09/01/2023)
Eastern Nazarene (9/19/2023)
Coast Guard (10/18/2023)
Springfield (10/28/2023)
ASSISTS 1 Keene St. (9/9/2023)
Eastern Nazarene (9/19/2023)
Springfield (10/28/2023)
SHOTS 3 Johnson & Wales (RI) (9/3/2023)
Connecticut Col. (09/12/2023)
Eastern Nazarene (9/19/2023)
Babson (10/7/2023)
SHOTS ON GOAL 1 Connecticut Col. (09/12/2023)
Eastern Nazarene (9/19/2023)
WPI (9/30/2023)
SAVES 1 UMass Boston (09/01/2023)
Johnson & Wales (RI) (9/3/2023)
UMass Dartmouth (09/06/2023)
Keene St. (9/9/2023)
Eastern Nazarene (9/19/2023)
Mass. Maritime (9/26/2023)
WPI (9/30/2023)
Coast Guard (10/18/2023)
Emerson (10/21/2023)
Springfield (10/28/2023)
FOULS 5 Keene St. (9/9/2023)
Connecticut Col. (09/12/2023)
Mass. Maritime (9/26/2023)
Westfield St. (10/10/2023)
CORNER KICKS 1 Husson (9/17/2023)
Eastern Nazarene (9/19/2023)
Mass. Maritime (9/26/2023)
Babson (10/7/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheaton (Mass.) (10/25/2023)
GOALS 1 Johnson & Wales (RI) (9/3/2023)
Keene St. (9/9/2023)
Bridgewater St. (10/4/2023)
Babson (10/7/2023)
Westfield St. (10/10/2023)
Coast Guard (10/18/2023)
Wheaton (Mass.) (10/25/2023)
ASSISTS 1 UMass Boston (09/01/2023)
Johnson & Wales (RI) (9/3/2023)
Keene St. (9/9/2023)
Connecticut Col. (09/12/2023)
Husson (9/17/2023)
MIT (9/23/2023)
WPI (9/30/2023)
Bridgewater St. (10/4/2023)
Babson (10/7/2023)
Coast Guard (10/18/2023)
Emerson (10/21/2023)
SHOTS 3 Johnson & Wales (RI) (9/3/2023)
UMass Dartmouth (09/06/2023)
Keene St. (9/9/2023)
Mass. Maritime (9/26/2023)
SHOTS ON GOAL 1 UMass Dartmouth (09/06/2023)
Mass. Maritime (9/26/2023)
Coast Guard (10/18/2023)
SAVES 1 Connecticut Col. (09/12/2023)
Husson (9/17/2023)
Eastern Nazarene (9/19/2023)
FOULS 2 UMass Dartmouth (09/06/2023)
Westfield St. (10/10/2023)
CORNER KICKS 1 UMass Dartmouth (09/06/2023)
Husson (9/17/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Mass. Maritime (9/26/2023)
GOALS 3 Mass. Maritime (9/26/2023)
ASSISTS 2 UMass Dartmouth (09/06/2023)
Mass. Maritime (9/26/2023)
Westfield St. (10/10/2023)
Emerson (10/21/2023)
SHOTS 11 Clark University (10/14/2023)
SHOTS ON GOAL 7 Clark University (10/14/2023)
SAVES 9 MIT (9/23/2023)
FOULS 3 UMass Boston (09/01/2023)
UMass Dartmouth (09/06/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Westfield St. (10/10/2023)
GOALS 5 Westfield St. (10/10/2023)
ASSISTS 6 Westfield St. (10/10/2023)
SHOTS 32 Westfield St. (10/10/2023)
SHOTS ON GOAL 21 Westfield St. (10/10/2023)
SAVES 9 MIT (9/23/2023)
FOULS 23 Johnson & Wales (RI) (9/3/2023)
CORNER KICKS 11 Clark University (10/14/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Daniel Goba
Mass. Maritime (9/26/2023)
GOALS 3 Daniel Goba
Mass. Maritime (9/26/2023)
ASSISTS 2 Costantino, Nathan
Michael Manousos
Jordan Borges
Daniel Goba
UMass Dartmouth (09/06/2023)
Mass. Maritime (9/26/2023)
Westfield St. (10/10/2023)
Emerson (10/21/2023)
SHOTS 11 Jordan Borges
Clark University (10/14/2023)
SHOTS ON GOAL 7 Jordan Borges
Clark University (10/14/2023)
SAVES 9 Aidan Figueira
MIT (9/23/2023)
FOULS 3 Bond, Danny
Arpin, Evan
UMass Boston (09/01/2023)
UMass Dartmouth (09/06/2023)

Leaders

Team Leaders: Points
Player High
Points
Borges, Jordan 16
Goba, Daniel 14
Berlingieri, Liam 7
Costantino, Nathan 6
David, Ethan 6
Team Leaders: Goals
Player High
Goals
Borges, Jordan 6
Goba, Daniel 5
Berlingieri, Liam 3
David, Ethan 3
Manousos, Michael 2
Team Leaders: Assists
Player High
Assists
Borges, Jordan 4
Goba, Daniel 4
Costantino, Nathan 4
Manousos, Michael 2
Crean, Aiden 2
Team Leaders: Shots
Player High
Shots
Tomas, Ben 48
Borges, Jordan 47
Goba, Daniel 46
Muncaster, Aaron 31
Berlingieri, Liam 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Borges, Jordan 27
Goba, Daniel 26
Tomas, Ben 18
Muncaster, Aaron 16
Berlingieri, Liam 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goba, Daniel 2
Borges, Jordan 1
David, Ethan 1
Bond, Danny 1
Schuele, Emmet 1

Copyright © 2026 Salve Regina University