Skip To Main Content

Salve Regina University

2011-12 Women's Basketball Cumulative Statistics - Salve Regina University

2011-12 Women's Basketball Cumulative Statistics

Team Stats (19-10, 13-5)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 1687 1456
Points Per Game 58.2 50.2
Scoring Margin 8.0 --
Shooting
FG: Made-Attempted 637-1803 527-1689
FG: Percentage .353 .312
FG: Per Game 22.0 18.2
3PT: Made-Attempted 73-323 114-387
3PT: Percentage .226 .295
3PT: Per Game 2.5 3.9
FT: Made-Attempted 340-502 288-432
FT: Percentage .677 .667
FT: Per Game 11.7 9.9
Rebounding
Total 1236 1229
Per Game 42.6 42.4
Margin 0.2 --
Assists
Total 374 298
Per Game 12.9 10.3
Turnovers
Total 472 615
Per Game 16.3 21.2
Margin 4.9 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 18.8 12.0
Steals
Total 348 258
Per Game 12.0 8.9
Blocks
Total 233 128
Per Game 8.0 4.4
Attendance
Total 3312 2358
Per Game 12-276 14-168

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Shorey, Lindsay 29 29 771 26.6 164 391 .419 0 1 .000 88 123 .715 416 14.3 51 132 183 6.3 71 26 73 46 117
22 Pendergast, Marissa 28 28 859 30.7 134 292 .459 0 0 .000 123 171 .719 391 14.0 99 138 237 8.5 80 51 72 69 44
02 Birrell, Kaitlyn 29 28 935 32.2 120 342 .351 16 63 .254 43 63 .683 299 10.3 37 118 155 5.3 57 165 106 119 13
20 Dinan, Laura Anne 28 28 839 30.0 49 157 .312 5 26 .192 24 38 .632 127 4.5 44 77 121 4.3 32 34 57 31 8
10 Murphy, Kira 16 14 312 19.5 20 88 .227 14 62 .226 9 16 .563 63 3.9 17 26 43 2.7 10 12 15 18 2
44 Averill, Sarah 28 10 462 16.5 34 103 .330 23 76 .303 8 10 .800 99 3.5 16 34 50 1.8 17 14 17 8 3
12 Del Valle, Brianna 29 6 503 17.3 39 120 .325 0 3 .000 19 36 .528 97 3.3 59 90 149 5.1 64 18 26 17 12
11 Pigoga, Allison 27 1 352 13.0 28 84 .333 0 0 .000 7 14 .500 63 2.3 24 60 84 3.1 16 6 15 10 30
05 Rosenlund, Cortney 28 0 311 11.1 26 99 .263 3 24 .125 6 10 .600 61 2.2 13 25 38 1.4 10 16 23 9 2
20 Dinan, Laura Anne 1 1 32 32.0 0 4 .000 0 1 .000 2 2 1.000 2 2.0 1 1 2 2.0 3 4 4 0 0
14 Bucci, Lisa 27 0 286 10.6 15 90 .167 10 56 .179 9 12 .750 49 1.8 6 7 13 0.5 18 19 40 15 1
25 Windwer, Taylor 17 0 96 5.6 6 20 .300 2 6 .333 0 0 .000 14 0.8 9 7 16 0.9 5 3 10 2 1
33 Cecil, Bonnie 15 0 64 4.3 2 13 .154 0 5 .000 2 7 .286 6 0.4 2 4 6 0.4 6 6 7 4 0
03 Niedmann, Kaitlin 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0  
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 80 138 4.8 0 0 7 0 0  
Total 29 5826 200.9 637 1803 .353 73 323 .226 340 502 .677 1687 58.17 436 800 1236 42.6 389 374 472 348 233
Opponents 29 5825 200.9 527 1689 .312 114 387 .295 288 432 .667 1456 50.21 420 809 1229 42.4 424 298 615 258 128

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Shorey, Lindsay 13 13 339 26.1 78 166 .470 0 1 .000 37 54 .685 193 14.8 30 53 83 6.4 34 14 1.1 30 23 53
22 Pendergast, Marissa 13 13 399 30.7 59 139 .424 0 0 .000 49 69 .710 167 12.8 45 56 101 7.8 38 25 1.9 32 29 26
02 Birrell, Kaitlyn 13 13 422 32.5 51 145 .352 7 21 .333 22 33 .667 131 10.1 13 48 61 4.7 29 68 5.2 39 52 6
10 Murphy, Kira 4 4 93 23.3 8 34 .235 7 22 .318 6 9 .667 29 7.3 5 4 9 2.3 4 3 0.8 2 3 0
20 Dinan, Laura Anne 13 13 393 30.2 23 73 .315 0 8 .000 10 18 .556 56 4.3 22 51 73 5.6 13 18 1.4 32 19 3
44 Averill, Sarah 13 6 234 18.0 15 50 .300 12 37 .324 4 4 1.000 46 3.5 8 17 25 1.9 13 9 0.7 10 7 2
12 Del Valle, Brianna 13 3 246 18.9 18 49 .367 0 0 .000 12 21 .571 48 3.7 23 43 66 5.1 30 8 0.6 10 5 6
11 Pigoga, Allison 12 0 159 13.3 19 46 .413 0 0 .000 3 6 .500 41 3.4 13 33 46 3.8 7 3 0.3 6 4 16
14 Bucci, Lisa 13 0 147 11.3 7 41 .171 7 27 .259 4 7 .571 25 1.9 1 6 7 0.5 11 14 1.1 13 6 0
05 Rosenlund, Cortney 13 0 132 10.2 10 42 .238 1 8 .125 3 4 .750 24 1.8 5 13 18 1.4 3 4 0.3 12 4 1
25 Windwer, Taylor 6 0 35 5.8 3 8 .375 1 3 .333 0 0 .000 7 1.2 3 2 5 0.8 1 1 0.2 4 0 1
33 Cecil, Bonnie 5 0 26 5.2 1 7 .143 0 3 .000 1 2 .500 3 0.6 1 1 2 0.4 2 4 0.8 4 3 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 31 56 4.3 0 0 0.0 2 0 0  
Total 13 2625 201.9 292 800 .365 35 130 .269 151 227 .665 770 59.23 194 358 552 42.5 185 171 13.2 196 155 114
Opponents 13 2625 201.9 220 738 .298 48 159 .302 150 215 .698 638 49.08 193 348 541 41.6 193 119 9.2 263 101 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Shorey, Lindsay 29 29 771 164 391 .419 0 1 .000 88 123 .715 416 14.3
22 Pendergast, Marissa 28 28 859 134 292 .459 0 0 .000 123 171 .719 391 14.0
02 Birrell, Kaitlyn 29 28 935 120 342 .351 16 63 .254 43 63 .683 299 10.3
20 Dinan, Laura Anne 28 28 839 49 157 .312 5 26 .192 24 38 .632 127 4.5
10 Murphy, Kira 16 14 312 20 88 .227 14 62 .226 9 16 .563 63 3.9
44 Averill, Sarah 28 10 462 34 103 .330 23 76 .303 8 10 .800 99 3.5
12 Del Valle, Brianna 29 6 503 39 120 .325 0 3 .000 19 36 .528 97 3.3
20 Dinan, Laura Anne 1 1 32 0 4 .000 0 1 .000 2 2 1.000 2 2.0
11 Pigoga, Allison 27 1 352 28 84 .333 0 0 .000 7 14 .500 63 2.3
05 Rosenlund, Cortney 28 0 311 26 99 .263 3 24 .125 6 10 .600 61 2.2
14 Bucci, Lisa 27 0 286 15 90 .167 10 56 .179 9 12 .750 49 1.8
33 Cecil, Bonnie 15 0 64 2 13 .154 0 5 .000 2 7 .286 6 0.4
03 Niedmann, Kaitlin 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Windwer, Taylor 17 0 96 6 20 .300 2 6 .333 0 0 .000 14 0.8
Total 29 5826 637 1803 .353 73 323 .226 340 502 .677 1687 58.17
Opponents 29 5825 527 1689 .312 114 387 .295 288 432 .667 1456 50.21

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Shorey, Lindsay 29 26.6 .419 .000 .715 1.8 4.6 6.3 0.9 1.6 4.0 14.3
22 Pendergast, Marissa 28 30.7 .459 .000 .719 3.5 4.9 8.5 1.8 2.5 1.6 14.0
02 Birrell, Kaitlyn 29 32.2 .351 .254 .683 1.3 4.1 5.3 5.7 4.1 0.4 10.3
20 Dinan, Laura Anne 28 30.0 .312 .192 .632 1.6 2.8 4.3 1.2 1.1 0.3 4.5
10 Murphy, Kira 16 19.5 .227 .226 .563 1.1 1.6 2.7 0.8 1.1 0.1 3.9
44 Averill, Sarah 28 16.5 .330 .303 .800 0.6 1.2 1.8 0.5 0.3 0.1 3.5
12 Del Valle, Brianna 29 17.3 .325 .000 .528 2.0 3.1 5.1 0.6 0.6 0.4 3.3
20 Dinan, Laura Anne 1 32.0 .000 .000 1.000 1.0 1.0 2.0 4.0 0.0 0.0 2.0
11 Pigoga, Allison 27 13.0 .333 .000 .500 0.9 2.2 3.1 0.2 0.4 1.1 2.3
05 Rosenlund, Cortney 28 11.1 .263 .125 .600 0.5 0.9 1.4 0.6 0.3 0.1 2.2
14 Bucci, Lisa 27 10.6 .167 .179 .750 0.2 0.3 0.5 0.7 0.6 0.0 1.8
33 Cecil, Bonnie 15 4.3 .154 .000 .286 0.1 0.3 0.4 0.4 0.3 0.0 0.4
03 Niedmann, Kaitlin 1 4.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Windwer, Taylor 17 5.6 .300 .333 .000 0.5 0.4 0.9 0.2 0.1 0.1 0.8
Total 29 200.9 .353 .226 .677 15.0 27.6 42.6 12.9 12.0 8.0 58.17
Opponents 29 200.9 .312 .295 .667 14.5 27.9 42.4 10.3 8.9 4.4 50.21

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Dartmouth 11/15/11 61-65 L 22-62 .355 3-10 .300 14-20 .700 13 28 41 41.0 15 10 22 4 11 61 61.0
at Westfield State 11/18/11 48-73 L 18-62 .290 2-15 .133 10-20 .500 15 28 43 42.0 11 10 15 5 5 48 54.5
at Mount Ida 11/19/11 59-51 W 22-66 .333 3-11 .273 12-17 .706 17 26 43 42.3 11 9 19 6 14 59 56.0
vs Endicott 11/30/11 62-50 W 23-66 .348 4-14 .286 12-16 .750 14 36 50 44.3 14 15 16 14 7 62 57.5
at University of New England 12/03/11 56-68 L 25-64 .391 2-14 .143 4-8 .500 12 22 34 42.2 19 21 17 4 8 56 57.2
at Rhode Island Col. 12/06/11 52-61 L 21-61 .344 4-14 .286 6-7 .857 16 26 42 42.2 14 14 31 2 16 52 56.3
at Westfield State 12/10/11 63-37 W 18-56 .321 3-13 .231 24-27 .889 14 32 46 42.7 10 11 22 3 18 63 57.3
at Maine Maritime 01/02/12 42-51 L 16-62 .258 0-12 .000 10-16 .625 14 21 35 41.8 15 11 14 3 14 42 55.4
at Middlebury 01/03/12 64-46 W 26-66 .394 1-9 .111 11-15 .733 16 26 42 41.8 8 9 15 5 12 64 56.3
vs Curry 01/07/12 61-34 W 23-62 .371 1-16 .063 14-23 .609 21 28 49 42.5 10 12 22 14 20 61 56.8
vs Eastern Nazarene 01/10/12 51-42 W 21-69 .304 2-11 .182 7-15 .467 16 34 50 43.2 16 11 14 16 10 51 56.3
at Western New England 01/12/12 42-50 L 14-59 .237 2-16 .125 12-23 .522 17 22 39 42.8 18 2 13 1 9 42 55.1
at Gordon 01/14/12 62-57 W 23-59 .390 7-19 .368 9-16 .563 11 24 35 42.2 17 20 13 4 12 62 55.6
vs Wentworth 01/17/12 69-30 W 27-65 .415 4-12 .333 11-16 .688 23 33 56 43.2 8 18 13 9 12 69 56.6
at Nichols 01/19/12 53-39 W 20-61 .328 0-4 .000 13-16 .813 20 30 50 43.7 14 10 16 8 10 53 56.3
vs Roger Williams 01/21/12 61-30 W 26-56 .464 2-6 .333 7-12 .583 13 32 45 43.8 13 16 15 13 16 61 56.6
at Endicott 01/25/12 61-67 L (OT) 25-75 .333 3-13 .231 8-10 .800 17 25 42 43.6 15 15 14 4 10 61 56.9
vs U. of New England 01/28/12 63-51 W 19-50 .380 2-6 .333 23-33 .697 12 33 45 43.7 17 12 22 14 12 63 57.2
vs Western New England 01/31/12 51-55 L 22-69 .319 0-6 .000 7-12 .583 19 24 43 43.7 11 8 16 15 14 51 56.9
at Eastern Nazarene 02/02/12 58-49 W 20-60 .333 3-6 .500 15-20 .750 12 28 40 43.5 12 8 11 5 11 58 57.0
at Curry 02/04/12 51-43 W 17-51 .333 0-3 .000 17-24 .708 12 26 38 43.2 14 14 22 9 13 51 56.7
at Wentworth 02/08/12 58-31 W 23-57 .404 1-6 .167 11-16 .688 15 26 41 43.1 9 17 11 4 10 58 56.7
vs Gordon 02/11/12 63-42 W 24-68 .353 4-17 .235 11-18 .611 20 22 42 43.1 16 18 10 6 19 63 57.0
vs Nichols 02/14/12 69-47 W 30-63 .476 2-5 .400 7-9 .778 16 31 47 43.3 10 18 21 13 10 69 57.5
at Roger Williams 02/18/12 58-67 L 22-59 .373 2-7 .286 12-18 .667 8 22 30 42.7 20 7 10 7 10 58 57.5
vs Curry 02/21/12 54-32 W 17-48 .354 7-18 .389 13-21 .619 10 28 38 42.5 13 13 22 20 18 54 57.4
vs Western New England 02/23/12 74-48 W 31-72 .431 3-11 .273 9-14 .643 19 27 46 42.7 9 20 9 6 12 74 58.0
vs Endicott 02/25/12 77-61 W 29-69 .420 5-15 .333 14-18 .778 11 32 43 42.7 10 17 10 9 9 77 58.7
at William Paterson 03/02/12 44-79 L 13-66 .197 1-14 .071 17-22 .773 13 28 41 42.6 20 8 17 10 6 44 58.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/15/11 65-61 W 27-63 .429 5-14 .357 6-11 .545 11 30 41 41.0 16 16 22 6 12 65 65.0
Westfield State 11/18/11 73-48 W 27-65 .415 13-25 .520 6-10 .600 12 35 47 44.0 16 19 18 3 8 73 69.0
Mount Ida 11/19/11 51-59 L 23-68 .338 2-16 .125 3-8 .375 19 31 50 46.0 16 11 23 6 8 51 63.0
Endicott 11/30/11 50-62 L 17-73 .233 0-10 .000 16-20 .800 23 31 54 48.0 17 8 16 8 10 50 59.8
University of New England 12/03/11 68-56 W 24-59 .407 4-18 .222 16-24 .667 17 28 45 47.4 9 15 20 5 11 68 61.4
Rhode Island Col. 12/06/11 61-52 W 23-63 .365 8-18 .444 7-15 .467 19 25 44 46.8 15 17 29 3 18 61 61.3
Westfield State 12/10/11 37-63 L 13-53 .245 4-15 .267 7-10 .700 10 24 34 45.0 21 10 29 3 12 37 57.9
Maine Maritime 01/02/12 51-42 W 16-46 .348 1-6 .167 18-23 .783 11 33 44 44.9 14 9 21 2 4 51 57.0
Middlebury 01/03/12 46-64 L 18-52 .346 3-10 .300 7-13 .538 10 25 35 43.8 11 13 23 5 6 46 55.8
Curry 01/07/12 34-61 L 14-62 .226 1-16 .063 5-8 .625 20 26 46 44.0 18 3 28 1 12 34 53.6
Eastern Nazarene 01/10/12 42-51 L 14-62 .226 4-16 .250 10-17 .588 14 35 49 44.5 12 5 19 6 9 42 52.5
Western New England 01/12/12 50-42 W 17-45 .378 4-10 .400 12-18 .667 8 35 43 44.3 19 7 20 2 5 50 52.3
Gordon 01/14/12 57-62 L 18-53 .340 3-9 .333 18-25 .720 15 29 44 44.3 18 12 20 0 6 57 52.7
Wentworth 01/17/12 30-69 L 11-54 .204 3-12 .250 5-12 .417 13 15 28 43.1 9 6 15 8 7 30 51.1
Nichols 01/19/12 39-53 L 15-71 .211 3-9 .333 6-13 .462 23 22 45 43.3 10 9 16 3 12 39 50.3
Roger Williams 01/21/12 30-61 L 12-61 .197 3-14 .214 3-9 .333 20 21 41 43.1 12 6 20 7 9 30 49.0
Endicott 01/25/12 67-61 W (OT) 24-59 .407 6-12 .500 13-13 1.000 9 31 40 42.9 10 17 19 9 5 67 50.1
U. of New England 01/28/12 51-63 L 14-61 .230 6-25 .240 17-25 .680 17 20 37 42.6 19 12 18 3 12 51 50.1
Western New England 01/31/12 55-51 W 18-55 .327 6-14 .429 13-18 .722 16 31 47 42.8 14 7 24 7 9 55 50.4
Eastern Nazarene 02/02/12 49-58 L 19-66 .288 4-15 .267 7-10 .700 21 31 52 43.3 19 8 21 1 4 49 50.3
Curry 02/04/12 43-51 L 17-57 .298 2-13 .154 7-12 .583 17 27 44 43.3 17 6 26 1 14 43 50.0
Wentworth 02/08/12 31-58 L 13-49 .265 2-9 .222 3-4 .750 11 21 32 42.8 11 10 20 1 6 31 49.1
Gordon 02/11/12 42-63 L 14-46 .304 4-10 .400 10-17 .588 15 27 42 42.8 14 9 27 3 4 42 48.8
Nichols 02/14/12 47-69 L 17-56 .304 3-6 .500 10-13 .769 9 19 28 42.2 10 11 20 3 11 47 48.7
Roger Williams 02/18/12 67-58 W 22-52 .423 4-9 .444 19-23 .826 10 31 41 42.1 15 10 17 6 5 67 49.4
Curry 02/21/12 32-54 L 12-58 .207 2-14 .143 6-12 .500 21 25 46 42.3 18 5 28 2 15 32 48.8
Western New England 02/23/12 48-74 L 19-55 .345 3-11 .273 7-11 .636 11 26 37 42.1 12 6 22 10 7 48 48.7
Endicott 02/25/12 61-77 L 22-59 .373 7-18 .389 10-11 .909 5 32 37 41.9 18 13 18 6 8 61 49.2
William Paterson 03/02/12 79-44 W 27-66 .409 4-13 .308 21-27 .778 13 43 56 42.4 14 18 16 8 9 79 50.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/15/11 61-65 -4 22-62/27-63 .355/.429 3-10/5-14 .300/.357 14-20/6-11 .700-.545 41/41 0 10/16 22/22 4/6 11/12 15/16
Westfield State 11/18/11 48-73 -25 18-62/27-65 .290/.415 2-15/13-25 .133/.520 10-20/6-10 .500-.600 43/47 -4 10/19 15/18 5/3 5/8 11/16
Mount Ida 11/19/11 59-51 8 22-66/23-68 .333/.338 3-11/2-16 .273/.125 12-17/3-8 .706-.375 43/50 -7 9/11 19/23 6/6 14/8 11/16
Endicott 11/30/11 62-50 12 23-66/17-73 .348/.233 4-14/0-10 .286/.000 12-16/16-20 .750-.800 50/54 -4 15/8 16/16 14/8 7/10 14/17
University of New England 12/03/11 56-68 -12 25-64/24-59 .391/.407 2-14/4-18 .143/.222 4-8/16-24 .500-.667 34/45 -11 21/15 17/20 4/5 8/11 19/9
Rhode Island Col. 12/06/11 52-61 -9 21-61/23-63 .344/.365 4-14/8-18 .286/.444 6-7/7-15 .857-.467 42/44 -2 14/17 31/29 2/3 16/18 14/15
Westfield State 12/10/11 63-37 26 18-56/13-53 .321/.245 3-13/4-15 .231/.267 24-27/7-10 .889-.700 46/34 12 11/10 22/29 3/3 18/12 10/21
Maine Maritime 01/02/12 42-51 -9 16-62/16-46 .258/.348 0-12/1-6 .000/.167 10-16/18-23 .625-.783 35/44 -9 11/9 14/21 3/2 14/4 15/14
Middlebury 01/03/12 64-46 18 26-66/18-52 .394/.346 1-9/3-10 .111/.300 11-15/7-13 .733-.538 42/35 7 9/13 15/23 5/5 12/6 8/11
Curry 01/07/12 61-34 27 23-62/14-62 .371/.226 1-16/1-16 .063/.063 14-23/5-8 .609-.625 49/46 3 12/3 22/28 14/1 20/12 10/18
Eastern Nazarene 01/10/12 51-42 9 21-69/14-62 .304/.226 2-11/4-16 .182/.250 7-15/10-17 .467-.588 50/49 1 11/5 14/19 16/6 10/9 16/12
Western New England 01/12/12 42-50 -8 14-59/17-45 .237/.378 2-16/4-10 .125/.400 12-23/12-18 .522-.667 39/43 -4 2/7 13/20 1/2 9/5 18/19
Gordon 01/14/12 62-57 5 23-59/18-53 .390/.340 7-19/3-9 .368/.333 9-16/18-25 .563-.720 35/44 -9 20/12 13/20 4/0 12/6 17/18
Wentworth 01/17/12 69-30 39 27-65/11-54 .415/.204 4-12/3-12 .333/.250 11-16/5-12 .688-.417 56/28 28 18/6 13/15 9/8 12/7 8/9
Nichols 01/19/12 53-39 14 20-61/15-71 .328/.211 0-4/3-9 .000/.333 13-16/6-13 .813-.462 50/45 5 10/9 16/16 8/3 10/12 14/10
Roger Williams 01/21/12 61-30 31 26-56/12-61 .464/.197 2-6/3-14 .333/.214 7-12/3-9 .583-.333 45/41 4 16/6 15/20 13/7 16/9 13/12
Endicott 01/25/12 61-67 -6 25-75/24-59 .333/.407 3-13/6-12 .231/.500 8-10/13-13 .800-1.000 42/40 2 15/17 14/19 4/9 10/5 15/10
U. of New England 01/28/12 63-51 12 19-50/14-61 .380/.230 2-6/6-25 .333/.240 23-33/17-25 .697-.680 45/37 8 12/12 22/18 14/3 12/12 17/19
Western New England 01/31/12 51-55 -4 22-69/18-55 .319/.327 0-6/6-14 .000/.429 7-12/13-18 .583-.722 43/47 -4 8/7 16/24 15/7 14/9 11/14
Eastern Nazarene 02/02/12 58-49 9 20-60/19-66 .333/.288 3-6/4-15 .500/.267 15-20/7-10 .750-.700 40/52 -12 8/8 11/21 5/1 11/4 12/19
Curry 02/04/12 51-43 8 17-51/17-57 .333/.298 0-3/2-13 .000/.154 17-24/7-12 .708-.583 38/44 -6 14/6 22/26 9/1 13/14 14/17
Wentworth 02/08/12 58-31 27 23-57/13-49 .404/.265 1-6/2-9 .167/.222 11-16/3-4 .688-.750 41/32 9 17/10 11/20 4/1 10/6 9/11
Gordon 02/11/12 63-42 21 24-68/14-46 .353/.304 4-17/4-10 .235/.400 11-18/10-17 .611-.588 42/42 0 18/9 10/27 6/3 19/4 16/14
Nichols 02/14/12 69-47 22 30-63/17-56 .476/.304 2-5/3-6 .400/.500 7-9/10-13 .778-.769 47/28 19 18/11 21/20 13/3 10/11 10/10
Roger Williams 02/18/12 58-67 -9 22-59/22-52 .373/.423 2-7/4-9 .286/.444 12-18/19-23 .667-.826 30/41 -11 7/10 10/17 7/6 10/5 20/15
Curry 02/21/12 54-32 22 17-48/12-58 .354/.207 7-18/2-14 .389/.143 13-21/6-12 .619-.500 38/46 -8 13/5 22/28 20/2 18/15 13/18
Western New England 02/23/12 74-48 26 31-72/19-55 .431/.345 3-11/3-11 .273/.273 9-14/7-11 .643-.636 46/37 9 20/6 9/22 6/10 12/7 9/12
Endicott 02/25/12 77-61 16 29-69/22-59 .420/.373 5-15/7-18 .333/.389 14-18/10-11 .778-.909 43/37 6 17/13 10/18 9/6 9/8 10/18
William Paterson 03/02/12 44-79 -35 13-66/27-66 .197/.409 1-14/4-13 .071/.308 17-22/21-27 .773-.778 41/56 -15 8/18 17/16 10/8 6/9 20/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 77 Endicott (02/25/12)
FIELD GOALS MADE 31 Western New England (02/23/12)
FIELD GOAL ATTEMPTS 75 Endicott (01/25/12)
3 PT FIELD GOALS MADE 7 Curry (02/21/12); Gordon (01/14/12)
3 PT FG ATTEMPTS 19 Gordon (01/14/12)
FREE THROWS MADE 24 Westfield State (12/10/11)
FREE THROW ATTEMPTS 33 U. of New England (01/28/12)
REBOUNDS 56 Wentworth (01/17/12)
ASSISTS 21 University of New England (12/03/11)
STEALS 20 Curry (01/07/12)
BLOCKED SHOTS 20 Curry (02/21/12)
TURNOVERS 31 Rhode Island Col. (12/06/11)
FOULS 20 Roger Williams (02/18/12); William Paterson (03/02/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Lindsay Shorey Western New England (02/23/12)
FIELD GOALS MADE 13 Lindsay Shorey; Marissa Pendergast Western New England (02/23/12); University of New England (12/03/11)
FIELD GOAL ATTEMPTS 22 Lindsay Shorey William Paterson (03/02/12)
3 PT FIELD GOALS MADE 4 Laura Anne Dinan; Kira Murphy Endicott (02/25/12); Gordon (01/14/12)
3 PT FG ATTEMPTS 9 Kira Murphy Gordon (01/14/12)
FREE THROWS MADE 11 Marissa Pendergast; Lindsay Shorey Westfield State (12/10/11); William Paterson (03/02/12)
FREE THROW ATTEMPTS 14 Lindsay Shorey William Paterson (03/02/12)
REBOUNDS 14 Marissa Pendergast; TEAM Wentworth (01/17/12); Curry (02/21/12); Eastern Nazarene (02/02/12)
ASSISTS 14 Kaitlyn Birrell Western New England (02/23/12); University of New England (12/03/11)
STEALS 11 Kaitlyn Birrell Curry (01/07/12)
BLOCKED SHOTS 14 Lindsay Shorey Curry (02/21/12)
TURNOVERS 8 Kaitlyn Birrell UMass Dartmouth (11/15/11); Rhode Island Col. (12/06/11)
FOULS 5 Marissa Pendergast; Kaitlyn Birrell; Brianna DelValle; Lindsay Shorey Endicott (11/30/11); Western New England (01/31/12); Gordon (02/11/12); University of New England (12/03/11); Western New England (01/12/12); Roger Williams (02/18/12); William Paterson (03/02/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Shorey, Lindsay 29 416 14.3
#22 Pendergast, Marissa 28 391 14.0
#02 Birrell, Kaitlyn 29 299 10.3
#20 Dinan, Laura Anne 28 127 4.5
#44 Averill, Sarah 28 99 3.5
#12 Del Valle, Brianna 29 97 3.3
#10 Murphy, Kira 16 63 3.9
#11 Pigoga, Allison 27 63 2.3
#05 Rosenlund, Cortney 28 61 2.2
#14 Bucci, Lisa 27 49 1.8
#25 Windwer, Taylor 17 14 0.8
#33 Cecil, Bonnie 15 6 0.4
#20 Dinan, Laura Anne 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Shorey, Lindsay 29 164 391 .419 5.7 13.5
#22 Pendergast, Marissa 28 134 292 .459 4.8 10.4
#02 Birrell, Kaitlyn 29 120 342 .351 4.1 11.8
#20 Dinan, Laura Anne 28 49 157 .312 1.8 5.6
#12 Del Valle, Brianna 29 39 120 .325 1.3 4.1
#44 Averill, Sarah 28 34 103 .330 1.2 3.7
#11 Pigoga, Allison 27 28 84 .333 1.0 3.1
#05 Rosenlund, Cortney 28 26 99 .263 0.9 3.5
#10 Murphy, Kira 16 20 88 .227 1.3 5.5
#14 Bucci, Lisa 27 15 90 .167 0.6 3.3
#25 Windwer, Taylor 17 6 20 .300 0.4 1.2
#33 Cecil, Bonnie 15 2 13 .154 0.1 0.9
#20 Dinan, Laura Anne 1 0 4 .000 0.0 4.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Averill, Sarah 28 23 76 .303 0.8 2.7
#02 Birrell, Kaitlyn 29 16 63 .254 0.6 2.2
#10 Murphy, Kira 16 14 62 .226 0.9 3.9
#14 Bucci, Lisa 27 10 56 .179 0.4 2.1
#20 Dinan, Laura Anne 28 5 26 .192 0.2 0.9
#05 Rosenlund, Cortney 28 3 24 .125 0.1 0.9
#25 Windwer, Taylor 17 2 6 .333 0.1 0.4
#20 Dinan, Laura Anne 1 0 1 .000 0.0 1.0
#33 Cecil, Bonnie 15 0 5 .000 0.0 0.3
#12 Del Valle, Brianna 29 0 3 .000 0.0 0.1
#23 Shorey, Lindsay 29 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Pendergast, Marissa 28 123 171 .719 4.4 6.1
#23 Shorey, Lindsay 29 88 123 .715 3.0 4.2
#02 Birrell, Kaitlyn 29 43 63 .683 1.5 2.2
#20 Dinan, Laura Anne 28 24 38 .632 0.9 1.4
#12 Del Valle, Brianna 29 19 36 .528 0.7 1.2
#14 Bucci, Lisa 27 9 12 .750 0.3 0.4
#10 Murphy, Kira 16 9 16 .563 0.6 1.0
#44 Averill, Sarah 28 8 10 .800 0.3 0.4
#11 Pigoga, Allison 27 7 14 .500 0.3 0.5
