Skip To Main Content

Salve Regina University

Salve Regina University Athletics - Track and Field Records

WOMEN'S TRACK AND FIELD RECORDS

Event

Record Holder

Record

Year

100m Olivia Tacconi 12.18 (+1.9) 2026
100m hurdles Mary Nunes 15.7 1985
200m Olivia Tacconi 26.16 (+2.0) 2026
400m Mary Kate Scalzulli 1:00.81 2022
400m hurdles Natalie Kopiec 1:06.25 2017
800m Eliose Evans 2:06.9 1984
1500m Eloise Evans 4:32.0 1984
Mile Eloise Evans 4:54.9 1983
3000m SC Aubrey Palmquist 11:54.6 2013
5000m Isabella Hastings 18:04.57 2026
10,000m Alex Demeo 38:20.73 2017
400m relay Fraga/McCarthy/Knight/Ruddy 50.82 2014
1600m relay Gunther/Stanley/Jenkins/Kopiec 4:11.0 2016
3200m relay Hastings/Minegar/Weygang/Braccia 9:52.23 2024
Distance Medley Relay Weygang/Molfetto/Grady/Hastings 13:14.33 2026
High Jump Devin Smith 1.53m - 5' 0.25" 2018
Pole Vault Victoria Luersson 2.90m - 9' 6.25"  2014
Long Jump Tara Ruddy 5.31m (+1.6) - 17' 5.25" 2011
Triple Jump Erin Gunther 11.20m (-1.7) - 36' 9" 2018
Shot Put Kelsey Chiasson 11.65m - 38' 2.75" 2026
Discus Tracy Carter 38.04m - 124' 9"  1992
Javelin Karen Luchun 40.16m - 131' 9" 1991
Hammer Throw Gianna Stanley 38.41m - 126'  2026
Heptathlon Chrissy Fraga 3,420 pts 2015


MEN'S TRACK AND FIELD RECORDS

Event

Record Holder

Record

Year

100m Chris Holloway 11.5 1984
100m hurdles Bill Graziano 16.7 1984
200m Ryan Vaughan 23.6 1990 
400m Slater Roosa 51.88 2016
400m hurdles
800m Sean Hughes 2:03.70 2014
1500m Jon Piers 4:19.0 1986
Mile
3000m SC Kris Pedisich 10:55.6 1987 
5000m Jon Piers 16:29.2 1986 
10,000m Slater Roosa 38:07.64 2016
400m relay Cicatiello/Vidinha/Graziano/C. Holloway 47.8 1984
1600m relay Roosa/Brewer/Sardelli/Donnelly 3:39.55 2016 
3200m relay Sardelli/Jutras/Donnelly/Brewer 9:03.51 2017
High Jump James Kenn 5'10" 1987
Pole Vault Kieran Suckling 9'6.5" 1985
Long Jump Bill Graziano 20'7" 1984
Triple Jump Bill Dolan 44'11" 1986
Shot Put Scott Vidinha 32'8.5" 1984
Discus Scott Vidinha 110'5" 1985
Javelin Tom Ardito 177'1" 1987
Hammer Bob Martin 111'7" 1987 
Decathlon