Skip To Main Content

Salve Regina University

2009 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 .352 .858 44-43 128 18 45 8 1 2 21 61 .477 2 4 7 0 .381 0 2 1-1  
20 .290 .611 42-34 100 18 29 0 0 0 5 29 .290 5 0 12 0 .321 1 2 8-11  
12 .254 .606 45-44 114 17 29 2 1 0 7 33 .289 9 2 26 0 .317 1 7 4-4  
15 .252 .683 46-46 107 8 27 5 0 2 17 38 .355 5 8 13 1 .328 2 4 0-1  
14 .234 .543 46-46 137 13 32 3 0 1 21 38 .277 5 1 28 0 .266 0 1 0-0  
2 .233 .541 46-46 116 19 27 3 0 0 9 30 .259 5 3 34 0 .282 0 5 7-10  
11 .207 .465 46-44 116 11 24 0 0 0 10 24 .207 8 0 19 0 .258 0 11 0-1  
10 .160 .476 40-26 75 10 12 2 0 0 6 14 .187 13 1 25 0 .289 1 0 0-0  
31 .151 .347 36-34 86 12 13 0 0 0 12 13 .151 5 0 10 0 .196 1 4 2-2  
22 .400 1.005 10-10 30 6 12 1 2 0 7 17 .567 2 0 4 0 .438 0 0 3-3  
1 .333 .762 12-0 6 1 2 0 0 0 1 2 .333 1 0 2 0 .429 0 0 0-0  
32 .250 .500 7-0 8 0 2 0 0 0 1 2 .250 0 0 2 0 .250 0 0 0-0  
4 .234 .501 30-26 77 9 18 0 1 0 7 20 .260 1 0 11 0 .241 1 7 1-1  
7 .130 .362 31-14 54 5 7 2 1 0 4 11 .204 2 0 16 0 .158 1 1 0-0  
13 .000 .000 14-1 4 3 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 1-2  
8 .000 .000 46-46 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
17 .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0  
Totals .240 .575 46-46 1161 150 279 26 6 5 128 332 .286 64 19 212 1 .289 8 45 27-36
Opponents .217 .606 46-46 1116 162 242 28 8 10 122 316 .283 165 14 404 2 .323 9 35 117-128

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 14 2.07 1.27 25-18 45-45 39 8-0 0 284.1 217 130 84 143 400 22 8 8 1046 .207 12 13 10 8 34  
20 20 7.97 3.10 0-1 5-1 1 0-0 0 9.2 18 22 11 12 3 3 0 1 50 .360 3 0 0 1 1  
12 12 11.31 3.92 0-1 3-0 0 0-0 0 4.1 7 10 7 10 1 3 0 1 20 .350 5 1 0 0 0  
Totals 2.39 1.37 25-20 53-46 40 8 0 298.1 242 162 102 165 404 28 8 10 1116 .217 20 14 10 9 35
Opponents 2.13 1.16 20-25 61-46 34 10 1 296.0 279 150 90 64 212 26 6 5 1161 .240 11 19 1 8 45

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 10 5 4 1 0 1.000 0 0 0 1 0  
13 13 3 0 3 0 1.000 0 0 0 0 0  
8 8 443 412 21 10 .977 0 117 10 29 0  
22 22 25 13 11 1 .960 1 0 0 0 0  
15 15 258 230 16 12 .953 6 0 0 0 0  
21 21 59 25 31 3 .949 2 0 0 0 0  
2 2 34 31 1 2 .941 0 0 0 0 0  
11 11 146 68 69 9 .938 5 0 0 0 0  
12 12 25 21 2 2 .920 0 2 1 0 0  
14 14 88 22 56 10 .886 4 106 9 0 0  
31 31 69 21 40 8 .884 0 0 0 0 0  
20 20 24 16 5 3 .875 0 9 1 0 0  
4 4 56 24 24 8 .857 1 0 0 0 0  
1 1 9 5 2 2 .778 0 0 0 0 0  
7 7 4 2 0 2 .500 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 1248 894 282 72 .942 10 234 21 30 0
Opponents 1334 886 371 77 .942 9 54 18 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 21 .378 .896 24-24 74 12 28 6 1 0 12 36 .486 1 3 0 0 .410 0 1 1-1  
20 20 .310 .643 24-24 71 12 22 0 0 0 3 22 .310 3 0 9 0 .333 1 2 3-6  
12 12 .266 .642 24-24 64 6 17 2 1 0 6 21 .328 4 1 13 0 .314 1 0 1-1  
15 15 .264 .755 24-24 53 4 14 4 0 1 8 21 .396 3 6 7 1 .359 2 3 0-1  
11 11 .238 .532 24-23 63 3 15 0 0 0 9 15 .238 5 0 8 0 .294 0 7 0-0  
4 4 .227 .512 16-16 44 6 10 0 1 0 7 12 .273 1 0 4 0 .239 1 7 0-0  
14 14 .222 .537 24-24 72 6 16 3 0 0 6 19 .264 5 0 16 0 .273 0 0 0-0  
2 2 .213 .514 24-24 61 10 13 1 0 0 6 14 .230 4 2 22 0 .284 0 2 4-6  
10 10 .188 .552 19-11 32 5 6 1 0 0 1 7 .219 6 1 9 0 .333 0 0 0-0  
7 7 .167 .400 17-7 30 2 5 2 0 0 2 7 .233 0 0 9 0 .167 0 0 0-0  
31 31 .143 .321 17-15 42 7 6 0 0 0 6 6 .143 2 0 4 0 .178 1 2 0-0  
32 32 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 1 .000 .000 7-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
13 13 .000 .000 9-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-1  
17 17 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .249 .596 24-24 611 76 152 19 3 1 66 180 .295 35 13 102 1 .301 6 25 9-16
Opponents .190 .555 24-24 588 65 112 11 4 7 53 152 .259 84 6 232 2 .296 4 20 58-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 12 0.00 .00 0-1 1-0 0 0-0 0 0.1 0 2 0 0 0 0 0 0 2 .000 0 1 0 0 0  
14 14 1.26 1.10 16-5 23-23 21 5-0 0 156.0 99 49 28 73 229 9 4 6 552 .179 6 5 5 3 19  
20 20 9.55 3.38 0-1 3-1 1 0-0 0 7.1 13 14 10 11 3 2 0 1 34 .382 3 0 0 1 1  
Totals 1.63 1.20 16-7 27-24 22 5 0 163.2 112 65 38 84 232 11 4 7 588 .190 9 6 5 4 20
Opponents 2.12 1.18 7-16 34-24 17 3 0 158.1 152 76 48 35 102 19 3 1 611 .249 6 13 0 6 25

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 11 83 47 36 0 1.000 4 0 0 0 0  
12 12 13 11 2 0 1.000 0 0 0 0 0  
20 20 11 8 3 0 1.000 0 3 0 0 0  
13 13 3 0 3 0 1.000 0 0 0 0 0  
1 1 1 1 0 0 1.000 0 0 0 0 0  
7 7 1 1 0 0 1.000 0 0 0 0 0  
8 8 246 234 10 2 .992 0 58 3 18 0  
15 15 139 125 9 5 .964 4 0 0 0 0  
2 2 17 16 0 1 .941 0 0 0 0 0  
31 31 28 10 16 2 .929 0 0 0 0 0  
21 21 36 13 20 3 .917 2 0 0 0 0  
14 14 55 14 34 7 .873 4 55 4 0 0  
4 4 37 11 21 5 .865 1 0 0 0 0  
10 10 0 0 0 0 .000 0 0 0 0 0  
17 17 0 0 0 0 .000 0 0 0 0 0  
32 32 0 0 0 0 .000 0 0 0 0 0  
Totals 670 491 154 25 .963 15 116 7 18 0
Opponents 716 473 210 33 .954 8 18 14 11 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2009 vs Bridgewater St. L 0-2 22 0 1 0 0 0 0 1 0 1 1 0 0 0 0 10 18 7 2 .045
3/7/2009 vs Bridgewater St. L 8-11 34 8 9 6 0 0 0 2 0 1 0 1 0 0 0 9 21 10 4 .265
3/9/2009 vs Newbury W 8-0 20 8 6 8 1 0 0 3 0 3 0 1 3 1 0 1 15 1 0 .300
3/9/2009 vs Newbury W 16-0 23 16 10 13 0 2 0 6 0 1 0 1 2 0 0 1 15 4 0 .435
3/11/2009 vs Mt. St. Mary (N.Y.) W 4-2 32 4 9 4 1 0 0 1 0 1 0 0 0 0 0 4 21 4 3 .281
3/11/2009 vs Mt. St. Mary (N.Y.) W 7-4 27 7 12 7 1 0 0 3 0 2 1 0 2 1 0 2 21 5 1 .444
3/12/2009 vs Farmingdale St. L 1-4 24 1 3 1 0 0 0 2 0 2 0 0 0 0 0 7 17 5 3 .125
3/12/2009 vs Farmingdale St. L 4-6 33 4 12 4 0 1 0 1 0 2 0 1 1 0 0 5 21 15 4 .364
3/13/2009 vs Penn St.-Hazleton W 5-3 29 5 11 5 1 0 0 0 0 1 0 0 2 0 0 3 21 6 2 .379
3/13/2009 vs Rutgers-Camden W 2-1 25 2 3 1 0 0 0 1 0 1 0 0 1 0 0 6 21 7 0 .120
3/20/2009 at Rhode Island Col. L 0-2 21 0 2 0 0 0 0 0 0 1 0 0 4 0 0 2 18 6 0 .095
3/20/2009 at Rhode Island Col. L 0-8 19 0 4 0 2 0 0 1 0 0 0 0 0 0 0 7 12 4 2 .211
3/23/2009 at Coast Guard L 0-8 18 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 17 4 6 .000
3/23/2009 at Coast Guard L 0-10 17 0 3 0 0 0 0 0 0 0 0 0 2 0 0 3 12 5 3 .176
3/26/2009 at Curry W 2-1 24 2 6 2 1 0 0 2 0 0 2 0 1 0 0 3 21 4 2 .250
3/26/2009 at Curry L 5-7 25 5 5 5 1 0 0 5 0 0 1 0 2 2 0 2 20 10 1 .200
3/28/2009 Anna Maria W 3-2 25 3 5 3 0 1 0 0 0 0 0 0 2 1 0 3 21 12 0 .200
3/28/2009 Anna Maria L 1-2 21 1 3 1 0 0 0 2 0 1 0 0 3 0 0 6 21 2 1 .143
3/31/2009 Regis (Mass.) W 1-0 24 1 8 1 1 0 0 0 0 3 2 1 0 0 0 3 21 5 0 .333
3/31/2009 Regis (Mass.) W 7-3 28 7 7 5 1 0 0 0 0 1 0 0 0 1 0 3 21 3 1 .250
4/1/2009 at U. of New England W 2-1 26 2 5 2 0 0 0 0 0 0 0 0 1 0 0 4 21 12 1 .192
4/1/2009 at U. of New England T 3-3 32 3 9 3 1 0 1 1 0 0 1 0 1 0 0 7 24 13 2 .281
4/5/2009 New England Col W 1-0 24 1 5 1 0 0 0 2 0 0 0 0 1 0 0 2 21 9 0 .208
4/5/2009 New England Col W 7-3 29 7 13 7 0 0 0 3 0 0 1 2 0 0 1 1 21 7 2 .448
4/7/2009 Nichols W 2-1 26 2 7 2 2 0 0 0 0 0 0 1 0 0 0 4 21 11 1 .269
4/7/2009 Nichols W 5-1 27 5 8 5 2 0 0 3 0 0 0 1 0 0 0 4 21 2 3 .296
4/13/2009 at Eastern Nazarene L 1-3 23 1 1 1 0 0 0 3 0 0 0 0 0 0 0 9 18 5 1 .043
4/13/2009 at Eastern Nazarene W 10-2 31 10 16 7 2 0 0 4 0 1 0 3 4 1 0 5 21 7 1 .516
4/14/2009 Gordon W 2-1 28 2 6 2 1 0 0 0 0 0 0 0 2 1 0 10 27 1 0 .214
4/14/2009 Gordon W 4-3 27 4 4 1 2 1 0 1 0 0 0 0 1 0 0 7 21 3 1 .148
4/16/2009 Brandeis L 3-7 21 3 1 0 0 0 0 2 0 0 0 2 2 0 0 13 21 6 8 .048
4/16/2009 Brandeis L 0-9 20 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6 15 9 3 .150
4/18/2009 at Western New England W 1-0 23 1 2 1 1 0 0 0 0 0 0 0 0 0 0 5 21 3 1 .087
4/18/2009 at Western New England W 2-0 25 2 4 2 1 0 0 1 0 0 0 1 0 0 0 7 21 8 0 .160
4/23/2009 at Roger Williams L 3-10 26 3 8 3 0 0 0 1 0 0 0 3 2 0 0 8 18 7 4 .308
4/23/2009 at Roger Williams L 0-8 20 0 2 0 1 0 0 0 0 0 0 0 0 0 0 2 16 11 1 .100
4/24/2009 at Endicott L 0-2 26 0 4 0 1 0 0 1 0 0 0 1 0 0 0 3 18 3 0 .154
4/24/2009 at Endicott L 0-8 16 0 1 0 0 0 0 1 0 0 0 0 0 0 0 3 14 5 1 .063
4/25/2009 Wentworth W 9-0 23 9 11 7 1 1 0 2 0 2 0 0 1 0 0 1 15 3 0 .478
4/25/2009 Wentworth W 5-4 32 5 12 5 0 0 0 3 0 1 0 0 4 0 0 0 27 8 1 .375
4/27/2009 Eastern Nazarene W 4-0 27 4 8 4 0 0 1 0 0 2 0 0 0 0 0 3 21 3 0 .296
4/28/2009 vs Roger Williams L 1-4 28 1 7 1 0 0 0 1 0 0 0 0 0 0 0 3 18 7 2 .250
4/30/2009 vs Curry W 3-2 28 3 8 3 0 0 1 1 0 0 0 0 1 0 0 5 21 4 0 .286
4/30/2009 vs Nichols W 5-2 28 5 7 3 1 0 1 0 0 0 0 0 0 0 0 3 21 7 2 .250
5/2/2009 at Endicott L 0-5 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .045
5/6/2009 at Keene St. L 3-7 32 3 7 2 0 0 1 1 0 0 0 0 0 0 0 6 18 2 1 .219
Total 150-162 1161 150 279 128 26 6 5 64 0 27 9 19 45 8 1 212 894 282 72

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2009 vs Bridgewater St. L 0-2 6.0 4 2 0 5 8 1 0 0 0 0 0 0 0 1 0 0.00
3/7/2009 vs Bridgewater St. L 8-11 7.0 17 11 8 3 7 2 0 0 1 0 0 0 0 2 0 8.00
3/9/2009 vs Newbury W 8-0 5.0 0 0 0 0 14 0 0 0 0 0 0 0 1 2 0 0.00
3/9/2009 vs Newbury W 16-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 2 2 0 0.00
3/11/2009 vs Mt. St. Mary (N.Y.) W 4-2 7.0 3 2 1 1 13 0 1 0 0 0 0 0 3 2 0 1.00
3/11/2009 vs Mt. St. Mary (N.Y.) W 7-4 7.0 8 4 3 5 10 0 0 0 0 0 0 0 4 2 0 3.00
3/12/2009 vs Farmingdale St. L 1-4 6.0 7 4 1 3 8 1 0 0 0 0 1 0 4 3 0 1.17
3/12/2009 vs Farmingdale St. L 4-6 7.0 7 6 5 4 4 1 0 0 0 0 1 0 4 4 0 5.00
3/13/2009 vs Penn St.-Hazleton W 5-3 7.0 4 3 3 4 12 0 0 0 0 1 0 0 5 4 0 3.00
3/13/2009 vs Rutgers-Camden W 2-1 7.0 2 1 0 6 8 0 0 0 0 0 3 0 6 4 0 0.00
3/20/2009 at Rhode Island Col. L 0-2 6.0 3 2 2 6 8 0 0 1 0 0 0 0 6 5 0 2.33
3/20/2009 at Rhode Island Col. L 0-8 4.0 5 8 7 13 2 1 0 0 8 0 0 0 6 6 0 12.25
3/23/2009 at Coast Guard L 0-8 5.2 11 8 5 7 9 1 0 0 0 0 0 0 6 7 0 6.18
3/23/2009 at Coast Guard L 0-10 4.0 8 10 9 8 3 2 1 1 0 0 0 0 6 8 0 15.75
3/26/2009 at Curry W 2-1 7.0 6 1 0 1 6 1 0 0 0 0 0 0 7 8 0 0.00
3/26/2009 at Curry L 5-7 6.2 8 7 3 1 4 2 0 2 1 0 1 0 7 9 0 3.15
3/28/2009 Anna Maria W 3-2 7.0 3 2 2 2 8 0 0 1 0 0 0 0 8 9 0 2.00
3/28/2009 Anna Maria L 1-2 7.0 4 2 0 4 17 0 1 0 0 0 0 0 8 10 0 0.00
3/31/2009 Regis (Mass.) W 1-0 7.0 3 0 0 0 15 0 0 0 0 0 0 0 9 10 0 0.00
3/31/2009 Regis (Mass.) W 7-3 7.0 3 3 0 1 17 1 0 0 0 0 0 0 10 10 0 0.00
4/1/2009 at U. of New England W 2-1 7.0 3 1 0 2 4 1 0 0 0 0 0 0 11 10 0 0.00
4/1/2009 at U. of New England T 3-3 8.0 5 3 2 6 6 0 0 1 1 0 0 0 11 11 0 1.75
4/5/2009 New England Col W 1-0 7.0 1 0 0 2 14 0 0 0 0 1 2 0 12 11 0 0.00
4/5/2009 New England Col W 7-3 7.0 4 3 2 2 11 0 2 0 0 0 1 0 13 11 0 2.00
4/7/2009 Nichols W 2-1 7.0 1 1 0 4 6 0 0 0 0 0 1 0 14 11 0 0.00
4/7/2009 Nichols W 5-1 7.0 4 1 0 4 13 0 0 0 0 0 0 0 15 11 0 0.00
4/13/2009 at Eastern Nazarene L 1-3 6.0 2 3 2 4 10 1 0 1 0 0 0 0 15 12 0 2.33
4/13/2009 at Eastern Nazarene W 10-2 7.0 5 2 2 7 7 1 0 0 1 0 0 0 16 12 0 2.00
4/14/2009 Gordon W 2-1 9.0 4 1 0 2 21 1 0 0 0 0 0 0 17 12 0 0.00
4/14/2009 Gordon W 4-3 7.0 7 3 2 5 16 0 0 0 1 0 0 0 18 12 0 2.00
4/16/2009 Brandeis L 3-7 7.0 9 7 0 3 11 1 0 0 0 0 0 0 18 13 0 0.00
4/16/2009 Brandeis L 0-9 5.0 9 9 4 2 2 1 1 0 1 0 0 0 18 14 0 5.60
4/18/2009 at Western New England W 1-0 7.0 5 0 0 6 15 0 0 0 1 2 0 0 19 14 0 0.00
4/18/2009 at Western New England W 2-0 7.0 6 0 0 0 5 0 0 0 1 1 0 0 20 14 0 0.00
4/23/2009 at Roger Williams L 3-10 6.0 12 10 4 3 1 0 1 1 1 0 0 0 20 15 0 4.67
4/23/2009 at Roger Williams L 0-8 5.1 8 8 6 7 1 1 0 0 2 0 0 0 20 16 0 7.88
4/24/2009 at Endicott L 0-2 6.0 5 2 2 3 10 0 0 1 0 0 0 0 20 17 0 2.33
4/24/2009 at Endicott L 0-8 4.2 9 8 7 7 4 1 0 0 0 0 0 0 20 18 0 10.50
4/25/2009 Wentworth W 9-0 5.0 0 0 0 4 7 0 0 0 0 1 0 0 21 18 0 0.00
4/25/2009 Wentworth W 5-4 9.0 4 4 4 7 14 1 0 0 0 0 1 0 22 18 0 3.11
4/27/2009 Eastern Nazarene W 4-0 7.0 1 0 0 2 11 0 0 0 0 0 0 0 23 18 0 0.00
4/28/2009 vs Roger Williams L 1-4 6.0 5 4 3 1 5 0 0 1 0 0 0 0 23 19 0 3.50
4/30/2009 vs Curry W 3-2 7.0 2 2 2 2 12 0 0 0 0 0 1 0 24 19 0 2.00
4/30/2009 vs Nichols W 5-2 7.0 6 2 1 0 5 0 1 0 0 0 0 0 25 19 0 1.00
5/2/2009 at Endicott L 0-5 6.0 10 5 3 1 5 3 0 0 0 1 1 0 25 20 0 3.50
5/6/2009 at Keene St. L 3-7 6.0 9 7 7 5 4 3 0 0 1 3 1 0 25 21 0 8.17
Total 150-162 298.1 242 162 102 165 404 28 8 10 20 10 14 0 25 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Bridgewater St. (3/7/2009)
RUNS SCORED 16 Newbury (3/9/2009)
HITS 16 Eastern Nazarene (4/13/2009)
RBIS 13 Newbury (3/9/2009)
DOUBLES 2 Nichols (4/7/2009); Nichols (4/7/2009); Gordon (4/14/2009); Rhode Island Col. (3/20/2009); Eastern Nazarene (4/13/2009)
TRIPLES 2 Newbury (3/9/2009)
HOME RUNS 1 Eastern Nazarene (4/27/2009); Nichols (4/30/2009); U. of New England (4/1/2009); Curry (4/30/2009); Keene St. (5/6/2009)
WALKS 6 Newbury (3/9/2009)
STRIKEOUTS 13 Brandeis (4/16/2009)
SAC HITS 4 Wentworth (4/25/2009); Rhode Island Col. (3/20/2009); Eastern Nazarene (4/13/2009)
SAC FLIES 2 Curry (3/26/2009)
STOLEN BASES 3 Regis (Mass.) (3/31/2009); Newbury (3/9/2009)
HIT BY PITCH 3 Eastern Nazarene (4/13/2009); Roger Williams (4/23/2009)
CAUGHT STEALING 2 Regis (Mass.) (3/31/2009); Curry (3/26/2009)
HIT INTO DP 2 U. of New England (4/1/2009)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gordon (4/14/2009); Wentworth (4/25/2009)
RUNS ALLOWED 11 Bridgewater St. (3/7/2009)
EARNED RUNS 9 Coast Guard (3/23/2009)
WALKS ALLOWED 13 Rhode Island Col. (3/20/2009)
STRIKEOUTS 21 Gordon (4/14/2009)
HITS ALLOWED 17 Bridgewater St. (3/7/2009)
DOUBLES ALLOWED 3 Endicott (5/2/2009); Keene St. (5/6/2009)
TRIPLES ALLOWED 2 New England Col (4/5/2009)
HOME RUNS ALLOWED 2 Curry (3/26/2009)
WILD PITCHES 8 Rhode Island Col. (3/20/2009)
HIT BATTERS 3 Rutgers-Camden (3/13/2009)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gordon (4/14/2009); Wentworth (4/25/2009)
ASSISTS 15 Farmingdale St. (3/12/2009)
ERRORS 8 Brandeis (4/16/2009)
PASSED BALLS 3 Rutgers-Camden (3/13/2009); Regis (Mass.) (3/31/2009); Eastern Nazarene (4/13/2009)
DPS TURNED 2 Roger Williams (4/23/2009)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 4 Emily Rodenhiser; Caitlin Poplawski; Lindsay Shorey; Christina Walsh Bridgewater St. (3/7/2009); Mt. St. Mary (N.Y.) (3/11/2009); Farmingdale St. (3/12/2009); Penn St.-Hazleton (3/13/2009); Regis (Mass.) (3/31/2009)
RUNS SCORED 3 Amaran Garbisch Wentworth (4/25/2009); Eastern Nazarene (4/13/2009)
HITS 3 Caitlin Poplawski; Kristen Parolise; Christina Walsh; Amaran Garbisch; Sarah Ramsey Mt. St. Mary (N.Y.) (3/11/2009); Farmingdale St. (3/12/2009); Penn St.-Hazleton (3/13/2009); Wentworth (4/25/2009); Wentworth (4/25/2009)
RBIS 4 Sarah Ramsey New England Col (4/5/2009)
DOUBLES 1 Kristen Parolise; Katie Vieira; Lauryn Dahrooge; Caitlin Poplawski; Sarah Jakiela Mt. St. Mary (N.Y.) (3/11/2009); Penn St.-Hazleton (3/13/2009); Regis (Mass.) (3/31/2009); Regis (Mass.) (3/31/2009); Nichols (4/7/2009)
TRIPLES 1 Lindsay Shorey; Christina Walsh; Emily Rodenhiser; Kristen Parolise Newbury (3/9/2009); Farmingdale St. (3/12/2009); Anna Maria (3/28/2009); Gordon (4/14/2009); Wentworth (4/25/2009)
HOME RUNS 1 Kristen Parolise; Katie Vieira; Sarah Jakiela Eastern Nazarene (4/27/2009); Nichols (4/30/2009); U. of New England (4/1/2009); Curry (4/30/2009); Keene St. (5/6/2009)
WALKS 2 Kristen Danubio; Lauryn Dahrooge; Sarah Ramsey Bridgewater St. (3/7/2009); Newbury (3/9/2009); Anna Maria (3/28/2009); New England Col (4/5/2009); Nichols (4/7/2009)
STRIKEOUTS 3 Caitlin Poplawski; Sarah Coute; Emily Rodenhiser Gordon (4/14/2009); Gordon (4/14/2009); Brandeis (4/16/2009); Rhode Island Col. (3/20/2009)
SAC HITS 2 Sarah Ramsey; Caitlin Poplawski; Christina Walsh Brandeis (4/16/2009); Wentworth (4/25/2009); Rhode Island Col. (3/20/2009); Curry (3/26/2009); Eastern Nazarene (4/13/2009)
SAC FLIES 1 Kristen Danubio; Christina Walsh; Katie Vieira; Amaran Garbisch; Lauryn Dahrooge Mt. St. Mary (N.Y.) (3/11/2009); Anna Maria (3/28/2009); Regis (Mass.) (3/31/2009); Gordon (4/14/2009); Newbury (3/9/2009)
STOLEN BASES 2 Lindsay Shorey; Amaran Garbisch Newbury (3/9/2009); Farmingdale St. (3/12/2009)
HIT BY PITCH 2 Caitlin Poplawski; Kristen Parolise New England Col (4/5/2009); Roger Williams (4/23/2009)
CAUGHT STEALING 1 Caitlin Poplawski; Katie Vieira; Amaran Garbisch; Sarah Ramsey Mt. St. Mary (N.Y.) (3/11/2009); Regis (Mass.) (3/31/2009); New England Col (4/5/2009); Bridgewater St. (3/7/2009); Curry (3/26/2009)
HIT INTO DP 1 Lauryn Dahrooge; Katie Vieira; Sarah Jakiela; Kristen Danubio Regis (Mass.) (3/31/2009); New England Col (4/5/2009); Brandeis (4/16/2009); Eastern Nazarene (4/27/2009); Newbury (3/9/2009)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Sarah Jakiela Gordon (4/14/2009); Wentworth (4/25/2009)
RUNS ALLOWED 11 Sarah Jakiela Bridgewater St. (3/7/2009)
EARNED RUNS 8 Sarah Jakiela Bridgewater St. (3/7/2009)
WALKS ALLOWED 8 Sarah Jakiela Rhode Island Col. (3/20/2009)
STRIKEOUTS 21 Sarah Jakiela Gordon (4/14/2009)
HITS ALLOWED 17 Sarah Jakiela Bridgewater St. (3/7/2009)
DOUBLES ALLOWED 3 Sarah Jakiela Endicott (5/2/2009); Keene St. (5/6/2009)
TRIPLES ALLOWED 2 Sarah Jakiela New England Col (4/5/2009)
HOME RUNS ALLOWED 1 Sarah Jakiela; Emily Rodenhiser; Amaran Garbisch Anna Maria (3/28/2009); Rhode Island Col. (3/20/2009); Coast Guard (3/23/2009); Curry (3/26/2009); U. of New England (4/1/2009)
WILD PITCHES 5 Emily Rodenhiser Rhode Island Col. (3/20/2009)
HIT BATTERS 3 Sarah Jakiela Rutgers-Camden (3/13/2009)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 21 Alicia Ferri Gordon (4/14/2009)
ASSISTS 6 Sarah Ramsey Anna Maria (3/28/2009)
ERRORS 2 Michelle Chabot; Katie Vieira; Amaran Garbisch; Sarah Ramsey; Alicia Ferri Bridgewater St. (3/7/2009); Farmingdale St. (3/12/2009); Brandeis (4/16/2009); Brandeis (4/16/2009); Bridgewater St. (3/7/2009)
PASSED BALLS 3 Alicia Ferri Rutgers-Camden (3/13/2009); Regis (Mass.) (3/31/2009); Eastern Nazarene (4/13/2009)
DPS TURNED 2 Katie Vieira Roger Williams (4/23/2009)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
21.352
20.290
12.254
15.252
14.234
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
21.477
15.355
20.290
12.289
14.277
Team Leaders: Runs Scored
Runs Scored
Player High
219
2018
2118
1217
1413
Team Leaders: Hits
Hits
Player High
2145
1432
1229
2029
1527
Team Leaders: Runs Batted In
Runs Batted In
Player High
1421
2121
1517
3112
1110
Team Leaders: Doubles
Doubles
Player High
218
155
143
23
102
Team Leaders: Triples
Triples
Player High
121
211
Team Leaders: Home Runs
Home Runs
Player High
152
212
141
Team Leaders: Total Bases
Total Bases
Player High
2161
1438
1538
1233
230
Team Leaders: Walks
Walks
Player High
1013
129
118
145
155
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
158
214
23
122
101
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
1111
127
25
154
314
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
152
101
121
201
311
Team Leaders: Stolen Bases
Stolen Bases
Player High
208
27
124
312
211
Team Leaders: Strikeouts
Strikeouts
