Skip To Main Content

Salve Regina University

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Bello, Morganti .383 .941 37-36 128 32 49 7 6 0 18 68 .531 4 4 9 0 .410 3 0 10-10
18 Lanteri, Kylie .306 .750 41-41 134 18 41 9 1 0 26 52 .388 11 2 24 1 .362 2 1 10-12
4 Lane, Emily .292 .746 34-33 89 26 26 4 0 1 19 33 .371 6 7 12 0 .375 2 3 11-11
22 Strazza, Sophia .278 .708 39-39 115 15 32 12 0 0 11 44 .383 8 0 12 0 .325 0 0 1-1
6 Franceschi, Sam .268 .675 38-37 112 20 30 6 1 0 19 38 .339 10 2 24 0 .336 1 3 10-11
16 Braid, Christina .258 .651 34-31 97 17 25 2 0 1 14 30 .309 12 1 14 0 .342 1 1 6-7
10 Cosciello, Jacey .354 .844 27-26 82 18 29 2 1 0 10 33 .402 12 1 14 0 .442 0 2 11-12
12 Messier, Gabriella .339 .766 25-19 62 7 21 3 0 0 5 24 .387 3 1 9 0 .379 0 0 0-0
31 Kelly, Alex .333 .833 6-4 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
15 Bean, Chloe .311 .745 18-15 45 7 14 3 0 0 4 17 .378 4 0 11 0 .367 0 1 5-7
28 Basso, Hailey .291 .716 20-17 55 10 16 3 0 0 11 19 .345 7 0 4 0 .371 0 0 4-5
2 Medeiros, Emma .286 .643 26-3 14 7 4 1 0 0 1 5 .357 0 0 4 0 .286 0 2 8-9
11 Ramos, Katie .270 .678 26-24 63 10 17 3 0 0 7 20 .317 9 0 7 0 .361 0 6 0-0
24 Capetta, Maddie .254 .644 25-19 67 11 17 7 0 0 17 24 .358 3 0 11 0 .286 0 0 1-3
55 Rubino, Francesca .236 .655 25-25 55 3 13 1 0 0 8 14 .255 9 6 7 0 .400 0 1 4-4
3 Wicklund, Skylar .222 .485 25-16 18 1 4 0 0 0 2 4 .222 1 0 2 0 .263 0 1 0-0
9 Bennett, Mia .190 .498 11-7 21 6 4 0 0 0 3 4 .190 3 1 7 1 .308 1 0 1-1
25 Michaud, Isabelle .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .295 .733 42-42 1161 210 343 63 9 2 175 430 .370 103 25 171 2 .363 10 21 82-93
Opponents .301 .823 42-42 1148 244 345 86 10 13 206 490 .427 178 14 190 5 .396 15 17 50-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Wicklund, Skylar 4.19 1.68 9-5 20-11 8 0-0 0 95.1 122 76 57 38 30 27 3 5 406 .300 16 1 0 4 3
13 Peterson, Caroline 5.27 2.23 4-7 20-14 6 1-0 1 70.1 59 69 53 98 89 15 1 2 257 .230 35 13 0 7 6
33 Gendron, Sophia 5.77 1.92 5-7 18-13 7 1-0 0 83.2 133 79 69 28 50 32 6 5 360 .369 13 0 0 0 5
31 Kelly, Alex 5.01 1.61 0-5 6-4 2 0-0 0 22.1 29 17 16 7 20 10 0 1 91 .319 1 0 0 4 2
25 Michaud, Isabelle 12.60 5.40 0-0 1-0 0 0-0 0 1.2 3 3 3 6 1 1 0 0 8 .375 0 0 0 0 0
Totals 5.07 1.92 18-24 65-42 23 2 1 273.1 346 244 198 177 190 85 10 13 1122 .308 65 14 0 15 16
Opponents 3.42 1.64 24-18 70-42 20 6 3 274.2 346 210 134 103 171 61 9 2 1163 .298 23 25 0 10 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Cosciello, Jacey 42 32 10 0 1.000 0 0 0 0 0
12 Messier, Gabriella 14 12 2 0 1.000 0 0 0 0 0
2 Medeiros, Emma 6 4 2 0 1.000 0 0 0 0 0
31 Kelly, Alex 3 0 3 0 1.000 0 2 0 0 0
4 Lane, Emily 241 227 9 5 .979 5 0 0 0 0
20 Bello, Morganti 183 157 22 4 .978 1 40 11 5 0
3 Wicklund, Skylar 44 3 40 1 .977 1 16 6 0 0
11 Ramos, Katie 29 25 3 1 .966 1 0 0 0 0
28 Basso, Hailey 27 25 1 1 .963 0 0 0 0 0
15 Bean, Chloe 52 45 5 2 .962 0 10 2 4 0
55 Rubino, Francesca 40 37 1 2 .950 0 0 0 0 0
22 Strazza, Sophia 151 63 78 10 .934 4 0 0 0 0
6 Franceschi, Sam 122 57 56 9 .926 0 0 0 0 0
18 Lanteri, Kylie 177 95 68 14 .921 5 0 0 0 0
13 Peterson, Caroline 9 0 8 1 .889 0 17 6 0 0
33 Gendron, Sophia 16 2 12 2 .875 0 15 2 0 0
16 Braid, Christina 31 24 2 5 .839 0 0 0 0 0
24 Capetta, Maddie 7 0 5 2 .714 0 0 0 0 0
9 Bennett, Mia 23 5 10 8 .652 0 0 0 0 0
25 Michaud, Isabelle 0 0 0 0 .000 0 0 0 0 0
Totals 1217 813 337 67 .945 9 100 27 9 0
Opponents 1233 822 331 80 .935 12 162 20 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Medeiros, Emma .429 1.000 10-3 7 3 3 1 0 0 1 4 .571 0 0 1 0 .429 0 2 2-3
20 Bello, Morganti .400 .998 17-16 60 17 24 3 4 0 10 35 .583 1 2 5 0 .415 2 0 7-7
10 Cosciello, Jacey .400 .871 5-4 15 5 6 0 0 0 4 6 .400 1 1 2 0 .471 0 0 1-1
12 Messier, Gabriella .385 .923 8-4 13 1 5 2 0 0 2 7 .538 0 0 2 0 .385 0 0 0-0
24 Capetta, Maddie .381 .952 7-7 21 4 8 4 0 0 6 12 .571 0 0 4 0 .381 0 0 0-0
15 Bean, Chloe .370 .877 11-9 27 6 10 2 0 0 2 12 .444 3 0 7 0 .433 0 1 4-5
18 Lanteri, Kylie .328 .758 17-17 58 7 19 5 0 0 13 24 .414 1 1 10 0 .344 1 1 3-4
11 Ramos, Katie .318 .718 11-9 22 4 7 0 0 0 2 7 .318 3 0 3 0 .400 0 3 0-0
4 Lane, Emily .313 .722 13-13 32 8 10 1 0 0 5 11 .344 1 3 6 0 .378 1 1 4-4
55 Rubino, Francesca .294 .721 7-7 17 1 5 1 0 0 4 6 .353 1 1 0 0 .368 0 0 0-0
16 Braid, Christina .280 .651 17-17 50 9 14 1 0 0 8 15 .300 6 0 7 0 .351 1 0 2-2
28 Basso, Hailey .276 .620 11-9 29 3 8 0 0 0 1 8 .276 3 0 2 0 .344 0 0 2-3
22 Strazza, Sophia .260 .662 17-17 50 5 13 5 0 0 8 18 .360 3 0 5 0 .302 0 0 0-0
6 Franceschi, Sam .240 .610 17-17 50 9 12 1 0 0 7 13 .260 7 2 14 0 .350 1 2 6-6
9 Bennett, Mia .091 .322 6-4 11 2 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0
Totals .314 .754 17-17 462 84 145 26 4 0 73 179 .387 32 10 73 0 .367 6 10 31-35
Opponents .302 .814 17-17 450 94 136 33 2 3 77 182 .404 80 8 84 2 .410 8 9 17-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
33 Gendron, Sophia 4.16 1.79 3-2 8-5 3 1-0 0 35.1 50 26 21 13 22 12 1 1 154 .325 3 0 0 0 3
13 Peterson, Caroline 5.34 2.16 2-4 10-7 3 1-0 1 38.0 32 37 29 50 51 12 0 2 136 .235 21 7 0 5 5
3 Wicklund, Skylar 5.39 1.97 3-3 7-5 4 0-0 0 36.1 54 31 28 17 11 9 1 0 160 .338 2 1 0 3 1
Totals 4.98 1.98 8-9 25-17 10 2 1 109.2 136 94 78 80 84 33 2 3 450 .302 26 8 0 8 9
Opponents 3.67 1.61 9-8 28-17 8 1 2 110.2 145 84 58 32 73 26 4 0 462 .314 6 10 0 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Wicklund, Skylar 18 0 18 0 1.000 1 5 3 0 0
33 Gendron, Sophia 7 1 6 0 1.000 0 3 1 0 0
10 Cosciello, Jacey 5 5 0 0 1.000 0 0 0 0 0
2 Medeiros, Emma 3 3 0 0 1.000 0 0 0 0 0
12 Messier, Gabriella 1 1 0 0 1.000 0 0 0 0 0
4 Lane, Emily 92 86 5 1 .989 3 0 0 0 0
20 Bello, Morganti 79 66 12 1 .987 1 11 7 3 0
22 Strazza, Sophia 66 27 36 3 .955 2 0 0 0 0
28 Basso, Hailey 17 16 0 1 .941 0 0 0 0 0
11 Ramos, Katie 16 12 3 1 .938 1 0 0 0 0
15 Bean, Chloe 27 23 2 2 .926 0 6 0 2 0
6 Franceschi, Sam 52 30 18 4 .923 0 0 0 0 0
18 Lanteri, Kylie 69 36 26 7 .899 3 0 0 0 0
16 Braid, Christina 20 15 1 4 .800 0 0 0 0 0
13 Peterson, Caroline 5 0 4 1 .800 0 9 3 0 0
9 Bennett, Mia 9 3 4 2 .778 0 0 0 0 0
55 Rubino, Francesca 7 5 0 2 .714 0 0 0 0 0
24 Capetta, Maddie 0 0 0 0 .000 0 0 0 0 0
Totals 493 329 135 29 .941 11 34 14 5 0
Opponents 476 332 119 25 .947 8 62 7 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/10/2022 MIT L 3-4 25 3 4 3 2 0 0 5 0 0 0 2 0 0 0 5 21 9 0 .160
3/10/2023 MIT L 0-7 24 0 2 0 0 0 0 5 0 3 0 0 0 0 0 7 21 2 0 .083
3/12/2023 vs Ohio Northern L 0-7 24 0 1 0 0 0 0 0 0 1 1 0 0 0 0 5 20 8 2 .042
3/12/2023 vs Ramapo L 0-8 18 0 4 0 0 1 0 1 0 0 0 0 0 0 0 3 13 6 2 .222
3/13/2023 vs Smith L 6-7 30 6 7 6 1 0 0 3 0 7 0 2 0 1 0 9 19 3 0 .233
3/13/2023 vs Case Western Reserve L 7-12 30 7 7 5 0 0 1 3 0 2 0 0 1 0 0 9 21 13 6 .233
3/14/2023 vs Hood W 13-6 37 13 17 10 5 0 1 5 0 3 1 1 1 0 0 1 21 9 2 .459
3/14/2023 vs Wesleyan (Conn.) L 4-5 31 4 7 3 1 0 0 3 0 1 0 1 0 0 0 6 21 6 1 .226
3/16/2023 at Oswego W 7-6 36 7 14 7 2 1 0 3 0 2 0 1 1 0 0 6 24 12 3 .389
3/16/2023 vs New Paltz W 5-2 29 5 8 3 2 0 0 3 0 1 0 0 1 0 0 3 17 6 2 .276
3/17/2023 vs Wis.-Stout L 6-7 34 6 10 4 0 0 0 5 0 3 1 1 2 0 0 3 22 8 2 .294
3/17/2023 vs Hope L 0-12 17 0 3 0 0 0 0 1 0 0 1 1 0 0 0 1 15 2 1 .176
3/21/2023 at Rhode Island College L 2-10 24 2 5 2 3 0 0 1 0 0 0 2 0 0 0 2 17 6 0 .208
3/21/2023 at Rhode Island College W 11-5 33 11 12 8 3 0 0 4 0 2 0 0 2 0 1 3 21 16 4 .364
3/30/2023 Bridgewater St. W 11-3 23 11 9 10 4 1 0 8 0 2 0 1 0 1 0 1 15 3 0 .391
3/30/2023 Bridgewater St. W 4-2 27 4 5 1 1 0 0 2 0 3 0 0 0 0 0 5 21 6 4 .185
4/2/2023 Curry W 6-3 25 6 9 5 3 1 0 1 0 3 0 1 1 0 0 4 21 12 2 .360
4/2/2023 Curry W 6-0 29 6 12 6 4 0 0 1 0 2 0 0 1 0 0 2 21 11 0 .414
4/6/2023 at U. of New England W 8-0 25 8 9 8 3 0 0 2 0 2 0 0 1 1 0 4 18 2 0 .360
4/6/2023 at U. of New England L 10-11 38 10 17 10 4 0 0 0 0 0 0 0 1 0 0 2 22 11 1 .447
4/7/2023 Roger Williams W 5-2 26 5 9 4 2 1 0 3 0 3 1 1 0 0 0 3 21 5 2 .346
4/7/2023 Roger Williams W 3-2 27 3 11 2 1 0 0 1 0 4 0 0 1 0 1 1 21 15 0 .407
4/12/2023 at Eastern Nazarene W 11-1 28 11 13 10 1 0 0 2 0 4 0 0 1 1 0 2 15 3 0 .464
4/12/2023 at Eastern Nazarene W 12-5 40 12 17 10 5 0 0 2 0 4 0 1 0 0 0 5 21 13 1 .425
4/15/2023 at Endicott L 1-10 19 1 4 1 0 0 0 1 0 2 0 0 0 0 0 4 12 4 2 .211
4/15/2023 at Endicott L 1-9 18 1 3 1 0 0 0 0 0 0 0 0 0 1 0 6 13 10 3 .167
4/16/2023 at Nichols L 6-7 30 6 8 2 1 0 0 1 0 2 1 0 0 1 0 5 18 6 2 .267
4/16/2023 at Nichols L 3-4 30 3 10 2 3 0 0 3 0 0 1 0 0 0 0 7 18 13 5 .333
4/21/2023 at Gordon W 7-6 37 7 12 7 1 0 0 3 0 2 0 0 1 1 0 5 27 10 1 .324
4/21/2023 at Gordon L 5-8 29 5 11 5 2 0 0 3 0 2 0 0 1 0 0 2 18 13 2 .379
4/22/2023 Suffolk University L 0-8 19 0 1 0 0 0 0 3 0 1 0 0 0 0 0 3 18 4 1 .053
4/22/2023 Suffolk University L 3-7 26 3 6 3 1 0 0 4 0 4 0 1 1 1 0 7 21 4 2 .231
4/25/2023 at Mitchell L 3-4 29 3 7 3 0 0 0 5 0 5 0 0 0 0 0 7 19 10 1 .241
4/25/2023 at Mitchell L 1-6 26 1 6 1 2 0 0 0 0 0 2 0 0 0 0 3 18 4 1 .231
4/26/2023 JWU (Providence) L 5-9 27 5 5 3 0 1 0 2 0 0 0 1 0 0 0 5 21 12 2 .185
4/26/2023 JWU (Providence) W 2-1 23 2 8 2 1 0 0 3 0 1 0 1 1 0 0 0 21 10 0 .348
5/2/2023 Western New Eng. W 3-2 23 3 5 1 0 0 0 0 0 3 0 4 2 0 0 4 21 14 0 .217
5/2/2023 Western New Eng. W 9-5 29 9 9 7 1 1 0 3 0 2 0 1 0 0 0 3 21 1 1 .310
05/06/23 at Wentworth W 6-3 29 6 11 6 1 1 0 0 0 3 1 1 1 1 0 5 21 12 3 .379
05/06/23 at Wentworth L 5-9 30 5 9 5 0 0 0 4 0 0 0 1 0 0 0 7 18 3 2 .300
5/10/2023 vs Nichols L 0-7 26 0 5 0 1 0 0 1 0 1 0 0 0 0 0 4 18 7 1 .192
5/10/2023 Gordon L 10-12 31 10 11 9 2 1 0 3 0 2 1 0 0 1 0 2 21 13 3 .355
Total 210-244 1161 210 343 175 63 9 2 103 0 82 11 25 21 10 2 171 813 337 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/10/2022 MIT L 3-4 7.0 7 4 4 4 4 4 1 0 0 0 0 0 0 1 0 4.00
3/10/2023 MIT L 0-7 7.0 9 7 7 3 3 6 0 0 1 0 0 0 0 2 0 7.00
3/12/2023 vs Ohio Northern L 0-7 7.0 11 7 5 3 6 0 0 0 3 0 0 0 0 3 0 5.00
3/12/2023 vs Ramapo L 0-8 4.1 10 8 7 2 2 2 0 1 2 0 0 0 0 4 0 11.31
3/13/2023 vs Smith L 6-7 6.2 12 7 7 2 7 3 0 1 0 0 0 0 0 5 0 7.35
3/13/2023 vs Case Western Reserve L 7-12 7.0 15 12 8 3 1 4 1 1 3 0 0 0 0 6 0 8.00
3/14/2023 vs Hood W 13-6 7.0 8 6 4 5 4 0 0 1 0 0 0 0 1 6 0 4.00
3/14/2023 vs Wesleyan (Conn.) L 4-5 7.0 11 5 5 1 5 1 1 0 1 0 0 0 1 7 0 5.00
3/16/2023 at Oswego W 7-6 8.0 9 6 5 3 6 4 0 1 1 0 0 0 2 7 0 4.38
3/16/2023 vs New Paltz W 5-2 7.0 6 2 2 1 2 0 0 0 0 0 0 0 3 7 0 2.00
3/17/2023 vs Wis.-Stout L 6-7 7.1 7 7 5 9 11 1 0 1 0 0 1 0 3 8 0 4.77
3/17/2023 vs Hope L 0-12 5.0 12 12 12 8 6 4 0 0 0 0 0 0 3 9 0 16.80
3/21/2023 at Rhode Island College L 2-10 5.2 13 10 10 4 3 4 1 2 5 0 0 0 3 10 0 12.35
3/21/2023 at Rhode Island College W 11-5 7.0 9 5 2 2 3 1 1 0 2 0 0 0 4 10 0 2.00
3/30/2023 Bridgewater St. W 11-3 5.0 6 3 2 6 9 1 0 0 3 0 0 0 5 10 0 2.80
3/30/2023 Bridgewater St. W 4-2 7.0 7 2 2 0 7 0 1 0 2 0 0 0 6 10 0 2.00
4/2/2023 Curry W 6-3 7.0 5 3 3 8 9 2 0 0 4 0 0 0 7 10 0 3.00
4/2/2023 Curry W 6-0 7.0 5 0 0 2 4 0 0 0 1 0 0 0 8 10 0 0.00
4/6/2023 at U. of New England W 8-0 6.0 2 0 0 4 9 0 0 0 1 0 1 0 9 10 0 0.00
4/6/2023 at U. of New England L 10-11 7.1 14 11 10 10 6 2 0 1 1 0 0 0 9 11 0 9.55
4/7/2023 Roger Williams W 5-2 7.0 4 2 2 6 8 1 0 0 1 0 2 0 10 11 0 2.00
4/7/2023 Roger Williams W 3-2 7.0 2 2 2 5 3 1 0 0 2 0 1 0 11 11 0 2.00
4/12/2023 at Eastern Nazarene W 11-1 5.0 3 1 1 2 5 0 0 0 1 0 2 0 12 11 0 1.40
4/12/2023 at Eastern Nazarene W 12-5 7.0 8 5 4 2 2 3 0 1 1 0 0 0 13 11 0 4.00
4/15/2023 at Endicott L 1-10 4.0 9 10 10 8 1 3 0 1 2 0 1 0 13 12 0 17.50
4/15/2023 at Endicott L 1-9 4.1 11 9 8 7 0 2 0 0 0 0 0 0 13 13 0 12.92
4/16/2023 at Nichols L 6-7 6.0 11 7 5 3 7 4 0 0 3 0 2 0 13 14 0 5.83
4/16/2023 at Nichols L 3-4 6.0 9 4 3 0 3 2 0 0 1 0 0 0 13 15 0 3.50
4/21/2023 at Gordon W 7-6 9.0 7 6 4 6 10 4 0 0 5 0 0 0 14 15 0 3.11
4/21/2023 at Gordon L 5-8 6.0 13 8 8 2 1 1 0 0 1 0 0 0 14 16 0 9.33
4/22/2023 Suffolk University L 0-8 6.0 10 8 7 4 2 3 0 0 0 0 0 0 14 17 0 8.17
4/22/2023 Suffolk University L 3-7 7.0 2 7 3 9 8 0 0 0 1 0 1 0 14 18 0 3.00
4/25/2023 at Mitchell L 3-4 6.2 9 4 3 0 2 1 1 0 2 0 0 0 14 19 0 3.15
4/25/2023 at Mitchell L 1-6 6.0 6 6 4 7 6 1 1 0 1 0 0 0 14 20 0 4.67
4/26/2023 JWU (Providence) L 5-9 7.0 5 9 5 9 2 3 0 0 4 0 1 0 14 21 0 5.00
4/26/2023 JWU (Providence) W 2-1 7.0 2 1 1 3 3 2 0 0 0 0 0 0 15 21 0 1.00
5/2/2023 Western New Eng. W 3-2 7.0 5 2 2 4 0 1 0 0 0 0 1 0 16 21 0 2.00
5/2/2023 Western New Eng. W 9-5 7.0 11 5 3 1 4 3 0 1 0 0 0 0 17 21 0 3.00
05/06/23 at Wentworth W 6-3 7.0 5 3 2 4 5 1 1 0 1 0 0 0 18 21 0 2.00
05/06/23 at Wentworth L 5-9 6.0 13 9 8 2 7 4 1 0 4 0 0 0 18 22 0 9.33
5/10/2023 vs Nichols L 0-7 6.0 8 7 4 5 2 2 0 1 3 0 0 0 18 23 0 4.67
5/10/2023 Gordon L 10-12 7.0 15 12 9 8 2 4 0 0 2 0 1 0 18 24 0 9.00
Total 210-244 273.1 346 244 198 177 190 85 10 13 65 0 14 0 18 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Eastern Nazarene (4/12/2023)
RUNS SCORED 13 Hood (3/14/2023)
HITS 17 Hood (3/14/2023); U. of New England (4/6/2023); Eastern Nazarene (4/12/2023)
RBIS 10 Bridgewater St. (3/30/2023); Hood (3/14/2023); U. of New England (4/6/2023); Eastern Nazarene (4/12/2023); Eastern Nazarene (4/12/2023)
DOUBLES 5 Hood (3/14/2023); Eastern Nazarene (4/12/2023)
TRIPLES 1 Oswego (3/16/2023); Bridgewater St. (3/30/2023); Curry (4/2/2023); Roger Williams (4/7/2023); JWU (Providence) (4/26/2023)
HOME RUNS 1 Case Western Reserve (3/13/2023); Hood (3/14/2023)
WALKS 8 Bridgewater St. (3/30/2023)
STRIKEOUTS 9 Case Western Reserve (3/13/2023); Smith (3/13/2023)
SAC HITS 2 Western New Eng. (5/2/2023); Wis.-Stout (3/17/2023); Rhode Island College (3/21/2023)
SAC FLIES 1 Bridgewater St. (3/30/2023); Suffolk University (4/22/2023); Gordon (5/10/2023); Smith (3/13/2023); U. of New England (4/6/2023)
STOLEN BASES 7 Smith (3/13/2023)
HIT BY PITCH 4 Western New Eng. (5/2/2023)
CAUGHT STEALING 2 Mitchell (4/25/2023)
HIT INTO DP 3 U. of New England (4/6/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gordon (4/21/2023)
RUNS ALLOWED 12 Case Western Reserve (3/13/2023); Hope (3/17/2023); Gordon (5/10/2023)
EARNED RUNS 12 Hope (3/17/2023)
WALKS ALLOWED 10 U. of New England (4/6/2023)
STRIKEOUTS 11 Wis.-Stout (3/17/2023)
HITS ALLOWED 15 Case Western Reserve (3/13/2023); Gordon (5/10/2023)
DOUBLES ALLOWED 6 MIT (3/10/2023)
TRIPLES ALLOWED 1 MIT (3/10/2022); Case Western Reserve (3/13/2023); Wesleyan (Conn.) (3/14/2023); Bridgewater St. (3/30/2023); Rhode Island College (3/21/2023)
HOME RUNS ALLOWED 2 Rhode Island College (3/21/2023)
WILD PITCHES 5 Rhode Island College (3/21/2023); Gordon (4/21/2023)
HIT BATTERS 2 Roger Williams (4/7/2023); Eastern Nazarene (4/12/2023); Nichols (4/16/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gordon (4/21/2023)
ASSISTS 16 Rhode Island College (3/21/2023)
ERRORS 6 Case Western Reserve (3/13/2023)
PASSED BALLS 2 Western New Eng. (5/2/2023); Mitchell (4/25/2023)
DPS TURNED 1 Bridgewater St. (3/30/2023); Hood (3/14/2023); Eastern Nazarene (4/12/2023); Endicott (4/15/2023); Nichols (4/16/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. Cosciello; K. Lanteri; C. Braid; M. Bello; C. Bean Hood (3/14/2023); Wis.-Stout (3/17/2023); Rhode Island College (3/21/2023); U. of New England (4/6/2023); Eastern Nazarene (4/12/2023)
RUNS SCORED 4 J. Cosciello Rhode Island College (3/21/2023)
HITS 4 K. Lanteri Hood (3/14/2023)
RBIS 5 H. Basso Hood (3/14/2023)
DOUBLES 2 S. Strazza; S. Francesch Hood (3/14/2023); New Paltz (3/16/2023)
TRIPLES 1 K. Lanteri; S. Francesch; M. Bello; Morganti Bello Oswego (3/16/2023); Bridgewater St. (3/30/2023); Curry (4/2/2023); Roger Williams (4/7/2023); JWU (Providence) (4/26/2023)
HOME RUNS 1 C. Braid; E. Lane Case Western Reserve (3/13/2023); Hood (3/14/2023)
WALKS 3 K. Lanteri Bridgewater St. (3/30/2023)
STRIKEOUTS 2 Rubino; Messier; S. Francesch; J. Cosciello; K. Lanteri MIT (3/10/2022); MIT (3/10/2023); Case Western Reserve (3/13/2023); Wesleyan (Conn.) (3/14/2023); Oswego (3/16/2023)
SAC HITS 2 K. Ramos Western New Eng. (5/2/2023)
SAC FLIES 1 E. Lane; K. Lanteri; M. Bennett; M. Bello Bridgewater St. (3/30/2023); Suffolk University (4/22/2023); Gordon (5/10/2023); Smith (3/13/2023); U. of New England (4/6/2023)
STOLEN BASES 3 E. Lane; S. Francesch Smith (3/13/2023); Mitchell (4/25/2023)
HIT BY PITCH 2 Lane; E. Lane; Francesca Rubino MIT (3/10/2022); Western New Eng. (5/2/2023); Rhode Island College (3/21/2023)
CAUGHT STEALING 1 C. Bean; J. Cosciello; H. Basso; C. Braid; K. Lanteri Ohio Northern (3/12/2023); Hope (3/17/2023); Roger Williams (4/7/2023); Gordon (5/10/2023); Hood (3/14/2023)
HIT INTO DP 1 E. Lane; C. Braid; K. Lanteri; Kylie Lanteri Curry (4/2/2023); Roger Williams (4/7/2023); Roger Williams (4/7/2023); JWU (Providence) (4/26/2023); JWU (Providence) (4/26/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Kelly; S. Gendron; C. Peterson MIT (3/10/2023); Wesleyan (Conn.) (3/14/2023); Bridgewater St. (3/30/2023); Curry (4/2/2023); Roger Williams (4/7/2023)
RUNS ALLOWED 9 S. Gendron; S. Wicklund Case Western Reserve (3/13/2023); Gordon (5/10/2023); Endicott (4/15/2023)
EARNED RUNS 8 S. Wicklund Endicott (4/15/2023); Gordon (4/21/2023)
WALKS ALLOWED 9 C. Peterson Suffolk University (4/22/2023); U. of New England (4/6/2023)
STRIKEOUTS 9 C. Peterson Bridgewater St. (3/30/2023); U. of New England (4/6/2023)
HITS ALLOWED 13 S. Gendron; S. Wicklund Gordon (5/10/2023); Gordon (4/21/2023)
DOUBLES ALLOWED 6 Kelly MIT (3/10/2023)
TRIPLES ALLOWED 1 Gendron; S. Gendron; Sophie Gendron MIT (3/10/2022); Case Western Reserve (3/13/2023); Wesleyan (Conn.) (3/14/2023); Bridgewater St. (3/30/2023); Rhode Island College (3/21/2023)
HOME RUNS ALLOWED 2 Sophie Gendron Rhode Island College (3/21/2023)
WILD PITCHES 4 C. Peterson; Caroline Peterson Curry (4/2/2023); Gordon (4/21/2023); Wentworth (05/06/23)
HIT BATTERS 2 C. Peterson Roger Williams (4/7/2023); Eastern Nazarene (4/12/2023); Nichols (4/16/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 E. Lane Roger Williams (4/7/2023)
ASSISTS 7 S. Wicklund Gordon (4/21/2023)
ERRORS 4 M. Bennett Case Western Reserve (3/13/2023)
PASSED BALLS 2 M. Bello; C. Bean Western New Eng. (5/2/2023); Mitchell (4/25/2023)
DPS TURNED 2 K. Lanteri Eastern Nazarene (4/12/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Bello, Morganti.383
Lanteri, Kylie.306
Lane, Emily.292
Strazza, Sophia.278
Franceschi, Sam.268
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Bello, Morganti.531
Lanteri, Kylie.388
Strazza, Sophia.383
Lane, Emily.371
Franceschi, Sam.339
Team Leaders: Runs Scored
Runs Scored
Player High
Bello, Morganti32
Lane, Emily26
Franceschi, Sam20
Lanteri, Kylie18
Braid, Christina17
Team Leaders: Hits
Hits
Player High
Bello, Morganti49
Lanteri, Kylie41
Strazza, Sophia32
Franceschi, Sam30
Lane, Emily26
Team Leaders: Runs Batted In
Runs Batted In
Player High
Lanteri, Kylie26
Lane, Emily19
Franceschi, Sam19
Bello, Morganti18
Braid, Christina14
Team Leaders: Doubles
Doubles
Player High
Strazza, Sophia12
Lanteri, Kylie9
Bello, Morganti7
Franceschi, Sam6
Lane, Emily4
Team Leaders: Triples
Triples
Player High
Bello, Morganti6
