Skip To Main Content

Salve Regina University

Salve Regina (3-2-1, 1-2-0 EN) -VS- Nichols (5-0-1, 1-0-0 EN)

Box Score

Salve Regina logo
2
vs
Nichols logo
5

Salve Regina (3-2-1, 1-2-0 EN)
-VS-
Nichols (5-0-1, 1-0-0 EN)

Team Score By Period
Team F Total
Salve Regina 1 0 1 2
Winner Nichols 2 1 2 5
SRU
Jake Pickard (1); Ryan Petersen (1)
NICM
John Haley (1); Jeff Bieber (1); Matt Broadhead (1); Will Munson (1); Billy Sabia (1)
Date:
11/20/2007
Start:
7:00 pm
Time:
2:17
Attendance:
71
Location:
Dudley, Mass.
Officials:
Referee: Thomas Bowes; Referee: David Doherty; Linesman: Erik Nordaht
VIEW
Match History vs Nichols

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU NICM
1st - 02:22 NICM 1st 02:22 Matt Broadhead Frank Cosentino, Billy Sabia 0 1
1st - 08:19 NICM (PP) 1st 08:19 Will Munson Eric Cremer, Jeff Bieber 0 2
1st - 08:36 SRU 1st 08:36 Jake Pickard Patrick Bambery, Brandt Nelson 1 2
2nd - 09:26 NICM 2nd 09:26 Jeff Bieber Zeke Costello, Anthony Monte 1 3
3rd - 03:11 SRU 3rd 03:11 Ryan Petersen Unassisted 2 3
3rd - 04:19 NICM 3rd 04:19 Billy Sabia Matt Roberts, Jean-Marc Biron 2 4
3rd - 19:00 NICM 3rd 19:00 John Haley Cole Ruwe, Colby Jones 2 5
2 5

Power Play Summary

SRU - Power Plays
No statistics available.
NICM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Joe Colaianni 02:00 HITTING FROM BEHIND 06:32 PP
NICM 1st Jeff Bieber 02:00 HOLDING 09:00 PP
NICM 1st Ryan Gervais 02:00 TRIPPING 15:11 PP
SRU 1st Team 02:00 TOO MANY PLAYERS ON ICE 16:24 PP
SRU 1st Alex Casiano 02:00 HITTING AFTER WHISTLE 18:08
NICM 1st John Haley 02:00 SLASHING 18:08
NICM 2nd Colby Jones 02:00 TRIPPING 01:02 PP
NICM 2nd Anthony Monte 02:00 HOOKING 03:38 PP
NICM 2nd Team 02:00 TOO MANY PLAYERS ON ICE 07:56 PP
SRU 2nd Zach Sufilka 02:00 SLASHING 09:11 PP
NICM 2nd Glenn Cacaro 02:00 HOOKING 12:19 PP
SRU 2nd Bryan Russell 02:00 BOARDING 17:12 PP
SRU 2nd Eric Bouchard 02:00 HITTING FROM BEHIND 18:21 PP
NICM 3rd John Haley 02:00 INTERFERENCE 16:38 PP

Individual Statistics

Salve Regina 2

Salve Regina 2
Pos # Player G A Totals S +/- FO Pen BLK
4 4Brandt Nelson 0 1 0 0 0 - - 0
5 5Sean Ryan 0 0 0 0 0 - - 0
7 7Mike Mallette 0 0 0 0 0 - - 0
8 8Jake Pickard 1 0 0 0 0 - - 0
LW 9 9Ryan Petersen 1 0 0 0 0 - - 0
11 11Brett Pimental 0 0 0 0 0 - - 0
C 14 14Zach Sufilka 0 0 0 0 0 - 1-2 0
15 15Nick Bartelloni 0 0 0 0 0 - - 0
16 16Bryan Goodwin 0 0 0 0 0 - - 0
17 17Patrick Bambery 0 1 0 0 0 - - 0
RW 18 18Bryan Russell 0 0 0 0 0 - 1-2 0
21 21Conor McCahill 0 0 0 0 0 - - 0
22 22Tyler Trott 0 0 0 0 0 - - 0
23 23Joe Colaianni 0 0 0 0 0 - 1-2 0
D 24 24Nathaniel Burns 0 0 0 0 0 - - 0
26 26Eric Bouchard 0 0 0 0 0 - 1-2 0
D 27 27Alex Casiano 0 0 0 0 0 - 1-2 0
28 28Matt Kervick 0 0 0 0 0 - - 0
G 30 30Pat Enloe 0 0 0 0 0 - - 0
TM TMTeam 0 0 22 22 0 - 1-2 0
Totals 2 2 22 22 0 0-0 6-12 0

Nichols 5

Nichols 5
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Keith Fink 0 0 0 0 0 - - 0
2 2Glenn Cacaro 0 0 0 0 0 - 1-2 0
3 3Eric Cremer 0 1 0 0 0 - - 0
LW 7 7Colby Jones 0 1 0 0 0 - 1-2 0
C 8 8Cole Ruwe 0 1 0 0 0 - - 0
RW 9 9Zeke Costello 0 1 0 0 0 - - 0
10 10Matt Roberts 0 1 0 0 0 - - 0
11 11Billy Strain 0 0 0 0 0 - - 0
12 12John Haley 1 0 0 0 0 - 2-4 0
13 13Frank Cosentino 0 1 0 0 0 - - 0
14 14Patrick Biron 0 0 0 0 0 - - 0
16 16Jeff Bieber 1 1 0 0 0 - 1-2 0
17 17Matt Broadhead 1 0 0 0 0 - - 0
18 18Will Munson 1 0 0 0 0 - - 0
D 19 19Anthony Monte 0 1 0 0 0 - 1-2 0
21 21Billy Sabia 1 1 0 0 0 - - 0
24 24Jean-Marc Biron 0 1 0 0 0 - - 0
26 26Mark Baker 0 0 0 0 0 - - 0
D 27 27Ryan Gervais 0 0 0 0 0 - 1-2 0
30 30Cory McGlone 0 0 0 0 0 - - 0
35 35Donny Wynia 0 0 0 0 0 - - 0
TM TMTeam 0 0 46 46 0 - 1-2 0
Totals 5 10 46 46 0 0-0 8-16 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Pat Enloe L 58:12 4 0 41 41
TM TMTeam 1:48 0 1 0 0
Totals 4 1 41 41
Nichols - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Keith Fink W 60:00 2 0 20 20
Totals 2 0 20 20

Faceoff Statistics