Skip To Main Content

Salve Regina University

2025-26 Men's Ice Hockey Cumulative Statistics

Team (13-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 73-663 26-372
Goals Per Game 4.9 1.7
Shot Percentage .110 .070
Shots Per Game 44.2 24.8
Assists 122 42
Saves 346 590
Power Plays
Goals-Opportunities 17-65 5-48
Conversion Percentage .262 .104
Goal Breakdown
Total 73 26
Power Play 17 5
Short Handed 5 1
Empty Net 4 1
Unassisted 4 1
Overtime 1 0
Hat Tricks 1 1
Penalties
Total 68 84
Minutes 158 207
Per Game 4.5 5.6
Minutes Per Game 10.5 13.8
Minor 64 76
Major 2 5
10 Minute Misconduct 0 0
Game Misconduct 2 3
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 567-454 454-567
Percentage .555 .445

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
9 DeStefani, Cade DeStefani, Cade 15 9 11 20 50 .180 +10 3 0 1 4 0 1 0 0 11-33 9 1 1 4
43 Arizo, Jack Arizo, Jack 15 8 9 17 58 .138 +11 5 0 1 3 0 0 0 0 4-8 4 0 0 4
72 Brunton, Matthew Brunton, Matthew 15 6 10 16 54 .111 +7 1 1 2 0 0 0 0 0 5-10 5 0 0 7
23 Connolly, Aidan Connolly, Aidan 15 7 8 15 56 .125 +10 0 0 1 1 0 0 0 1 1-2 1 0 0 5
7 Hammel, Jonathan Hammel, Jonathan 15 6 8 14 61 .098 +8 2 1 2 2 0 0 0 1 2-4 2 0 0 5
19 Calder, Logan Calder, Logan 15 3 11 14 53 .057 +7 1 1 0 0 0 0 0 1 5-10 5 0 0 14
22 Coupe, Aidan Coupe, Aidan 12 6 6 12 32 .188 +7 2 0 0 0 0 0 1 0 0-0 0 0 0 2
10 Kruska, Karsten Kruska, Karsten 14 4 8 12 36 .111 +6 2 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Mabbett, Parker Mabbett, Parker 15 3 9 12 49 .061 +13 0 1 1 0 0 0 0 1 6-12 6 0 0 8
17 Baumann, Walter Baumann, Walter 8 4 7 11 33 .121 +10 0 0 1 1 0 0 0 0 1-2 1 0 0 13
25 Plaza, Cody Plaza, Cody 15 5 5 10 32 .156 +6 1 1 0 1 0 0 0 0 8-16 8 0 0 6
21 Hember, Teddie Hember, Teddie 15 1 7 8 28 .036 +10 0 0 0 0 0 0 0 0 3-6 3 0 0 12
18 Gerum, Thomas Gerum, Thomas 15 2 4 6 14 .143 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
53 Elkins, Aidan Elkins, Aidan 14 0 6 6 20 .000 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 9
5 Hineman, Grant Hineman, Grant 15 3 2 5 29 .103 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 9
11 Abban, Brendan Abban, Brendan 15 2 2 4 14 .143 +2 0 0 0 0 0 0 0 0 5-21 3 1 1 6
44 Bramwell, Jacob Bramwell, Jacob 15 1 3 4 17 .059 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 5
49 Grobanopoulos, Evan Grobanopoulos, Evan 10 2 1 3 10 .200 +3 0 0 0 1 0 0 0 0 3-6 3 0 0 4
27 Davis, Roger Davis, Roger 9 1 2 3 5 .200 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 0
3 Farrell, Bradey Farrell, Bradey 15 0 2 2 9 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 8
8 Plaza, Brady Plaza, Brady 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
2 Cocuzzo, Charlie Cocuzzo, Charlie 7 0 0 0 3 .000 +5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
60 Egbali, Manny Egbali, Manny 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Quackenbush, Brady Quackenbush, Brady 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
29 Warren, Selby Warren, Selby 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 15 73 122 195 663 .110 +161 17 5 9 13 0 1 1 4 68-158 64 2 2 130
Opponents 15 26 42 68 372 .070 -166 5 1 3 2 0 0 1 1 84-207 76 5 3 167

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Warren, Selby Warren, Selby 11-11 657:16 16 1.46 3 0 0 277 .945 9 2 0 3
60 Egbali, Manny Egbali, Manny 3-3 182:33 7 2.30 1 1 0 60 .896 3 0 0 0
35 Quackenbush, Brady Quackenbush, Brady 1-1 60:00 2 2.00 0 0 0 9 .818 1 0 0 0
TM Team Empty Net 15-0 03:40 1 16.36 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Southern Me. W 4-0 4 4 8 37 .108 5-10 1 1 0 1 0 0 1 7
11/07/25 Anna Maria W 7-1 7 14 21 46 .152 7-25 1 0 0 1 0 0 0 9
11/08/25 at Manhattanville W 6-2 6 10 16 44 .136 6-12 0 2 1 1 0 0 0 13
11/11/25 Rivier W 9-3 9 10 19 54 .167 4-8 3 1 0 1 0 0 2 8
11/22/25 Western New Eng. W 4-0 4 5 9 43 .093 5-10 0 0 0 1 0 0 1 13
11/25/25 at Salem St. W 6-1 6 12 18 45 .133 8-27 0 1 0 1 0 0 0 8
11/29/25 Assumption W 4-3 4 8 12 64 .063 2-4 0 0 0 1 0 0 0 6
11/30/25 Connecticut Col. L 2-4 2 4 6 33 .061 5-10 0 0 0 0 0 0 0 10
12/03/25 Wesleyan (CT) W 2-1 2 4 6 40 .050 2-4 1 0 0 1 0 0 0 8
12/05/25 vs Hiram W 8-2 8 14 22 75 .107 2-4 4 0 0 1 0 1 0 1
12/06/25 vs Hiram W 5-1 5 8 13 52 .096 3-6 2 0 0 1 0 0 0 1
12/12/25 at Southern Me. W 4-0 4 7 11 36 .111 5-10 1 0 2 1 0 0 0 16
12/13/25 at Bowdoin W 4-2 4 6 10 28 .143 3-6 1 0 0 1 0 0 0 13
1/01/26 vs Tufts W 5-2 5 10 15 34 .147 5-10 2 0 1 1 0 0 0 11
1/02/26 vs SUNY Geneseo L 3-4 3 6 9 32 .094 6-12 1 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Southern Me. W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
11/07/25 Anna Maria W 7-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/08/25 at Manhattanville W 6-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
11/11/25 Rivier W 9-3 60:00 3 3.00 14 .824 1 0 0 1 0 0
11/22/25 Western New Eng. W 4-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
11/25/25 at Salem St. W 6-1 60:00 1 1.00 23 .958 1 0 0 0 0 0
11/29/25 Assumption W 4-3 63:29 3 2.86 27 .900 1 0 0 0 1 0
11/30/25 Connecticut Col. L 2-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
12/03/25 Wesleyan (CT) W 2-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
12/05/25 vs Hiram W 8-2 60:00 2 2.00 9 .818 1 0 0 0 0 0
12/06/25 vs Hiram W 5-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
12/12/25 at Southern Me. W 4-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
12/13/25 at Bowdoin W 4-2 60:00 2 2.00 20 .909 1 0 0 0 0 0
1/01/26 vs Tufts W 5-2 60:00 2 2.00 36 .947 1 0 0 0 0 0
1/02/26 vs SUNY Geneseo L 3-4 60:00 4 4.00 33 .892 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Southern Me. L 0-4 0 0 0 26 .000 7-14 0 0 0 0 0 0 0 8
11/07/25 at Anna Maria L 1-7 1 2 3 19 .053 9-18 1 0 0 0 0 0 0 14
11/08/25 Manhattanville L 2-6 2 4 6 31 .065 5-13 1 0 0 0 0 0 0 12
11/11/25 at Rivier L 3-9 3 6 9 17 .176 5-13 1 0 0 0 0 0 0 10
11/22/25 at Western New Eng. L 0-4 0 0 0 20 .000 5-10 0 0 0 0 0 0 0 5
11/25/25 Salem St. L 1-6 1 2 3 24 .042 6-34 1 0 0 0 0 0 0 2
11/29/25 at Assumption L 3-4 3 5 8 30 .100 5-10 0 1 0 0 0 1 0 14
11/30/25 at Connecticut Col. W 4-2 4 6 10 35 .114 3-6 1 0 1 1 0 0 0 12
12/03/25 at Wesleyan (CT) L 1-2 1 1 2 21 .048 5-10 0 0 0 0 0 0 0 16
12/05/25 vs Hiram L 2-8 2 2 4 11 .182 8-27 0 0 0 0 0 0 1 18
12/06/25 vs Hiram L 1-5 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 12
12/12/25 Southern Me. L 0-4 0 0 0 21 .000 5-10 0 0 0 0 0 0 0 18
12/13/25 Bowdoin L 2-4 2 3 5 22 .091 3-6 0 0 0 0 0 0 0 10
1/01/26 vs Tufts L 2-5 2 3 5 38 .053 3-6 0 0 0 0 0 0 0 5
1/02/26 vs SUNY Geneseo W 4-3 4 7 11 37 .108 10-20 0 0 0 1 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Southern Me. L 0-4 60:00 4 4.00 33 .892 0 1 0 1 1 0
11/07/25 at Anna Maria L 1-7 60:00 7 7.00 39 .848 0 1 0 1 0 0
11/08/25 Manhattanville L 2-6 60:00 7 6.00 38 .844 0 1 0 0 2 1
11/11/25 at Rivier L 3-9 60:00 9 9.00 45 .833 0 1 0 3 1 0
11/22/25 at Western New Eng. L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
11/25/25 Salem St. L 1-6 60:00 6 6.00 39 .867 0 1 0 0 0 0
11/29/25 at Assumption L 3-4 63:29 4 3.81 60 .938 0 1 0 0 0 0
11/30/25 at Connecticut Col. W 4-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
12/03/25 at Wesleyan (CT) L 1-2 60:00 2 2.00 38 .950 0 1 0 1 0 0
12/05/25 vs Hiram L 2-8 60:00 8 8.00 67 .893 0 1 0 4 0 0
12/06/25 vs Hiram L 1-5 60:00 5 5.00 47 .904 0 1 0 2 0 0
12/12/25 Southern Me. L 0-4 60:00 6 4.00 32 .842 0 1 0 0 0 2
12/13/25 Bowdoin L 2-4 60:00 4 4.00 24 .857 0 1 0 0 0 0
1/01/26 vs Tufts L 2-5 60:00 6 5.00 29 .829 0 1 0 2 0 1
1/02/26 vs SUNY Geneseo W 4-3 60:00 3 3.00 29 .906 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 Southern Me. W 4/0 4/0 37/26 5-10 / 7-14
11/07/25 Anna Maria W 7/1 14/2 46/19 7-25 / 9-18
11/08/25 at Manhattanville W 6/2 10/4 44/31 6-12 / 5-13
11/11/25 Rivier W 9/3 10/6 54/17 4-8 / 5-13
11/22/25 Western New Eng. W 4/0 5/0 43/20 5-10 / 5-10
11/25/25 at Salem St. W 6/1 12/2 45/24 8-27 / 6-34
11/29/25 Assumption W 4/3 8/5 64/30 2-4 / 5-10
11/30/25 Connecticut Col. L 2/4 4/6 33/35 5-10 / 3-6
12/03/25 Wesleyan (CT) W 2/1 4/1 40/21 2-4 / 5-10
12/05/25 vs Hiram W 8/2 14/2 75/11 2-4 / 8-27
12/06/25 vs Hiram W 5/1 8/1 52/20 3-6 / 5-10
12/12/25 at Southern Me. W 4/0 7/0 36/21 5-10 / 5-10
12/13/25 at Bowdoin W 4/2 6/3 28/22 3-6 / 3-6
1/01/26 vs Tufts W 5/2 10/3 34/38 5-10 / 3-6
1/02/26 vs SUNY Geneseo L 3/4 6/7 32/37 6-12 / 10-20
Salve Regina 73/26 122/42 663/372 68-158 / 84-207
Opponents 26/73 42/122 372/663 84-207 / 68-158

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 22 Hiram (12/05/25)
GOALS 9 Rivier (11/11/25)
ASSISTS 14 Anna Maria (11/07/25); Hiram (12/05/25)
SHOTS 75 Hiram (12/05/25)
POWER PLAY GOALS 4 Hiram (12/05/25)
SAVES 36 Tufts (1/01/26)
PENALTIES 8 Salem St. (11/25/25)
PENALTY MINUTES 27 Salem St. (11/25/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 SUNY Geneseo (1/02/26)
GOALS 4 Connecticut Col. (11/30/25); SUNY Geneseo (1/02/26)
ASSISTS 7 SUNY Geneseo (1/02/26)
SHOTS 38 Tufts (1/01/26)
POWER PLAY GOALS 1 Anna Maria (11/07/25); Rivier (11/11/25); Connecticut Col. (11/30/25); Manhattanville (11/08/25); Salem St. (11/25/25)
SAVES 67 Hiram (12/05/25)
PENALTIES 10 SUNY Geneseo (1/02/26)
PENALTY MINUTES 34 Salem St. (11/25/25)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 6 Connecticut Col. (11/30/25); Wesleyan (CT) (12/03/25)
GOALS 2 Connecticut Col. (11/30/25); Wesleyan (CT) (12/03/25)
ASSISTS 4 Southern Me. (10/31/25); Connecticut Col. (11/30/25); Wesleyan (CT) (12/03/25)
SHOTS 28 Bowdoin (12/13/25)
SAVES 9 Hiram (12/05/25)
PENALTIES 2 Assumption (11/29/25); Wesleyan (CT) (12/03/25); Hiram (12/05/25)
PENALTY MINUTES 4 Assumption (11/29/25); Wesleyan (CT) (12/03/25); Hiram (12/05/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 11 Hiram (12/05/25)
SAVES 24 Bowdoin (12/13/25)
PENALTIES 3 Connecticut Col. (11/30/25); Bowdoin (12/13/25); Tufts (1/01/26)
PENALTY MINUTES 6 Connecticut Col. (11/30/25); Bowdoin (12/13/25); Tufts (1/01/26)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Brunton, Matthew - Anna Maria (11/07/25); DeStefani, Cade - Rivier (11/11/25); Calder, Logan - Assumption (11/29/25); Coupe, Aidan - Hiram (12/05/25); DeStefani, Cade - Hiram (12/06/25)
GOALS 3 Coupe, Aidan - Hiram (12/05/25)
ASSISTS 3 Brunton, Matthew - Anna Maria (11/07/25); Calder, Logan - Assumption (11/29/25); Arizo, Jack - Hiram (12/05/25); Connolly, Aidan - Hiram (12/06/25)
SHOTS 9 Hammel, Jonathan - Hiram (12/05/25)
POWER PLAY GOALS 2 DeStefani, Cade - Rivier (11/11/25); Coupe, Aidan - Hiram (12/05/25)
SAVES 36 Warren, Selby - Tufts (1/01/26)
PENALTIES 3 Abban, Brendan - Anna Maria (11/07/25); Cade DeStefani - Salem St. (11/25/25)
PENALTY MINUTES 17 Abban, Brendan - Anna Maria (11/07/25); Cade DeStefani - Salem St. (11/25/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Rudrud, Mason - Rivier (11/11/25); Piandes, Leo - Assumption (11/29/25)
GOALS 3 Piandes, Leo - Assumption (11/29/25)
ASSISTS 2 Coderre, Josh - Rivier (11/11/25); Decker, Ryan - Assumption (11/29/25); Zarcone, Shane - Connecticut Col. (11/30/25)
SHOTS 6 Lawrence, Will - Connecticut Col. (11/30/25); Rogers, Nicholas - Manhattanville (11/08/25); Pitts, Drew - Tufts (1/01/26)
POWER PLAY GOALS 1 Della-Paolera, Brandon - Anna Maria (11/07/25); Rudrud, Mason - Rivier (11/11/25); Stanger, Pete - Connecticut Col. (11/30/25); Paluszak, Brandon - Manhattanville (11/08/25); Mitch Wilkie - Salem St. (11/25/25)
SAVES 67 Amaranto, Ian - Hiram (12/05/25)
PENALTIES 3 Choueiri, Zach - Manhattanville (11/08/25)
PENALTY MINUTES 15 Arthurs, Anthony - Hiram (12/05/25); Sean McWhinnie - Salem St. (11/25/25)