Skip To Main Content

Salve Regina University

2024-25 Men's Ice Hockey Cumulative Statistics

Team (12-11-3, 10-10)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 94-895 80-865
Goals Per Game 3.6 3.1
Shot Percentage .105 .092
Shots Per Game 34.4 33.3
Assists 148 120
Saves 765 786
Power Plays
Goals-Opportunities 21-85 17-103
Conversion Percentage .247 .165
Goal Breakdown
Total 94 80
Power Play 21 17
Short Handed 4 6
Empty Net 1 2
Unassisted 7 5
Overtime 2 5
Hat Tricks 1 9
Penalties
Total 145 126
Minutes 363 312
Per Game 5.6 4.8
Minutes Per Game 14.0 12.0
Minor 134 116
Major 3 4
10 Minute Misconduct 5 4
Game Misconduct 3 2
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 894-874 874-895
Percentage .506 .494

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
81 Hovsepyan, Arvega Hovsepyan, Arvega 26 8 28 36 71 .113 +11 3 0 1 0 0 0 0 1 4-8 4 0 0 7
98 Tavares, Quinn Tavares, Quinn 26 10 15 25 77 .130 +16 0 0 0 1 0 0 1 1 11-22 11 0 0 3
72 Brunton, Matthew Brunton, Matthew 26 14 6 20 47 .298 +17 2 1 4 2 0 0 0 1 9-34 7 0 2 10
7 Hammel, Jonathan Hammel, Jonathan 22 10 10 20 66 .152 +4 2 2 2 1 0 0 0 0 5-10 5 0 0 8
9 DeStefani, Cade DeStefani, Cade 24 7 10 17 51 .137 +3 1 0 0 1 0 0 0 1 15-38 14 0 1 6
19 Calder, Logan Calder, Logan 26 10 5 15 62 .161 +3 3 0 0 1 0 0 0 2 2-4 2 0 0 9
17 Baumann, Walter Baumann, Walter 23 6 9 15 49 .122 +3 3 0 1 1 0 1 0 1 5-10 5 0 0 13
27 Kim, Hoon Kim, Hoon 25 1 13 14 45 .022 +7 1 0 0 1 0 1 0 0 14-31 13 1 0 14
21 Hember, Teddie Hember, Teddie 26 0 14 14 41 .000 +15 0 0 0 0 0 0 0 0 3-6 3 0 0 8
5 Connolly, Aidan Connolly, Aidan 15 6 6 12 48 .125 +3 1 0 1 1 0 0 0 0 2-4 2 0 0 3
71 Zimmer, Damon Zimmer, Damon 26 6 5 11 34 .176 -7 3 0 1 0 0 0 0 0 4-8 4 0 0 10
23 Jaldung, Max Jaldung, Max 24 4 6 10 54 .074 +2 0 0 0 2 0 0 0 0 19-38 19 0 0 4
6 Kroon, Josh Kroon, Josh 25 2 3 5 32 .063 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 34
22 Coupe, Aidan Coupe, Aidan 14 1 4 5 25 .040 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 4
73 Kim, Brendan Kim, Brendan 13 1 4 5 29 .034 -11 1 0 0 1 0 0 0 0 5-18 4 0 1 4
43 Tenkoppel, Kaeden Tenkoppel, Kaeden 25 2 2 4 47 .043 -7 1 0 0 0 0 0 0 0 6-23 4 1 1 13
11 Franklin, Jack Franklin, Jack 21 2 1 3 19 .105 -3 0 0 0 0 0 0 0 0 5-10 5 0 0 9
10 Kruska, Karsten Kruska, Karsten 16 0 3 3 11 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
53 Elkins, Aidan Elkins, Aidan 16 1 1 2 20 .050 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 19
14 Mabbett, Parker Mabbett, Parker 17 1 1 2 19 .053 -3 0 1 1 0 0 0 0 0 6-12 6 0 0 5
13 Kanderka, Kaiden Kanderka, Kaiden 9 1 0 1 7 .143 -2 0 0 0 0 0 0 0 0 2-12 1 0 1 4
89 Paquette, Braden Paquette, Braden 2 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 3-17 1 1 1 0
44 Bramwell, Jacob Bramwell, Jacob 5 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 3
18 Tookenay, Ian Tookenay, Ian 21 0 1 1 22 .000 -2 0 0 0 0 0 0 0 0 7-14 7 0 0 6
35 Bailey, Cayden Bailey, Cayden 18 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
2 Cocuzzo, Charlie Cocuzzo, Charlie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Egbali, Manny Egbali, Manny 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Farrell, Bradey Farrell, Bradey 3 0 0 0 3 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
49 Grobanopoulos, Evan Grobanopoulos, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Richard, Colin Richard, Colin 12 0 0 0 8 .000 -4 0 0 0 0 0 0 0 0 2-4 2 0 0 0
29 Warren, Selby Warren, Selby 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Young, Braeden Young, Braeden 6 0 0 0 1 .000 -2 0 0 0 0 0 0 0 0 3-14 2 0 1 2
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 29  
Total 26 94 148 242 895 .105 +56 21 4 11 12 0 2 1 7 145-363 134 3 8 228
Opponents 26 80 120 200 865 .092 -28 17 6 7 11 3 5 9 5 126-312 116 4 6 252

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
29 Warren, Selby Warren, Selby 10-10 580:03 23 2.38 5 1 0 277 .923 5 2 2 1
35 Bailey, Cayden Bailey, Cayden 18-16 1009:02 55 3.27 6 4 0 508 .902 7 9 1 0
60 Egbali, Manny Egbali, Manny 1-0 00:00 0 .00 0 0 0 0 .000 0 0 0 0
TM Team Empty Net 26-0 09:03 2 13.26 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
81 Hovsepyan, Arvega Hovsepyan, Arvega 20 5 17 22 56 .089 +3 3 0 1 0 0 0 0 0 3-6 3 0 0 4
7 Hammel, Jonathan Hammel, Jonathan 18 8 10 18 51 .157 +1 2 2 0 0 0 0 0 0 5-10 5 0 0 6
98 Tavares, Quinn Tavares, Quinn 20 5 12 17 54 .093 +11 0 0 0 1 0 0 0 1 11-22 11 0 0 3
72 Brunton, Matthew Brunton, Matthew 20 12 3 15 34 .353 +10 2 0 4 2 0 0 0 1 9-34 7 0 2 9
9 DeStefani, Cade DeStefani, Cade 20 5 8 13 40 .125 +2 0 0 0 0 0 0 0 1 13-34 12 0 1 3
17 Baumann, Walter Baumann, Walter 18 5 7 12 42 .119 +2 2 0 1 1 0 1 0 1 5-10 5 0 0 11
21 Hember, Teddie Hember, Teddie 20 0 12 12 31 .000 +12 0 0 0 0 0 0 0 0 1-2 1 0 0 5
19 Calder, Logan Calder, Logan 20 7 4 11 46 .152 +1 1 0 0 1 0 0 0 1 1-2 1 0 0 7
27 Kim, Hoon Kim, Hoon 20 1 10 11 31 .032 +5 1 0 0 1 0 1 0 0 13-29 12 1 0 12
71 Zimmer, Damon Zimmer, Damon 20 4 5 9 25 .160 -3 1 0 1 0 0 0 0 0 3-6 3 0 0 9
23 Jaldung, Max Jaldung, Max 18 4 3 7 38 .105 +4 0 0 0 2 0 0 0 0 10-20 10 0 0 2
5 Connolly, Aidan Connolly, Aidan 10 3 4 7 25 .120 +3 0 0 1 1 0 0 0 0 1-2 1 0 0 3
6 Kroon, Josh Kroon, Josh 20 2 3 5 29 .069 +1 0 0 0 0 0 0 0 0 3-6 3 0 0 26
22 Coupe, Aidan Coupe, Aidan 12 1 3 4 21 .048 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 3
73 Kim, Brendan Kim, Brendan 12 1 3 4 29 .034 -11 1 0 0 1 0 0 0 0 5-18 4 0 1 4
10 Kruska, Karsten Kruska, Karsten 13 0 3 3 9 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
11 Franklin, Jack Franklin, Jack 16 2 0 2 13 .154 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 7
14 Mabbett, Parker Mabbett, Parker 12 1 1 2 14 .071 -2 0 1 1 0 0 0 0 0 1-2 1 0 0 4
43 Tenkoppel, Kaeden Tenkoppel, Kaeden 19 1 1 2 37 .027 -6 0 0 0 0 0 0 0 0 5-21 3 1 1 11
53 Elkins, Aidan Elkins, Aidan 11 1 0 1 13 .077 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 15
13 Kanderka, Kaiden Kanderka, Kaiden 7 1 0 1 7 .143 -1 0 0 0 0 0 0 0 0 2-12 1 0 1 4
44 Bramwell, Jacob Bramwell, Jacob 2 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
35 Bailey, Cayden Bailey, Cayden 15 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Farrell, Bradey Farrell, Bradey 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
89 Paquette, Braden Paquette, Braden 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 2-15 0 1 1 0
26 Richard, Colin Richard, Colin 9 0 0 0 6 .000 -3 0 0 0 0 0 0 0 0 2-4 2 0 0 0
18 Tookenay, Ian Tookenay, Ian 17 0 0 0 17 .000 -1 0 0 0 0 0 0 0 0 6-12 6 0 0 4
29 Warren, Selby Warren, Selby 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Young, Braeden Young, Braeden 5 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 3-14 2 0 1 2
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 29  
Total 20 69 110 179 669 .103 +31 13 3 9 10 0 2 0 5 114-301 103 3 8 185
Opponents 20 67 103 170 675 .099 -4 15 5 5 10 0 4 8 4 89-227 81 3 5 209

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
29 Warren, Selby Warren, Selby 6-6 322:26 14 2.61 4 1 0 159 .919 4 1 0 0
35 Bailey, Cayden Bailey, Cayden 15-14 884:02 51 3.46 6 3 0 449 .898 6 9 0 0
TM Team Empty Net 20-0 08:51 2 13.56 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Salem St. W 6-2 6 9 15 47 .128 7-14 3 1 0 1 0 0 0 0
11/09/24 UMass Boston W 5-4 5 9 14 29 .172 4-8 1 0 0 1 0 0 0 8
11/10/24 UMass Boston W 7-1 7 13 20 49 .143 3-6 1 1 0 1 0 0 0 10
11/15/24 at Babson W 5-3 5 9 14 28 .179 6-12 1 0 1 1 0 0 0 16
11/16/24 at Babson L 6-7 6 8 14 34 .176 3-6 1 0 0 0 0 0 0 13
11/22/24 Hobart L 0-4 0 0 0 25 .000 10-31 0 0 0 0 0 0 0 11
11/23/24 Hobart L 2-3 2 4 6 19 .105 7-14 1 0 0 0 0 0 0 13
12/01/24 at Connecticut Col. T 3-3 3 6 9 41 .073 9-18 2 0 0 0 0 0 0 7
12/06/24 at Vermont State Castle W 3-2 3 6 9 20 .150 8-24 1 0 0 1 0 0 0 8
12/07/24 at Vermont State Castleton L 3-5 3 5 8 44 .068 2-4 0 0 0 0 0 0 0 6
12/10/24 Wentworth T 2-2 2 4 6 27 .074 2-4 0 0 0 0 0 0 0 11
1/03/25 at Wesleyan (CT) T 2-2 2 3 5 27 .074 6-12 1 0 0 0 0 0 0 10
1/04/25 at Framingham St. W 9-0 9 12 21 55 .164 5-10 2 0 0 1 0 1 1 0
1/10/25 New England Col. W 3-2 3 2 5 33 .091 2-4 0 0 0 1 0 0 2 8
1/11/25 New England Col. W 5-4 5 6 11 40 .125 8-16 0 1 0 1 0 0 1 9
1/17/25 at Southern Me. L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 6
1/18/25 at Southern Me. L 2-3 2 3 5 46 .043 6-12 0 0 0 0 0 0 0 6
1/25/25 Albertus Magnus W 6-5 6 9 15 46 .130 9-18 2 0 0 1 0 0 0 3
1/26/25 Albertus Magnus L 1-2 1 2 3 49 .020 9-29 0 0 0 0 0 0 0 12
1/31/25 at ELMIRA L 2-3 2 3 5 29 .069 6-12 0 0 0 0 0 0 0 9
2/01/25 at ELMIRA W 2-1 2 3 5 26 .077 7-22 2 0 0 1 0 0 0 7
2/07/25 at Norwich L 4-5 4 8 12 32 .125 3-6 1 1 0 0 0 0 0 7
2/08/25 at Norwich W 5-1 5 8 13 26 .192 3-6 1 0 0 1 0 0 1 16
2/15/25 Skidmore W 4-3 4 5 9 32 .125 3-6 1 0 0 1 0 0 1 8
2/16/25 Skidmore L 2-6 2 4 6 29 .069 13-61 0 0 0 0 0 0 0 9
3/01/25 at Skidmore L 3-4 3 4 7 29 .103 2-4 0 0 0 0 0 0 1 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Salem St. W 6-2 60:00 2 2.00 29 .935 1 0 0 0 0 0
11/09/24 UMass Boston W 5-4 60:00 4 4.00 29 .879 1 0 0 2 0 0
11/10/24 UMass Boston W 7-1 60:00 1 1.00 30 .968 1 0 0 1 0 0
11/15/24 at Babson W 5-3 60:00 3 3.00 31 .912 1 0 0 0 0 0
11/16/24 at Babson L 6-7 60:00 7 7.00 25 .781 0 1 0 0 0 0
11/22/24 Hobart L 0-4 60:00 4 4.00 49 .925 0 1 0 2 1 0
11/23/24 Hobart L 2-3 60:00 3 3.00 51 .944 0 1 0 0 1 0
12/01/24 at Connecticut Col. T 3-3 65:00 3 2.77 35 .921 0 0 1 1 0 0
12/06/24 at Vermont State Castle W 3-2 60:00 2 2.00 30 .938 1 0 0 0 0 0
12/07/24 at Vermont State Castleton L 3-5 60:00 6 5.00 19 .760 0 1 0 0 0 1
12/10/24 Wentworth T 2-2 65:00 2 1.85 22 .917 0 0 1 0 0 0
1/03/25 at Wesleyan (CT) T 2-2 65:00 2 1.85 30 .938 0 0 1 0 1 0
1/04/25 at Framingham St. W 9-0 60:00 0 .00 21 1.000 1 0 0 0 0 0
1/10/25 New England Col. W 3-2 60:00 2 2.00 22 .917 1 0 0 0 1 0
1/11/25 New England Col. W 5-4 61:55 4 3.93 35 .897 1 0 0 2 1 0
1/17/25 at Southern Me. L 2-3 61:16 3 2.95 26 .897 0 1 0 0 0 0
1/18/25 at Southern Me. L 2-3 64:12 3 2.81 31 .912 0 1 0 0 0 0
1/25/25 Albertus Magnus W 6-5 63:39 5 4.76 23 .821 1 0 0 1 0 0
1/26/25 Albertus Magnus L 1-2 60:00 2 2.00 24 .923 0 1 0 0 0 0
1/31/25 at ELMIRA L 2-3 62:10 3 2.90 25 .893 0 1 0 1 0 0
2/01/25 at ELMIRA W 2-1 60:00 1 1.00 28 .966 1 0 0 1 0 0
2/07/25 at Norwich L 4-5 62:07 5 4.84 29 .853 0 1 0 0 0 0
2/08/25 at Norwich W 5-1 60:00 1 1.00 34 .971 1 0 0 0 0 0
2/15/25 Skidmore W 4-3 60:00 3 3.00 30 .909 1 0 0 0 0 0
2/16/25 Skidmore L 2-6 60:00 7 6.00 37 .841 0 1 0 0 0 1
3/01/25 at Skidmore L 3-4 67:49 4 3.58 40 .909 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Salem St. L 2-6 2 2 4 31 .065 10-28 1 0 0 0 0 0 0 0
11/09/24 at UMass Boston L 4-5 4 8 12 33 .121 3-6 2 0 0 0 0 0 0 7
11/10/24 at UMass Boston L 1-7 1 0 1 31 .032 4-8 1 0 0 0 0 0 1 8
11/15/24 Babson L 3-5 3 6 9 34 .088 3-6 2 0 0 0 0 0 0 14
11/16/24 Babson W 7-6 7 12 19 32 .219 3-6 1 0 0 1 0 4 0 20
11/22/24 at Hobart W 4-0 4 7 11 53 .075 8-27 2 1 0 1 0 0 0 5
11/23/24 at Hobart W 3-2 3 5 8 54 .056 4-11 0 1 0 1 0 0 0 5
12/01/24 Connecticut Col. T 3-3 3 4 7 38 .079 8-19 1 0 0 0 0 0 0 8
12/06/24 Vermont State Castle L 2-3 2 4 6 32 .063 4-8 1 0 0 0 0 0 0 9
12/07/24 Vermont State Castleton W 5-3 5 2 7 24 .208 4-8 0 1 1 1 0 4 0 11
12/10/24 at Wentworth T 2-2 2 3 5 24 .083 2-4 0 0 0 0 1 0 0 9
1/03/25 Wesleyan (CT) T 2-2 2 4 6 32 .063 7-14 0 1 0 0 0 0 0 10
1/04/25 Framingham St. L 0-9 0 0 0 21 .000 6-12 0 0 0 0 0 0 0 0
1/10/25 at New England Col. L 2-3 2 2 4 24 .083 3-6 0 1 0 0 0 0 0 11
1/11/25 at New England Col. L 4-5 4 6 10 39 .103 5-10 2 1 0 0 0 0 1 11
1/17/25 Southern Me. W 3-2 3 6 9 29 .103 3-6 1 0 0 1 0 0 0 24
1/18/25 Southern Me. W 3-2 3 3 6 34 .088 5-10 0 0 0 1 0 0 0 8
1/25/25 at Albertus Magnus L 5-6 5 8 13 28 .179 7-14 1 0 0 0 0 0 0 9
1/26/25 at Albertus Magnus W 2-1 2 2 4 26 .077 7-22 0 0 0 1 0 0 0 10
1/31/25 ELMIRA W 3-2 3 6 9 28 .107 4-8 1 0 0 1 0 0 0 13
2/01/25 ELMIRA L 1-2 1 1 2 29 .034 5-10 1 0 0 0 0 0 0 12
2/07/25 Norwich W 5-4 5 8 13 34 .147 3-6 0 0 0 1 0 0 1 13
2/08/25 Norwich L 1-5 1 2 3 35 .029 1-2 0 0 0 0 0 0 0 1
2/15/25 at Skidmore L 3-4 3 3 6 33 .091 2-4 0 0 0 0 0 0 1 8
2/16/25 at Skidmore W 6-2 6 12 18 43 .140 11-49 0 0 1 1 0 0 0 10
3/01/25 Skidmore W 4-3 4 4 8 44 .091 4-8 0 0 0 1 0 1 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Salem St. L 2-6 60:00 6 6.00 41 .872 0 1 0 0 0 0
11/09/24 at UMass Boston L 4-5 60:00 5 5.00 24 .828 0 1 0 1 0 0
11/10/24 at UMass Boston L 1-7 60:00 7 7.00 42 .857 0 1 0 1 1 0
11/15/24 Babson L 3-5 60:00 6 5.00 23 .793 0 1 0 0 0 1
11/16/24 Babson W 7-6 60:00 6 6.00 28 .824 1 0 0 0 0 0
11/22/24 at Hobart W 4-0 60:00 0 .00 25 1.000 1 0 0 0 0 0
11/23/24 at Hobart W 3-2 60:00 2 2.00 17 .895 1 0 0 1 0 0
12/01/24 Connecticut Col. T 3-3 65:00 3 2.77 38 .927 0 0 1 2 0 0
12/06/24 Vermont State Castle L 2-3 60:00 3 3.00 17 .850 0 1 0 0 0 0
12/07/24 Vermont State Castleton W 5-3 60:00 3 3.00 41 .932 1 0 0 0 0 0
12/10/24 at Wentworth T 2-2 65:00 2 1.85 25 .926 0 0 1 0 0 0
1/03/25 Wesleyan (CT) T 2-2 65:00 2 1.85 25 .926 0 0 1 1 0 0
1/04/25 Framingham St. L 0-9 60:00 9 9.00 46 .836 0 1 0 2 0 0
1/10/25 at New England Col. L 2-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/11/25 at New England Col. L 4-5 61:55 5 4.92 35 .875 0 1 0 0 1 0
1/17/25 Southern Me. W 3-2 61:16 2 1.97 31 .939 1 0 0 0 0 0
1/18/25 Southern Me. W 3-2 64:12 2 1.88 44 .957 1 0 0 0 0 0
1/25/25 at Albertus Magnus L 5-6 63:39 6 5.71 40 .870 0 1 0 2 0 0
1/26/25 at Albertus Magnus W 2-1 60:00 1 1.00 48 .980 1 0 0 0 0 0
1/31/25 ELMIRA W 3-2 62:10 2 1.94 27 .931 1 0 0 0 0 0
2/01/25 ELMIRA L 1-2 60:00 2 2.00 24 .923 0 1 0 2 0 0
2/07/25 Norwich W 5-4 62:07 4 3.87 28 .875 1 0 0 1 1 0
2/08/25 Norwich L 1-5 60:00 5 5.00 21 .808 0 1 0 1 0 0
2/15/25 at Skidmore L 3-4 60:00 4 4.00 28 .875 0 1 0 1 0 0
2/16/25 at Skidmore W 6-2 60:00 2 2.00 27 .931 1 0 0 0 0 0
3/01/25 Skidmore W 4-3 67:49 3 2.69 26 .897 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at Salem St. W 6/2 9/2 47/31 7-14 / 10-28
11/09/24 UMass Boston W 5/4 9/8 29/33 4-8 / 3-6
11/10/24 UMass Boston W 7/1 13/0 49/31 3-6 / 4-8
11/15/24 at Babson W 5/3 9/6 28/34 6-12 / 3-6
11/16/24 at Babson L 6/7 8/12 34/32 3-6 / 3-6
11/22/24 Hobart L 0/4 0/7 25/53 10-31 / 8-27
11/23/24 Hobart L 2/3 4/5 19/54 7-14 / 4-11
12/01/24 at Connecticut Col. T 3/3 6/4 41/38 9-18 / 8-19
12/06/24 at Vermont State Castle W 3/2 6/4 20/32 8-24 / 4-8
12/07/24 at Vermont State Castleton L 3/5 5/2 44/24 2-4 / 4-8
12/10/24 Wentworth T 2/2 4/3 27/24 2-4 / 2-4
1/03/25 at Wesleyan (CT) T 2/2 3/4 27/32 6-12 / 7-14
1/04/25 at Framingham St. W 9/0 12/0 55/21 5-10 / 6-12
1/10/25 New England Col. W 3/2 2/2 33/24 2-4 / 3-6
1/11/25 New England Col. W 5/4 6/6 40/39 8-16 / 5-10
1/17/25 at Southern Me. L 2/3 3/6 33/29 2-4 / 3-6
1/18/25 at Southern Me. L 2/3 3/3 46/34 6-12 / 5-10
1/25/25 Albertus Magnus W 6/5 9/8 46/28 9-18 / 7-14
1/26/25 Albertus Magnus L 1/2 2/2 49/26 9-29 / 7-22
1/31/25 at ELMIRA L 2/3 3/6 29/28 6-12 / 4-8
2/01/25 at ELMIRA W 2/1 3/1 26/29 7-22 / 5-10
2/07/25 at Norwich L 4/5 8/8 32/34 3-6 / 3-6
2/08/25 at Norwich W 5/1 8/2 26/35 3-6 / 1-2
2/15/25 Skidmore W 4/3 5/3 32/33 3-6 / 2-4
2/16/25 Skidmore L 2/6 4/12 29/43 13-61 / 11-49
3/01/25 at Skidmore L 3/4 4/4 29/44 2-4 / 4-8
Salve Regina 94/80 148/120 895/865 145-363 / 126-312
Opponents 80/94 120/148 865/895 126-312 / 145-363

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 21 Framingham St. (1/04/25)
GOALS 9 Framingham St. (1/04/25)
ASSISTS 13 UMass Boston (11/10/24)
SHOTS 55 Framingham St. (1/04/25)
POWER PLAY GOALS 3 Salem St. (11/01/24)
SAVES 51 Hobart (11/23/24)
PENALTIES 13 Skidmore (2/16/25)
PENALTY MINUTES 61 Skidmore (2/16/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 19 Babson (11/16/24)
GOALS 7 Babson (11/16/24)
ASSISTS 12 Skidmore (2/16/25); Babson (11/16/24)
SHOTS 54 Hobart (11/23/24)
POWER PLAY GOALS 2 UMass Boston (11/09/24); Hobart (11/22/24); New England Col. (1/11/25); Babson (11/15/24)
SAVES 48 Albertus Magnus (1/26/25)
PENALTIES 11 Skidmore (2/16/25)
PENALTY MINUTES 49 Skidmore (2/16/25)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Hobart (11/23/24)
SAVES 19 Vermont State Castleton (12/07/24)
PENALTIES 2 Wentworth (12/10/24); New England Col. (1/10/25); Vermont State Castleton (12/07/24); Southern Me. (1/17/25); Skidmore (3/01/25)
PENALTY MINUTES 4 Wentworth (12/10/24); New England Col. (1/10/25); Vermont State Castleton (12/07/24); Southern Me. (1/17/25); Skidmore (3/01/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 21 Framingham St. (1/04/25)
SAVES 17 Hobart (11/23/24); Vermont State Castle (12/06/24)
PENALTIES 1 Norwich (2/08/25)
PENALTY MINUTES 2 Norwich (2/08/25)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 7 Hovsepyan, Arvega - Framingham St. (1/04/25)
GOALS 3 Tavares, Quinn - Framingham St. (1/04/25)
ASSISTS 6 Hovsepyan, Arvega - Framingham St. (1/04/25)
SHOTS 8 Tavares, Quinn - Albertus Magnus (1/26/25)
POWER PLAY GOALS 1 Hammel, Jonathan - UMass Boston (11/09/24); Hammel, Jonathan - UMass Boston (11/10/24); Hovsepyan, Arvega - Hobart (11/23/24); Baumann, Walter - Albertus Magnus (1/25/25); Brunton, Matthew - Skidmore (2/15/25); Aidan Connolly - Salem St. (11/01/24); Walter Baumann - Babson (11/15/24); Arvega Hovsepyan - Babson (11/16/24); Baumann, Walter - Connecticut Col. (12/01/24); Damon Zimmer - Vermont State Castle (12/06/24); Calder, Logan - Wesleyan (CT) (1/03/25); Tenkoppel, Kaeden - Framingham St. (1/04/25); Matthew Brunton - ELMIRA (2/01/25); Calder, Logan - Norwich (2/07/25); Hovsepyan, Arvega - Norwich (2/08/25)
SAVES 51 Bailey, Cayden - Hobart (11/23/24)
PENALTIES 3 Brunton, Matthew - Hobart (11/22/24); Hoon Kim - Babson (11/15/24); Jaldung, Max - Wesleyan (CT) (1/03/25)
PENALTY MINUTES 15 Tenkoppel, Kaeden - Hobart (11/22/24); Paquette, Braden - Skidmore (2/16/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Mortson, Jack - UMass Boston (11/09/24); Franzoi, Matthew - Skidmore (2/16/25); Wyatt George - Babson (11/16/24); Emmett McHardy - Vermont State Castleton (12/07/24); O'Mara, Bryan - Norwich (2/07/25); Rice, Cooper - Skidmore (3/01/25)
GOALS 3 Jimmy Fallon - Babson (11/16/24); Emmett McHardy - Vermont State Castleton (12/07/24); Rice, Cooper - Skidmore (3/01/25)
ASSISTS 3 Mortson, Jack - UMass Boston (11/09/24); Wyatt George - Babson (11/16/24)
SHOTS 10 Mourar, Austin - Hobart (11/22/24); Schimizzi, Dominic - Hobart (11/23/24)
POWER PLAY GOALS 2 Krivtsov, Jazz - UMass Boston (11/09/24)
SAVES 48 Lenz, Matt - Albertus Magnus (1/26/25)
PENALTIES 3 Heidepriem, Ethan - Skidmore (2/16/25); Luke Day - Salem St. (11/01/24)
PENALTY MINUTES 15 Mara, Mason - Hobart (11/22/24); Zwirecki, Jacob - Skidmore (2/16/25)