Skip To Main Content

Salve Regina University

2026-27 Men's Ice Hockey Cumulative Statistics

Team (4-2, 2-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals-Shots 19-260 14-162
Goals Per Game 3.2 2.3
Shot Percentage .073 .086
Shots Per Game 43.3 27.0
Assists 28 28
Saves 148 241
Power Plays
Goals-Opportunities 5-32 3-33
Conversion Percentage .156 .091
Goal Breakdown
Total 19 14
Power Play 5 3
Short Handed 0 0
Empty Net 0 0
Unassisted 3 0
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 43 40
Minutes 97 83
Per Game 7.2 6.7
Minutes Per Game 16.2 13.8
Minor 41 39
Major 1 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 210-208 208-210
Percentage .502 .498

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
43 Arizo, Jack 6 4 2 6 18 .222 +4 1 0 1 1 0 0 0 0 4-8 4 0 0 2
65 Hember, Teddie 6 0 6 6 15 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 2
15 Wennerberg, Max 6 3 1 4 25 .120 +1 1 0 0 1 0 0 0 1 1-2 1 0 0 4
23 Minchello, Mike 5 2 2 4 11 .182 -2 1 0 0 0 0 0 0 1 2-4 2 0 0 1
17 Baumann, Walter 4 2 1 3 12 .167 0 2 0 0 1 0 0 0 0 1-2 1 0 0 1
8 Doherty, Will 6 2 1 3 19 .105 +2 0 0 1 0 0 0 0 0 1-2 1 0 0 2
21 Miller, Jacob 6 2 1 3 14 .143 +3 0 0 1 1 0 0 0 0 6-12 6 0 0 1
11 Abban, Brendan 6 0 3 3 4 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Plaza, Brady 6 1 1 2 10 .100 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Poulin, Kiernan 6 1 1 2 6 .167 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 4
4 Kneidel, Mitchell 6 0 2 2 22 .000 0 0 0 0 0 0 0 0 0 6-23 4 1 1 4
12 Leetch, Sean 4 0 2 2 8 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 1
14 Mabbett, Parker 6 0 2 2 14 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Plaza, Cody 6 1 0 1 25 .040 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 2
19 Roberts, Jack 5 1 0 1 6 .167 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
22 Coupe, Aidan 3 0 1 1 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
27 Davis, Roger 4 0 1 1 5 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
5 Hineman, Grant 6 0 1 1 9 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 4
53 Elkins, Aidan 6 0 0 0 14 .000 +1 0 0 0 0 0 0 0 0 2-4 2 0 0 11
49 Grobanopoulos, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
10 Kruska, Karsten 5 0 0 0 9 .000 +2 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Osborn, Parker 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Quackenbush, Brady 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Stanek-Streed, Silas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Watson, Justin 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Weigel, Kai 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 6 19 28 47 260 .073 +14 5 0 3 4 0 0 0 3 43-97 41 1 1 48
Opponents 6 14 28 42 162 .086 -15 3 0 3 2 0 0 0 0 40-83 39 1 0 84

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Quackenbush, Brady 1-0 27:15 0 .00 0 0 0 11 1.000 0 0 0 0
60 Stanek-Streed, Silas 1-0 04:40 0 .00 0 0 0 1 1.000 0 0 0 0
30 Weigel, Kai 6-6 325:48 14 2.58 3 0 0 136 .907 4 2 0 2
TM Team 6-0 02:17 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Wennerberg, Max 4 3 0 3 22 .136 0 1 0 0 1 0 0 0 1 1-2 1 0 0 2
43 Arizo, Jack 4 2 1 3 9 .222 +1 1 0 1 1 0 0 0 0 1-2 1 0 0 1
23 Minchello, Mike 4 1 2 3 10 .100 -3 1 0 0 0 0 0 0 0 2-4 2 0 0 0
7 Poulin, Kiernan 4 1 1 2 5 .200 0 0 0 0 0 0 0 0 0 0-0 0 0 0 2
11 Abban, Brendan 4 0 2 2 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
65 Hember, Teddie 4 0 2 2 8 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Mabbett, Parker 4 0 2 2 11 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
13 Plaza, Brady 4 1 0 1 8 .125 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
25 Plaza, Cody 4 1 0 1 21 .048 -1 0 0 0 0 0 0 0 1 3-6 3 0 0 2
19 Roberts, Jack 4 1 0 1 4 .250 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Davis, Roger 2 0 1 1 1 .000 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 3
8 Doherty, Will 4 0 1 1 11 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
12 Leetch, Sean 2 0 1 1 6 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
17 Baumann, Walter 2 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
22 Coupe, Aidan 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
53 Elkins, Aidan 4 0 0 0 8 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 9
49 Grobanopoulos, Evan 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
5 Hineman, Grant 4 0 0 0 7 .000 -1 0 0 0 0 0 0 0 0 3-6 3 0 0 3
4 Kneidel, Mitchell 4 0 0 0 14 .000 -2 0 0 0 0 0 0 0 0 5-21 3 1 1 3
10 Kruska, Karsten 3 0 0 0 5 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
21 Miller, Jacob 4 0 0 0 8 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
9 Osborn, Parker 2 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Quackenbush, Brady 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
60 Stanek-Streed, Silas 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
3 Watson, Justin 3 0 0 0 7 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Weigel, Kai 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 4 10 13 23 178 .056 -16 3 0 1 2 0 0 0 2 27-65 25 1 1 36
Opponents 4 13 26 39 125 .104 +15 3 0 3 2 0 0 0 0 24-48 24 0 0 56

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Quackenbush, Brady 1-0 27:15 0 .00 0 0 0 11 1.000 0 0 0 0
60 Stanek-Streed, Silas 1-0 04:40 0 .00 0 0 0 1 1.000 0 0 0 0
30 Weigel, Kai 4-4 206:08 13 3.78 3 0 0 100 .885 2 2 0 1
TM Team 4-0 01:57 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 at American Int'l W 5-0 5 9 14 45 .111 5-10 1 0 0 1 0 0 0 7
10/31/26 American Int'l W 4-1 4 6 10 37 .108 11-22 1 0 0 1 0 0 1 5
11/06/26 Western New Eng. W 3-2 3 5 8 38 .079 10-31 1 0 0 1 0 0 0 10
11/07/26 at Western New Eng. W 2-0 2 4 6 49 .041 2-4 1 0 0 1 0 0 0 11
11/13/26 at JWU (Providence) L 4-5 4 4 8 39 .103 8-16 1 0 0 0 0 0 1 9
11/14/26 JWU (Providence) L 1-6 1 0 1 52 .019 7-14 0 0 0 0 0 0 1 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 at American Int'l W 5-0 60:00 0 .00 19 1.000 1 0 0 0 0 0
10/31/26 American Int'l W 4-1 60:00 1 1.00 17 .944 1 0 0 0 0 0
11/06/26 Western New Eng. W 3-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
11/07/26 at Western New Eng. W 2-0 60:00 0 .00 29 1.000 1 0 0 0 0 0
11/13/26 at JWU (Providence) L 4-5 60:00 5 5.00 32 .865 0 1 0 1 0 0
11/14/26 JWU (Providence) L 1-6 60:00 6 6.00 23 .793 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/30/26 American Int'l L 0-5 0 0 0 19 .000 6-12 0 0 0 0 0 0 0 13
10/31/26 at American Int'l L 1-4 1 2 3 18 .056 10-23 0 0 0 0 0 0 0 15
11/06/26 at Western New Eng. L 2-3 2 4 6 30 .067 8-16 1 0 0 0 0 0 0 8
11/07/26 Western New Eng. L 0-2 0 0 0 29 .000 7-14 0 0 0 0 0 0 0 16
11/13/26 JWU (Providence) W 5-4 5 10 15 37 .135 3-6 1 0 0 1 0 0 0 13
11/14/26 at JWU (Providence) W 6-1 6 12 18 29 .207 6-12 1 0 0 1 0 0 0 19

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/30/26 American Int'l L 0-5 60:00 5 5.00 40 .889 0 1 0 1 0 0
10/31/26 at American Int'l L 1-4 60:00 4 4.00 33 .892 0 1 0 1 0 0
11/06/26 at Western New Eng. L 2-3 60:00 3 3.00 35 .921 0 1 0 1 0 0
11/07/26 Western New Eng. L 0-2 60:00 2 2.00 47 .959 0 1 0 1 0 0
11/13/26 JWU (Providence) W 5-4 60:00 4 4.00 35 .897 1 0 0 1 0 0
11/14/26 at JWU (Providence) W 6-1 60:00 1 1.00 51 .981 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/30/26 at American Int'l W 5/0 9/0 45/19 5-10 / 6-12
10/31/26 American Int'l W 4/1 6/2 37/18 11-22 / 10-23
11/06/26 Western New Eng. W 3/2 5/4 38/30 10-31 / 8-16
11/07/26 at Western New Eng. W 2/0 4/0 49/29 2-4 / 7-14
11/13/26 at JWU (Providence) L 4/5 4/10 39/37 8-16 / 3-6
11/14/26 JWU (Providence) L 1/6 0/12 52/29 7-14 / 6-12
Salve Regina 19/14 28/28 260/162 43-97 / 40-83
Opponents 14/19 28/28 162/260 40-83 / 43-97

Game Highs

Salve Regina Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 14 American Int'l (10/30/26)
GOALS 5 American Int'l (10/30/26)
ASSISTS 9 American Int'l (10/30/26)
SHOTS 52 JWU (Providence) (11/14/26)
POWER PLAY GOALS 1 American Int'l (10/31/26); Western New Eng. (11/06/26); American Int'l (10/30/26); Western New Eng. (11/07/26); JWU (Providence) (11/13/26)
SAVES 32 JWU (Providence) (11/13/26)
PENALTIES 11 American Int'l (10/31/26)
PENALTY MINUTES 31 Western New Eng. (11/06/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 18 JWU (Providence) (11/14/26)
GOALS 6 JWU (Providence) (11/14/26)
ASSISTS 12 JWU (Providence) (11/14/26)
SHOTS 37 JWU (Providence) (11/13/26)
POWER PLAY GOALS 1 Western New Eng. (11/06/26); JWU (Providence) (11/14/26); JWU (Providence) (11/13/26)
SAVES 51 JWU (Providence) (11/14/26)
PENALTIES 10 American Int'l (10/31/26)
PENALTY MINUTES 23 American Int'l (10/31/26)

Salve Regina Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 JWU (Providence) (11/14/26)
GOALS 1 JWU (Providence) (11/14/26)
SHOTS 37 American Int'l (10/31/26)
SAVES 17 American Int'l (10/31/26)
PENALTIES 2 Western New Eng. (11/07/26)
PENALTY MINUTES 4 Western New Eng. (11/07/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 18 American Int'l (10/31/26)
SAVES 33 American Int'l (10/31/26)
PENALTIES 3 JWU (Providence) (11/13/26)
PENALTY MINUTES 6 JWU (Providence) (11/13/26)

Salve Regina Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Arizo, Jack - American Int'l (10/30/26); Hember, Teddie - American Int'l (10/30/26)
GOALS 2 Arizo, Jack - American Int'l (10/30/26)
ASSISTS 3 Hember, Teddie - American Int'l (10/30/26)
SHOTS 8 Kneidel, Mitchell - JWU (Providence) (11/14/26)
POWER PLAY GOALS 1 Baumann, Walter - American Int'l (10/31/26); Wennerberg, Max - Western New Eng. (11/06/26); Baumann, Walter - American Int'l (10/30/26); Arizo, Jack - Western New Eng. (11/07/26); Minchello, Mike - JWU (Providence) (11/13/26)
SAVES 29 Weigel, Kai - Western New Eng. (11/07/26)
PENALTIES 3 Mabbett, Parker - American Int'l (10/31/26)
PENALTY MINUTES 15 Kneidel, Mitchell - Western New Eng. (11/06/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Nelson, Connor - JWU (Providence) (11/13/26)
GOALS 2 Nelson, Connor - JWU (Providence) (11/13/26)
ASSISTS 2 Gerne, Jack - JWU (Providence) (11/14/26); Nelson, Connor - JWU (Providence) (11/14/26); Nelson, Connor - JWU (Providence) (11/13/26); Wainwright, Roman - JWU (Providence) (11/13/26)
SHOTS 6 Fortin, Mathew - Western New Eng. (11/06/26); Bottrell, Michael - Western New Eng. (11/07/26)
POWER PLAY GOALS 1 Lagoutte, Lucas - Western New Eng. (11/06/26); Brady, Zachary - JWU (Providence) (11/14/26); Nelson, Connor - JWU (Providence) (11/13/26)
SAVES 51 Flanagan, Brendan - JWU (Providence) (11/14/26)
PENALTIES 3 Blase, Johnny - American Int'l (10/31/26)
PENALTY MINUTES 7 Drabek, Adam - American Int'l (10/31/26)