Skip To Main Content

Salve Regina University

Salve Regina (1-13-1, 1-5-0 ECAC) -VS- Curry (7-7-2, 4-1-1 ECAC)

Box Score

Salve Regina logo
3
vs
Curry logo
5

Salve Regina (1-13-1, 1-5-0 ECAC)
-VS-
Curry (7-7-2, 4-1-1 ECAC)

Team Score By Period
Team F Total
Salve Regina 2 1 0 3
Winner Curry 1 3 1 5
SRU
Hutt, Jacob (2); Colaianni, Joe (1)
CC
Ryan Barlock (2); Ray Nicks (1); Brett Kaneshiro (1); Andrew Tate (1)
Date:
1/22/2011
Start:
4:35 pm
Time:
2:00
Attendance:
250
Location:
Milton, Mass.
Officials:
Referee: Matt Riegert; Referee: Tim Kerrigan; Linesman: Scott Wheeler; Scorer: Caitlin Roberts
VIEW
Match History vs Curry

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU CC
1st - 18:57 CC 1st 18:57 Ryan Barlock Shane Geib, Christopher Atkinson 0 1
1st - 14:06 SRU 1st 14:06 Jacob Hutt Trey Rasmussen, Isaiah Carlson 1 1
1st - 09:24 SRU (PP) 1st 09:24 Joe Colaianni Bryan Russell 2 1
2nd - 13:46 CC (PP) 2nd 13:46 Ryan Barlock Ryan Warsofsky, Brett Kaneshiro 2 2
2nd - 11:58 SRU 2nd 11:58 Jacob Hutt Joe Colaianni 3 2
2nd - 07:50 CC (PP) 2nd 07:50 Brett Kaneshiro Payden Benning, Connor Hendry 3 3
2nd - 04:50 CC 2nd 04:50 Ray Nicks Unassisted 3 4
3rd - 00:48 CC 3rd 00:48 Andrew Tate Ray Nicks 3 5
3 5

Power Play Summary

SRU - Power Plays
No statistics available.
CC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CC 1st George Isham 02:00 TRIPPING 10:22 PP
SRU 1st Kevin Sullivan 02:00 HOOKING 08:49 PP
SRU 1st Henry DeSimone 02:00 HOOKING 06:33 PP
SRU 1st Jacob Hutt 02:00 BOARDING 00:50 PP
SRU 1st Sean Ryan 02:00 BOARDING 00:03 PP
SRU 2nd Jacob Hutt 02:00 TRIPPING 14:08 PP
SRU 2nd Kevin Sullivan 02:00 INTERFERENCE 14:08 PP
CC 2nd Ray Nicks 02:00 TRIPPING 11:54 PP
SRU 2nd Isaiah Carlson 02:00 TRIPPING 08:35 PP
SRU 2nd Isaiah Carlson 02:00 BOARDING 04:41 PP
CC 2nd Jonathan Miller 02:00 TRIPPING 01:29 PP
CC 2nd Casey Brugman 02:00 CHARGING 01:29 PP
SRU 2nd Brett Pimental 02:00 UNSPORTSMANLIKE CONDUCT 00:00 PP
CC 3rd Shane Geib 02:00 SLASHING 08:36 PP

Individual Statistics

Salve Regina 3

Salve Regina 3
Pos # Player G A Totals S +/- FO Pen BLK
2 2Ryan, Sean 0 0 0 0 0 - 1-2 0
3 3Hollenshade, Chad 0 0 0 0 0 - - 0
7 7Kervick, Matt 0 0 0 0 0 - - 0
D 9 9Rasmussen, Trey 0 1 0 0 0 - - 0
10 10Sabia, Billy 0 0 0 0 0 - - 0
11 11Pimental, Brett 0 0 0 0 0 - 1-2 0
14 14Mantenuto, David 0 0 0 0 0 - - 0
15 15Davis, Chase 0 0 0 0 0 - - 0
LW 16 16Carlson, Isaiah 0 1 0 0 0 - 2-4 0
18 18Russell, Bryan 0 1 0 0 0 - - 0
19 19Trott, Lee 0 0 0 0 0 - - 0
20 20Angarella, Graig 0 0 0 0 0 - - 0
22 22Watkins, David 0 0 0 0 0 - - 0
23 23Colaianni, Joe 1 1 1 1 0 - - 0
D 24 24Sullivan, Kevin 0 0 0 0 0 - 2-4 0
C 25 25Hutt, Jacob 2 0 2 2 0 - 2-4 0
26 26DeSimone, Henry 0 0 0 0 0 - 1-2 0
G 27 27Turgeon, J.C. 0 0 0 0 0 - - 0
RW 88 88Cenisio, Mike 0 0 0 0 0 - - 0
TM TMTeam 0 0 24 24 0 - - 0
Totals 3 4 27 27 0 0-0 9-18 0

Curry 5

Curry 5
Pos # Player G A Totals S +/- FO Pen BLK
1 1Travis Owens 0 0 0 0 0 - - 0
2 2Ryan Barlock 2 0 2 2 0 - - 0
LW 3 3George Isham 0 0 0 0 0 - 1-2 0
5 5Alexander Barr 0 0 0 0 0 - - 0
7 7Ray Nicks 1 1 1 1 0 - 1-2 0
C 11 11Christopher Atkinson 0 1 0 0 0 - - 0
RW 13 13Payden Benning 0 1 0 0 0 - - 0
14 14Philip Arnone 0 0 0 0 0 - - 0
16 16Connor Hendry 0 1 0 0 0 - - 0
17 17Casey Brugman 0 0 0 0 0 - 1-2 0
18 18Michael Lopez 0 0 0 0 0 - - 0
19 19Ryan Desroches 0 0 0 0 0 - - 0
D 21 21Brett Kaneshiro 1 1 1 1 0 - - 0
25 25Scott Wentworth 0 0 0 0 0 - - 0
26 26Jonathan Miller 0 0 0 0 0 - 1-2 0
28 28Andrew Tate 1 0 1 1 0 - - 0
G 29 29Robert Dawson 0 0 0 0 0 - - 0
D 33 33Ryan Warsofsky 0 1 0 0 0 - - 0
74 74Shane Geib 0 1 0 0 0 - 1-2 0
77 77Ian DeLong 0 0 0 0 0 - - 0
TM TMTeam 0 0 30 30 0 - - 0
Totals 5 7 35 35 0 0-0 5-10 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Turgeon, J.C. L 58:59 4 0 30 30
TM TMTeam 1:01 0 1 0 0
Totals 4 1 30 30
Curry - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Robert Dawson 20:00 2 0 4 4
1 1Travis Owens W 40:00 1 0 20 20
Totals 3 0 24 24

Faceoff Statistics