Skip To Main Content

Salve Regina University

Salve Regina (3-4-0) -VS- Colby (1-3-0)

Box Score

Salve Regina logo
3
vs
Colby logo
2

Salve Regina (3-4-0)
-VS-
Colby (1-3-0)

Team Score By Period
Team F Total
Winner Salve Regina 1 1 1 3
Colby 1 0 1 2
SRU
Gomolinski, William (1); Watkins, David (1); Goodwin, Chad (1)
CLB
Ray Zeek (1); Scott Harff (1)
Date:
11/27/2011
Start:
1:00 pm
Time:
1:59
Attendance:
100
Location:
Brunswick, Maine
Officials:
Referee: Rutt; Referee: Komich; Linesman: Kelley
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU CLB
1st - 14:36 CLB 1st 14:36 Ray Zeek Chris Buonomo, Michael Doherty 0 1
1st - 19:49 SRU 1st 19:49 David Watkins William Gomolinski 1 1
2nd - 09:05 SRU (PP) 2nd 09:05 William Gomolinski David Watkins 2 1
3rd - 17:31 CLB 3rd 17:31 Scott Harff Brendan Cosgrove 2 2
3rd - 18:46 SRU 3rd 18:46 Chad Goodwin Jacob Hutt, Cody Zweifel 3 2
3 2

Power Play Summary

SRU - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Chase Davis 02:00 ROUGHING 04:04
CLB 1st Ray Zeek 02:00 ROUGHING 04:04
CLB 1st Cory McGrath 02:00 SLASHING 14:50 PP
SRU 1st Cody Zweifel 02:00 ROUGHING 17:48 PP
CLB 2nd Nick Trepp 02:00 HOOKING 04:54 PP
CLB 2nd Matt Gelnaw 02:00 CROSS-CHECKING 07:26 PP
SRU 2nd David Mantenuto 02:00 HOOKING 10:51 PP
CLB 3rd Brendan Cosgrove 02:00 HOOKING 07:05 PP

Individual Statistics

Salve Regina 3

Salve Regina 3
Pos # Player G A Totals S +/- FO Pen BLK
3 3Hollenshade, Chad 0 0 0 0 0 - - 0
6 6Kuta, Joe 0 0 0 0 0 - - 0
7 7Craig, Kenny 0 0 0 0 0 - - 0
9 9Rasmussen, Trey 0 0 0 0 0 - - 0
D 10 10Kavanagh, Kevin 0 0 0 0 0 - - 0
D 12 12McMenimen, Scott 0 0 0 0 0 - - 0
13 13Gomolinski, William 1 1 0 0 0 - - 0
14 14Mantenuto, David 0 0 0 0 0 - 1-2 0
15 15Davis, Chase 0 0 0 0 0 - 1-2 0
16 16Carlson, Isaiah 0 0 0 0 0 - - 0
18 18Watkins, David 1 1 0 0 0 - - 0
LW 19 19Naso, Michael 0 0 0 0 0 - - 0
RW 22 22Goodwin, Chad 1 0 0 0 0 - - 0
24 24Biundo, Ciccio 0 0 0 0 0 - - 0
25 25Hutt, Jacob 0 1 0 0 0 - - 0
26 26DeSimone, Henry 0 0 0 0 0 - - 0
G 35 35McDonald, Mike 0 0 0 0 0 - - 0
55 55Zweifel, Cody 0 1 0 0 0 - 1-2 0
C 90 90Scorcia, John 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 3-6 0

Colby 2

Colby 2
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Matt Delaney 0 0 0 0 0 - - 0
4 4Tommy Kader 0 0 0 0 0 - - 0
5 5Brendan Cosgrove 0 1 0 0 0 - 1-2 0
6 6Nick Trepp 0 0 0 0 0 - 1-2 0
LW 7 7Patrick Bursee 0 0 0 0 0 - - 0
C 8 8Anthony Raymond 0 0 0 0 0 - - 0
RW 12 12Chris Buonomo 0 1 0 0 0 - - 0
13 13Nate Morgan 0 0 0 0 0 - - 0
14 14Nils Martin 0 0 0 0 0 - - 0
16 16Brendon Bourgea 0 0 0 0 0 - - 0
17 17Nick Lanza 0 0 0 0 0 - - 0
18 18Matt Rappaport 0 0 0 0 0 - - 0
D 20 20Michael Doherty 0 1 0 0 0 - - 0
21 21Ben Chwick 0 0 0 0 0 - - 0
D 22 22Ray Zeek 1 0 0 0 0 - 1-2 0
23 23Michael Smigelski 0 0 0 0 0 - - 0
25 25Matt Gelnaw 0 0 0 0 0 - 1-2 0
27 27Cory McGrath 0 0 0 0 0 - 1-2 0
28 28Scott Harff 1 0 0 0 0 - - 0
Totals 2 3 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35McDonald, Mike W 60:00 2 0 29 29
Totals 2 0 29 29
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Matt Delaney L 59:06 3 0 20 20
Totals 3 0 20 20

Faceoff Statistics