Skip To Main Content

Salve Regina University

Salve Regina (3-6-0) -VS- Colby (1-4-0)

Box Score

Salve Regina logo
4
vs
Colby logo
3

Salve Regina (3-6-0)
-VS-
Colby (1-4-0)

Team Score By Period
Team F Total
Winner Salve Regina 1 2 1 4
Colby 1 2 0 3
SRU
Gomolinski, William (1); Naso, Michael (1); Gaudet, Cameron (1); Biggs, Marc (1)
CLB
Nick Lanza (2); Mike DeBello (1)
Date:
11/25/2012
Start:
4:00 pm
Time:
2:00
Attendance:
225
Location:
Unknown
Officials:
Referee: Mike Pleau; Referee: Gary Gorman; Linesman: Jeff McCorkie
VIEW
Match History vs Colby

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU CLB
1st - 03:51 CLB 1st 03:51 Nick Lanza Ben Chwick 0 1
1st - 17:13 SRU 1st 17:13 Michael Naso Alex Barr, Shaun Altshuller 1 1
2nd - 03:14 SRU 2nd 03:14 Marc Biggs Unassisted 2 1
2nd - 14:11 CLB 2nd 14:11 Nick Lanza Tommy Kader 2 2
2nd - 14:31 SRU 2nd 14:31 Cameron Gaudet Shaun Altshuller, Michael Naso 3 2
2nd - 17:20 CLB (PP) 2nd 17:20 Mike DeBello Ray Zeek, Tommy Kader 3 3
3rd - 01:38 SRU 3rd 01:38 William Gomolinski Peter Gintoli 4 3
4 3

Power Play Summary

SRU - Power Plays
No statistics available.
CLB - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CLB 1st Tommy Kader 02:00 BOARDING 13:01 PP
SRU 1st Chad Hollenshade 02:00 SLASHING 15:10 PP
CLB 1st Ben Chwick 02:00 TRIPPING 19:47 PP
SRU 2nd Peter Gintoli 02:00 ROUGHING 09:33
CLB 2nd Nick Lanza 02:00 ROUGHING 09:33
SRU 2nd Lucas Sousa 02:00 SLASHING 15:57 PP
SRU 3rd John Scorcia 02:00 CROSS-CHECKING 03:37 PP
SRU 3rd Cameron Gaudet 02:00 CROSS-CHECKING 14:07 PP

Individual Statistics

Salve Regina 4

Salve Regina 4
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Sousa, Lucas 0 0 0 0 0 - 1-2 0
3 3Hollenshade, Chad 0 0 0 0 0 - 1-2 0
LW 4 4Thompson, Zakerie 0 0 0 0 0 - - 0
5 5Barr, Alex 0 1 0 0 0 - - 0
9 9Rasmussen, Trey 0 0 0 0 0 - - 0
10 10Altshuller, Shaun 0 1 0 0 0 - - 0
11 11Cenisio, Mike 0 0 0 0 0 - - 0
D 12 12McMenimen, Scott 0 0 0 0 0 - - 0
13 13Gomolinski, William 1 0 0 0 0 - - 0
C 15 15Davis, Chase 0 0 0 0 0 - - 0
18 18Watkins, David 0 0 0 0 0 - - 0
19 19Naso, Michael 1 1 0 0 0 - - 0
21 21Gaudet, Cameron 1 0 0 0 0 - 1-2 0
23 23Biggs, Marc 1 0 0 0 0 - - 0
25 25Hutt, Jacob 0 0 0 0 0 - - 0
27 27Gintoli, Peter 0 1 0 0 0 - 1-2 0
G 35 35McDonald, Mike 0 0 0 0 0 - - 0
RW 88 88Centrella, Liam 0 0 0 0 0 - - 0
90 90Scorcia, John 0 0 0 0 0 - 1-2 0
Totals 4 4 0 0 0 0-0 5-10 0

Colby 3

Colby 3
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Matt Delaney 0 0 0 0 0 - - 0
3 3Chris Kennedy 0 0 0 0 0 - - 0
4 4Tommy Kader 0 2 0 0 0 - 1-2 0
D 5 5Brendan Cosgrove 0 0 0 0 0 - - 0
6 6Nick Trepp 0 0 0 0 0 - - 0
LW 11 11Tyler Lingel 0 0 0 0 0 - - 0
12 12Mike DeBello 1 0 0 0 0 - - 0
13 13Nate Morgan 0 0 0 0 0 - - 0
15 15Jack Bartlett 0 0 0 0 0 - - 0
16 16Brendon Bourgea 0 0 0 0 0 - - 0
C 17 17Nick Lanza 2 0 0 0 0 - 1-2 0
19 19Jake Billiar 0 0 0 0 0 - - 0
20 20Jonathan Sdao 0 0 0 0 0 - - 0
D 21 21Ben Chwick 0 1 0 0 0 - 1-2 0
22 22Ray Zeek 0 1 0 0 0 - - 0
23 23Michael Smigelski 0 0 0 0 0 - - 0
25 25Matt Gelnaw 0 0 0 0 0 - - 0
26 26Robert McCormick 0 0 0 0 0 - - 0
RW 28 28Scott Harff 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 3-6 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35McDonald, Mike W 60:00 3 0 22 22
Totals 3 0 22 22
Colby - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Matt Delaney L 59:19 4 0 22 22
TM TMTeam 0:41 0 0 0 0
Totals 4 0 22 22

Faceoff Statistics