Skip To Main Content

Salve Regina University

Salve Regina (6-9-1, 3-3-0 ECACNE) -VS- Becker (9-8-0, 0-6-0 ECACNE)

Box Score

Salve Regina logo
6
vs
Becker logo
4

Salve Regina (6-9-1, 3-3-0 ECACNE)
-VS-
Becker (9-8-0, 0-6-0 ECACNE)

Team Score By Period
Team F Total
Winner Salve Regina 3 2 1 6
Becker 2 2 0 4
SRU
Butler, Alec (2); Thompson, Zakerie (1); McMenimen, Scott (1); Watkins, David (1); Biggs, Marc (1)
BECM
Dan Kane (1); David Graham (1); Mark Lotito (1); Korby Anderson (1)
Date:
1/19/2013
Start:
6:30 pm
Time:
2:00
Attendance:
291
Location:
Marlborough, Mass.
Officials:
Referee: Michael Gould; Linesman: Lorne Dunkerton; Linesman: Chris Piti
VIEW
Match History vs Becker

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU BECM
1st - 01:04 SRU 1st 01:04 Scott McMenimen Michael Naso 1 0
1st - 03:18 SRU 1st 03:18 Alec Butler Peter Gintoli 2 0
1st - 08:10 BECM (PP) 1st 08:10 Dan Kane Tyler Auricchio, Jarrod Clark 2 1
1st - 13:57 SRU 1st 13:57 Marc Biggs Peter Gintoli, Alex Barr 3 1
1st - 17:04 BECM (PP) 1st 17:04 David Graham Don Kane, Korby Anderson 3 2
2nd - 08:26 SRU 2nd 08:26 Zakerie Thompson Unassisted 4 2
2nd - 09:41 SRU 2nd 09:41 Alec Butler Kenny Craig, Lucas Sousa 5 2
2nd - 16:37 BECM 2nd 16:37 Mark Lotito Don Kane, David Kann 5 3
2nd - 19:38 BECM (PP) 2nd 19:38 Korby Anderson Cody Edwards, Don Kane 5 4
3rd - 19:41 SRU 3rd 19:41 David Watkins John Scorcia, Cameron Gaudet 6 4
6 4

Power Play Summary

SRU - Power Plays
No statistics available.
BECM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Shaun Altshuller 02:00 CHECKING 06:20 PP
SRU 1st John Scorcia 02:00 HOOKING 16:11 PP
BECM 1st Ronald Kokas 02:00 HOOKING 17:27 PP
BECM 2nd Gregg Hussey 02:00 TRIPPING 02:39 PP
BECM 2nd Jarrod Clark 02:00 CHECKING 09:41 PP
SRU 2nd Cameron Gaudet 02:00 INTERFERENCE 11:05 PP
SRU 2nd Kenny Craig 02:00 HITTING FROM BEHIND 18:34 PP
SRU 3rd Alec Butler 02:00 HOOKING 00:14 PP
SRU 3rd David Watkins 02:00 CHARGING 01:53 PP
SRU 3rd Alec Butler 02:00 SLASHING 04:12
BECM 3rd James Shea 02:00 SLASHING 04:12
SRU 3rd Kenny Craig 02:00 TRIPPING 06:59 PP
BECM 3rd Team 02:00 TOO MANY ON ICE 11:23 PP
SRU 3rd Peter Gintoli 02:00 UNSPORTSMANLIKE CONDUCT 13:09 PP

Individual Statistics

Salve Regina 6

Salve Regina 6
Pos # Player G A Totals S +/- FO Pen BLK
D 2 2Sousa, Lucas 0 1 0 0 0 - - 0
3 3Hollenshade, Chad 0 0 0 0 0 - - 0
4 4Thompson, Zakerie 1 0 0 0 0 - - 0
5 5Barr, Alex 0 1 0 0 0 - - 0
6 6Kuta, Joe 0 0 0 0 0 - - 0
7 7Craig, Kenny 0 1 0 0 0 - 2-4 0
9 9Rasmussen, Trey 0 0 0 0 0 - - 0
10 10Altshuller, Shaun 0 0 0 0 0 - 1-2 0
12 12McMenimen, Scott 1 0 0 0 0 - - 0
15 15Davis, Chase 0 0 0 0 0 - - 0
17 17Birbilis, Anthony 0 0 0 0 0 - - 0
18 18Watkins, David 1 0 0 0 0 - 1-2 0
19 19Naso, Michael 0 1 0 0 0 - - 0
D 20 20Butler, Alec 2 0 0 0 0 - 2-4 0
21 21Gaudet, Cameron 0 1 0 0 0 - 1-2 0
RW 23 23Biggs, Marc 1 0 0 0 0 - - 0
C 27 27Gintoli, Peter 0 2 0 0 0 - 1-2 0
G 35 35McDonald, Mike 0 0 0 0 0 - - 0
LW 90 90Scorcia, John 0 1 0 0 0 - 1-2 0
Totals 6 8 0 0 0 0-0 9-18 0

Becker 4

Becker 4
Pos # Player G A Totals S +/- FO Pen BLK
2 2David Kann 0 1 0 0 0 - - 0
3 3Jacob Horst 0 0 0 0 0 - - 0
D 4 4Dan Kane 1 0 0 0 0 - - 0
D 6 6Don Kane 0 3 0 0 0 - - 0
7 7Justin Erhart 0 0 0 0 0 - - 0
8 8Francis Musick 0 0 0 0 0 - - 0
10 10David Graham 1 0 0 0 0 - - 0
14 14Mark Lotito 1 0 0 0 0 - - 0
17 17Chris Fink 0 0 0 0 0 - - 0
20 20Korby Anderson 1 1 0 0 0 - - 0
21 21Branden Parkhouse 0 0 0 0 0 - - 0
22 22James Shea 0 0 0 0 0 - 1-2 0
23 23Andrew Bates 0 0 0 0 0 - - 0
24 24Cody Edwards 0 1 0 0 0 - - 0
25 25Jarrod Clark 0 1 0 0 0 - 1-2 0
RW 26 26Tyler Auricchio 0 1 0 0 0 - - 0
C 32 32Brandon Weise 0 0 0 0 0 - - 0
G 35 35Gregg Hussey 0 0 0 0 0 - 1-2 0
LW 39 39Ronald Kokas 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 0 0 0 - 1-2 0
Totals 4 8 0 0 0 0-0 5-10 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35McDonald, Mike W 60:00 4 0 32 32
Totals 4 0 32 32
Becker - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Gregg Hussey L 58:45 5 0 27 27
TM TMTeam 1:15 0 1 0 0
Totals 5 1 27 27

Faceoff Statistics