Skip To Main Content

Salve Regina University

# Salve Regina (3-4-2) -VS- # Bowdoin (6-0-1)

Box Score

Salve Regina logo
0
vs
Bowdoin logo
8

# Salve Regina (3-4-2)
-VS-
# Bowdoin (6-0-1)

Team Score By Period
Team F Total
Salve Regina 0 0 0 0
Winner Bowdoin 5 2 1 8
SRU
BOWM
Matthew Lison (2); Daniel McMullan (1); Matt Rubinoff (1); Tim Coffey (1); Brendan Conroy (1); Cullen Geary (1); Matt Sullivan (1)
Date:
11/30/2014
Start:
1:00 pm
Time:
2:04
Attendance:
100
Location:
Waterville, Maine
Officials:
Referee: Chris Parsons; Referee: Matt Buono; Linesman: Jon Salois; Linesman: Jon Ruft
VIEW
Match History vs Bowdoin

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU BOWM
1st - 05:41 BOWM 1st 05:41 Matthew Lison Jay Kourkoulis 0 1
1st - 06:08 BOWM 1st 06:08 Brendan Conroy Jay Kourkoulis 0 2
1st - 10:44 BOWM (PP) 1st 10:44 Matthew Lison Ryan Collier 0 3
1st - 17:53 BOWM 1st 17:53 Matt Rubinoff Tim Coffey 0 4
1st - 19:01 BOWM 1st 19:01 Cullen Geary Johnny Malusa, Connor Quinn 0 5
2nd - 06:54 BOWM (PP) 2nd 06:54 Tim Coffey Danny Palumbo 0 6
2nd - 10:24 BOWM (PP) 2nd 10:24 Daniel McMullan Connor Quinn, Matthew Lison 0 7
3rd - 12:47 BOWM (PP) 3rd 12:47 Matt Sullivan Daniel McMullan, Brendan Conroy 0 8
0 8

Power Play Summary

SRU - Power Plays
No statistics available.
BOWM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
SRU 1st Evan Schmidbauer 05:00 HITTING FROM BEHIND 07:41 PP
SRU 1st Evan Schmidbauer 10:00 GAME MISCONDUCT [GAME] 07:41
BOWM 1st Matt Sullivan 02:00 INTERFERENCE 19:17 PP
SRU 2nd Jonathan Felteau 02:00 CROSS-CHECKING 04:55 PP
SRU 2nd Marc Biggs 02:00 TRIPPING 09:59 PP
SRU 2nd Matthew Carroll 02:00 ROUGHING 14:58
BOWM 2nd Jay Kourkoulis 02:00 ROUGHING 14:58
SRU 3rd Alex Pompeo 02:00 CHARGING 12:26 PP
SRU 3rd Matthew Carroll 02:00 SLASHING 19:50
BOWM 3rd Joseph Lace 02:00 ROUGHING 19:50

Individual Statistics

# Salve Regina 0

Salve Regina 0
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sousa, Lucas 0 0 0 0 0 - - 0
4 4DiMascia, Dominic 0 0 0 0 0 - - 0
RW 7 7Thompson, Pat 0 0 0 0 0 - - 0
D 8 8Carroll, Matthew 0 0 0 0 0 - 2-4 0
9 9Altshuller, Shaun 0 0 0 0 0 - - 0
10 10Schmidbauer, Evan 0 0 0 0 0 - 2-15 0
11 11Felteau, Jonathan 0 0 0 0 0 - 1-2 0
12 12McMenimen, Scott 0 0 0 0 0 - - 0
15 15Malone, James 0 0 0 0 0 - - 0
16 16Bowen, Parker 0 0 0 0 0 - - 0
19 19Naso, Michael 0 0 0 0 0 - - 0
20 20Yeadon, Joseph 0 0 0 0 0 - - 0
21 21Gaudet, Cameron 0 0 0 0 0 - - 0
LW 23 23Biggs, Marc 0 0 0 0 0 - 1-2 0
G 35 35Williams, Jake 0 0 0 0 0 - - 0
D 74 74Pompeo, Alex 0 0 0 0 0 - 1-2 0
88 88Centrella, Liam 0 0 0 0 0 - - 0
C 90 90Scorcia, John 0 0 0 0 0 - - 0
96 96Schultz, Evan 0 0 0 0 0 - - 0
TM TMTEAM 0 0 27 27 0 - - 0
Totals 0 0 27 27 0 0-0 7-25 0

# Bowdoin 8

Bowdoin 8
Pos # Player G A Totals S +/- FO Pen BLK
2 2Alec Root 0 0 0 0 0 - - 0
3 3Johnny Malusa 0 1 0 0 0 - - 0
4 4Mitch Barrington 0 0 0 0 0 - - 0
5 5Daniel McMullan 1 1 0 0 0 - - 0
7 7Danny Palumbo 0 1 0 0 0 - - 0
8 8Connor Quinn 0 2 0 0 0 - - 0
9 9Ryan Collier 0 1 0 0 0 - - 0
10 10Matthew Lison 2 1 0 0 0 - - 0
11 11Matt Rubinoff 1 0 0 0 0 - - 0
14 14Tim Coffey 1 1 0 0 0 - - 0
17 17Spencer Antunez 0 0 0 0 0 - - 0
20 20John McGinnis 0 0 0 0 0 - - 0
21 21Brendan Conroy 1 1 0 0 0 - - 0
22 22Cullen Geary 1 0 0 0 0 - - 0
24 24Jay Kourkoulis 0 2 0 0 0 - 1-2 0
26 26Matt Sullivan 1 0 0 0 0 - 1-2 0
28 28Joseph Lace 0 0 0 0 0 - 1-2 0
30 30Max Fenkell 0 0 0 0 0 - - 0
38 38Chris Fenwick 0 0 0 0 0 - - 0
TM TMTeam 0 0 45 45 0 - - 0
Totals 8 11 45 45 0 0-0 3-6 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Williams, Jake L 60:00 8 0 37 37
Totals 8 0 37 37
Bowdoin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
30 30Max Fenkell W 60:00 0 0 27 27
Totals 0 0 27 27

Faceoff Statistics