Skip To Main Content

Salve Regina University

Salve Regina (1-2)-VS-Amherst (3-0)

Box Score

Salve Regina logo
4
vs
Amherst logo
14

Salve Regina (1-2)
-VS-
Amherst (3-0)

Team Score By Period
Team F Total
Salve Regina 0 2 0 2 4
Winner Amherst 4 3 4 3 14
SRU
Ryan Comerford (1); Josh Sallese (1); Brandt Nelson (1); Robert Hoffman (1)
AMHERST
Thomas McDonnell (5); Nick Newman (3); Will Ferrer (2); T.J. Jackson (2); Thomas Foote (1); Luke O'Brien (1)
Date:
3/16/2008
Start:
1:00 pm
Time:
2:00
Attendance:
10
Location:
Kissimmee, Fla.
Stadium:
Disney World
Officials:
Josh Cherney
VIEW
Match History vs Amherst

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU AMHERST
AMHERST 1st 05:41 T.J. Jackson Unassisted 0 1
AMHERST 1st 03:56 Thomas McDonnell Tim Thornton 0 2
AMHERST 1st 00:42 Thomas McDonnell Will Ferrer 0 3
AMHERST 1st 00:17 Thomas McDonnell Will Ferrer 0 4
AMHERST 2nd 14:16 Thomas McDonnell T.J. Jackson 0 5
SRU 2nd 14:07 Robert Hoffman Evan Gates 1 5
AMHERST 2nd 13:27 Nick Newman Brett Miller 1 6
AMHERST 2nd 08:37 Thomas Foote Will Ferrer 1 7
SRU 2nd 05:38 Josh Sallese Robert Hoffman 2 7
AMHERST 3rd 14:33 T.J. Jackson Tim Thornton 2 8
AMHERST 3rd 07:01 Will Ferrer Unassisted 2 9
AMHERST 3rd 04:27 Nick Newman Thomas Foote 2 10
AMHERST 3rd 03:52 Thomas McDonnell (UP) Will Ferrer 2 11
SRU 4th 13:17 Brandt Nelson Unassisted 3 11
SRU 4th 09:53 Ryan Comerford Bennett Sweeney 4 11
AMHERST 4th 08:34 Will Ferrer (UP) Thomas McDonnell 4 12
AMHERST 4th 05:14 Nick Newman Jordan Gruskay 4 13
AMHERST 4th 01:48 Luke O'Brien Jordan Gruskay 4 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SRU 3rd 14:13 Ryan Comerford 01:00 SLASHING
SRU 3rd 14:13 Ryan McGrail 00:30 SLASHING
AMHERST 3rd 08:12 Chris Fitzpatrick 00:30 PUSHING
AMHERST 3rd 06:27 Evan O'Roarke 01:00 PUSHING
SRU 3rd 04:27 Zachary Guerin 01:00 UNNECESSARY ROUGHNESS
AMHERST 3rd 00:57 Jordan Gruskay 01:00 UNNECESSARY ROUGHNESS
AMHERST 4th 14:03 Luke Arnold 00:30 OFFSIDE
SRU 4th 09:09 Phil Bellafiore 01:00 UNNECESSARY ROUGHNESS
AMHERST 4th 02:56 Andrew Alspaugh 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 4 4 3 8 19
Amherst 7 8 9 9 33
Shots On Goal
Salve Regina 5 6 3 5 19
Amherst 5 7 10 6 28
Saves
Salve Regina 1 4 6 3 14
Amherst 5 4 3 3 15
Turnovers
Salve Regina 0 0 0 0 0
Amherst 0 0 0 0 0
Clears
Salve Regina 4-4 6-7 4-4 5-9 19-24
Amherst 5-8 8-9 9-9 5-6 27-32
Ground Balls
Salve Regina 4 7 5 5 21
Amherst 14 10 12 13 49
Face Offs
Salve Regina 0 3 2 1 6
Amherst 5 3 4 3 15
Extra Man Opportunities
Salve Regina 0-0 0-0 0-3 0-2 0-5
Amherst 0-0 0-0 1-2 1-1 2-3

Individual Statistics

Salve Regina 4

Salve Regina 4
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Brian Walker 0 0 0 0 0 0 0 0 - -
2 Phil Bellafiore 0 0 0 0 0 0 0 0 - 1-01:00
M 5 Michael Augustus 0 0 0 0 0 0 0 0 - -
A 7 Evan Gates 0 1 1 0 0 0 0 0 - -
8 Ryan Comerford 1 0 1 0 0 0 0 0 - 1-01:00
D 9 Zachary Guerin 0 0 0 0 0 0 0 0 - 1-01:00
A 10 Josh Sallese 1 0 1 0 0 0 0 0 - -
11 James Baker 0 0 0 0 0 0 0 0 - -
13 Cody LaFerriere 0 0 0 0 0 0 0 0 - -
14 Bennett Sweeney 0 1 1 0 0 0 0 0 - -
D 15 Nathaniel Burns 0 0 0 0 0 0 0 0 - -
16 Kevin McPartland 0 0 0 0 0 0 0 0 - -
17 Thomas Shumway 0 0 0 0 0 0 0 0 - -
20 Blair Kelley 0 0 0 0 0 0 0 0 - -
M 21 Ryan Doherty 0 0 0 0 0 0 0 0 - -
D 23 Nick Clark 0 0 0 0 0 0 0 0 - -
M 24 Brandt Nelson 1 0 1 0 0 0 0 0 - -
25 Maurie Fitzgerald 0 0 0 0 0 0 0 0 - -
26 Calvin Yoran 0 0 0 0 0 0 0 0 - -
27 Ryan McGrail 0 0 0 0 0 0 0 0 - 1-00:30
28 Chris Hoffman 0 0 0 0 0 0 0 0 - -
A 34 Robert Hoffman 1 1 2 0 0 0 0 0 - -
TM TEAM 0 0 0 19 19 0 0 0 - -
Totals 4 3 7 19 19 0 0 0 0-0 4-03:30

Amherst 14

Amherst 14
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nick Gilligan 0 0 0 0 0 2 0 0 - -
GK 2 Matt Pietroforte 0 0 0 0 0 0 0 0 - -
3 John-Thomas Milone 0 0 0 0 0 0 0 0 - -
4 Evan O'Roarke 0 0 0 0 0 0 0 0 - 1-01:00
6 Matt Himler 0 0 0 0 0 2 0 0 - -
8 Matt Kellman 0 0 0 2 2 8 0 0 8-12 -
10 Thomas Foote 1 1 2 2 2 0 0 0 - -
11 Benjamin Ewbank 0 0 0 0 0 0 0 0 4-6 -
12 Clint Marchese 0 0 0 0 0 1 0 0 - -
13 John Armideo 0 0 0 0 0 1 0 0 - -
14 Mike Greenberg 0 0 0 0 0 0 0 0 - -
15 Thomas McDonnell 5 1 6 9 6 1 0 0 - -
16 Brett Miller 0 1 1 0 0 1 0 0 - -
17 Rob Denious 0 0 0 2 2 1 0 0 - -
18 Will Ferrer 2 4 6 4 3 4 0 0 - -
20 Kyle Standiford 0 0 0 0 0 2 0 0 - -
21 Tim Thornton 0 2 2 0 0 1 0 0 - -
22 John Conway 0 0 0 0 0 2 0 0 - -
23 Chris Fitzpatrick 0 0 0 0 0 2 0 0 - 1-00:30
24 Brett Larson 0 0 0 0 0 1 0 0 - -
26 T.J. Jackson 2 1 3 3 3 2 0 0 - -
27 Luke O'Brien 1 0 1 3 2 2 0 0 - -
28 Nigel Carr 0 0 0 0 0 2 0 0 - -
29 Zack Zetlin 0 0 0 0 0 1 0 0 - -
30 Gabe Mann 0 0 0 0 0 3 0 0 - -
31 Alexander Miller 0 0 0 1 1 0 0 0 - -
32 Jordan Gruskay 0 2 2 0 0 0 0 0 - 1-01:00
33 Andrew Harrison 0 0 0 0 0 0 0 0 - -
34 Matt Rhone 0 0 0 0 0 1 0 0 - -
36 Luke Arnold 0 0 0 1 1 2 0 0 - 1-00:30
38 Bailey Connor 0 0 0 1 1 2 0 0 1-2 -
39 Andrew Alspaugh 0 0 0 0 0 0 0 0 1-1 1-00:30
40 Matt Levine 0 0 0 1 1 0 0 0 - -
41 Nick Newman 3 0 3 4 4 4 0 0 - -
42 Charles Edwards 0 0 0 0 0 1 0 0 - -
Totals 14 12 26 33 28 49 0 0 14-21 5-03:30

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Brian Walker 60:00 14 14
Totals 14 14
AMHERST - Goalkeeping
# Player Minutes GA Saves Dec
2 Matt Pietroforte 30:00 2 9 W
33 Andrew Harrison 30:00 2 6
Totals 4 15

Play By Play