Skip To Main Content

Salve Regina University

2026 Men's Lacrosse Cumulative Statistics

Team (9-6, 4-3)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 171 152
Assists 112 85
Shots 646 565
Shot Percentage .265 .269
Shots On Goal 385 348
Shots On Goal Percentage .596 .616
Shots Per Game 43.1 37.7
Goal Breakdown
Man-up 16 14
Man-down 2 2
Unassisted 59 67
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-45 14-46
Power Plays: Percentage .356 .304
Miscellaneous
Ground Balls 445 382
Turnovers 242 298
Caused Turnovers 156 120
Faceoffs: W-L 193-176 176-193
Faceoffs: Percentage .523 .477
Clears 290-356 290-363
Clear Percentage .815 .799
Penalties 47 46
Penalty Minutes 43:00 44:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel 15-15 48 23 71 157 .306 84 .535 2 5 1 17 37 6 0-0 .000 4-03:00
22 Koltzan, Chris 15-15 29 24 53 147 .197 89 .605 3 1 0 23 31 9 0-0 .000 1-01:00
2 Johnson, Casey 14-11 29 8 37 72 .403 51 .708 0 1 0 14 14 6 0-0 .000 2-02:00
1 Sumwalt, Heath 15-15 20 5 25 63 .317 44 .698 1 4 0 18 15 6 0-0 .000 5-05:30
11 Bethoney, Christopher 14-14 8 12 20 33 .242 18 .545 0 1 0 12 9 8 0-0 .000 2-02:00
77 McIntyre, Aidan 15-14 10 7 17 51 .196 28 .549 0 4 0 11 18 1 0-0 .000 2-01:30
20 Bothe, Ryan 14-1 4 7 11 25 .160 11 .440 0 0 0 1 9 2 0-0 .000 0-00:00
38 Zdrojeski III, Robert 8-0 4 3 7 8 .500 5 .625 0 0 0 5 2 0 0-0 .000 1-00:30
8 DiRenno, Vincent 14-0 3 4 7 8 .375 6 .750 1 0 0 12 1 5 0-0 .000 2-01:30
88 Bailey, Nicholas 9-5 4 1 5 12 .333 8 .667 1 0 0 0 7 0 0-0 .000 0-00:00
35 Townsend, Charlie 10-0 4 1 5 17 .235 7 .412 1 0 0 8 5 3 0-0 .000 0-00:00
3 Castillo, Luke 15-4 1 4 5 12 .083 8 .667 0 0 0 45 15 25 0-0 .000 3-02:00
10 Killoran, Christian 14-9 1 3 4 3 .333 2 .667 0 0 0 28 5 12 0-0 .000 3-03:00
15 Van Winkle, Carson 14-0 1 1 2 2 .500 1 .500 0 0 0 25 10 13 0-0 .000 5-03:30
9 Zevzavadjian, Jared 8-0 1 1 2 4 .250 3 .750 0 0 1 2 4 1 0-0 .000 2-02:00
36 Noury, Jackson 10-0 0 2 2 9 .000 4 .444 0 0 0 2 3 1 0-0 .000 0-00:00
46 Laber, Adam 15-0 1 0 1 4 .250 4 1.000 0 0 0 44 6 0 84-182 .462 1-01:00
47 Miklos, Alfred 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 van der Schoot, Mark 10-0 1 0 1 1 1.000 1 1.000 0 0 0 3 2 5 0-0 .000 0-00:00
81 Caiozzo, Griffin 13-13 0 1 1 0 .000 0 .000 0 0 0 21 6 5 0-0 .000 0-00:00
12 Carlo, TJ 13-12 0 1 1 4 .000 2 .500 0 0 0 44 6 13 0-0 .000 5-05:00
14 Frazier, William 13-4 0 1 1 2 .000 0 .000 0 0 0 20 5 11 0-0 .000 2-01:30
5 Savery, William 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Strassberger, Nate 15-0 0 1 1 5 .000 3 .600 0 0 0 44 2 0 103-178 .579 0-00:00
39 Terrien, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Broderick, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
43 Burns, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Cuddy, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dantona, Luke 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Engen, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Van Epps, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Garritano, Luca 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hazard, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Horsman, Jake 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
42 Kein, William 9-2 0 0 0 0 .000 0 .000 0 0 0 7 5 1 0-0 .000 0-00:00
19 McDermott, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pendergast, Calvin 8-0 0 0 0 0 .000 0 .000 0 0 0 6 3 2 0-0 .000 0-00:00
32 Reardon, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Schaffer , Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-03:00
21 Schimoler, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Smith, Cameron 15-15 0 0 0 0 .000 0 .000 0 0 0 16 7 10 0-0 .000 2-02:00
40 Tighe, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
99 Tucker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Veltri, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Villa, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Walsh, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-9 .667 0-00:00
TM Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 15 171 112 283 646 .265 385 .596 9 16 2 445 242 156 193-369 .523 47-43:00
Opponents 15 152 85 237 565 .269 348 .616 6 14 2 382 298 120 176-369 .477 46-44:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hazard, Andrew 1-0 08:54 0 .00 5 1.000 0 0 9
81 Caiozzo, Griffin 13-13 712:07 120 10.11 155 .564 6 6 455
42 Kein, William 8-2 169:13 32 11.35 36 .529 3 0 101

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel 7-7 22 13 35 76 .289 42 .553 1 3 0 6 18 3 0-0 .000 1-01:00
22 Koltzan, Chris 7-7 14 8 22 65 .215 35 .538 1 0 0 10 13 6 0-0 .000 1-01:00
2 Johnson, Casey 7-7 17 4 21 38 .447 28 .737 0 1 0 6 8 6 0-0 .000 1-01:00
1 Sumwalt, Heath 7-7 13 3 16 36 .361 27 .750 1 3 0 11 6 3 0-0 .000 2-01:30
11 Bethoney, Christopher 7-7 4 7 11 15 .267 9 .600 0 1 0 8 3 3 0-0 .000 0-00:00
38 Zdrojeski III, Robert 6-0 3 3 6 7 .429 4 .571 0 0 0 5 1 0 0-0 .000 0-00:00
20 Bothe, Ryan 6-0 2 3 5 12 .167 4 .333 0 0 0 0 5 2 0-0 .000 0-00:00
77 McIntyre, Aidan 7-7 2 3 5 20 .100 9 .450 0 0 0 6 10 0 0-0 .000 0-00:00
35 Townsend, Charlie 5-0 2 1 3 9 .222 3 .333 1 0 0 7 3 1 0-0 .000 0-00:00
8 DiRenno, Vincent 7-0 1 2 3 4 .250 2 .500 0 0 0 5 0 2 0-0 .000 1-00:30
10 Killoran, Christian 6-2 1 2 3 2 .500 2 1.000 0 0 0 11 0 3 0-0 .000 1-01:00
3 Castillo, Luke 7-3 0 3 3 4 .000 2 .500 0 0 0 19 6 8 0-0 .000 2-01:30
47 Miklos, Alfred 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 van der Schoot, Mark 6-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 5 0-0 .000 0-00:00
12 Carlo, TJ 7-6 0 1 1 3 .000 2 .667 0 0 0 28 6 9 0-0 .000 2-02:00
14 Frazier, William 6-1 0 1 1 1 .000 0 .000 0 0 0 7 2 6 0-0 .000 2-01:30
36 Noury, Jackson 4-0 0 1 1 4 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Savery, William 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Strassberger, Nate 7-0 0 1 1 4 .000 3 .750 0 0 0 24 1 0 50-91 .549 0-00:00
39 Terrien, Connor 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Bailey, Nicholas 4-1 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
43 Burns, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
81 Caiozzo, Griffin 5-5 0 0 0 0 .000 0 .000 0 0 0 14 3 3 0-0 .000 0-00:00
13 Dantona, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Engen, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Van Epps, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Garritano, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hazard, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Horsman, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Kein, William 6-2 0 0 0 0 .000 0 .000 0 0 0 6 5 0 0-0 .000 0-00:00
46 Laber, Adam 7-0 0 0 0 3 .000 3 1.000 0 0 0 18 2 0 33-81 .407 0-00:00
19 McDermott, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pendergast, Calvin 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
32 Reardon, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Schimoler, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Smith, Cameron 7-7 0 0 0 0 .000 0 .000 0 0 0 3 3 3 0-0 .000 2-02:00
40 Tighe, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Veltri, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Villa, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Walsh, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-8 .750 0-00:00
15 Van Winkle, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 10 5 3 0-0 .000 2-01:30
9 Zevzavadjian, Jared 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 7 84 58 142 309 .272 179 .579 4 8 0 219 114 72 89-180 .494 19-16:30
Opponents 7 75 42 117 284 .264 173 .609 3 5 1 193 135 56 91-180 .506 17-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hazard, Andrew 1-0 08:54 0 .00 5 1.000 0 0 9
42 Kein, William 5-2 124:20 22 10.62 26 .542 3 0 74
81 Caiozzo, Griffin 5-5 286:46 53 11.09 67 .558 1 3 201

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Plymouth St. W 9-8 9 7 16 34 .265 18 .529 1 1 0 29 19 17 9-11 7-08:00
2/18/26 Roger Williams W 14-3 14 10 24 39 .359 25 .641 1 0 1 28 10 11 14-7 3-04:00
2/28/26 at Maritime (N.Y.) W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 Merchant Marine W 13-11 13 8 21 46 .283 28 .609 1 1 0 33 15 5 17-10 2-01:30
3/09/26 Connecticut Col. L 12-18 12 8 20 44 .273 27 .614 0 1 1 26 14 9 14-19 3-03:00
3/14/26 Coast Guard W 16-12 16 14 30 52 .308 28 .538 1 3 0 33 13 14 19-11 4-04:00
3/17/26 at Curry W 8-4 8 2 10 41 .195 31 .756 1 1 0 27 18 14 11-4 3-03:00
3/21/26 at MIT L 9-12 9 8 17 35 .257 18 .514 0 3 0 29 20 7 10-15 2-01:00
3/28/26 Babson L 6-16 6 4 10 43 .140 26 .605 0 1 0 26 12 10 9-15 2-02:00
4/04/26 at Wheaton (Mass.) W 9-7 9 8 17 57 .158 28 .491 1 0 0 28 10 4 13-7 1-00:30
4/11/26 Clark University W 18-7 18 11 29 43 .419 31 .721 1 0 0 28 17 17 13-15 6-06:00
4/15/26 at Mass. Maritime L 9-17 9 3 12 51 .176 26 .510 0 2 0 29 15 10 13-17 4-02:30
4/18/26 at Emerson W 16-9 16 6 22 46 .348 30 .652 1 1 0 51 21 15 15-12 2-02:00
4/25/26 at Springfield L 10-12 10 7 17 33 .303 18 .545 0 0 0 24 21 5 10-16 2-01:00
4/28/26 Coast Guard L 8-10 8 5 13 45 .178 23 .511 0 0 0 19 15 9 11-10 2-02:00
Salve Regina 171-152 171 112 283 646 .265 385 .596 9 16 2 445 242 156 193-176 47-43:00
Opponents 152-171 152 85 237 565 .269 348 .616 6 14 2 382 298 120 176-193 46-44:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Plymouth St. 9-8 60:00 8 8.00 12 .600 1 0 36
2/18/26 Roger Williams 14-3 60:00 3 3.00 18 .857 1 0 34
2/28/26 at Maritime (N.Y.) 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 Merchant Marine 13-11 60:00 11 11.00 15 .577 1 0 44
3/09/26 Connecticut Col. 12-18 60:00 18 18.00 9 .333 0 1 32
3/14/26 Coast Guard 16-12 60:00 12 12.00 11 .478 1 0 34
3/17/26 at Curry 8-4 60:00 4 4.00 7 .636 1 0 16
3/21/26 at MIT 9-12 60:00 12 12.00 16 .571 0 1 49
3/28/26 Babson 6-16 60:00 16 16.00 15 .484 0 1 48
4/04/26 at Wheaton (Mass.) 9-7 60:00 7 7.00 10 .588 1 0 31
4/11/26 Clark University 18-7 60:00 7 7.00 20 .741 1 0 42
4/15/26 at Mass. Maritime 9-17 50:14 17 20.31 12 .414 0 1 51
4/18/26 at Emerson 16-9 60:00 9 9.00 6 .400 1 0 25
4/25/26 at Springfield 10-12 60:00 12 12.00 20 .625 0 1 55
4/28/26 Coast Guard 8-10 60:00 10 10.00 16 .615 0 1 37
Salve Regina 171-152 890:14 152 10.24 196 .563 9 6 565
Opponents 152-171 890:14 171 11.53 214 .556 6 9 646

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Plymouth St. L 8-9 8 6 14 36 .222 20 .556 0 1 0 22 28 11 11-9 5-06:30
2/18/26 at Roger Williams L 3-14 3 3 6 34 .088 21 .618 0 1 0 19 16 2 7-14 3-03:00
2/28/26 Maritime (N.Y.) L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at Merchant Marine L 11-13 11 5 16 44 .250 26 .591 0 1 0 24 14 8 10-17 2-01:30
3/09/26 at Connecticut Col. W 18-12 18 12 30 32 .563 27 .844 1 2 1 27 18 6 19-14 5-04:30
3/14/26 at Coast Guard L 12-16 12 9 21 34 .353 23 .676 0 2 0 19 20 8 11-19 6-05:30
3/17/26 Curry L 4-8 4 2 6 16 .250 11 .688 0 1 0 14 32 9 4-11 5-04:00
3/21/26 MIT W 12-9 12 6 18 49 .245 28 .571 1 1 1 32 14 8 15-10 2-03:00
3/28/26 at Babson W 16-6 16 11 27 48 .333 31 .646 1 1 0 25 17 7 15-9 3-03:00
4/04/26 Wheaton (Mass.) L 7-9 7 4 11 31 .226 17 .548 0 0 0 21 15 4 7-13 1-01:00
4/11/26 at Clark University L 7-18 7 5 12 42 .167 27 .643 0 1 0 20 23 7 15-13 1-01:00
4/15/26 Mass. Maritime W 17-9 17 8 25 51 .333 29 .569 1 0 0 30 19 9 17-13 3-02:30
4/18/26 Emerson L 9-16 9 3 12 25 .360 15 .600 0 0 0 34 30 13 12-15 3-02:30
4/25/26 Springfield W 12-10 12 4 16 55 .218 32 .582 1 0 0 42 16 9 16-10 1-01:00
4/28/26 at Coast Guard W 10-8 10 5 15 37 .270 26 .703 1 2 0 25 10 8 10-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Plymouth St. 8-9 60:00 9 9.00 9 .500 0 1 34
2/18/26 at Roger Williams 3-14 60:00 14 14.00 11 .440 0 1 39
2/28/26 Maritime (N.Y.) 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at Merchant Marine 11-13 60:00 13 13.00 15 .536 0 1 46
3/09/26 at Connecticut Col. 18-12 60:00 12 12.00 15 .556 1 0 44
3/14/26 at Coast Guard 12-16 60:00 16 16.00 12 .429 0 1 52
3/17/26 Curry 4-8 60:00 8 8.00 23 .742 0 1 41
3/21/26 MIT 12-9 60:00 9 9.00 9 .500 1 0 35
3/28/26 at Babson 16-6 60:00 6 6.00 20 .769 1 0 43
4/04/26 Wheaton (Mass.) 7-9 60:00 9 9.00 19 .679 0 1 57
4/11/26 at Clark University 7-18 60:00 18 18.00 13 .419 0 1 43
4/15/26 Mass. Maritime 17-9 50:14 9 10.75 17 .654 1 0 51
4/18/26 Emerson 9-16 60:00 16 16.00 14 .467 0 1 46
4/25/26 Springfield 12-10 60:00 10 10.00 8 .444 1 0 33
4/28/26 at Coast Guard 10-8 60:00 8 8.00 15 .652 1 0 45
Opponents 152-171 890:14 171 11.53 214 .556 6 9 646
Salve Regina 171-152 890:14 152 10.24 196 .563 9 6 565

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Plymouth St. W 9-8 7/6 34/36 18/20 29/22 19/28 9/11 22-28/18-24 7-08:00/5-06:30
2/18/26 Roger Williams W 14-3 10/3 39/34 25/21 28/19 10/16 14/7 22-30/20-23 3-04:00/3-03:00
2/28/26 at Maritime (N.Y.) W 14-6 11/2 37/31 28/15 35/28 22/26 15/7 18-21/15-20 4-02:30/4-03:00
3/07/26 Merchant Marine W 13-11 8/5 46/44 28/26 33/24 15/14 17/10 13-19/15-22 2-01:30/2-01:30
3/09/26 Connecticut Col. L 12-18 8/12 44/32 27/27 26/27 14/18 14/19 21-22/18-21 3-03:00/5-04:30
3/14/26 Coast Guard W 16-12 14/9 52/34 28/23 33/19 13/20 19/11 13-21/16-26 4-04:00/6-05:30
3/17/26 at Curry W 8-4 2/2 41/16 31/11 27/14 18/32 11/4 17-20/17-21 3-03:00/5-04:00
3/21/26 at MIT L 9-12 8/6 35/49 18/28 29/32 20/14 10/15 22-29/19-21 2-01:00/2-03:00
3/28/26 Babson L 6-16 4/11 43/48 26/31 26/25 12/17 9/15 21-22/28-30 2-02:00/3-03:00
4/04/26 at Wheaton (Mass.) W 9-7 8/4 57/31 28/17 28/21 10/15 13/7 15-17/16-19 1-00:30/1-01:00
4/11/26 Clark University W 18-7 11/5 43/42 31/27 28/20 17/23 13/15 25-32/22-29 6-06:00/1-01:00
4/15/26 at Mass. Maritime L 9-17 3/8 51/51 26/29 29/30 15/19 13/17 20-24/20-27 4-02:30/3-02:30
4/18/26 at Emerson W 16-9 6/3 46/25 30/15 51/34 21/30 15/12 19-23/14-24 2-02:00/3-02:30
4/25/26 at Springfield L 10-12 7/4 33/55 18/32 24/42 21/16 10/16 23-25/27-30 2-01:00/1-01:00
4/28/26 Coast Guard L 8-10 5/5 45/37 23/26 19/25 15/10 11/10 19-23/25-26 2-02:00/2-02:00
Salve Regina 171-152 112/85 646/565 385/348 445/382 242/298 193/176 290-356/290-363 47-43:00/46-44:00
Opponents 152-171 85/112 565/646 348/385 382/445 298/242 176/193 290-363/290-356 46-44:00/47-43:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Coast Guard (3/14/26)
GOALS 18 Clark University (4/11/26)
ASSISTS 14 Coast Guard (3/14/26)
SHOTS 57 Wheaton (Mass.) (4/04/26)
SHOTS ON GOAL 31 Clark University (4/11/26); Curry (3/17/26)
SAVES 20 Clark University (4/11/26); Springfield (4/25/26)
GROUND BALLS 51 Emerson (4/18/26)
TURNOVERS 22 Maritime (N.Y.) (2/28/26)
CAUSED TURNOVERS 17 Plymouth St. (2/14/26); Clark University (4/11/26)
CLEARS 25 Clark University (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daniel Naglieri Clark University (4/11/26)
GOALS 7 Daniel Naglieri Clark University (4/11/26)
ASSISTS 4 Chris Koltzan Maritime (N.Y.) (2/28/26)
SHOTS 17 Chris Koltzan Wheaton (Mass.) (4/04/26)
SHOTS ON GOAL 11 Daniel Naglieri Clark University (4/11/26)
SAVES 20 Griffin Caiozzo Springfield (4/25/26)
GROUND BALLS 8 Tj Carlo Emerson (4/18/26)
TURNOVERS 5 Daniel Naglieri Connecticut Col. (3/09/26); Coast Guard (4/28/26)
CAUSED TURNOVERS 5 Luke Castillo Coast Guard (4/28/26)