Skip To Main Content

Salve Regina University

2026 Men's Lacrosse Cumulative Statistics

Team (6-3, 1-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 101 90
Assists 72 56
Shots 371 324
Shot Percentage .272 .278
Shots On Goal 229 202
Shots On Goal Percentage .617 .623
Shots Per Game 41.2 36.0
Goal Breakdown
Man-up 13 11
Man-down 2 2
Unassisted 29 34
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 13-34 11-28
Power Plays: Percentage .382 .393
Miscellaneous
Ground Balls 266 210
Turnovers 143 185
Caused Turnovers 96 70
Faceoffs: W-L 118-99 99-118
Faceoffs: Percentage .544 .456
Clears 169-212 166-208
Clear Percentage .797 .798
Penalties 30 35
Penalty Minutes 29:00 34:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel Naglieri, Daniel 9-9 29 13 42 95 .305 51 .537 2 4 1 9 18 3 0-0 .000 2-01:30
22 Koltzan, Chris Koltzan, Chris 9-9 21 16 37 86 .244 55 .640 2 1 0 17 20 5 0-0 .000 0-00:00
2 Johnson, Casey Johnson, Casey 8-5 16 4 20 37 .432 28 .757 0 1 0 8 9 6 0-0 .000 1-01:00
1 Sumwalt, Heath Sumwalt, Heath 9-9 13 3 16 35 .371 26 .743 0 3 0 11 9 3 0-0 .000 3-04:00
77 McIntyre, Aidan McIntyre, Aidan 9-9 7 7 14 32 .219 18 .563 0 3 0 6 13 1 0-0 .000 1-01:00
11 Bethoney, Christopher Bethoney, Christopher 8-8 2 8 10 17 .118 9 .529 0 1 0 6 4 6 0-0 .000 2-02:00
20 Bothe, Ryan Bothe, Ryan 9-1 2 6 8 17 .118 8 .471 0 0 0 1 5 0 0-0 .000 0-00:00
8 DiRenno, Vincent DiRenno, Vincent 9-0 2 4 6 5 .400 4 .800 1 0 0 7 1 3 0-0 .000 1-01:00
88 Bailey, Nicholas Bailey, Nicholas 7-4 4 1 5 12 .333 8 .667 1 0 0 0 6 0 0-0 .000 0-00:00
3 Castillo, Luke Castillo, Luke 9-1 1 1 2 8 .125 6 .750 0 0 0 21 8 12 0-0 .000 2-01:30
38 Zdrojeski III, Robert Zdrojeski III, Robert 3-0 1 1 2 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Van Winkle, Carson Van Winkle, Carson 9-0 1 1 2 2 .500 1 .500 0 0 0 20 6 11 0-0 .000 5-03:30
9 Zevzavadjian, Jared Zevzavadjian, Jared 6-0 1 1 2 3 .333 2 .667 0 0 1 2 3 1 0-0 .000 2-02:00
10 Killoran, Christian Killoran, Christian 8-7 0 2 2 1 .000 0 .000 0 0 0 17 5 8 0-0 .000 3-03:00
35 Townsend, Charlie Townsend, Charlie 4-0 1 0 1 3 .333 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
81 Caiozzo, Griffin Caiozzo, Griffin 8-8 0 1 1 0 .000 0 .000 0 0 0 15 5 4 0-0 .000 0-00:00
36 Noury, Jackson Noury, Jackson 8-0 0 1 1 6 .000 4 .667 0 0 0 2 3 1 0-0 .000 0-00:00
0 Strassberger, Nate Strassberger, Nate 9-0 0 1 1 3 .000 1 .333 0 0 0 26 2 0 57-99 .576 0-00:00
39 Terrien, Connor Terrien, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Broderick, Luke Broderick, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
43 Burns, Luke Burns, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Carlo, TJ Carlo, TJ 7-7 0 0 0 2 .000 1 .500 0 0 0 17 5 6 0-0 .000 1-01:00
50 Cuddy, John Cuddy, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dantona, Luke Dantona, Luke 4-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Van Epps, Dixon Van Epps, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Frazier, William Frazier, William 9-3 0 0 0 1 .000 0 .000 0 0 0 15 4 9 0-0 .000 1-00:30
17 Garritano, Luca Garritano, Luca 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hazard, Andrew Hazard, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Horsman, Jake Horsman, Jake 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 1-01:00
42 Kein, William Kein, William 4-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
46 Laber, Adam Laber, Adam 9-0 0 0 0 1 .000 1 1.000 0 0 0 34 4 0 61-118 .517 1-01:00
47 Miklos, Alfred Miklos, Alfred 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy O'Hara, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pendergast, Calvin Pendergast, Calvin 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
5 Savery, William Savery, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schaffer , Brody Schaffer , Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-03:00
33 van der Schoot, Mark van der Schoot, Mark 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
25 Smith, Cameron Smith, Cameron 9-9 0 0 0 0 .000 0 .000 0 0 0 12 6 7 0-0 .000 1-01:00
40 Tighe, Ryan Tighe, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Tucker, Dylan Tucker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Villa, David Villa, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00  
Totals 9 101 72 173 371 .272 229 .617 6 13 2 266 143 96 118-217 .544 30-29:00
Opponents 9 90 56 146 324 .278 202 .623 3 11 2 210 185 70 99-217 .456 35-34:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
81 Caiozzo, Griffin Caiozzo, Griffin 8-8 435:07 70 9.65 95 .576 5 3 270
42 Kein, William Kein, William 4-1 104:53 20 11.44 17 .459 1 0 54

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel Naglieri, Daniel 3-3 8 6 14 35 .229 19 .543 1 2 0 2 6 1 0-0 .000 0-00:00
22 Koltzan, Chris Koltzan, Chris 3-3 7 4 11 30 .233 16 .533 0 0 0 7 4 2 0-0 .000 0-00:00
2 Johnson, Casey Johnson, Casey 3-3 7 1 8 16 .438 13 .813 0 1 0 3 4 6 0-0 .000 0-00:00
1 Sumwalt, Heath Sumwalt, Heath 3-3 7 1 8 15 .467 11 .733 0 3 0 6 2 1 0-0 .000 1-01:00
11 Bethoney, Christopher Bethoney, Christopher 3-3 1 3 4 8 .125 3 .375 0 1 0 2 1 2 0-0 .000 0-00:00
77 McIntyre, Aidan McIntyre, Aidan 3-3 0 3 3 10 .000 4 .400 0 0 0 3 5 0 0-0 .000 0-00:00
38 Zdrojeski III, Robert Zdrojeski III, Robert 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
20 Bothe, Ryan Bothe, Ryan 3-0 0 2 2 7 .000 2 .286 0 0 0 0 4 0 0-0 .000 0-00:00
8 DiRenno, Vincent DiRenno, Vincent 3-0 0 2 2 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Killoran, Christian Killoran, Christian 2-1 0 1 1 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-01:00
0 Strassberger, Nate Strassberger, Nate 3-0 0 1 1 2 .000 1 .500 0 0 0 11 1 0 21-41 .512 0-00:00
39 Terrien, Connor Terrien, Connor 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Bailey, Nicholas Bailey, Nicholas 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
81 Caiozzo, Griffin Caiozzo, Griffin 2-2 0 0 0 0 .000 0 .000 0 0 0 10 3 2 0-0 .000 0-00:00
12 Carlo, TJ Carlo, TJ 3-3 0 0 0 1 .000 1 1.000 0 0 0 8 5 3 0-0 .000 0-00:00
3 Castillo, Luke Castillo, Luke 3-1 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0-0 .000 1-01:00
13 Dantona, Luke Dantona, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Van Epps, Dixon Van Epps, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Frazier, William Frazier, William 3-1 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-00:30
16 Hazard, Andrew Hazard, Andrew 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Horsman, Jake Horsman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Kein, William Kein, William 2-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
46 Laber, Adam Laber, Adam 3-0 0 0 0 1 .000 1 1.000 0 0 0 10 0 0 17-38 .447 0-00:00
36 Noury, Jackson Noury, Jackson 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
26 Pendergast, Calvin Pendergast, Calvin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
5 Savery, William Savery, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 van der Schoot, Mark van der Schoot, Mark 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
25 Smith, Cameron Smith, Cameron 3-3 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0-0 .000 1-01:00
35 Townsend, Charlie Townsend, Charlie 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Van Winkle, Carson Van Winkle, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 2-01:30
9 Zevzavadjian, Jared Zevzavadjian, Jared 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 3 31 26 57 130 .238 72 .554 1 7 0 88 45 31 38-79 .481 8-07:00
Opponents 3 40 26 66 131 .305 82 .626 2 4 1 76 51 23 41-79 .519 11-11:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Kein, William Kein, William 2-1 65:14 13 11.96 11 .458 1 0 37
81 Caiozzo, Griffin Caiozzo, Griffin 2-2 114:46 27 14.12 31 .534 0 2 94

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Plymouth St. W 9-8 9 7 16 34 .265 18 .529 1 1 0 29 19 17 9-11 7-08:00
2/18/26 Roger Williams W 14-3 14 10 24 39 .359 25 .641 1 0 1 28 10 11 14-7 3-04:00
2/28/26 at Maritime (N.Y.) W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 Merchant Marine W 13-11 13 8 21 46 .283 28 .609 1 1 0 33 15 5 17-10 2-01:30
3/09/26 Connecticut Col. L 12-18 12 8 20 44 .273 27 .614 0 1 1 26 14 9 14-19 3-03:00
3/14/26 Coast Guard W 16-12 16 14 30 52 .308 28 .538 1 3 0 33 13 14 19-11 4-04:00
3/17/26 at Curry W 8-4 8 2 10 41 .195 31 .756 1 1 0 27 18 14 11-4 3-03:00
3/21/26 at MIT L 9-12 9 8 17 35 .257 18 .514 0 3 0 29 20 7 10-15 2-01:00
3/28/26 Babson L 6-16 6 4 10 43 .140 26 .605 0 1 0 26 12 10 9-15 2-02:00
Salve Regina 101-90 101 72 173 371 .272 229 .617 6 13 2 266 143 96 118-99 30-29:00
Opponents 90-101 90 56 146 324 .278 202 .623 3 11 2 210 185 70 99-118 35-34:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Plymouth St. 9-8 60:00 8 8.00 12 .600 1 0 36
2/18/26 Roger Williams 14-3 60:00 3 3.00 18 .857 1 0 34
2/28/26 at Maritime (N.Y.) 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 Merchant Marine 13-11 60:00 11 11.00 15 .577 1 0 44
3/09/26 Connecticut Col. 12-18 60:00 18 18.00 9 .333 0 1 32
3/14/26 Coast Guard 16-12 60:00 12 12.00 11 .478 1 0 34
3/17/26 at Curry 8-4 60:00 4 4.00 7 .636 1 0 16
3/21/26 at MIT 9-12 60:00 12 12.00 16 .571 0 1 49
3/28/26 Babson 6-16 60:00 16 16.00 15 .484 0 1 48
Salve Regina 101-90 540:00 90 10.00 112 .554 6 3 324
Opponents 90-101 540:00 101 11.22 128 .559 3 6 371

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Plymouth St. L 8-9 8 6 14 36 .222 20 .556 0 1 0 22 28 11 11-9 5-06:30
2/18/26 at Roger Williams L 3-14 3 3 6 34 .088 21 .618 0 1 0 19 16 2 7-14 3-03:00
2/28/26 Maritime (N.Y.) L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at Merchant Marine L 11-13 11 5 16 44 .250 26 .591 0 1 0 24 14 8 10-17 2-01:30
3/09/26 at Connecticut Col. W 18-12 18 12 30 32 .563 27 .844 1 2 1 27 18 6 19-14 5-04:30
3/14/26 at Coast Guard L 12-16 12 9 21 34 .353 23 .676 0 2 0 19 20 8 11-19 6-05:30
3/17/26 Curry L 4-8 4 2 6 16 .250 11 .688 0 1 0 14 32 9 4-11 5-04:00
3/21/26 MIT W 12-9 12 6 18 49 .245 28 .571 1 1 1 32 14 8 15-10 2-03:00
3/28/26 at Babson W 16-6 16 11 27 48 .333 31 .646 1 1 0 25 17 7 15-9 3-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Plymouth St. 8-9 60:00 9 9.00 9 .500 0 1 34
2/18/26 at Roger Williams 3-14 60:00 14 14.00 11 .440 0 1 39
2/28/26 Maritime (N.Y.) 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at Merchant Marine 11-13 60:00 13 13.00 15 .536 0 1 46
3/09/26 at Connecticut Col. 18-12 60:00 12 12.00 15 .556 1 0 44
3/14/26 at Coast Guard 12-16 60:00 16 16.00 12 .429 0 1 52
3/17/26 Curry 4-8 60:00 8 8.00 23 .742 0 1 41
3/21/26 MIT 12-9 60:00 9 9.00 9 .500 1 0 35
3/28/26 at Babson 16-6 60:00 6 6.00 20 .769 1 0 43
Opponents 90-101 540:00 101 11.22 128 .559 3 6 371
Salve Regina 101-90 540:00 90 10.00 112 .554 6 3 324

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Plymouth St. W 9-8 7/6 34/36 18/20 29/22 19/28 9/11 22-28/18-24 7-08:00/5-06:30
2/18/26 Roger Williams W 14-3 10/3 39/34 25/21 28/19 10/16 14/7 22-30/20-23 3-04:00/3-03:00
2/28/26 at Maritime (N.Y.) W 14-6 11/2 37/31 28/15 35/28 22/26 15/7 18-21/15-20 4-02:30/4-03:00
3/07/26 Merchant Marine W 13-11 8/5 46/44 28/26 33/24 15/14 17/10 13-19/15-22 2-01:30/2-01:30
3/09/26 Connecticut Col. L 12-18 8/12 44/32 27/27 26/27 14/18 14/19 21-22/18-21 3-03:00/5-04:30
3/14/26 Coast Guard W 16-12 14/9 52/34 28/23 33/19 13/20 19/11 13-21/16-26 4-04:00/6-05:30
3/17/26 at Curry W 8-4 2/2 41/16 31/11 27/14 18/32 11/4 17-20/17-21 3-03:00/5-04:00
3/21/26 at MIT L 9-12 8/6 35/49 18/28 29/32 20/14 10/15 22-29/19-21 2-01:00/2-03:00
3/28/26 Babson L 6-16 4/11 43/48 26/31 26/25 12/17 9/15 21-22/28-30 2-02:00/3-03:00
Salve Regina 101-90 72/56 371/324 229/202 266/210 143/185 118/99 169-212/166-208 30-29:00/35-34:00
Opponents 90-101 56/72 324/371 202/229 210/266 185/143 99/118 166-208/169-212 35-34:00/30-29:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Coast Guard (3/14/26)
GOALS 16 Coast Guard (3/14/26)
ASSISTS 14 Coast Guard (3/14/26)
SHOTS 52 Coast Guard (3/14/26)
SHOTS ON GOAL 31 Curry (3/17/26)
SAVES 18 Roger Williams (2/18/26)
GROUND BALLS 35 Maritime (N.Y.) (2/28/26)
TURNOVERS 22 Maritime (N.Y.) (2/28/26)
CAUSED TURNOVERS 17 Plymouth St. (2/14/26)
CLEARS 22 Plymouth St. (2/14/26); Roger Williams (2/18/26); MIT (3/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Daniel Naglieri Maritime (N.Y.) (2/28/26)
GOALS 6 Daniel Naglieri Maritime (N.Y.) (2/28/26)
ASSISTS 4 Chris Koltzan Maritime (N.Y.) (2/28/26)
SHOTS 13 Daniel Naglieri Merchant Marine (3/07/26); Babson (3/28/26)
SHOTS ON GOAL 10 Chris Koltzan Curry (3/17/26)
SAVES 18 Griffin Caiozzo Roger Williams (2/18/26)
GROUND BALLS 6 Adam Laber Merchant Marine (3/07/26); Maritime (N.Y.) (2/28/26)
TURNOVERS 5 Daniel Naglieri Connecticut Col. (3/09/26)
CAUSED TURNOVERS 4 Casey Johnson Coast Guard (3/14/26)