Skip To Main Content

Salve Regina University

2026 Men's Lacrosse Cumulative Statistics

Team (9-4, 4-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 153 130
Assists 100 76
Shots 568 473
Shot Percentage .269 .275
Shots On Goal 344 290
Shots On Goal Percentage .606 .613
Shots Per Game 43.7 36.4
Goal Breakdown
Man-up 16 12
Man-down 2 2
Unassisted 53 54
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 16-42 12-42
Power Plays: Percentage .381 .286
Miscellaneous
Ground Balls 403 315
Turnovers 206 272
Caused Turnovers 142 103
Faceoffs: W-L 172-150 150-172
Faceoffs: Percentage .534 .466
Clears 249-309 238-307
Clear Percentage .806 .775
Penalties 43 43
Penalty Minutes 40:00 41:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel 13-13 43 20 63 142 .303 77 .542 2 5 1 15 28 4 0-0 .000 4-03:00
22 Koltzan, Chris 13-13 29 19 48 134 .216 83 .619 2 1 0 21 28 8 0-0 .000 1-01:00
2 Johnson, Casey 12-9 23 7 30 59 .390 42 .712 0 1 0 12 11 6 0-0 .000 2-02:00
1 Sumwalt, Heath 13-13 18 4 22 55 .327 39 .709 1 4 0 17 11 6 0-0 .000 4-05:00
77 McIntyre, Aidan 13-13 10 7 17 44 .227 24 .545 0 4 0 10 17 1 0-0 .000 2-01:30
11 Bethoney, Christopher 12-12 5 11 16 24 .208 14 .583 0 1 0 12 7 8 0-0 .000 2-02:00
20 Bothe, Ryan 12-1 3 7 10 21 .143 10 .476 0 0 0 1 7 2 0-0 .000 0-00:00
8 DiRenno, Vincent 13-0 3 4 7 7 .429 6 .857 1 0 0 12 1 5 0-0 .000 1-01:00
38 Zdrojeski III, Robert 7-0 3 3 6 6 .500 4 .667 0 0 0 4 1 0 0-0 .000 1-00:30
88 Bailey, Nicholas 9-5 4 1 5 12 .333 8 .667 1 0 0 0 7 0 0-0 .000 0-00:00
35 Townsend, Charlie 8-0 4 1 5 13 .308 5 .385 1 0 0 7 3 3 0-0 .000 0-00:00
3 Castillo, Luke 13-2 1 3 4 11 .091 7 .636 0 0 0 37 13 20 0-0 .000 3-02:00
10 Killoran, Christian 12-8 1 3 4 3 .333 2 .667 0 0 0 26 5 12 0-0 .000 3-03:00
15 Van Winkle, Carson 12-0 1 1 2 2 .500 1 .500 0 0 0 23 8 12 0-0 .000 5-03:30
9 Zevzavadjian, Jared 8-0 1 1 2 4 .250 3 .750 0 0 1 2 4 1 0-0 .000 2-02:00
36 Noury, Jackson 10-0 0 2 2 9 .000 4 .444 0 0 0 2 3 1 0-0 .000 0-00:00
46 Laber, Adam 13-0 1 0 1 4 .250 4 1.000 0 0 0 41 5 0 78-163 .479 1-01:00
47 Miklos, Alfred 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 van der Schoot, Mark 9-0 1 0 1 1 1.000 1 1.000 0 0 0 3 1 5 0-0 .000 0-00:00
81 Caiozzo, Griffin 11-11 0 1 1 0 .000 0 .000 0 0 0 19 6 5 0-0 .000 0-00:00
12 Carlo, TJ 11-10 0 1 1 4 .000 2 .500 0 0 0 35 6 11 0-0 .000 3-03:00
14 Frazier, William 12-4 0 1 1 2 .000 0 .000 0 0 0 19 4 10 0-0 .000 2-01:30
5 Savery, William 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Strassberger, Nate 13-0 0 1 1 4 .000 2 .500 0 0 0 41 2 0 88-150 .587 0-00:00
39 Terrien, Connor 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
34 Broderick, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
43 Burns, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
50 Cuddy, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dantona, Luke 5-0 0 0 0 2 .000 2 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Engen, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Van Epps, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Garritano, Luca 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hazard, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Horsman, Jake 6-1 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-01:00
42 Kein, William 7-2 0 0 0 0 .000 0 .000 0 0 0 7 4 1 0-0 .000 0-00:00
19 McDermott, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pendergast, Calvin 6-0 0 0 0 0 .000 0 .000 0 0 0 6 2 2 0-0 .000 0-00:00
32 Reardon, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
24 Schaffer , Brody 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 2-03:00
21 Schimoler, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Smith, Cameron 13-13 0 0 0 0 .000 0 .000 0 0 0 14 7 8 0-0 .000 2-02:00
40 Tighe, Ryan 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 1 0-0 .000 0-00:00
99 Tucker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
28 Veltri, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Villa, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Walsh, Michael 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-9 .667 0-00:00
TM Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 0-0 .000 0-00:00  
Totals 13 153 100 253 568 .269 344 .606 8 16 2 403 206 142 172-322 .534 43-40:00
Opponents 13 130 76 206 473 .275 290 .613 4 12 2 315 272 103 150-322 .466 43-41:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hazard, Andrew 1-0 08:54 0 .00 5 1.000 0 0 9
81 Caiozzo, Griffin 11-11 599:33 100 10.01 119 .543 6 4 366
42 Kein, William 7-2 161:47 30 11.13 36 .545 3 0 98

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel 6-6 19 11 30 70 .271 39 .557 1 3 0 5 14 2 0-0 .000 1-01:00
22 Koltzan, Chris 6-6 14 6 20 62 .226 35 .565 0 0 0 8 11 5 0-0 .000 1-01:00
2 Johnson, Casey 6-6 14 4 18 32 .438 24 .750 0 1 0 5 6 6 0-0 .000 1-01:00
1 Sumwalt, Heath 6-6 11 2 13 32 .344 23 .719 1 3 0 10 3 3 0-0 .000 1-01:00
11 Bethoney, Christopher 6-6 3 6 9 13 .231 7 .538 0 1 0 8 3 3 0-0 .000 0-00:00
38 Zdrojeski III, Robert 5-0 2 3 5 5 .400 3 .600 0 0 0 4 0 0 0-0 .000 0-00:00
77 McIntyre, Aidan 6-6 2 3 5 17 .118 8 .471 0 0 0 6 9 0 0-0 .000 0-00:00
35 Townsend, Charlie 4-0 3 1 4 8 .375 3 .375 1 0 0 6 1 1 0-0 .000 0-00:00
20 Bothe, Ryan 5-0 1 3 4 9 .111 3 .333 0 0 0 0 5 2 0-0 .000 0-00:00
8 DiRenno, Vincent 6-0 1 2 3 3 .333 2 .667 0 0 0 5 0 2 0-0 .000 0-00:00
10 Killoran, Christian 5-2 1 2 3 2 .500 2 1.000 0 0 0 9 0 3 0-0 .000 1-01:00
3 Castillo, Luke 6-2 0 2 2 3 .000 1 .333 0 0 0 17 6 8 0-0 .000 2-01:30
47 Miklos, Alfred 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
33 van der Schoot, Mark 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 5 0-0 .000 0-00:00
12 Carlo, TJ 6-5 0 1 1 3 .000 2 .667 0 0 0 23 6 8 0-0 .000 2-02:00
14 Frazier, William 5-1 0 1 1 1 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-01:30
36 Noury, Jackson 4-0 0 1 1 4 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
5 Savery, William 2-0 0 1 1 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
0 Strassberger, Nate 6-0 0 1 1 3 .000 2 .667 0 0 0 23 1 0 45-78 .577 0-00:00
39 Terrien, Connor 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
88 Bailey, Nicholas 4-1 0 0 0 1 .000 0 .000 0 0 0 0 3 0 0-0 .000 0-00:00
43 Burns, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
81 Caiozzo, Griffin 4-4 0 0 0 0 .000 0 .000 0 0 0 13 3 3 0-0 .000 0-00:00
13 Dantona, Luke 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
41 Engen, Kyle 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
6 Van Epps, Dixon 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
17 Garritano, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Hazard, Andrew 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
48 Horsman, Jake 3-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
42 Kein, William 4-2 0 0 0 0 .000 0 .000 0 0 0 6 4 0 0-0 .000 0-00:00
46 Laber, Adam 6-0 0 0 0 3 .000 3 1.000 0 0 0 15 1 0 28-68 .412 0-00:00
19 McDermott, Trevor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
26 Pendergast, Calvin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
32 Reardon, Ian 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
21 Schimoler, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Smith, Cameron 6-6 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-02:00
40 Tighe, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
28 Veltri, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
52 Villa, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
18 Walsh, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 6-8 .750 0-00:00
15 Van Winkle, Carson 5-0 0 0 0 0 .000 0 .000 0 0 0 9 3 3 0-0 .000 2-01:30
9 Zevzavadjian, Jared 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-01:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00  
Totals 6 74 51 125 276 .268 161 .583 3 8 0 196 93 67 79-154 .513 17-15:30
Opponents 6 63 38 101 229 .275 141 .616 2 5 1 151 119 47 75-154 .487 16-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
16 Hazard, Andrew 1-0 08:54 0 .00 5 1.000 0 0 9
42 Kein, William 4-2 116:54 20 10.27 26 .565 3 0 71
81 Caiozzo, Griffin 4-4 234:12 43 11.02 47 .522 1 2 149

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Plymouth St. W 9-8 9 7 16 34 .265 18 .529 1 1 0 29 19 17 9-11 7-08:00
2/18/26 Roger Williams W 14-3 14 10 24 39 .359 25 .641 1 0 1 28 10 11 14-7 3-04:00
2/28/26 at Maritime (N.Y.) W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 Merchant Marine W 13-11 13 8 21 46 .283 28 .609 1 1 0 33 15 5 17-10 2-01:30
3/09/26 Connecticut Col. L 12-18 12 8 20 44 .273 27 .614 0 1 1 26 14 9 14-19 3-03:00
3/14/26 Coast Guard W 16-12 16 14 30 52 .308 28 .538 1 3 0 33 13 14 19-11 4-04:00
3/17/26 at Curry W 8-4 8 2 10 41 .195 31 .756 1 1 0 27 18 14 11-4 3-03:00
3/21/26 at MIT L 9-12 9 8 17 35 .257 18 .514 0 3 0 29 20 7 10-15 2-01:00
3/28/26 Babson L 6-16 6 4 10 43 .140 26 .605 0 1 0 26 12 10 9-15 2-02:00
4/04/26 at Wheaton (Mass.) W 9-7 9 8 17 57 .158 28 .491 1 0 0 28 10 4 13-7 1-00:30
4/11/26 Clark University W 18-7 18 11 29 43 .419 31 .721 1 0 0 28 17 17 13-15 6-06:00
4/15/26 at Mass. Maritime L 9-17 9 3 12 51 .176 26 .510 0 2 0 29 15 10 13-17 4-02:30
4/18/26 at Emerson W 16-9 16 6 22 46 .348 30 .652 0 1 0 52 21 15 15-12 2-02:00
Salve Regina 153-130 153 100 253 568 .269 344 .606 8 16 2 403 206 142 172-150 43-40:00
Opponents 130-153 130 76 206 473 .275 290 .613 4 12 2 315 272 103 150-172 43-41:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Plymouth St. 9-8 60:00 8 8.00 12 .600 1 0 36
2/18/26 Roger Williams 14-3 60:00 3 3.00 18 .857 1 0 34
2/28/26 at Maritime (N.Y.) 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 Merchant Marine 13-11 60:00 11 11.00 15 .577 1 0 44
3/09/26 Connecticut Col. 12-18 60:00 18 18.00 9 .333 0 1 32
3/14/26 Coast Guard 16-12 60:00 12 12.00 11 .478 1 0 34
3/17/26 at Curry 8-4 60:00 4 4.00 7 .636 1 0 16
3/21/26 at MIT 9-12 60:00 12 12.00 16 .571 0 1 49
3/28/26 Babson 6-16 60:00 16 16.00 15 .484 0 1 48
4/04/26 at Wheaton (Mass.) 9-7 60:00 7 7.00 10 .588 1 0 31
4/11/26 Clark University 18-7 60:00 7 7.00 20 .741 1 0 42
4/15/26 at Mass. Maritime 9-17 50:14 17 20.31 12 .414 0 1 51
4/18/26 at Emerson 16-9 60:00 9 9.00 6 .400 1 0 25
Salve Regina 153-130 770:14 130 10.13 160 .552 9 4 473
Opponents 130-153 770:14 153 11.92 191 .555 4 9 568

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Plymouth St. L 8-9 8 6 14 36 .222 20 .556 0 1 0 22 28 11 11-9 5-06:30
2/18/26 at Roger Williams L 3-14 3 3 6 34 .088 21 .618 0 1 0 19 16 2 7-14 3-03:00
2/28/26 Maritime (N.Y.) L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at Merchant Marine L 11-13 11 5 16 44 .250 26 .591 0 1 0 24 14 8 10-17 2-01:30
3/09/26 at Connecticut Col. W 18-12 18 12 30 32 .563 27 .844 1 2 1 27 18 6 19-14 5-04:30
3/14/26 at Coast Guard L 12-16 12 9 21 34 .353 23 .676 0 2 0 19 20 8 11-19 6-05:30
3/17/26 Curry L 4-8 4 2 6 16 .250 11 .688 0 1 0 14 32 9 4-11 5-04:00
3/21/26 MIT W 12-9 12 6 18 49 .245 28 .571 1 1 1 32 14 8 15-10 2-03:00
3/28/26 at Babson W 16-6 16 11 27 48 .333 31 .646 1 1 0 25 17 7 15-9 3-03:00
4/04/26 Wheaton (Mass.) L 7-9 7 4 11 31 .226 17 .548 0 0 0 21 15 4 7-13 1-01:00
4/11/26 at Clark University L 7-18 7 5 12 42 .167 27 .643 0 1 0 20 23 7 15-13 1-01:00
4/15/26 Mass. Maritime W 17-9 17 8 25 51 .333 29 .569 1 0 0 30 19 9 17-13 3-02:30
4/18/26 Emerson L 9-16 9 3 12 25 .360 15 .600 0 0 0 34 30 13 12-15 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Plymouth St. 8-9 60:00 9 9.00 9 .500 0 1 34
2/18/26 at Roger Williams 3-14 60:00 14 14.00 11 .440 0 1 39
2/28/26 Maritime (N.Y.) 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at Merchant Marine 11-13 60:00 13 13.00 15 .536 0 1 46
3/09/26 at Connecticut Col. 18-12 60:00 12 12.00 15 .556 1 0 44
3/14/26 at Coast Guard 12-16 60:00 16 16.00 12 .429 0 1 52
3/17/26 Curry 4-8 60:00 8 8.00 23 .742 0 1 41
3/21/26 MIT 12-9 60:00 9 9.00 9 .500 1 0 35
3/28/26 at Babson 16-6 60:00 6 6.00 20 .769 1 0 43
4/04/26 Wheaton (Mass.) 7-9 60:00 9 9.00 19 .679 0 1 57
4/11/26 at Clark University 7-18 60:00 18 18.00 13 .419 0 1 43
4/15/26 Mass. Maritime 17-9 50:14 9 10.75 17 .654 1 0 51
4/18/26 Emerson 9-16 60:00 16 16.00 14 .467 0 1 46
Opponents 130-153 770:14 153 11.92 191 .555 4 9 568
Salve Regina 153-130 770:14 130 10.13 160 .552 9 4 473

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Plymouth St. W 9-8 7/6 34/36 18/20 29/22 19/28 9/11 22-28/18-24 7-08:00/5-06:30
2/18/26 Roger Williams W 14-3 10/3 39/34 25/21 28/19 10/16 14/7 22-30/20-23 3-04:00/3-03:00
2/28/26 at Maritime (N.Y.) W 14-6 11/2 37/31 28/15 35/28 22/26 15/7 18-21/15-20 4-02:30/4-03:00
3/07/26 Merchant Marine W 13-11 8/5 46/44 28/26 33/24 15/14 17/10 13-19/15-22 2-01:30/2-01:30
3/09/26 Connecticut Col. L 12-18 8/12 44/32 27/27 26/27 14/18 14/19 21-22/18-21 3-03:00/5-04:30
3/14/26 Coast Guard W 16-12 14/9 52/34 28/23 33/19 13/20 19/11 13-21/16-26 4-04:00/6-05:30
3/17/26 at Curry W 8-4 2/2 41/16 31/11 27/14 18/32 11/4 17-20/17-21 3-03:00/5-04:00
3/21/26 at MIT L 9-12 8/6 35/49 18/28 29/32 20/14 10/15 22-29/19-21 2-01:00/2-03:00
3/28/26 Babson L 6-16 4/11 43/48 26/31 26/25 12/17 9/15 21-22/28-30 2-02:00/3-03:00
4/04/26 at Wheaton (Mass.) W 9-7 8/4 57/31 28/17 28/21 10/15 13/7 15-17/16-19 1-00:30/1-01:00
4/11/26 Clark University W 18-7 11/5 43/42 31/27 28/20 17/23 13/15 25-32/22-29 6-06:00/1-01:00
4/15/26 at Mass. Maritime L 9-17 3/8 51/51 26/29 29/30 15/19 13/17 20-24/20-27 4-02:30/3-02:30
4/18/26 at Emerson W 16-9 6/3 46/25 30/15 52/34 21/30 15/12 20-24/14-24 2-02:00/3-02:30
Salve Regina 153-130 100/76 568/473 344/290 403/315 206/272 172/150 249-309/238-307 43-40:00/43-41:00
Opponents 130-153 76/100 473/568 290/344 315/403 272/206 150/172 238-307/249-309 43-41:00/43-40:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Coast Guard (3/14/26)
GOALS 18 Clark University (4/11/26)
ASSISTS 14 Coast Guard (3/14/26)
SHOTS 57 Wheaton (Mass.) (4/04/26)
SHOTS ON GOAL 31 Clark University (4/11/26); Curry (3/17/26)
SAVES 20 Clark University (4/11/26)
GROUND BALLS 52 Emerson (4/18/26)
TURNOVERS 22 Maritime (N.Y.) (2/28/26)
CAUSED TURNOVERS 17 Plymouth St. (2/14/26); Clark University (4/11/26)
CLEARS 25 Clark University (4/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Daniel Naglieri Clark University (4/11/26)
GOALS 7 Daniel Naglieri Clark University (4/11/26)
ASSISTS 4 Chris Koltzan Maritime (N.Y.) (2/28/26)
SHOTS 17 Chris Koltzan Wheaton (Mass.) (4/04/26)
SHOTS ON GOAL 11 Daniel Naglieri Clark University (4/11/26)
SAVES 18 Griffin Caiozzo Roger Williams (2/18/26)
GROUND BALLS 8 Tj Carlo Emerson (4/18/26)
TURNOVERS 5 Daniel Naglieri Connecticut Col. (3/09/26)
CAUSED TURNOVERS 4 Casey Johnson; Luke Castillo Coast Guard (3/14/26); Mass. Maritime (4/15/26)