Skip To Main Content

Salve Regina University

2026 Men's Lacrosse Cumulative Statistics

Team (4-0)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 50 28
Assists 36 16
Shots 156 145
Shot Percentage .321 .193
Shots On Goal 99 82
Shots On Goal Percentage .635 .566
Shots Per Game 39.0 36.3
Goal Breakdown
Man-up 4 4
Man-down 1 0
Unassisted 14 12
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 4-15 4-16
Power Plays: Percentage .267 .250
Miscellaneous
Ground Balls 125 93
Turnovers 66 84
Caused Turnovers 42 32
Faceoffs: W-L 55-35 35-55
Faceoffs: Percentage .611 .389
Clears 75-98 68-89
Clear Percentage .765 .764
Penalties 16 14
Penalty Minutes 16:00 14:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel Naglieri, Daniel 4-4 16 6 22 41 .390 22 .537 0 2 0 4 5 1 0-0 .000 1-00:30
22 Koltzan, Chris Koltzan, Chris 4-4 10 8 18 34 .294 23 .676 2 1 0 8 8 2 0-0 .000 0-00:00
2 Johnson, Casey Johnson, Casey 3-0 9 2 11 14 .643 12 .857 0 0 0 3 3 0 0-0 .000 0-00:00
1 Sumwalt, Heath Sumwalt, Heath 4-4 4 2 6 13 .308 8 .615 0 0 0 1 7 2 0-0 .000 2-03:00
77 McIntyre, Aidan McIntyre, Aidan 4-4 3 3 6 15 .200 8 .533 0 1 0 2 4 1 0-0 .000 1-01:00
11 Bethoney, Christopher Bethoney, Christopher 3-3 1 3 4 7 .143 4 .571 0 0 0 3 3 3 0-0 .000 1-01:00
20 Bothe, Ryan Bothe, Ryan 4-1 0 4 4 3 .000 1 .333 0 0 0 1 1 0 0-0 .000 0-00:00
88 Bailey, Nicholas Bailey, Nicholas 4-4 3 0 3 10 .300 7 .700 1 0 0 0 4 0 0-0 .000 0-00:00
8 DiRenno, Vincent DiRenno, Vincent 4-0 1 2 3 1 1.000 1 1.000 1 0 0 3 1 3 0-0 .000 1-01:00
3 Castillo, Luke Castillo, Luke 4-0 1 1 2 6 .167 6 1.000 0 0 0 7 4 3 0-0 .000 1-00:30
9 Zevzavadjian, Jared Zevzavadjian, Jared 3-0 1 1 2 2 .500 1 .500 0 0 1 1 1 0 0-0 .000 1-01:00
35 Townsend, Charlie Townsend, Charlie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
81 Caiozzo, Griffin Caiozzo, Griffin 4-4 0 1 1 0 .000 0 .000 0 0 0 4 2 2 0-0 .000 0-00:00
10 Killoran, Christian Killoran, Christian 4-4 0 1 1 1 .000 0 .000 0 0 0 15 4 5 0-0 .000 2-02:00
36 Noury, Jackson Noury, Jackson 4-0 0 1 1 4 .000 3 .750 0 0 0 0 2 0 0-0 .000 0-00:00
15 Van Winkle, Carson Van Winkle, Carson 4-0 0 1 1 1 .000 0 .000 0 0 0 12 2 8 0-0 .000 3-02:00
34 Broderick, Luke Broderick, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 0-00:00
43 Burns, Luke Burns, Luke 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Carlo, TJ Carlo, TJ 3-3 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 1-01:00
50 Cuddy, John Cuddy, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Dantona, Luke Dantona, Luke 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Frazier, William Frazier, William 4-1 0 0 0 0 .000 0 .000 0 0 0 10 3 3 0-0 .000 0-00:00
17 Garritano, Luca Garritano, Luca 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
48 Horsman, Jake Horsman, Jake 2-0 0 0 0 0 .000 0 .000 0 0 0 2 1 2 0-0 .000 0-00:00
38 Zdrojeski III, Robert Zdrojeski III, Robert 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
42 Kein, William Kein, William 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Laber, Adam Laber, Adam 4-0 0 0 0 0 .000 0 .000 0 0 0 20 3 0 33-56 .589 0-00:00
47 Miklos, Alfred Miklos, Alfred 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy O'Hara, Jimmy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Schaffer , Brody Schaffer , Brody 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 2-03:00
33 van der Schoot, Mark van der Schoot, Mark 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
25 Smith, Cameron Smith, Cameron 4-4 0 0 0 0 .000 0 .000 0 0 0 6 3 3 0-0 .000 0-00:00
0 Strassberger, Nate Strassberger, Nate 4-0 0 0 0 1 .000 0 .000 0 0 0 10 1 0 22-34 .647 0-00:00
39 Terrien, Connor Terrien, Connor 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Tighe, Ryan Tighe, Ryan 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
99 Tucker, Dylan Tucker, Dylan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Villa, David Villa, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
Totals 4 50 36 86 156 .321 99 .635 4 4 1 125 66 42 55-90 .611 16-16:00
Opponents 4 28 16 44 145 .193 82 .566 0 4 0 93 84 32 35-90 .389 14-14:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Kein, William Kein, William 1-0 02:34 0 .00 0 .000 0 0 0
81 Caiozzo, Griffin Caiozzo, Griffin 4-4 237:26 28 7.08 54 .659 4 0 145

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Plymouth St. W 9-8 9 7 16 34 .265 18 .529 1 1 0 29 19 17 9-11 7-08:00
2/18/26 Roger Williams W 14-3 14 10 24 39 .359 25 .641 1 0 1 28 10 11 14-7 3-04:00
2/28/26 at Maritime (N.Y.) W 14-6 14 11 25 37 .378 28 .757 1 2 0 35 22 9 15-7 4-02:30
3/07/26 Merchant Marine W 13-11 13 8 21 46 .283 28 .609 1 1 0 33 15 5 17-10 2-01:30
Salve Regina 50-28 50 36 86 156 .321 99 .635 4 4 1 125 66 42 55-35 16-16:00
Opponents 28-50 28 16 44 145 .193 82 .566 0 4 0 93 84 32 35-55 14-14:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Plymouth St. 9-8 60:00 8 8.00 12 .600 1 0 36
2/18/26 Roger Williams 14-3 60:00 3 3.00 18 .857 1 0 34
2/28/26 at Maritime (N.Y.) 14-6 60:00 6 6.00 9 .600 1 0 31
3/07/26 Merchant Marine 13-11 60:00 11 11.00 15 .577 1 0 44
Salve Regina 50-28 240:00 28 7.00 54 .659 4 0 145
Opponents 28-50 240:00 50 12.50 49 .495 0 4 156

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Plymouth St. L 8-9 8 6 14 36 .222 20 .556 0 1 0 22 28 11 11-9 5-06:30
2/18/26 at Roger Williams L 3-14 3 3 6 34 .088 21 .618 0 1 0 19 16 2 7-14 3-03:00
2/28/26 Maritime (N.Y.) L 6-14 6 2 8 31 .194 15 .484 0 1 0 28 26 11 7-15 4-03:00
3/07/26 at Merchant Marine L 11-13 11 5 16 44 .250 26 .591 0 1 0 24 14 8 10-17 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Plymouth St. 8-9 60:00 9 9.00 9 .500 0 1 34
2/18/26 at Roger Williams 3-14 60:00 14 14.00 11 .440 0 1 39
2/28/26 Maritime (N.Y.) 6-14 60:00 14 14.00 14 .500 0 1 37
3/07/26 at Merchant Marine 11-13 60:00 13 13.00 15 .536 0 1 46
Opponents 28-50 240:00 50 12.50 49 .495 0 4 156
Salve Regina 50-28 240:00 28 7.00 54 .659 4 0 145

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Plymouth St. W 9-8 7/6 34/36 18/20 29/22 19/28 9/11 22-28/18-24 7-08:00/5-06:30
2/18/26 Roger Williams W 14-3 10/3 39/34 25/21 28/19 10/16 14/7 22-30/20-23 3-04:00/3-03:00
2/28/26 at Maritime (N.Y.) W 14-6 11/2 37/31 28/15 35/28 22/26 15/7 18-21/15-20 4-02:30/4-03:00
3/07/26 Merchant Marine W 13-11 8/5 46/44 28/26 33/24 15/14 17/10 13-19/15-22 2-01:30/2-01:30
Salve Regina 50-28 36/16 156/145 99/82 125/93 66/84 55/35 75-98/68-89 16-16:00/14-14:00
Opponents 28-50 16/36 145/156 82/99 93/125 84/66 35/55 68-89/75-98 14-14:00/16-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Maritime (N.Y.) (2/28/26)
GOALS 14 Roger Williams (2/18/26); Maritime (N.Y.) (2/28/26)
ASSISTS 11 Maritime (N.Y.) (2/28/26)
SHOTS 46 Merchant Marine (3/07/26)
SHOTS ON GOAL 28 Merchant Marine (3/07/26); Maritime (N.Y.) (2/28/26)
SAVES 18 Roger Williams (2/18/26)
GROUND BALLS 35 Maritime (N.Y.) (2/28/26)
TURNOVERS 22 Maritime (N.Y.) (2/28/26)
CAUSED TURNOVERS 17 Plymouth St. (2/14/26)
CLEARS 22 Plymouth St. (2/14/26); Roger Williams (2/18/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Daniel Naglieri Maritime (N.Y.) (2/28/26)
GOALS 6 Daniel Naglieri Maritime (N.Y.) (2/28/26)
ASSISTS 4 Chris Koltzan Maritime (N.Y.) (2/28/26)
SHOTS 13 Daniel Naglieri Merchant Marine (3/07/26)
SHOTS ON GOAL 7 Chris Koltzan; Daniel Naglieri Roger Williams (2/18/26); Merchant Marine (3/07/26); Maritime (N.Y.) (2/28/26)
SAVES 18 Griffin Caiozzo Roger Williams (2/18/26)
GROUND BALLS 6 Adam Laber Merchant Marine (3/07/26); Maritime (N.Y.) (2/28/26)
TURNOVERS 4 Heath Sumwalt Merchant Marine (3/07/26)
CAUSED TURNOVERS 3 Christian Killoran; Carson Van winkle Plymouth St. (2/14/26); Roger Williams (2/18/26)