Skip To Main Content

Salve Regina University

2025 Men's Lacrosse Cumulative Statistics

Team (12-6, 4-3)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 212 175
Assists 147 106
Shots 728 638
Shot Percentage .291 .274
Shots On Goal 234 275
Shots On Goal Percentage .606 .616
Shots Per Game 40.4 35.4
Goal Breakdown
Man-up 19 13
Man-down 1 4
Unassisted 65 69
Overtime 2 0
Man Up Opportunities
Power Plays: G-OPP 19-58 13-53
Power Plays: Percentage .328 .245
Miscellaneous
Ground Balls 542 422
Turnovers 315 290
Caused Turnovers 155 147
Faceoffs: W-L 276-161 161-276
Faceoffs: Percentage .632 .368
Clears 296-356 329-392
Clear Percentage .831 .839
Penalties 57 61
Penalty Minutes 53:00 57:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Naglieri, Daniel Naglieri, Daniel 17-17 31 41 72 114 .272 70 .614 3 4 0 21 41 5 0-0 .000 2-03:00
22 Koltzan, Chris Koltzan, Chris 16-12 46 18 64 143 .322 87 .608 3 1 1 9 27 2 0-0 .000 4-03:00
1 Sumwalt, Heath Sumwalt, Heath 18-2 29 19 48 81 .358 54 .667 1 1 0 21 13 5 0-0 .000 4-03:30
19 Cooney, Liam Cooney, Liam 17-17 28 14 42 106 .264 67 .632 2 4 0 23 16 7 0-0 .000 1-01:00
8 Barbone, Mason Barbone, Mason 18-0 13 15 28 31 .419 23 .742 0 2 0 1 14 1 0-0 .000 0-00:00
11 Bethoney, Christopher Bethoney, Christopher 16-0 14 13 27 63 .222 33 .524 1 2 0 14 23 3 0-0 .000 1-01:00
2 Johnson, Casey Johnson, Casey 16-5 11 14 25 45 .244 22 .489 0 2 0 16 17 2 0-0 .000 1-01:00
32 DeBalsi, Justin DeBalsi, Justin 13-3 11 0 11 22 .500 19 .864 2 2 0 7 6 0 0-0 .000 0-00:00
17 McIntyre, Aidan McIntyre, Aidan 15-0 9 0 9 30 .300 18 .600 0 0 0 3 10 2 0-0 .000 0-00:00
20 Bothe, Ryan Bothe, Ryan 13-0 3 3 6 13 .231 7 .538 0 0 0 0 6 0 0-0 .000 1-01:00
0 Strassberger, Nate Strassberger, Nate 13-3 3 0 3 7 .429 3 .429 0 0 0 28 2 1 56-92 .609 1-01:00
3 Castillo, Luke Castillo, Luke 17-1 1 2 3 4 .250 3 .750 0 0 0 19 10 12 0-0 .000 8-07:30
12 Naglieri, Jack Naglieri, Jack 18-18 1 2 3 10 .100 6 .600 0 0 0 80 11 33 0-0 .000 4-03:30
88 Bailey, Nicholas Bailey, Nicholas 5-0 2 0 2 4 .500 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
5 Haverly, Justin Haverly, Justin 11-10 2 0 2 8 .250 4 .500 0 0 0 78 9 1 142-210 .676 1-01:00
26 McNaughton, Connor McNaughton, Connor 13-0 2 0 2 4 .500 3 .750 0 0 0 17 4 6 0-0 .000 1-01:00
9 Zevzavadjian, Jared Zevzavadjian, Jared 5-0 0 2 2 2 .000 1 .500 0 0 0 0 2 0 0-0 .000 1-00:30
23 Ciolfi, Ryan Ciolfi, Ryan 5-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
41 Engen, Kyle Engen, Kyle 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
47 Miklos, Alfred Miklos, Alfred 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
44 O'Hara, Jimmy O'Hara, Jimmy 4-0 1 0 1 2 .500 2 1.000 0 1 0 0 0 0 0-0 .000 0-00:00
40 Tighe, Ryan Tighe, Ryan 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-1 .000 0-00:00
35 Willoe, Grant Willoe, Grant 11-0 1 0 1 5 .200 3 .600 0 0 0 0 5 0 0-0 .000 0-00:00
18 Bourdeau, Daniel Bourdeau, Daniel 18-18 0 1 1 1 .000 1 1.000 0 0 0 19 11 17 0-0 .000 6-08:00
16 Hazard, Andrew Hazard, Andrew 13-12 0 1 1 0 .000 0 .000 0 0 0 19 12 0 0-0 .000 0-00:00
77 Johnson, Gavin Johnson, Gavin 17-16 0 1 1 1 .000 1 1.000 0 0 0 47 8 27 0-0 .000 2-02:00
15 Van Winkle, Carson Van Winkle, Carson 16-0 0 1 1 1 .000 1 1.000 0 0 0 11 6 1 0-0 .000 2-01:00
29 Bell, Sean Bell, Sean 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Brown, Padraig Brown, Padraig 7-0 0 0 0 7 .000 0 .000 0 0 0 2 4 0 0-0 .000 1-01:00
43 Burns, Luke Burns, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Cuddy, John Cuddy, John 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 Cuddy, Ryan Cuddy, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
38 DiRenno, Vincent DiRenno, Vincent 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
54 Donovan, Adam Donovan, Adam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Van Epps, Dixon Van Epps, Dixon 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Frazier, William Frazier, William 9-3 0 0 0 0 .000 0 .000 0 0 0 9 5 6 0-0 .000 2-02:00
6 Grimm, Jake Grimm, Jake 5-0 0 0 0 3 .000 1 .333 0 0 0 0 0 0 0-0 .000 2-02:00
48 Horsman, Jake Horsman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
34 Iritano, Ryan Iritano, Ryan 5-0 0 0 0 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
21 Keever, William Keever, William 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
42 Kein, William Kein, William 5-5 0 0 0 0 .000 0 .000 0 0 0 7 2 0 0-0 .000 0-00:00
4 Kling, Sean Kling, Sean 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
46 Laber, Adam Laber, Adam 16-5 0 0 0 0 .000 0 .000 0 0 0 28 4 0 78-134 .582 4-02:30
33 Lamoreaux, Christopher Lamoreaux, Christopher 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Matthews, Connor Matthews, Connor 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Noury, Jackson Noury, Jackson 6-0 0 0 0 3 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
30 O'Reilly, Spencer O'Reilly, Spencer 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
31 Pendergast, Calvin Pendergast, Calvin 8-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
39 Savery, William Savery, William 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Senecal, Andrew Senecal, Andrew 16-16 0 0 0 5 .000 1 .200 0 0 0 35 9 12 0-0 .000 3-02:30
49 Sheehan, Thomas Sheehan, Thomas 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Smith, Cameron Smith, Cameron 17-16 0 0 0 2 .000 0 .000 0 0 0 17 9 8 0-0 .000 3-03:00
28 Veltri, Luke Veltri, Luke 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
55 Young, John Young, John 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 1 23 0 0-0 .000 2-01:00  
Totals 18 212 147 359 728 .291 441 .606 12 19 1 542 315 155 276-437 .632 57-53:00
Opponents 18 175 106 281 638 .274 393 .616 6 13 4 422 290 147 161-437 .368 61-57:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Kein, William Kein, William 5-5 252:58 34 8.06 33 .493 3 0 124
16 Hazard, Andrew Hazard, Andrew 13-12 720:43 122 10.16 158 .564 6 6 454
10 Matthews, Connor Matthews, Connor 6-1 102:48 18 10.51 27 .600 3 0 58
55 Young, John Young, John 1-0 05:01 1 11.96 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Sumwalt, Heath Sumwalt, Heath 7-0 16 8 24 39 .410 24 .615 1 0 0 6 5 4 0-0 .000 2-02:00
19 Cooney, Liam Cooney, Liam 7-7 12 5 17 48 .250 27 .563 1 2 0 8 7 3 0-0 .000 0-00:00
7 Naglieri, Daniel Naglieri, Daniel 6-6 9 7 16 33 .273 20 .606 1 1 0 5 16 2 0-0 .000 0-00:00
22 Koltzan, Chris Koltzan, Chris 6-6 13 2 15 52 .250 27 .519 1 1 0 2 12 1 0-0 .000 3-02:30
8 Barbone, Mason Barbone, Mason 7-0 7 5 12 13 .538 10 .769 0 1 0 0 8 0 0-0 .000 0-00:00
11 Bethoney, Christopher Bethoney, Christopher 6-0 5 6 11 22 .227 13 .591 0 0 0 1 7 1 0-0 .000 1-01:00
2 Johnson, Casey Johnson, Casey 7-2 2 7 9 13 .154 5 .385 0 0 0 9 9 0 0-0 .000 1-01:00
17 McIntyre, Aidan McIntyre, Aidan 7-0 5 0 5 15 .333 10 .667 0 0 0 1 3 0 0-0 .000 0-00:00
20 Bothe, Ryan Bothe, Ryan 4-0 1 2 3 2 .500 1 .500 0 0 0 0 3 0 0-0 .000 0-00:00
32 DeBalsi, Justin DeBalsi, Justin 3-0 2 0 2 2 1.000 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
18 Bourdeau, Daniel Bourdeau, Daniel 7-7 0 1 1 0 .000 0 .000 0 0 0 5 4 8 0-0 .000 1-01:00
3 Castillo, Luke Castillo, Luke 6-0 0 1 1 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 2-02:00
16 Hazard, Andrew Hazard, Andrew 6-6 0 1 1 0 .000 0 .000 0 0 0 11 1 0 0-0 .000 0-00:00
77 Johnson, Gavin Johnson, Gavin 7-6 0 1 1 1 .000 1 1.000 0 0 0 22 4 16 0-0 .000 2-02:00
12 Naglieri, Jack Naglieri, Jack 7-7 0 1 1 4 .000 3 .750 0 0 0 34 3 11 0-0 .000 0-00:00
27 Brown, Padraig Brown, Padraig 2-0 0 0 0 1 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Ciolfi, Ryan Ciolfi, Ryan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Frazier, William Frazier, William 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 2 0-0 .000 1-01:00
6 Grimm, Jake Grimm, Jake 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 1-01:00
5 Haverly, Justin Haverly, Justin 5-4 0 0 0 3 .000 2 .667 0 0 0 34 1 0 58-93 .624 1-01:00
4 Kling, Sean Kling, Sean 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
46 Laber, Adam Laber, Adam 7-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 21-44 .477 1-00:30
10 Matthews, Connor Matthews, Connor 2-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
26 McNaughton, Connor McNaughton, Connor 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
36 Noury, Jackson Noury, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Senecal, Andrew Senecal, Andrew 7-7 0 0 0 2 .000 0 .000 0 0 0 16 4 8 0-0 .000 1-00:30
25 Smith, Cameron Smith, Cameron 7-7 0 0 0 2 .000 0 .000 0 0 0 8 3 2 0-0 .000 3-03:00
0 Strassberger, Nate Strassberger, Nate 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 0 13-25 .520 0-00:00
35 Willoe, Grant Willoe, Grant 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Van Winkle, Carson Van Winkle, Carson 7-0 0 0 0 1 .000 1 1.000 0 0 0 3 4 0 0-0 .000 2-01:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 2-01:00  
Totals 7 72 47 119 256 .281 149 .582 4 5 0 184 110 61 92-162 .568 24-20:30
Opponents 7 73 47 120 260 .281 169 .650 3 6 2 164 95 65 70-162 .432 18-16:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
10 Matthews, Connor Matthews, Connor 1-1 61:39 10 9.73 14 .583 1 0 31
16 Hazard, Andrew Hazard, Andrew 6-6 360:06 63 10.50 82 .566 3 3 229

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Plymouth St. W 11-9 11 8 19 40 .275 32 .800 1 3 0 31 16 7 19-4 3-04:00
2/19/25 at Roger Williams W 7-6 7 4 11 44 .159 22 .500 1 2 1 28 23 5 14-3 4-06:00
2/22/25 Maritime (N.Y.) W 12-7 12 6 18 63 .190 37 .587 1 2 0 45 8 11 18-4 3-01:30
2/25/25 at Wentworth L 8-9 8 6 14 39 .205 21 .538 0 0 0 29 23 4 14-6 1-01:00
3/01/25 Nichols W 14-4 14 12 26 39 .359 29 .744 1 1 0 25 15 6 15-7 7-06:30
3/04/25 at Curry W 18-5 18 12 30 48 .375 31 .646 1 0 0 37 24 14 17-9 3-02:00
3/11/25 at Merchant Marine W 24-10 24 15 39 56 .429 32 .571 1 1 0 43 21 8 29-7 4-02:30
3/15/25 at Coast Guard W 11-6 11 7 18 35 .314 21 .600 1 0 0 24 16 4 10-9 2-02:00
3/19/25 Mass. Maritime W 18-11 18 17 35 52 .346 35 .673 1 2 0 36 9 16 18-13 4-05:00
3/22/25 at Clark University W 13-7 13 8 21 41 .317 25 .610 1 0 0 32 20 17 13-9 6-05:00
3/25/25 at Connecticut Col. L 9-18 9 7 16 28 .321 13 .464 0 2 0 26 28 8 16-13 1-01:00
3/29/25 Emerson W 11-10 11 7 18 37 .297 22 .595 1 1 0 28 12 9 11-11 5-05:00
4/05/25 Wheaton (Mass.) W 11-10 11 6 17 52 .212 30 .577 1 2 0 26 8 9 13-10 4-03:30
4/12/25 at Babson L 8-14 8 6 14 30 .267 19 .633 0 0 0 27 20 9 12-12 3-01:30
4/19/25 Springfield L 8-10 8 6 14 26 .308 15 .577 0 1 0 18 16 10 13-9 2-01:30
4/26/25 MIT L 10-16 10 7 17 35 .286 17 .486 0 1 0 29 18 3 20-10 2-02:00
4/29/25 Coast Guard W 10-8 10 9 19 36 .278 24 .667 1 1 0 31 15 9 14-8 1-01:00
5/01/25 at Springfield L 9-15 9 4 13 27 .333 16 .593 0 0 0 27 23 6 10-17 2-02:00
Salve Regina 212-175 212 147 359 728 .291 441 .606 12 19 1 542 315 155 276-161 57-53:00
Opponents 175-212 175 106 281 638 .274 393 .616 6 13 4 422 290 147 161-276 61-57:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Plymouth St. 11-9 60:00 9 9.00 12 .571 1 0 36
2/19/25 at Roger Williams 7-6 60:00 6 6.00 7 .538 1 0 20
2/22/25 Maritime (N.Y.) 12-7 60:00 7 7.00 5 .417 1 0 25
2/25/25 at Wentworth 8-9 60:00 9 9.00 14 .609 0 1 49
3/01/25 Nichols 14-4 60:00 4 4.00 13 .765 1 0 22
3/04/25 at Curry 18-5 60:00 5 5.00 10 .667 1 0 22
3/11/25 at Merchant Marine 24-10 59:45 10 10.04 8 .444 1 0 31
3/15/25 at Coast Guard 11-6 60:00 6 6.00 14 .700 1 0 45
3/19/25 Mass. Maritime 18-11 60:00 11 11.00 9 .450 1 0 35
3/22/25 at Clark University 13-7 60:00 7 7.00 10 .588 1 0 29
3/25/25 at Connecticut Col. 9-18 60:00 18 18.00 10 .357 0 1 45
3/29/25 Emerson 11-10 61:39 10 9.73 14 .583 1 0 31
4/05/25 Wheaton (Mass.) 11-10 60:06 10 9.98 18 .643 1 0 31
4/12/25 at Babson 8-14 60:00 14 14.00 12 .462 0 1 44
4/19/25 Springfield 8-10 60:00 10 10.00 12 .545 0 1 33
4/26/25 MIT 10-16 60:00 16 16.00 16 .500 0 1 47
4/29/25 Coast Guard 10-8 60:00 8 8.00 13 .619 1 0 38
5/01/25 at Springfield 9-15 60:00 15 15.00 21 .583 0 1 55
Salve Regina 212-175 1081:30 175 9.71 218 .555 12 6 638
Opponents 175-212 1081:30 212 11.76 229 .519 6 12 728

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Plymouth St. L 9-11 9 6 15 36 .250 21 .583 0 1 0 22 15 8 4-19 5-04:00
2/19/25 Roger Williams L 6-7 6 2 8 20 .300 13 .650 0 0 0 19 14 9 3-14 6-04:00
2/22/25 at Maritime (N.Y.) L 7-12 7 5 12 25 .280 12 .480 0 1 0 16 19 4 4-18 4-05:00
2/25/25 Wentworth W 9-8 9 6 15 49 .184 23 .469 1 1 0 31 14 6 6-14 2-02:00
3/01/25 at Nichols L 4-14 4 2 6 22 .182 17 .773 0 1 0 15 18 4 7-15 5-04:00
3/04/25 Curry L 5-18 5 3 8 22 .227 15 .682 0 0 0 24 28 13 9-17 4-04:00
3/11/25 Merchant Marine L 10-24 10 7 17 31 .323 18 .581 0 1 0 25 23 5 7-29 2-02:30
3/15/25 Coast Guard L 6-11 6 4 10 45 .133 20 .444 0 2 0 23 10 8 9-10 0-00:00
3/19/25 at Mass. Maritime L 11-18 11 8 19 35 .314 20 .571 0 1 0 15 18 6 13-18 6-06:30
3/22/25 Clark University L 7-13 7 5 12 29 .241 17 .586 0 0 0 28 23 16 9-13 0-00:00
3/25/25 Connecticut Col. W 18-9 18 7 25 45 .400 28 .622 1 1 0 38 20 8 13-16 3-02:30
3/29/25 at Emerson L 10-11 10 7 17 31 .323 24 .774 0 1 0 19 15 8 11-11 2-01:30
4/05/25 at Wheaton (Mass.) L 10-11 10 8 18 31 .323 28 .903 0 1 0 19 12 4 10-13 5-05:00
4/12/25 Babson W 14-8 14 7 21 44 .318 26 .591 1 0 0 35 17 13 12-12 4-03:00
4/19/25 at Springfield W 10-8 10 6 16 33 .303 22 .667 1 1 1 16 13 11 9-13 2-02:00
4/26/25 at MIT W 16-10 16 10 26 47 .340 32 .681 1 1 1 24 5 5 10-20 5-05:00
4/29/25 at Coast Guard L 8-10 8 6 14 38 .211 21 .553 0 0 0 15 14 6 8-14 3-04:00
5/01/25 Springfield W 15-9 15 7 22 55 .273 36 .655 1 0 2 38 12 13 17-10 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Plymouth St. 9-11 60:00 11 11.00 21 .656 0 1 40
2/19/25 Roger Williams 6-7 60:00 7 7.00 15 .682 0 1 44
2/22/25 at Maritime (N.Y.) 7-12 60:00 12 12.00 25 .676 0 1 63
2/25/25 Wentworth 9-8 60:00 8 8.00 13 .619 1 0 39
3/01/25 at Nichols 4-14 60:00 14 14.00 15 .517 0 1 39
3/04/25 Curry 5-18 60:00 18 18.00 13 .419 0 1 48
3/11/25 Merchant Marine 10-24 59:45 24 24.10 8 .250 0 1 56
3/15/25 Coast Guard 6-11 60:00 11 11.00 10 .476 0 1 35
3/19/25 at Mass. Maritime 11-18 60:00 18 18.00 17 .486 0 1 52
3/22/25 Clark University 7-13 60:00 13 13.00 12 .480 0 1 41
3/25/25 Connecticut Col. 18-9 60:00 9 9.00 4 .308 1 0 28
3/29/25 at Emerson 10-11 61:39 11 10.71 11 .500 0 1 37
4/05/25 at Wheaton (Mass.) 10-11 60:06 11 10.98 19 .633 0 1 52
4/12/25 Babson 14-8 60:00 8 8.00 11 .579 1 0 30
4/19/25 at Springfield 10-8 60:00 8 8.00 7 .467 1 0 26
4/26/25 at MIT 16-10 60:00 10 10.00 7 .412 1 0 35
4/29/25 at Coast Guard 8-10 60:00 10 10.00 14 .583 0 1 36
5/01/25 Springfield 15-9 60:00 9 9.00 7 .438 1 0 27
Opponents 175-212 1081:30 212 11.76 229 .519 6 12 728
Salve Regina 212-175 1081:30 175 9.71 218 .555 12 6 638

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Plymouth St. W 11-9 8/6 40/36 32/21 31/22 16/15 19/4 6-8/13-13 3-04:00/5-04:00
2/19/25 at Roger Williams W 7-6 4/2 44/20 22/13 28/19 23/14 14/3 17-20/16-20 4-06:00/6-04:00
2/22/25 Maritime (N.Y.) W 12-7 6/5 63/25 37/12 45/16 8/19 18/4 3-3/11-15 3-01:30/4-05:00
2/25/25 at Wentworth L 8-9 6/6 39/49 21/23 29/31 23/14 14/6 16-24/21-24 1-01:00/2-02:00
3/01/25 Nichols W 14-4 12/2 39/22 29/17 25/15 15/18 15/7 15-16/21-23 7-06:30/5-04:00
3/04/25 at Curry W 18-5 12/3 48/22 31/15 37/24 24/28 17/9 23-27/21-30 3-02:00/4-04:00
3/11/25 at Merchant Marine W 24-10 15/7 56/31 32/18 43/25 21/23 29/7 13-16/14-21 4-02:30/2-02:30
3/15/25 at Coast Guard W 11-6 7/4 35/45 21/20 24/23 16/10 10/9 19-22/14-16 2-02:00/0-00:00
3/19/25 Mass. Maritime W 18-11 17/8 52/35 35/20 36/15 9/18 18/13 20-22/15-18 4-05:00/6-06:30
3/22/25 at Clark University W 13-7 8/5 41/29 25/17 32/28 20/23 13/9 19-22/18-23 6-05:00/0-00:00
3/25/25 at Connecticut Col. L 9-18 7/7 28/45 13/28 26/38 28/20 16/13 16-22/22-25 1-01:00/3-02:30
3/29/25 Emerson W 11-10 7/7 37/31 22/24 28/19 12/15 11/11 20-20/19-24 5-05:00/2-01:30
4/05/25 Wheaton (Mass.) W 11-10 6/8 52/31 30/28 26/19 8/12 13/10 14-16/15-21 4-03:30/5-05:00
4/12/25 at Babson L 8-14 6/7 30/44 19/26 27/35 20/17 12/12 14-22/19-20 3-01:30/4-03:00
4/19/25 Springfield L 8-10 6/6 26/33 15/22 18/16 16/13 13/9 21-23/25-25 2-01:30/2-02:00
4/26/25 MIT L 10-16 7/10 35/47 17/32 29/24 18/5 20/10 18-20/22-24 2-02:00/5-05:00
4/29/25 Coast Guard W 10-8 9/6 36/38 24/21 31/15 15/14 14/8 25-27/17-23 1-01:00/3-04:00
5/01/25 at Springfield L 9-15 4/7 27/55 16/36 27/38 23/12 10/17 17-26/26-27 2-02:00/3-02:30
Salve Regina 212-175 147/106 728/638 441/393 542/422 315/290 276/161 296-356/329-392 57-53:00/61-57:30
Opponents 175-212 106/147 638/728 393/441 422/542 290/315 161/276 329-392/296-356 61-57:30/57-53:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Merchant Marine (3/11/25)
GOALS 24 Merchant Marine (3/11/25)
ASSISTS 17 Mass. Maritime (3/19/25)
SHOTS 63 Maritime (N.Y.) (2/22/25)
SHOTS ON GOAL 37 Maritime (N.Y.) (2/22/25)
SAVES 21 Springfield (5/01/25)
GROUND BALLS 45 Maritime (N.Y.) (2/22/25)
TURNOVERS 28 Connecticut Col. (3/25/25)
CAUSED TURNOVERS 17 Clark University (3/22/25)
CLEARS 25 Coast Guard (4/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Daniel Naglieri Merchant Marine (3/11/25)
GOALS 6 Chris Koltzan Mass. Maritime (3/19/25); Merchant Marine (3/11/25)
ASSISTS 7 Daniel Naglieri Merchant Marine (3/11/25)
SHOTS 16 Chris Koltzan Mass. Maritime (3/19/25)
SHOTS ON GOAL 12 Chris Koltzan Mass. Maritime (3/19/25)
SAVES 21 Andrew Hazard Springfield (5/01/25)
GROUND BALLS 13 Justin Haverly MIT (4/26/25)
TURNOVERS 6 Daniel Naglieri Babson (4/12/25)
CAUSED TURNOVERS 5 Gavin Johnson Clark University (3/22/25); Babson (4/12/25)