Skip To Main Content

Salve Regina University

Salve Regina (7-9)-VS-# 17 Western New England (12-4)

Box Score

Salve Regina logo
5
vs
Western New England logo
16

Salve Regina (7-9)
-VS-
# 17 Western New England (12-4)

Team Score By Period
Team F Total
Salve Regina 1 0 3 1 5
Winner Western New England 8 6 0 2 16
SRU
Ryan Comerford (2); Evan Gates (1); Ryan Doherty (1); Brandt Nelson (1)
WNEC
Jon Hayes (3); Travis Brown (3); Tim Santye (2); Scott Kukis (2); Mike Kelly (1); Brody Savoie (1); Joe O'Keefe (1); Nick Coppola (1); Kyle Walsh (1); Mike Santare (1)
Date:
5/1/2008
Start:
4:00
Time:
1:51
Attendance:
280
Location:
Springfield, Mass.
Stadium:
Golden Bear Stadium
Officials:
Donald Phelan, Jr.; Paul Keating; David Rist
VIEW
Match History vs Western New England

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU WNEC
WNEC 1st 13:35 Scott Kukis (15) Joe O'Keefe 0 1
WNEC 1st 12:24 Brody Savoie (26) Joe O'Keefe 0 2
WNEC 1st 11:37 Travis Brown (10) Tim Heffernan 0 3
WNEC 1st 11:24 Jon Hayes (17) Joe O'Keefe 0 4
WNEC 1st 06:26 Travis Brown (11) Mike Kelly 0 5
WNEC 1st 05:51 Joe O'Keefe (28) Bryan Cofrin 0 6
WNEC 1st 05:46 Travis Brown (12) Unassisted 0 7
SRU 1st 03:39 Evan Gates (10) Brandt Nelson 1 7
WNEC 1st 00:21 Mike Kelly (31) Nick Coppola 1 8
WNEC 2nd 14:13 Jon Hayes (18) Unassisted 1 9
WNEC 2nd 11:14 Nick Coppola (4) Unassisted 1 10
WNEC 2nd 09:54 Tim Santye (17) (UP) Jon Hayes 1 11
WNEC 2nd 07:19 Jon Hayes (19) (UP) Scott Kukis 1 12
WNEC 2nd 02:22 Tim Santye (18) Colin Houlihan 1 13
WNEC 2nd 00:03 Scott Kukis (16) Derek Mantey 1 14
SRU 3rd 11:34 Ryan Comerford (29) Unassisted 2 14
SRU 3rd 07:35 Ryan Comerford (30) Unassisted 3 14
SRU 3rd 07:12 Ryan Doherty (7) (UP) Josh Sallese 4 14
WNEC 4th 12:59 Mike Santare (5) Unassisted 4 15
WNEC 4th 12:53 Kyle Walsh (4) Tim Santye 4 16
SRU 4th 11:39 Brandt Nelson (14) Ryan Doherty 5 16

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
WNEC 1st 04:14 Chuck Cartelli 00:30 PUSHING
WNEC 1st 01:41 Ben Barlow 01:00 UNNECESSARY ROUGHNESS
SRU 2nd 10:26 Evan Gates 01:00 TRIPPING
SRU 2nd 07:27 Nolan McGarrity 01:00 SLASHING
WNEC 2nd 04:08 Jedd Brown 00:30 PUSHING
WNEC 3rd 14:35 Ian Franckling 00:30 PUSHING
SRU 3rd 11:28 Nick Clark 01:00 SLASHING
SRU 4th 09:48 Nathaniel Burns 00:30 HOLDING
WNEC 4th 06:26 Anthony Monfredo 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 7 7 13 12 39
Western New England 14 11 8 10 43
Shots On Goal
Salve Regina 6 2 9 7 24
Western New England 16 10 4 10 40
Saves
Salve Regina 8 4 4 8 24
Western New England 5 2 6 6 19
Turnovers
Salve Regina 0 0 0 0 0
Western New England 0 0 0 0 0
Clears
Salve Regina 3-4 5-6 7-11 8-8 23-29
Western New England 9-10 7-7 6-9 5-6 27-32
Ground Balls
Salve Regina 7 11 14 9 41
Western New England 15 16 9 9 49
Face Offs
Salve Regina 4 0 2 2 8
Western New England 6 6 2 2 16
Extra Man Opportunities
Salve Regina 0-2 0-1 1-1 0-1 1-5
Western New England 0-0 2-2 0-1 0-1 2-4

Individual Statistics

Salve Regina 5

Salve Regina 5
Pos # Player G A P SH SOG GB TO CT FO PEN
G 1 Brian Walker 0 0 0 0 0 6 0 0 - -
2 Phil Bellafiore 0 0 0 0 0 0 0 0 - -
3 Ben Caron 0 0 0 0 0 0 0 0 - -
4 Jon Copithorne 0 0 0 0 0 0 0 0 - -
5 Michael Augustus 0 0 0 1 0 1 0 0 0-1 -
M 7 Evan Gates 1 0 1 4 0 2 0 0 - 1-01:00
A 8 Ryan Comerford 2 0 2 4 0 3 0 0 - -
D 9 Zachary Guerin 0 0 0 0 0 0 0 0 - -
A 10 Josh Sallese 0 1 1 7 0 0 0 0 - -
12 Sal Szwed 0 0 0 1 0 1 0 0 - -
M 13 Cody LaFerriere 0 0 0 0 0 2 0 0 - -
D 15 Nathaniel Burns 0 0 0 0 0 4 0 0 - 1-00:30
16 Kevin McPartland 0 0 0 0 0 0 0 0 - -
17 Thomas Shumway 0 0 0 0 0 0 0 0 - -
18 Sam Barnum 0 0 0 0 0 1 0 0 - -
20 Blair Kelley 0 0 0 1 0 1 0 0 - -
21 Ryan Doherty 1 1 2 4 0 3 0 0 0-1 -
22 Brian Whelan 0 0 0 2 0 2 0 0 - -
D 23 Nick Clark 0 0 0 2 0 1 0 0 - 1-01:00
24 Brandt Nelson 1 1 2 4 0 2 0 0 - -
25 Maurie Fitzgerald 0 0 0 0 0 2 0 0 3-5 -
D 27 Ryan McGrail 0 0 0 0 0 1 0 0 5-16 -
28 Chris Hoffman 0 0 0 4 0 3 0 0 - -
31 Phillip Buckley 0 0 0 0 0 2 0 0 - -
32 Brendan Vaughan 0 0 0 0 0 0 0 0 - -
M 33 Nolan McGarrity 0 0 0 0 0 1 0 0 - 1-01:00
34 Robert Hoffman 0 0 0 5 0 3 0 0 0-1 -
35 Matthew Clark 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 39 0 41 0 0 8-24 4-03:30

Western New England 16

Western New England 16
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Bryan Cofrin 0 1 1 1 0 1 0 0 - -
2 Chuck Cartelli 0 0 0 1 0 1 0 0 - 1-00:30
G 3 Chris Body 0 0 0 0 0 0 0 0 - -
4 Jason Houtenbrink 0 0 0 0 0 0 0 0 - -
5 Jedd Brown 0 0 0 1 0 5 0 0 - 1-00:30
6 Keith Radcliffe 0 0 0 1 0 1 0 0 - -
7 Jake Katz 0 0 0 0 0 0 0 0 - -
8 Tim Heffernan 0 1 1 1 0 2 0 0 - -
9 Anthony Nardella 0 0 0 2 0 2 0 0 - -
10 Bill Greider 0 0 0 1 0 4 0 0 4-8 -
11 Josh Tullis 0 0 0 0 0 0 0 0 - -
A 12 Mike Kelly 1 1 2 1 0 0 0 0 - -
13 Brian Praetorius 0 0 0 3 0 0 0 0 - -
M 14 Jon Hayes 3 1 4 6 0 0 0 0 - -
15 Brody Savoie 1 0 1 2 0 0 0 0 - -
D 16 Jared Pabis 0 0 0 0 0 1 0 0 - -
17 Ian Franckling 0 0 0 0 0 1 0 0 - 2-01:00
D 18 Nick Zaleski 0 0 0 0 0 2 0 0 - -
19 Colin Houlihan 0 1 1 4 0 5 0 0 1-1 -
M 20 Travis Brown 3 0 3 5 0 8 0 0 11-15 -
A 22 Joe O'Keefe 1 3 4 1 0 2 0 0 - -
23 Jim Murphy 0 0 0 0 0 2 0 0 - -
24 Tim Santye 2 1 3 4 0 1 0 0 - -
26 Anthony Monfredo 0 0 0 0 0 0 0 0 - 1-01:00
27 Devin Casano 0 0 0 0 0 0 0 0 - -
M 28 Nick Coppola 1 1 2 1 0 0 0 0 - -
29 Brian Damboise 0 0 0 0 0 2 0 0 - -
D 30 Matt McAnney 0 0 0 0 0 2 0 0 - -
31 Billy Kelsey 0 0 0 0 0 0 0 0 - -
33 Kyle Walsh 1 0 1 1 0 1 0 0 - -
34 David Teichman 0 0 0 2 0 0 0 0 - -
35 Ben Barlow 0 0 0 0 0 0 0 0 - -
36 Ben Johnston 0 0 0 0 0 2 0 0 - 1-01:00
37 Andre Gagne 0 0 0 1 0 1 0 0 - -
40 Scott Kukis 2 1 3 2 0 0 0 0 - -
41 Derek Mantey 0 1 1 0 0 0 0 0 - -
42 Mike Santare 1 0 1 2 0 0 0 0 - -
43 Mike Welsch 0 0 0 0 0 0 0 0 - -
LSM 44 Steve Toomy 0 0 0 0 0 2 0 0 - -
45 Paul Roberts 0 0 0 0 0 1 0 0 - -
Totals 16 12 28 43 0 49 0 0 16-24 6-04:00

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Brian Walker 45:00 14 16 L
31 Phillip Buckley 9:05 2 7
32 Brendan Vaughan 5:55 0 1
Totals 16 24
WNEC - Goalkeeping
# Player Minutes GA Saves Dec
3 Chris Body 30:00 1 7 W
7 Jake Katz 5:13 1 2
35 Ben Barlow 24:47 3 10
Totals 5 19

Play By Play