Skip To Main Content

Salve Regina University

Salve Regina (1-1)-VS-Connecticut Col. (1-1)

Box Score

Salve Regina logo
5
vs
Connecticut Col. logo
15

Salve Regina (1-1)
-VS-
Connecticut Col. (1-1)

Team Score By Period
Team F Total
Salve Regina 2 2 0 1 5
Winner Connecticut Col. 7 3 5 0 15
SRU
Michael Augustus (2); Chris Walker (2); Brendan Carroll (1)
CONN
Rob Walsh (5); Ryan Hayes (3); Phips Smith (2); Ben Eischen (2); Pat Shanley (1); Steve Dachille (1); Wade Berry (1)
Date:
3/9/2009
Start:
3:00 pm
Time:
2:00
Attendance:
200
Location:
New London, Conn.
Stadium:
Silfen Field
Officials:
Will Tomasian
VIEW
Match History vs Connecticut Col.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU CONN
SRU 1st 13:48 Michael Augustus Unassisted 1 0
SRU 1st 10:27 Michael Augustus (UP) Evan Gates 2 0
CONN 1st 08:38 Ben Eischen Unassisted 2 1
CONN 1st 07:57 Rob Walsh Ryan Hayes 2 2
CONN 1st 06:52 Rob Walsh Unassisted 2 3
CONN 1st 06:16 Phips Smith Mark Mangano 2 4
CONN 1st 03:49 Ben Eischen Unassisted 2 5
CONN 1st 03:23 Ryan Hayes (UP) Steve Dachille 2 6
CONN 1st 01:44 Steve Dachille Eric Doran 2 7
SRU 2nd 13:06 Chris Walker Will Paradis 3 7
CONN 2nd 06:08 Rob Walsh Unassisted 3 8
CONN 2nd 04:28 Ryan Hayes Pat Shanley 3 9
SRU 2nd 02:45 Chris Walker (UP) Unassisted 4 9
CONN 2nd 00:21 Pat Shanley Ben Eischen 4 10
CONN 3rd 13:41 Phips Smith (UP) Unassisted 4 11
CONN 3rd 12:07 Rob Walsh Ryan Hayes 4 12
CONN 3rd 10:10 Wade Berry Rob Walsh 4 13
CONN 3rd 09:52 Rob Walsh Unassisted 4 14
CONN 3rd 00:16 Ryan Hayes (UP) Unassisted 4 15
SRU 4th 05:27 Brendan Carroll Brendan Rooney 5 15

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CONN 1st 10:40 Ben Stahl 00:30 HOLDING
CONN 1st 09:36 Ben Stahl 00:30 HOLDING
SRU 1st 03:46 Ryan McGrail 00:30 DELAY OF GAME
CONN 2nd 12:12 Wade Berry 00:30 PUSHING
CONN 2nd 02:59 Rob Walsh 01:00 SLASHING
SRU 3rd 13:52 Nolan McGarrity 01:00 SLASHING
SRU 3rd 00:36 Nathaniel Burns 00:30 PUSHING
CONN 4th 15:00 Clayton Hillyer 01:00 SLASHING
CONN 4th 14:00 Clayton Hillyer 00:30 HOLDING
SRU 4th 00:37 Maurie Fitzgerald 00:30 SLASHING
SRU 4th 00:37 Nolan McGarrity 01:00 ILLEGAL BODY CHECK

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 6 10 3 11 30
Connecticut Col. 15 18 11 6 50
Shots On Goal
Salve Regina 4 9 1 2 16
Connecticut Col. 10 11 9 1 31
Saves
Salve Regina 3 8 4 1 16
Connecticut Col. 2 7 1 1 11
Turnovers
Salve Regina 0 0 0 0 0
Connecticut Col. 0 0 0 0 0
Clears
Salve Regina 3-5 6-10 5-8 5-6 19-29
Connecticut Col. 4-5 2-4 6-7 3-4 15-20
Ground Balls
Salve Regina 6 11 5 6 28
Connecticut Col. 11 8 10 8 37
Face Offs
Salve Regina 3 1 3 1 8
Connecticut Col. 7 5 3 0 15
Extra Man Opportunities
Salve Regina 1-2 1-2 0-0 0-2 2-6
Connecticut Col. 1-1 0-0 2-2 0-1 3-4

Individual Statistics

Salve Regina 5

Salve Regina 5
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Brian Walker 0 0 0 1 0 3 0 0 - -
2 Will Paradis 0 1 1 0 0 0 0 0 - -
3 Ben Caron 0 0 0 0 0 0 0 0 - -
4 Brendan Rooney 0 1 1 5 0 3 0 0 - -
5 Michael Augustus 2 0 2 5 0 1 0 0 - -
6 Brendan Carroll 1 0 1 2 0 2 0 0 - -
7 Evan Gates 0 1 1 4 0 1 0 0 1-4 -
9 Brendan Vaughan 0 0 0 0 0 0 0 0 - -
12 William Milsop 0 0 0 0 0 0 0 0 - -
13 Cody LaFerriere 0 0 0 0 0 0 0 0 - -
15 Nathaniel Burns 0 0 0 0 0 3 0 0 - 1-00:30
17 Thomas Shumway 0 0 0 0 0 1 0 0 - -
18 Sam Barnum 0 0 0 2 0 0 0 0 - -
20 Blair Kelley 0 0 0 0 0 2 0 0 - -
21 Ryan Doherty 0 0 0 1 0 3 0 0 2-3 -
22 Brian Whelan 0 0 0 3 0 1 0 0 - -
24 Kevin Murphy 0 0 0 0 0 1 0 0 - -
25 Chris Walker 2 0 2 7 0 3 0 0 - -
26 Calvin Yoran 0 0 0 0 0 1 0 0 - -
27 Ryan McGrail 0 0 0 0 0 1 0 0 5-16 1-00:30
28 James O'Donnell 0 0 0 0 0 0 0 0 - -
29 Chris Hoffman 0 0 0 0 0 0 0 0 - -
30 Christopher Scanlon 0 0 0 0 0 0 0 0 - -
33 Nolan McGarrity 0 0 0 0 0 2 0 0 - 2-02:00
35 Maurie Fitzgerald 0 0 0 0 0 0 0 0 - 1-01:00
Totals 5 3 8 30 0 28 0 0 8-23 5-04:00

Connecticut Col. 15

Connecticut Col. 15
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Brendan Moses 0 0 0 0 0 6 0 0 - -
2 Clayton Hillyer 0 0 0 0 0 2 0 0 - 2-01:30
4 Rob Walsh 5 1 6 7 0 3 0 0 - 1-01:00
5 Kevin Ford 0 0 0 0 0 1 0 0 - -
6 Eric Doran 0 1 1 3 0 1 0 0 - -
7 Phips Smith 2 0 2 4 0 0 0 0 - -
8 Pat Shanley 1 1 2 2 0 1 0 0 - -
9 Mark Moran 0 0 0 0 0 2 0 0 - -
10 Nick Rodricks 0 0 0 0 0 1 0 0 - -
11 Rob Moccia 0 0 0 0 0 1 0 0 - -
12 Chuck Czerkawski 0 0 0 1 0 2 0 0 9-13 -
13 Bobby Bellotti 0 0 0 1 0 0 0 0 - -
16 Ryan Hayes 3 2 5 6 0 1 0 0 - -
18 Ben Eischen 2 1 3 7 0 0 0 0 - -
19 Steve Dachille 1 1 2 8 0 2 0 0 - -
21 Drew Green 0 0 0 1 0 0 0 0 - -
23 Mark Mangano 0 1 1 1 0 1 0 0 - -
24 Tyler Genlaw 0 0 0 1 0 0 0 0 - -
26 Ben Stahl 0 0 0 0 0 3 0 0 - 2-01:00
32 Will Schumann 0 0 0 0 0 0 0 0 - -
34 Jonathan Gray 0 0 0 0 0 5 0 0 - -
38 Sean Driscoll 0 0 0 2 0 1 0 0 - -
40 Wade Berry 1 0 1 2 0 1 0 0 - 1-00:30
41 Dan Gallagher 0 0 0 0 0 0 0 0 6-10 -
42 Mike Bruno 0 0 0 1 0 0 0 0 - -
43 Greg Demetriou 0 0 0 3 0 1 0 0 - -
45 Dan Doherty 0 0 0 0 0 2 0 0 - -
Totals 15 8 23 50 0 37 0 0 15-23 6-04:00

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Brian Walker 56:13 15 16 L
9 Brendan Vaughan 3:47 0 0
Totals 15 16
CONN - Goalkeeping
# Player Minutes GA Saves Dec
9 Mark Moran 45:00 4 10 W
11 Rob Moccia 15:00 1 1
Totals 5 11

Play By Play