Skip To Main Content

Salve Regina University

Salve Regina (8-6, 5-3 TCCC)-VS-Curry (8-6, 4-4 TCCC)

Box Score

Salve Regina logo
17
vs
Curry logo
9

Salve Regina (8-6, 5-3 TCCC)
-VS-
Curry (8-6, 4-4 TCCC)

Team Score By Period
Team F Total
Winner Salve Regina 3 9 1 4 17
Curry 1 2 3 3 9
SRU
Chris Walker (6); Brendan Carroll (3); Evan Gates (2); Ben Caron (1); Brendan Rooney (1); Ryan Comerford (1); William Milsop (1); Cody LaFerriere (1); Nick Clark (1)
CC
Michael Snyder (2); Evan Hammersley (2); Michael D'Amato (1); Kyle Abbott (1); Sean Gallagher (1); Joseph Natale (1)
Date:
4/17/2010
Start:
11:00 am
Time:
2:15
Attendance:
150
Location:
Milton, Mass.
Stadium:
Walter M. Katz Field
Officials:
Caitlin Roberts
VIEW
Match History vs Curry

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU CC
SRU 1st 09:51 Evan Gates Unassisted 1 0
SRU 1st 06:36 Chris Walker Nick Clark 2 0
CC 1st 04:21 Michael Snyder (UP) Evan Hammersley 2 1
SRU 1st 04:07 Brendan Carroll (UP) Ryan Comerford 3 1
SRU 2nd 14:52 Brendan Rooney Michael Augustus 4 1
CC 2nd 14:13 Sean Gallagher Evan Hammersley 4 2
SRU 2nd 11:38 Evan Gates Brendan Carroll 5 2
SRU 2nd 11:21 Chris Walker (UP) Evan Gates 6 2
SRU 2nd 09:33 Brendan Carroll Chris Walker 7 2
SRU 2nd 09:26 Chris Walker Unassisted 8 2
SRU 2nd 06:38 Brendan Carroll Ryan Comerford 9 2
SRU 2nd 05:56 Chris Walker Brendan Rooney 10 2
SRU 2nd 05:38 Nick Clark Unassisted 11 2
SRU 2nd 04:51 Chris Walker Evan Gates 12 2
CC 3rd 10:41 Joseph Natale Michael D'Amato 12 3
SRU 3rd 07:16 Cody LaFerriere Unassisted 13 3
CC 3rd 02:24 Michael Snyder Evan Hammersley 13 4
CC 3rd 00:58 Michael D'Amato Beau Kukura 13 5
SRU 4th 07:51 Ryan Comerford (UP) Chris Walker 14 5
SRU 4th 06:11 William Milsop Will Paradis 15 5
SRU 4th 06:05 Ben Caron Taylor Braun 16 5
CC 4th 05:12 Evan Hammersley Unassisted 16 6
SRU 4th 01:30 Chris Walker Michael Augustus 17 6
CC 4th 00:50 Evan Hammersley Philip Gleason 17 7
CC 4th 00:21 Kyle Abbott Evan Hammersley 17 8

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 11 12 7 6 36
Curry 12 7 11 6 36
Shots On Goal
Salve Regina 10 11 5 7 33
Curry 3 4 5 7 19
Saves
Salve Regina 2 2 2 4 10
Curry 7 2 4 3 16
Turnovers
Salve Regina 0 0 0 0 0
Curry 0 0 0 0 0
Clears
Salve Regina 5-6 4-4 2-3 3-3 14-16
Curry 5-6 4-5 5-5 3-4 17-20
Ground Balls
Salve Regina 4 11 2 3 20
Curry 7 2 4 3 16
Draw Controls
Salve Regina 0 0 0 0 0
Curry 0 0 0 0 0
Free-Position Shots
Salve Regina 0-0 0-0 0-0 0-0 0-0
Curry 0-0 0-0 0-0 0-0 0-0

Individual Statistics

Salve Regina 17

Salve Regina 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
G 1 Christopher Connors 0 0 0 0 0 0 0 0 0 0
2 Will Paradis 0 1 1 1 1 1 0 0 0 0
3 Ben Caron 1 0 1 1 1 0 0 0 0 0
A 4 Brendan Rooney 1 1 2 2 2 0 0 0 0 0
5 Michael Augustus 0 2 2 1 1 3 0 0 0 0
A 6 Brendan Carroll 3 1 4 5 3 1 0 0 0 2
7 Evan Gates 2 1 3 4 4 0 0 0 0 0
M 8 Ryan Comerford 1 2 3 2 2 0 0 0 0 0
11 Brett Pimental 0 0 0 0 0 0 0 0 0 0
12 William Milsop 1 0 1 1 1 0 0 0 0 0
13 Cody LaFerriere 1 0 1 3 3 0 0 0 0 0
14 Michael Horn 0 0 0 0 0 0 0 0 0 0
D 15 Nathaniel Burns 0 0 0 0 0 1 0 0 0 0
16 Francis McNulty 0 0 0 0 0 0 0 0 0 0
18 Sam Barnum 0 0 0 1 1 1 0 0 0 0
M 20 Blair Kelley 0 0 0 1 1 0 0 0 0 0
D 23 Nick Clark 1 1 2 2 2 4 0 0 0 1
A 25 Chris Walker 6 2 8 9 8 3 0 0 0 1
27 Taylor Braun 0 1 1 1 1 0 0 0 0 0
30 Christopher Scanlon 0 0 0 2 2 1 0 0 0 0
D 33 Nolan McGarrity 0 0 0 0 0 2 0 0 0 0
D 35 Maurie Fitzgerald 0 0 0 0 0 0 0 0 0 0
Totals 17 12 29 36 33 17 0 0 0 4 0-0

Curry 9

Curry 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
D 0 Michael Juterbock 0 0 0 0 0 1 0 0 0 1
M 3 Michael D'Amato 1 1 2 6 4 2 0 0 0 2
5 Jesse Fenton 0 0 0 0 0 2 0 0 0 0
M 6 Kyle Dilley 0 0 0 1 0 0 0 0 0 0
10 Beau Kukura 0 1 1 1 0 3 0 0 0 0
11 Kyle Abbott 1 0 1 2 1 1 0 0 0 0
A 12 Sean Gallagher 1 0 1 3 1 0 0 0 0 0
13 Michael Dercolo 0 0 0 0 0 0 0 0 0 0
14 Andrew Navoni 0 0 0 1 1 1 0 0 0 0
M 15 Michael Snyder 2 0 2 5 2 1 0 0 0 0
20 Kirk Dillon 0 0 0 0 0 1 0 0 0 0
21 Matthew Gouveia 0 0 0 1 1 1 0 0 0 0
A 22 Evan Hammersley 2 4 6 11 6 0 0 0 0 0
23 George Isham 0 0 0 0 0 1 0 0 0 0
D 31 Drew Ligas 0 0 0 0 0 1 0 0 0 1
D 32 Philip Gleason 0 1 1 0 0 1 0 0 0 0
G 33 Gordon Holmes 0 0 0 0 0 0 0 0 0 0
34 Dennis Winter 0 0 0 0 0 0 0 0 4 0
M 42 Joseph Natale 1 0 1 5 3 1 0 0 0 0
Totals 8 7 15 36 19 17 0 0 4 4 0-0

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Christopher Connors 53:55 6 8 W
11 Brett Pimental 6:05 3 2
Totals 9 10
CC - Goalkeeping
# Player Minutes GA Saves Dec
33 Gordon Holmes 60:00 17 16 L
Totals 17 16

Play By Play