Skip To Main Content

Salve Regina University

Salve Regina (5-8, 2-3 CCC)-VS-Gordon (2-11, 1-5 CCC)

Box Score

Salve Regina logo
17
vs
Gordon logo
7

Salve Regina (5-8, 2-3 CCC)
-VS-
Gordon (2-11, 1-5 CCC)

Team Score By Period
Team F Total
Winner Salve Regina 4 4 6 3 17
Gordon 1 2 1 3 7
SRU
McKeon, Curtis (3); Flynn, Alex (3); Hollenshade, Chad (2); Brazill, Cam (2); Horn, Michael (1); Murray, Jack (1); Fee, James (1); Braun, Taylor (1); Parks, Dan (1); Pantani, Jake (1); Gioscio, Brian (1)
GC
Sam Spellman (3); Mio Sison (2); Colin Davis (1); Jeremy Nelson (1)
Date:
4/13/2013
Start:
3:00pm
Time:
1:45
Attendance:
115
Location:
Wenham, Mass.
Stadium:
Brigham Complex
Officials:
Brian Shinnick; Kevin Gilligan; Robert Almy; Bess Watson
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU GC
SRU 1st 11:24 Chad Hollenshade (23) Unassisted 1 0
SRU 1st 06:23 Cam Brazill (8) Chad Hollenshade 2 0
GC 1st 04:52 Jeremy Nelson (6) (UP) Unassisted 2 1
SRU 1st 03:08 Daniel Parks (7) Unassisted 3 1
SRU 1st 01:03 Alex Flynn (5) Unassisted 4 1
SRU 2nd 11:47 Alex Flynn (6) Chad Hollenshade 5 1
GC 2nd 10:56 Sam Spellman (13) Unassisted 5 2
SRU 2nd 07:51 James Fee (13) Unassisted 6 2
SRU 2nd 05:19 Michael Horn (1) Unassisted 7 2
SRU 2nd 04:25 Cam Brazill (9) (UP) Curtis McKeon 8 2
GC 2nd 00:05 Colin Davis (5) Dominic Dantona III 8 3
SRU 3rd 12:59 Curtis McKeon (9) Unassisted 9 3
SRU 3rd 12:10 Curtis McKeon (10) Unassisted 10 3
SRU 3rd 12:01 Brian Gioscio (2) Unassisted 11 3
GC 3rd 10:34 Sam Spellman (14) Unassisted 11 4
SRU 3rd 07:49 Taylor Braun (10) Unassisted 12 4
SRU 3rd 07:41 Chad Hollenshade (24) Curtis McKeon 13 4
SRU 3rd 03:34 Curtis McKeon (11) (UP) Chad Hollenshade 14 4
GC 4th 11:06 Mio Sison (23) (UP) Jake Martin 14 5
SRU 4th 09:59 Jacob Pantani (21) Unassisted 15 5
GC 4th 09:41 Mio Sison (24) Matt Dantona 15 6
SRU 4th 08:35 Alex Flynn (7) Unassisted 16 6
GC 4th 02:34 Sam Spellman (15) Brenton Cosden 16 7
SRU 4th 00:55 Jack Murray (1) (UP) Unassisted 17 7

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
GC 1st 10:18 Sam Spellman 01:00 SLASHING
SRU 1st 08:24 Taylor Braun 01:00 SLASHING
GC 1st 07:01 Mio Sison 00:30 OFFSIDE
SRU 1st 05:23 Daniel Parks 01:00 UNNECESSARY ROUGHNESS
SRU 1st 01:53 Steven Russell 00:30 HOLDING
GC 2nd 07:27 Peter Kovacevic 01:00 TRIPPING
GC 2nd 05:19 Mio Sison 01:00 ILLEGAL CROSSE
SRU 3rd 09:05 James Fee 00:30 HOLDING
SRU 3rd 07:41 TEAM 00:00 CONDUCT FOUL
GC 3rd 04:40 Kenny Stirling 01:00 SLASHING
GC 3rd 04:40 Kenny Stirling 01:00 SLASHING
SRU 3rd 00:12 Daniel Parks 00:30 PUSHING
SRU 4th 11:20 Taylor Braun 00:30 HOLDING
GC 4th 04:29 Kenny Stirling 01:00 SLASHING
GC 4th 01:49 Mio Sison 00:30 HOLDING
GC 4th 01:27 Dominic Dantona III 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 12 17 14 8 51
Gordon 11 3 4 10 28
Shots On Goal
Salve Regina 9 10 10 5 34
Gordon 4 2 1 4 11
Saves
Salve Regina 3 0 0 1 4
Gordon 5 6 4 2 17
Turnovers
Salve Regina 4 1 3 6 14
Gordon 6 6 2 5 19
Clears
Salve Regina 5-6 3-3 4-4 4-4 16-17
Gordon 5-8 4-7 3-3 3-5 15-23
Ground Balls
Salve Regina 9 13 14 12 48
Gordon 10 1 7 8 26
Face Offs
Salve Regina 4 4 5 3 16
Gordon 2 2 2 3 9
Extra Man Opportunities
Salve Regina 0-2 1-2 1-1 1-3 3-8
Gordon 1-3 0-0 0-1 0-1 1-5

Individual Statistics

Salve Regina 17

Salve Regina 17
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Farina, Brian 0 0 0 0 0 1 0 0 - -
2 D'Anneo, Paul 0 0 0 0 0 0 0 0 - -
3 Hollenshade, Chad 2 3 5 5 5 1 1 0 - -
4 McKeon, Curtis 3 2 5 10 5 8 1 1 16-23 -
5 Brymer, Jeffrey 0 0 0 0 0 0 0 0 - -
9 Hernandez, Rodrigo 0 0 0 0 0 2 0 1 - -
11 Russell, Steven 0 0 0 2 2 2 0 1 - 1-00:30
12 Burr, Ross 0 0 0 0 0 3 1 1 - -
13 Gomes, Alexander 0 0 0 0 0 0 0 0 - -
14 Horn, Michael 1 0 1 1 1 0 1 0 - -
15 Brazill, Cam 2 0 2 3 2 1 2 0 - -
17 Timpson, Connor 0 0 0 0 0 1 1 0 - -
18 Dowe, Blake 0 0 0 0 0 0 0 0 0-2 -
20 Murray, Jack 1 0 1 2 1 1 0 0 - -
21 Simone, Evan 0 0 0 0 0 0 0 0 - -
22 Dillon, James 0 0 0 0 0 0 0 0 - -
24 Flynn, Alex 3 0 3 6 4 5 1 0 - -
25 Jones, Sharp 0 0 0 0 0 0 0 0 - -
26 Fee, James 1 0 1 4 2 3 2 0 - 1-00:30
27 Braun, Taylor 1 0 1 5 4 2 1 1 - 2-01:30
28 Parks, Dan 1 0 1 1 1 3 1 1 - 2-01:30
29 DiGiacomo, Brandon 0 0 0 0 0 0 0 0 - -
30 Sampson, Billy 0 0 0 0 0 0 0 0 - -
33 Pantani, Jake 1 0 1 9 6 9 2 0 - -
36 Gioscio, Brian 1 0 1 3 1 2 1 1 - -
38 Schlapp, Jake 0 0 0 0 0 3 0 3 - -
39 Coffey, Nick 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - 1-
Totals 17 5 22 51 34 48 16 10 16-25 7-04:00

Gordon 7

Gordon 7
Pos # Player G A P SH SOG GB TO CT FO PEN
0 Jeff Lane 0 0 0 0 0 0 1 1 - -
2 Jordan Heckelmann 0 0 0 1 1 1 3 0 - -
3 Dominic Dantona III 0 1 1 0 0 7 2 2 - 1-01:00
GK 4 Houston Zemanski 0 0 0 0 0 2 0 0 - -
5 Brenton Cosden 0 1 1 0 0 0 0 0 - -
8 Sam Spellman 3 0 3 8 4 3 0 0 - -
9 Colin Davis 1 0 1 1 1 0 0 0 - -
10 Drew Bugden 0 0 0 0 0 0 0 0 - -
11 Matt Dantona 0 1 1 4 0 1 3 0 - -
13 Mike Egan 0 0 0 1 0 2 0 0 - -
14 Roger Evans 0 0 0 5 2 3 2 0 3-9 -
15 Roger Allcroft 0 0 0 0 0 0 0 1 - -
17 Mio Sison 2 0 2 3 2 1 0 0 - 3-02:00
18 Jake Martin 0 1 1 3 0 0 0 1 - -
19 Hunter Ward 0 0 0 0 0 1 0 0 - -
23 Josh Laurence 0 0 0 0 0 1 0 0 - -
24 Kenny Stirling 0 0 0 0 0 0 3 0 - 3-03:00
27 Peter Kovacevic 0 0 0 0 0 1 0 1 6-16 1-01:00
32 John Cashin 0 0 0 0 0 3 0 1 - -
42 Jeremy Nelson 1 0 1 2 1 2 1 0 - -
TM TEAM 0 0 0 0 0 0 1 0 - -
Totals 7 4 11 28 11 28 16 7 9-25 8-07:00

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
1 Farina, Brian 54:45 6 4 W
21 Simone, Evan 5:15 1 0
Totals 7 4
GC - Goalkeeping
# Player Minutes GA Saves Dec
4 Houston Zemanski 60:00 17 17 L
Totals 17 17

Play By Play