Skip To Main Content

Salve Regina University

Endicott (5-4, 2-0 CCC)-VS-Salve Regina (5-4, 1-1 CCC)

Box Score

Endicott logo
18
vs
Salve Regina logo
5

Endicott (5-4, 2-0 CCC)
-VS-
Salve Regina (5-4, 1-1 CCC)

Team Score By Period
Team F Total
Winner Endicott 4 3 6 5 18
Salve Regina 0 1 2 2 5
ECM
Domenic Russo (8); Nick Graap (4); Jack Damon (2); Thomas Barker (1); Nate Cuttitta (1); Nick Pagluiso (1); Cam Fernandez (1)
SRU
Reilly, Ryan (1); Van Winkle, Maxwell (1); Johnson, Casey (1); Cooney, Liam (1); Skolnick, Thomas (1)
Date:
4/1/2023
Start:
12:00 PM
Time:
1:41
Attendance:
73
Location:
Middletown, R.I.
Stadium:
Gaudet Field
VIEW
Match History vs Endicott

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By ECM SRU
ECM 1st 08:58 Domenic Russo (UP) Nate Cuttitta 1 0
ECM 1st 06:56 Nick Pagluiso Unassisted 2 0
ECM 1st 04:54 Domenic Russo Jack Damon 3 0
ECM 1st 03:02 Domenic Russo Nick Pagluiso 4 0
ECM 2nd 08:57 Nate Cuttitta Nick Pagluiso 5 0
ECM 2nd 05:30 Jack Damon Max Kesicki 6 0
ECM 2nd 04:07 Cam Fernandez Nick Pagluiso 7 0
SRU 2nd 02:13 Casey Johnson Thomas Skolnick 7 1
SRU 3rd 13:40 Thomas Skolnick Unassisted 7 2
ECM 3rd 13:34 Thomas Barker Unassisted 8 2
SRU 3rd 11:38 Ryan Reilly (UP) Liam Cooney 8 3
ECM 3rd 07:32 Nick Graap Nick Pagluiso 9 3
ECM 3rd 06:29 Domenic Russo Nick Pagluiso 10 3
ECM 3rd 05:55 Nick Graap Matthew DiLorenzo 11 3
ECM 3rd 02:28 Domenic Russo Unassisted 12 3
ECM 3rd 00:54 Jack Damon Unassisted 13 3
ECM 4th 13:38 Domenic Russo Nick Pagluiso 14 3
SRU 4th 08:49 Liam Cooney Brendan Treacy 14 4
SRU 4th 06:55 Maxwell Van Winkle Daniel Naglieri 14 5
ECM 4th 03:44 Nick Graap Cam Fernandez 15 5
ECM 4th 02:58 Nick Graap Domenic Valera 16 5
ECM 4th 02:00 Domenic Russo Nick Graap 17 5
ECM 4th 01:08 Domenic Russo Nick Pagluiso 18 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SRU 1st 09:05 Sheamus McCusker 00:30 PUSHING
ECM 3rd 12:17 Nick Pagluiso 01:00 TRIPPING
ECM 4th 12:12 Domenic Masucci 01:00 SLASHING
SRU 4th 07:37 Maxwell Van Winkle 00:30 PUSHING
SRU 4th 04:52 Maxwell Van Winkle 00:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Endicott 7 11 12 13 43
Salve Regina 3 4 4 2 13
Shots On Goal
Endicott 0 0 0 0 0
Salve Regina 0 0 0 0 0
Saves
Endicott 3 3 2 0 8
Salve Regina 0 3 1 4 8
Turnovers
Endicott 9 3 4 3 19
Salve Regina 6 6 8 7 27
Clears
Endicott 5-8 5-6 7-8 3-2 20-24
Salve Regina 4-8 6-8 5-9 3-5 18-30
Ground Balls
Endicott 6 13 11 12 42
Salve Regina 6 3 11 6 26
Face Offs
Endicott 1 2 3 5 11
Salve Regina 3 3 6 3 15
Extra Man Opportunities
Endicott 1-1 0-0 0-0 0-2 1-3
Salve Regina 0-0 0-0 1-1 0-1 1-2

Individual Statistics

Endicott 18

Endicott 18
Pos # Player G A P SH SOG GB TO CT FO PEN
FO/M 5 Thomas Barker 1 0 1 1 1 8 1 1 11-26 -
7 Ryan Varano 0 0 0 0 0 0 0 0 - -
10 Colin Burns 0 0 0 1 1 2 0 0 - -
11 Guerin Favreau 0 0 0 0 0 1 0 0 - -
12 Nate Cuttitta 1 1 2 5 4 0 1 0 - -
13 Jack Dagata 0 0 0 0 0 0 1 1 - -
14 Nick Graap 4 1 5 7 4 1 0 0 - -
D 15 Joe Connor 0 0 0 0 0 3 1 1 - -
D 18 Ned LaVallee 0 0 0 0 0 1 0 2 - -
D/M 19 Ethan Cupples 0 0 0 1 0 3 0 0 - -
20 Jack Damon 2 1 3 2 2 1 1 0 - -
A 21 Nick Pagluiso 1 7 8 4 2 1 2 0 - 1-01:00
D 25 Jackson Burns 0 0 0 0 0 4 1 2 - -
30 Matthew DiLorenzo 0 1 1 0 0 1 1 2 - -
A 31 Matt Wright 0 0 0 0 0 0 1 0 - -
44 Max Kesicki 0 1 1 3 0 1 1 0 - -
47 Aidan Kellachan 0 0 0 0 0 1 0 1 - -
A 50 Domenic Russo 8 0 8 13 9 3 2 2 - -
51 Cam Fernandez 1 1 2 1 1 0 1 0 - -
55 Domenic Masucci 0 0 0 0 0 2 1 1 - 1-01:00
LSM 77 Matt Cawley 0 0 0 0 0 2 0 3 - -
GK 91 Tim Luciano 0 0 0 0 0 5 1 0 - -
96 Domenic Valera 0 1 1 5 1 2 1 1 - -
Totals 18 14 32 43 25 42 17 17 11-26 2-02:00

Salve Regina 5

Salve Regina 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Hughes, Kieran 0 0 0 0 0 3 1 0 4-8 -
M 3 Treacy, Brendan 0 1 1 3 0 1 3 0 - -
4 Gneiding, Rich 0 0 0 0 0 0 2 0 - -
FO/M 5 Haverly, Justin 0 0 0 0 0 3 3 1 11-18 -
A 7 Naglieri, Daniel 0 1 1 6 3 2 1 1 - -
8 Barbone, Mason 0 0 0 0 0 0 0 0 - -
A 11 Reilly, Ryan 1 0 1 3 1 1 2 0 - -
LSM 12 Naglieri, Jack 0 0 0 1 0 3 1 2 - -
D 14 Mazzei, Rocco 0 0 0 0 0 3 1 2 - -
15 Van Winkle, Maxwell 1 0 1 2 2 0 1 0 - 2-01:00
17 Johnson, Casey 1 0 1 3 3 0 1 1 - -
D 18 Bourdeau, Daniel 0 0 0 0 0 1 1 0 - -
A 19 Cooney, Liam 1 1 2 6 1 1 4 1 - -
23 Souza, Cameron 0 0 0 0 0 2 1 0 - -
25 McCusker, Sheamus 0 0 0 0 0 0 0 0 - 1-00:30
27 McCabe, Christopher 0 0 0 2 0 1 0 0 - -
29 Van Winkle, Carson 0 0 0 0 0 0 0 0 - -
38 Bethoney, Christopher 0 0 0 1 0 2 0 0 - -
GK 39 Kein, William 0 0 0 0 0 1 0 0 - -
D 42 Tallini, Joseph 0 0 0 0 0 0 0 0 - -
44 Barry, Padraig 0 0 0 1 1 0 0 0 - -
45 Skolnick, Thomas 1 1 2 2 2 0 1 0 - -
77 Johnson, Gavin 0 0 0 0 0 2 1 1 - -
TM TEAM 0 0 0 3 0 0 5 1 - -
Totals 5 4 9 33 13 26 29 10 15-26 3-01:30

Goalkeeping Statistics

ECM - Goalkeeping
# Player Minutes GA Saves Dec
91 Tim Luciano 60:00 5 8 W
Totals 5 8
SRU - Goalkeeping
# Player Minutes GA Saves Dec
39 Kein, William 60:00 18 8 L
Totals 18 8

Play By Play