Skip To Main Content

Salve Regina University

Salve Regina (3-7)-VS-Bridgewater St. (8-4)

Box Score

Salve Regina logo
8
vs
Bridgewater St. logo
20

Salve Regina (3-7)
-VS-
Bridgewater St. (8-4)

Team Score By Period
Team F Total
Salve Regina 3 5 8
Winner Bridgewater St. 11 9 20
SRU
Nicole Fecteau (3); Sarah Livingston (2); Nicole Viola (1); Angelina Campbell (1); Carin Heaney (1)
BSC
Katie DeMaio (7); Jenny Jones (6); Patricia Maloney (3); Courtney Lennon (2); Shannon Manning (1); Stephanie Lannon (1)
Date:
4/16/2009
Start:
4:00 pm
Time:
1:42
Attendance:
125
Location:
Bridgewater, Mass.
Stadium:
Swenson Field
Officials:
Perky Nellissen; Elizabeth Clark; Betty Ann Giles; Mike Savard
VIEW
Match History vs Bridgewater St.

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU BSC
BSC 1st 25:57 Jenny Jones Courtney Lennon 0 1
BSC 1st 25:33 Katie DeMaio Unassisted 0 2
BSC 1st 23:03 Katie DeMaio Jenny Jones 0 3
BSC 1st 20:06 Katie DeMaio Courtney Lennon 0 4
BSC 1st 19:33 Katie DeMaio Unassisted 0 5
BSC 1st 18:22 Jenny Jones Unassisted 0 6
BSC 1st 15:31 Patricia Maloney Jenny Jones 0 7
SRU 1st 14:27 Angelina Campbell Brittany Marino 1 7
BSC 1st 14:03 Patricia Maloney Unassisted 1 8
BSC 1st 12:35 Jenny Jones Unassisted 1 9
BSC 1st 11:40 Jenny Jones Katie DeMaio 1 10
BSC 1st 04:51 Courtney Lennon Unassisted 1 11
SRU 1st 02:36 Nicole Fecteau Unassisted 2 11
SRU 1st 00:01 Sarah Livingston Unassisted 3 11
BSC 2nd 28:03 Stephanie Lannon Katie DeMaio 3 12
BSC 2nd 26:01 Patricia Maloney Shannon Manning 3 13
BSC 2nd 24:02 Jenny Jones Unassisted 3 14
SRU 2nd 21:43 Carin Heaney Unassisted 4 14
BSC 2nd 19:19 Katie DeMaio Kristin White 4 15
SRU 2nd 16:39 Nicole Fecteau Unassisted 5 15
BSC 2nd 14:40 Katie DeMaio Jenny Jones 5 16
BSC 2nd 13:02 Jenny Jones Unassisted 5 17
SRU 2nd 10:38 Nicole Fecteau Lucia Graves 6 17
BSC 2nd 08:40 Katie DeMaio Courtney Lennon 6 18
BSC 2nd 05:28 Shannon Manning Unassisted 6 19
SRU 2nd 04:05 Nicole Viola Unassisted 7 19
BSC 2nd 02:40 Courtney Lennon Unassisted 7 20
SRU 2nd 01:11 Sarah Livingston Unassisted 8 20

Penalty Summary

Penalty Summary
Team Period Time Player Type
SRU 1st 15:47 Allie Cunningham Y
SRU 1st 05:58 Brittany Marino Y
BSC 2nd 16:44 Sarah Pimental Y
BSC 2nd 11:19 Patricia Maloney Y

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Salve Regina 16 12 28
Bridgewater St. 11 14 25
Shots On Goal
Salve Regina 12 10 22
Bridgewater St. 11 12 23
Saves
Salve Regina 0 3 3
Bridgewater St. 9 5 14
Turnovers
Salve Regina 13 9 22
Bridgewater St. 20 5 25
Clears
Salve Regina 0-0 0-0 0-0
Bridgewater St. 0-0 0-0 0-0
Ground Balls
Salve Regina 15 8 23
Bridgewater St. 12 9 21
Draw Controls
Salve Regina 6 7 13
Bridgewater St. 8 8 16
Free-Position Shots
Salve Regina 0-0 2-2 2-2
Bridgewater St. 3-3 1-2 4-5

Individual Statistics

Salve Regina 8

Salve Regina 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Nicole Viola 1 0 1 3 3 3 2 0 0 0
2 Ashley Smith 0 0 0 0 0 0 0 0 0 0
3 Lucia Graves 0 1 1 3 3 4 7 0 1 3
4 Angelina Campbell 1 0 1 1 1 2 0 2 1 2
6 Nicole Fecteau 3 0 3 4 4 1 2 1 0 1 1-1
7 Kelsey Murray 0 0 0 1 1 4 0 1 1 4
8 Brittany Marino 0 1 1 6 4 1 5 1 3 4
GK 9 Sarah Baker 0 0 0 0 0 2 0 0 0 0
10 Erika Curtin 0 0 0 2 1 2 1 0 1 2
11 Keri Noel 0 0 0 0 0 1 1 0 1 2
13 Allie Cunningham 0 0 0 2 1 0 0 1 0 5
14 Maria DeRobertis 0 0 0 1 1 1 0 1 0 1
17 Maria McNulty 0 0 0 0 0 0 1 0 0 1
19 Sarah Livingston 2 0 2 4 2 1 0 0 2 1 1-1
20 Mara-Lise Owen 0 0 0 0 0 0 0 0 0 1
21 Carin Heaney 1 0 1 1 1 2 1 1 2 5
24 Rebecca Simmons 0 0 0 0 0 0 1 0 1 1
Totals 8 2 10 28 22 24 21 8 13 33 2-2

Bridgewater St. 20

Bridgewater St. 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Shannon Manning 1 1 2 2 1 2 1 1 1 5 1-1
2 Katie DeMaio 7 2 9 8 8 1 0 0 0 0 1-1
3 Courtney Lennon 2 3 5 2 2 1 5 0 2 5
4 Patricia Maloney 3 0 3 3 3 3 3 0 3 4 1-1
5 Sarah Pimental 0 0 0 0 0 3 4 0 2 4
6 Kasey Sheehan 0 0 0 0 0 2 0 0 0 1
7 Kiera Garvey 0 0 0 0 0 0 0 0 0 1
8 Jenny Jones 6 3 9 6 6 2 1 0 6 1 1-1
10 Justine Fox 0 0 0 0 0 0 0 0 0 1
12 Stephanie Lannon 1 0 1 1 1 0 3 0 0 1
16 Kiley Brown 0 0 0 0 0 3 0 1 0 0
17 Kristin White 0 1 1 1 0 2 3 1 0 1
18 Shannon Sloan 0 0 0 0 0 0 2 0 1 2
19 Jennifer Natale 0 0 0 2 2 0 1 0 1 0 0-1
GK 21 Meghan Griffin 0 0 0 0 0 0 1 0 0 0
22 Erin Quimby 0 0 0 0 0 2 1 0 0 0
33 Katie Weber 0 0 0 0 0 0 0 0 0 0
Totals 20 10 30 25 23 21 25 3 16 26 4-5

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
9 Sarah Baker 60:00 20 3 L
Totals 20 3
BSC - Goalkeeping
# Player Minutes GA Saves Dec
21 Meghan Griffin 41:00 4 11 W
33 Katie Weber 19:00 4 3
Totals 8 14

Play By Play