Skip To Main Content

Salve Regina University

2025 Women's Lacrosse Cumulative Statistics

Team (5-11, 4-6)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 142 217
Assists 58 99
Shots 394 533
Shot Percentage .360 .407
Shots On Goal 133 223
Shots On Goal Percentage .741 .747
Shots Per Game 24.6 33.3
Goal Breakdown
Free Position 38 36
Woman-up 21 17
Woman-down 4 5
Unassisted 84 118
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 38-87 36-80
Free Position: % .437 .450
Miscellaneous
Ground Balls 286 289
Turnovers 239 239
Caused Turnovers 123 140
Draw Controls 158 248
Clears 242-302 231-280
Clear Percentage .801 .825

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
14 Threshie, Edie Threshie, Edie 16-15 34 9 43 72 .472 58 .806 3 7 19 17 20 7 2 2 0-3-6
26 Moleti, Samantha Moleti, Samantha 14-14 19 7 26 61 .311 43 .705 0 6 13 21 22 12 22 11 0-4-2
16 Garcia, Kayli Garcia, Kayli 16-7 19 6 25 63 .302 46 .730 1 7 14 5 12 4 0 1 0-2-0
3 Sullivan, Holly Sullivan, Holly 16-16 15 7 22 50 .300 37 .740 0 3 14 14 31 7 8 2 0-0-3
30 Bruno, Daniella Bruno, Daniella 16-10 14 8 22 20 .700 16 .800 0 4 4 21 13 3 11 2 0-0-3
28 Baston, Cameron Baston, Cameron 16-16 14 7 21 45 .311 35 .778 0 4 6 17 16 11 30 8 0-2-2
2 Madden, Alix Madden, Alix 16-5 11 3 14 17 .647 12 .706 0 4 5 14 20 7 24 5 0-1-1
5 Cooney, Nora Cooney, Nora 16-5 8 6 14 39 .205 26 .667 1 3 9 12 23 3 10 5 0-3-2
22 Baird, Adelaide Baird, Adelaide 15-9 3 3 6 5 .600 3 .600 0 0 0 38 9 19 29 7 0-1-2
19 Perry, Francesca Perry, Francesca 11-3 2 0 2 4 .500 3 .750 0 0 1 3 5 0 8 2 0-0-1
13 Tarasco, Delia Tarasco, Delia 7-0 2 0 2 3 .667 2 .667 0 0 0 1 3 1 0 1 0-0-0
12 Maire, Madison Maire, Madison 14-0 1 1 2 10 .100 8 .800 0 0 1 1 4 1 0 2 0-2-0
4 Cochrane, Emma Cochrane, Emma 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
34 Ansley-Purpura, Lilly Ansley-Purpura, Lilly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Coe, Amelia Coe, Amelia 16-15 0 0 0 0 .000 0 .000 0 0 0 5 11 5 0 7 0-1-0
31 Fitzgerald, Lillian Fitzgerald, Lillian 10-4 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 8 0-2-1
15 Gerosa, Emily Gerosa, Emily 10-3 0 0 0 1 .000 1 1.000 0 0 0 3 2 5 1 5 0-1-0
00 Haesche, Grace Haesche, Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Kayajan, Flynn Kayajan, Flynn 15-14 0 0 0 1 .000 0 .000 0 0 0 43 14 6 0 0 0-0-0
9 Kennedy, Anne Kennedy, Anne 14-11 0 0 0 1 .000 0 .000 0 0 0 16 9 12 0 19 0-1-1
10 LaFleur, Kate LaFleur, Kate 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Molfetto, Allie Molfetto, Allie 13-13 0 0 0 0 .000 0 .000 0 0 0 11 6 3 1 5 0-1-0
24 Thorne, Carly Thorne, Carly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
6 Tishon, Abigail Tishon, Abigail 16-16 0 0 0 0 .000 0 .000 0 0 0 20 5 8 0 15 0-0-0
17 Walsh, Alexandra Walsh, Alexandra 14-13 0 0 0 2 .000 2 1.000 0 0 1 17 6 6 1 15 0-5-0
18 Williams, Ciara Williams, Ciara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 10 3 0-0-0  
Totals 16 142 58 200 394 .360 292 .741 5 38 87 286 239 123 158 125 0-29-24
Opponents 16 217 99 316 533 .407 398 .747 11 36 80 289 239 140 248 116 0-25-39

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Haesche, Grace Haesche, Grace 2-2 94:45 20 12.66 17 .459 2 0 47
20 Kayajan, Flynn Kayajan, Flynn 15-14 865:15 197 13.66 164 .454 3 11 486

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
14 Threshie, Edie Threshie, Edie 10-10 18 3 21 41 .439 30 .732 2 5 10 12 12 5 1 2 0-2-5
16 Garcia, Kayli Garcia, Kayli 10-2 13 4 17 38 .342 29 .763 1 4 8 3 10 2 0 0 0-1-0
26 Moleti, Samantha Moleti, Samantha 10-10 11 6 17 44 .250 29 .659 0 4 10 17 19 10 15 5 0-2-1
30 Bruno, Daniella Bruno, Daniella 10-4 10 6 16 14 .714 12 .857 0 2 2 14 5 1 5 0 0-0-3
28 Baston, Cameron Baston, Cameron 10-10 8 5 13 29 .276 23 .793 0 3 5 13 9 8 20 6 0-1-2
3 Sullivan, Holly Sullivan, Holly 10-10 6 5 11 31 .194 21 .677 0 0 7 10 14 7 3 1 0-0-3
5 Cooney, Nora Cooney, Nora 10-4 6 3 9 26 .231 20 .769 1 2 5 6 14 2 7 2 0-2-1
2 Madden, Alix Madden, Alix 10-5 7 1 8 13 .538 8 .615 0 3 4 10 11 4 20 5 0-1-1
22 Baird, Adelaide Baird, Adelaide 10-7 3 1 4 4 .750 3 .750 0 0 0 28 7 16 15 5 0-1-0
12 Maire, Madison Maire, Madison 9-0 1 0 1 6 .167 4 .667 0 0 0 1 4 0 0 1 0-1-0
19 Perry, Francesca Perry, Francesca 6-2 1 0 1 3 .333 2 .667 0 0 1 3 4 0 7 1 0-0-1
34 Ansley-Purpura, Lilly Ansley-Purpura, Lilly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Cochrane, Emma Cochrane, Emma 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Coe, Amelia Coe, Amelia 10-10 0 0 0 0 .000 0 .000 0 0 0 4 7 5 0 3 0-1-0
31 Fitzgerald, Lillian Fitzgerald, Lillian 6-1 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 8 0-1-0
15 Gerosa, Emily Gerosa, Emily 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 1 0-0-0
00 Haesche, Grace Haesche, Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
20 Kayajan, Flynn Kayajan, Flynn 9-8 0 0 0 0 .000 0 .000 0 0 0 23 7 3 0 0 0-0-0
9 Kennedy, Anne Kennedy, Anne 9-6 0 0 0 0 .000 0 .000 0 0 0 8 6 5 0 10 0-1-0
10 LaFleur, Kate LaFleur, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
27 Molfetto, Allie Molfetto, Allie 9-9 0 0 0 0 .000 0 .000 0 0 0 6 3 2 1 0 0-1-0
13 Tarasco, Delia Tarasco, Delia 3-0 0 0 0 1 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
24 Thorne, Carly Thorne, Carly 2-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
6 Tishon, Abigail Tishon, Abigail 10-10 0 0 0 0 .000 0 .000 0 0 0 12 4 4 0 12 0-0-0
17 Walsh, Alexandra Walsh, Alexandra 10-9 0 0 0 0 .000 0 .000 0 0 0 13 6 6 0 11 0-2-0
18 Williams, Ciara Williams, Ciara 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 2 0-0-0  
Totals 10 84 34 118 250 .336 181 .724 4 23 52 192 146 85 96 75 0-17-17
Opponents 10 139 59 198 340 .409 251 .738 6 24 52 189 152 93 155 62 0-14-21

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Haesche, Grace Haesche, Grace 2-2 94:45 20 12.66 17 .459 2 0 47
20 Kayajan, Flynn Kayajan, Flynn 9-8 505:15 119 14.13 95 .444 2 6 293

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Bridgewater St. L 9-13 9 2 11 31 .290 24 .774 0 3 10 2 0 19 9 1 10
2/25/25 Johnson & Wales (RI) L 8-11 8 4 12 21 .381 17 .810 0 2 8 0 0 12 16 7 6
3/01/25 Eastern Conn. St. L 10-13 10 3 13 14 .714 13 .929 0 3 3 3 0 15 19 5 12
3/04/25 at Mass.-Dartmouth L 11-13 11 7 18 29 .379 19 .655 0 2 4 4 1 19 16 11 10
3/15/25 Wellesley W 15-9 15 2 17 39 .385 29 .744 1 8 16 1 1 30 12 15 16
3/19/25 at Rivier W 17-7 17 7 24 34 .500 27 .794 1 4 8 1 0 15 14 10 15
3/22/25 at Springfield L 3-19 3 1 4 14 .214 9 .643 0 0 4 1 0 12 18 4 8
3/26/25 at Coast Guard L 6-16 6 4 10 25 .240 13 .520 0 0 1 0 0 23 15 4 7
4/02/25 Smith L 4-12 4 2 6 22 .182 18 .818 0 2 4 0 0 25 12 16 5
4/05/25 Babson L 7-19 7 3 10 15 .467 13 .867 0 4 6 2 0 14 14 5 4
4/09/25 at Wheaton (Mass.) L 2-15 2 0 2 20 .100 7 .350 0 0 4 0 0 11 15 5 6
4/12/25 at MIT L 3-19 3 2 5 14 .214 11 .786 0 0 2 0 0 13 17 4 7
4/16/25 at Mount Holyoke W 11-8 11 3 14 35 .314 26 .743 1 2 6 2 2 26 24 13 12
4/19/25 Clark University W 15-8 15 2 17 31 .484 24 .774 1 5 7 1 0 23 10 10 12
4/23/25 Emerson W 18-14 18 15 33 35 .514 31 .886 1 2 2 4 0 15 9 9 19
4/26/25 at MIT L 3-21 3 1 4 15 .200 11 .733 0 1 2 0 0 14 19 4 9
Salve Regina 142-217 142 58 200 394 .360 292 .741 5 38 87 21 4 286 239 123 158
Opponents 217-142 217 99 316 533 .407 398 .747 11 36 80 17 5 289 239 140 248

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Bridgewater St. 9-13 60:00 13 13.00 18 .581 0 1 41
2/25/25 Johnson & Wales (RI) 8-11 60:00 11 11.00 10 .476 0 1 32
3/01/25 Eastern Conn. St. 10-13 60:00 13 13.00 14 .519 0 1 29
3/04/25 at Mass.-Dartmouth 11-13 60:00 13 13.00 10 .435 0 1 29
3/15/25 Wellesley 15-9 60:00 9 9.00 7 .438 1 0 19
3/19/25 at Rivier 17-7 60:00 7 7.00 6 .462 1 0 19
3/22/25 at Springfield 3-19 60:00 19 19.00 7 .269 0 1 38
3/26/25 at Coast Guard 6-16 60:00 16 16.00 8 .333 0 1 36
4/02/25 Smith 4-12 60:00 12 12.00 7 .368 0 1 22
4/05/25 Babson 7-19 60:00 19 19.00 24 .558 0 1 52
4/09/25 at Wheaton (Mass.) 2-15 60:00 15 15.00 6 .286 0 1 34
4/12/25 at MIT 3-19 60:00 19 19.00 16 .457 0 1 51
4/16/25 at Mount Holyoke 11-8 60:00 8 8.00 12 .600 1 0 26
4/19/25 Clark University 15-8 60:00 8 8.00 13 .619 1 0 29
4/23/25 Emerson 18-14 60:00 14 14.00 12 .462 1 0 33
4/26/25 at MIT 3-21 60:00 21 21.00 11 .344 0 1 43
Salve Regina 142-217 960:00 217 13.56 181 .455 5 11 533
Opponents 217-142 960:00 142 8.88 150 .514 11 5 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Bridgewater St. W 13-9 13 9 22 41 .317 31 .756 1 1 2 1 0 17 9 0 16
2/25/25 at Johnson & Wales (RI) W 11-8 11 4 15 32 .344 21 .656 1 2 6 0 0 15 13 10 17
3/01/25 at Eastern Conn. St. W 13-10 13 4 17 29 .448 27 .931 1 4 8 2 0 17 15 11 15
3/04/25 Mass.-Dartmouth W 13-11 13 7 20 29 .448 23 .793 1 2 4 2 0 15 18 7 17
3/15/25 at Wellesley L 9-15 9 5 14 19 .474 16 .842 0 1 2 2 0 15 19 8 10
3/19/25 Rivier L 7-17 7 2 9 19 .368 13 .684 0 2 4 0 0 10 17 7 12
3/22/25 Springfield W 19-3 19 6 25 38 .500 26 .684 1 3 3 1 0 15 11 10 18
3/26/25 Coast Guard W 16-6 16 4 20 36 .444 24 .667 1 4 6 0 0 17 14 11 18
4/02/25 at Smith W 12-4 12 11 23 22 .545 19 .864 1 0 0 1 0 21 20 10 15
4/05/25 at Babson W 19-7 19 10 29 52 .365 43 .827 1 5 16 2 0 17 10 9 24
4/09/25 Wheaton (Mass.) W 15-2 15 6 21 34 .441 21 .618 1 2 4 2 1 32 13 8 12
4/12/25 MIT W 19-3 19 8 27 51 .373 35 .686 1 3 6 1 1 19 14 9 17
4/16/25 Mount Holyoke L 8-11 8 1 9 26 .308 20 .769 0 2 5 1 2 22 25 14 9
4/19/25 at Clark University L 8-15 8 2 10 29 .276 21 .724 0 3 5 0 0 20 13 7 15
4/23/25 at Emerson L 14-18 14 6 20 33 .424 26 .788 0 1 5 1 1 11 13 7 17
4/26/25 MIT W 21-3 21 14 35 43 .488 32 .744 1 1 4 1 0 26 15 12 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Bridgewater St. 13-9 60:00 9 9.00 15 .625 1 0 31
2/25/25 at Johnson & Wales (RI) 11-8 60:00 8 8.00 9 .529 1 0 21
3/01/25 at Eastern Conn. St. 13-10 60:00 10 10.00 3 .231 1 0 14
3/04/25 Mass.-Dartmouth 13-11 60:00 11 11.00 8 .421 1 0 29
3/15/25 at Wellesley 9-15 60:00 15 15.00 14 .483 0 1 39
3/19/25 Rivier 7-17 60:00 17 17.00 10 .370 0 1 34
3/22/25 Springfield 19-3 60:00 3 3.00 6 .667 1 0 14
3/26/25 Coast Guard 16-6 60:00 6 6.00 7 .538 1 0 25
4/02/25 at Smith 12-4 60:00 4 4.00 14 .778 1 0 22
4/05/25 at Babson 19-7 60:00 7 7.00 6 .462 1 0 15
4/09/25 Wheaton (Mass.) 15-2 60:00 2 2.00 5 .714 1 0 20
4/12/25 MIT 19-3 60:00 3 3.00 8 .727 1 0 14
4/16/25 Mount Holyoke 8-11 60:00 11 11.00 15 .577 0 1 35
4/19/25 at Clark University 8-15 60:00 15 15.00 9 .375 0 1 31
4/23/25 at Emerson 14-18 60:00 18 18.00 13 .419 0 1 35
4/26/25 MIT 21-3 60:00 3 3.00 8 .727 1 0 15
Opponents 217-142 960:00 142 8.88 150 .514 11 5 394
Salve Regina 142-217 960:00 217 13.56 181 .455 5 11 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Bridgewater St. L 9-13 2/9 31/41 24/31 19/17 9/9 10/16 8-12/6-6
2/25/25 Johnson & Wales (RI) L 8-11 4/4 21/32 17/21 12/15 16/13 6/17 15-17/14-17
3/01/25 Eastern Conn. St. L 10-13 3/4 14/29 13/27 15/17 19/15 12/15 14-14/14-15
3/04/25 at Mass.-Dartmouth L 11-13 7/7 29/29 19/23 19/15 16/18 10/17 16-19/17-21
3/15/25 Wellesley W 15-9 2/5 39/19 29/16 30/15 12/19 16/10 19-19/15-20
3/19/25 at Rivier W 17-7 7/2 34/19 27/13 15/10 14/17 15/12 11-14/6-14
3/22/25 at Springfield L 3-19 1/6 14/38 9/26 12/15 18/11 8/18 15-21/16-17
3/26/25 at Coast Guard L 6-16 4/4 25/36 13/24 23/17 15/14 7/18 18-23/17-18
4/02/25 Smith L 4-12 2/11 22/22 18/19 25/21 12/20 5/15 19-21/19-25
4/05/25 Babson L 7-19 3/10 15/52 13/43 14/17 14/10 4/24 13-23/13-13
4/09/25 at Wheaton (Mass.) L 2-15 0/6 20/34 7/21 11/32 15/13 6/12 15-18/17-17
4/12/25 at MIT L 3-19 2/8 14/51 11/35 13/19 17/14 7/17 12-18/16-18
4/16/25 at Mount Holyoke W 11-8 3/1 35/26 26/20 26/22 24/25 12/9 17-28/15-24
4/19/25 Clark University W 15-8 2/2 31/29 24/21 23/20 10/13 12/15 18-19/11-15
4/23/25 Emerson W 18-14 15/6 35/33 31/26 15/11 9/13 19/17 20-21/19-21
4/26/25 at MIT L 3-21 1/14 15/43 11/32 14/26 19/15 9/16 12-15/16-19
Salve Regina 142-217 58/99 394/533 292/398 286/289 239/239 158/248 242-302/231-280
Opponents 217-142 99/58 533/394 398/292 289/286 239/239 248/158 231-280/242-302

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Emerson (4/23/25)
GOALS 18 Emerson (4/23/25)
ASSISTS 15 Emerson (4/23/25)
SHOTS 39 Wellesley (3/15/25)
SHOTS ON GOAL 31 Emerson (4/23/25)
SAVES 24 Babson (4/05/25)
GROUND BALLS 30 Wellesley (3/15/25)
TURNOVERS 24 Mount Holyoke (4/16/25)
CAUSED TURNOVERS 16 Smith (4/02/25)
CLEARS 20 Emerson (4/23/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Edie Threshie Rivier (3/19/25)
GOALS 8 Edie Threshie Rivier (3/19/25)
ASSISTS 4 Cameron Baston Emerson (4/23/25)
SHOTS 13 Edie Threshie Rivier (3/19/25)
SHOTS ON GOAL 13 Edie Threshie Rivier (3/19/25)
SAVES 24 Flynn Kayajan Babson (4/05/25)
GROUND BALLS 7 Flynn Kayajan Babson (4/05/25)
TURNOVERS 5 Holly Sullivan; Nora Cooney Eastern Conn. St. (3/01/25); Mount Holyoke (4/16/25)
CAUSED TURNOVERS 4 Adelaide Baird Emerson (4/23/25)