Skip To Main Content

Salve Regina University

Salve Regina (7-9, 5-6 TCCC)-VS-Gordon (10-6, 8-3 TCCC)

Box Score

Salve Regina logo
9
vs
Gordon logo
17

Salve Regina (7-9, 5-6 TCCC)
-VS-
Gordon (10-6, 8-3 TCCC)

Team Score By Period
Team F Total
Salve Regina 2 7 9
Winner Gordon 13 4 17
SRU
Burke, Kelly (5); Tortorici, Gina (2); Kelly, Grace (1); Livingston, Sarah (1)
GC
Jocie Knaus (4); Jordan Alexander (3); Stephanie Fitzgerald (2); Kari Christensen (2); Alana Woods (1); Julia Stevenson (1); Lisa Richardson (1); Hala Coker (1); Krysti Leach (1); Anna Blomberg (1)
Date:
4/20/2011
Start:
4:00 pm
Time:
1:30
Attendance:
50
Location:
Wenham, Mass.
Stadium:
Brigham
VIEW
Match History vs Gordon

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU GC
GC 1st 28:17 Jocie Knaus Unassisted 0 1
GC 1st 26:39 Jordan Alexander Unassisted 0 2
GC 1st 25:49 Jocie Knaus Unassisted 0 3
GC 1st 25:29 Krysti Leach Unassisted 0 4
GC 1st 21:32 Stephanie Fitzgerald Unassisted 0 5
GC 1st 19:41 Kari Christensen Julia Stevenson 0 6
GC 1st 19:23 Jocie Knaus Unassisted 0 7
GC 1st 17:55 Stephanie Fitzgerald Hala Coker 0 8
GC 1st 13:30 Jordan Alexander Unassisted 0 9
SRU 1st 13:15 Nicole Viola Unassisted 1 9
GC 1st 10:22 Jocie Knaus Kari Christensen 1 10
GC 1st 08:08 Kari Christensen Unassisted 1 11
GC 1st 05:49 Anna Blomberg Unassisted 1 12
GC 1st 03:22 Hala Coker Lisa Richardson 1 13
SRU 1st 01:17 Megan Clancy Unassisted 2 13
GC 2nd 27:40 Alana Woods Unassisted 2 14
GC 2nd 25:53 Lisa Richardson Stephanie Fitzgerald 2 15
SRU 2nd 24:59 Kelly Burke Unassisted 3 15
SRU 2nd 19:35 Kelly Burke Unassisted 4 15
GC 2nd 16:04 Julia Stevenson Hala Coker 4 16
SRU 2nd 15:04 Kelly Burke Unassisted 5 16
SRU 2nd 10:27 Kelly Burke Unassisted 6 16
GC 2nd 08:27 Jordan Alexander Unassisted 6 17
SRU 2nd 07:31 Sarah Livingston Unassisted 7 17
SRU 2nd 05:12 Kelly Burke Unassisted 8 17
SRU 2nd 01:40 Megan Clancy Unassisted 9 17

Penalty Summary

Penalty Summary
Team Period Time Player Type
SRU 2nd 29:40 Hannah McAvoy YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Salve Regina 7 14 21
Gordon 21 9 30
Shots On Goal
Salve Regina 5 14 19
Gordon 21 8 29
Saves
Salve Regina 8 4 12
Gordon 3 7 10
Turnovers
Salve Regina 8 4 12
Gordon 3 8 11
Clears
Salve Regina 0-0 0-0 0-0
Gordon 0-0 0-0 0-0
Ground Balls
Salve Regina 5 6 11
Gordon 10 4 14
Draw Controls
Salve Regina 7 5 12
Gordon 9 7 16
Free-Position Shots
Salve Regina 0-1 0-0 0-1
Gordon 0-1 0-0 0-1

Individual Statistics

Salve Regina 9

Salve Regina 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Kelly, Grace 1 0 1 3 3 0 0 0 1 0
2 Malenczak, Karley 0 0 0 0 0 0 1 0 1 0
3 Malconian, Danielle 0 0 0 0 0 1 2 0 2 0
5 Jones, Jennifer 0 0 0 0 0 0 0 0 0 0
7 Burke, Kelly 5 0 5 9 9 2 1 1 3 0 0-1
9 Tortorici, Gina 2 0 2 4 4 2 0 0 3 0
10 Kelly, Grace 0 0 0 1 1 2 2 1 0 0
11 Conley, Cory 0 0 0 1 0 0 1 0 1 0
13 Shine, Molly 0 0 0 0 0 0 2 0 0 0
15 Cox, Kristie 0 0 0 0 0 0 0 0 0 0
19 Livingston, Sarah 1 0 1 2 1 0 1 0 0 0
20 Owen, Mara-Lise 0 0 0 0 0 1 0 0 1 0
21 Woods, Sarah 0 0 0 0 0 1 0 1 0 0
22 Sheehan, Kayla 0 0 0 1 1 2 2 1 0 0
24 McAvoy, Hannah 0 0 0 0 0 0 0 0 0 0
GK 30 Natalie Balletta 0 0 0 0 0 2 0 0 0 0
Totals 9 0 9 21 19 13 12 4 12 0 0-1

Gordon 17

Gordon 17
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Jocie Knaus 4 0 4 4 4 1 1 0 0 0
2 Alana Woods 1 0 1 1 1 0 0 0 0 0
3 Alexandra Clark 0 0 0 0 0 0 0 0 0 0
4 Melinda Fowler 0 0 0 0 0 0 0 0 0 0
5 Parisa Hassanzadeh 0 0 0 0 0 1 0 0 0 0
6 Julia Stevenson 1 1 2 3 2 1 0 1 3 0
7 Samantha Pierce 0 0 0 0 0 2 0 0 0 0
8 Lisa Richardson 1 1 2 1 1 0 2 0 0 0
9 Katie Wholey 0 0 0 0 0 0 1 0 0 0
10 Stephanie Fitzgerald 2 1 3 2 2 1 0 1 3 0
11 Jordan Alexander 3 0 3 7 7 0 3 1 4 0
12 Hala Coker 1 2 3 1 1 2 2 2 1 0
14 Krysti Leach 1 0 1 1 1 0 0 0 4 0
18 Anna Blomberg 1 0 1 5 5 3 1 1 1 0
GK 19 Danielle Maguire 0 0 0 0 0 0 0 0 0 0
21 Abbey McManus 0 0 0 0 0 1 0 0 0 0
23 Caroline Moore 0 0 0 0 0 1 1 0 0 0
24 Heidi Lavigne 0 0 0 2 2 0 0 0 0 0
25 Kari Christensen 2 1 3 3 3 1 0 0 0 0
Totals 17 6 23 30 29 14 11 6 16 0 0-0

Goalkeeping Statistics

SRU - Goalkeeping
# Player Minutes GA Saves Dec
30 Natalie Balletta 60:00 17 12 L
Totals 17 12
GC - Goalkeeping
# Player Minutes GA Saves Dec
19 Danielle Maguire 60:00 9 10 W
Totals 9 10

Play By Play