Skip To Main Content

Salve Regina University

Johnson & Wales (9-17) -VS- Salve Regina (13-8)

Box Score

Johnson & Wales logo
1
vs
Salve Regina logo
3

Johnson & Wales (9-17)
-VS-
Salve Regina (13-8)

Team Score By Period
Team 1 2 3 4
Johnson & Wales JWU 25 13 19 24
Winner Salve Regina SRU 15 25 25 26
Date:
10/13/2012
Time:
1:00 pm
Site:
Providence, R.I. (The Murray Center)
Attendance:
225
VIEW
Match History vs Johnson & Wales

Match Details

Game Statistics By Set
Set Johnson & Wales Salve Regina
K E TA % K E TA %
Set #1 14 3 43 .256 9 4 35 .143
Set #2 7 5 37 .054 11 2 36 .250
Set #3 8 4 39 .103 10 3 41 .171
Set #4 7 5 51 .039 14 4 44 .227
Total 36 17 170 .112 44 13 156 .199
Team Statistical Comparison
Statistic Team Comparison
JWU - SRU
Points
48.0
55.0
Kills
36
44
Aces
9
9
Blocks
3
2
Assists
32
30
Digs
99
68

Game Leaders

JWU - Leaders
Statistic Leaders
Kills Karlie Haack (8), Alyssa Drapeau (7), Courtney Wright (7)
Aces Courtney Wright (2), Kasey Higgins (2), Ann Marie Nowicki (2)
Blocks Carey Kirk (2), Julie Snarr (1), Megan Bollerman (1)
Assists Kasey Higgins (17), Alyssa Drapeau (14), Giselle Cram-Ortiz (1)
Digs Giselle Cram-Ortiz (43), Donna McCain (16), Courtney Wright (12)
SRU - Leaders
Statistic Leaders
Kills Duggan, Jennifer (12), Beauregard, Katelyn (7), Kuck, Tara (7)
Aces Showalter, Sarah (4), Violet, Taylor (3), Clancy, Megan (2)
Blocks Beauregard, Katelyn (1), McGloin, Erin (1)
Assists Violet, Taylor (30)
Digs Clancy, Megan (25), Duggan, Jennifer (12), Violet, Taylor (10)

Individual Statistics

Johnson & Wales (9-17)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Donna McCain 4 1 1 6 .000 0 0 1 2 1-2 0 0 0 16 0 4 2.0
4 4 Alyssa Drapeau 4 7 1 29 .207 14 0 1 1 1-1 0 0 2 7 0 1 8.0
13 13 Carey Kirk 4 4 1 13 .231 0 0 0 0 0-0 2 0 0 2 0 0 6.0
15 15 Julie Snarr 4 2 2 23 .000 0 0 0 0 0-0 0 1 3 0 0 0 2.5
18 18 Megan Bollerman 4 6 0 25 .240 0 0 0 0 0-0 0 1 1 5 0 1 6.5
5 5 Giselle Cram-Ortiz 4 0 1 5 -.200 1 0 1 0 1-0 0 0 0 43 0 2 1.0
6 6 Courtney Wright 4 7 5 32 .063 0 0 2 0 2-0 0 0 1 12 1 1 9.0
9 9 Karlie Haack 4 8 6 33 .061 0 0 0 0 0-0 0 0 1 7 1 0 8.0
10 10 Kasey Higgins 4 1 0 4 .250 17 0 2 3 2-3 0 0 0 5 2 0 3.0
14 14 Ann Marie Nowicki 4 0 0 0 0 0 0 2 1 2-1 0 0 0 2 0 0 2.0
17 17 Natasha Finkbeiner 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 36 17 170 .112 32 0 9 7 9-7 2 2 8 99 4 9 48
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Donna McCain 4 0 0 0 16 0 4 2.0
4 4 Alyssa Drapeau 4 0 0 2 7 0 1 8.0
13 13 Carey Kirk 4 2 0 0 2 0 0 6.0
15 15 Julie Snarr 4 0 1 3 0 0 0 2.5
18 18 Megan Bollerman 4 0 1 1 5 0 1 6.5
5 5 Giselle Cram-Ortiz 4 0 0 0 43 0 2 1.0
6 6 Courtney Wright 4 0 0 1 12 1 1 9.0
9 9 Karlie Haack 4 0 0 1 7 1 0 8.0
10 10 Kasey Higgins 4 0 0 0 5 2 0 3.0
14 14 Ann Marie Nowicki 4 0 0 0 2 0 0 2.0
17 17 Natasha Finkbeiner 4 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 2 8 99 4 9 48

Salve Regina (13-8)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Violet, Taylor 4 6 0 15 .400 30 0 3 0 3-0 0 0 0 10 0 0 9.0
5 5 Fraga, Chrissy 4 0 0 5 .000 0 0 0 0 0-0 0 0 0 5 0 3 0.0
7 7 Duggan, Jennifer 4 12 4 37 .216 0 0 0 0 0-0 0 0 0 12 0 0 12.0
12 12 McGloin, Erin 4 5 2 18 .167 0 0 0 0 0-0 1 0 0 1 0 0 6.0
1 1 Showalter, Sarah 4 0 0 0 0 0 0 4 1 4-1 0 0 0 0 0 0 4.0
4 4 Kuck, Tara 4 7 3 20 .200 0 0 0 0 0-0 0 0 0 5 0 0 7.0
6 6 Tauro, Dianna 4 0 0 2 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
9 9 Clancy, Megan 4 0 0 3 .000 0 0 2 0 2-0 0 0 0 25 0 1 2.0
8 8 Beauregard, Katelyn 3 7 2 21 .238 0 0 0 0 0-0 1 0 0 4 0 0 8.0
16 16 Lipinski, Emily 3 2 1 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 2.0
11 11 Diffendaffer, Jill 3 1 0 6 .167 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Cinquemani, Jackie 2 3 1 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 3.0
10 10 Nichols, Molly 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 44 13 156 .199 30 0 9 1 9-1 2 0 0 68 0 9 55
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Violet, Taylor 4 0 0 0 10 0 0 9.0
5 5 Fraga, Chrissy 4 0 0 0 5 0 3 0.0
7 7 Duggan, Jennifer 4 0 0 0 12 0 0 12.0
12 12 McGloin, Erin 4 1 0 0 1 0 0 6.0
1 1 Showalter, Sarah 4 0 0 0 0 0 0 4.0
4 4 Kuck, Tara 4 0 0 0 5 0 0 7.0
6 6 Tauro, Dianna 4 0 0 0 4 0 1 0.0
9 9 Clancy, Megan 4 0 0 0 25 0 1 2.0
8 8 Beauregard, Katelyn 3 1 0 0 4 0 0 8.0
16 16 Lipinski, Emily 3 0 0 0 0 0 0 2.0
11 11 Diffendaffer, Jill 3 0 0 0 1 0 0 1.0
14 14 Cinquemani, Jackie 2 0 0 0 1 0 0 3.0
10 10 Nichols, Molly 1 0 0 0 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 0 0 68 0 9 55