Skip To Main Content

Salve Regina University

2026 Women's Volleyball Cumulative Statistics

Team (5-8, 1-0)

Overall Team Statistics
Statistic Salve Regina Opponents
Attack
Kills 557 509
Errors 305 266
Attempts 1649 1605
Percent .153 .151
Kills Per Set 11.1 10.2
Set
Assists 510 458
Assists Per Set 10.2 9.2
Ball Handling Errors 2 3
Serve
Aces 91 104
Errors 141 111
Aces Per Set 1.8 2.1
Receptions
Errors 104 91
Errors Per Set 2.1 1.8
Defense
Digs 688 640
Digs Per Set 13.8 12.8
Blocking
Solo 23 25
Assists 134 122
Errors 20 9
Blocks 90.0 86.0
Blocks Per Set 1.8 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 49 13 3 4.0 0.08 0 0.00 1 5 -.200 3 0.06 4 0.08 2
3 Hanlon, Sydney 50 13 3 44.0 0.88 33 0.66 29 132 .030 83 1.66 0 0.00 4
4 McRoy, Abby 38 11 9 71.0 1.87 45 1.18 13 114 .281 4 0.11 8 0.21 19
5 Andy, Kate 36 12 2 14.0 0.39 1 0.03 4 15 -.200 134 3.72 13 0.36 14
6 Dobbins, Lily 50 13 0 10.0 0.20 2 0.04 0 15 .133 37 0.74 8 0.16 12
7 Freitas-Rogers, Saige 13 6 3 11.0 0.85 10 0.77 8 34 .059 1 0.08 0 0.00 2
8 Henney, Aubrey 1 1 0 1.0 1.00 1 1.00 0 2 .500 0 0.00 0 0.00 0
9 Stavish, Kalena 50 13 11 18.0 0.36 2 0.04 0 30 .067 224 4.48 16 0.32 15
10 Jansen, Anouk 47 12 8 159.5 3.39 149 3.17 63 396 .217 8 0.17 4 0.09 7
11 Spadorcia, Frankie 44 11 11 94.5 2.15 74 1.68 31 157 .274 1 0.02 1 0.02 13
15 Baker, Kirra 37 11 3 13.0 0.35 2 0.05 1 8 .125 1 0.03 10 0.27 10
16 DeFrancesco, Jenna 50 13 11 110.0 2.20 94 1.88 58 275 .131 2 0.04 0 0.00 0
17 Bronson, Cecelia 19 6 4 19.0 1.00 9 0.47 11 37 -.054 3 0.16 4 0.21 7
18 Cate, Emma 3 2 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
19 Spirito, Gracy 7 3 0 1.0 0.14 0 0.00 0 0 0 3 0.43 1 0.14 1
20 Shurling, Lauren 50 13 10 167.0 3.34 135 2.70 86 429 .114 6 0.12 21 0.42 34
Total 50 13 738.0 14.76 557 11.14 305 1649 .153 510 10.20 91 1.82 141
Opponents 50 13 699.0 13.98 509 10.18 266 1605 .151 458 9.16 104 2.08 111

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 49 72 1.47 16 144 .889 0.33 0 0 0 0.00 0 0
3 Hanlon, Sydney 50 33 0.66 0 3 1.000 0.00 3 16 19.0 0.38 3 0
4 McRoy, Abby 38 20 0.53 0 1 1.000 0.00 6 24 30.0 0.79 3 0
5 Andy, Kate 36 41 1.14 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Dobbins, Lily 50 204 4.08 24 225 .893 0.48 0 0 0 0.00 0 1
7 Freitas-Rogers, Saige 13 20 1.54 3 32 .906 0.23 1 0 1.0 0.08 0 0
8 Henney, Aubrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stavish, Kalena 50 84 1.68 0 1 1.000 0.00 0 0 0 0.00 0 0
10 Jansen, Anouk 47 57 1.21 23 134 .828 0.49 3 7 10.0 0.21 4 0
11 Spadorcia, Frankie 44 13 0.30 0 5 1.000 0.00 5 29 34.0 0.77 2 0
15 Baker, Kirra 37 55 1.49 8 97 .918 0.22 0 2 2.0 0.05 0 0
16 DeFrancesco, Jenna 50 18 0.36 0 3 1.000 0.00 2 28 30.0 0.60 2 0
17 Bronson, Cecelia 19 6 0.32 0 0 .000 0.00 0 12 12.0 0.63 3 0
18 Cate, Emma 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Spirito, Gracy 7 4 0.57 0 0 .000 0.00 0 0 0 0.00 0 0
20 Shurling, Lauren 50 61 1.22 15 205 .927 0.30 3 16 19.0 0.38 3 1
Total 50 688 13.76 104 855 .878 2.08 23 134 90.0 1.80 20 2
Opponents 50 640 12.80 91 777 .883 1.82 25 122 86.0 1.72 9 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
3 Hanlon, Sydney 3 1 0 4.0 1.33 2 0.67 1 4 .250 0 0.00 0 0.00 0
4 McRoy, Abby 3 1 1 5.0 1.67 1 0.33 0 8 .125 0 0.00 2 0.67 1
5 Andy, Kate 3 1 0 3.0 1.00 0 0.00 0 4 .000 9 3.00 3 1.00 2
6 Dobbins, Lily 3 1 0 1.0 0.33 0 0.00 0 3 .000 3 1.00 1 0.33 1
9 Stavish, Kalena 3 1 1 2.0 0.67 0 0.00 0 3 .000 11 3.67 2 0.67 1
10 Jansen, Anouk 3 1 1 8.5 2.83 7 2.33 6 21 .048 0 0.00 0 0.00 0
11 Spadorcia, Frankie 3 1 1 8.0 2.67 6 2.00 0 9 .667 0 0.00 0 0.00 0
15 Baker, Kirra 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 0
16 DeFrancesco, Jenna 3 1 1 5.5 1.83 5 1.67 3 12 .167 0 0.00 0 0.00 0
20 Shurling, Lauren 3 1 0 6.0 2.00 6 2.00 2 17 .235 0 0.00 0 0.00 1
Total 3 1 46.0 15.33 27 9.00 12 82 .183 23 7.67 11 3.67 6
Opponents 3 1 30.0 10.00 22 7.33 23 85 -.012 21 7.00 3 1.00 6

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 3 6 2.00 1 13 .923 0.33 0 0 0 0.00 0 0
3 Hanlon, Sydney 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
4 McRoy, Abby 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
5 Andy, Kate 3 5 1.67 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Dobbins, Lily 3 8 2.67 0 5 1.000 0.00 0 0 0 0.00 0 0
9 Stavish, Kalena 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jansen, Anouk 3 3 1.00 1 8 .875 0.33 1 1 2.0 0.67 0 0
11 Spadorcia, Frankie 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0
15 Baker, Kirra 3 4 1.33 0 7 1.000 0.00 0 0 0 0.00 0 0
16 DeFrancesco, Jenna 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0
20 Shurling, Lauren 3 2 0.67 0 6 1.000 0.00 0 0 0 0.00 0 0
Total 3 35 11.67 3 41 .927 1.00 4 8 8.0 2.67 0 0
Opponents 3 29 9.67 11 62 .823 3.67 0 10 5.0 1.67 0 0

Match-By-Match

Salve Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Roger Williams L 4 47 31 138 .116 46 6 12 11 40 0 8 1 4 0 57.0
9/04/2026 at JWU (Providence) L 4 40 25 117 .128 37 6 9 12 50 2 8 3 6.0 0 52.0
9/05/2026 vs Union (NY) L 5 60 33 167 .162 56 7 16 8 78 1 14 6 8 0 75.0
9/05/2026 vs Manhattanville L 4 40 30 125 .080 39 3 14 9 53 2 10 3 7 0 50.0
9/08/2026 Connecticut Col. L 5 42 27 139 .108 40 9 20 7 57 5 8 0 9 1 60.0
9/10/2026 Emmanuel (MA) W 4 50 26 153 .157 34 4 10 8 50 2 16 0 10 0 64.0
9/12/2026 at Suffolk L 3 30 23 108 .065 30 8 6 8 46 1 6 1 4.0 0 42.0
9/12/2026 vs Salem State W 3 34 18 105 .152 32 8 5 4 46 1 14 1 8.0 0 50.0
9/15/2026 at UMass Dartmouth L 5 62 28 172 .198 59 8 14 7 83 2 16 3 10 1 80.0
9/17/2026 at Rhode Island Col. L 3 31 19 92 .130 30 4 10 8 42 2 2 2 3 0 38.0
9/19/2026 at Westfield St. W 3 42 18 107 .224 39 9 6 9 39 0 10 0 5 0 56.0
9/19/2026 vs Eastern Conn. St. W 4 52 15 144 .257 45 8 13 10 69 1 14 0 8 0 68.0
9/22/2026 Clark (MA) W 3 27 12 82 .183 23 11 6 3 35 4 8 0 8 0 46.0
Salve Regina 50 557 305 1649 .153 510 91 141 104 688 23 134 20 90.0 2 738.0
Opponents 50 509 266 1605 .151 458 104 111 91 640 25 122 9 86.0 3 699.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 50
Kills Per Set 11.14
Assists Per Set 10.20
Service Aces Per Set 1.82
Reception Errors Per Set 2.08
Digs Per Set 13.76
Blocks Per Set 1.80
Ball Handling Errors Per Set 0.04
Points Per Set 14.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Roger Williams W 4 41 18 106 .217 33 11 7 6 55 4 14 5 11 0 63.0
9/04/2026 JWU (Providence) W 4 44 18 120 .217 36 12 6 6 47 1 12 0 7.0 0 63.0
9/05/2026 vs Union (NY) W 5 52 18 152 .224 47 8 8 7 58 1 10 2 6 0 66.0
9/05/2026 vs Manhattanville W 4 42 22 124 .161 37 9 8 3 51 2 12 0 8 0 59.0
9/08/2026 at Connecticut Col. W 5 37 26 137 .080 30 7 15 9 50 5 6 0 8 1 52.0
9/10/2026 at Emmanuel (MA) L 4 39 25 139 .101 35 8 12 4 44 4 16 0 12 0 59.0
9/12/2026 Suffolk W 3 37 14 106 .217 33 8 9 8 46 1 12 0 7.0 1 52.0
9/12/2026 vs Salem State L 3 24 24 101 .000 22 4 5 8 45 1 6 1 4.0 0 32.0
9/15/2026 UMass Dartmouth W 5 58 21 178 .208 54 7 11 8 78 3 12 1 9 1 74.0
9/17/2026 Rhode Island Col. W 3 36 14 105 .210 35 8 6 4 37 1 6 0 4 0 48.0
9/19/2026 Westfield St. L 3 27 18 99 .091 25 9 6 9 35 1 6 0 4 0 40.0
9/19/2026 vs Eastern Conn. St. L 4 50 25 153 .163 50 10 12 8 65 1 0 0 1 0 61.0
9/22/2026 at Clark (MA) L 3 22 23 85 -.012 21 3 6 11 29 0 10 0 5 0 30.0
Opponents 50 509 266 1605 .151 458 104 111 91 640 25 122 9 86.0 3 699.0
Salve Regina 50 557 305 1649 .153 510 91 141 104 688 23 134 20 90.0 2 738.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 50
Kills Per Set 10.18
Assists Per Set 9.16
Service Aces Per Set 2.08
Reception Errors Per Set 1.82
Digs Per Set 12.80
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.06
Points Per Set 13.98

Leaders

Team Leaders: Kills
Player High
Kills
Jansen, Anouk 149
Shurling, Lauren 135
DeFrancesco, Jenna 94
Spadorcia, Frankie 74
McRoy, Abby 45
Team Leaders: Assists
Player High
Assists
Stavish, Kalena 224
Andy, Kate 134
Hanlon, Sydney 83
Dobbins, Lily 37
Jansen, Anouk 8
Team Leaders: Service Aces
Player High
Service Aces
Shurling, Lauren 21
Stavish, Kalena 16
Andy, Kate 13
Baker, Kirra 10
Dobbins, Lily 8
Team Leaders: Digs
Player High
Digs
Dobbins, Lily 204
Stavish, Kalena 84
Homer, Madelyn 72
Shurling, Lauren 61
Jansen, Anouk 57
Team Leaders: Blocks
Player High
Blocks
Spadorcia, Frankie 34.0
DeFrancesco, Jenna 30.0
McRoy, Abby 30.0
Hanlon, Sydney 19.0
Shurling, Lauren 19.0