Skip To Main Content

Salve Regina University

2026 Women's Volleyball Cumulative Statistics

Team (8-18, 2-9)

Overall Team Statistics
Statistic Salve Regina Opponents
Attack
Kills 1074 1077
Errors 554 490
Attempts 3189 3163
Percent .163 .186
Kills Per Set 11.0 11.0
Set
Assists 977 960
Assists Per Set 10.0 9.8
Ball Handling Errors 22 18
Serve
Aces 169 205
Errors 261 236
Aces Per Set 1.7 2.1
Receptions
Errors 205 169
Errors Per Set 2.1 1.7
Defense
Digs 1321 1278
Digs Per Set 13.5 13.0
Blocking
Solo 48 53
Assists 213 208
Errors 38 26
Blocks 154.5 157.0
Blocks Per Set 1.6 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 97 26 5 6.0 0.06 0 0.00 1 21 -.048 17 0.18 6 0.06 7
3 Hanlon, Sydney 85 24 11 72.0 0.85 55 0.65 49 225 .027 85 1.00 0 0.00 4
4 McRoy, Abby 47 14 12 87.0 1.85 55 1.17 17 137 .277 5 0.11 11 0.23 25
5 Andy, Kate 71 23 10 23.0 0.32 4 0.06 5 26 -.038 257 3.62 19 0.27 30
6 Dobbins, Lily 94 25 3 20.0 0.21 3 0.03 1 23 .087 55 0.59 17 0.18 22
7 Freitas-Rogers, Saige 25 11 3 22.0 0.88 20 0.80 17 75 .040 1 0.04 0 0.00 3
8 Henney, Aubrey 5 3 1 3.5 0.70 2 0.40 3 7 -.143 1 0.20 0 0.00 0
9 Stavish, Kalena 98 26 16 39.5 0.40 9 0.09 1 71 .113 510 5.20 30 0.31 29
10 Jansen, Anouk 95 25 17 338.5 3.56 323 3.40 140 870 .210 12 0.13 5 0.05 9
11 Spadorcia, Frankie 92 24 24 203.0 2.21 161 1.75 59 341 .299 4 0.04 3 0.03 15
15 Baker, Kirra 76 23 6 21.0 0.28 2 0.03 2 15 .000 5 0.07 18 0.24 12
16 DeFrancesco, Jenna 94 25 15 213.0 2.27 181 1.93 99 527 .156 8 0.09 0 0.00 0
17 Bronson, Cecelia 55 15 13 69.0 1.25 35 0.64 23 122 .098 4 0.07 22 0.40 26
18 Cate, Emma 7 4 1 1.0 0.14 0 0.00 0 1 .000 0 0.00 1 0.14 1
19 Spirito, Gracey 4 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
19 Spirito, Gracy 38 11 0 7.0 0.18 1 0.03 0 4 .250 3 0.08 6 0.16 10
20 Shurling, Lauren 90 24 18 272.0 3.02 223 2.48 137 724 .119 10 0.11 31 0.34 66
Total 98 26 1,397.5 14.26 1074 10.96 554 3189 .163 977 9.97 169 1.72 261
Opponents 98 26 1,439.0 14.68 1077 10.99 490 3163 .186 960 9.80 205 2.09 236

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 97 244 2.52 28 371 .925 0.29 0 0 0 0.00 0 0
3 Hanlon, Sydney 85 49 0.58 0 5 1.000 0.00 5 24 29.0 0.34 3 0
4 McRoy, Abby 47 22 0.47 0 1 1.000 0.00 6 30 36.0 0.77 3 0
5 Andy, Kate 71 88 1.24 0 6 1.000 0.00 0 0 0 0.00 0 2
6 Dobbins, Lily 94 277 2.95 35 409 .914 0.37 0 0 0 0.00 0 1
7 Freitas-Rogers, Saige 25 25 1.00 6 67 .910 0.24 2 0 2.0 0.08 0 1
8 Henney, Aubrey 5 0 0.00 0 0 .000 0.00 1 1 2.0 0.40 0 0
9 Stavish, Kalena 98 152 1.55 0 6 1.000 0.00 0 1 1.0 0.01 0 3
10 Jansen, Anouk 95 98 1.03 40 250 .840 0.42 4 13 17.0 0.18 4 4
11 Spadorcia, Frankie 92 26 0.28 0 7 1.000 0.00 15 48 63.0 0.68 8 6
15 Baker, Kirra 76 99 1.30 27 239 .887 0.36 0 2 2.0 0.03 1 0
16 DeFrancesco, Jenna 94 43 0.46 0 6 1.000 0.00 9 46 55.0 0.59 4 2
17 Bronson, Cecelia 55 20 0.36 0 0 .000 0.00 0 24 24.0 0.44 7 0
18 Cate, Emma 7 6 0.86 2 10 .800 0.29 0 0 0 0.00 0 0
19 Spirito, Gracey 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Spirito, Gracy 38 38 1.00 0 1 1.000 0.00 0 0 0 0.00 0 1
20 Shurling, Lauren 90 124 1.38 29 398 .927 0.32 6 24 30.0 0.33 8 2
Total 98 1321 13.48 205 1778 .885 2.09 48 213 154.5 1.58 38 22
Opponents 98 1278 13.04 169 1639 .897 1.72 53 208 157.0 1.60 26 18

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 37 11 3 1.0 0.03 0 0.00 0 14 .000 10 0.27 1 0.03 4
3 Hanlon, Sydney 29 9 7 23.5 0.81 16 0.55 19 73 -.041 2 0.07 0 0.00 0
4 McRoy, Abby 12 4 4 21.0 1.75 11 0.92 4 31 .226 1 0.08 5 0.42 7
5 Andy, Kate 29 9 7 9.0 0.31 2 0.07 1 12 .083 87 3.00 7 0.24 15
6 Dobbins, Lily 33 10 2 6.0 0.18 0 0.00 0 9 .000 12 0.36 6 0.18 9
7 Freitas-Rogers, Saige 5 2 0 3.0 0.60 3 0.60 3 13 .000 0 0.00 0 0.00 1
8 Henney, Aubrey 3 1 1 2.5 0.83 1 0.33 2 3 -.333 1 0.33 0 0.00 0
9 Stavish, Kalena 37 11 4 16.0 0.43 4 0.11 1 32 .094 198 5.35 12 0.32 13
10 Jansen, Anouk 37 11 8 120.0 3.24 115 3.11 66 343 .143 3 0.08 0 0.00 2
11 Spadorcia, Frankie 37 11 11 76.0 2.05 60 1.62 21 139 .281 3 0.08 2 0.05 1
15 Baker, Kirra 32 10 3 6.0 0.19 0 0.00 0 6 .000 4 0.13 6 0.19 2
16 DeFrancesco, Jenna 37 11 4 83.5 2.26 70 1.89 29 200 .205 4 0.11 0 0.00 0
17 Bronson, Cecelia 22 6 6 30.0 1.36 14 0.64 6 46 .174 1 0.05 11 0.50 11
19 Spirito, Gracy 22 6 0 5.0 0.23 0 0.00 0 2 .000 0 0.00 5 0.23 8
20 Shurling, Lauren 34 10 6 82.0 2.41 72 2.12 42 241 .124 2 0.06 5 0.15 22
Total 37 11 484.5 13.09 368 9.95 194 1164 .149 328 8.86 60 1.62 95
Opponents 37 11 596.0 16.11 452 12.22 178 1179 .232 399 10.78 87 2.35 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 37 124 3.35 11 191 .942 0.30 0 0 0 0.00 0 0
3 Hanlon, Sydney 29 13 0.45 0 1 1.000 0.00 3 9 12.0 0.41 0 0
4 McRoy, Abby 12 2 0.17 0 0 .000 0.00 1 8 9.0 0.75 0 0
5 Andy, Kate 29 33 1.14 0 3 1.000 0.00 0 0 0 0.00 0 1
6 Dobbins, Lily 33 52 1.58 10 126 .921 0.30 0 0 0 0.00 0 0
7 Freitas-Rogers, Saige 5 0 0.00 3 20 .850 0.60 0 0 0 0.00 0 0
8 Henney, Aubrey 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
9 Stavish, Kalena 37 51 1.38 0 2 1.000 0.00 0 0 0 0.00 0 3
10 Jansen, Anouk 37 31 0.84 15 92 .837 0.41 2 6 8.0 0.22 0 2
11 Spadorcia, Frankie 37 8 0.22 0 2 1.000 0.00 7 14 21.0 0.57 1 5
15 Baker, Kirra 32 37 1.16 15 120 .875 0.47 0 0 0 0.00 1 0
16 DeFrancesco, Jenna 37 25 0.68 0 4 1.000 0.00 7 13 20.0 0.54 2 1
17 Bronson, Cecelia 22 5 0.23 0 0 .000 0.00 0 10 10.0 0.45 1 0
19 Spirito, Gracy 22 17 0.77 0 1 1.000 0.00 0 0 0 0.00 0 0
20 Shurling, Lauren 34 47 1.38 12 161 .925 0.35 2 6 8.0 0.24 5 1
Total 37 445 12.03 87 723 .880 2.35 23 67 56.5 1.53 10 13
Opponents 37 484 13.08 60 647 .907 1.62 19 76 57.0 1.54 5 6

Match-By-Match

Salve Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Roger Williams L 4 47 31 138 .116 46 6 12 11 40 0 8 1 4 0 57.0
9/04/2026 at JWU (Providence) L 4 40 25 117 .128 37 6 9 12 50 2 8 3 6.0 0 52.0
9/05/2026 vs Union (NY) L 5 60 33 167 .162 56 7 16 8 78 1 14 6 8 0 75.0
9/05/2026 vs Manhattanville L 4 40 30 125 .080 39 3 14 9 53 2 10 3 7 0 50.0
9/08/2026 Connecticut Col. L 5 42 27 139 .108 40 9 20 7 57 5 8 0 9 1 60.0
9/10/2026 Emmanuel (MA) W 4 50 26 153 .157 34 4 10 8 50 2 16 0 10 0 64.0
9/12/2026 at Suffolk L 3 30 23 108 .065 30 8 6 8 46 1 6 1 4.0 0 42.0
9/12/2026 vs Salem State W 3 34 18 105 .152 32 8 5 4 46 1 14 1 8.0 0 50.0
9/15/2026 at UMass Dartmouth L 5 62 28 172 .198 59 8 14 7 83 2 16 3 10 1 80.0
9/17/2026 at Rhode Island Col. L 3 31 19 92 .130 30 4 10 8 42 2 2 2 3 0 38.0
9/19/2026 at Westfield St. W 3 42 18 107 .224 39 9 6 9 39 0 10 0 5 0 56.0
9/19/2026 vs Eastern Conn. St. W 4 52 15 144 .257 45 8 13 10 69 1 14 0 8 0 68.0
9/22/2026 Clark (MA) W 3 27 12 82 .183 23 11 6 3 35 4 8 0 8 0 46.0
9/29/2026 at Emerson L 3 25 21 77 .052 22 7 7 13 30 0 10 0 5 1 37.0
10/03/2026 Wellesley L 3 28 19 92 .098 23 5 9 9 31 2 4 0 4 1 37.0
10/06/2026 at MIT L 3 26 19 88 .080 23 7 5 9 33 0 6 0 3 0 36.0
10/09/2026 at Mass. Maritime W 4 56 18 142 .268 50 14 16 4 69 0 6 8 3.0 0 73.0
10/13/2026 Wheaton (MA) L 3 26 14 88 .136 23 5 10 9 27 5 12 0 11 2 42.0
10/17/2026 at Smith L 3 23 17 79 .076 22 3 8 8 27 2 5 1 4.5 1 30.5
10/17/2026 vs Simmons W 5 68 26 164 .256 62 5 6 8 80 4 4 0 6 6 79.0
10/20/2026 Coast Guard L 4 46 20 170 .153 39 5 8 5 77 5 6 1 8 5 59.0
10/25/2026 Mount Holyoke W 4 54 22 149 .215 52 6 8 8 60 1 2 5 2 1 62.0
10/27/2026 at Babson L 3 22 17 74 .068 18 2 5 6 29 2 8 3 6 1 30.0
10/30/2026 at Bridgewater St. L 5 52 23 152 .191 50 10 9 5 74 2 10 0 7 1 69.0
11/03/2026 at Springfield L 3 26 16 94 .106 22 3 11 10 37 1 2 0 2 0 31.0
11/07/2026 WPI L 5 65 17 171 .281 61 6 18 7 59 1 4 0 3 1 74.0
Salve Regina 98 1074 554 3189 .163 977 169 261 205 1321 48 213 38 154.5 22 1,397.5
Opponents 98 1077 490 3163 .186 960 205 236 169 1278 53 208 26 157.0 18 1,439.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.96
Assists Per Set 9.97
Service Aces Per Set 1.72
Reception Errors Per Set 2.09
Digs Per Set 13.48
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.22
Points Per Set 14.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Roger Williams W 4 41 18 106 .217 33 11 7 6 55 4 14 5 11 0 63.0
9/04/2026 JWU (Providence) W 4 44 18 120 .217 36 12 6 6 47 1 12 0 7.0 0 63.0
9/05/2026 vs Union (NY) W 5 52 18 152 .224 47 8 8 7 58 1 10 2 6 0 66.0
9/05/2026 vs Manhattanville W 4 42 22 124 .161 37 9 8 3 51 2 12 0 8 0 59.0
9/08/2026 at Connecticut Col. W 5 37 26 137 .080 30 7 15 9 50 5 6 0 8 1 52.0
9/10/2026 at Emmanuel (MA) L 4 39 25 139 .101 35 8 12 4 44 4 16 0 12 0 59.0
9/12/2026 Suffolk W 3 37 14 106 .217 33 8 9 8 46 1 12 0 7.0 1 52.0
9/12/2026 vs Salem State L 3 24 24 101 .000 22 4 5 8 45 1 6 1 4.0 0 32.0
9/15/2026 UMass Dartmouth W 5 58 21 178 .208 54 7 11 8 78 3 12 1 9 1 74.0
9/17/2026 Rhode Island Col. W 3 36 14 105 .210 35 8 6 4 37 1 6 0 4 0 48.0
9/19/2026 Westfield St. L 3 27 18 99 .091 25 9 6 9 35 1 6 0 4 0 40.0
9/19/2026 vs Eastern Conn. St. L 4 50 25 153 .163 50 10 12 8 65 1 0 0 1 0 61.0
9/22/2026 at Clark (MA) L 3 22 23 85 -.012 21 3 6 11 29 0 10 0 5 0 30.0
9/29/2026 Emerson W 3 30 14 78 .205 27 13 9 7 27 3 8 0 7 0 50.0
10/03/2026 at Wellesley W 3 37 15 97 .227 34 9 15 5 36 2 8 0 6 0 52.0
10/06/2026 MIT W 3 42 15 99 .273 40 9 6 7 36 1 6 0 4 0 55.0
10/09/2026 Mass. Maritime L 4 30 19 119 .092 27 4 10 14 57 1 2 12 2.0 0 36.0
10/13/2026 at Wheaton (MA) W 3 38 17 96 .219 33 9 7 5 40 2 2 0 3 0 50.0
10/17/2026 Smith W 3 41 12 85 .341 31 8 3 3 32 3 6 0 6 4 55.0
10/17/2026 vs Simmons L 5 45 25 169 .118 42 8 3 5 59 4 0 0 4 6 57.0
10/20/2026 at Coast Guard W 4 58 21 175 .211 48 5 12 5 82 6 0 0 6 0 69.0
10/25/2026 at Mount Holyoke L 4 42 25 138 .123 41 8 11 6 63 1 14 3 8 1 58.0
10/27/2026 Babson W 3 45 12 89 .371 39 6 15 2 29 0 8 2 4 0 55.0
10/30/2026 Bridgewater St. W 5 63 25 176 .216 55 5 10 10 67 4 18 0 13 3 81.0
11/03/2026 Springfield W 3 37 8 92 .315 30 10 12 3 48 0 10 0 5 0 52.0
11/07/2026 at WPI W 5 60 16 145 .303 55 7 12 6 62 1 4 0 3 1 70.0
Opponents 98 1077 490 3163 .186 960 205 236 169 1278 53 208 26 157.0 18 1,439.0
Salve Regina 98 1074 554 3189 .163 977 169 261 205 1321 48 213 38 154.5 22 1,397.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 10.99
Assists Per Set 9.80
Service Aces Per Set 2.09
Reception Errors Per Set 1.72
Digs Per Set 13.04
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.18
Points Per Set 14.68

Leaders

Team Leaders: Kills
Player High
Kills
Jansen, Anouk 323
Shurling, Lauren 223
DeFrancesco, Jenna 181
Spadorcia, Frankie 161
Hanlon, Sydney 55
Team Leaders: Assists
Player High
Assists
Stavish, Kalena 510
Andy, Kate 257
Hanlon, Sydney 85
Dobbins, Lily 55
Homer, Madelyn 17
Team Leaders: Service Aces
Player High
Service Aces
Shurling, Lauren 31
Stavish, Kalena 30
Bronson, Cecelia 22
Andy, Kate 19
Baker, Kirra 18
Team Leaders: Digs
Player High
Digs
Dobbins, Lily 277
Homer, Madelyn 244
Stavish, Kalena 152
Shurling, Lauren 124
Baker, Kirra 99
Team Leaders: Blocks
Player High
Blocks
Spadorcia, Frankie 63.0
DeFrancesco, Jenna 55.0
McRoy, Abby 36.0
Shurling, Lauren 30.0
Hanlon, Sydney 29.0