Skip To Main Content

Salve Regina University

2025 Women's Volleyball Cumulative Statistics

Team (11-15, 1-10)

Overall Team Statistics
Statistic Salve Regina Opponents
Attack
Kills 1003 1007
Errors 485 470
Attempts 3074 3050
Percent .169 .176
Kills Per Set 10.8 10.8
Set
Assists 894 908
Assists Per Set 9.6 9.8
Ball Handling Errors 11 8
Serve
Aces 162 191
Errors 199 222
Aces Per Set 1.7 2.1
Receptions
Errors 190 163
Errors Per Set 2.0 1.8
Defense
Digs 1206 1208
Digs Per Set 13.0 13.0
Blocking
Solo 56 52
Assists 172 124
Errors 37 30
Blocks 142.0 114.0
Blocks Per Set 1.5 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 74 24 0 3.0 0.04 3 0.04 3 42 .000 38 0.51 0 0.00 0
3 Hanlon, Sydney 52 19 5 51.0 0.98 44 0.85 45 175 -.006 49 0.94 3 0.06 5
4 McRoy, Abby 6 4 0 13.0 2.17 8 1.33 1 16 .438 0 0.00 0 0.00 0
5 Andy, Kate 87 26 2 41.0 0.47 8 0.09 4 86 .047 327 3.76 32 0.37 23
6 Dobbins, Lily 41 13 0 15.0 0.37 2 0.05 1 11 .091 18 0.44 13 0.32 11
7 Freitas-Rogers, Saige 8 5 0 4.5 0.56 3 0.38 2 16 .063 2 0.25 1 0.13 4
8 Hoyle, Lauren 67 20 20 176.0 2.63 162 2.42 69 445 .209 7 0.10 1 0.01 0
9 Stavish, Kalena 89 25 24 37.5 0.42 15 0.17 7 101 .079 365 4.10 22 0.25 19
10 Jansen, Anouk 80 26 18 228.0 2.85 196 2.45 89 522 .205 8 0.10 19 0.24 21
11 Spadorcia, Francesca 89 26 25 165.0 1.85 123 1.38 47 280 .271 9 0.10 3 0.03 5  
12 Daskalos, Lydia 76 22 21 123.5 1.63 78 1.03 40 251 .151 16 0.21 19 0.25 29
13 Coates, Erin 56 21 2 0.5 0.01 0 0.00 0 16 .000 6 0.11 0 0.00 3
14 Swanson, Lucy 69 20 20 174.0 2.52 156 2.26 69 474 .184 14 0.20 11 0.16 28
15 Baker, Kirra 54 19 0 9.0 0.17 0 0.00 1 13 -.077 11 0.20 9 0.17 7
16 DeFrancesco, Jenna 64 19 0 93.0 1.45 76 1.19 50 256 .102 9 0.14 0 0.00 0
17 Bronson, Cecelia 20 10 6 32.0 1.60 18 0.90 5 52 .250 2 0.10 8 0.40 11
18 Cate, Emma 23 11 0 3.0 0.13 0 0.00 0 3 .000 2 0.09 3 0.13 5
19 Bernhardt, Kate 2 2 0 3.0 1.50 2 1.00 1 3 .333 1 0.50 0 0.00 1
20 Shurling, Lauren 48 17 13 135.0 2.81 109 2.27 51 312 .186 10 0.21 18 0.38 27
Total 93 26 1,307.0 14.05 1003 10.78 485 3074 .169 894 9.61 162 1.74 199
Opponents 93 26 1,312.0 14.11 1007 10.83 470 3050 .176 908 9.76 191 2.05 222

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 74 232 3.14 27 451 .940 0.36 0 0 0 0.00 0 0
3 Hanlon, Sydney 52 40 0.77 0 4 1.000 0.00 0 8 8.0 0.15 1 1
4 McRoy, Abby 6 2 0.33 0 0 .000 0.00 4 2 6.0 1.00 0 0
5 Andy, Kate 87 122 1.40 1 11 .909 0.01 0 2 2.0 0.02 1 0
6 Dobbins, Lily 41 63 1.54 11 68 .838 0.27 0 0 0 0.00 0 0
7 Freitas-Rogers, Saige 8 5 0.63 2 17 .882 0.25 0 1 1.0 0.13 0 0
8 Hoyle, Lauren 67 36 0.54 0 3 1.000 0.00 3 20 23.0 0.34 2 2
9 Stavish, Kalena 89 105 1.18 1 3 .667 0.01 0 1 1.0 0.01 1 1
10 Jansen, Anouk 80 85 1.06 33 267 .876 0.41 7 12 19.0 0.24 5 1
11 Spadorcia, Francesca 89 37 0.42 2 14 .857 0.02 19 40 59.0 0.66 6 1  
12 Daskalos, Lydia 76 60 0.79 0 20 1.000 0.00 12 29 41.0 0.54 9 2
13 Coates, Erin 56 66 1.18 23 198 .884 0.41 0 1 1.0 0.02 0 0
14 Swanson, Lucy 69 174 2.52 22 367 .940 0.32 3 8 11.0 0.16 1 0
15 Baker, Kirra 54 51 0.94 5 60 .917 0.09 0 0 0 0.00 0 0
16 DeFrancesco, Jenna 64 22 0.34 0 2 1.000 0.00 7 20 27.0 0.42 4 1
17 Bronson, Cecelia 20 3 0.15 0 3 1.000 0.00 0 12 12.0 0.60 2 0
18 Cate, Emma 23 27 1.17 7 56 .875 0.30 0 0 0 0.00 0 1
19 Bernhardt, Kate 2 0 0.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
20 Shurling, Lauren 48 76 1.58 13 227 .943 0.27 1 14 15.0 0.31 5 1
Total 93 1206 12.97 190 1776 .893 2.04 56 172 142.0 1.53 37 11
Opponents 93 1208 12.99 163 1752 .907 1.75 52 124 114.0 1.23 30 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 37 11 0 2.0 0.05 2 0.05 3 17 -.059 24 0.65 0 0.00 0
3 Hanlon, Sydney 19 8 2 17.0 0.89 14 0.74 16 63 -.032 18 0.95 1 0.05 2
4 McRoy, Abby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Andy, Kate 38 11 1 16.0 0.42 4 0.11 2 29 .069 135 3.55 12 0.32 12
6 Dobbins, Lily 8 2 0 3.0 0.38 0 0.00 0 1 .000 1 0.13 3 0.38 1
8 Hoyle, Lauren 33 9 9 81.0 2.45 77 2.33 39 228 .167 1 0.03 0 0.00 0
9 Stavish, Kalena 36 10 10 10.0 0.28 5 0.14 2 40 .075 153 4.25 5 0.14 9
10 Jansen, Anouk 36 11 11 101.0 2.81 90 2.50 47 265 .162 5 0.14 7 0.19 12
11 Spadorcia, Francesca 39 11 11 66.0 1.69 53 1.36 16 118 .314 3 0.08 0 0.00 1  
12 Daskalos, Lydia 35 10 10 45.0 1.29 32 0.91 16 107 .150 6 0.17 7 0.20 14
13 Coates, Erin 17 7 0 0.5 0.03 0 0.00 0 2 .000 1 0.06 0 0.00 0
14 Swanson, Lucy 28 8 8 58.5 2.09 51 1.82 35 176 .091 6 0.21 5 0.18 16
15 Baker, Kirra 30 9 0 4.0 0.13 0 0.00 0 4 .000 4 0.13 4 0.13 5
16 DeFrancesco, Jenna 31 10 0 42.5 1.37 35 1.13 26 125 .072 2 0.06 0 0.00 0
17 Bronson, Cecelia 6 3 1 4.5 0.75 2 0.33 1 11 .091 0 0.00 0 0.00 3
18 Cate, Emma 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
20 Shurling, Lauren 15 6 3 38.0 2.53 30 2.00 15 107 .140 6 0.40 7 0.47 9
Total 39 11 489.0 12.54 395 10.13 218 1295 .137 365 9.36 51 1.31 86
Opponents 39 11 635.0 16.28 479 12.28 161 1297 .245 430 11.03 99 2.54 103

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 37 114 3.08 15 220 .932 0.41 0 0 0 0.00 0 0
3 Hanlon, Sydney 19 12 0.63 0 1 1.000 0.00 0 4 4.0 0.21 0 1
4 McRoy, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andy, Kate 38 56 1.47 1 7 .857 0.03 0 0 0 0.00 1 0
6 Dobbins, Lily 8 8 1.00 4 7 .429 0.50 0 0 0 0.00 0 0
8 Hoyle, Lauren 33 14 0.42 0 0 .000 0.00 0 8 8.0 0.24 1 1
9 Stavish, Kalena 36 40 1.11 0 0 .000 0.00 0 0 0 0.00 0 1
10 Jansen, Anouk 36 49 1.36 25 185 .865 0.69 2 4 6.0 0.17 2 0
11 Spadorcia, Francesca 39 16 0.41 1 7 .857 0.03 6 14 20.0 0.51 1 1  
12 Daskalos, Lydia 35 31 0.89 0 15 1.000 0.00 1 10 11.0 0.31 3 2
13 Coates, Erin 17 17 1.00 6 65 .908 0.35 0 1 1.0 0.06 0 0
14 Swanson, Lucy 28 70 2.50 9 151 .940 0.32 0 5 5.0 0.18 1 0
15 Baker, Kirra 30 18 0.60 4 29 .862 0.13 0 0 0 0.00 0 0
16 DeFrancesco, Jenna 31 9 0.29 0 1 1.000 0.00 4 7 11.0 0.35 1 1
17 Bronson, Cecelia 6 2 0.33 0 1 1.000 0.00 0 5 5.0 0.83 0 0
18 Cate, Emma 9 13 1.44 6 32 .813 0.67 0 0 0 0.00 0 1
20 Shurling, Lauren 15 26 1.73 5 88 .943 0.33 0 2 2.0 0.13 2 1
Total 39 495 12.69 99 811 .878 2.54 13 60 43.0 1.10 12 9
Opponents 39 540 13.85 51 667 .924 1.31 27 60 57.0 1.46 15 6

Match-By-Match

Salve Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hartford W 4 50 21 146 .199 43 7 7 7 67 4 10 3 9 0 66.0
9/02/2025 at Connecticut Col. L 3 33 21 104 .115 32 2 8 2 35 0 6 1 3 0 38.0
9/06/2025 at Southern Me. W 3 31 17 72 .194 27 8 2 4 27 2 12 0 8.0 0 47.0
9/06/2025 vs Husson W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/09/2025 Roger Williams L 5 62 30 195 .164 48 4 11 6 77 1 14 0 8 1 74.0
9/11/2025 at Simmons W 3 34 12 86 .256 32 5 10 7 40 0 10 0 5 0 44.0
9/13/2025 vs Clarkson W 5 67 24 170 .253 63 15 8 9 75 4 8 4 8 0 90.0
9/13/2025 at Endicott L 4 31 27 102 .039 26 3 2 10 44 3 8 2 7 0 41.0
9/17/2025 at Regis (MA) L 3 29 20 84 .107 27 5 4 12 30 1 6 2 4 0 38.0
9/20/2025 Me.-Presque Isle W 3 43 9 100 .340 38 5 14 3 43 1 6 3 4 0 52.0
9/20/2025 Me.-Presque Isle W 3 28 3 89 .281 19 13 9 3 35 0 4 0 2 0 43.0
9/23/2025 at Clark University W 4 51 26 139 .180 45 6 9 11 68 2 10 0 7.0 0 64.0
9/27/2025 at Mount Holyoke L 4 40 17 129 .178 39 3 10 12 48 0 4 2 2 0 45.0
9/30/2025 Emerson L 4 41 18 133 .173 36 1 11 11 52 4 2 1 5 2 47.0
10/04/2025 at Wellesley L 4 50 29 139 .151 50 7 5 10 62 1 8 1 5 0 62.0
10/07/2025 MIT L 3 31 16 102 .147 30 1 6 4 29 0 2 1 1 1 33.0
10/14/2025 at Wheaton (MA) L 3 34 18 98 .163 32 4 8 9 41 0 8 2 4 3 42.0
10/18/2025 Smith L 5 45 27 145 .124 42 11 8 8 48 2 8 0 6 1 62.0
10/18/2025 Worcester St. W 3 39 11 100 .280 31 11 8 0 49 3 6 1 6 0 56.0
10/21/2025 at Coast Guard L 3 28 17 109 .101 25 7 5 8 43 1 10 2 6 2 41.0
10/28/2025 Babson L 3 21 15 91 .066 18 5 11 9 25 0 2 0 1 0 27.0
10/30/2025 Rhode Island Col. W 3 37 17 136 .147 33 6 2 1 59 5 0 1 5 1 48.0
11/01/2025 JWU (Providence) W 5 51 21 155 .194 44 6 11 7 44 7 6 0 10 0 67.0
11/01/2025 Brandeis L 4 33 20 165 .079 32 12 7 9 56 10 6 7 13 0 58.0
11/04/2025 Springfield L 3 25 17 104 .077 22 3 8 10 36 1 2 0 2 0 30.0
11/08/2025 at WPI L 3 29 18 106 .104 26 3 5 7 43 2 4 3 4 0 36.0
Salve Regina 93 1003 485 3074 .169 894 162 199 190 1206 56 172 37 142.0 11 1,307.0
Opponents 93 1007 470 3050 .176 908 191 222 163 1208 52 124 30 114.0 8 1,312.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 10.78
Assists Per Set 9.61
Service Aces Per Set 1.74
Reception Errors Per Set 2.04
Digs Per Set 12.97
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.12
Points Per Set 14.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hartford L 4 37 25 140 .086 38 8 11 8 59 4 2 4 5 0 50.0
9/02/2025 Connecticut Col. W 3 41 16 97 .258 40 2 8 2 45 2 8 1 6 1 49.0
9/06/2025 Southern Me. L 3 24 25 79 -.013 21 4 8 8 23 1 4 0 3.0 0 31.0
9/06/2025 vs Husson L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/09/2025 at Roger Williams W 5 53 23 181 .166 44 6 9 4 75 0 12 0 6 1 65.0
9/11/2025 Simmons L 3 24 28 101 -.040 24 7 7 5 37 0 2 1 1 0 32.0
9/13/2025 vs Clarkson L 5 63 18 163 .276 62 9 7 15 65 0 6 3 3 0 75.0
9/13/2025 Endicott W 4 54 29 138 .181 53 10 16 3 41 2 8 1 6 0 70.0
9/17/2025 Regis (MA) W 3 35 14 85 .247 33 12 7 5 25 3 8 1 7 0 54.0
9/20/2025 at Me.-Presque Isle L 3 24 17 105 .067 15 3 9 5 39 0 0 2 0 0 27.0
9/20/2025 at Me.-Presque Isle L 3 9 18 73 -.123 8 3 4 13 35 1 0 0 1 0 13.0
9/23/2025 Clark University L 4 40 26 141 .099 38 11 12 6 57 4 8 0 8.0 0 59.0
9/27/2025 Mount Holyoke W 4 57 17 133 .301 54 12 13 3 67 1 2 2 2 0 71.0
9/30/2025 at Emerson W 4 44 16 141 .199 37 11 10 1 52 2 4 1 4 2 59.0
10/04/2025 Wellesley W 4 54 12 141 .298 49 10 15 7 54 2 8 3 6 0 70.0
10/07/2025 at MIT W 3 37 9 87 .322 30 4 5 1 38 1 4 1 3 0 44.0
10/14/2025 Wheaton (MA) W 3 35 11 97 .247 30 9 9 4 36 2 6 0 5 0 49.0
10/18/2025 at Smith W 5 60 15 145 .310 53 8 11 11 50 8 4 1 10 1 78.0
10/18/2025 at Worcester St. L 3 12 17 82 -.061 12 0 2 11 35 1 2 0 2 0 14.0
10/21/2025 Coast Guard W 3 42 16 109 .239 39 8 4 7 53 1 12 3 7 2 57.0
10/28/2025 at Babson W 3 34 19 91 .165 30 9 12 5 38 1 6 0 4 0 47.0
10/30/2025 at Rhode Island Col. L 3 26 24 129 .016 23 1 0 6 50 5 4 1 7 0 34.0
11/01/2025 at JWU (Providence) L 5 60 21 157 .248 50 7 12 6 54 1 4 0 3 0 70.0
11/01/2025 at Brandeis W 4 51 20 163 .190 43 9 8 12 66 4 0 1 4 0 64.0
11/04/2025 at Springfield W 3 32 8 99 .242 27 10 8 3 41 2 2 2 3 0 45.0
11/08/2025 WPI W 3 44 12 113 .283 43 7 4 3 54 3 4 2 5 1 56.0
Opponents 93 1007 470 3050 .176 908 191 222 163 1208 52 124 30 114.0 8 1,312.0
Salve Regina 93 1003 485 3074 .169 894 162 199 190 1206 56 172 37 142.0 11 1,307.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 10.83
Assists Per Set 9.76
Service Aces Per Set 2.05
Reception Errors Per Set 1.75
Digs Per Set 12.99
Blocks Per Set 1.23
Ball Handling Errors Per Set 0.09
Points Per Set 14.11

Leaders

Team Leaders: Kills
Player High
Kills
Jansen, Anouk 196
Hoyle, Lauren 162
Swanson, Lucy 156
Spadorcia, Francesca 123
Shurling, Lauren 109
Team Leaders: Assists
Player High
Assists
Stavish, Kalena 365
Andy, Kate 327
Hanlon, Sydney 49
Homer, Madelyn 38
Dobbins, Lily 18
Team Leaders: Service Aces
Player High
Service Aces
Andy, Kate 32
Stavish, Kalena 22
Daskalos, Lydia 19
Jansen, Anouk 19
Shurling, Lauren 18
Team Leaders: Digs
Player High
Digs
Homer, Madelyn 232
Swanson, Lucy 174
Andy, Kate 122
Stavish, Kalena 105
Jansen, Anouk 85
Team Leaders: Blocks
Player High
Blocks
Spadorcia, Francesca 59.0
Daskalos, Lydia 41.0
DeFrancesco, Jenna 27.0
Hoyle, Lauren 23.0
Jansen, Anouk 19.0