Skip To Main Content

Salve Regina University

2025 Women's Volleyball Cumulative Statistics

Team (8-9, 1-5)

Overall Team Statistics
Statistic Salve Regina Opponents
Attack
Kills 695 646
Errors 322 318
Attempts 1963 1962
Percent .190 .167
Kills Per Set 11.4 10.6
Set
Assists 621 588
Assists Per Set 10.2 9.6
Ball Handling Errors 7 4
Serve
Aces 98 132
Errors 134 161
Aces Per Set 1.6 2.2
Receptions
Errors 131 99
Errors Per Set 2.1 1.6
Defense
Digs 803 767
Digs Per Set 13.2 12.6
Blocking
Solo 25 26
Assists 128 86
Errors 23 20
Blocks 89.0 69.0
Blocks Per Set 1.5 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 45 15 0 3.0 0.07 3 0.07 1 16 .125 26 0.58 0 0.00 0
3 Hanlon, Sydney 40 15 2 34.5 0.86 30 0.75 30 119 .000 47 1.18 3 0.08 5
4 McRoy, Abby 3 3 0 3.5 1.17 2 0.67 1 4 .250 0 0.00 0 0.00 0
5 Andy, Kate 55 17 2 25.0 0.45 7 0.13 2 41 .122 222 4.04 17 0.31 15
6 Dobbins, Lily 41 13 0 15.0 0.37 2 0.05 1 11 .091 18 0.44 13 0.32 11
7 Freitas-Rogers, Saige 6 4 0 3.5 0.58 2 0.33 1 13 .077 1 0.17 1 0.17 3
8 Hoyle, Lauren 46 14 14 134.0 2.91 121 2.63 50 318 .223 6 0.13 1 0.02 0
9 Stavish, Kalena 57 16 15 22.5 0.39 11 0.19 6 49 .102 245 4.30 11 0.19 12
10 Jansen, Anouk 51 17 11 133.0 2.61 124 2.43 56 320 .213 3 0.06 3 0.06 7
11 Spadorcia, Francesca 59 17 16 115.0 1.95 89 1.51 34 191 .288 6 0.10 3 0.05 5
12 Daskalos, Lydia 47 14 13 81.5 1.73 53 1.13 22 153 .203 12 0.26 11 0.23 18
13 Coates, Erin 41 15 0 0 0.00 0 0.00 0 9 .000 5 0.12 0 0.00 3
14 Swanson, Lucy 40 12 12 113.0 2.83 102 2.55 42 281 .214 9 0.23 7 0.18 12
15 Baker, Kirra 22 10 0 4.0 0.18 0 0.00 0 6 .000 4 0.18 4 0.18 6
16 DeFrancesco, Jenna 32 10 0 46.0 1.44 38 1.19 26 120 .100 3 0.09 0 0.00 0
17 Bronson, Cecelia 15 7 5 24.5 1.63 14 0.93 4 41 .244 2 0.13 6 0.40 8
18 Cate, Emma 22 10 0 3.0 0.14 0 0.00 0 3 .000 2 0.09 3 0.14 5
19 Bernhardt, Kate 2 2 0 3.0 1.50 2 1.00 1 3 .333 1 0.50 0 0.00 1
20 Shurling, Lauren 42 14 12 118.0 2.81 95 2.26 45 265 .189 9 0.21 15 0.36 23
Total 61 17 882.0 14.46 695 11.39 322 1963 .190 621 10.18 98 1.61 134
Opponents 61 17 847.0 13.89 646 10.59 318 1962 .167 588 9.64 132 2.16 161

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 45 145 3.22 14 255 .945 0.31 0 0 0 0.00 0 0
3 Hanlon, Sydney 40 34 0.85 0 2 1.000 0.00 0 3 3.0 0.08 1 1
4 McRoy, Abby 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
5 Andy, Kate 55 78 1.42 1 7 .857 0.02 0 2 2.0 0.04 1 0
6 Dobbins, Lily 41 63 1.54 11 68 .838 0.27 0 0 0 0.00 0 0
7 Freitas-Rogers, Saige 6 2 0.33 2 13 .846 0.33 0 1 1.0 0.17 0 0
8 Hoyle, Lauren 46 25 0.54 0 3 1.000 0.00 3 18 21.0 0.46 2 2
9 Stavish, Kalena 57 59 1.04 1 2 .500 0.02 0 1 1.0 0.02 1 1
10 Jansen, Anouk 51 49 0.96 22 133 .835 0.43 2 8 10.0 0.20 5 0
11 Spadorcia, Francesca 59 28 0.47 0 3 1.000 0.00 9 28 37.0 0.63 4 0
12 Daskalos, Lydia 47 40 0.85 0 13 1.000 0.00 6 23 29.0 0.62 4 1
13 Coates, Erin 41 45 1.10 15 143 .895 0.37 0 0 0 0.00 0 0
14 Swanson, Lucy 40 102 2.55 15 202 .926 0.38 1 6 7.0 0.18 0 0
15 Baker, Kirra 22 33 1.50 4 37 .892 0.18 0 0 0 0.00 0 0
16 DeFrancesco, Jenna 32 9 0.28 0 1 1.000 0.00 2 12 14.0 0.44 1 0
17 Bronson, Cecelia 15 3 0.20 0 3 1.000 0.00 0 9 9.0 0.60 1 0
18 Cate, Emma 22 26 1.18 7 56 .875 0.32 0 0 0 0.00 0 1
19 Bernhardt, Kate 2 0 0.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
20 Shurling, Lauren 42 62 1.48 12 197 .939 0.29 1 14 15.0 0.36 3 1
Total 61 803 13.16 131 1143 .885 2.15 25 128 89.0 1.46 23 7
Opponents 61 767 12.57 99 1181 .916 1.62 26 86 69.0 1.13 20 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 21 6 0 2.0 0.10 2 0.10 1 9 .111 14 0.67 0 0.00 0
3 Hanlon, Sydney 13 6 0 9.5 0.73 8 0.62 9 35 -.029 18 1.38 1 0.08 2
4 McRoy, Abby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Andy, Kate 21 6 1 4.0 0.19 3 0.14 1 9 .222 89 4.24 1 0.05 7
6 Dobbins, Lily 8 2 0 3.0 0.38 0 0.00 0 1 .000 1 0.13 3 0.38 1
8 Hoyle, Lauren 22 6 6 55.0 2.50 52 2.36 32 157 .127 1 0.05 0 0.00 0
9 Stavish, Kalena 19 5 5 2.0 0.11 2 0.11 2 16 .000 91 4.79 0 0.00 5
10 Jansen, Anouk 22 6 6 67.5 3.07 62 2.82 26 163 .221 2 0.09 3 0.14 5
11 Spadorcia, Francesca 22 6 6 38.0 1.73 31 1.41 10 64 .328 1 0.05 0 0.00 1
12 Daskalos, Lydia 18 5 5 24.5 1.36 16 0.89 8 57 .140 5 0.28 5 0.28 8
13 Coates, Erin 12 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
14 Swanson, Lucy 11 3 3 31.5 2.86 28 2.55 15 84 .155 3 0.27 2 0.18 5
15 Baker, Kirra 13 4 0 1.0 0.08 0 0.00 0 2 .000 1 0.08 1 0.08 4
16 DeFrancesco, Jenna 14 5 0 18.0 1.29 15 1.07 10 50 .100 1 0.07 0 0.00 0
17 Bronson, Cecelia 4 1 1 4.0 1.00 2 0.50 1 6 .167 0 0.00 0 0.00 3
18 Cate, Emma 9 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2
20 Shurling, Lauren 12 4 3 33.0 2.75 26 2.17 9 84 .202 5 0.42 6 0.50 6
Total 22 6 293.0 13.32 247 11.23 124 740 .166 232 10.55 22 1.00 49
Opponents 22 6 352.0 16.00 267 12.14 91 740 .238 238 10.82 57 2.59 64

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 21 70 3.33 7 120 .942 0.33 0 0 0 0.00 0 0
3 Hanlon, Sydney 13 12 0.92 0 0 .000 0.00 0 1 1.0 0.08 0 1
4 McRoy, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andy, Kate 21 31 1.48 1 3 .667 0.05 0 0 0 0.00 1 0
6 Dobbins, Lily 8 8 1.00 4 7 .429 0.50 0 0 0 0.00 0 0
8 Hoyle, Lauren 22 8 0.36 0 0 .000 0.00 0 6 6.0 0.27 1 1
9 Stavish, Kalena 19 16 0.84 0 0 .000 0.00 0 0 0 0.00 0 1
10 Jansen, Anouk 22 29 1.32 14 88 .841 0.64 1 3 4.0 0.18 2 0
11 Spadorcia, Francesca 22 12 0.55 0 0 .000 0.00 4 6 10.0 0.45 1 0
12 Daskalos, Lydia 18 23 1.28 0 9 1.000 0.00 0 7 7.0 0.39 2 1
13 Coates, Erin 12 11 0.92 2 43 .953 0.17 0 0 0 0.00 0 0
14 Swanson, Lucy 11 26 2.36 5 61 .918 0.45 0 3 3.0 0.27 0 0
15 Baker, Kirra 13 13 1.00 3 18 .833 0.23 0 0 0 0.00 0 0
16 DeFrancesco, Jenna 14 4 0.29 0 1 1.000 0.00 2 2 4.0 0.29 0 0
17 Bronson, Cecelia 4 2 0.50 0 1 1.000 0.00 0 4 4.0 1.00 0 0
18 Cate, Emma 9 13 1.44 6 32 .813 0.67 0 0 0 0.00 0 1
20 Shurling, Lauren 12 22 1.83 4 70 .943 0.33 0 2 2.0 0.17 0 1
Total 22 300 13.64 57 455 .875 2.59 7 34 24.0 1.09 7 6
Opponents 22 304 13.82 22 396 .944 1.00 12 32 28.0 1.27 7 2

Match-By-Match

Salve Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hartford W 4 50 21 146 .199 43 7 7 7 67 4 10 3 9 0 66.0
9/02/2025 at Connecticut Col. L 3 33 21 104 .115 32 2 8 2 35 0 6 1 3 0 38.0
9/06/2025 at Southern Me. W 3 31 17 72 .194 27 8 2 4 27 2 12 0 8.0 0 47.0
9/06/2025 vs Husson W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/09/2025 Roger Williams L 5 62 30 195 .164 48 4 11 6 77 1 14 0 8 1 74.0
9/11/2025 at Simmons W 3 34 12 86 .256 32 5 10 7 40 0 10 0 5 0 44.0
9/13/2025 vs Clarkson W 5 67 24 170 .253 63 15 8 9 75 4 8 4 8 0 90.0
9/13/2025 at Endicott L 4 31 27 102 .039 26 3 2 10 44 3 8 2 7 0 41.0
9/17/2025 at Regis (MA) L 3 29 20 84 .107 27 5 4 12 30 1 6 2 4 0 38.0
9/20/2025 Me.-Presque Isle W 3 43 9 100 .340 38 5 14 3 43 1 6 3 4 0 52.0
9/20/2025 Me.-Presque Isle W 3 28 3 89 .281 19 13 9 3 35 0 4 0 2 0 43.0
9/23/2025 at Clark University W 4 51 26 139 .180 45 6 9 11 68 2 10 0 7.0 0 64.0
9/27/2025 at Mount Holyoke L 4 40 17 129 .178 39 3 10 12 48 0 4 2 2 0 45.0
9/30/2025 Emerson L 4 41 18 133 .173 36 1 11 11 52 4 2 1 5 2 47.0
10/04/2025 at Wellesley L 4 50 29 139 .151 50 7 5 10 62 1 8 1 5 0 62.0
10/07/2025 MIT L 3 31 16 102 .147 30 1 6 4 29 0 2 1 1 1 33.0
10/14/2025 at Wheaton (MA) L 3 34 18 98 .163 32 4 8 9 41 0 8 2 4 3 42.0
Salve Regina 61 695 322 1963 .190 621 98 134 131 803 25 128 23 89.0 7 882.0
Opponents 61 646 318 1962 .167 588 132 161 99 767 26 86 20 69.0 4 847.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 61
Kills Per Set 11.39
Assists Per Set 10.18
Service Aces Per Set 1.61
Reception Errors Per Set 2.15
Digs Per Set 13.16
Blocks Per Set 1.46
Ball Handling Errors Per Set 0.11
Points Per Set 14.46

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hartford L 4 37 25 140 .086 38 8 11 8 59 4 2 4 5 0 50.0
9/02/2025 Connecticut Col. W 3 41 16 97 .258 40 2 8 2 45 2 8 1 6 1 49.0
9/06/2025 Southern Me. L 3 24 25 79 -.013 21 4 8 8 23 1 4 0 3.0 0 31.0
9/06/2025 vs Husson L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/09/2025 at Roger Williams W 5 53 23 181 .166 44 6 9 4 75 0 12 0 6 1 65.0
9/11/2025 Simmons L 3 24 28 101 -.040 24 7 7 5 37 0 2 1 1 0 32.0
9/13/2025 vs Clarkson L 5 63 18 163 .276 62 9 7 15 65 0 6 3 3 0 75.0
9/13/2025 Endicott W 4 54 29 138 .181 53 10 16 3 41 2 8 1 6 0 70.0
9/17/2025 Regis (MA) W 3 35 14 85 .247 33 12 7 5 25 3 8 1 7 0 54.0
9/20/2025 at Me.-Presque Isle L 3 24 17 105 .067 15 3 9 5 39 0 0 2 0 0 27.0
9/20/2025 at Me.-Presque Isle L 3 9 18 73 -.123 8 3 4 13 35 1 0 0 1 0 13.0
9/23/2025 Clark University L 4 40 26 141 .099 38 11 12 6 57 4 8 0 8.0 0 59.0
9/27/2025 Mount Holyoke W 4 57 17 133 .301 54 12 13 3 67 1 2 2 2 0 71.0
9/30/2025 at Emerson W 4 44 16 141 .199 37 11 10 1 52 2 4 1 4 2 59.0
10/04/2025 Wellesley W 4 54 12 141 .298 49 10 15 7 54 2 8 3 6 0 70.0
10/07/2025 at MIT W 3 37 9 87 .322 30 4 5 1 38 1 4 1 3 0 44.0
10/14/2025 Wheaton (MA) W 3 35 11 97 .247 30 9 9 4 36 2 6 0 5 0 49.0
Opponents 61 646 318 1962 .167 588 132 161 99 767 26 86 20 69.0 4 847.0
Salve Regina 61 695 322 1963 .190 621 98 134 131 803 25 128 23 89.0 7 882.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 61
Kills Per Set 10.59
Assists Per Set 9.64
Service Aces Per Set 2.16
Reception Errors Per Set 1.62
Digs Per Set 12.57
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.07
Points Per Set 13.89

Leaders

Team Leaders: Kills
Player High
Kills
Jansen, Anouk 124
Hoyle, Lauren 121
Swanson, Lucy 102
Shurling, Lauren 95
Spadorcia, Francesca 89
Team Leaders: Assists
Player High
Assists
Stavish, Kalena 245
Andy, Kate 222
Hanlon, Sydney 47
Homer, Madelyn 26
Dobbins, Lily 18
Team Leaders: Service Aces
Player High
Service Aces
Andy, Kate 17
Shurling, Lauren 15
Dobbins, Lily 13
Daskalos, Lydia 11
Stavish, Kalena 11
Team Leaders: Digs
Player High
Digs
Homer, Madelyn 145
Swanson, Lucy 102
Andy, Kate 78
Dobbins, Lily 63
Shurling, Lauren 62
Team Leaders: Blocks
Player High
Blocks
Spadorcia, Francesca 37.0
Daskalos, Lydia 29.0
Hoyle, Lauren 21.0
Shurling, Lauren 15.0
DeFrancesco, Jenna 14.0