Skip To Main Content

Salve Regina University

2025 Women's Volleyball Cumulative Statistics

Team (8-4, 1-0)

Overall Team Statistics
Statistic Salve Regina Opponents
Attack
Kills 499 419
Errors 224 253
Attempts 1362 1363
Percent .202 .122
Kills Per Set 11.6 9.7
Set
Assists 434 388
Assists Per Set 10.1 9.0
Ball Handling Errors 1 2
Serve
Aces 82 86
Errors 94 109
Aces Per Set 1.9 2.0
Receptions
Errors 85 83
Errors Per Set 2.0 1.9
Defense
Digs 571 520
Digs Per Set 13.3 12.1
Blocking
Solo 20 18
Assists 104 62
Errors 16 13
Blocks 72.0 49.0
Blocks Per Set 1.7 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 28 10 0 1.0 0.04 1 0.04 0 7 .143 16 0.57 0 0.00 0
3 Hanlon, Sydney 31 10 2 29.0 0.94 26 0.84 25 97 .010 29 0.94 2 0.06 3
4 McRoy, Abby 3 3 0 3.5 1.17 2 0.67 1 4 .250 0 0.00 0 0.00 0
5 Andy, Kate 38 12 1 22.0 0.58 5 0.13 1 33 .121 153 4.03 16 0.42 8
6 Dobbins, Lily 37 12 0 14.0 0.38 2 0.05 1 10 .100 18 0.49 12 0.32 11
7 Freitas-Rogers, Saige 6 4 0 3.5 0.58 2 0.33 1 13 .077 1 0.17 1 0.17 3
8 Hoyle, Lauren 28 9 9 92.5 3.30 82 2.93 24 197 .294 5 0.18 1 0.04 0
9 Stavish, Kalena 42 12 11 21.5 0.51 10 0.24 4 35 .171 173 4.12 11 0.26 9
10 Jansen, Anouk 33 12 6 79.5 2.41 72 2.18 36 190 .189 1 0.03 2 0.06 4
11 Spadorcia, Francesca 41 12 11 81.5 1.99 61 1.49 26 136 .257 5 0.12 3 0.07 4
12 Daskalos, Lydia 29 9 8 57.0 1.97 37 1.28 14 96 .240 7 0.24 6 0.21 10
13 Coates, Erin 30 12 0 0 0.00 0 0.00 0 8 .000 5 0.17 0 0.00 3
14 Swanson, Lucy 33 10 10 101.5 3.08 91 2.76 34 234 .244 7 0.21 7 0.21 8
15 Baker, Kirra 9 6 0 3.0 0.33 0 0.00 0 4 .000 3 0.33 3 0.33 2
16 DeFrancesco, Jenna 18 5 0 28.0 1.56 23 1.28 16 70 .100 2 0.11 0 0.00 0
17 Bronson, Cecelia 15 7 5 24.5 1.63 14 0.93 4 41 .244 2 0.13 6 0.40 8
18 Cate, Emma 16 8 0 3.0 0.19 0 0.00 0 3 .000 2 0.13 3 0.19 3
19 Bernhardt, Kate 2 2 0 3.0 1.50 2 1.00 1 3 .333 1 0.50 0 0.00 1
20 Shurling, Lauren 30 10 9 85.0 2.83 69 2.30 36 181 .182 4 0.13 9 0.30 17
Total 43 12 653.0 15.19 499 11.60 224 1362 .202 434 10.09 82 1.91 94
Opponents 43 12 554.0 12.88 419 9.74 253 1363 .122 388 9.02 86 2.00 109

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 28 91 3.25 10 165 .939 0.36 0 0 0 0.00 0 0
3 Hanlon, Sydney 31 24 0.77 0 2 1.000 0.00 0 2 2.0 0.06 1 0
4 McRoy, Abby 3 0 0.00 0 0 .000 0.00 1 1 2.0 0.67 0 0
5 Andy, Kate 38 57 1.50 0 4 1.000 0.00 0 2 2.0 0.05 0 0
6 Dobbins, Lily 37 59 1.59 7 61 .885 0.19 0 0 0 0.00 0 0
7 Freitas-Rogers, Saige 6 2 0.33 2 13 .846 0.33 0 1 1.0 0.17 0 0
8 Hoyle, Lauren 28 20 0.71 0 3 1.000 0.00 3 13 16.0 0.57 1 1
9 Stavish, Kalena 42 48 1.14 1 2 .500 0.02 0 1 1.0 0.02 1 0
10 Jansen, Anouk 33 27 0.82 8 56 .857 0.24 2 7 9.0 0.27 3 0
11 Spadorcia, Francesca 41 16 0.39 0 3 1.000 0.00 6 23 29.0 0.71 3 0
12 Daskalos, Lydia 29 17 0.59 0 4 1.000 0.00 6 16 22.0 0.76 2 0
13 Coates, Erin 30 35 1.17 14 107 .869 0.47 0 0 0 0.00 0 0
14 Swanson, Lucy 33 89 2.70 14 159 .912 0.42 1 5 6.0 0.18 0 0
15 Baker, Kirra 9 20 2.22 1 19 .947 0.11 0 0 0 0.00 0 0
16 DeFrancesco, Jenna 18 5 0.28 0 0 .000 0.00 0 10 10.0 0.56 1 0
17 Bronson, Cecelia 15 3 0.20 0 3 1.000 0.00 0 9 9.0 0.60 1 0
18 Cate, Emma 16 18 1.13 2 34 .941 0.13 0 0 0 0.00 0 0
19 Bernhardt, Kate 2 0 0.00 0 2 1.000 0.00 0 2 2.0 1.00 0 0
20 Shurling, Lauren 30 40 1.33 8 127 .937 0.27 1 12 13.0 0.43 3 0
Total 43 571 13.28 85 767 .889 1.98 20 104 72.0 1.67 16 1
Opponents 43 520 12.09 83 872 .905 1.93 18 62 49.0 1.14 13 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Homer, Madelyn 4 1 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
3 Hanlon, Sydney 4 1 0 4.0 1.00 4 1.00 4 13 .000 0 0.00 0 0.00 0
4 McRoy, Abby 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Andy, Kate 4 1 0 1.0 0.25 1 0.25 0 1 1.000 20 5.00 0 0.00 0
6 Dobbins, Lily 4 1 0 2.0 0.50 0 0.00 0 0 0 1 0.25 2 0.50 1
8 Hoyle, Lauren 4 1 1 13.5 3.38 13 3.25 6 36 .194 0 0.00 0 0.00 0
9 Stavish, Kalena 4 1 1 1.0 0.25 1 0.25 0 2 .500 19 4.75 0 0.00 2
10 Jansen, Anouk 4 1 1 14.0 3.50 10 2.50 6 33 .121 0 0.00 2 0.50 2
11 Spadorcia, Francesca 4 1 1 4.5 1.13 3 0.75 2 9 .111 0 0.00 0 0.00 0
13 Coates, Erin 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Swanson, Lucy 4 1 1 20.0 5.00 17 4.25 7 37 .270 1 0.25 2 0.50 1
17 Bronson, Cecelia 4 1 1 4.0 1.00 2 0.50 1 6 .167 0 0.00 0 0.00 3
18 Cate, Emma 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
Total 4 1 64.0 16.00 51 12.75 26 139 .180 45 11.25 6 1.50 9
Opponents 4 1 59.0 14.75 40 10.00 26 141 .099 38 9.50 11 2.75 12

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Homer, Madelyn 4 16 4.00 3 30 .900 0.75 0 0 0 0.00 0 0
3 Hanlon, Sydney 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
4 McRoy, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Andy, Kate 4 10 2.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Dobbins, Lily 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Hoyle, Lauren 4 3 0.75 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Stavish, Kalena 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jansen, Anouk 4 7 1.75 0 11 1.000 0.00 1 2 3.0 0.75 0 0
11 Spadorcia, Francesca 4 0 0.00 0 0 .000 0.00 1 1 2.0 0.50 0 0
13 Coates, Erin 1 1 1.00 1 7 .857 1.00 0 0 0 0.00 0 0
14 Swanson, Lucy 4 13 3.25 4 18 .778 1.00 0 2 2.0 0.50 0 0
17 Bronson, Cecelia 4 2 0.50 0 1 1.000 0.00 0 4 4.0 1.00 0 0
18 Cate, Emma 3 5 1.67 1 10 .900 0.33 0 0 0 0.00 0 0
Total 4 68 17.00 11 79 .861 2.75 2 10 7.0 1.75 0 0
Opponents 4 57 14.25 6 87 .931 1.50 4 8 8.0 2.00 0 0

Match-By-Match

Salve Regina

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 at Hartford W 4 50 21 146 .199 43 7 7 7 67 4 10 3 9 0 66.0
9/02/2025 at Connecticut Col. L 3 33 21 104 .115 32 2 8 2 35 0 6 1 3 0 38.0
9/06/2025 at Southern Me. W 3 31 17 72 .194 27 8 2 4 27 2 12 0 8.0 0 47.0
9/06/2025 vs Husson W 3 40 14 75 .347 34 9 10 11 30 2 10 1 7.0 0 56.0
9/09/2025 Roger Williams L 5 62 30 195 .164 48 4 11 6 77 1 14 0 8 1 74.0
9/11/2025 at Simmons W 3 34 12 86 .256 32 5 10 7 40 0 10 0 5 0 44.0
9/13/2025 vs Clarkson W 5 67 24 170 .253 63 15 8 9 75 4 8 4 8 0 90.0
9/13/2025 at Endicott L 4 31 27 102 .039 26 3 2 10 44 3 8 2 7 0 41.0
9/17/2025 at Regis (MA) L 3 29 20 84 .107 27 5 4 12 30 1 6 2 4 0 38.0
9/20/2025 Me.-Presque Isle W 3 43 9 100 .340 38 5 14 3 43 1 6 3 4 0 52.0
9/20/2025 Me.-Presque Isle W 3 28 3 89 .281 19 13 9 3 35 0 4 0 2 0 43.0
9/23/2025 at Clark University W 4 51 26 139 .180 45 6 9 11 68 2 10 0 7.0 0 64.0
Salve Regina 43 499 224 1362 .202 434 82 94 85 571 20 104 16 72.0 1 653.0
Opponents 43 419 253 1363 .122 388 86 109 83 520 18 62 13 49.0 2 554.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 43
Kills Per Set 11.60
Assists Per Set 10.09
Service Aces Per Set 1.91
Reception Errors Per Set 1.98
Digs Per Set 13.28
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.02
Points Per Set 15.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2025 Hartford L 4 37 25 140 .086 38 8 11 8 59 4 2 4 5 0 50.0
9/02/2025 Connecticut Col. W 3 41 16 97 .258 40 2 8 2 45 2 8 1 6 1 49.0
9/06/2025 Southern Me. L 3 24 25 79 -.013 21 4 8 8 23 1 4 0 3.0 0 31.0
9/06/2025 vs Husson L 3 15 14 60 .017 12 11 11 9 19 1 4 0 3.0 0 29.0
9/09/2025 at Roger Williams W 5 53 23 181 .166 44 6 9 4 75 0 12 0 6 1 65.0
9/11/2025 Simmons L 3 24 28 101 -.040 24 7 7 5 37 0 2 1 1 0 32.0
9/13/2025 vs Clarkson L 5 63 18 163 .276 62 9 7 15 65 0 6 3 3 0 75.0
9/13/2025 Endicott W 4 54 29 138 .181 53 10 16 3 41 2 8 1 6 0 70.0
9/17/2025 Regis (MA) W 3 35 14 85 .247 33 12 7 5 25 3 8 1 7 0 54.0
9/20/2025 at Me.-Presque Isle L 3 24 17 105 .067 15 3 9 5 39 0 0 2 0 0 27.0
9/20/2025 at Me.-Presque Isle L 3 9 18 73 -.123 8 3 4 13 35 1 0 0 1 0 13.0
9/23/2025 Clark University L 4 40 26 141 .099 38 11 12 6 57 4 8 0 8.0 0 59.0
Opponents 43 419 253 1363 .122 388 86 109 83 520 18 62 13 49.0 2 554.0
Salve Regina 43 499 224 1362 .202 434 82 94 85 571 20 104 16 72.0 1 653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 43
Kills Per Set 9.74
Assists Per Set 9.02
Service Aces Per Set 2.00
Reception Errors Per Set 1.93
Digs Per Set 12.09
Blocks Per Set 1.14
Ball Handling Errors Per Set 0.05
Points Per Set 12.88

Leaders

Team Leaders: Kills
Player High
Kills
Swanson, Lucy 91
Hoyle, Lauren 82
Jansen, Anouk 72
Shurling, Lauren 69
Spadorcia, Francesca 61
Team Leaders: Assists
Player High
Assists
Stavish, Kalena 173
Andy, Kate 153
Hanlon, Sydney 29
Dobbins, Lily 18
Homer, Madelyn 16
Team Leaders: Service Aces
Player High
Service Aces
Andy, Kate 16
Dobbins, Lily 12
Stavish, Kalena 11
Shurling, Lauren 9
Swanson, Lucy 7
Team Leaders: Digs
Player High
Digs
Homer, Madelyn 91
Swanson, Lucy 89
Dobbins, Lily 59
Andy, Kate 57
Stavish, Kalena 48
Team Leaders: Blocks
Player High
Blocks
Spadorcia, Francesca 29.0
Daskalos, Lydia 22.0
Hoyle, Lauren 16.0
Shurling, Lauren 13.0
DeFrancesco, Jenna 10.0