Skip To Main Content

Salve Regina University

Bridgewater State (1-8) -VS- Salve Regina (4-4)

Box Score

Bridgewater State logo
2
vs
Salve Regina logo
3

Bridgewater State (1-8)
-VS-
Salve Regina (4-4)

Team Score By Period
Team 1 2 3 4 5
Bridgewater State BSU 25 25 18 26 10
Winner Salve Regina SRU 20 21 25 28 15
Date:
9/12/2015
Time:
2:00 PM
Site:
Providence, R.I. (Wildcat Center)
Attendance:
43
VIEW
Match History vs Bridgewater State

Match Details

Game Statistics By Set
Set Bridgewater State Salve Regina
K E TA % K E TA %
Set #1 13 2 27 .407 14 5 26 .346
Set #2 7 2 29 .172 9 4 29 .172
Set #3 8 3 28 .179 12 3 28 .321
Set #4 9 5 27 .148 10 6 24 .167
Set #5 4 3 19 .053 5 3 15 .133
Total 41 15 130 .200 50 21 122 .238
Team Statistical Comparison
Statistic Team Comparison
BSU - SRU
Points
61.0
64.0
Kills
41
50
Aces
14
11
Blocks
6
3
Assists
35
47
Digs
51
32

Game Leaders

BSU - Leaders
Statistic Leaders
Kills Hannah Maymon (13), Clara Goncalves (12), Sydney Bennett (6)
Aces Hannah Maymon (5), Elizabeth Roberts (4), Charleyne Panner (2)
Blocks Julie Hutchins (4.0), Sydney Bennett (2.0), Colleen Longley (1.0)
Assists Charleyne Panner (33), Elizabeth Roberts (1), Julie Hutchins (1)
Digs Samantha Fasoli (14), Charleyne Panner (10), Elizabeth Roberts (6)
SRU - Leaders
Statistic Leaders
Kills Testani, Francesca (10), Donald, Mackenzie (10), Donahue, Nora (10)
Aces Parham, Megan (3), Fraga, Chrissy (3), Salwa, Samantha (2)
Blocks Higgins, Samantha (1.0), Proctor, Erin (1.0), Donahue, Nora (1.0)
Assists Proctor, Erin (24), Salwa, Samantha (22), VanderBaan, Morgan (1)
Digs Fraga, Chrissy (9), Parham, Megan (8), Puffer, Sydney (4)

Individual Statistics

Bridgewater State (1-8)

BSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alyssa Kelley 5 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 1 1.0
2 2 Colleen Longley 5 0 0 0 0 0 0 0 3 0-3 0 1 0 1 0 0 0.5
5 5 Clara Goncalves 5 12 4 33 .242 0 0 0 0 0-0 0 0 1 3 0 0 12.0
7 7 Elizabeth Roberts 5 2 0 10 .200 1 0 4 1 4-1 0 0 4 6 0 4 6.0
12 12 Charleyne Panner 5 4 1 10 .300 33 2 2 0 2-0 0 0 2 10 0 0 6.0
13 13 Hannah Maymon 5 13 4 39 .231 0 0 5 6 5-6 0 0 2 4 0 0 18.0
14 14 Julie Hutchins 5 4 1 14 .214 1 0 1 1 1-1 4 0 4 4 0 0 9.0
15 15 Sydney Bennett 5 6 4 20 .100 0 0 1 3 1-3 1 1 6 3 0 0 8.5
16 16 Sarah Giampa 5 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Samantha Fasoli 5 0 1 4 -.250 0 0 0 0 0-0 0 0 0 14 0 5 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 41 15 130 .200 35 2 14 15 14-15 5 2 19 51 0 11 61
BSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alyssa Kelley 5 0 0 0 4 0 1 1.0
2 2 Colleen Longley 5 0 1 0 1 0 0 0.5
5 5 Clara Goncalves 5 0 0 1 3 0 0 12.0
7 7 Elizabeth Roberts 5 0 0 4 6 0 4 6.0
12 12 Charleyne Panner 5 0 0 2 10 0 0 6.0
13 13 Hannah Maymon 5 0 0 2 4 0 0 18.0
14 14 Julie Hutchins 5 4 0 4 4 0 0 9.0
15 15 Sydney Bennett 5 1 1 6 3 0 0 8.5
16 16 Sarah Giampa 5 0 0 0 2 0 0 0.0
17 17 Samantha Fasoli 5 0 0 0 14 0 5 0.0
TM TM TEAM 5 0 0 0 0 0 1 0.0
Totals 5 2 19 51 0 11 61

Salve Regina (4-4)

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parham, Megan 5 0 0 0 0 0 0 3 2 3-2 0 0 0 8 0 0 3.0
3 3 Testani, Francesca 5 10 4 21 .286 0 0 0 0 0-0 0 0 0 2 0 3 10.0
4 4 Puffer, Sydney 5 7 6 25 .040 0 0 1 3 1-3 0 0 1 4 0 3 8.0
5 5 Fraga, Chrissy 5 1 0 2 .500 0 0 3 1 3-1 0 0 0 9 0 3 4.0
11 11 Higgins, Samantha 5 9 3 15 .400 0 0 0 0 0-0 1 0 1 2 0 0 10.0
14 14 Donald, Mackenzie 5 10 5 29 .172 0 0 0 0 0-0 0 0 2 0 0 0 10.0
15 15 VanderBaan, Morgan 5 0 0 2 .000 1 0 2 1 2-1 0 0 0 4 1 2 2.0
19 19 Donahue, Nora 5 10 3 19 .368 0 0 0 0 0-0 1 0 1 0 0 0 11.0
17 17 Proctor, Erin 3 2 0 4 .500 24 0 0 3 0-3 1 0 0 2 2 0 3.0
12 12 Salwa, Samantha 2 1 0 2 .500 22 0 2 0 2-0 0 0 0 1 1 0 3.0
TM TM TEAM 5 0 0 3 .000 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 50 21 122 .238 47 0 11 10 11-10 3 0 5 32 4 14 64
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parham, Megan 5 0 0 0 8 0 0 3.0
3 3 Testani, Francesca 5 0 0 0 2 0 3 10.0
4 4 Puffer, Sydney 5 0 0 1 4 0 3 8.0
5 5 Fraga, Chrissy 5 0 0 0 9 0 3 4.0
11 11 Higgins, Samantha 5 1 0 1 2 0 0 10.0
14 14 Donald, Mackenzie 5 0 0 2 0 0 0 10.0
15 15 VanderBaan, Morgan 5 0 0 0 4 1 2 2.0
19 19 Donahue, Nora 5 1 0 1 0 0 0 11.0
17 17 Proctor, Erin 3 1 0 0 2 2 0 3.0
12 12 Salwa, Samantha 2 0 0 0 1 1 0 3.0
TM TM TEAM 5 0 0 0 0 0 3 0.0
Totals 3 0 5 32 4 14 64