Skip To Main Content

Salve Regina University

Salve Regina () -VS- Plymouth State ()

Box Score

Salve Regina logo
1
vs
Plymouth State logo
3

Salve Regina ()
-VS-
Plymouth State ()

Team Score By Period
Team 1 2 3 4
Salve Regina SRU 15 25 14 19
Winner Plymouth State PSU 25 19 25 25
Date:
9/19/2015
Time:
5:00 pm
Site:
Plymouth, N.H. (Foley Gym)
Attendance:
0
VIEW
Match History vs Plymouth State

Match Details

Game Statistics By Set
Set Salve Regina Plymouth State
K E TA % K E TA %
Set #1 6 4 24 .083 16 1 26 .577
Set #2 11 5 26 .231 10 11 39 -.026
Set #3 3 6 15 -.200 13 2 22 .500
Set #4 11 5 29 .207 18 2 18 .889
Total 31 20 94 .117 57 16 105 .390
Team Statistical Comparison
Statistic Team Comparison
SRU - PSU
Points
42.0
70.0
Kills
32
57
Aces
4
5
Blocks
6
8
Assists
29
48
Digs
34
59

Game Leaders

SRU - Leaders
Statistic Leaders
Kills Higgins, Samantha (10), Donald, Mackenzie (9), Lipinski, Emily (9)
Aces Puffer, Sydney (1), Fraga, Chrissy (1), Higgins, Samantha (1)
Blocks Higgins, Samantha (5.0), Nunez, Fiona (2.0), Puffer, Sydney (1.0)
Assists Salwa, Samantha (22), Proctor, Erin (7)
Digs Fraga, Chrissy (15), VanderBaan, Morgan (6), Parham, Megan (4)
PSU - Leaders
Statistic Leaders
Kills Dani Tabor (22), Claire Sporer (10), Kayla Wyland (7)
Aces Kirsten Perrotta (3), Brianna Wojtas (1), Brenna Peruch (1)
Blocks Kirsten Perrotta (4.0), Brianna Wojtas (4.0), Mikki Taffe (4.0)
Assists Kirsten Perrotta (45), Rachel Morrissey (1), Brianna Wojtas (1)
Digs Katie Sylvia (12), Brenna Peruch (11), Rachel Morrissey (9)

Individual Statistics

Salve Regina

SRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Parham, Megan 4 0 0 1 .000 0 0 0 1 0-1 0 0 0 4 1 0 0.0
4 4 Puffer, Sydney 4 0 3 11 -.273 0 0 1 1 1-1 0 1 0 3 0 3 1.5
5 5 Fraga, Chrissy 4 0 1 2 -.500 0 0 1 0 1-0 0 0 0 15 0 1 1.0
7 7 Nunez, Fiona 4 2 6 12 -.333 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Higgins, Samantha 4 10 4 33 .182 0 0 1 0 1-0 1 4 0 0 0 0 14.0
14 14 Donald, Mackenzie 4 9 4 14 .357 0 0 0 0 0-0 0 1 0 3 0 0 9.5
16 16 Lipinski, Emily 4 9 0 15 .600 0 0 0 0 0-0 0 1 0 0 0 0 9.5
17 17 Proctor, Erin 4 0 0 0 0 7 0 0 0 0-0 0 0 0 0 1 0 0.0
12 12 Salwa, Samantha 3 2 2 5 .000 22 0 0 1 0-1 0 1 0 3 2 0 2.5
15 15 VanderBaan, Morgan 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 6 0 0 1.0
TM TM TEAM 0 0 -
Totals 32 20 94 .128 29 0 4 3 4-3 1 10 0 34 4 4 42
SRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Parham, Megan 4 0 0 0 4 1 0 0.0
4 4 Puffer, Sydney 4 0 1 0 3 0 3 1.5
5 5 Fraga, Chrissy 4 0 0 0 15 0 1 1.0
7 7 Nunez, Fiona 4 0 2 0 0 0 0 3.0
11 11 Higgins, Samantha 4 1 4 0 0 0 0 14.0
14 14 Donald, Mackenzie 4 0 1 0 3 0 0 9.5
16 16 Lipinski, Emily 4 0 1 0 0 0 0 9.5
17 17 Proctor, Erin 4 0 0 0 0 1 0 0.0
12 12 Salwa, Samantha 3 0 1 0 3 2 0 2.5
15 15 VanderBaan, Morgan 1 0 0 0 6 0 0 1.0
TM TM TEAM 0
Totals 1 10 0 34 4 4 42

Plymouth State

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rachel Morrissey 4 0 0 0 0 1 0 0 1 0-1 0 0 0 9 0 1 0.0
5 5 Kirsten Perrotta 4 2 1 9 .111 45 0 3 1 3-1 0 4 0 9 1 0 7.0
8 8 Claire Sporer 4 10 3 17 .412 0 0 0 2 0-2 0 0 0 4 0 2 10.0
9 9 Brianna Wojtas 4 6 4 20 .100 1 0 1 0 1-0 1 3 1 0 0 0 9.5
10 10 Kayla Wyland 4 7 0 13 .538 0 0 0 0 0-0 0 1 0 1 0 0 7.5
11 11 Brenna Peruch 4 1 0 1 1.000 1 0 1 3 1-3 0 0 0 11 0 1 2.0
14 14 Mikki Taffe 4 7 0 13 .538 0 0 0 0 0-0 0 4 0 2 0 0 9.0
16 16 Katie Sylvia 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 12 0 0 0.0
20 20 Dani Tabor 4 22 5 43 .395 0 0 0 0 0-0 0 2 0 6 0 0 23.0
3 3 Hannah Hyatt 2 0 0 0 0 0 0 0 1 0-1 0 0 0 5 0 1 0.0
7 7 Mika Orozco 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Alisha Flanagan 2 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 57 16 126 .325 48 0 5 8 5-8 1 14 1 59 1 5 70
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rachel Morrissey 4 0 0 0 9 0 1 0.0
5 5 Kirsten Perrotta 4 0 4 0 9 1 0 7.0
8 8 Claire Sporer 4 0 0 0 4 0 2 10.0
9 9 Brianna Wojtas 4 1 3 1 0 0 0 9.5
10 10 Kayla Wyland 4 0 1 0 1 0 0 7.5
11 11 Brenna Peruch 4 0 0 0 11 0 1 2.0
14 14 Mikki Taffe 4 0 4 0 2 0 0 9.0
16 16 Katie Sylvia 4 0 0 0 12 0 0 0.0
20 20 Dani Tabor 4 0 2 0 6 0 0 23.0
3 3 Hannah Hyatt 2 0 0 0 5 0 1 0.0
7 7 Mika Orozco 2 0 0 0 0 0 0 0.0
15 15 Alisha Flanagan 2 0 0 0 0 0 0 2.0
TM TM TEAM 0
Totals 1 14 1 59 1 5 70