Skip To Main Content

Salve Regina University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rogers, Danny .448 1.072 37-35 145 43 65 10 1 1 34 80 .552 22 2 20 2 .520 2 2 10-10
10 Cimini, Dylan .425 1.164 32-24 87 27 37 9 1 3 31 57 .655 10 10 8 2 .509 5 0 4-4
4 Harring, Jake .392 1.003 36-36 143 47 56 8 2 1 32 71 .497 21 12 33 1 .506 0 1 16-17
2 Williams, Shane .371 1.175 36-36 151 58 56 11 2 13 57 110 .728 19 5 28 0 .447 4 3 22-25
24 Hamilton, Elliot .369 1.051 37-35 130 40 48 8 3 4 28 74 .569 22 10 25 1 .482 4 1 5-6
5 Donovan, Shea .361 .968 33-32 122 32 44 11 2 0 31 59 .484 26 5 13 2 .484 2 2 8-10
3 O'Rourke, Evan .331 .917 37-37 136 44 45 8 0 3 24 62 .456 28 9 14 2 .461 5 0 8-11
9 Schopps, Grady .276 .684 37-37 134 29 37 3 0 0 26 40 .299 10 15 14 1 .385 2 2 6-7
7 Smolinski, Brady .410 1.275 18-11 39 12 16 5 0 2 19 27 .692 15 4 6 0 .583 2 0 1-1
1 Anastasopoulos, James .342 .903 25-23 76 22 26 7 0 1 21 36 .474 8 5 16 1 .429 2 1 10-12
21 Ruehs, Nate .300 .741 30-1 20 9 6 1 0 0 5 7 .350 3 0 5 1 .391 0 0 1-1
17 Russo, Nick .286 .730 16-4 21 3 6 0 0 0 4 6 .286 4 2 7 0 .444 0 0 0-0
25 Salbinski, Andrew .250 .650 5-1 8 0 2 0 0 0 2 2 .250 1 1 2 0 .400 0 0 0-0
19 Woodman, Byron .250 .875 8-0 4 1 1 0 0 0 2 1 .250 3 1 1 0 .625 0 0 0-0
20 Whitlock, Tommy .250 .750 4-0 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 0 0-0
8 Schmit, Andrew .238 .632 19-4 21 4 5 1 0 0 5 6 .286 3 1 11 0 .346 1 0 0-0
14 Stokes, Matt .227 .732 26-16 66 17 15 8 0 1 19 26 .394 9 3 18 1 .338 2 0 1-1
16 Kilareski, Chase .000 .286 9-0 5 2 0 0 0 0 1 0 .000 2 0 0 0 .286 0 0 0-0
30 Ward, Luke .000 .444 9-1 5 3 0 0 0 0 0 0 .000 2 2 3 0 .444 0 0 0-0
34 Nardone, Matthew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Ryan, Carrick .000 .000 11-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Lawrence, Peter .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .352 .966 37-37 1322 393 466 91 11 29 342 666 .504 208 88 229 14 .462 31 12 92-105
Opponents .244 .659 37-37 1215 143 296 37 3 28 135 423 .348 78 44 312 15 .311 9 10 26-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Romanowski, Nolan 2.54 .94 10-0 10-10 2 0-0 0 67.1 54 22 19 9 54 9 1 4 247 .219 0 2 0 2 5
11 Ortiz Ramirez, Luis 3.00 1.06 8-0 11-5 1 1-0 0 51.0 53 17 17 1 42 5 0 6 197 .269 1 6 2 1 2
27 Keevan, LJ 0.00 2.33 0-0 3-0 0 0-0 0 3.0 1 0 0 6 4 0 0 0 10 .100 0 0 0 0 0
50 Santerre, Ethan 0.00 .86 1-0 6-0 0 0-0 0 9.1 7 0 0 1 10 1 0 0 33 .212 0 0 0 0 0
55 Blum, Griffin 0.00 2.50 0-0 2-0 0 0-0 0 2.0 4 4 0 1 2 0 0 1 12 .333 1 0 0 0 0
43 Carozza, Kyle 1.29 .86 1-0 6-3 0 0-0 2 14.0 8 2 2 4 22 1 0 1 48 .167 0 3 0 1 1
22 Keating, James 2.20 1.29 3-0 9-1 0 0-0 0 16.1 17 6 4 4 20 2 0 0 65 .262 1 5 0 0 1
31 Toriello, Connor 2.35 1.70 0-0 7-0 0 0-0 0 7.2 10 2 2 3 10 0 0 0 32 .313 0 1 0 0 0
39 DeRienzo, Joe 2.55 1.05 0-0 11-0 0 0-0 1 24.2 18 12 7 8 23 1 0 2 92 .196 2 6 0 1 0
54 Scholl, Liam 3.60 1.10 1-1 7-0 0 0-0 0 10.0 9 4 4 2 11 1 0 1 39 .231 2 1 0 1 0
13 Ryan, Carrick 3.67 1.33 3-0 9-4 0 0-0 0 27.0 35 12 11 1 21 3 1 4 118 .297 0 1 0 1 0
37 Oliver, Jakob 3.86 1.14 1-0 6-5 0 0-0 0 14.0 8 6 6 8 16 2 0 0 47 .170 0 5 0 0 0
32 Alten, Hunter 4.15 1.27 1-0 7-0 0 0-0 0 8.2 9 4 4 2 6 0 0 2 35 .257 0 2 0 0 1
33 Cabral, Isaac 4.15 2.31 0-0 5-0 0 0-0 0 4.1 7 3 2 3 7 0 0 0 21 .333 1 1 0 0 0
48 Carollo, Dominic 6.39 1.58 1-1 10-0 0 0-0 1 12.2 11 9 9 9 12 4 0 1 45 .244 3 6 0 1 0
42 Mulligan, Sean 6.43 1.86 0-0 4-2 0 0-0 0 7.0 11 6 5 2 8 1 0 0 33 .333 1 1 0 0 0
23 Shea, Brady 7.67 1.41 3-1 9-6 0 0-0 0 27.0 27 27 23 11 36 5 0 5 110 .245 5 3 0 1 0
26 Tobin, James 7.71 1.14 0-1 2-1 0 0-0 1 7.0 5 6 6 3 6 1 1 1 26 .192 0 0 0 0 0
28 Inman, Brady 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 2 1 0 0 5 .400 1 1 0 0 0
Totals 3.50 1.19 33-4 125-37 3 3 5 314.0 296 143 122 78 312 37 3 28 1215 .244 18 44 2 9 10
Opponents 9.20 2.24 4-33 178-37 0 0 1 301.1 466 393 308 208 229 91 11 29 1322 .352 59 88 10 31 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Smolinski, Brady 88 85 3 0 1.000 0 7 1 4 0
12 Rogers, Danny 78 77 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 50 49 1 0 1.000 0 0 0 0 0
2 Williams, Shane 49 47 2 0 1.000 0 0 0 0 0
21 Ruehs, Nate 29 13 16 0 1.000 4 0 0 0 0
19 Woodman, Byron 17 17 0 0 1.000 0 1 0 0 0
11 Ortiz Ramirez, Luis 9 2 7 0 1.000 0 1 0 0 0
13 Ryan, Carrick 6 3 3 0 1.000 0 3 1 0 0
30 Ward, Luke 6 6 0 0 1.000 0 0 0 0 0
23 Shea, Brady 5 0 5 0 1.000 0 5 0 0 0
43 Carozza, Kyle 5 4 1 0 1.000 0 1 0 0 0
25 Salbinski, Andrew 4 4 0 0 1.000 0 0 0 0 0
32 Alten, Hunter 4 0 4 0 1.000 0 1 0 0 0
10 Cimini, Dylan 3 3 0 0 1.000 0 0 0 0 0
22 Keating, James 3 1 2 0 1.000 0 1 1 0 0
17 Russo, Nick 2 2 0 0 1.000 0 0 0 0 0
8 Schmit, Andrew 2 2 0 0 1.000 0 0 0 0 0
16 Kilareski, Chase 1 1 0 0 1.000 0 0 0 0 0
33 Cabral, Isaac 1 0 1 0 1.000 0 0 0 0 0
48 Carollo, Dominic 1 0 1 0 1.000 0 1 0 0 0
54 Scholl, Liam 1 0 1 0 1.000 0 0 0 0 0
24 Hamilton, Elliot 286 272 12 2 .993 20 0 0 0 0
5 Donovan, Shea 230 212 12 6 .974 0 18 3 3 0
9 Schopps, Grady 163 56 102 5 .969 14 0 0 0 0
4 Harring, Jake 138 58 75 5 .964 11 0 0 0 0
44 Romanowski, Nolan 14 3 10 1 .929 0 1 0 0 0
14 Stokes, Matt 37 11 23 3 .919 2 0 0 0 0
39 DeRienzo, Joe 9 2 6 1 .889 0 1 0 0 0
1 Anastasopoulos, James 60 11 41 8 .867 8 0 0 0 0
31 Toriello, Connor 3 1 1 1 .667 1 3 0 0 0
37 Oliver, Jakob 1 0 0 1 .000 0 5 1 0 0
20 Whitlock, Tommy 0 0 0 0 .000 0 0 0 0 0
26 Tobin, James 0 0 0 0 .000 0 1 0 0 0
27 Keevan, LJ 0 0 0 0 .000 0 0 0 0 0
28 Inman, Brady 0 0 0 0 .000 0 0 0 0 0
34 Nardone, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Lawrence, Peter 0 0 0 0 .000 0 0 0 0 0
40 Merchant, Michael 0 0 0 0 .000 0 0 0 0 0
42 Mulligan, Sean 0 0 0 0 .000 0 1 0 0 0
50 Santerre, Ethan 0 0 0 0 .000 0 1 1 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 1305 942 330 33 .975 23 52 8 7 0
Opponents 1309 904 324 81 .938 21 183 24 23 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Russo, Nick .571 1.196 6-1 7 2 4 0 0 0 1 4 .571 1 0 1 0 .625 0 0 0-0
10 Cimini, Dylan .442 1.151 13-11 43 14 19 4 1 1 13 28 .651 3 5 2 0 .500 3 0 3-3
1 Anastasopoulos, James .438 1.018 11-9 32 8 14 3 0 0 10 17 .531 3 2 6 0 .487 2 0 6-6
9 Schopps, Grady .386 .874 15-15 57 15 22 2 0 0 10 24 .421 3 4 8 0 .453 0 2 3-4
4 Harring, Jake .365 .951 15-15 63 17 23 3 1 1 15 31 .492 8 3 13 1 .459 0 1 3-4
2 Williams, Shane .356 1.273 14-14 59 20 21 4 2 7 19 50 .847 7 1 14 0 .426 1 2 10-11
24 Hamilton, Elliot .356 .927 15-15 59 10 21 3 1 1 11 29 .492 6 3 12 0 .435 1 0 2-2
12 Rogers, Danny .348 .865 15-15 69 14 24 2 1 1 12 31 .449 7 1 9 2 .416 0 0 4-4
25 Salbinski, Andrew .333 .833 2-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
7 Smolinski, Brady .316 1.006 7-5 19 2 6 1 0 1 5 10 .526 5 1 2 0 .480 0 0 0-0
3 O'Rourke, Evan .310 .902 15-15 58 17 18 4 0 2 10 28 .483 9 4 5 0 .419 3 0 1-1
5 Donovan, Shea .278 .733 13-13 54 10 15 4 0 0 6 19 .352 7 2 3 2 .381 0 0 2-3
21 Ruehs, Nate .250 .500 11-0 4 1 1 0 0 0 2 1 .250 0 0 1 0 .250 0 0 0-0
14 Stokes, Matt .227 .788 9-6 22 5 5 5 0 0 5 10 .455 3 1 7 0 .333 1 0 0-0
8 Schmit, Andrew .000 .333 5-0 2 1 0 0 0 0 1 0 .000 0 1 1 0 .333 0 0 0-0
34 Nardone, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ward, Luke .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .351 .951 15-15 552 137 194 35 6 14 120 283 .513 63 30 84 5 .438 11 5 34-38
Opponents .248 .657 15-15 501 60 124 15 1 12 57 177 .353 25 18 131 5 .304 5 5 8-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Carozza, Kyle 0.00 .95 0-0 2-1 0 0-0 0 2.1 2 0 0 0 5 0 0 0 9 .222 0 0 0 0 0
22 Keating, James 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 3 0 0 0 9 .333 0 0 0 0 0
31 Toriello, Connor 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 7 .286 0 0 0 0 0
42 Mulligan, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 1 0 0 0
50 Santerre, Ethan 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 1 0 0 0 8 .375 0 0 0 0 0
55 Blum, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
11 Ortiz Ramirez, Luis 1.52 .92 6-0 7-5 1 1-0 0 41.1 37 7 7 1 34 3 0 2 154 .240 0 4 1 1 1
39 DeRienzo, Joe 2.25 .94 0-0 6-0 0 0-0 1 16.0 11 5 4 4 16 1 0 1 59 .186 1 3 0 1 0
44 Romanowski, Nolan 3.06 .90 5-0 5-5 1 0-0 0 32.1 25 12 11 4 28 5 1 3 120 .208 0 1 0 1 3
54 Scholl, Liam 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 0 0 1 8 .250 0 0 0 0 0
33 Cabral, Isaac 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 2 2 2 4 0 0 0 12 .417 1 1 0 0 0
48 Carollo, Dominic 8.10 1.61 0-1 5-0 0 0-0 1 6.2 6 6 6 4 7 2 0 1 25 .240 1 6 0 0 0
13 Ryan, Carrick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 1 0
23 Shea, Brady 10.59 1.82 2-1 5-4 0 0-0 0 17.0 22 24 20 9 24 4 0 4 74 .297 4 1 0 1 0
32 Alten, Hunter 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 0 1 0 0 1
Totals 3.74 1.15 13-2 45-15 2 2 2 130.0 124 60 54 25 131 15 1 12 501 .248 7 18 1 5 5
Opponents 8.42 2.06 2-13 63-15 0 0 0 125.0 194 137 117 63 84 35 6 14 552 .351 28 30 1 11 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hamilton, Elliot 128 123 5 0 1.000 7 0 0 0 0
9 Schopps, Grady 77 25 52 0 1.000 6 0 0 0 0
7 Smolinski, Brady 40 40 0 0 1.000 0 3 0 4 0
12 Rogers, Danny 36 35 1 0 1.000 0 0 0 0 0
2 Williams, Shane 18 18 0 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 15 15 0 0 1.000 0 0 0 0 0
21 Ruehs, Nate 7 4 3 0 1.000 1 0 0 0 0
39 DeRienzo, Joe 7 1 6 0 1.000 0 1 0 0 0
11 Ortiz Ramirez, Luis 6 2 4 0 1.000 0 1 0 0 0
14 Stokes, Matt 6 2 4 0 1.000 0 0 0 0 0
19 Woodman, Byron 3 3 0 0 1.000 0 1 0 0 0
23 Shea, Brady 3 0 3 0 1.000 0 4 0 0 0
10 Cimini, Dylan 1 1 0 0 1.000 0 0 0 0 0
32 Alten, Hunter 1 0 1 0 1.000 0 1 0 0 0
48 Carollo, Dominic 1 0 1 0 1.000 0 1 0 0 0
8 Schmit, Andrew 1 1 0 0 1.000 0 0 0 0 0
5 Donovan, Shea 94 88 5 1 .989 0 4 0 2 0
4 Harring, Jake 60 25 33 2 .967 5 0 0 0 0
1 Anastasopoulos, James 30 6 20 4 .867 3 0 0 0 0
44 Romanowski, Nolan 7 1 5 1 .857 0 0 0 0 0
13 Ryan, Carrick 0 0 0 0 .000 0 0 0 0 0
17 Russo, Nick 0 0 0 0 .000 0 0 0 0 0
22 Keating, James 0 0 0 0 .000 0 0 0 0 0
25 Salbinski, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Ward, Luke 0 0 0 0 .000 0 0 0 0 0
31 Toriello, Connor 0 0 0 0 .000 0 0 0 0 0
33 Cabral, Isaac 0 0 0 0 .000 0 0 0 0 0
34 Nardone, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Merchant, Michael 0 0 0 0 .000 0 0 0 0 0
42 Mulligan, Sean 0 0 0 0 .000 0 0 0 0 0
43 Carozza, Kyle 0 0 0 0 .000 0 0 0 0 0
50 Santerre, Ethan 0 0 0 0 .000 0 0 0 0 0
54 Scholl, Liam 0 0 0 0 .000 0 0 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 541 390 143 8 .985 22 16 0 6 0
Opponents 543 375 134 34 .937 16 67 7 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Catholic L 7-9 34 7 6 4 3 0 0 6 0 1 1 3 0 0 0 6 24 5 0 .176
2/21/2026 at Dickinson W 16-0 34 16 8 12 3 0 0 14 0 1 1 2 0 1 0 5 27 16 0 .235
2/21/2026 vs Stevens W 19-4 37 19 12 9 1 0 3 9 0 6 1 2 2 0 0 10 27 6 1 .324
3/1/2026 vs Stevens W 12-1 33 12 9 10 0 1 0 14 0 3 0 4 0 3 0 6 27 4 1 .273
3/1/2026 vs Montclair St. W 15-1 37 15 12 12 3 0 1 7 0 1 0 4 0 0 1 4 21 8 0 .324
3/14/2026 vs Mount Union W 6-3 31 6 10 5 1 0 0 5 1 2 0 2 1 1 1 8 27 11 0 .323
3/15/2026 vs Rowan W 7-5 38 7 10 7 2 0 0 2 0 0 0 2 1 0 1 9 27 10 2 .263
3/16/2026 vs Southern Me. W 21-11 37 21 18 19 1 0 2 7 0 0 0 5 0 1 1 2 21 7 1 .486
3/17/2026 vs Hartford W 13-3 28 13 12 11 3 1 0 11 0 1 1 3 0 1 0 3 21 6 0 .429
3/18/2026 vs Brockport W 14-3 38 14 13 11 4 0 1 6 0 4 0 6 1 2 0 7 27 10 0 .342
3/19/2026 at Bethel (Minn.) W 11-1 36 11 18 9 4 0 0 2 0 7 0 3 0 1 0 6 21 8 0 .500
3/25/2026 WPI W 6-0 34 6 10 4 1 1 2 7 0 3 0 0 0 0 0 8 27 10 1 .294
3/26/2026 at Eastern Conn. St. W 3-2 31 3 6 3 2 0 0 6 0 0 1 1 0 1 1 8 27 13 1 .194
3/29/2026 Wheaton (Mass.) W 17-4 35 17 18 16 5 1 0 4 0 0 0 1 0 2 1 7 21 7 1 .514
3/29/2026 Wheaton (Mass.) L 4-9 34 4 9 4 1 0 0 1 0 0 0 2 1 0 2 5 27 8 0 .265
3/31/2026 at WPI W 13-1 31 13 12 11 2 0 1 7 0 11 1 4 0 0 1 2 21 9 0 .387
4/3/2026 Johnson & Wales (RI) W 11-3 40 11 18 11 1 1 2 2 0 6 0 0 0 1 0 13 27 8 1 .450
4/4/2026 at Clark University W 5-4 35 5 12 4 2 2 0 2 0 4 0 1 1 2 0 5 27 9 0 .343
4/4/2026 at Clark University W 10-8 44 10 18 10 1 0 1 3 0 3 0 4 1 2 0 7 30 15 2 .409
4/6/2026 at Western New Eng. W 6-3 36 6 10 6 1 0 0 2 0 2 1 1 0 1 0 6 27 6 5 .278
4/7/2026 Babson W 7-1 34 7 12 7 3 0 1 5 0 1 2 0 2 0 0 8 27 10 0 .353
4/9/2026 Mitchell W 8-1 30 8 11 8 3 0 1 5 0 2 2 2 0 2 1 9 27 10 2 .367
4/11/2026 Mass.-Dartmouth W 10-5 33 10 12 9 2 0 1 9 0 6 0 3 1 1 1 11 27 12 3 .364
4/11/2026 Mass.-Dartmouth W 24-5 37 24 19 24 5 1 0 6 0 4 0 6 0 1 0 4 21 7 2 .514
4/12/2026 Curry W 15-5 29 15 16 14 3 1 1 11 0 2 1 2 0 1 1 2 21 8 2 .552
4/14/2026 at Babson L 12-14 45 12 17 12 3 0 4 5 0 1 0 0 0 0 1 10 24 8 1 .378
4/16/2026 at Rhode Island Col. W 13-1 45 13 18 13 8 0 1 3 0 2 0 2 0 1 0 10 27 10 1 .400
4/18/2026 Springfield W 8-2 36 8 12 6 3 0 0 5 0 3 0 3 0 2 0 5 27 5 0 .333
4/18/2026 Springfield W 4-2 31 4 8 3 2 0 1 2 0 0 0 0 0 0 0 3 27 13 0 .258
4/21/2026 MIT W 12-4 38 12 15 9 2 1 0 2 0 1 0 5 0 0 0 7 27 4 1 .395
4/23/2026 at Southern Me. L 3-8 35 3 9 3 1 0 1 5 0 1 0 0 1 0 1 5 24 8 3 .257
4/25/2026 at Coast Guard W 5-2 35 5 10 4 2 0 1 3 0 1 0 1 0 0 0 5 27 10 1 .286
4/25/2026 at Coast Guard W 5-0 38 5 10 4 0 0 1 5 0 2 0 1 0 0 0 2 27 16 0 .263
4/28/2026 at MIT W 16-6 38 16 15 14 3 1 1 7 0 3 1 3 0 2 0 8 24 10 1 .395
4/29/2026 Mass.-Boston W 8-2 33 8 10 8 1 0 0 5 1 6 0 5 0 0 0 7 27 5 0 .303
5/2/2026 vs Emerson W 13-3 44 13 16 12 5 0 1 5 0 1 0 5 0 1 0 2 27 9 0 .364
5/3/2026 Keene St. W 14-7 38 14 15 14 4 0 1 8 0 1 0 0 0 1 0 4 27 9 0 .395
Total 393-143 1322 393 466 342 91 11 29 208 2 92 13 88 12 31 14 229 942 330 33

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Catholic L 7-9 8.0 9 9 9 2 7 1 1 2 0 0 0 0 0 1 0 10.13
2/21/2026 at Dickinson W 16-0 9.0 6 0 0 4 6 2 0 0 0 0 1 0 1 1 0 0.00
2/21/2026 vs Stevens W 19-4 9.0 8 4 4 3 15 1 0 1 0 0 1 0 2 1 0 4.00
3/1/2026 vs Stevens W 12-1 9.0 3 1 1 1 8 0 0 0 0 0 0 0 3 1 0 1.00
3/1/2026 vs Montclair St. W 15-1 7.0 5 1 1 1 7 3 0 0 0 0 0 0 4 1 0 1.29
3/14/2026 vs Mount Union W 6-3 9.0 9 3 3 1 8 1 0 1 0 0 3 0 5 1 0 3.00
3/15/2026 vs Rowan W 7-5 9.0 5 5 3 3 8 1 0 1 2 0 4 0 6 1 0 3.00
3/16/2026 vs Southern Me. W 21-11 7.0 14 11 11 2 7 1 0 5 1 1 1 0 7 1 0 14.14
3/17/2026 vs Hartford W 13-3 7.0 6 3 3 3 7 1 0 0 0 0 2 0 8 1 0 3.86
3/18/2026 vs Brockport W 14-3 9.0 9 3 3 2 7 0 0 1 0 0 0 0 9 1 0 3.00
3/19/2026 at Bethel (Minn.) W 11-1 7.0 5 1 1 2 4 1 0 0 0 0 0 0 10 1 0 1.29
3/25/2026 WPI W 6-0 9.0 6 0 0 2 11 0 0 0 0 0 3 0 11 1 0 0.00
3/26/2026 at Eastern Conn. St. W 3-2 9.0 9 2 2 1 5 0 0 1 0 0 3 0 12 1 0 2.00
3/29/2026 Wheaton (Mass.) W 17-4 7.0 9 4 3 2 11 0 0 1 0 0 0 0 13 1 0 3.86
3/29/2026 Wheaton (Mass.) L 4-9 9.0 13 9 9 4 12 3 0 0 0 0 1 0 13 2 0 9.00
3/31/2026 at WPI W 13-1 7.0 5 1 1 0 8 0 0 0 0 0 1 0 14 2 0 1.29
4/3/2026 Johnson & Wales (RI) W 11-3 9.0 7 3 2 5 8 1 0 0 0 0 3 0 15 2 0 2.00
4/4/2026 at Clark University W 5-4 9.0 10 4 4 1 10 3 1 0 0 0 1 0 16 2 0 4.00
4/4/2026 at Clark University W 10-8 10.0 12 8 7 3 6 1 0 2 0 0 1 0 17 2 0 6.30
4/6/2026 at Western New Eng. W 6-3 9.0 11 3 2 2 5 1 0 0 1 0 0 0 18 2 0 2.00
4/7/2026 Babson W 7-1 9.0 4 1 1 3 7 1 0 0 0 1 2 0 19 2 0 1.00
4/9/2026 Mitchell W 8-1 9.0 5 1 1 5 10 1 0 0 0 0 2 0 20 2 0 1.00
4/11/2026 Mass.-Dartmouth W 10-5 9.0 8 5 3 1 7 0 0 0 0 0 0 0 21 2 0 3.00
4/11/2026 Mass.-Dartmouth W 24-5 7.0 9 5 1 0 11 1 0 1 3 0 1 0 22 2 0 1.29
4/12/2026 Curry W 15-5 7.0 10 5 3 2 8 2 0 0 1 0 1 0 23 2 0 3.86
4/14/2026 at Babson L 12-14 8.0 14 14 14 5 4 1 0 4 1 0 5 0 23 3 0 15.75
4/16/2026 at Rhode Island Col. W 13-1 9.0 5 1 1 0 10 0 0 1 1 0 0 0 24 3 0 1.00
4/18/2026 Springfield W 8-2 9.0 4 2 2 1 4 0 0 1 0 0 0 0 25 3 0 2.00
4/18/2026 Springfield W 4-2 9.0 9 2 2 0 10 1 0 0 0 0 0 0 26 3 0 2.00
4/21/2026 MIT W 12-4 9.0 6 4 3 0 17 0 0 1 2 0 2 0 27 3 0 3.00
4/23/2026 at Southern Me. L 3-8 8.0 12 8 5 5 8 1 0 1 0 0 1 0 27 4 0 5.63
4/25/2026 at Coast Guard W 5-2 9.0 6 2 2 1 6 2 0 1 0 0 0 0 28 4 0 2.00
4/25/2026 at Coast Guard W 5-0 9.0 5 0 0 0 4 0 0 0 0 0 1 0 29 4 0 0.00
4/28/2026 at MIT W 16-6 8.0 7 6 3 3 9 2 0 0 3 0 1 0 30 4 0 3.38
4/29/2026 Mass.-Boston W 8-2 9.0 6 2 2 3 14 1 0 0 0 0 2 0 31 4 0 2.00
5/2/2026 vs Emerson W 13-3 9.0 14 3 3 0 12 1 0 2 1 0 0 0 32 4 0 3.00
5/3/2026 Keene St. W 14-7 9.0 11 7 7 5 11 2 1 1 2 0 1 0 33 4 0 7.00
Total 393-143 314.0 296 143 122 78 312 37 3 28 18 2 44 0 33 4 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Babson (4/14/2026); Rhode Island Col. (4/16/2026)
RUNS SCORED 24 Mass.-Dartmouth (4/11/2026)
HITS 19 Mass.-Dartmouth (4/11/2026)
RBIS 24 Mass.-Dartmouth (4/11/2026)
DOUBLES 8 Rhode Island Col. (4/16/2026)
TRIPLES 2 Clark University (4/4/2026)
HOME RUNS 4 Babson (4/14/2026)
WALKS 14 Dickinson (2/21/2026); Stevens (3/1/2026)
STRIKEOUTS 13 Johnson & Wales (RI) (4/3/2026)
SAC HITS 2 Stevens (2/21/2026); Babson (4/7/2026)
SAC FLIES 3 Stevens (3/1/2026)
STOLEN BASES 11 WPI (3/31/2026)
HIT BY PITCH 6 Mass.-Dartmouth (4/11/2026); Brockport (3/18/2026)
CAUGHT STEALING 2 Babson (4/7/2026); Mitchell (4/9/2026)
HIT INTO DP 2 Wheaton (Mass.) (3/29/2026); Curry (4/12/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Clark University (4/4/2026)
RUNS ALLOWED 14 Babson (4/14/2026)
EARNED RUNS 14 Babson (4/14/2026)
WALKS ALLOWED 5 Johnson & Wales (RI) (4/3/2026); Mitchell (4/9/2026); Keene St. (5/3/2026); Babson (4/14/2026); Southern Me. (4/23/2026)
STRIKEOUTS 17 MIT (4/21/2026)
HITS ALLOWED 14 Southern Me. (3/16/2026); Babson (4/14/2026); Emerson (5/2/2026)
DOUBLES ALLOWED 3 Wheaton (Mass.) (3/29/2026); Montclair St. (3/1/2026); Clark University (4/4/2026)
TRIPLES ALLOWED 1 Keene St. (5/3/2026); Catholic (2/20/2026); Clark University (4/4/2026)
HOME RUNS ALLOWED 5 Southern Me. (3/16/2026)
WILD PITCHES 3 Mass.-Dartmouth (4/11/2026); MIT (4/28/2026)
HIT BATTERS 5 Babson (4/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Clark University (4/4/2026)
ASSISTS 16 Dickinson (2/21/2026); Coast Guard (4/25/2026)
