Skip To Main Content

Salve Regina University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Williams, Shane 2 Williams, Shane .373 1.012 45-44 158 34 59 11 3 3 42 85 .538 19 14 28 2 .474 3 2 15-18
9 Schopps, Grady 9 Schopps, Grady .347 .780 39-22 75 20 26 2 0 0 17 28 .373 4 5 11 0 .407 2 3 8-10
8 Grover, Brandon 8 Grover, Brandon .336 .985 38-38 143 48 48 10 3 4 29 76 .531 22 9 21 0 .454 0 3 12-12
3 O'Rourke, Evan 3 O'Rourke, Evan .330 .885 45-45 185 47 61 14 2 4 45 91 .492 17 3 28 1 .393 1 3 12-18
13 Homa, Christian 13 Homa, Christian .326 .912 45-45 175 38 57 14 2 4 46 87 .497 26 5 20 2 .415 6 1 3-4
5 Donovan, Shea 5 Donovan, Shea .319 .809 36-28 94 24 30 0 1 1 16 35 .372 17 5 10 2 .437 3 2 15-17
17 Yaworski, Hunter 17 Yaworski, Hunter .310 .866 41-38 142 21 44 7 1 5 29 68 .479 12 9 26 2 .387 5 0 1-1
15 Petrosino, Tyler 15 Petrosino, Tyler .304 .909 44-44 148 30 45 10 0 4 27 67 .453 33 10 39 0 .456 2 3 15-18
16 Ciccone, Luke 16 Ciccone, Luke 1.000 3.000 1-0 1 1 1 1 0 0 1 2 2.000 0 0 0 0 1.000 0 0 0-0
34 Zimmerman, Alex 34 Zimmerman, Alex .500 1.000 2-0 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
40 McCarthy, Wil 40 McCarthy, Wil .362 .948 33-33 116 21 42 8 0 2 24 56 .483 13 12 8 3 .465 3 3 1-3
20 Whitlock, Tommy 20 Whitlock, Tommy .333 .933 4-0 3 0 1 0 0 0 2 1 .333 0 2 0 0 .600 0 0 0-0
21 Ruehs, Nate 21 Ruehs, Nate .277 .684 29-21 65 17 18 1 0 0 6 19 .292 8 5 13 1 .392 1 1 1-2
6 Neal, Matthew 6 Neal, Matthew .271 .773 29-10 48 6 13 4 0 0 12 17 .354 6 7 3 1 .419 1 1 0-0
33 Mitchell, Jake 33 Mitchell, Jake .250 .650 5-0 4 0 1 0 0 0 0 1 .250 1 0 0 1 .400 0 0 0-0
7 Smolinski, Brady 7 Smolinski, Brady .244 .792 19-15 45 12 11 3 0 1 4 17 .378 6 7 9 1 .414 0 2 0-0
14 Stokes, Matt 14 Stokes, Matt .235 .822 21-9 34 11 8 2 1 1 7 15 .441 6 2 10 0 .381 0 0 1-1
1 Mulhern, Ray 1 Mulhern, Ray .167 .334 16-1 6 5 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 1-1
12 Rogers, Danny 12 Rogers, Danny .161 .478 18-8 31 6 5 0 0 0 7 5 .161 7 1 10 2 .317 2 2 0-1
10 Cimini, Dylan 10 Cimini, Dylan .143 .741 12-0 7 3 1 1 0 0 0 2 .286 4 0 0 0 .455 0 0 0-0
24 Hamilton, Elliot 24 Hamilton, Elliot .133 .483 11-4 15 2 2 0 0 0 1 2 .133 2 3 5 0 .350 0 0 0-0
25 Salbinski, Andrew 25 Salbinski, Andrew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .317 .876 45-45 1498 346 475 88 13 29 315 676 .451 203 99 243 18 .425 29 26 85-106
Opponents .210 .579 45-45 1431 165 300 42 1 20 136 404 .282 130 52 442 17 .297 12 23 39-53

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Romanowski, Nolan 44Romanowski, Nolan 0.57 .68 5-1 18-1 0 0-0 0 47.0 26 9 3 6 34 5 0 0 163 .160 0 5 0 4 2
45 Clark, Brayden 45Clark, Brayden 1.81 1.00 11-2 14-14 1 1-0 0 89.1 68 29 18 21 116 7 0 5 330 .206 2 4 0 1 2
43 Carozza, Kyle 43Carozza, Kyle 3.19 1.24 6-0 15-15 0 0-0 0 62.0 47 29 22 30 74 5 0 5 219 .215 7 9 0 1 9
27 Heisner, Peyton 27Heisner, Peyton 0.00 1.71 0-0 3-0 0 0-0 0 2.1 1 1 0 3 2 0 0 0 7 .143 1 1 0 0 0
18 Wertz, Andrew 18Wertz, Andrew 1.33 1.07 4-1 24-1 0 0-0 7 27.0 15 5 4 14 38 2 0 0 97 .155 1 3 1 0 1
36 Arrigo, Jason 36Arrigo, Jason 1.54 1.07 2-0 11-0 0 0-0 0 23.1 14 5 4 11 32 2 0 1 81 .173 5 4 0 0 3
39 DeRienzo, Joe 39DeRienzo, Joe 2.58 .94 5-1 14-4 0 0-0 0 38.1 34 17 11 2 39 6 0 1 149 .228 3 7 0 1 0
26 Tobin, James 26Tobin, James 3.45 1.15 1-0 11-1 0 0-0 1 31.1 27 12 12 9 31 3 0 3 112 .241 1 7 1 2 2
22 Keating, James 22Keating, James 4.30 1.50 1-1 5-3 0 0-0 0 14.2 15 13 7 7 13 1 0 1 62 .242 3 3 0 0 0
31 Toriello, Connor 31Toriello, Connor 4.38 1.22 1-0 7-0 0 0-0 1 12.1 9 6 6 6 12 1 0 0 44 .205 1 1 0 0 2
30 Callano, Nick 30Callano, Nick 4.70 1.00 0-1 12-1 0 0-0 1 23.0 15 15 12 8 30 5 1 0 79 .190 0 3 0 2 1
41 Fitzgerald, Noah 41Fitzgerald, Noah 6.75 3.38 0-1 3-1 0 0-0 0 2.2 6 5 2 3 3 2 0 0 15 .400 0 1 0 0 0
23 Shea, Brady 23Shea, Brady 7.20 2.00 0-0 2-2 0 0-0 0 5.0 7 4 4 3 7 1 0 2 22 .318 1 0 0 0 0
11 Ortiz Ramirez, Luis 11Ortiz Ramirez, Luis 7.20 2.10 0-1 7-1 0 0-0 0 10.0 14 12 8 7 8 1 0 1 45 .311 0 4 0 1 1
48 Carollo, Dominic 48Carollo, Dominic 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 0 0 1 4 .250 0 0 0 0 0
38 Valentine, Brody 38Valentine, Brody 13.50 2.25 0-0 2-1 0 0-0 0 1.1 2 2 2 1 2 1 0 0 6 .333 0 0 0 0 0
Totals 2.67 1.11 36-9 149-45 1 5 10 390.2 301 165 116 131 442 42 1 20 1435 .210 25 52 2 12 23
Opponents 6.88 1.82 9-36 171-45 1 0 6 372.2 475 346 285 203 243 88 13 29 1498 .317 36 99 15 29 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Grover, Brandon 8 Grover, Brandon 66 66 0 0 1.000 0 0 0 0 0
44 Romanowski, Nolan 44 Romanowski, Nolan 13 1 12 0 1.000 0 1 2 0 0
12 Rogers, Danny 12 Rogers, Danny 11 9 2 0 1.000 0 0 0 0 0
6 Neal, Matthew 6 Neal, Matthew 8 8 0 0 1.000 0 0 0 0 0
36 Arrigo, Jason 36 Arrigo, Jason 7 1 6 0 1.000 0 0 0 0 0
1 Mulhern, Ray 1 Mulhern, Ray 5 5 0 0 1.000 0 0 0 0 0
30 Callano, Nick 30 Callano, Nick 4 0 4 0 1.000 0 3 2 0 0
39 DeRienzo, Joe 39 DeRienzo, Joe 4 1 3 0 1.000 0 2 0 0 0
22 Keating, James 22 Keating, James 3 1 2 0 1.000 0 4 0 0 0
26 Tobin, James 26 Tobin, James 3 2 1 0 1.000 0 5 1 0 0
17 Yaworski, Hunter 17 Yaworski, Hunter 2 2 0 0 1.000 0 0 0 0 0
33 Mitchell, Jake 33 Mitchell, Jake 2 2 0 0 1.000 1 0 0 0 0
10 Cimini, Dylan 10 Cimini, Dylan 1 1 0 0 1.000 0 0 0 0 0
19 Woodman, Byron 19 Woodman, Byron 1 1 0 0 1.000 0 0 0 0 0
5 Donovan, Shea 5 Donovan, Shea 310 281 27 2 .994 0 24 7 23 1
7 Smolinski, Brady 7 Smolinski, Brady 157 136 19 2 .987 0 13 4 3 0
3 O'Rourke, Evan 3 O'Rourke, Evan 58 57 0 1 .983 0 0 0 0 0
15 Petrosino, Tyler 15 Petrosino, Tyler 367 343 16 8 .978 21 0 0 0 0
13 Homa, Christian 13 Homa, Christian 175 61 109 5 .971 20 0 0 0 0
2 Williams, Shane 2 Williams, Shane 104 96 5 3 .971 2 0 0 0 0
9 Schopps, Grady 9 Schopps, Grady 101 19 76 6 .941 7 0 0 0 0
24 Hamilton, Elliot 24 Hamilton, Elliot 15 11 3 1 .933 0 1 1 0 0
21 Ruehs, Nate 21 Ruehs, Nate 96 30 57 9 .906 10 0 0 0 0
40 McCarthy, Wil 40 McCarthy, Wil 69 19 42 8 .884 4 0 0 0 0
43 Carozza, Kyle 43 Carozza, Kyle 17 3 12 2 .882 0 7 5 0 0
14 Stokes, Matt 14 Stokes, Matt 23 10 10 3 .870 3 0 0 0 0
45 Clark, Brayden 45 Clark, Brayden 13 5 6 2 .846 0 9 4 0 0
31 Toriello, Connor 31 Toriello, Connor 6 0 5 1 .833 1 1 0 0 0
11 Ortiz Ramirez, Luis 11 Ortiz Ramirez, Luis 3 0 2 1 .667 0 2 0 0 0
18 Wertz, Andrew 18 Wertz, Andrew 3 1 1 1 .667 0 4 0 0 0
16 Ciccone, Luke 16 Ciccone, Luke 0 0 0 0 .000 0 0 0 0 0
20 Whitlock, Tommy 20 Whitlock, Tommy 0 0 0 0 .000 0 0 0 0 0
23 Shea, Brady 23 Shea, Brady 0 0 0 0 .000 0 0 0 0 0
25 Salbinski, Andrew 25 Salbinski, Andrew 0 0 0 0 .000 0 0 0 0 0
27 Heisner, Peyton 27 Heisner, Peyton 0 0 0 0 .000 0 0 0 0 0
34 Zimmerman, Alex 34 Zimmerman, Alex 0 0 0 0 .000 0 0 0 0 0
38 Valentine, Brody 38 Valentine, Brody 0 0 0 0 .000 0 0 0 0 0
41 Fitzgerald, Noah 41 Fitzgerald, Noah 0 0 0 0 .000 0 1 0 0 0
48 Carollo, Dominic 48 Carollo, Dominic 0 0 0 0 .000 0 0 0 0 0
Totals 1647 1172 420 55 .967 25 77 26 26 1
Opponents 1635 1109 462 64 .961 41 170 40 24 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Whitlock, Tommy 20Whitlock, Tommy 1.000 2.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Mitchell, Jake 33Mitchell, Jake 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
34 Zimmerman, Alex 34Zimmerman, Alex 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Schopps, Grady 9Schopps, Grady .522 1.101 15-8 23 6 12 1 0 0 7 13 .565 1 2 3 0 .536 2 1 2-3
40 McCarthy, Wil 40McCarthy, Wil .391 1.075 7-7 23 4 9 3 0 1 7 15 .652 1 1 3 1 .423 1 0 0-0
17 Yaworski, Hunter 17Yaworski, Hunter .370 .990 16-15 54 9 20 6 0 1 9 29 .537 4 5 10 1 .453 1 0 1-1
5 Donovan, Shea 5Donovan, Shea .357 .867 11-8 28 8 10 0 1 0 2 12 .429 2 2 4 0 .438 0 0 2-3
3 O'Rourke, Evan 3O'Rourke, Evan .353 .945 16-16 68 16 24 3 2 3 21 40 .588 1 0 13 1 .357 1 1 2-3
8 Grover, Brandon 8Grover, Brandon .353 .971 15-15 51 20 18 1 1 1 12 24 .471 10 5 7 0 .500 0 1 6-6
12 Rogers, Danny 12Rogers, Danny .333 .904 6-1 3 2 1 0 0 0 1 1 .333 3 0 1 1 .571 1 0 0-1
15 Petrosino, Tyler 15Petrosino, Tyler .314 .847 15-15 51 10 16 2 0 1 3 21 .412 9 2 14 0 .435 0 1 3-3
13 Homa, Christian 13Homa, Christian .268 .750 16-16 56 12 15 4 0 1 13 22 .393 7 3 7 0 .357 4 1 2-3
21 Ruehs, Nate 21Ruehs, Nate .263 .703 10-7 19 7 5 0 0 0 2 5 .263 4 2 1 0 .440 0 1 0-1
2 Williams, Shane 2Williams, Shane .250 .733 16-16 56 9 14 4 0 1 15 21 .375 6 4 10 0 .358 1 1 3-5
6 Neal, Matthew 6Neal, Matthew .250 .573 8-4 20 2 5 1 0 0 8 6 .300 0 1 1 1 .273 1 0 0-0
14 Stokes, Matt 14Stokes, Matt .211 .559 11-5 19 5 4 0 0 0 1 4 .211 3 1 4 0 .348 0 0 0-0
7 Smolinski, Brady 7Smolinski, Brady .208 .659 10-7 24 4 5 2 0 0 1 7 .292 3 3 5 0 .367 0 1 0-0
24 Hamilton, Elliot 24Hamilton, Elliot .000 .222 5-3 7 0 0 0 0 0 0 0 .000 2 0 1 0 .222 0 0 0-0
10 Cimini, Dylan 10Cimini, Dylan .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
1 Mulhern, Ray 1Mulhern, Ray .000 .000 6-1 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .316 .845 16-16 510 115 161 27 4 9 103 223 .437 57 31 85 5 .408 12 8 21-29
Opponents .210 .583 16-16 490 64 103 14 0 9 53 144 .294 41 15 140 6 .289 4 7 13-14

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Ortiz Ramirez, Luis 11Ortiz Ramirez, Luis 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 0 0 0 0 1 .000 0 1 0 0 0
18 Wertz, Andrew 18Wertz, Andrew 0.00 1.00 0-0 7-0 0 0-0 5 8.0 4 0 0 4 9 1 0 0 28 .143 0 0 0 0 0
27 Heisner, Peyton 27Heisner, Peyton 0.00 2.73 0-0 2-0 0 0-0 0 1.1 1 1 0 2 2 0 0 0 5 .200 1 1 0 0 0
31 Toriello, Connor 31Toriello, Connor 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 0 0 1 0 0 0 0 2 .500 0 0 0 0 1
36 Arrigo, Jason 36Arrigo, Jason 0.00 .94 1-0 2-0 0 0-0 0 3.2 2 1 0 1 2 0 0 0 12 .167 1 1 0 0 2
38 Valentine, Brody 38Valentine, Brody 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
44 Romanowski, Nolan 44Romanowski, Nolan 0.00 .62 2-0 6-0 0 0-0 0 16.1 8 0 0 2 13 2 0 0 57 .140 0 1 0 0 0
39 DeRienzo, Joe 39DeRienzo, Joe 1.69 .88 2-1 6-2 0 0-0 0 16.0 14 9 3 0 21 3 0 0 65 .215 1 1 0 0 0
43 Carozza, Kyle 43Carozza, Kyle 2.22 1.07 3-0 6-6 0 0-0 0 28.1 14 9 7 16 28 0 0 3 96 .146 4 5 0 0 1
45 Clark, Brayden 45Clark, Brayden 2.75 1.08 4-2 6-6 1 1-0 0 36.0 30 20 11 9 46 5 0 2 140 .214 1 2 0 1 1
30 Callano, Nick 30Callano, Nick 7.71 1.43 0-0 4-0 0 0-0 1 7.0 7 8 6 3 8 1 0 0 26 .269 0 2 0 1 1
22 Keating, James 22Keating, James 9.00 2.33 0-0 1-1 0 0-0 0 3.0 6 5 3 1 1 1 0 0 16 .375 0 0 0 0 0
23 Shea, Brady 23Shea, Brady 9.00 2.00 0-0 1-1 0 0-0 0 2.0 4 2 2 0 2 0 0 1 10 .400 1 0 0 0 0
26 Tobin, James 26Tobin, James 10.57 1.94 1-0 3-0 0 0-0 0 7.2 12 9 9 2 7 1 0 3 29 .414 0 1 0 2 1
Totals 2.81 1.10 13-3 47-16 1 2 6 131.1 103 64 41 41 140 14 0 9 490 .210 9 15 0 4 7
Opponents 6.73 1.72 3-13 51-16 0 0 2 127.0 161 115 95 57 85 27 4 9 510 .316 16 31 2 12 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Homa, Christian 13 Homa, Christian 59 22 37 0 1.000 9 0 0 0 0
8 Grover, Brandon 8 Grover, Brandon 27 27 0 0 1.000 0 0 0 0 0
44 Romanowski, Nolan 44 Romanowski, Nolan 6 1 5 0 1.000 0 0 0 0 0
6 Neal, Matthew 6 Neal, Matthew 6 6 0 0 1.000 0 0 0 0 0
43 Carozza, Kyle 43 Carozza, Kyle 4 1 3 0 1.000 0 4 0 0 0
30 Callano, Nick 30 Callano, Nick 2 0 2 0 1.000 0 2 1 0 0
36 Arrigo, Jason 36 Arrigo, Jason 2 0 2 0 1.000 0 0 0 0 0
39 DeRienzo, Joe 39 DeRienzo, Joe 2 1 1 0 1.000 0 1 0 0 0
12 Rogers, Danny 12 Rogers, Danny 1 1 0 0 1.000 0 0 0 0 0
22 Keating, James 22 Keating, James 1 0 1 0 1.000 0 0 0 0 0
26 Tobin, James 26 Tobin, James 1 0 1 0 1.000 0 0 0 0 0
31 Toriello, Connor 31 Toriello, Connor 1 0 1 0 1.000 0 0 0 0 0
5 Donovan, Shea 5 Donovan, Shea 81 73 7 1 .988 0 6 0 5 1
7 Smolinski, Brady 7 Smolinski, Brady 71 63 7 1 .986 0 7 1 1 0
15 Petrosino, Tyler 15 Petrosino, Tyler 107 100 5 2 .981 7 0 0 0 0
2 Williams, Shane 2 Williams, Shane 47 44 1 2 .957 1 0 0 0 0
3 O'Rourke, Evan 3 O'Rourke, Evan 23 22 0 1 .957 0 0 0 0 0
9 Schopps, Grady 9 Schopps, Grady 37 6 29 2 .946 5 0 0 0 0
21 Ruehs, Nate 21 Ruehs, Nate 33 11 17 5 .848 3 0 0 0 0
40 McCarthy, Wil 40 McCarthy, Wil 17 6 8 3 .824 1 0 0 0 0
24 Hamilton, Elliot 24 Hamilton, Elliot 5 2 2 1 .800 0 0 0 0 0
45 Clark, Brayden 45 Clark, Brayden 5 2 2 1 .800 0 4 0 0 0
14 Stokes, Matt 14 Stokes, Matt 14 6 5 3 .786 1 0 0 0 0
1 Mulhern, Ray 1 Mulhern, Ray 0 0 0 0 .000 0 0 0 0 0
10 Cimini, Dylan 10 Cimini, Dylan 0 0 0 0 .000 0 0 0 0 0
11 Ortiz Ramirez, Luis 11 Ortiz Ramirez, Luis 0 0 0 0 .000 0 0 0 0 0
17 Yaworski, Hunter 17 Yaworski, Hunter 0 0 0 0 .000 0 0 0 0 0
18 Wertz, Andrew 18 Wertz, Andrew 0 0 0 0 .000 0 2 0 0 0
20 Whitlock, Tommy 20 Whitlock, Tommy 0 0 0 0 .000 0 0 0 0 0
23 Shea, Brady 23 Shea, Brady 0 0 0 0 .000 0 0 0 0 0
27 Heisner, Peyton 27 Heisner, Peyton 0 0 0 0 .000 0 0 0 0 0
33 Mitchell, Jake 33 Mitchell, Jake 0 0 0 0 .000 0 0 0 0 0
34 Zimmerman, Alex 34 Zimmerman, Alex 0 0 0 0 .000 0 0 0 0 0
38 Valentine, Brody 38 Valentine, Brody 0 0 0 0 .000 0 0 0 0 0
Totals 552 394 136 22 .960 27 26 2 6 1
Opponents 559 380 155 24 .957 36 42 15 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/22/2025 at Catholic W 11-2 40 11 14 11 4 0 2 3 0 1 0 0 0 1 0 11 27 11 0 .350
2/23/2025 vs Ithaca W 14-7 33 14 12 13 4 1 1 10 0 4 0 5 0 4 0 8 27 12 2 .364
2/28/2025 Southern Maine W 13-1 38 13 12 12 1 3 0 4 0 0 0 5 0 1 1 2 27 12 0 .316
3/1/2025 Southern Maine W 5-1 30 5 9 5 1 0 1 4 0 0 0 2 0 0 1 3 27 10 0 .300
3/1/2025 Southern Maine W 11-3 39 11 17 10 4 0 1 5 0 4 0 1 1 0 1 6 27 16 0 .436
3/8/2025 vs Mount Union W 16-6 31 16 13 15 1 0 2 11 0 2 2 4 0 1 1 6 21 7 0 .419
3/9/2025 vs Webster W 4-0 31 4 8 4 2 0 1 2 0 1 0 0 0 0 2 6 27 7 2 .258
3/11/2025 vs Stockton L 5-6 34 5 10 3 1 0 0 6 0 3 1 3 0 0 2 11 27 8 3 .294
3/11/2025 vs Rochester Inst. L 6-9 35 6 10 5 3 0 0 6 0 6 0 2 1 1 0 5 24 10 0 .286
3/12/2025 at Marymount (Va.) W 7-3 40 7 14 7 2 2 0 1 0 5 0 1 0 0 0 7 27 5 3 .350
3/13/2025 vs Russell Sage College W 3-1 29 3 8 3 1 0 0 5 0 0 2 3 2 0 0 6 27 5 0 .276
3/20/2025 at Mitchell L 3-4 31 3 7 3 2 0 0 5 0 0 1 3 0 1 0 5 24 10 2 .226
3/22/2025 Husson W 8-0 35 8 14 7 2 0 1 6 0 1 1 0 0 1 0 6 27 8 0 .400
3/22/2025 Husson W 7-3 29 7 10 7 3 0 0 2 0 1 1 2 3 1 0 3 27 10 1 .345
3/25/2025 at Springfield W 8-6 39 8 14 8 4 0 0 4 0 1 1 0 0 0 1 4 27 8 1 .359
3/27/2025 Eastern Conn. St. L 4-5 31 4 3 1 0 0 0 5 0 1 0 3 0 0 0 10 27 9 1 .097
3/28/2025 at MIT L 3-13 24 3 5 2 0 0 0 4 0 2 1 2 0 0 0 7 19 7 1 .208
3/28/2025 at MIT W 5-2 36 5 12 3 1 0 0 2 0 0 1 2 2 1 0 6 27 8 2 .333
4/1/2025 Springfield W 2-1 28 2 8 1 1 0 0 4 0 1 2 2 1 0 0 3 27 11 1 .286
4/4/2025 Coast Guard L 5-10 35 5 9 3 3 0 0 5 0 1 0 2 0 1 1 6 27 12 5 .257
4/4/2025 Coast Guard W 12-2 24 12 9 9 0 0 0 8 0 2 1 2 0 1 0 3 21 4 0 .375
4/8/2025 Clark University L 7-9 37 7 9 6 2 0 1 7 0 0 0 3 0 0 0 6 27 8 2 .243
4/11/2025 at Babson W 5-4 30 5 5 5 1 0 0 3 0 0 0 3 2 0 1 3 27 8 3 .167
4/14/2025 at Babson W 5-3 34 5 9 5 1 0 1 5 0 4 0 2 0 1 0 6 27 12 1 .265
4/15/2025 at Clark University W 10-2 27 10 8 9 0 2 0 2 0 3 0 1 0 1 0 4 15 0 0 .296
4/17/2025 Rhode Island Col. W 15-10 32 15 10 14 4 0 1 10 0 4 0 10 1 1 0 7 27 6 4 .313
4/19/2025 Wheaton (Mass.) W 10-5 35 10 13 10 5 0 2 1 0 1 0 2 0 2 0 7 27 13 1 .371
4/19/2025 Wheaton (Mass.) W 6-4 34 6 13 6 2 0 2 1 0 1 1 1 0 1 1 5 27 9 1 .382
04/23/2025 Roger Williams W 17-4 41 17 18 17 5 1 3 6 0 1 0 4 0 1 0 5 27 6 1 .439
4/24/2025 Anna Maria W 13-6 36 13 13 13 3 1 0 9 0 7 0 4 1 2 1 1 27 10 3 .361
4/27/2025 Emerson W 13-1 28 13 14 12 2 1 0 5 0 1 0 4 0 1 0 5 21 8 0 .500
4/27/2025 Emerson W 10-0 30 10 11 10 2 0 1 2 0 1 0 2 1 1 1 3 21 11 1 .367
4/29/2025 at Roger Williams W 12-1 41 12 17 12 3 0 0 3 0 2 0 3 0 0 2 4 27 13 2 .415
5/1/2025 at Mass.-Boston W 5-3 36 5 13 5 1 0 0 6 0 3 0 4 1 1 0 5 30 13 3 .361
5/2/2025 at WPI W 8-0 36 8 12 8 1 0 2 1 0 3 0 3 1 1 0 8 27 7 0 .333
5/2/2025 at WPI W 6-2 33 6 10 6 2 1 0 3 0 0 1 0 1 1 0 9 27 10 3 .303
5/8/2025 Wheaton (Mass.) W 3-2 29 3 6 3 2 0 1 7 1 1 0 1 1 0 0 2 27 8 0 .207
5/10/2025 Coast Guard W 6-1 30 6 9 2 1 0 0 1 1 2 0 2 1 0 0 7 27 7 0 .300
5/11/2025 MIT W 6-5 36 6 12 6 2 1 0 6 2 4 1 0 1 1 0 6 30 12 2 .333
5/16/2025 Keene St. W 5-0 29 5 6 4 1 0 1 3 0 3 0 1 0 0 0 3 27 11 0 .207
5/17/2025 Penn St.-Harrisburg W 7-4 36 7 10 6 1 0 1 4 0 2 0 0 0 0 0 5 27 18 1 .278
5/18/2025 TCNJ W 15-1 39 15 15 15 4 0 3 6 0 2 1 3 0 0 0 4 27 9 0 .385
5/23/2025 at Kean L 3-4 33 3 7 2 1 0 1 5 0 1 2 1 2 0 0 5 28 12 2 .212
5/24/2025 at Kean W 5-4 33 5 9 5 1 0 0 4 0 2 0 1 2 0 0 8 27 11 1 .273
5/24/2025 at Kean L 2-5 31 2 8 2 1 0 0 1 0 1 1 0 1 0 2 1 27 8 0 .258
Total 346-165 1498 346 475 315 88 13 29 203 4 85 21 99 26 29 18 243 1172 420 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/22/2025 at Catholic W 11-2 9.0 6 2 2 6 9 0 0 0 1 0 0 0 1 0 0 2.00
2/23/2025 vs Ithaca W 14-7 9.0 9 7 6 6 6 1 0 2 2 0 1 0 2 0 0 6.00
2/28/2025 Southern Maine W 13-1 9.0 5 1 1 5 10 1 0 0 1 0 2 0 3 0 0 1.00
3/1/2025 Southern Maine W 5-1 9.0 3 1 1 1 15 0 0 1 0 0 0 0 4 0 0 1.00
3/1/2025 Southern Maine W 11-3 9.0 5 3 3 5 7 2 1 0 0 0 0 0 5 0 0 3.00
3/8/2025 vs Mount Union W 16-6 7.0 8 6 5 4 10 1 0 1 0 0 2 0 6 0 0 6.43
3/9/2025 vs Webster W 4-0 9.0 5 0 0 0 12 1 0 0 0 0 0 0 7 0 0 0.00
3/11/2025 vs Stockton L 5-6 9.0 7 6 3 4 12 2 0 0 3 0 2 0 7 1 0 3.00
3/11/2025 vs Rochester Inst. L 6-9 8.0 10 9 9 6 6 3 0 1 0 0 2 0 7 2 0 10.13
3/12/2025 at Marymount (Va.) W 7-3 9.0 6 3 2 4 11 1 0 1 0 1 1 0 8 2 0 2.00
3/13/2025 vs Russell Sage College W 3-1 9.0 5 1 0 1 16 0 0 0 0 0 0 0 9 2 0 0.00
3/20/2025 at Mitchell L 3-4 8.0 5 4 2 3 11 0 0 1 0 0 2 0 9 3 0 2.25
3/22/2025 Husson W 8-0 9.0 4 0 0 3 17 0 0 0 0 0 1 0 10 3 0 0.00
3/22/2025 Husson W 7-3 9.0 6 3 1 4 16 1 0 0 1 0 1 0 11 3 0 1.00
3/25/2025 at Springfield W 8-6 9.0 9 6 4 2 6 1 0 0 0 0 0 0 12 3 0 4.00
3/27/2025 Eastern Conn. St. L 4-5 9.0 11 5 4 4 11 0 0 0 1 0 1 0 12 4 0 4.00
3/28/2025 at MIT L 3-13 6.1 12 13 10 4 10 1 0 3 2 0 2 0 12 5 0 14.21
3/28/2025 at MIT W 5-2 9.0 4 2 0 5 12 0 0 0 1 0 0 0 13 5 0 0.00
4/1/2025 Springfield W 2-1 9.0 6 1 0 3 10 0 0 0 0 0 1 0 14 5 0 0.00
4/4/2025 Coast Guard L 5-10 9.0 13 10 6 0 9 2 0 0 0 0 3 0 14 6 0 6.00
4/4/2025 Coast Guard W 12-2 7.0 4 2 2 3 6 1 0 1 1 0 3 0 15 6 0 2.57
4/8/2025 Clark University L 7-9 9.0 12 9 5 5 11 4 0 0 0 0 1 1 15 7 0 5.00
