Skip To Main Content

Salve Regina University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rogers, Danny .491 1.144 16-14 53 16 26 4 0 0 16 30 .566 11 0 6 2 .578 0 2 2-2
3 O'Rourke, Evan .412 1.130 16-16 51 22 21 1 0 2 11 28 .549 17 5 3 1 .581 1 0 4-6
5 Donovan, Shea .403 1.078 16-16 62 21 25 8 1 0 16 35 .565 14 1 6 1 .513 1 1 4-6
4 Harring, Jake .386 .956 15-15 57 18 22 2 1 0 17 26 .456 8 5 12 1 .500 0 1 9-9
2 Williams, Shane .379 1.074 16-16 66 30 25 5 0 4 28 42 .636 8 2 9 0 .438 4 1 10-10
24 Hamilton, Elliot .315 .980 16-16 54 22 17 2 1 2 7 27 .500 11 8 12 0 .480 2 1 2-3
10 Cimini, Dylan .308 .997 13-8 26 6 8 4 1 0 7 14 .538 4 5 4 1 .459 2 0 1-1
14 Stokes, Matt .205 .678 12-10 39 9 8 3 0 1 10 14 .359 5 2 10 1 .319 1 0 0-0
9 Schopps, Grady .167 .528 16-16 54 15 9 1 0 0 11 10 .185 6 9 4 1 .343 1 0 3-3
7 Smolinski, Brady .545 1.684 7-4 11 5 6 2 0 1 11 11 1.000 5 2 2 0 .684 1 0 0-0
17 Russo, Nick .375 1.018 8-1 8 2 3 0 0 0 1 3 .375 4 2 2 0 .643 0 0 0-0
20 Whitlock, Tommy .333 1.000 3-0 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 0 0-0
1 Anastasopoulos, James .320 .814 8-7 25 5 8 2 0 0 8 10 .400 3 1 7 0 .414 0 0 5-6
25 Salbinski, Andrew .200 .533 3-0 5 0 1 0 0 0 2 1 .200 1 0 2 0 .333 0 0 0-0
8 Schmit, Andrew .133 .411 12-4 15 3 2 0 0 0 0 2 .133 3 0 10 0 .278 0 0 0-0
21 Ruehs, Nate .091 .468 12-1 11 6 1 1 0 0 0 2 .182 3 0 4 1 .286 0 0 0-0
16 Kilareski, Chase .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
19 Woodman, Byron .000 .600 4-0 2 1 0 0 0 0 1 0 .000 3 0 0 0 .600 0 0 0-0
13 Ryan, Carrick .000 .000 6-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ward, Luke .000 .667 4-0 1 2 0 0 0 0 0 0 .000 1 1 1 0 .667 0 0 0-0
34 Nardone, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
36 Lawrence, Peter .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .334 .939 16-16 548 184 183 36 4 10 147 257 .469 108 44 96 9 .470 13 6 40-46
Opponents .244 .673 16-16 495 57 121 15 1 13 56 177 .358 33 20 131 6 .315 5 7 9-10

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Romanowski, Nolan 2.06 .97 6-0 6-6 1 0-0 0 35.0 29 9 8 5 29 4 0 2 125 .232 0 2 0 1 4
22 Keating, James 0.00 .86 1-0 3-0 0 0-0 0 4.2 4 0 0 0 5 1 0 0 18 .222 0 1 0 0 0
27 Keevan, LJ 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 1 0 0 0 3 .000 0 0 0 0 0
33 Cabral, Isaac 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
50 Santerre, Ethan 0.00 .43 0-0 2-0 0 0-0 0 2.1 1 0 0 0 3 0 0 0 8 .125 0 0 0 0 0
55 Blum, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
48 Carollo, Dominic 1.23 1.23 1-0 5-0 0 0-0 0 7.1 7 1 1 2 8 3 0 0 26 .269 1 1 0 1 0
43 Carozza, Kyle 1.29 .86 1-0 6-3 0 0-0 2 14.0 8 2 2 4 22 1 0 1 48 .167 0 3 0 1 1
37 Oliver, Jakob 3.86 .86 0-0 2-2 0 0-0 0 4.2 2 2 2 2 4 0 0 0 15 .133 0 2 0 0 0
13 Ryan, Carrick 4.32 1.44 1-0 4-1 0 0-0 0 8.1 11 4 4 1 7 0 0 1 35 .314 0 1 0 1 0
39 DeRienzo, Joe 5.06 1.59 0-0 5-0 0 0-0 0 10.2 11 8 6 6 9 1 0 1 41 .268 0 3 0 1 0
23 Shea, Brady 5.56 1.06 1-1 4-2 0 0-0 0 11.1 8 7 7 4 13 2 0 1 43 .186 1 2 0 0 0
11 Ortiz Ramirez, Luis 5.87 1.17 3-0 5-0 0 0-0 0 15.1 18 10 10 0 14 2 0 4 62 .290 1 3 1 0 1
31 Toriello, Connor 6.75 3.00 0-0 2-0 0 0-0 0 1.1 4 1 1 0 3 0 0 0 8 .500 0 0 0 0 0
32 Alten, Hunter 7.20 1.40 0-0 4-0 0 0-0 0 5.0 5 4 4 2 4 0 0 2 20 .250 0 2 0 0 1
26 Tobin, James 7.71 1.14 0-1 2-1 0 0-0 1 7.0 5 6 6 3 6 1 1 1 26 .192 0 0 0 0 0
42 Mulligan, Sean 27.00 5.00 0-0 1-1 0 0-0 0 1.0 5 3 3 0 0 0 0 0 8 .625 0 0 0 0 0
Totals 3.71 1.18 14-2 54-16 1 2 3 131.0 121 57 54 33 131 15 1 13 495 .244 3 20 1 5 7
Opponents 8.98 2.29 2-14 79-16 0 0 1 127.1 183 184 127 108 96 36 4 10 548 .334 26 44 9 13 6

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Smolinski, Brady 37 37 0 0 1.000 0 4 0 4 0
12 Rogers, Danny 27 27 0 0 1.000 0 0 0 0 0
2 Williams, Shane 22 21 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 22 21 1 0 1.000 0 0 0 0 0
14 Stokes, Matt 19 3 16 0 1.000 2 0 0 0 0
21 Ruehs, Nate 17 8 9 0 1.000 2 0 0 0 0
19 Woodman, Byron 9 9 0 0 1.000 0 1 0 0 0
43 Carozza, Kyle 5 4 1 0 1.000 0 1 0 0 0
11 Ortiz Ramirez, Luis 4 0 4 0 1.000 0 0 0 0 0
25 Salbinski, Andrew 4 4 0 0 1.000 0 0 0 0 0
10 Cimini, Dylan 2 2 0 0 1.000 0 0 0 0 0
13 Ryan, Carrick 2 0 2 0 1.000 0 1 0 0 0
17 Russo, Nick 2 2 0 0 1.000 0 0 0 0 0
23 Shea, Brady 2 0 2 0 1.000 0 2 0 0 0
30 Ward, Luke 2 2 0 0 1.000 0 0 0 0 0
16 Kilareski, Chase 1 1 0 0 1.000 0 0 0 0 0
22 Keating, James 1 0 1 0 1.000 0 0 0 0 0
32 Alten, Hunter 1 0 1 0 1.000 0 1 0 0 0
8 Schmit, Andrew 1 1 0 0 1.000 0 0 0 0 0
24 Hamilton, Elliot 119 115 3 1 .992 9 0 0 0 0
9 Schopps, Grady 59 24 34 1 .983 6 0 0 0 0
4 Harring, Jake 56 22 33 1 .982 4 0 0 0 0
5 Donovan, Shea 92 84 6 2 .978 0 4 1 0 0
1 Anastasopoulos, James 18 3 14 1 .944 3 0 0 0 0
44 Romanowski, Nolan 10 2 7 1 .900 0 1 0 0 0
39 DeRienzo, Joe 5 1 3 1 .800 0 0 0 0 0
20 Whitlock, Tommy 0 0 0 0 .000 0 0 0 0 0
26 Tobin, James 0 0 0 0 .000 0 1 0 0 0
27 Keevan, LJ 0 0 0 0 .000 0 0 0 0 0
31 Toriello, Connor 0 0 0 0 .000 0 0 0 0 0
33 Cabral, Isaac 0 0 0 0 .000 0 0 0 0 0
34 Nardone, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Lawrence, Peter 0 0 0 0 .000 0 0 0 0 0
37 Oliver, Jakob 0 0 0 0 .000 0 1 1 0 0
42 Mulligan, Sean 0 0 0 0 .000 0 0 0 0 0
48 Carollo, Dominic 0 0 0 0 .000 0 1 0 0 0
50 Santerre, Ethan 0 0 0 0 .000 0 0 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 539 393 138 8 .985 9 18 2 4 0
Opponents 569 382 144 43 .924 12 79 11 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Anastasopoulos, James 1.000 2.000 2-1 3 2 3 0 0 0 3 3 1.000 1 0 0 0 1.000 0 0 4-4
17 Russo, Nick .667 1.417 3-0 3 1 2 0 0 0 0 2 .667 1 0 0 0 .750 0 0 0-0
3 O'Rourke, Evan .636 1.765 4-4 11 6 7 1 0 1 3 11 1.000 4 2 0 0 .765 0 0 0-0
2 Williams, Shane .438 1.412 4-4 16 8 7 2 0 2 8 15 .938 2 0 4 0 .474 1 0 4-4
12 Rogers, Danny .421 .895 4-4 19 0 8 1 0 0 6 9 .474 0 0 1 2 .421 0 0 1-1
9 Schopps, Grady .417 .980 4-4 12 6 5 0 0 0 2 5 .417 1 3 1 0 .563 0 0 2-2
4 Harring, Jake .353 .892 4-4 17 5 6 0 1 0 8 8 .471 2 0 3 1 .421 0 1 2-2
10 Cimini, Dylan .333 1.119 3-2 6 1 2 1 1 0 1 5 .833 0 0 0 0 .286 1 0 0-0
5 Donovan, Shea .294 .812 4-4 17 5 5 2 0 0 2 7 .412 3 0 1 1 .400 0 0 0-1
14 Stokes, Matt .182 .614 3-3 11 2 2 2 0 0 1 4 .364 1 0 4 0 .250 0 0 0-0
24 Hamilton, Elliot .154 .507 4-4 13 3 2 0 0 0 0 2 .154 2 2 4 0 .353 0 0 1-1
7 Smolinski, Brady .000 .333 2-2 4 0 0 0 0 0 1 0 .000 2 0 2 0 .333 0 0 0-0
21 Ruehs, Nate .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Schmit, Andrew .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .366 .993 4-4 134 40 49 9 2 3 35 71 .530 19 7 22 4 .463 2 1 14-15
Opponents .264 .641 4-4 125 14 33 3 0 1 14 39 .312 8 5 42 0 .329 2 3 4-4

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Carozza, Kyle 0.00 .95 0-0 2-1 0 0-0 0 2.1 2 0 0 0 5 0 0 0 9 .222 0 0 0 0 0
11 Ortiz Ramirez, Luis 0.00 .38 1-0 1-0 0 0-0 0 5.2 2 0 0 0 6 0 0 0 19 .105 0 1 0 0 0
22 Keating, James 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 3 0 0 0 5 .400 0 0 0 0 0
33 Cabral, Isaac 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
48 Carollo, Dominic 0.00 1.25 0-0 2-0 0 0-0 0 3.2 3 0 0 1 6 1 0 0 14 .214 0 1 0 0 0
55 Blum, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
44 Romanowski, Nolan 3.38 1.00 2-0 2-2 0 0-0 0 8.0 7 4 3 1 9 0 0 1 30 .233 0 1 0 0 2
39 DeRienzo, Joe 6.75 2.00 0-0 2-0 0 0-0 0 4.0 5 3 3 3 4 1 0 0 16 .313 0 1 0 1 0
13 Ryan, Carrick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 1 0
23 Shea, Brady 10.80 1.94 0-1 1-1 0 0-0 0 3.1 4 4 4 2 5 1 0 0 14 .286 0 0 0 0 0
32 Alten, Hunter 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 0 1 0 0 1
Totals 3.66 1.28 3-1 15-4 0 1 0 32.0 33 14 13 8 42 3 0 1 125 .264 0 5 0 2 3
Opponents 10.20 2.27 1-3 14-4 0 0 0 30.0 49 40 34 19 22 9 2 3 134 .366 7 7 0 2 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hamilton, Elliot 27 27 0 0 1.000 0 0 0 0 0
5 Donovan, Shea 21 19 2 0 1.000 0 0 0 0 0
7 Smolinski, Brady 21 21 0 0 1.000 0 3 0 4 0
9 Schopps, Grady 16 5 11 0 1.000 0 0 0 0 0
12 Rogers, Danny 5 5 0 0 1.000 0 0 0 0 0
2 Williams, Shane 4 4 0 0 1.000 0 0 0 0 0
14 Stokes, Matt 3 0 3 0 1.000 0 0 0 0 0
39 DeRienzo, Joe 3 0 3 0 1.000 0 0 0 0 0
1 Anastasopoulos, James 2 1 1 0 1.000 0 0 0 0 0
19 Woodman, Byron 2 2 0 0 1.000 0 1 0 0 0
21 Ruehs, Nate 2 2 0 0 1.000 0 0 0 0 0
11 Ortiz Ramirez, Luis 1 0 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 1 1 0 0 1.000 0 0 0 0 0
32 Alten, Hunter 1 0 1 0 1.000 0 1 0 0 0
4 Harring, Jake 20 9 10 1 .950 0 0 0 0 0
44 Romanowski, Nolan 3 0 2 1 .667 0 0 0 0 0
10 Cimini, Dylan 0 0 0 0 .000 0 0 0 0 0
13 Ryan, Carrick 0 0 0 0 .000 0 0 0 0 0
17 Russo, Nick 0 0 0 0 .000 0 0 0 0 0
22 Keating, James 0 0 0 0 .000 0 0 0 0 0
23 Shea, Brady 0 0 0 0 .000 0 2 0 0 0
33 Cabral, Isaac 0 0 0 0 .000 0 0 0 0 0
43 Carozza, Kyle 0 0 0 0 .000 0 0 0 0 0
48 Carollo, Dominic 0 0 0 0 .000 0 1 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
8 Schmit, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 132 96 34 2 .985 0 8 0 4 0
Opponents 122 90 23 9 .926 10 27 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Catholic L 7-9 34 7 6 4 3 0 0 6 0 1 1 3 0 0 0 6 24 5 0 .176
2/21/2026 at Dickinson W 16-0 34 16 8 12 3 0 0 14 0 1 1 2 0 1 0 5 27 16 0 .235
2/21/2026 vs Stevens W 19-4 37 19 12 9 1 0 3 9 0 6 1 2 2 0 0 10 27 6 1 .324
3/1/2026 vs Stevens W 12-1 33 12 9 10 0 1 0 14 0 3 0 4 0 3 0 6 27 4 1 .273
3/1/2026 vs Montclair St. W 15-1 37 15 12 12 3 0 1 7 0 1 0 4 0 0 1 4 21 8 0 .324
3/14/2026 vs Mount Union W 6-3 31 6 10 5 1 0 0 5 1 2 0 2 1 1 1 8 27 11 0 .323
3/15/2026 vs Rowan W 7-5 38 7 10 7 2 0 0 2 0 0 0 2 1 0 1 9 27 10 2 .263
3/16/2026 vs Southern Me. W 21-11 37 21 18 19 1 0 2 7 0 0 0 5 0 1 1 2 21 7 1 .486
3/17/2026 vs Hartford W 13-3 28 13 12 11 3 1 0 11 0 1 1 3 0 1 0 3 21 6 0 .429
3/18/2026 vs Brockport W 14-3 38 14 13 11 4 0 1 6 0 4 0 6 1 2 0 7 27 10 0 .342
3/19/2026 at Bethel (Minn.) W 11-1 36 11 18 9 4 0 0 2 0 7 0 3 0 1 0 6 21 8 0 .500
3/25/2026 WPI W 6-0 34 6 10 4 1 1 2 7 0 3 0 0 0 0 0 8 27 10 1 .294
3/26/2026 at Eastern Conn. St. W 3-2 31 3 6 3 2 0 0 6 0 0 1 1 0 1 1 8 27 13 1 .194
3/29/2026 Wheaton (Mass.) W 17-4 35 17 18 16 5 1 0 4 0 0 0 1 0 2 1 7 21 7 1 .514
3/29/2026 Wheaton (Mass.) L 4-9 34 4 9 4 1 0 0 1 0 0 0 2 1 0 2 5 27 8 0 .265
3/31/2026 at WPI W 13-1 31 13 12 11 2 0 1 7 0 11 1 4 0 0 1 2 21 9 0 .387
Total 184-57 548 184 183 147 36 4 10 108 1 40 6 44 6 13 9 96 393 138 8

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Catholic L 7-9 8.0 9 9 9 2 7 1 1 2 0 0 0 0 0 1 0 10.13
2/21/2026 at Dickinson W 16-0 9.0 6 0 0 4 6 2 0 0 0 0 1 0 1 1 0 0.00
2/21/2026 vs Stevens W 19-4 9.0 8 4 4 3 15 1 0 1 0 0 1 0 2 1 0 4.00
3/1/2026 vs Stevens W 12-1 9.0 3 1 1 1 8 0 0 0 0 0 0 0 3 1 0 1.00
3/1/2026 vs Montclair St. W 15-1 7.0 5 1 1 1 7 3 0 0 0 0 0 0 4 1 0 1.29
3/14/2026 vs Mount Union W 6-3 9.0 9 3 3 1 8 1 0 1 0 0 3 0 5 1 0 3.00
3/15/2026 vs Rowan W 7-5 9.0 5 5 3 3 8 1 0 1 2 0 4 0 6 1 0 3.00
3/16/2026 vs Southern Me. W 21-11 7.0 14 11 11 2 7 1 0 5 1 1 1 0 7 1 0 14.14
3/17/2026 vs Hartford W 13-3 7.0 6 3 3 3 7 1 0 0 0 0 2 0 8 1 0 3.86
3/18/2026 vs Brockport W 14-3 9.0 9 3 3 2 7 0 0 1 0 0 0 0 9 1 0 3.00
3/19/2026 at Bethel (Minn.) W 11-1 7.0 5 1 1 2 4 1 0 0 0 0 0 0 10 1 0 1.29
3/25/2026 WPI W 6-0 9.0 6 0 0 2 11 0 0 0 0 0 3 0 11 1 0 0.00
3/26/2026 at Eastern Conn. St. W 3-2 9.0 9 2 2 1 5 0 0 1 0 0 3 0 12 1 0 2.00
3/29/2026 Wheaton (Mass.) W 17-4 7.0 9 4 3 2 11 0 0 1 0 0 0 0 13 1 0 3.86
3/29/2026 Wheaton (Mass.) L 4-9 9.0 13 9 9 4 12 3 0 0 0 0 1 0 13 2 0 9.00
3/31/2026 at WPI W 13-1 7.0 5 1 1 0 8 0 0 0 0 0 1 0 14 2 0 1.29
Total 184-57 131.0 121 57 54 33 131 15 1 13 3 1 20 0 14 2 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Rowan (3/15/2026); Brockport (3/18/2026)
RUNS SCORED 21 Southern Me. (3/16/2026)
HITS 18 Bethel (Minn.) (3/19/2026); Wheaton (Mass.) (3/29/2026); Southern Me. (3/16/2026)
RBIS 19 Southern Me. (3/16/2026)
DOUBLES 5 Wheaton (Mass.) (3/29/2026)
TRIPLES 1 Hartford (3/17/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026); Stevens (3/1/2026)
HOME RUNS 3 Stevens (2/21/2026)
WALKS 14 Dickinson (2/21/2026); Stevens (3/1/2026)
STRIKEOUTS 10 Stevens (2/21/2026)
SAC HITS 2 Stevens (2/21/2026)
SAC FLIES 3 Stevens (3/1/2026)
STOLEN BASES 11 WPI (3/31/2026)
HIT BY PITCH 6 Brockport (3/18/2026)
CAUGHT STEALING 1 Stevens (2/21/2026); Hartford (3/17/2026); Catholic (2/20/2026); Dickinson (2/21/2026); Eastern Conn. St. (3/26/2026)
HIT INTO DP 2 Wheaton (Mass.) (3/29/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Stevens (2/21/2026); Mount Union (3/14/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026); Dickinson (2/21/2026)
RUNS ALLOWED 11 Southern Me. (3/16/2026)
EARNED RUNS 11 Southern Me. (3/16/2026)
WALKS ALLOWED 4 Wheaton (Mass.) (3/29/2026); Dickinson (2/21/2026)
STRIKEOUTS 15 Stevens (2/21/2026)
HITS ALLOWED 14 Southern Me. (3/16/2026)
DOUBLES ALLOWED 3 Wheaton (Mass.) (3/29/2026); Montclair St. (3/1/2026)
TRIPLES ALLOWED 1 Catholic (2/20/2026)
HOME RUNS ALLOWED 5 Southern Me. (3/16/2026)
WILD PITCHES 2 Rowan (3/15/2026)
HIT BATTERS 4 Rowan (3/15/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Stevens (2/21/2026); Mount Union (3/14/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026); Dickinson (2/21/2026)
ASSISTS 16 Dickinson (2/21/2026)
ERRORS 2 Rowan (3/15/2026)
PASSED BALLS 4 Wheaton (Mass.) (3/29/2026)
DPS TURNED 3 Dickinson (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Williams; Elliot Hamilton; Jake Harring; Shea Donovan Stevens (2/21/2026); Hartford (3/17/2026); Bethel (Minn.) (3/19/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026)
RUNS SCORED 4 S. Williams; Shea Donovan; Elliot Hamilton; Brady Smolinski Stevens (2/21/2026); Wheaton (Mass.) (3/29/2026); Southern Me. (3/16/2026); Brockport (3/18/2026)
HITS 4 S. Williams; Elliot Hamilton; Shea Donovan; Shane Williams Stevens (2/21/2026); Bethel (Minn.) (3/19/2026); Wheaton (Mass.) (3/29/2026); Rowan (3/15/2026); Southern Me. (3/16/2026)
RBIS 6 Brady Smolinski Southern Me. (3/16/2026)
DOUBLES 2 Shea Donovan; D. Cimini; J. Anastasop; Brady Smolinski Hartford (3/17/2026); Catholic (2/20/2026); Montclair St. (3/1/2026); Brockport (3/18/2026)
TRIPLES 1 Elliot Hamilton; Jake Harring; Dylan Cimini; S. Donovan Hartford (3/17/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026); Stevens (3/1/2026)
HOME RUNS 1 E. Hamilton; Shane Williams; S. Williams; Matt Stokes; Elliot Hamilton Stevens (2/21/2026); WPI (3/25/2026); Montclair St. (3/1/2026); Southern Me. (3/16/2026); Brockport (3/18/2026)
WALKS 3 E. Hamilton Dickinson (2/21/2026)
STRIKEOUTS 3 James Anastasopoulos Mount Union (3/14/2026)
SAC HITS 1 S. Donovan; Shane Williams; Jake Harring; Danny Rogers Stevens (2/21/2026); Mount Union (3/14/2026); Wheaton (Mass.) (3/29/2026); Rowan (3/15/2026); Brockport (3/18/2026)
SAC FLIES 2 S. Williams Stevens (3/1/2026)
STOLEN BASES 4 James Anastasopoulos WPI (3/31/2026)
HIT BY PITCH 3 Elliot Hamilton Southern Me. (3/16/2026)
CAUGHT STEALING 1 S. Donovan; Evan O’Rourke; J. Anastasop; E. O’Rourke; Elliot Hamilton Stevens (2/21/2026); Hartford (3/17/2026); Catholic (2/20/2026); Dickinson (2/21/2026); Eastern Conn. St. (3/26/2026)
HIT INTO DP 1 Dylan Cimini; Grady Schopps; Danny Rogers; Jake Harring; S. Williams Mount Union (3/14/2026); Hartford (3/17/2026); Wheaton (Mass.) (3/29/2026); Wheaton (Mass.) (3/29/2026); Dickinson (2/21/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 N. Romanowsk Stevens (3/1/2026)
RUNS ALLOWED 7 Luis Ortiz Southern Me. (3/16/2026)
EARNED RUNS 7 Luis Ortiz Southern Me. (3/16/2026)
WALKS ALLOWED 3 K. Carozza; L. Keevan Stevens (2/21/2026); Dickinson (2/21/2026)
STRIKEOUTS 10 K. Carozza Stevens (2/21/2026)
HITS ALLOWED 9 Nolan Romanowski Mount Union (3/14/2026)
DOUBLES ALLOWED 2 N. Romanowsk Dickinson (2/21/2026)
TRIPLES ALLOWED 1 J. Tobin Catholic (2/20/2026)
HOME RUNS ALLOWED 4 Luis Ortiz Southern Me. (3/16/2026)
WILD PITCHES 1 Brady Shea; Luis Ortiz Rowan (3/15/2026); Southern Me. (3/16/2026)
HIT BATTERS 3 Kyle Carozza Mount Union (3/14/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 S. Donovan; Elliot Hamilton Stevens (2/21/2026); Mount Union (3/14/2026)
ASSISTS 5 Jake Harring; J. Anastasop Mount Union (3/14/2026); Bethel (Minn.) (3/19/2026); Dickinson (2/21/2026); WPI (3/31/2026)
ERRORS 1 S. Donovan; Jake Harring; Nolan Romanowski; J. Anastasop; Shea Donovan Stevens (2/21/2026); WPI (3/25/2026); Wheaton (Mass.) (3/29/2026); Stevens (3/1/2026); Rowan (3/15/2026)
PASSED BALLS 4 Brady Smolinski Wheaton (Mass.) (3/29/2026)
DPS TURNED 3 E. Hamilton Dickinson (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Rogers, Danny.491
O'Rourke, Evan.412
Donovan, Shea.403
Harring, Jake.386
Williams, Shane.379
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Williams, Shane.636
Rogers, Danny.566
Donovan, Shea.565
O'Rourke, Evan.549
Cimini, Dylan.538
Team Leaders: Runs Scored
Runs Scored
Player High
Williams, Shane30
Hamilton, Elliot22
O'Rourke, Evan22
Donovan, Shea21
Harring, Jake18
Team Leaders: Hits
Hits
Player High
Rogers, Danny26
Williams, Shane25
Donovan, Shea25
Harring, Jake22
O'Rourke, Evan21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Williams, Shane28
Harring, Jake17
Rogers, Danny16
Donovan, Shea16
O'Rourke, Evan11
Team Leaders: Doubles
Doubles
Player High
Donovan, Shea8
Williams, Shane5
Cimini, Dylan4
Rogers, Danny4
Stokes, Matt3
Team Leaders: Triples
Triples
Player High
Cimini, Dylan1
Hamilton, Elliot1
Harring, Jake1
Donovan, Shea1
Team Leaders: Home Runs
Home Runs
Player High
Williams, Shane4
Hamilton, Elliot2
O'Rourke, Evan2
Stokes, Matt1
Team Leaders: Total Bases
Total Bases
Player High
Williams, Shane42
Donovan, Shea35
Rogers, Danny30
O'Rourke, Evan28
Hamilton, Elliot27
Team Leaders: Walks
Walks
Player High
O'Rourke, Evan17
Donovan, Shea14
Rogers, Danny11
Hamilton, Elliot11
Williams, Shane8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Schopps, Grady9
Hamilton, Elliot8
Cimini, Dylan5
O'Rourke, Evan5
Harring, Jake5
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Rogers, Danny2
Williams, Shane1
Hamilton, Elliot1
Harring, Jake1
Donovan, Shea1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Williams, Shane4
Cimini, Dylan2
Hamilton, Elliot2
Stokes, Matt1
O'Rourke, Evan1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Williams, Shane10
Harring, Jake9
O'Rourke, Evan4
Donovan, Shea4
Schopps, Grady3
Team Leaders: Strikeouts
Strikeouts
Player High
Hamilton, Elliot12
Harring, Jake12
Stokes, Matt10
Williams, Shane9
Rogers, Danny6
Team Leaders: Grounded into DP
Grounded into DP
Player High
Rogers, Danny2
Cimini, Dylan1
Stokes, Matt1
O'Rourke, Evan1
Harring, Jake1
Team Leaders: At Bats
At Bats
Player High
Williams, Shane66
Donovan, Shea62
