Skip To Main Content

Salve Regina University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Rogers, Danny .409 .993 48-46 193 53 79 14 1 1 40 98 .508 27 4 27 3 .485 3 4 11-11
24 Hamilton, Elliot .395 1.072 48-46 172 51 68 12 4 4 42 100 .581 28 11 33 1 .491 7 3 6-7
4 Harring, Jake .388 .970 47-47 188 58 73 10 2 1 42 90 .479 26 13 39 2 .491 1 2 22-23
2 Williams, Shane .380 1.187 47-46 192 66 73 15 3 15 65 139 .724 27 6 33 1 .463 4 3 23-27
10 Cimini, Dylan .376 1.072 43-35 133 36 50 11 2 5 41 80 .602 17 12 14 5 .470 6 0 4-4
5 Donovan, Shea .350 .930 40-36 140 36 49 12 2 0 34 65 .464 27 5 19 2 .466 2 2 9-11
3 O'Rourke, Evan .314 .854 48-48 185 54 58 9 0 4 32 79 .427 32 10 20 3 .427 7 0 9-12
9 Schopps, Grady .290 .701 48-48 176 34 51 6 0 0 33 57 .324 11 16 20 3 .377 4 3 8-9
20 Whitlock, Tommy .400 1.000 5-0 5 0 2 1 0 0 1 3 .600 0 0 2 0 .400 0 0 0-0
7 Smolinski, Brady .370 1.136 29-20 73 24 27 8 0 3 27 44 .603 21 9 11 0 .533 4 1 2-2
1 Anastasopoulos, James .347 .893 32-29 95 26 33 8 0 1 25 44 .463 10 6 20 1 .430 3 2 10-14
21 Ruehs, Nate .286 .733 38-1 21 9 6 1 0 0 5 7 .333 4 0 5 1 .400 0 0 1-1
17 Russo, Nick .273 .702 17-4 22 3 6 0 0 0 4 6 .273 4 2 8 0 .429 0 0 0-0
14 Stokes, Matt .250 .751 33-19 80 20 20 9 0 1 21 32 .400 11 3 21 2 .351 3 0 1-1
8 Schmit, Andrew .240 .635 21-5 25 5 6 1 0 0 5 7 .280 4 1 12 0 .355 1 0 1-1
25 Salbinski, Andrew .222 .586 6-1 9 0 2 0 0 0 2 2 .222 1 1 3 0 .364 0 0 0-0
19 Woodman, Byron .200 .756 9-0 5 1 1 0 0 0 2 1 .200 3 1 1 0 .556 0 0 0-0
16 Kilareski, Chase .000 .333 10-0 6 2 0 0 0 0 1 0 .000 3 0 0 0 .333 0 0 0-0
30 Ward, Luke .000 .400 10-1 6 3 0 0 0 0 0 0 .000 2 2 3 0 .400 0 0 0-0
34 Nardone, Matthew .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
13 Ryan, Carrick .000 .000 13-4 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Hargraves, Brady .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Lawrence, Peter .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .349 .944 48-48 1732 481 604 117 14 35 422 854 .493 258 103 294 24 .451 45 20 107-123
Opponents .253 .688 48-48 1631 235 413 52 4 37 219 584 .358 121 72 388 24 .330 13 18 41-47

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Romanowski, Nolan 3.17 1.08 12-1 14-14 2 0-0 0 96.2 90 43 34 14 69 12 1 8 366 .246 3 5 0 4 6
11 Ortiz Ramirez, Luis 3.55 1.04 10-1 14-8 1 1-0 0 71.0 68 30 28 6 52 6 0 7 271 .251 3 11 2 1 3
45 Smith, Keegan 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 2 0 0 0 2 .000 0 0 0 0 0
50 Santerre, Ethan 0.51 .91 2-0 11-0 0 0-0 2 17.2 10 1 1 6 19 1 0 0 59 .169 0 2 3 0 1
43 Carozza, Kyle 1.29 .86 1-0 6-3 0 0-0 2 14.0 8 2 2 4 22 1 0 1 48 .167 0 3 0 1 1
31 Toriello, Connor 1.84 1.30 1-0 12-0 0 0-0 0 14.2 15 3 3 4 16 0 0 0 60 .250 0 4 0 0 0
33 Cabral, Isaac 2.84 1.74 1-0 7-0 0 0-0 0 6.1 8 4 2 3 8 0 0 0 28 .286 1 1 0 1 0
27 Keevan, LJ 3.00 3.33 0-0 4-0 0 0-0 0 3.0 3 1 1 7 4 0 0 0 12 .250 0 0 0 0 0
37 Oliver, Jakob 3.31 1.16 1-0 9-5 0 0-0 0 16.1 10 6 6 9 21 2 0 0 57 .175 2 6 0 0 0
22 Keating, James 3.32 1.43 3-0 12-2 0 0-0 0 21.2 24 15 8 7 25 2 0 0 87 .276 2 7 0 0 3
39 DeRienzo, Joe 3.73 1.21 0-0 15-0 0 0-0 1 31.1 25 19 13 13 31 2 0 2 118 .212 5 8 0 1 0
32 Alten, Hunter 5.00 1.33 1-0 8-0 0 0-0 0 9.0 10 5 5 2 6 0 1 2 37 .270 0 2 0 0 1
13 Ryan, Carrick 5.34 1.45 3-0 11-4 0 0-0 0 30.1 41 19 18 3 23 4 1 5 133 .308 1 2 0 1 0
42 Mulligan, Sean 5.63 1.94 0-2 7-5 0 0-0 0 16.0 22 14 10 9 13 2 0 1 67 .328 2 5 0 1 2
23 Shea, Brady 7.67 1.41 3-1 9-6 0 0-0 0 27.0 27 27 23 11 36 5 0 5 110 .245 5 3 0 1 0
26 Tobin, James 7.71 1.14 0-1 2-1 0 0-0 1 7.0 5 6 6 3 6 1 1 1 26 .192 0 0 0 0 0
54 Scholl, Liam 8.18 1.55 1-1 9-0 0 0-0 0 11.0 14 10 10 3 12 2 0 2 46 .304 3 2 0 1 1
48 Carollo, Dominic 8.53 1.68 1-1 13-0 0 0-0 1 19.0 21 18 18 11 19 8 0 2 74 .284 4 10 0 1 0
28 Inman, Brady 9.00 2.00 0-0 2-0 0 0-0 0 2.0 4 2 2 0 2 2 0 0 10 .400 1 1 0 0 0
55 Blum, Griffin 15.43 3.86 0-0 3-0 0 0-0 0 2.1 5 8 4 4 2 0 0 1 14 .357 1 0 0 0 0
10 Cimini, Dylan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 2 0 0 6 .500 0 0 0 0 0
Totals 4.22 1.28 40-8 170-48 3 3 7 418.0 413 235 196 121 388 52 4 37 1631 .253 33 72 5 13 18
Opponents 8.60 2.15 8-40 215-48 0 0 3 401.0 604 481 383 258 294 117 14 35 1732 .349 82 103 10 45 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
12 Rogers, Danny 103 101 2 0 1.000 1 0 0 0 0
2 Williams, Shane 65 63 2 0 1.000 0 0 0 0 0
19 Woodman, Byron 17 17 0 0 1.000 0 1 0 0 0
13 Ryan, Carrick 7 3 4 0 1.000 0 3 1 0 0
30 Ward, Luke 6 6 0 0 1.000 0 0 0 0 0
23 Shea, Brady 5 0 5 0 1.000 0 5 0 0 0
43 Carozza, Kyle 5 4 1 0 1.000 0 1 0 0 0
25 Salbinski, Andrew 4 4 0 0 1.000 0 0 0 0 0
32 Alten, Hunter 4 0 4 0 1.000 0 1 0 0 0
8 Schmit, Andrew 4 4 0 0 1.000 0 0 0 0 0
10 Cimini, Dylan 3 3 0 0 1.000 0 0 0 0 0
16 Kilareski, Chase 2 2 0 0 1.000 0 0 0 0 0
17 Russo, Nick 2 2 0 0 1.000 0 0 0 0 0
50 Santerre, Ethan 2 0 2 0 1.000 0 1 1 0 0
54 Scholl, Liam 2 0 2 0 1.000 0 0 0 0 0
33 Cabral, Isaac 1 0 1 0 1.000 0 0 0 0 0
48 Carollo, Dominic 1 0 1 0 1.000 0 4 0 0 0
24 Hamilton, Elliot 403 384 17 2 .995 31 0 0 0 0
7 Smolinski, Brady 158 152 5 1 .994 1 21 2 7 0
3 O'Rourke, Evan 79 76 1 2 .975 0 0 0 0 0
4 Harring, Jake 194 80 109 5 .974 16 0 0 0 0
5 Donovan, Shea 251 227 17 7 .972 1 19 3 3 0
21 Ruehs, Nate 35 16 18 1 .971 4 0 0 0 0
9 Schopps, Grady 223 74 139 10 .955 20 0 0 0 0
39 DeRienzo, Joe 11 2 8 1 .909 0 4 0 0 0
14 Stokes, Matt 53 12 36 5 .906 3 0 0 0 0
44 Romanowski, Nolan 20 3 15 2 .900 1 1 2 0 0
1 Anastasopoulos, James 72 14 49 9 .875 9 0 0 0 0
22 Keating, James 7 1 5 1 .857 0 3 1 0 0
11 Ortiz Ramirez, Luis 13 3 8 2 .846 0 4 0 0 0
31 Toriello, Connor 6 1 4 1 .833 1 3 0 0 0
42 Mulligan, Sean 2 0 1 1 .500 0 4 0 0 0
37 Oliver, Jakob 1 0 0 1 .000 0 5 1 0 0
15 Lombardi, Phil 0 0 0 0 .000 0 0 0 0 0
18 Hargraves, Brady 0 0 0 0 .000 0 0 0 0 0
20 Whitlock, Tommy 0 0 0 0 .000 0 0 0 0 0
26 Tobin, James 0 0 0 0 .000 0 1 0 0 0
27 Keevan, LJ 0 0 0 0 .000 0 0 0 0 0
28 Inman, Brady 0 0 0 0 .000 0 0 0 0 0
34 Nardone, Matthew 0 0 0 0 .000 0 0 0 0 0
36 Lawrence, Peter 0 0 0 0 .000 0 0 0 0 0
40 Merchant, Michael 0 0 0 0 .000 0 0 0 0 0
45 Smith, Keegan 0 0 0 0 .000 0 0 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 1 0 0 0
Totals 1761 1254 456 51 .971 33 82 11 10 0
Opponents 1721 1203 422 96 .944 34 213 30 26 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Russo, Nick .571 1.196 6-1 7 2 4 0 0 0 1 4 .571 1 0 1 0 .625 0 0 0-0
1 Anastasopoulos, James .441 1.017 12-10 34 8 15 3 0 0 11 18 .529 3 2 6 0 .488 2 0 6-7
10 Cimini, Dylan .431 1.092 14-12 51 14 22 4 1 1 15 31 .608 3 5 2 0 .484 3 0 3-3
24 Hamilton, Elliot .385 .993 16-16 65 11 25 5 1 1 14 35 .538 7 3 13 0 .455 2 0 3-3
4 Harring, Jake .358 .941 16-16 67 17 24 3 1 1 16 32 .478 10 3 14 1 .463 0 2 3-4
2 Williams, Shane .356 1.282 15-14 59 20 21 4 2 7 19 50 .847 8 1 14 0 .435 1 2 10-11
12 Rogers, Danny .355 .871 16-16 76 16 27 2 1 1 12 34 .447 7 2 9 2 .424 0 0 5-5
7 Smolinski, Brady .350 1.069 8-5 20 3 7 1 0 1 5 11 .550 5 2 2 0 .519 0 0 1-1
9 Schopps, Grady .349 .795 16-16 63 15 22 2 0 0 10 24 .381 3 4 8 0 .414 0 3 3-4
25 Salbinski, Andrew .333 .833 2-1 3 0 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
14 Stokes, Matt .308 .944 10-6 26 7 8 6 0 0 5 14 .538 4 1 7 0 .406 1 0 0-0
3 O'Rourke, Evan .288 .829 16-16 66 17 19 4 0 2 10 29 .439 9 4 5 0 .390 3 0 1-1
5 Donovan, Shea .283 .727 14-14 60 11 17 4 0 0 7 21 .350 7 2 4 2 .377 0 0 3-4
21 Ruehs, Nate .250 .650 12-0 4 1 1 0 0 0 2 1 .250 1 0 1 0 .400 0 0 0-0
8 Schmit, Andrew .167 .453 6-1 6 2 1 0 0 0 1 1 .167 0 1 2 0 .286 0 0 1-1
16 Kilareski, Chase .000 .500 1-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
34 Nardone, Matthew .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Ward, Luke .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 1 0 0 1.000 0 0 0-0
Totals .351 .939 16-16 609 145 214 38 6 14 128 306 .502 70 32 88 5 .437 12 7 39-44
Opponents .245 .650 16-16 552 67 135 16 1 13 64 192 .348 28 20 144 5 .302 6 6 9-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
43 Carozza, Kyle 0.00 .95 0-0 2-1 0 0-0 0 2.1 2 0 0 0 5 0 0 0 9 .222 0 0 0 0 0
22 Keating, James 0.00 1.50 0-0 2-0 0 0-0 0 2.0 3 0 0 0 3 0 0 0 9 .333 0 0 0 0 0
31 Toriello, Connor 0.00 1.00 0-0 2-0 0 0-0 0 2.0 2 0 0 0 2 0 0 0 7 .286 0 0 0 0 0
42 Mulligan, Sean 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 3 0 0 0 3 .000 0 1 0 0 0
50 Santerre, Ethan 0.00 .98 1-0 3-0 0 0-0 0 4.1 3 0 0 1 3 0 0 0 15 .200 0 0 0 0 0
55 Blum, Griffin 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
11 Ortiz Ramirez, Luis 1.52 .92 6-0 7-5 1 1-0 0 41.1 37 7 7 1 34 3 0 2 154 .240 0 4 1 1 1
39 DeRienzo, Joe 2.75 .99 0-0 7-0 0 0-0 1 19.2 14 7 6 5 20 1 0 1 72 .194 1 5 0 1 0
44 Romanowski, Nolan 3.35 .95 5-0 6-6 1 0-0 0 40.1 33 17 15 5 35 6 1 4 151 .219 0 1 0 2 4
54 Scholl, Liam 4.50 1.00 0-0 2-0 0 0-0 0 2.0 2 1 1 0 2 0 0 1 8 .250 0 0 0 0 0
33 Cabral, Isaac 7.71 3.33 0-0 3-0 0 0-0 0 2.1 5 2 2 2 4 0 0 0 12 .417 1 1 0 0 0
48 Carollo, Dominic 8.10 1.61 0-1 5-0 0 0-0 1 6.2 6 6 6 4 7 2 0 1 25 .240 1 6 0 0 0
13 Ryan, Carrick 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 1 0
23 Shea, Brady 10.59 1.82 2-1 5-4 0 0-0 0 17.0 22 24 20 9 24 4 0 4 74 .297 4 1 0 1 0
32 Alten, Hunter 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 0 0 0 4 .500 0 1 0 0 1
Totals 3.75 1.13 14-2 48-16 2 2 2 144.0 135 67 60 28 144 16 1 13 552 .245 7 20 1 6 6
Opponents 8.09 2.04 2-14 66-16 0 0 0 139.0 214 145 125 70 88 38 6 14 609 .351 29 32 1 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hamilton, Elliot 141 135 6 0 1.000 7 0 0 0 0
9 Schopps, Grady 81 27 54 0 1.000 6 0 0 0 0
7 Smolinski, Brady 42 42 0 0 1.000 0 3 0 4 0
12 Rogers, Danny 39 38 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 20 20 0 0 1.000 0 0 0 0 0
2 Williams, Shane 18 18 0 0 1.000 0 0 0 0 0
14 Stokes, Matt 9 3 6 0 1.000 0 0 0 0 0
21 Ruehs, Nate 9 6 3 0 1.000 1 0 0 0 0
39 DeRienzo, Joe 9 1 8 0 1.000 0 2 0 0 0
11 Ortiz Ramirez, Luis 6 2 4 0 1.000 0 1 0 0 0
19 Woodman, Byron 3 3 0 0 1.000 0 1 0 0 0
23 Shea, Brady 3 0 3 0 1.000 0 4 0 0 0
8 Schmit, Andrew 2 2 0 0 1.000 0 0 0 0 0
10 Cimini, Dylan 1 1 0 0 1.000 0 0 0 0 0
16 Kilareski, Chase 1 1 0 0 1.000 0 0 0 0 0
32 Alten, Hunter 1 0 1 0 1.000 0 1 0 0 0
48 Carollo, Dominic 1 0 1 0 1.000 0 1 0 0 0
5 Donovan, Shea 106 99 6 1 .991 0 5 0 2 0
4 Harring, Jake 64 27 35 2 .969 5 0 0 0 0
44 Romanowski, Nolan 7 1 5 1 .857 0 0 0 0 0
1 Anastasopoulos, James 31 6 20 5 .839 3 0 0 0 0
13 Ryan, Carrick 0 0 0 0 .000 0 0 0 0 0
17 Russo, Nick 0 0 0 0 .000 0 0 0 0 0
22 Keating, James 0 0 0 0 .000 0 0 0 0 0
25 Salbinski, Andrew 0 0 0 0 .000 0 0 0 0 0
30 Ward, Luke 0 0 0 0 .000 0 0 0 0 0
31 Toriello, Connor 0 0 0 0 .000 0 0 0 0 0
33 Cabral, Isaac 0 0 0 0 .000 0 0 0 0 0
34 Nardone, Matthew 0 0 0 0 .000 0 0 0 0 0
40 Merchant, Michael 0 0 0 0 .000 0 0 0 0 0
42 Mulligan, Sean 0 0 0 0 .000 0 0 0 0 0
43 Carozza, Kyle 0 0 0 0 .000 0 0 0 0 0
50 Santerre, Ethan 0 0 0 0 .000 0 0 0 0 0
54 Scholl, Liam 0 0 0 0 .000 0 0 0 0 0
55 Blum, Griffin 0 0 0 0 .000 0 0 0 0 0
Totals 594 432 153 9 .985 22 18 0 6 0
Opponents 598 417 147 34 .943 16 77 9 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 at Catholic L 7-9 34 7 6 4 3 0 0 6 0 1 1 3 0 0 0 6 24 5 0 .176
2/21/2026 at Dickinson W 16-0 34 16 8 12 3 0 0 14 0 1 1 2 0 1 0 5 27 16 0 .235
2/21/2026 vs Stevens W 19-4 37 19 12 9 1 0 3 9 0 6 1 2 2 0 0 10 27 6 1 .324
3/1/2026 vs Stevens W 12-1 33 12 9 10 0 1 0 14 0 3 0 4 0 3 0 6 27 4 1 .273
3/1/2026 vs Montclair St. W 15-1 37 15 12 12 3 0 1 7 0 1 0 4 0 0 1 4 21 8 0 .324
3/14/2026 vs Mount Union W 6-3 31 6 10 5 1 0 0 5 1 2 0 2 1 1 1 8 27 11 0 .323
3/15/2026 vs Rowan W 7-5 38 7 10 7 2 0 0 2 0 0 0 2 1 0 1 9 27 10 2 .263
3/16/2026 vs Southern Me. W 21-11 37 21 18 19 1 0 2 7 0 0 0 5 0 1 1 2 21 7 1 .486
3/17/2026 vs Hartford W 13-3 28 13 12 11 3 1 0 11 0 1 1 3 0 1 0 3 21 6 0 .429
3/18/2026 vs Brockport W 14-3 38 14 13 11 4 0 1 6 0 4 0 6 1 2 0 7 27 10 0 .342
3/19/2026 at Bethel (Minn.) W 11-1 36 11 18 9 4 0 0 2 0 7 0 3 0 1 0 6 21 8 0 .500
3/25/2026 WPI W 6-0 34 6 10 4 1 1 2 7 0 3 0 0 0 0 0 8 27 10 1 .294
3/26/2026 at Eastern Conn. St. W 3-2 31 3 6 3 2 0 0 6 0 0 1 1 0 1 1 8 27 13 1 .194
3/29/2026 Wheaton (Mass.) W 17-4 35 17 18 16 5 1 0 4 0 0 0 1 0 2 1 7 21 7 1 .514
3/29/2026 Wheaton (Mass.) L 4-9 34 4 9 4 1 0 0 1 0 0 0 2 1 0 2 5 27 8 0 .265
3/31/2026 at WPI W 13-1 31 13 12 11 2 0 1 7 0 11 1 4 0 0 1 2 21 9 0 .387
4/3/2026 Johnson & Wales (RI) W 11-3 40 11 18 11 1 1 2 2 0 6 0 0 0 1 0 13 27 8 1 .450
4/4/2026 at Clark University W 5-4 35 5 12 4 2 2 0 2 0 4 0 1 1 2 0 5 27 9 0 .343
4/4/2026 at Clark University W 10-8 44 10 18 10 1 0 1 3 0 3 0 4 1 2 0 7 30 15 2 .409
4/6/2026 at Western New Eng. W 6-3 36 6 10 6 1 0 0 2 0 2 1 1 0 1 0 6 27 6 5 .278
4/7/2026 Babson W 7-1 34 7 12 7 3 0 1 5 0 1 2 0 2 0 0 8 27 10 0 .353
4/9/2026 Mitchell W 8-1 30 8 11 8 3 0 1 5 0 2 2 2 0 2 1 9 27 10 2 .367
4/11/2026 Mass.-Dartmouth W 10-5 33 10 12 9 2 0 1 9 0 6 0 3 1 1 1 11 27 12 3 .364
4/11/2026 Mass.-Dartmouth W 24-5 37 24 19 24 5 1 0 6 0 4 0 6 0 1 0 4 21 7 2 .514
4/12/2026 Curry W 15-5 29 15 16 14 3 1 1 11 0 2 1 2 0 1 1 2 21 8 2 .552
4/14/2026 at Babson L 12-14 45 12 17 12 3 0 4 5 0 1 0 0 0 0 1 10 24 8 1 .378
4/16/2026 at Rhode Island Col. W 13-1 45 13 18 13 8 0 1 3 0 2 0 2 0 1 0 10 27 10 1 .400
4/18/2026 Springfield W 8-2 36 8 12 6 3 0 0 5 0 3 0 3 0 2 0 5 27 5 0 .333
4/18/2026 Springfield W 4-2 31 4 8 3 2 0 1 2 0 0 0 0 0 0 0 3 27 13 0 .258
4/21/2026 MIT W 12-4 38 12 15 9 2 1 0 2 0 1 0 5 0 0 0 7 27 4 1 .395
4/23/2026 at Southern Me. L 3-8 35 3 9 3 1 0 1 5 0 1 0 0 1 0 1 5 24 8 3 .257
4/25/2026 at Coast Guard W 5-2 35 5 10 4 2 0 1 3 0 1 0 1 0 0 0 5 27 10 1 .286
4/25/2026 at Coast Guard W 5-0 38 5 10 4 0 0 1 5 0 2 0 1 0 0 0 2 27 16 0 .263
4/28/2026 at MIT W 16-6 38 16 15 14 3 1 1 7 0 3 1 3 0 2 0 8 24 10 1 .395
4/29/2026 Mass.-Boston W 8-2 33 8 10 8 1 0 0 5 1 6 0 5 0 0 0 7 27 5 0 .303
5/2/2026 vs Emerson W 8-7 57 8 20 8 3 0 0 7 0 5 1 2 2 1 0 4 42 10 1 .351
5/2/2026 vs Emerson W 13-3 44 13 16 12 5 0 1 5 0 1 0 5 0 1 0 2 27 9 0 .364
5/3/2026 Keene St. W 14-7 38 14 15 14 4 0 1 8 0 1 0 0 0 1 0 4 27 9 0 .395
5/8/2026 MIT W 13-6 40 13 15 11 5 0 0 9 0 1 1 2 0 0 1 3 27 16 5 .375
5/9/2026 Babson L 5-7 34 5 9 5 1 0 3 1 0 2 0 0 1 1 0 8 27 17 2 .265
5/9/2026 MIT W 9-8 35 9 11 8 3 1 0 10 0 1 0 1 0 0 3 6 27 8 1 .314
5/10/2026 vs Babson L 2-21 31 2 7 2 0 0 0 2 0 1 0 1 0 0 4 6 27 14 2 .226
5/15/2026 vs Marymount (Va.) W 11-2 36 11 16 11 3 1 2 3 0 1 1 2 0 2 0 4 27 13 0 .444
5/16/2026 DeSales W 10-7 33 10 12 9 5 0 0 7 1 0 0 1 1 3 0 4 27 9 1 .364
5/17/2026 vs Ramapo W 13-8 40 13 20 13 4 1 1 0 0 3 0 1 1 3 0 4 27 13 1 .500
5/22/2026 Endicott L 7-9 34 7 9 4 0 0 0 4 0 0 0 3 1 1 0 5 27 8 2 .265
5/23/2026 at Endicott W 6-5 34 6 8 5 1 0 0 5 0 1 0 2 1 1 1 9 27 10 1 .235
5/23/2026 Endicott L 4-12 36 4 11 4 1 0 0 2 0 0 0 0 1 2 1 12 27 8 2 .306
Total 481-235 1732 481 604 422 117 14 35 258 3 107 16 103 20 45 24 294 1254 456 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 at Catholic L 7-9 8.0 9 9 9 2 7 1 1 2 0 0 0 0 0 1 0 10.13
2/21/2026 at Dickinson W 16-0 9.0 6 0 0 4 6 2 0 0 0 0 1 0 1 1 0 0.00
2/21/2026 vs Stevens W 19-4 9.0 8 4 4 3 15 1 0 1 0 0 1 0 2 1 0 4.00
3/1/2026 vs Stevens W 12-1 9.0 3 1 1 1 8 0 0 0 0 0 0 0 3 1 0 1.00
3/1/2026 vs Montclair St. W 15-1 7.0 5 1 1 1 7 3 0 0 0 0 0 0 4 1 0 1.29
3/14/2026 vs Mount Union W 6-3 9.0 9 3 3 1 8 1 0 1 0 0 3 0 5 1 0 3.00
3/15/2026 vs Rowan W 7-5 9.0 5 5 3 3 8 1 0 1 2 0 4 0 6 1 0 3.00
3/16/2026 vs Southern Me. W 21-11 7.0 14 11 11 2 7 1 0 5 1 1 1 0 7 1 0 14.14
3/17/2026 vs Hartford W 13-3 7.0 6 3 3 3 7 1 0 0 0 0 2 0 8 1 0 3.86
3/18/2026 vs Brockport W 14-3 9.0 9 3 3 2 7 0 0 1 0 0 0 0 9 1 0 3.00
3/19/2026 at Bethel (Minn.) W 11-1 7.0 5 1 1 2 4 1 0 0 0 0 0 0 10 1 0 1.29
3/25/2026 WPI W 6-0 9.0 6 0 0 2 11 0 0 0 0 0 3 0 11 1 0 0.00
3/26/2026 at Eastern Conn. St. W 3-2 9.0 9 2 2 1 5 0 0 1 0 0 3 0 12 1 0 2.00
3/29/2026 Wheaton (Mass.) W 17-4 7.0 9 4 3 2 11 0 0 1 0 0 0 0 13 1 0 3.86
3/29/2026 Wheaton (Mass.) L 4-9 9.0 13 9 9 4 12 3 0 0 0 0 1 0 13 2 0 9.00
3/31/2026 at WPI W 13-1 7.0 5 1 1 0 8 0 0 0 0 0 1 0 14 2 0 1.29
4/3/2026 Johnson & Wales (RI) W 11-3 9.0 7 3 2 5 8 1 0 0 0 0 3 0 15 2 0 2.00
4/4/2026 at Clark University W 5-4 9.0 10 4 4 1 10 3 1 0 0 0 1 0 16 2 0 4.00
4/4/2026 at Clark University W 10-8 10.0 12 8 7 3 6 1 0 2 0 0 1 0 17 2 0 6.30
4/6/2026 at Western New Eng. W 6-3 9.0 11 3 2 2 5 1 0 0 1 0 0 0 18 2 0 2.00
4/7/2026 Babson W 7-1 9.0 4 1 1 3 7 1 0 0 0 1 2 0 19 2 0 1.00
4/9/2026 Mitchell W 8-1 9.0 5 1 1 5 10 1 0 0 0 0 2 0 20 2 0 1.00
4/11/2026 Mass.-Dartmouth W 10-5 9.0 8 5 3 1 7 0 0 0 0 0 0 0 21 2 0 3.00
4/11/2026 Mass.-Dartmouth W 24-5 7.0 9 5 1 0 11 1 0 1 3 0 1 0 22 2 0 1.29
4/12/2026 Curry W 15-5 7.0 10 5 3 2 8 2 0 0 1 0 1 0 23 2 0 3.86
4/14/2026 at Babson L 12-14 8.0 14 14 14 5 4 1 0 4 1 0 5 0 23 3 0 15.75
4/16/2026 at Rhode Island Col. W 13-1 9.0 5 1 1 0 10 0 0 1 1 0 0 0 24 3 0 1.00
4/18/2026 Springfield W 8-2 9.0 4 2 2 1 4 0 0 1 0 0 0 0 25 3 0 2.00
4/18/2026 Springfield W 4-2 9.0 9 2 2 0 10 1 0 0 0 0 0 0 26 3 0 2.00
4/21/2026 MIT W 12-4 9.0 6 4 3 0 17 0 0 1 2 0 2 0 27 3 0 3.00
4/23/2026 at Southern Me. L 3-8 8.0 12 8 5 5 8 1 0 1 0 0 1 0 27 4 0 5.63
4/25/2026 at Coast Guard W 5-2 9.0 6 2 2 1 6 2 0 1 0 0 0 0 28 4 0 2.00
4/25/2026 at Coast Guard W 5-0 9.0 5 0 0 0 4 0 0 0 0 0 1 0 29 4 0 0.00
4/28/2026 at MIT W 16-6 8.0 7 6 3 3 9 2 0 0 3 0 1 0 30 4 0 3.38
4/29/2026 Mass.-Boston W 8-2 9.0 6 2 2 3 14 1 0 0 0 0 2 0 31 4 0 2.00
