Skip To Main Content

Salve Regina University

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
13 Homa, Christian .472 1.205 46-45 159 55 75 14 1 5 59 106 .667 22 8 15 1 .538 6 0 6-9
1 D'Amato, Matt .374 .906 48-47 182 55 68 13 1 0 32 83 .456 21 6 21 0 .450 2 4 13-15
11 Siqueira, Dustin .358 .944 43-43 134 41 48 6 2 1 31 61 .455 18 20 14 2 .489 4 3 10-12
40 McCarthy, Wil .339 .856 47-47 171 38 58 7 2 3 48 78 .456 9 9 20 4 .400 1 1 3-4
15 Petrosino, Tyler .305 .866 47-41 141 37 43 10 4 0 36 61 .433 23 11 44 2 .433 3 2 15-18
9 Breen, Michael .302 .780 50-49 179 38 54 8 2 1 29 69 .385 20 9 23 3 .395 2 2 15-20
19 Cannoe, Tyler .295 .909 50-49 190 51 56 15 2 8 51 99 .521 28 4 36 2 .388 5 1 6-6
25 Williams, Shane .269 .873 40-13 67 23 18 3 1 3 17 32 .478 10 4 14 1 .395 0 1 3-4
24 Hamilton, Elliot .500 1.238 6-0 6 2 3 1 0 0 2 4 .667 1 0 0 0 .571 0 0 0-0
28 O'Hara, Declan .500 1.738 6-0 6 2 3 1 0 1 4 7 1.167 0 1 2 0 .571 0 0 0-0
8 Grover, Brandon .422 1.155 27-25 83 25 35 9 1 2 15 52 .627 15 6 17 0 .528 2 1 10-10
3 O'Rourke, Evan .395 1.019 35-21 81 26 32 6 1 2 24 46 .568 4 5 9 3 .451 1 1 7-7
21 Ruehs, Nate .333 .750 9-2 9 1 3 0 0 0 4 3 .333 2 0 0 0 .417 1 0 0-0
6 Neal, Matthew .323 .783 21-6 31 7 10 3 0 0 5 13 .419 1 1 4 0 .364 0 0 1-1
26 Messina, Gianfranco .288 .740 31-15 66 14 19 2 0 0 16 21 .318 16 0 12 1 .422 1 2 1-1
2 Platt, Kyle .282 .822 23-15 39 9 11 2 0 1 3 16 .410 5 5 9 2 .412 2 1 2-4
5 Donovan, Shea .250 .588 24-6 28 4 7 2 0 0 6 9 .321 1 0 4 1 .267 1 0 2-2
27 Smolinski, Brady .231 .608 23-16 52 10 12 2 0 0 6 14 .269 6 3 15 1 .339 1 2 0-0
4 Veneruso, Chris .200 .629 21-4 20 3 4 0 0 0 2 4 .200 8 0 6 0 .429 0 0 0-0
7 Welch, Justice .167 .500 6-1 6 0 1 1 0 0 1 2 .333 0 0 3 0 .167 0 0 0-0
14 Stokes, Matt .077 .404 14-5 13 6 1 1 0 0 1 2 .154 3 0 4 1 .250 0 0 0-0
18 Mitchell, Jake .000 .333 9-0 6 2 0 0 0 0 1 0 .000 1 2 3 0 .333 0 0 0-0
17 Flynn, Brendan .000 .250 4-0 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
10 Paige, Savier .000 .400 5-0 1 1 0 0 0 0 2 0 .000 0 2 0 0 .400 2 0 0-0
Totals .335 .899 50-50 1673 450 561 106 17 27 395 782 .467 214 97 276 24 .432 34 21 94-113
Opponents .228 .659 50-50 1545 203 352 52 9 31 177 515 .333 181 51 449 17 .326 12 12 50-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
42 Mulligan, Sean 2.58 1.17 4-0 16-7 0 0-0 3 52.1 31 18 15 30 50 2 2 4 183 .169 7 9 2 0 0
45 Clark, Brayden 3.24 1.17 10-2 14-14 1 0-0 0 80.2 74 31 29 20 85 9 3 3 296 .250 5 11 2 4 6
22 Jeffries, Graham 3.97 1.22 8-2 14-12 1 1-0 0 68.0 57 36 30 26 77 9 2 5 257 .222 4 4 0 1 1
44 Kythreotis, Nicolas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0
36 Arrigo, Jason 0.82 1.10 4-1 20-0 0 0-0 5 43.2 23 14 4 25 56 4 0 2 153 .150 10 4 0 0 1
20 Lopez, Zach 1.50 1.33 1-0 5-0 0 0-0 0 6.0 4 1 1 4 6 1 0 0 21 .190 4 2 0 0 1
32 DelVecchio, Tommy 2.73 1.33 2-1 19-0 0 0-0 1 26.1 32 11 8 3 19 6 0 0 101 .317 0 1 0 2 1
33 Beach, Chris 3.00 1.67 0-1 4-0 0 0-0 0 3.0 2 1 1 3 4 1 0 0 10 .200 3 0 0 0 0
41 Manente, Daniel 3.00 1.67 0-0 3-0 0 0-0 0 3.0 4 1 1 1 5 1 0 0 13 .308 0 0 1 0 0
30 Callano, Nick 3.65 1.22 5-0 10-9 0 0-0 0 44.1 35 20 18 19 45 5 1 7 164 .213 0 7 2 0 1
29 Foley, Brendan 3.77 1.47 1-0 5-4 0 0-0 0 14.1 13 11 6 8 8 0 0 1 55 .236 0 3 2 1 0
35 Weber, Ben 3.79 1.47 1-0 7-3 0 0-0 0 19.0 25 8 8 3 14 3 0 3 77 .325 1 2 0 1 0
43 Carozza, Kyle 4.63 1.20 1-1 14-0 0 0-0 3 23.1 14 12 12 14 43 0 0 3 82 .171 2 2 0 3 1
50 Santo, Nicolas 6.92 1.54 1-0 11-0 0 0-0 0 13.0 9 12 10 11 13 4 1 1 48 .188 1 2 0 0 0
34 34 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 3 2 0 0 5 .400 0 0 0 0 0  
37 Salinas, Julian 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 0 1 0 0 5 .600 0 0 0 0 0
39 DeRienzo, Joe 10.80 2.40 0-0 3-0 0 0-0 0 5.0 9 6 6 3 10 1 0 1 24 .375 0 1 0 0 0
38 Valentine, Brody 11.37 2.05 1-1 6-0 0 0-0 0 6.1 9 9 8 4 9 1 0 1 28 .321 2 1 0 0 0
49 Hardiman, Eddie 13.50 2.25 0-0 5-0 0 0-0 0 2.2 4 4 4 2 0 0 0 0 13 .308 0 1 0 0 0
16 Ferrari, Holden 36.00 6.00 0-1 3-0 0 0-0 0 1.0 2 5 4 4 2 2 0 0 6 .333 1 0 0 0 0
Totals 3.62 1.28 39-10 162-49 2 6 12 415.0 352 203 167 181 449 52 9 31 1545 .228 40 51 9 12 12
Opponents 8.77 1.93 10-39 193-49 4 1 5 402.1 561 450 392 214 276 106 17 27 1673 .335 61 97 14 34 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Grover, Brandon 49 48 1 0 1.000 0 0 0 0 0
3 O'Rourke, Evan 25 25 0 0 1.000 0 0 0 0 0
25 Williams, Shane 23 22 1 0 1.000 0 0 0 0 0
45 Clark, Brayden 20 5 15 0 1.000 0 9 3 0 0
22 Jeffries, Graham 9 7 2 0 1.000 0 13 2 0 0
36 Arrigo, Jason 7 2 5 0 1.000 0 3 2 0 0
13 Homa, Christian 6 6 0 0 1.000 0 0 0 0 0
18 Mitchell, Jake 6 6 0 0 1.000 1 0 0 0 0
24 Hamilton, Elliot 6 4 2 0 1.000 0 0 0 0 0
30 Callano, Nick 6 3 3 0 1.000 0 2 2 0 0
7 Welch, Justice 3 3 0 0 1.000 0 0 0 0 0
20 Lopez, Zach 2 0 2 0 1.000 0 1 0 0 0
29 Foley, Brendan 2 1 1 0 1.000 0 1 1 0 0
50 Santo, Nicolas 2 0 2 0 1.000 0 1 0 0 0
28 O'Hara, Declan 1 1 0 0 1.000 0 0 0 0 0
35 Weber, Ben 1 0 1 0 1.000 0 6 1 0 0
49 Hardiman, Eddie 1 1 0 0 1.000 0 0 0 0 0
26 Messina, Gianfranco 187 176 10 1 .995 0 23 3 2 0
27 Smolinski, Brady 176 164 11 1 .994 0 16 5 0 0
5 Donovan, Shea 102 94 7 1 .990 0 10 4 4 0
19 Cannoe, Tyler 336 311 17 8 .976 28 0 0 0 0
1 D'Amato, Matt 82 78 2 2 .976 0 0 0 0 0
9 Breen, Michael 151 61 86 4 .974 18 0 0 0 0
11 Siqueira, Dustin 167 58 104 5 .970 18 0 0 0 0
15 Petrosino, Tyler 95 87 4 4 .958 1 0 0 0 0
4 Veneruso, Chris 24 9 14 1 .958 1 0 0 2 0
2 Platt, Kyle 35 18 15 2 .943 5 0 0 0 0
21 Ruehs, Nate 16 8 7 1 .938 1 0 0 0 0
40 McCarthy, Wil 109 27 75 7 .936 10 0 0 0 0
14 Stokes, Matt 10 8 1 1 .900 1 1 0 0 0
6 Neal, Matthew 10 9 0 1 .900 0 0 0 0 0
42 Mulligan, Sean 7 3 2 2 .714 1 8 1 0 0
32 DelVecchio, Tommy 3 0 2 1 .667 0 2 1 0 0
16 Ferrari, Holden 1 0 0 1 .000 0 0 0 0 0
43 Carozza, Kyle 1 0 0 1 .000 0 3 0 0 0
10 Paige, Savier 0 0 0 0 .000 0 0 0 0 0
17 Flynn, Brendan 0 0 0 0 .000 0 0 0 0 0
33 Beach, Chris 0 0 0 0 .000 0 1 0 0 0
34 34 0 0 0 0 .000 0 0 0 0 0  
37 Salinas, Julian 0 0 0 0 .000 0 0 0 0 0
38 Valentine, Brody 0 0 0 0 .000 0 0 0 0 0
39 DeRienzo, Joe 0 0 0 0 .000 0 0 0 0 0
41 Manente, Daniel 0 0 0 0 .000 0 0 0 0 0
44 Kythreotis, Nicolas 0 0 0 0 .000 0 0 0 0 0
Totals 1681 1245 392 44 .974 32 100 25 8 0
Opponents 1722 1207 443 72 .958 43 188 34 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 O'Hara, Declan 1.000 3.500 2-0 2 1 2 0 0 1 3 5 2.500 0 0 0 0 1.000 0 0 0-0
6 Neal, Matthew .800 1.833 6-1 5 5 4 1 0 0 2 5 1.000 0 1 0 0 .833 0 0 1-1
24 Hamilton, Elliot .667 1.334 2-0 3 0 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
2 Platt, Kyle .500 1.250 2-1 2 2 1 0 0 0 0 1 .500 1 1 0 0 .750 0 0 0-0
21 Ruehs, Nate .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
13 Homa, Christian .469 1.191 16-16 49 19 23 3 0 2 21 32 .653 8 4 6 1 .538 4 0 2-3
3 O'Rourke, Evan .400 1.244 11-4 15 4 6 3 0 1 8 12 .800 2 0 2 1 .444 1 0 1-1
40 McCarthy, Wil .389 1.007 16-16 54 12 21 2 1 2 22 31 .574 4 1 3 1 .433 1 0 1-1
11 Siqueira, Dustin .375 1.000 16-16 48 12 18 3 0 1 12 24 .500 8 6 4 0 .500 2 1 2-2
1 D'Amato, Matt .362 .871 16-16 58 20 21 3 0 0 12 24 .414 8 3 4 0 .457 1 1 6-7
25 Williams, Shane .345 1.079 13-7 29 11 10 3 0 2 9 19 .655 4 0 2 0 .424 0 1 2-3
8 Grover, Brandon .333 .963 7-7 18 8 6 2 0 0 2 8 .444 7 1 3 0 .519 1 0 2-2
19 Cannoe, Tyler .328 .949 16-16 61 18 20 8 1 1 13 33 .541 7 2 10 0 .408 1 0 1-1
9 Breen, Michael .286 .734 16-16 56 14 16 3 1 0 7 21 .375 4 3 3 2 .359 1 1 6-7
15 Petrosino, Tyler .283 .737 14-13 46 10 13 1 2 0 8 18 .391 4 1 11 1 .346 1 1 3-4
26 Messina, Gianfranco .263 .703 11-6 19 4 5 0 0 0 3 5 .263 6 0 5 0 .440 0 1 0-0
27 Smolinski, Brady .154 .448 7-6 13 2 2 0 0 0 2 2 .154 2 1 2 1 .294 1 0 0-0
5 Donovan, Shea .143 .268 9-2 7 0 1 0 0 0 1 1 .143 0 0 1 1 .125 1 0 1-1
4 Veneruso, Chris .000 .222 8-1 7 1 0 0 0 0 1 0 .000 2 0 3 0 .222 0 0 0-0
14 Stokes, Matt .000 .000 3-0 2 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Mitchell, Jake .000 .500 4-0 2 2 0 0 0 0 0 0 .000 0 2 2 0 .500 0 0 0-0
7 Welch, Justice .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
17 Flynn, Brendan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
10 Paige, Savier .000 .500 2-0 0 1 0 0 0 0 1 0 .000 0 1 0 0 .500 1 0 0-0
Totals .343 .922 16-16 501 147 172 32 5 10 129 244 .487 67 27 63 8 .435 16 6 28-33
Opponents .208 .588 16-16 453 47 94 14 2 6 37 130 .287 46 16 144 6 .301 3 7 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Callano, Nick 0.00 .00 1-0 1-1 0 0-0 0 4.0 0 0 0 0 4 0 0 0 12 .000 0 0 0 0 0
20 Lopez, Zach 0.00 2.73 0-0 2-0 0 0-0 0 1.1 0 0 0 3 3 0 0 0 4 .000 0 0 0 0 0
32 DelVecchio, Tommy 0.00 .62 0-0 6-0 0 0-0 1 8.1 5 1 0 0 10 0 0 0 28 .179 0 1 0 1 0
33 Beach, Chris 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 2 .000 0 0 0 0 0
38 Valentine, Brody 0.00 5.00 1-0 1-0 0 0-0 0 0.2 0 0 0 1 2 0 0 0 2 .000 1 0 0 0 0
43 Carozza, Kyle 0.00 .00 0-0 1-0 0 0-0 0 0.1 0 0 0 0 1 0 0 0 1 .000 0 0 0 0 0
44 Kythreotis, Nicolas 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 1 0 1 0 0 0 0 4 .000 0 1 0 0 0
36 Arrigo, Jason 0.68 1.15 0-0 7-0 0 0-0 1 13.1 6 1 1 9 21 1 0 0 47 .128 1 0 0 0 0
45 Clark, Brayden 2.72 1.08 5-1 6-6 1 0-0 0 36.1 30 12 11 9 37 5 0 2 129 .233 2 6 0 1 6
42 Mulligan, Sean 3.00 1.13 2-0 4-3 0 0-0 0 15.0 7 6 5 10 15 1 1 0 51 .137 3 3 0 0 0
22 Jeffries, Graham 3.93 1.14 4-1 7-6 1 1-0 0 34.1 31 15 15 8 42 6 0 3 132 .235 3 2 0 1 1
41 Manente, Daniel 4.50 2.00 0-0 2-0 0 0-0 0 2.0 3 1 1 1 4 0 0 0 9 .333 0 0 0 0 0
35 Weber, Ben 4.91 1.56 0-0 2-0 0 0-0 0 3.2 5 2 2 0 3 0 0 1 14 .357 0 1 0 0 0
50 Santo, Nicolas 15.43 2.38 0-0 3-0 0 0-0 0 2.1 3 5 4 2 1 1 1 0 10 .300 0 1 0 0 0
49 Hardiman, Eddie 20.25 4.55 0-0 3-0 0 0-0 0 1.1 4 3 3 1 0 0 0 0 8 .500 0 1 0 0 0
Totals 3.02 1.12 13-2 47-16 2 2 2 125.0 94 47 42 46 144 14 2 6 453 .208 10 16 0 3 7
Opponents 8.78 1.99 2-13 49-16 3 0 0 120.0 172 147 117 67 63 32 5 10 501 .343 20 27 3 16 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Messina, Gianfranco 65 60 5 0 1.000 0 4 2 0 0
27 Smolinski, Brady 46 45 1 0 1.000 0 3 0 0 0
25 Williams, Shane 14 14 0 0 1.000 0 0 0 0 0
8 Grover, Brandon 12 12 0 0 1.000 0 0 0 0 0
45 Clark, Brayden 9 2 7 0 1.000 0 5 1 0 0
13 Homa, Christian 4 4 0 0 1.000 0 0 0 0 0
42 Mulligan, Sean 4 2 2 0 1.000 1 3 1 0 0
18 Mitchell, Jake 3 3 0 0 1.000 0 0 0 0 0
22 Jeffries, Graham 3 2 1 0 1.000 0 4 1 0 0
2 Platt, Kyle 2 1 1 0 1.000 0 0 0 0 0
36 Arrigo, Jason 2 0 2 0 1.000 0 0 0 0 0
21 Ruehs, Nate 1 1 0 0 1.000 0 0 0 0 0
24 Hamilton, Elliot 1 1 0 0 1.000 0 0 0 0 0
28 O'Hara, Declan 1 1 0 0 1.000 0 0 0 0 0
50 Santo, Nicolas 1 0 1 0 1.000 0 0 0 0 0
9 Breen, Michael 46 16 29 1 .978 4 0 0 0 0
5 Donovan, Shea 41 36 4 1 .976 0 6 2 0 0
19 Cannoe, Tyler 114 108 3 3 .974 9 0 0 0 0
40 McCarthy, Wil 26 8 17 1 .962 3 0 0 0 0
11 Siqueira, Dustin 67 18 45 4 .940 5 0 0 0 0
1 D'Amato, Matt 23 21 0 2 .913 0 0 0 0 0
15 Petrosino, Tyler 23 20 1 2 .913 1 0 0 0 0
10 Paige, Savier 0 0 0 0 .000 0 0 0 0 0
14 Stokes, Matt 0 0 0 0 .000 0 0 0 0 0
17 Flynn, Brendan 0 0 0 0 .000 0 0 0 0 0
20 Lopez, Zach 0 0 0 0 .000 0 0 0 0 0
3 O'Rourke, Evan 0 0 0 0 .000 0 0 0 0 0
30 Callano, Nick 0 0 0 0 .000 0 0 0 0 0
32 DelVecchio, Tommy 0 0 0 0 .000 0 0 0 0 0
33 Beach, Chris 0 0 0 0 .000 0 0 0 0 0
35 Weber, Ben 0 0 0 0 .000 0 1 1 0 0
38 Valentine, Brody 0 0 0 0 .000 0 0 0 0 0
4 Veneruso, Chris 0 0 0 0 .000 0 0 0 0 0
41 Manente, Daniel 0 0 0 0 .000 0 0 0 0 0
43 Carozza, Kyle 0 0 0 0 .000 0 0 0 0 0
44 Kythreotis, Nicolas 0 0 0 0 .000 0 0 0 0 0
49 Hardiman, Eddie 0 0 0 0 .000 0 0 0 0 0
6 Neal, Matthew 0 0 0 0 .000 0 0 0 0 0
7 Welch, Justice 0 0 0 0 .000 0 0 0 0 0
Totals 508 375 119 14 .972 23 26 8 0 0
Opponents 536 360 142 34 .937 36 56 9 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2023 at Clark University W 4-0 32 4 4 4 2 0 0 6 0 4 0 2 0 0 0 10 27 6 0 .125
2/26/2023 at Catholic L 3-6 37 3 10 2 0 1 1 2 1 2 0 0 0 0 0 10 24 9 0 .270
2/26/2023 at Catholic L 5-6 38 5 13 4 3 1 0 1 0 2 0 1 0 0 0 6 25 6 0 .342
3/11/2023 vs UT Dallas W 7-3 38 7 14 6 3 0 1 2 0 1 0 2 1 1 1 11 27 15 1 .368
3/12/2023 at Mount Union W 7-3 36 7 9 7 1 0 0 2 0 3 0 4 0 1 0 12 27 3 1 .250
3/12/2023 vs William Paterson L 10-11 41 10 16 10 6 3 0 3 0 1 0 0 0 0 2 3 28 9 1 .390
3/14/2023 Springfield W 16-0 32 16 13 13 2 1 0 12 0 2 0 3 0 0 0 4 21 7 1 .406
3/15/2023 vs Rochester Inst. W 7-4 28 7 5 5 1 0 0 10 0 3 0 3 1 0 0 10 27 8 1 .179
3/18/2023 Husson W 8-3 33 8 9 7 1 0 0 8 0 4 0 2 0 0 1 7 27 6 1 .273
3/18/2023 Husson W 3-0 31 3 10 3 1 0 0 3 0 1 0 1 1 0 1 4 27 8 0 .323
3/23/2023 Eastern Conn. St. W 13-6 37 13 12 11 0 0 3 6 1 2 0 1 0 1 0 9 27 7 0 .324
03/26/23 at Wentworth W 22-2 41 22 22 21 3 2 3 4 0 2 0 4 1 1 0 5 21 6 1 .537
03/26/23 at Wentworth W 16-5 37 16 16 15 4 1 0 11 0 2 1 3 0 1 3 2 27 7 0 .432
3/29/2023 Roger Williams W 12-1 30 12 13 11 1 0 1 5 0 3 0 1 1 2 0 4 21 8 0 .433
3/30/2023 at Trinity (Conn.) L 7-10 39 7 14 6 2 0 0 4 0 0 1 1 0 0 0 5 24 14 4 .359
4/2/2023 at Endicott L 3-11 32 3 6 3 1 1 1 0 0 0 1 0 0 0 0 7 24 7 4 .188
4/2/2023 at Endicott L 1-4 36 1 9 1 0 1 1 0 0 1 1 1 0 0 0 12 24 9 1 .250
4/4/2023 Rhode Island College W 11-2 32 11 12 10 3 0 2 4 1 0 0 4 2 1 1 5 27 3 1 .375
4/6/2023 Wheaton (Mass.) W 8-5 31 8 11 6 2 0 0 3 1 2 0 2 1 1 3 2 27 7 1 .355
4/8/2023 at Mass.-Boston W 9-5 34 9 7 6 1 1 1 8 1 4 1 3 0 0 0 16 27 16 0 .206
4/8/2023 at Mass.-Boston W 10-6 38 10 16 8 3 0 1 4 0 3 0 1 1 3 1 4 27 7 0 .421
4/11/2023 Curry College W 13-2 30 13 10 13 1 0 1 5 0 1 0 1 0 0 0 2 21 5 1 .333
4/12/2023 at Amherst W 20-3 39 20 14 15 4 0 0 12 0 7 2 2 0 2 0 5 27 11 0 .359
4/15/2023 at Western New Eng. W 1-0 32 1 6 1 1 0 0 1 0 1 0 0 0 0 1 3 27 11 1 .188
4/15/2023 at Western New Eng. T 5-5 32 5 6 3 1 0 0 4 0 1 0 1 1 1 0 2 27 9 1 .188
4/16/2023 at Mitchell W 12-5 33 12 15 11 2 0 1 0 0 1 0 3 2 0 0 3 21 5 1 .455
4/16/2023 at Mitchell W 15-7 45 15 20 15 4 1 1 2 0 2 0 1 1 0 0 3 27 5 1 .444
4/18/2023 at Roger Williams W 9-8 34 9 11 7 1 0 0 7 0 2 1 4 0 2 3 5 27 6 1 .324
4/20/2023 at JWU (Providence) W 17-4 45 17 16 15 3 1 0 4 0 6 0 1 0 1 0 7 27 9 0 .356
4/22/2023 Gordon W 8-1 32 8 9 5 2 0 0 5 0 3 1 1 0 1 1 4 27 12 1 .281
4/22/2023 Gordon W 11-1 31 11 13 10 2 0 0 5 0 4 0 1 1 2 0 0 24 3 1 .419
4/26/2023 Eastern Nazarene W 2-1 24 2 5 2 0 0 0 2 0 3 0 1 0 0 0 9 21 8 2 .208
4/26/2023 Eastern Nazarene W 7-1 22 7 10 6 3 0 0 4 0 0 3 3 1 0 0 4 21 3 0 .455
4/28/2023 Suffolk University W 9-1 26 9 10 6 3 0 1 4 1 1 0 0 1 1 0 2 21 8 0 .385
4/28/2023 Suffolk University W 7-0 24 7 7 5 3 0 1 2 0 1 0 0 0 1 0 2 21 4 0 .292
5/3/2023 at Curry W 15-1 31 15 13 15 4 0 0 7 0 0 0 5 0 2 0 3 21 11 0 .419
5/5/2023 Nichols W 4-1 22 4 7 4 3 0 0 4 0 3 0 1 1 1 0 2 21 9 1 .318
5/5/2023 Nichols W 11-4 31 11 14 9 2 0 1 3 0 3 0 4 0 1 0 8 21 4 1 .452
5/7/2023 at Southern Me. W 2-1 23 2 5 2 2 0 0 1 0 2 0 1 0 1 1 4 21 7 0 .217
5/7/2023 at Southern Me. W 6-4 29 6 10 5 1 2 0 4 0 1 1 0 0 1 0 2 21 5 0 .345
5/10/2023 Western NE W 10-7 36 10 15 9 4 0 1 4 0 1 1 4 0 1 0 8 27 5 4 .417
5/11/2023 Roger Williams W 24-1 45 24 21 24 3 1 2 5 0 1 0 7 0 0 1 5 27 12 0 .467
5/12/2023 at Endicott L 7-8 37 7 11 7 1 0 1 3 1 2 1 3 1 1 1 8 28 4 0 .297
5/12/2023 vs Roger Williams W 12-6 32 12 12 12 3 0 1 6 0 1 2 4 0 2 0 2 27 12 3 .375
5/13/2023 at Endicott W 5-2 33 5 8 5 1 0 0 5 0 0 1 0 0 0 1 4 27 8 1 .242
5/13/2023 at Endicott L 0-1 30 0 4 0 0 0 0 1 0 1 1 1 0 0 0 11 24 3 0 .133
5/19/2023 at Misericordia W 11-4 39 11 15 9 3 0 0 5 0 1 0 1 2 0 0 3 27 13 1 .385
5/19/2023 vs KCBB W 10-0 32 10 9 7 1 0 0 4 0 3 0 3 1 0 0 8 27 9 2 .281
5/21/2023 at Misericordia L 6-19 32 6 9 6 4 0 0 4 0 0 0 4 0 1 0 7 24 12 2 .281
5/21/2023 Misericordia L 9-12 39 9 15 8 4 0 1 3 0 0 0 1 0 0 2 2 27 11 1 .385
Total 450-203 1673 450 561 395 106 17 27 214 7 94 19 97 21 34 24 276 1245 392 44

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2023 at Clark University W 4-0 9.0 3 0 0 1 15 0 1 0 0 0 0 0 1 0 0 0.00
2/26/2023 at Catholic L 3-6 8.0 11 6 6 2 2 1 0 2 0 0 1 0 1 1 0 6.75
2/26/2023 at Catholic L 5-6 8.1 8 6 6 3 14 2 0 3 0 0 0 0 1 2 0 6.48
3/11/2023 vs UT Dallas W 7-3 9.0 8 3 3 11 3 1 0 1 1 0 0 0 2 2 1 3.00
3/12/2023 at Mount Union W 7-3 9.0 5 3 3 1 14 2 0 0 0 0 0 0 3 2 1 3.00
3/12/2023 vs William Paterson L 10-11 9.1 10 11 11 8 13 2 0 1 5 0 2 0 3 3 0 10.61
3/14/2023 Springfield W 16-0 7.0 0 0 0 2 5 0 0 0 0 0 0 0 4 3 0 0.00
3/15/2023 vs Rochester Inst. W 7-4 9.0 6 4 4 2 11 1 0 1 0 1 2 0 5 3 0 4.00
3/18/2023 Husson W 8-3 9.0 7 3 2 2 17 0 0 1 0 2 0 0 6 3 0 2.00
3/18/2023 Husson W 3-0 9.0 1 0 0 1 11 0 0 0 0 0 0 0 7 3 0 0.00
3/23/2023 Eastern Conn. St. W 13-6 9.0 12 6 6 5 11 2 0 2 0 0 0 0 8 3 0 6.00
03/26/23 at Wentworth W 22-2 7.0 7 2 1 2 13 1 0 0 0 0 0 0 9 3 0 1.29
03/26/23 at Wentworth W 16-5 9.0 8 5 5 3 11 1 0 0 2 0 2 0 10 3 0 5.00
3/29/2023 Roger Williams W 12-1 7.0 3 1 1 2 9 1 0 0 0 0 0 0 11 3 0 1.29
3/30/2023 at Trinity (Conn.) L 7-10 8.0 10 10 8 7 4 3 0 1 1 1 1 0 11 4 0 9.00
4/2/2023 at Endicott L 3-11 8.0 11 11 11 5 8 1 0 2 1 0 3 1 11 5 0 12.38
4/2/2023 at Endicott L 1-4 8.0 7 4 4 3 9 1 0 1 0 0 0 0 11 6 0 4.50
4/4/2023 Rhode Island College W 11-2 9.0 8 2 1 7 13 1 0 1 0 0 0 0 12 6 0 1.00
4/6/2023 Wheaton (Mass.) W 8-5 9.0 10 5 1 3 12 0 0 1 3 0 0 0 13 6 0 1.00
4/8/2023 at Mass.-Boston W 9-5 9.0 8 5 5 3 10 2 2 0 1 0 0 0 14 6 0 5.00
4/8/2023 at Mass.-Boston W 10-6 9.0 5 6 6 8 14 0 2 0 1 0 3 0 15 6 0 6.00
4/11/2023 Curry College W 13-2 7.0 3 2 1 3 7 0 0 0 0 0 1 0 16 6 0 1.29
4/12/2023 at Amherst W 20-3 9.0 6 3 3 4 11 1 0 0 3 2 2 0 17 6 0 3.00
4/15/2023 at Western New Eng. W 1-0 9.0 5 0 0 2 8 0 0 0 0 0 2 0 18 6 0 0.00
4/15/2023 at Western New Eng. T 5-5 9.0 8 5 4 2 9 3 1 0 0 0 3 0 18 7 0 4.00
4/16/2023 at Mitchell W 12-5 7.0 5 5 3 4 12 1 0 0 0 1 1 0 19 7 0 3.86
4/16/2023 at Mitchell W 15-7 9.0 12 7 6 3 13 4 0 0 1 0 0 0 20 7 0 6.00
4/18/2023 at Roger Williams W 9-8 9.0 7 8 7 7 10 1 1 0 2 0 1 0 21 7 0 7.00
