Skip To Main Content

Salve Regina University

2025 Field Hockey Cumulative Statistics

Team (11-8, 4-5)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 60 36
Goals Per Game 3.16 1.89
Shots 416 228
Shots Per Game 21.9 12.0
Shots Percentage 0.144 0.158
Shots On Goal 257-416 155-228
Shots On Goal Percentage 0.618 0.680
Penalties
Green Cards 9 3
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 43 18
Saves 119 197
Fouls 89 67
Penalty Corners 159 114
Penalty Strokes: Goals-Attempts 2-3 4-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Decker, Julia 13Decker, Julia 19 19 1015 19 6 44 89 0.213 66 0.742 2-0-0 2 0-0 0
11 Costello, Georgia 11Costello, Georgia 19 19 1047 15 9 39 106 0.142 60 0.566 0-0-0 3 0-0 0
4 Lund, Elliot 4Lund, Elliot 19 18 997 8 7 23 54 0.148 32 0.593 3-0-0 0 0-0 0
2 Pineau, Jordyn 2Pineau, Jordyn 19 19 1063 4 8 16 36 0.111 20 0.556 0-0-0 0 0-0 0
14 Gannon, Bella 14Gannon, Bella 19 19 1064 5 3 13 13 0.385 10 0.769 0-0-0 4 2-3 0
9 Regels, Angelina 9Regels, Angelina 19 19 1055 2 5 9 42 0.048 22 0.524 0-0-0 1 0-0 0
12 Mauro, Sage 12Mauro, Sage 9 0 72 2 1 5 6 0.333 4 0.667 0-0-0 0 0-0 0
23 Interrante, Reese 23Interrante, Reese 16 0 210 1 2 4 9 0.111 6 0.667 1-0-0 0 0-0 0
6 Kearney, Molly 6Kearney, Molly 16 0 242 1 1 3 17 0.059 8 0.471 1-1-0 0 0-0 1
3 Baird, Adelaide 3Baird, Adelaide 19 18 849 1 0 2 17 0.059 9 0.529 0-0-0 0 0-0 0
16 Vaughan, Natalie 16Vaughan, Natalie 19 19 1003 1 0 2 10 0.100 9 0.900 2-0-0 0 0-0 0
31 Allard, Madi 31Allard, Madi 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
15 Bender, Grace 15Bender, Grace 6 0 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
32 Caron, Julia 32Caron, Julia 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 England, Payton 18England, Payton 5 0 54 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
25 Gilchrist, Julianne 25Gilchrist, Julianne 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Harvey, Ashley 1Harvey, Ashley 19 19 1132 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
8 Irish, Sofia 8Irish, Sofia 9 0 69 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
22 Lydon, Jillian 22Lydon, Jillian 3 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Ortez, Siany 30Ortez, Siany 19 19 1153 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Papamechail, Sadie 17Papamechail, Sadie 17 0 168 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
10 Santa, Ava 10Santa, Ava 6 0 66 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
19 Warnick, Grace 19Warnick, Grace 19 19 1150 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 19 - 12440 59 43 161 408 0.145 251 0.615 9-1-0 10 2-3 4
Opponent 19 - 12470 36 17 89 227 0.159 154 0.678 3-3-0 7 4-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
31 Allard, Madi 31Allard, Madi 1 0 15:00 0 0.00 0 0 0 0 0 0 0  
32 Caron, Julia 32Caron, Julia 1 0 09:47 1 6.13 0 0 0 0 0 0 1
30 Ortez, Siany 30Ortez, Siany 19 19 1127:42 35 1.86 115 0.767 11 8 0 3 152
Total 19 - 1152:29 36 1.87 115 0.762 11 8 0 4 153
Opponents 19 - 1152:29 60 3.12 188 0.758 2 263

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
13 Decker, Julia 13Decker, Julia 9 9 517 5 1 11 38 0.132 26 0.684 0-0-0 0 0-0 0
11 Costello, Georgia 11Costello, Georgia 9 9 546 2 5 9 46 0.043 22 0.478 0-0-0 2 0-0 0
2 Pineau, Jordyn 2Pineau, Jordyn 9 9 535 4 1 9 13 0.308 8 0.615 0-0-0 0 0-0 0
4 Lund, Elliot 4Lund, Elliot 9 8 482 3 2 8 14 0.214 8 0.571 3-0-0 0 0-0 0
9 Regels, Angelina 9Regels, Angelina 9 9 529 1 3 5 17 0.059 8 0.471 0-0-0 1 0-0 0
14 Gannon, Bella 14Gannon, Bella 9 9 514 2 0 4 5 0.400 3 0.600 0-0-0 1 1-1 0
23 Interrante, Reese 23Interrante, Reese 8 0 97 1 0 2 7 0.143 4 0.571 1-0-0 0 0-0 0
16 Vaughan, Natalie 16Vaughan, Natalie 9 9 488 1 0 2 7 0.143 6 0.857 1-0-0 0 0-0 0
3 Baird, Adelaide 3Baird, Adelaide 9 9 416 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
15 Bender, Grace 15Bender, Grace 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Harvey, Ashley 1Harvey, Ashley 9 9 553 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Irish, Sofia 8Irish, Sofia 3 0 0 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
6 Kearney, Molly 6Kearney, Molly 8 0 93 0 0 0 7 0.000 2 0.286 1-1-0 0 0-0 1
12 Mauro, Sage 12Mauro, Sage 4 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Ortez, Siany 30Ortez, Siany 9 9 553 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Papamechail, Sadie 17Papamechail, Sadie 9 0 83 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
19 Warnick, Grace 19Warnick, Grace 9 9 553 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
Total 9 - 5959 19 12 50 162 0.117 93 0.574 9-1-0 4 1-1 2
Opponent 9 - 6002 19 8 46 128 0.148 91 0.711 3-3-0 5 3-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Ortez, Siany 30Ortez, Siany 9 9 552:29 19 2.06 71 0.789 4 5 0 1 90
Total 9 - 552:29 19 2.06 71 0.789 4 5 0 1 90
Opponents 9 - 552:29 19 2.06 74 0.796 2 93

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 vs Salem St. W 9-0 (1-0) 123 Julia Decker (1) (Jordyn Pineau , Bella Gannon)
Julia Decker (2) (Georgia Costello)
Elliot Lund (1) (Jordyn Pineau)
Julia Decker (3)
Julia Decker (4) (Georgia Costello)
Julia Decker (5) (Jordyn Pineau)
Sage Mauro (1) (Jordyn Pineau)
Julia Decker (6)
Georgia Costello (1) (Julia Decker)
9/3/25 at JWU (Providence) W 3-1 (2-0) 177 Georgia Costello (2)
Julia Decker (7) (Elliot Lund)
Angelina Regels (1) (Bella Gannon)
9/6/2025 at Simmons W 6-1 (3-0) 55 Georgia Costello (0) (Molly Kearney)
Julia Decker (0) (Elliot Lund)
Sage Mauro (0)
Elliot Lund (0) (Georgia Costello)
Molly Kearney (0) (Elliot Lund)
Elliot Lund (0) (Reese Interrante)
9/10/2025 at Lasell W 4-1 (4-0, 0-0) 0-0 85 Molly Kearney (0) (Elliot Lund)
Georgia Costello (0)
Julia Decker (0) (Team)
Georgia Costello (0) (Julia Decker)
9/16/2025 vs Mass.-Dartmouth W 4-0 (5-0, 0-0) 0-0 308 Bella Gannon (0) (Angelina Regels)
Georgia Costello (0) (Julia Decker)
Julia Decker (0) (Elliot Lund)
Georgia Costello (0) (Julia Decker)
9/20/2025 vs Springfield L 2-3 (5-1, 0-1) 0-1 217 Julia Decker (0)
Bella Gannon (2)
9/24/2025 at Nichols W 5-0 (6-1, 0-1) 0-1 0 Bella Gannon (0)
Georgia Costello (0) (Angelina Regels)
Elliot Lund (0) (Georgia Costello)
Georgia Costello (0) (Sage Mauro)
Elliot Lund (0)
9/27/2025 vs Smith W 4-0 (7-1, 1-1) 1-1 309 Georgia Costello (0) (Jordyn Pineau)
Natalie Vaughan (0)
Julia Decker (0) (Elliot Lund)
Elliot Lund (0) (Angelina Regels)
10/1/2025 vs Eastern Conn. St. W 3-2 (7-1, 1-1) 1-1 309 Julia Decker (0) (Jordyn Pineau)
Bella Gannon (0)
Julia Decker (0)
10/4/2025 at Wellesley L 0-1 (8-2, 1-2) 1-2 100
10/7/2025 vs Clark University W 4-1 (9-2, 2-2) 2-2 0 Georgia Costello (9) (Angelina Regels)
Julia Decker (15)
Jordyn Pineau (1) (Angelina Regels)
Elliot Lund (7) (Julia Decker)
10/10/2025 at MIT L 1-3 (9-3, 2-3) 2-3 57 Julia Decker (0) (Georgia Costello)
10/15/2025 vs Roger Williams L 3-5 (9-4, 2-3) 2-3 30 Georgia Costello (10) (Julia Decker)
Georgia Costello (11)
Julia Decker (17) (Jordyn Pineau)
10/18/2025 vs WPI L 1-3 (9-5, 2-4) 2-4 100 Jordyn Pineau (2)
10/21/2025 vs Wheaton (Mass.) W 4-3 (10-5, 3-4) 3-4 102 Reese Interrante (0) (Elliot Lund)
Julia Decker (0) (Georgia Costello)
Elliot Lund (0) (Georgia Costello)
Angelina Regels (0) (Georgia Costello)
10/25/2025 at Babson L 0-4 (10-6, 3-5) 3-5 200
10/29/2025 at Western New Eng. L 3-5 (10-6, 3-5) 3-5 176 Adelaide Baird (0)
Julia Decker (0) (Jordyn Pineau)
Georgia Costello (0) (Reese Interrante)
11/1/2025 at Mount Holyoke W 3-1 (11-7, 4-5) 4-5 150 Bella Gannon (5)
Jordyn Pineau (3)
Jordyn Pineau (0) (Georgia Costello)
11/4/2025 at Springfield L 1-2 (11-8) 85 Georgia Costello (0) (Bella Gannon)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 vs Salem St. 9-0 9 8 26 29 0.310 20 0.690 0-0-0 1 0-0 660 0
9/3/25 at JWU (Providence) 3-1 3 2 8 29 0.103 16 0.552 1-0-0 1 0-0 653 0
9/6/2025 at Simmons 6-1 6 5 17 30 0.200 17 0.567 0-0-0 1 0-0 600 0
9/10/2025 at Lasell 4-1 4 3 11 32 0.125 16 0.500 0-0-0 1 0-0 660 0
9/16/2025 vs Mass.-Dartmouth 4-0 4 4 12 48 0.083 36 0.750 0-0-0 1 0-0 660 0
9/20/2025 vs Springfield 2-3 2 0 4 20 0.100 16 0.800 1-0-0 0 1-1 660 1
9/24/2025 at Nichols 5-0 5 3 13 25 0.200 17 0.680 0-0-0 1 1-2 637 0
9/27/2025 vs Smith 4-0 4 3 11 15 0.267 10 0.667 0-0-0 1 0-0 660 0
10/1/2025 vs Eastern Conn. St. 3-2 3 1 7 17 0.176 15 0.882 1-0-0 1 0-0 660 0
10/4/2025 at Wellesley 0-1 0 0 0 26 0.000 8 0.308 1-1-0 0 0-0 615 0
10/7/2025 vs Clark University 4-1 4 3 11 24 0.167 17 0.708 0-0-0 1 0-0 660 0
10/10/2025 at MIT 1-3 1 1 3 8 0.125 4 0.500 2-0-0 0 0-0 660 0
10/15/2025 vs Roger Williams 3-5 3 2 8 13 0.231 9 0.692 0-0-0 0 0-0 660 1
10/18/2025 vs WPI 1-3 1 0 2 10 0.100 4 0.400 0-0-0 0 0-0 614 0
10/21/2025 vs Wheaton (Mass.) 4-3 4 4 12 26 0.154 19 0.731 0-0-0 1 0-0 770 1
10/25/2025 at Babson 0-4 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 660 0
10/29/2025 at Western New Eng. 3-5 3 2 8 17 0.176 10 0.588 0-0-0 0 0-0 631 0
11/1/2025 at Mount Holyoke 3-1 3 1 7 30 0.100 14 0.467 0-0-0 1 0-0 660 0
11/4/2025 at Springfield 1-2 1 1 3 12 0.083 6 0.500 1-0-0 0 0-0 660 1
Total 60-36 60 43 163 416 0.144 257 0.618 9-1-0 11 2-3 12440 4
Opponent - 36 18 90 228 0.158 155 0.680 3-3-0 8 - 12470 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Salem St. 9-0 60:00 0 0.00 2 1.000 1 0 0 1 2
9/3/25 JWU (Providence) 3-1 60:00 1 0.50 2 0.667 1 0 0 0 5
9/6/2025 Simmons 6-1 60:00 1 0.67 2 0.667 1 0 0 0 3
9/10/2025 Lasell 4-1 60:00 1 0.75 2 0.667 1 0 0 0 3
9/16/2025 Mass.-Dartmouth 4-0 60:00 0 0.60 1 1.000 1 0 0 1 1
9/20/2025 Springfield 2-3 60:00 3 1.00 14 0.824 0 1 0 0 17
9/24/2025 Nichols 5-0 60:00 0 0.86 1 1.000 1 0 0 1 1
9/27/2025 Smith 4-0 60:00 0 0.75 4 1.000 1 0 0 1 4
10/1/2025 Eastern Conn. St. 3-2 60:00 2 0.89 1 0.333 1 0 0 0 3
10/4/2025 Wellesley 0-1 62:52 1 0.90 8 0.889 0 1 0 0 9
10/7/2025 Clark University 4-1 60:00 1 0.91 10 0.909 1 0 0 0 11
10/10/2025 MIT 1-3 60:00 3 1.08 6 0.667 0 1 0 0 9
10/15/2025 Roger Williams 3-5 60:00 5 1.38 14 0.737 0 1 0 0 19
10/18/2025 WPI 1-3 60:00 3 1.49 10 0.769 0 1 0 0 13
10/21/2025 Wheaton (Mass.) 4-3 69:37 3 1.58 5 0.625 1 0 0 0 8
10/25/2025 Babson 0-4 60:00 4 1.73 11 0.733 0 1 0 0 15
10/29/2025 Western New Eng. 3-5 60:00 5 1.92 11 0.688 0 1 0 0 16
11/1/2025 Mount Holyoke 3-1 60:00 1 1.87 3 0.750 1 0 0 0 4
11/4/2025 Springfield 1-2 60:00 2 1.87 8 0.800 0 1 0 0 10
Totals - 1151 36 1.87 115 0.762 11 8 0 4 153
Opponent - 1152:29 60 3.12 190 0.760 8 11 0 2 263

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Salem St. 0-9 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 660 0
9/3/25 JWU (Providence) 1-3 1 1 3 5 0.200 3 0.600 1-0-0 0 0-0 638 2
9/6/2025 Simmons 1-6 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 600 1
9/10/2025 Lasell 1-4 1 0 2 7 0.143 3 0.429 0-0-0 0 0-0 600 1
9/16/2025 Mass.-Dartmouth 0-4 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 660 1
9/20/2025 Springfield 3-2 3 1 7 21 0.143 18 0.857 0-2-0 1 0-0 660 0
9/24/2025 Nichols 0-5 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 677 0
9/27/2025 Smith 0-4 0 0 0 5 0.000 4 0.800 1-0-0 0 0-0 660 0
10/1/2025 Eastern Conn. St. 2-3 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 660 1
10/4/2025 Wellesley 1-0 1 0 2 12 0.083 9 0.750 0-0-0 1 1-1 590 0
10/7/2025 Clark University 1-4 1 1 3 14 0.071 11 0.786 0-0-0 0 0-0 660 0
10/10/2025 MIT 3-1 3 2 8 16 0.188 9 0.563 1-1-0 1 1-1 672 0
10/15/2025 Roger Williams 5-3 5 4 14 24 0.208 20 0.833 0-0-0 1 1-1 660 0
10/18/2025 WPI 3-1 3 1 7 19 0.158 13 0.684 0-0-0 1 1-1 670 0
10/21/2025 Wheaton (Mass.) 3-4 3 2 8 9 0.333 9 1.000 0-0-0 0 0-0 770 0
10/25/2025 Babson 4-0 4 1 9 25 0.160 15 0.600 0-0-0 1 0-0 660 0
10/29/2025 Western New Eng. 5-3 5 2 12 27 0.185 16 0.593 0-0-0 1 0-0 653 1
11/1/2025 Mount Holyoke 1-3 1 0 2 8 0.125 4 0.500 0-0-0 0 0-0 660 2
11/4/2025 Springfield 2-1 2 1 5 15 0.133 11 0.733 0-0-0 1 0-0 660 0
Total 36-60 36 18 90 228 0.158 155 0.680 3-3-0 8 4-4 12470 9
Salve Regina - 60 43 163 416 0.144 257 0.618 9-1-0 11 - 12440 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Salem St. 0-9 60:00 9 9.00 11 0.550 0 1 0 0 20
9/3/25 JWU (Providence) 1-3 60:00 3 6.00 13 0.813 0 1 0 0 29
9/6/2025 Simmons 1-6 60:00 6 6.00 10 0.625 0 1 0 0 16
9/10/2025 Lasell 1-4 60:00 4 5.50 11 0.733 0 1 0 0 15
9/16/2025 Mass.-Dartmouth 0-4 60:00 4 5.20 31 0.886 0 1 0 0 35
9/20/2025 Springfield 3-2 60:00 2 4.67 14 0.875 1 0 0 0 16
9/24/2025 Nichols 0-5 60:00 5 4.71 12 0.706 0 1 0 0 17
9/27/2025 Smith 0-4 60:00 4 4.63 6 0.600 0 1 0 0 10
10/1/2025 Eastern Conn. St. 2-3 60:00 3 4.44 11 0.786 0 1 0 0 14
10/4/2025 Wellesley 1-0 62:52 0 3.98 8 1.000 1 0 0 1 8
10/7/2025 Clark University 1-4 60:00 4 3.98 13 0.765 0 1 0 0 17
10/10/2025 MIT 3-1 60:00 1 3.74 3 0.750 1 0 0 0 4
10/15/2025 Roger Williams 5-3 60:00 3 3.68 6 0.667 1 0 0 0 9
10/18/2025 WPI 3-1 60:00 1 3.49 3 0.750 1 0 0 0 4
10/21/2025 Wheaton (Mass.) 3-4 69:37 4 3.48 15 0.789 0 1 0 0 19
10/25/2025 Babson 4-0 60:00 0 3.27 3 1.000 1 0 0 1 3
10/29/2025 Western New Eng. 5-3 60:00 3 3.25 6 0.667 1 0 0 0 9
11/1/2025 Mount Holyoke 1-3 60:00 3 3.24 9 0.750 0 1 0 0 12
11/4/2025 Springfield 2-1 60:00 1 3.12 5 0.833 1 0 0 0 6
Totals - 1151 60 3.12 190 0.760 8 11 0 2 263
Salve Regina - 1152:29 36 1.87 115 0.762 11 8 0 4 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 vs Salem St. 9-0 9/0 8/0 29/4 20/2 16/4 0/0 0/0 0/0
9/3/25 at JWU (Providence) 3-1 3/1 2/1 29/5 16/3 19/2 1/1 0/0 0/0
9/6/2025 at Simmons 6-1 6/1 5/1 30/5 17/3 10/7 0/0 0/0 0/0
9/10/2025 at Lasell 4-1 4/1 3/0 32/7 16/3 13/2 0/0 0/0 0/0
9/16/2025 vs Mass.-Dartmouth 4-0 4/0 4/0 48/1 36/1 15/0 0/0 0/0 0/0
9/20/2025 vs Springfield 2-3 2/3 0/1 20/21 16/18 9/4 1/0 0/2 0/0
9/24/2025 at Nichols 5-0 5/0 3/0 25/7 17/1 4/2 0/0 0/0 0/0
9/27/2025 vs Smith 4-0 4/0 3/0 15/5 10/4 4/3 0/1 0/0 0/0
10/1/2025 vs Eastern Conn. St. 3-2 3/2 1/1 17/4 15/3 12/4 1/0 0/0 0/0
10/4/2025 at Wellesley 0-1 0/1 0/0 26/12 8/9 11/8 1/0 1/0 0/0
10/7/2025 vs Clark University 4-1 4/1 3/1 24/14 17/11 8/4 0/0 0/0 0/0
10/10/2025 at MIT 1-3 1/3 1/2 8/16 4/9 3/12 2/1 0/1 0/0
10/15/2025 vs Roger Williams 3-5 3/5 2/4 13/24 9/20 4/11 0/0 0/0 0/0
10/18/2025 vs WPI 1-3 1/3 0/1 10/19 4/13 4/8 0/0 0/0 0/0
10/21/2025 vs Wheaton (Mass.) 4-3 4/3 4/2 26/9 19/9 8/8 0/0 0/0 0/0
10/25/2025 at Babson 0-4 0/4 0/1 5/25 3/15 0/19 2/0 0/0 0/0
10/29/2025 at Western New Eng. 3-5 3/5 2/2 17/27 10/16 3/9 0/0 0/0 0/0
11/1/2025 at Mount Holyoke 3-1 3/1 1/0 30/8 14/4 12/3 0/0 0/0 0/0
11/4/2025 at Springfield 1-2 1/2 1/1 12/15 6/11 4/4 1/0 0/0 0/0
Totals 60/36 43/18 416/228 257/155 159/114 9/3 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Salem St. (8/30/2025)
GOALS 9 Salem St. (8/30/2025)
ASSISTS 8 Salem St. (8/30/2025)
SHOTS 48 Mass.-Dartmouth (9/16/2025)
SHOTS ON GOAL 36 Mass.-Dartmouth (9/16/2025)
SAVES 14 Springfield (9/20/2025)
Roger Williams (10/15/2025)
FOULS 51 Wellesley (10/4/2025)
PENALTY CORNERS 19 JWU (Providence) (9/3/25)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Roger Williams (10/15/2025)
GOALS 5 Roger Williams (10/15/2025)
Western New Eng. (10/29/2025)
ASSISTS 4 Roger Williams (10/15/2025)
SHOTS 27 Western New Eng. (10/29/2025)
SHOTS ON GOAL 20 Roger Williams (10/15/2025)
SAVES 31 Mass.-Dartmouth (9/16/2025)
FOULS 34 Wellesley (10/4/2025)
PENALTY CORNERS 19 Babson (10/25/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 WPI (10/18/2025)
GOALS 1 MIT (10/10/2025)
WPI (10/18/2025)
Springfield (11/4/2025)
ASSISTS 1 Eastern Conn. St. (10/1/2025)
MIT (10/10/2025)
Mount Holyoke (11/1/2025)
Springfield (11/4/2025)
SHOTS 5 MIT (10/10/2025)
Babson (10/25/2025)
SHOTS ON GOAL 3 MIT (10/10/2025)
WPI (10/18/2025)
Babson (10/25/2025)
SAVES 1 Salem St. (8/30/2025)
JWU (Providence) (9/3/25)
Simmons (9/6/2025)
Lasell (9/10/2025)
Mass.-Dartmouth (9/16/2025)
Nichols (9/24/2025)
Eastern Conn. St. (10/1/2025)
FOULS 9 Lasell (9/10/2025)
PENALTY CORNERS 3 MIT (10/10/2025)
Western New Eng. (10/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lasell (9/10/2025)
Wellesley (10/4/2025)
Mount Holyoke (11/1/2025)
GOALS 1 JWU (Providence) (9/3/25)
Simmons (9/6/2025)
Lasell (9/10/2025)
Wellesley (10/4/2025)
Clark University (10/7/2025)
Mount Holyoke (11/1/2025)
ASSISTS 1 JWU (Providence) (9/3/25)
Simmons (9/6/2025)
Springfield (9/20/2025)
Eastern Conn. St. (10/1/2025)
Clark University (10/7/2025)
WPI (10/18/2025)
Babson (10/25/2025)
Springfield (11/4/2025)
SHOTS 1 Salem St. (8/30/2025)
Mass.-Dartmouth (9/16/2025)
Eastern Conn. St. (10/1/2025)
SHOTS ON GOAL 1 Salem St. (8/30/2025)
Mass.-Dartmouth (9/16/2025)
Nichols (9/24/2025)
SAVES 3 MIT (10/10/2025)
WPI (10/18/2025)
Babson (10/25/2025)
Springfield (11/4/2025)
FOULS 12 Lasell (9/10/2025)
PENALTY CORNERS 2 JWU (Providence) (9/3/25)
Lasell (9/10/2025)
Nichols (9/24/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 13 Salem St. (8/30/2025)
GOALS 6 Salem St. (8/30/2025)
ASSISTS 4 Salem St. (8/30/2025)
SHOTS 13 Mass.-Dartmouth (9/16/2025)
SHOTS ON GOAL 11 Mass.-Dartmouth (9/16/2025)
SAVES 14 Springfield (9/20/2025)
Roger Williams (10/15/2025)
FOULS 6 Lasell (9/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Salem St. (8/30/2025)
GOALS 9 Salem St. (8/30/2025)
ASSISTS 8 Salem St. (8/30/2025)
SHOTS 48 Mass.-Dartmouth (9/16/2025)
SHOTS ON GOAL 36 Mass.-Dartmouth (9/16/2025)
SAVES 14 Springfield (9/20/2025)
Roger Williams (10/15/2025)
FOULS 51 Wellesley (10/4/2025)
PENALTY CORNERS 19 JWU (Providence) (9/3/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 13 Julia Decker
Salem St. (8/30/2025)
GOALS 6 Julia Decker
Salem St. (8/30/2025)
ASSISTS 4 Jordyn Pineau
Salem St. (8/30/2025)
SHOTS 13 Georgia Costello
Mass.-Dartmouth (9/16/2025)
SHOTS ON GOAL 11 Julia Decker
Mass.-Dartmouth (9/16/2025)
SAVES 14 Siany Ortez
Siany Ortez
Springfield (9/20/2025)
Roger Williams (10/15/2025)
FOULS 6 Team
Lasell (9/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Decker, Julia 44
Costello, Georgia 39
Lund, Elliot 23
Pineau, Jordyn 16
Gannon, Bella 13
Team Leaders: Goals
Player High
Goals
Decker, Julia 19
Costello, Georgia 15
Lund, Elliot 8
Gannon, Bella 5
Pineau, Jordyn 4
Team Leaders: Assists
Player High
Assists
Costello, Georgia 9
Pineau, Jordyn 8
Lund, Elliot 7
Decker, Julia 6
Regels, Angelina 5
Team Leaders: Shots
Player High
Shots
Costello, Georgia 106
Decker, Julia 89
Lund, Elliot 54
Regels, Angelina 42
Pineau, Jordyn 36
Team Leaders: Shots On Goal
Player High
Shots On Goal
Decker, Julia 66
Costello, Georgia 60
Lund, Elliot 32
Regels, Angelina 22
Pineau, Jordyn 20
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gannon, Bella 4
Costello, Georgia 3
Decker, Julia 2
Regels, Angelina 1