Skip To Main Content

Salve Regina University

2026 Football Cumulative Statistics

Team Stats (4-0, 1-0)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
33.75 13.00
135 52
First Downs
25 29
46 25
5 9
76 63
Rushing
589 600
74 84
144 147
3.6 3.5
128.8 129.0
9 2
515 516
Passing
100-58-3 114-59-6
8.90 4.91
222.50 140.00
9 5
890 560
Total Offense
244 261
5.8 4.1
351.3 269.0
1405 1076
19 8
Returns
14.67 17.25
9-132 8-138
12.50 10.00
6-75 1-10
15.17 1.67
6-91 3-5
Kicking
29.58 30.50
28.75 26.33
12-355 18-549
1-1 0-1
0-0 0-2
Penalties
49.25 43.50
26-197 19-174
Time Of Possession
28:48 31:12
01:55:10 02:04:50
Miscellaneous
22-47 (46.81%) 18-57 (31.58%)
5-10 (50.00%) 6-13 (46.15%)
4-4 5-3
12-59 5-26
18-19 4-7
0 0
15-16 5-10
14-16 5-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 LaRusso, Michael 4 42 175 13 162 3.9 1 20 40.50
20 Tullson, Neal 4 33 138 8 130 3.9 1 25 32.50
7 Brown, Padraig 4 22 126 4 122 5.5 6 48 30.50
38 Molina, Christopher 3 9 47 0 47 5.2 1 27 15.67
22 Bryan, Dane 2 15 44 0 44 2.9 0 7 22.00
16 Summers, Bryce 1 2 23 0 23 11.5 0 14 23.00
12 Andrews, Jamie 4 1 21 0 21 21.0 0 21 5.25
27 Nizza, Max 1 1 0 0 0 0.0 0 0 0.00
6 Andrea, Sam 2 2 0 6 -6 -3.0 0 0 -3.00
Team 4 3 0 10 -10 -3.3 0 0 -2.50  
9 Paradiso, Stephen 3 14 15 33 -18 -1.3 0 8 -6.00
Total 4 144 589 74 515 3.6 9 48 128.75
Opponents 4 147 600 84 516 3.5 2 37 129.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Paradiso, Stephen 3 162.01 39 64 2 60.94% 582 6 35 194.00
7 Brown, Padraig 4 153.58 18 33 1 54.55% 295 3 37 73.75
31 Gallup, Finn 1 104.60 1 2 0 50.00% 13 0 13 13.00
6 Andrea, Sam 2 0.00 0 1 0 0.00% 0 0 0 0.00
Total 4 156.46 58 100 3 58.00% 890 9 37 222.50
Opponents 4 96.96 59 114 6 51.75% 560 5 41 140.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Chapman, Spencer 4 19 324 17.05 5 35 81.00
13 Fulton, Michael 3 9 149 16.56 2 28 49.67
12 Andrews, Jamie 4 7 128 18.29 0 37 32.00
14 Brilliant, Jake 4 7 98 14.00 0 26 24.50
4 Lemos, Ethan 4 8 87 10.88 2 19 21.75
11 Zdrojeski III, Robert 4 5 74 14.80 0 25 18.50
8 LaRusso, Michael 4 2 17 8.50 0 20 4.25
3 Poppe, Logan 1 1 13 13.00 0 13 13.00
1 Brunstrom, Cole 1 0 0 0.00 0 0 0.00
Total 4 58 890 15.34 9 37 222.50
Opponents 4 59 560 9.49 5 41 140.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Nanartowich, Owen 4 11 27 38.0 1.0-1 0-0 0 1 1 0 0 0 0
2 McKenna, Brody 4 7 15 22.0 3.0-4 0-0 0 0 0 0 0 0 0
35 Morley, Colin 4 8 14 22.0 2.5-5 1.0-1 0 0 0 0 0 0 0
32 Del Giorno, Rocco 4 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
32 Giorno, Rocco del 4 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0  
7 DeAngelis, Dylan 4 6 8 14.0 3.5-9 0.5-3 1 0 0 1 1 0 0
26 Jones, Trevor 4 3 11 14.0 0-0 0-0 2 2 0 0 0 0 0
69 St. Peter, Dallas 4 6 6 12.0 0-0 0-0 2 1 0 0 0 0 0
69 St. Peter, Dallas 4 6 6 12.0 0-0 0-0 2 1 0 0 0 0 0
66 Weston, David 3 4 8 12.0 0-0 0-0 1 0 0 0 0 0 0
59 Hue, Makai 4 4 7 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Mead, Jack 4 4 7 11.0 2.0-14 1.0-12 0 1 2 1 2 0 0
1 Higgins, Gavin 4 0 10 10.0 1.5-7 0.5-5 0 0 0 0 0 0 0
15 Dodaro, John 4 4 5 9.0 4.5-13 2.0-8 0 1 1 0 0 0 0
8 Fisher, Jason 4 4 5 9.0 2.5-13 2.0-12 0 0 2 0 0 0 0
4 Nico, Scott 2 2 6 8.0 1.5-7 0.5-5 0 0 0 0 0 0 0
29 Pereira, Christian 3 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
21 Checchetto, Gianluca 4 2 4 6.0 0.5-2 0.5-2 0 0 0 0 0 1 0
99 Makuza, Maxime 4 2 4 6.0 2.5-8 1.5-5 0 1 0 1 0 0 0
28 Clarken, Zack 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Lewis, Elijah 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Tullson, Evan 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Hawkins, Charlie 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Lamothe, Samy 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Plante, Keegan 2 2 2 4.0 1.5-4 1.0-3 0 0 1 0 0 0 0
5 Balicki, William 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
27 Cavallo, Dominic 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
72 Duryea, Daniel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Andrews, Jamie 4 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
41 Eliassaint-Narciz, Jahmaiah 1 1 1 2.0 1.5-3 1.5-3 0 0 0 0 1 0 0
17 Prince, Bryce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Salvador, Shaine 3 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
81 Severino, Jaylen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Brandariz, Dylan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Burlingame, Mark 2 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
25 Crowley, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Epright, William 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Francis, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gallup, Finn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gordon, Ajani 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Graves, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hayes, Jesse 2 0 1 1.0 0.5-0 0-0 0 1 0 0 0 0 0
87 Joyce, Liam 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kaplan, Miles 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Lasorsa, Matthew 1 0 1 1.0 0-0 0-0 0 0 1 0 0 0 0
43 Mordecai, Michael 1 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
78 Reese, Krystian 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Reynolds, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 1 0 1.0 1.0-1 0-0 0 0 0 0 1 0 0  
22 Zenick, Rocco 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Padraig 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Bryan, Dane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Chapman, Spencer 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 DiRado, Nathan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fulton, Michael 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 LaRusso, Michael 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lemos, Ethan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Molina, Christopher 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 124 193 317.0 31.0-95 12.0-59 8 10 13 3 5 1 0
Opponents 4 123 126 249.0 19.0-52 5.0-26 3 9 7 4 3 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 DiRado, Nathan 11 355 32.27 49 0 3 5 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 12 355 29.58 49 0 3 5 0 1
Opponents 18 549 30.50 56 0 0 1 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 DiRado, Nathan 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Opponents 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Hessman, Cole 24 1470 61.3 15 0
Total 24 1470 61.3 15 0
Opponents 10 487 48.7 0 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 DeAngelis, Dylan 4 48 12.00 0 18
21 Checchetto, Gianluca 1 27 27.00 0 27
32 Del Giorno, Rocco 0 0 0 1 0
Giorno, Rocco del 0 0 0 1 0  
8 LaRusso, Michael 1 0 0 0 0
Total 6 75 12.50 2 27
Opponents 1 10 10.00 1 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Gordon, Ajani 4 78 19.50 0 30
16 Summers, Bryce 1 21 21.00 0 21
23 Williams, Crisean 1 18 18.00 0 18
23 Tullson, Evan 2 15 7.50 0 12
15 Dodaro, John 1 0 0.00 0 0
Total 9 132 14.67 0 30
Opponents 8 138 17.25 0 28

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Padraig 6 0 0 0-0 0-0 0 0-0 0 36
5 Chapman, Spencer 5 0 0 0-0 0-0 0 0-0 0 30
98 DiRado, Nathan 0 1 0 18-19 0-0 0 0-0 0 21
13 Fulton, Michael 2 0 0 0-0 0-0 0 0-0 0 12
4 Lemos, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
32 Del Giorno, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
Giorno, Rocco del 1 0 0 0-0 0-0 0 0-0 0 6  
8 LaRusso, Michael 1 0 0 0-0 0-0 0 0-0 0 6
38 Molina, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
20 Tullson, Neal 1 0 0 0-0 0-0 0 0-0 0 6
Total 20 1 0 18-19 0-0 0 0-0 0 141
Opponents 8 0 0 4-7 0-1 0 0-0 0 52

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at UMass Dartmouth W 21-13 1-0 , 0-0 03:36 2315
09/12/2026 at Western New Eng. W 24-21 2-0 , 0-0 02:36 2813
9/19/2026 vs Wm. Paterson W 41-6 3-0 2:32 1920
09/26/2026 at Maritime W 49-12 4-0 , 1-0 02:41 861
7909

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 39 153 1 25 13 208 2 33 208 2 33 2 15 0 12 2 4 0 4
09/12/2026 Western New Eng. 34 41 1 11 15 248 2 28 248 2 28 3 47 0 22 0 0 0 0
9/19/2026 Wm. Paterson 31 94 2 16 22 299 4 37 299 4 37 2 51 0 30 2 27 0 18
09/26/2026 Maritime 40 227 5 48 8 135 1 34 135 1 34 2 19 0 19 2 44 1 27

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 24 38 62 5.0 8 1.0 3 0 0 0 1 0 3 5 0 0
09/12/2026 Western New Eng. 22 54 76 4.0 8 0 0 0 0 0 4 61 4 2 0 0
9/19/2026 Wm. Paterson 36 34 70 12.0 33 3.0 15 2 2 40 1 30 0 2 0 0
09/26/2026 Maritime 28 54 82 10.0 46 8.0 41 3 1 0 0 0 6 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 4 140 35.000 49 0 0 1 0 1 0-0 0 0 4 256 64.00 3 0
09/12/2026 Western New Eng. 3 100 33.300 43 0 0 0 0 1 1-1 28 0 5 310 62.00 5 0
9/19/2026 Wm. Paterson 3 83 27.700 38 0 0 2 0 2 0-0 0 7 420 60.00 4 0
09/26/2026 Maritime 2 32 16.000 32 1 0 0 0 1 0-0 0 0 8 484 60.50 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 29 120 0 37 19 237 2 41 237 2 41 1 20 0 20 0 0 0 0
09/12/2026 Western New Eng. 43 230 2 30 12 165 1 31 165 1 31 0 0 0 0 0 0 0 0
9/19/2026 Wm. Paterson 31 60 0 16 18 70 1 18 70 1 18 3 33 0 15 0 0 0 0
09/26/2026 Maritime 44 106 0 21 10 88 1 24 88 1 24 4 85 0 28 1 10 1 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 25 32 57 2.0 2 0 0 1 2 0 1 0 4 4 0 0
09/12/2026 Western New Eng. 30 42 72 10.0 30 2.0 15 0 0 0 0 0 2 2 0 0
9/19/2026 Wm. Paterson 43 16 59 6.0 17 3.0 11 0 0 0 2 5 1 1 1 0
09/26/2026 Maritime 25 36 61 1.0 3 0 0 2 2 0 0 0 0 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 5 148 29.600 36 0 0 0 0 1 0-1 0 0 2 85 42.50 0 0
09/12/2026 Western New Eng. 1 44 44.000 44 0 0 0 0 0 0-0 0 0 3 171 57.00 0 0
9/19/2026 Wm. Paterson 8 256 32.000 56 0 0 0 1 0 0-0 0 2 106 53.00 0 0
09/26/2026 Maritime 4 101 22.167 39 1 0 0 0 0 0-0 0 0 3 125 41.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UMass Dartmouth 21-13 18/18 6/5 11/9 1/4 39-153 / 29-120 13-27-1 / 19-38-1 208/237 66-361 / 67-357 19/20 3/1
Western New Eng. 24-21 16/20 3/11 12/8 1/1 34-41 / 43-230 15-30-0 / 12-25-4 248/165 64-289 / 68-395 108/0 0/4
Wm. Paterson 41-6 22/10 5/4 16/5 1/1 31-94 / 31-60 22-31-2 / 18-27-1 299/70 62-393 / 58-130 148/38 2/3
Maritime 49-12 20/15 11/9 7/3 2/3 40-227 / 44-106 8-12-0 / 10-24-0 135/88 52-362 / 68-194 63/95 2/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UMass Dartmouth 7-14 / 3-14 1-1 / 1-3 29:51 / 30:09 -0:18 3.92 / 4.14 7.70 / 6.24 5.47 / 5.33 4-35 / 5-29.6 8-60 / 5-40
Western New Eng. 4-14 / 5-12 4-6 / 2-3 29:41 / 30:19 -0:38 1.21 / 5.35 8.27 / 6.60 4.52 / 5.81 3-33.3 / 1-44 4-20 / 7-70
Wm. Paterson 8-13 / 5-15 0-2 / 1-2 27:35 / 32:25 -4:50 3.03 / 1.94 9.65 / 2.59 6.34 / 2.24 3-27.7 / 8-32.0 9-77 / 1-14
Maritime 3-6 / 5-16 0-1 / 2-5 28:03 / 31:57 -3:54 5.68 / 2.41 11.25 / 3.67 6.96 / 2.85 2-16 / 4-25.2 5-40 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 UMass Dartmouth W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Western New Eng. W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2026 Wm. Paterson W 41-6 7 6 12 6 2 4 0 0 0 1 0 0 0
09/26/2026 Maritime W 49-12 4 4 28 4 4 0 0 0 0 0 0 0 0
TOTALS 16 15 71 14 8 6 1 0 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 UMass Dartmouth L 13-21 4 1 7 1 0 1 0 1 1 1 0 0 0
09/12/2026 Western New Eng. L 21-24 4 3 21 3 2 1 0 0 0 1 0 0 0
9/19/2026 Wm. Paterson L 6-41 1 1 6 1 0 1 0 0 0 0 0 0 0
09/26/2026 Maritime L 12-49 1 0 0 0 0 0 0 0 0 0 1 0 0
TOTALS 10 5 34 5 2 3 0 1 1 2 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 13 LaRusso,Michael vs Western New Eng. (09/12/2026)
13 Bryan,Dane vs Maritime (09/26/2026)
Yards Rushing 79 Brown,Padraig vs Maritime (09/26/2026)
TD Rushes 3 Brown,Padraig vs Maritime (09/26/2026)
Long Rush 48 Brown,Padraig vs Maritime (09/26/2026)
Pass Attempts 23 Stephen Paradiso vs Wm. Paterson (9/19/2026)
Pass Completions 16 Stephen Paradiso vs Wm. Paterson (9/19/2026)
Yards Passing 234 Paradiso,Stephen vs Western New Eng. (09/12/2026)
TD Passes 3 Stephen Paradiso vs Wm. Paterson (9/19/2026)
Longest Pass 37 Padraig Brown vs Wm. Paterson (9/19/2026)
Receptions 6 Spencer Chapman vs Wm. Paterson (9/19/2026)
Yards Receiving 87 Spencer Chapman vs Wm. Paterson (9/19/2026)
TD Receptions 2 Spencer Chapman vs Wm. Paterson (9/19/2026)
Longest Reception 37 Jamie Andrews vs Wm. Paterson (9/19/2026)
Field Goals 1 DiRado,Nathan vs Western New Eng. (09/12/2026)
Longest Field Goal 28 DiRado,Nathan vs Western New Eng. (09/12/2026)
Punts 4 DiRado,Nathan vs UMass Dartmouth (09/04/2026)
Punting Average 35 DiRado,Nathan vs UMass Dartmouth (09/04/2026)
Longest Punt 49 DiRado,Nathan vs UMass Dartmouth (09/04/2026)
Longest Punt Return 27 Checchetto,Gianluca vs Maritime (09/26/2026)
Longest Kickoff Return 30 Ajani Gordon vs Wm. Paterson (9/19/2026)
Tackles 12 Nanartowich,Owen vs UMass Dartmouth (09/04/2026)
Sacks 1.5 Dodaro,John vs Maritime (09/26/2026)
1.5 Eliassaint-Narciz,Jahmaiah vs Maritime (09/26/2026)
Tackles For Loss 2.5 John Dodaro vs Wm. Paterson (9/19/2026)
Interceptions 2 Jones,Trevor vs Western New Eng. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Maritime (09/26/2026)
Yards Rushing 227 vs Maritime (09/26/2026)
TD Rushes 5 vs Maritime (09/26/2026)
Pass Attempts 31 vs Wm. Paterson (9/19/2026)
Pass Completions 22 vs Wm. Paterson (9/19/2026)
Yards Passing 299 vs Wm. Paterson (9/19/2026)
TD Passes 4 vs Wm. Paterson (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Wilson,Mekhi vs UMass Dartmouth (09/04/2026)
Yards Rushing 99 Wilson,Mekhi vs UMass Dartmouth (09/04/2026)
TD Rushes 1 LaMontagne,Matt vs Western New Eng. (09/12/2026)
1 Kilroy,Corey vs Western New Eng. (09/12/2026)
Long Rush 37 Wilson,Mekhi vs UMass Dartmouth (09/04/2026)
Pass Attempts 37 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
Pass Completions 19 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
Yards Passing 237 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
TD Passes 2 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
Longest Pass 41 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
Receptions 5 Andrews,Markus vs UMass Dartmouth (09/04/2026)
Yards Receiving 73 Andrews,Markus vs UMass Dartmouth (09/04/2026)
TD Receptions 1 Hilton Aguilar vs Wm. Paterson (9/19/2026)
1 Wilson,Mekhi vs UMass Dartmouth (09/04/2026)
1 Andrews,Markus vs UMass Dartmouth (09/04/2026)
1 McGuire,Matthew vs Western New Eng. (09/12/2026)
1 Hernandez,Enrique vs Maritime (09/26/2026)
Longest Reception 41 Francois,Jayden vs UMass Dartmouth (09/04/2026)
Punts 8 James Bonner vs Wm. Paterson (9/19/2026)
Punting Average 44 Surprenant,Rhys vs Western New Eng. (09/12/2026)
Longest Punt 56 James Bonner vs Wm. Paterson (9/19/2026)
Longest Punt Return 10 Sinacore,Sal vs Maritime (09/26/2026)
Longest Kickoff Return 28 Kinsey,Nazier vs Maritime (09/26/2026)
Tackles 13 Noel,Kenimar vs UMass Dartmouth (09/04/2026)
Sacks 1 Pszczolkowski,Austin vs Western New Eng. (09/12/2026)
Interceptions 1 Terrill Yankson vs Wm. Paterson (9/19/2026)
1 James Bonner vs Wm. Paterson (9/19/2026)
1 Longin,Shane vs UMass Dartmouth (09/04/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs Maritime (09/26/2026)
Yards Rushing 230 vs Western New Eng. (09/12/2026)
TD Rushes 2 vs Western New Eng. (09/12/2026)
Pass Attempts 38 vs UMass Dartmouth (09/04/2026)
Pass Completions 19 vs UMass Dartmouth (09/04/2026)
Yards Passing 237 vs UMass Dartmouth (09/04/2026)
TD Passes 2 vs UMass Dartmouth (09/04/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Andrea, Sam 2
12 Andrews, Jamie 4
5 Balicki, William 1
18 Brandariz, Dylan 2
14 Brilliant, Jake 4
7 Brown, Padraig 4
52 Brunges, Alexander 1
1 Brunstrom, Cole 1
22 Bryan, Dane 2
79 Burke, Donovan 2
45 Burlingame, Mark 2
27 Cavallo, Dominic 2
5 Chapman, Spencer 4
21 Checchetto, Gianluca 4
28 Clarken, Zack 3
25 Crowley, Dylan 1
19 Daly, Matthew 1
7 DeAngelis, Dylan 4
32 Del Giorno, Rocco 3
98 DiRado, Nathan 4
15 Dodaro, John 4
68 Dunn, Sammy 1
72 Duryea, Daniel 1
41 Eliassaint-Narciz, Jahmaiah 1
44 Epright, William 4
64 Factor, Zack 4
8 Fisher, Jason 4
90 Francis, Ryan 1
13 Fulton, Michael 3
31 Gallup, Finn 1
10 Gordon, Ajani 3
63 Graves, Jackson 1
72 Hawkins, Charlie 1
24 Hayes, Jesse 2
96 Hessman, Cole 4
1 Higgins, Gavin 4
59 Hue, Makai 4
6 Jean-Jacques, Marcues 1
26 Jones, Trevor 4
87 Joyce, Liam 2
55 Kaplan, Miles 3
10 Lamothe, Samy 3
8 LaRusso, Michael 4
0 Lasorsa, Matthew 1
4 Lemos, Ethan 4
33 Lewis, Elijah 2
99 Makuza, Maxime 4
53 Marks, John 1
2 McKenna, Brody 4
11 Mead, Jack 4
57 Merchant, Coleton 2
38 Molina, Christopher 3
77 Moore, Jake 4
43 Mordecai, Michael 1
35 Morley, Colin 4
52 Nanartowich, Owen 4
4 Nico, Scott 2
27 Nizza, Max 1
9 Paradiso, Stephen 3
Parent, Ethan 1
29 Pereira, Christian 3
13 Pinzone, Anthony 1
91 Plante, Keegan 2
3 Poppe, Logan 1
17 Prince, Bryce 2
78 Reese, Krystian 4
42 Reynolds, Colin 1
18 Robillard, Deacon 3
56 Salvador, Shaine 3
93 Scalabrini, Jack 1
81 Severino, Jaylen 2
62 Soteriou, Troy 1
69 St. Peter, Dallas 4
16 Summers, Bryce 1
50 Supsie, Brendan 2
15 Thompson, Jaylen 1
65 Tucker, Dylan 4
23 Tullson, Evan 3
20 Tullson, Neal 4
66 Weston, David 3
23 Williams, Crisean 1
11 Zdrojeski III, Robert 4
22 Zenick, Rocco 1