Skip To Main Content

Salve Regina University

2026 Football Cumulative Statistics

Team Stats (4-2, 1-2)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
29.83 19.33
179 116
First Downs
34 45
73 35
10 10
117 90
Rushing
777 989
115 118
195 249
3.4 3.5
110.3 145.2
10 4
662 871
Passing
183-95-9 144-76-8
7.86 5.48
239.67 131.50
14 8
1438 789
Total Offense
378 393
5.6 4.2
350.0 276.7
2100 1660
25 16
Returns
17.38 16.15
16-278 13-210
9.60 9.50
10-96 2-19
14.75 24.33
8-118 9-219
Kicking
30.70 32.69
29.75 29.00
20-614 26-850
2-2 2-4
0-0 1-3
Penalties
59.17 55.33
39-355 35-332
Time Of Possession
28:34 31:26
02:51:27 03:08:33
Miscellaneous
38-77 (49.35%) 28-89 (31.46%)
8-15 (53.33%) 12-20 (60.00%)
8-5 8-6
13-62 6-31
23-24 12-15
0 0
21-23 10-18
19-23 9-18

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 LaRusso, Michael 6 68 286 15 271 4.0 1 22 45.17
7 Brown, Padraig 6 36 183 5 178 4.9 7 48 29.67
20 Tullson, Neal 6 41 158 8 150 3.7 1 25 25.00
38 Molina, Christopher 3 9 47 0 47 5.2 1 27 15.67
22 Bryan, Dane 2 15 44 0 44 2.9 0 7 22.00
16 Summers, Bryce 1 2 23 0 23 11.5 0 14 23.00
12 Andrews, Jamie 6 2 21 8 13 6.5 0 21 2.17
27 Nizza, Max 1 1 0 0 0 0.0 0 0 0.00
31 Gallup, Finn 2 1 0 5 -5 -5.0 0 0 -2.50
6 Andrea, Sam 3 2 0 6 -6 -3.0 0 0 -2.00
9 Paradiso, Stephen 3 14 15 33 -18 -1.3 0 8 -6.00
Team 5 4 0 35 -35 -8.8 0 0 -7.00  
Total 6 195 777 115 662 3.4 10 48 110.33
Opponents 6 249 989 118 871 3.5 4 37 145.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Padraig 6 122.30 53 110 7 48.18% 823 8 59 137.17
9 Paradiso, Stephen 3 162.01 39 64 2 60.94% 582 6 35 194.00
31 Gallup, Finn 2 72.15 3 8 0 37.50% 33 0 15 16.50
6 Andrea, Sam 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 6 133.33 95 183 9 51.91% 1438 14 59 239.67
Opponents 6 106.03 76 144 8 52.78% 789 8 56 131.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Chapman, Spencer 6 27 421 15.59 6 35 70.17
12 Andrews, Jamie 6 18 307 17.06 2 56 51.17
13 Fulton, Michael 5 15 233 15.53 2 28 46.60
14 Brilliant, Jake 6 13 173 13.31 1 31 28.83
11 Zdrojeski III, Robert 5 6 133 22.17 1 59 26.60
4 Lemos, Ethan 6 12 130 10.83 2 19 21.67
8 LaRusso, Michael 6 3 28 9.33 0 20 4.67
3 Poppe, Logan 1 1 13 13.00 0 13 13.00
1 Brunstrom, Cole 1 0 0 0.00 0 0 0.00
Total 6 95 1438 15.14 14 59 239.67
Opponents 6 76 789 10.38 8 56 131.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Nanartowich, Owen 6 22 36 58.0 1.0-1 0-0 0 1 1 1 0 0 0
35 Morley, Colin 6 18 28 46.0 4.5-9 1.0-1 0 0 0 0 0 0 0
7 DeAngelis, Dylan 6 14 13 27.0 4.5-12 0.5-3 1 0 0 1 2 0 0
26 Jones, Trevor 6 9 16 25.0 1.5-6 0-0 3 3 0 0 0 0 0
2 McKenna, Brody 6 7 18 25.0 3.0-4 0-0 0 0 0 0 0 0 0
11 Mead, Jack 6 11 12 23.0 6.0-24 1.0-12 0 2 2 2 2 0 0
32 Del Giorno, Rocco 5 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0
32 Giorno, Rocco del 5 10 9 19.0 0-0 0-0 0 0 0 0 0 0 0  
99 Makuza, Maxime 6 10 7 17.0 3.5-11 2.5-8 0 1 0 1 0 0 0
4 Nico, Scott 4 6 11 17.0 1.5-7 0.5-5 0 0 0 1 0 0 0
69 St. Peter, Dallas 5 7 9 16.0 0.5-0 0-0 2 2 0 0 0 0 0
69 St. Peter, Dallas 5 7 9 16.0 0.5-0 0-0 2 2 0 0 0 0 0
8 Fisher, Jason 6 6 9 15.0 3.0-15 2.0-12 0 0 2 0 0 0 0
15 Dodaro, John 6 7 7 14.0 4.5-13 2.0-8 0 1 1 0 0 0 0
59 Hue, Makai 5 5 7 12.0 0-0 0-0 0 0 0 0 0 0 0
66 Weston, David 3 4 8 12.0 0-0 0-0 1 0 0 0 0 0 0
1 Higgins, Gavin 5 0 11 11.0 1.5-7 0.5-5 0 0 0 0 0 0 0
21 Checchetto, Gianluca 6 3 7 10.0 0.5-2 0.5-2 1 1 0 0 0 1 0
32 Giorno, R del 1 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
29 Pereira, Christian 4 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
69 Peter, D st 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
5 Balicki, William 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Clarken, Zack 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Lewis, Elijah 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
23 Tullson, Evan 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
72 Hawkins, Charlie 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Lamothe, Samy 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Plante, Keegan 2 2 2 4.0 1.5-4 1.0-3 0 0 1 0 0 0 0
27 Cavallo, Dominic 2 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
72 Duryea, Daniel 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Andrews, Jamie 6 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
18 Brandariz, Dylan 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Eliassaint-Narciz, Jahmaiah 1 1 1 2.0 1.5-3 1.5-3 0 0 0 0 1 0 0
87 Joyce, Liam 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Lasorsa, Matthew 2 0 2 2.0 0.5-1 0-0 0 0 1 0 0 0 0
17 Prince, Bryce 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Salvador, Shaine 3 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
81 Severino, Jaylen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 2 0 2.0 2.0-2 0-0 0 0 0 0 2 0 0  
79 Burke, Donovan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Burlingame, Mark 3 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
25 Crowley, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Daly, Matthew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Epright, William 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Francis, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gallup, Finn 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gordon, Ajani 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Graves, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Hayes, Jesse 2 0 1 1.0 0.5-0 0-0 0 1 0 0 0 0 0
96 Hessman, Cole 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kaplan, Miles 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mordecai, Michael 1 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
78 Reese, Krystian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Reynolds, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Zenick, Rocco 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Padraig 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Bryan, Dane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Chapman, Spencer 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
98 DiRado, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fulton, Michael 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 LaRusso, Michael 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Lemos, Ethan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Molina, Christopher 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 209 268 477.0 43.5-125 13.0-62 10 16 13 6 7 1 0
Opponents 6 202 156 358.0 23.0-68 6.0-31 9 22 8 5 6 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 DiRado, Nathan 18 582 32.33 49 0 7 9 0 0
6 Andrea, Sam 1 32 32.00 32 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 20 614 30.70 49 0 7 9 0 1
Opponents 26 850 32.69 56 0 1 4 1 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 DiRado, Nathan 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 28 0
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 28 0
Opponents 2-4 50.00% 0-0 0-1 1-1 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Hessman, Cole 33 1915 58.0 19 0
98 DiRado, Nathan 1 10 10.0 0 0
Total 34 1925 56.6 19 0
Opponents 21 1128 53.7 2 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 DeAngelis, Dylan 5 48 9.60 0 18
21 Checchetto, Gianluca 1 27 27.00 0 27
7 Brown, Padraig 1 16 16.00 0 16
8 LaRusso, Michael 2 5 2.50 0 5
32 Del Giorno, Rocco 0 0 0 1 0
Giorno, Rocco del 0 0 0 1 0  
29 Pereira, Christian 1 0 0 0 0
Total 10 96 9.60 2 27
Opponents 2 19 9.50 1 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Andrews, Jamie 5 91 18.20 0 22
10 Gordon, Ajani 4 78 19.50 0 30
23 Williams, Crisean 2 56 28.00 0 38
16 Summers, Bryce 1 21 21.00 0 21
21 Checchetto, Gianluca 1 17 17.00 0 14
23 Tullson, Evan 2 15 7.50 0 12
15 Dodaro, John 1 0 0.00 0 0
Total 16 278 17.38 0 38
Opponents 13 210 16.15 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Padraig 7 0 0 0-0 0-0 0 0-1 0 42
5 Chapman, Spencer 6 0 0 0-0 0-0 0 0-0 0 36
98 DiRado, Nathan 0 2 0 23-24 0-0 0 0-0 0 29
12 Andrews, Jamie 2 0 0 0-0 0-0 0 0-0 0 12
13 Fulton, Michael 2 0 0 0-0 0-0 0 0-0 0 12
4 Lemos, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
14 Brilliant, Jake 1 0 0 0-0 0-0 0 0-0 0 6
32 Del Giorno, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
Giorno, Rocco del 1 0 0 0-0 0-0 0 0-0 0 6  
8 LaRusso, Michael 1 0 0 0-0 0-0 0 0-0 0 6
38 Molina, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
20 Tullson, Neal 1 0 0 0-0 0-0 0 0-0 0 6
11 Zdrojeski III, Robert 1 0 0 0-0 0-0 0 0-0 0 6
Total 26 2 0 23-24 0-0 0 0-1 0 185
Opponents 16 2 1 12-15 0-1 0 0-0 0 116

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at UMass Dartmouth W 21-13 1-0 , 0-0 03:36 2315
09/12/2026 at Western New Eng. W 24-21 2-0 , 0-0 02:36 2813
9/19/2026 vs Wm. Paterson W 41-6 3-0 2:32 1920
09/26/2026 at Maritime W 49-12 4-0 , 1-0 02:41 861
10/3/2026 vs Springfield L 23-36 4-1 , 1-1 2:58 1239
10/17/2026 at Merchant Marine L 21-28 4-2 , 1-2 2:36 300
9448

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 39 153 1 25 13 208 2 33 208 2 33 2 15 0 12 2 4 0 4
09/12/2026 Western New Eng. 34 41 1 11 15 248 2 28 248 2 28 3 47 0 22 0 0 0 0
9/19/2026 Wm. Paterson 31 94 2 16 22 299 4 37 299 4 37 2 51 0 30 2 27 0 18
09/26/2026 Maritime 40 227 5 48 8 135 1 34 135 1 34 2 19 0 19 2 44 1 27
10/3/2026 Springfield 25 62 0 10 24 319 3 59 319 3 59 5 118 0 38 2 5 0 5
10/17/2026 Merchant Marine 26 85 1 22 13 229 2 56 229 2 56 2 28 0 14 2 16 0 16

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 24 38 62 5.0 8 1.0 3 0 0 0 1 0 3 5 0 0
09/12/2026 Western New Eng. 22 54 76 4.0 8 0 0 0 0 0 4 61 4 2 0 0
9/19/2026 Wm. Paterson 36 34 70 12.0 33 3.0 15 2 2 40 1 30 0 2 0 0
09/26/2026 Maritime 28 54 82 10.0 46 8.0 41 3 1 0 0 0 6 0 1 0
10/3/2026 Springfield 30 38 68 6.0 14 0 0 1 1 0 1 9 0 1 0 0
10/17/2026 Merchant Marine 52 32 84 6.0 16 1.0 3 1 2 0 1 18 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 4 140 35.000 49 0 0 1 0 1 0-0 0 0 4 256 64.00 3 0
09/12/2026 Western New Eng. 3 100 33.300 43 0 0 0 0 1 1-1 28 0 5 310 62.00 5 0
9/19/2026 Wm. Paterson 3 83 27.700 38 0 0 2 0 2 0-0 0 7 420 60.00 4 0
09/26/2026 Maritime 2 32 16.000 32 1 0 0 0 1 0-0 0 0 8 484 60.50 3 0
10/3/2026 Springfield 4 122 31.000 33 0 0 2 0 1 1-1 24 0 6 283 47.17 3 0
10/17/2026 Merchant Marine 4 137 34.200 45 0 0 2 0 3 0-0 0 4 172 43.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 29 120 0 37 19 237 2 41 237 2 41 1 20 0 20 0 0 0 0
09/12/2026 Western New Eng. 43 230 2 30 12 165 1 31 165 1 31 0 0 0 0 0 0 0 0
9/19/2026 Wm. Paterson 31 60 0 16 18 70 1 18 70 1 18 3 33 0 15 0 0 0 0
09/26/2026 Maritime 44 106 0 21 10 88 1 24 88 1 24 4 85 0 28 1 10 1 10
10/3/2026 Springfield 45 163 0 17 3 70 1 56 70 1 56 2 44 0 40 0 0 0 0
10/17/2026 Merchant Marine 57 192 2 23 14 159 2 32 159 2 32 3 28 0 16 1 9 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 25 32 57 2.0 2 0 0 1 2 0 1 0 4 4 0 0
09/12/2026 Western New Eng. 30 42 72 10.0 30 2.0 15 0 0 0 0 0 2 2 0 0
9/19/2026 Wm. Paterson 43 16 59 6.0 17 3.0 11 0 0 0 2 5 1 1 1 0
09/26/2026 Maritime 25 36 61 1.0 3 0 0 2 2 0 0 0 0 2 1 0
10/3/2026 Springfield 48 12 60 1.0 2 0 0 2 1 0 4 214 1 10 0 1
10/17/2026 Merchant Marine 31 18 49 3.0 14 1.0 5 1 0 0 2 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 5 148 29.600 36 0 0 0 0 1 0-1 0 0 2 85 42.50 0 0
09/12/2026 Western New Eng. 1 44 44.000 44 0 0 0 0 0 0-0 0 0 3 171 57.00 0 0
9/19/2026 Wm. Paterson 8 256 32.000 56 0 0 0 1 0 0-0 0 2 106 53.00 0 0
09/26/2026 Maritime 4 101 22.167 39 1 0 0 0 0 0-0 0 0 3 125 41.67 0 0
10/3/2026 Springfield 5 191 38.200 47 0 0 1 0 2 2-2 40 0 7 439 62.71 2 0
10/17/2026 Merchant Marine 3 110 36.700 42 0 0 0 0 1 0-1 0 0 4 202 50.50 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UMass Dartmouth 21-13 18/18 6/5 11/9 1/4 39-153 / 29-120 13-27-1 / 19-38-1 208/237 66-361 / 67-357 19/20 3/1
Western New Eng. 24-21 16/20 3/11 12/8 1/1 34-41 / 43-230 15-30-0 / 12-25-4 248/165 64-289 / 68-395 108/0 0/4
Wm. Paterson 41-6 22/10 5/4 16/5 1/1 31-94 / 31-60 22-31-2 / 18-27-1 299/70 62-393 / 58-130 148/38 2/3
Maritime 49-12 20/15 11/9 7/3 2/3 40-227 / 44-106 8-12-0 / 10-24-0 135/88 52-362 / 68-194 63/95 2/1
Springfield 23-36 25/8 5/5 18/2 2/1 25-62 / 45-163 24-55-4 / 3-6-1 319/70 80-381 / 51-233 132/258 5/2
Merchant Marine 21-28 16/19 4/11 9/8 3/0 26-85 / 57-192 13-28-2 / 14-24-1 229/159 54-314 / 81-351 62/37 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UMass Dartmouth 7-14 / 3-14 1-1 / 1-3 29:51 / 30:09 -0:18 3.92 / 4.14 7.70 / 6.24 5.47 / 5.33 4-35 / 5-29.6 8-60 / 5-40
Western New Eng. 4-14 / 5-12 4-6 / 2-3 29:41 / 30:19 -0:38 1.21 / 5.35 8.27 / 6.60 4.52 / 5.81 3-33.3 / 1-44 4-20 / 7-70
Wm. Paterson 8-13 / 5-15 0-2 / 1-2 27:35 / 32:25 -4:50 3.03 / 1.94 9.65 / 2.59 6.34 / 2.24 3-27.7 / 8-32.0 9-77 / 1-14
Maritime 3-6 / 5-16 0-1 / 2-5 28:03 / 31:57 -3:54 5.68 / 2.41 11.25 / 3.67 6.96 / 2.85 2-16 / 4-25.2 5-40 / 6-50
Springfield 11-19 / 1-13 3-3 / 1-2 34:43 / 25:17 9:26 2.48 / 3.62 5.80 / 11.67 4.76 / 4.57 4-30.5 / 5-38.2 6-59 / 10-88
Merchant Marine 5-11 / 9-19 0-2 / 5-5 21:34 / 38:26 -16:52 3.27 / 3.37 8.18 / 6.63 5.81 / 4.33 4-34.2 / 3-36.7 7-99 / 6-70

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 UMass Dartmouth W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Western New Eng. W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2026 Wm. Paterson W 41-6 7 6 12 6 2 4 0 0 0 1 0 0 0
09/26/2026 Maritime W 49-12 4 4 28 4 4 0 0 0 0 0 0 0 0
10/3/2026 Springfield L 23-36 5 5 21 4 0 4 1 0 0 2 0 0 0
10/17/2026 Merchant Marine L 21-28 2 1 7 1 1 0 0 0 0 1 0 0 0
TOTALS 23 21 99 19 9 10 2 0 0 4 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 UMass Dartmouth L 13-21 4 1 7 1 0 1 0 1 1 1 0 0 0
09/12/2026 Western New Eng. L 21-24 4 3 21 3 2 1 0 0 0 1 0 0 0
9/19/2026 Wm. Paterson L 6-41 1 1 6 1 0 1 0 0 0 0 0 0 0
09/26/2026 Maritime L 12-49 1 0 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Springfield W 36-23 3 1 3 0 0 0 1 0 1 1 0 0 0
10/17/2026 Merchant Marine W 28-21 5 4 28 4 2 2 0 0 0 0 1 0 0
TOTALS 18 10 65 9 4 5 1 1 2 3 2 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Michael LaRusso vs Merchant Marine (10/17/2026)
Yards Rushing 79 Brown,Padraig vs Maritime (09/26/2026)
TD Rushes 3 Brown,Padraig vs Maritime (09/26/2026)
Long Rush 48 Brown,Padraig vs Maritime (09/26/2026)
Pass Attempts 55 Padraig Brown vs Springfield (10/3/2026)
Pass Completions 24 Padraig Brown vs Springfield (10/3/2026)
Yards Passing 319 Padraig Brown vs Springfield (10/3/2026)
TD Passes 3 Stephen Paradiso vs Wm. Paterson (9/19/2026)
3 Padraig Brown vs Springfield (10/3/2026)
Longest Pass 59 Padraig Brown vs Springfield (10/3/2026)
Receptions 6 Spencer Chapman vs Wm. Paterson (9/19/2026)
6 Spencer Chapman vs Springfield (10/3/2026)
6 Jamie Andrews vs Merchant Marine (10/17/2026)
Yards Receiving 137 Jamie Andrews vs Merchant Marine (10/17/2026)
TD Receptions 2 Spencer Chapman vs Wm. Paterson (9/19/2026)
2 Jamie Andrews vs Merchant Marine (10/17/2026)
Longest Reception 59 Robert Zdrojeski III vs Springfield (10/3/2026)
Field Goals 1 Nathan DiRado vs Springfield (10/3/2026)
1 DiRado,Nathan vs Western New Eng. (09/12/2026)
Longest Field Goal 28 DiRado,Nathan vs Western New Eng. (09/12/2026)
Punts 4 DiRado,Nathan vs UMass Dartmouth (09/04/2026)
4 Nathan DiRado vs Merchant Marine (10/17/2026)
Punting Average 35 DiRado,Nathan vs UMass Dartmouth (09/04/2026)
Longest Punt 49 DiRado,Nathan vs UMass Dartmouth (09/04/2026)
Longest Punt Return 27 Checchetto,Gianluca vs Maritime (09/26/2026)
Longest Kickoff Return 38 Crisean Williams vs Springfield (10/3/2026)
Tackles 14 Colin Morley vs Merchant Marine (10/17/2026)
Sacks 1.5 Dodaro,John vs Maritime (09/26/2026)
1.5 Eliassaint-Narciz,Jahmaiah vs Maritime (09/26/2026)
Tackles For Loss 2.5 John Dodaro vs Wm. Paterson (9/19/2026)
2.5 Jack Mead vs Merchant Marine (10/17/2026)
Interceptions 2 Jones,Trevor vs Western New Eng. (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Maritime (09/26/2026)
Yards Rushing 227 vs Maritime (09/26/2026)
TD Rushes 5 vs Maritime (09/26/2026)
Pass Attempts 55 vs Springfield (10/3/2026)
Pass Completions 24 vs Springfield (10/3/2026)
Yards Passing 319 vs Springfield (10/3/2026)
TD Passes 4 vs Wm. Paterson (9/19/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 32 Bubba Mustain vs Merchant Marine (10/17/2026)
Yards Rushing 131 Bubba Mustain vs Merchant Marine (10/17/2026)
TD Rushes 2 Bubba Mustain vs Merchant Marine (10/17/2026)
Long Rush 37 Wilson,Mekhi vs UMass Dartmouth (09/04/2026)
Pass Attempts 37 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
Pass Completions 19 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
Yards Passing 237 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
TD Passes 2 Petrongolo,JC vs UMass Dartmouth (09/04/2026)
2 Bubba Mustain vs Merchant Marine (10/17/2026)
Longest Pass 56 Drew Heenan vs Springfield (10/3/2026)
Receptions 6 Angelo Cimino vs Merchant Marine (10/17/2026)
Yards Receiving 73 Andrews,Markus vs UMass Dartmouth (09/04/2026)
TD Receptions 1 Hilton Aguilar vs Wm. Paterson (9/19/2026)
1 Caleb Hantho vs Springfield (10/3/2026)
1 Wilson,Mekhi vs UMass Dartmouth (09/04/2026)
1 Andrews,Markus vs UMass Dartmouth (09/04/2026)
1 McGuire,Matthew vs Western New Eng. (09/12/2026)
1 Hernandez,Enrique vs Maritime (09/26/2026)
1 Sonny Endicott vs Merchant Marine (10/17/2026)
1 Caleb Callahan vs Merchant Marine (10/17/2026)
Longest Reception 56 Caleb Hantho vs Springfield (10/3/2026)
Field Goals 2 Ian Wernik vs Springfield (10/3/2026)
Longest Field Goal 40 Ian Wernik vs Springfield (10/3/2026)
Punts 8 James Bonner vs Wm. Paterson (9/19/2026)
Punting Average 44 Surprenant,Rhys vs Western New Eng. (09/12/2026)
Longest Punt 56 James Bonner vs Wm. Paterson (9/19/2026)
Longest Punt Return 10 Sinacore,Sal vs Maritime (09/26/2026)
Longest Kickoff Return 40 Aiden Ruotolo vs Springfield (10/3/2026)
Tackles 13 Noel,Kenimar vs UMass Dartmouth (09/04/2026)
Sacks 1 Pszczolkowski,Austin vs Western New Eng. (09/12/2026)
Interceptions 2 Mike Mendicino vs Springfield (10/3/2026)
2 Ben McQueen vs Merchant Marine (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 57 vs Merchant Marine (10/17/2026)
Yards Rushing 230 vs Western New Eng. (09/12/2026)
TD Rushes 2 vs Western New Eng. (09/12/2026)
Pass Attempts 38 vs UMass Dartmouth (09/04/2026)
Pass Completions 19 vs UMass Dartmouth (09/04/2026)
Yards Passing 237 vs UMass Dartmouth (09/04/2026)
TD Passes 2 vs UMass Dartmouth (09/04/2026)

Participation

Participation

Player Participation
# Player Games Played GP
6 Andrea, Sam 3
12 Andrews, Jamie 6
5 Balicki, William 2
18 Brandariz, Dylan 3
14 Brilliant, Jake 6
7 Brown, Padraig 6
52 Brunges, Alexander 1
1 Brunstrom, Cole 1
22 Bryan, Dane 2
79 Burke, Donovan 3
45 Burlingame, Mark 3
27 Cavallo, Dominic 2
5 Chapman, Spencer 6
21 Checchetto, Gianluca 6
28 Clarken, Zack 3
25 Crowley, Dylan 1
19 Daly, Matthew 2
7 DeAngelis, Dylan 6
32 Del Giorno, Rocco 3
98 DiRado, Nathan 6
15 Dodaro, John 6
68 Dunn, Sammy 1
72 Duryea, Daniel 1
41 Eliassaint-Narciz, Jahmaiah 1
44 Epright, William 6
64 Factor, Zack 6
8 Fisher, Jason 6
90 Francis, Ryan 1
13 Fulton, Michael 5
31 Gallup, Finn 2
10 Gordon, Ajani 3
63 Graves, Jackson 1
72 Hawkins, Charlie 1
24 Hayes, Jesse 2
