Skip To Main Content

Salve Regina University

2026 Football Cumulative Statistics

Team Stats (6-3, 3-3)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
29.67 18.56
267 167
First Downs
58 65
99 57
14 14
171 136
Rushing
1272 1381
151 228
308 350
3.6 3.3
124.6 128.1
15 6
1121 1153
Passing
272-133-12 237-124-12
7.88 5.43
238.11 142.89
19 13
2143 1286
Total Offense
580 587
5.6 4.2
362.7 271.0
3264 2439
36 23
Returns
21.15 17.67
26-550 24-424
9.00 4.75
21-189 4-19
13.67 18.67
12-164 12-224
Kicking
31.36 33.04
30.83 28.55
36-1129 51-1685
6-6 3-5
1-1 1-3
Penalties
56.67 44.33
58-510 44-399
Time Of Possession
29:11 30:49
04:22:41 04:37:19
Miscellaneous
50-118 (42.37%) 37-131 (28.24%)
10-23 (43.48%) 16-25 (64.00%)
10-7 15-9
21-132 8-46
33-35 16-21
0 0
31-36 14-24
25-36 12-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 LaRusso, Michael 9 138 603 20 583 4.2 3 24 64.78
7 Brown, Padraig 9 50 253 5 248 5.0 9 48 27.56
20 Tullson, Neal 7 41 158 8 150 3.7 1 25 21.43
23 Williams, Crisean 5 18 94 3 91 5.1 1 20 18.20
38 Molina, Christopher 4 12 56 0 56 4.7 1 27 14.00
22 Bryan, Dane 2 15 44 0 44 2.9 0 7 22.00
16 Summers, Bryce 1 2 23 0 23 11.5 0 14 23.00
12 Andrews, Jamie 9 2 21 8 13 6.5 0 21 1.44
27 Nizza, Max 2 4 5 5 0 0.0 0 4 0.00
98 DiRado, Nathan 9 1 0 1 -1 -1.0 0 0 -0.11
31 Gallup, Finn 3 1 0 5 -5 -5.0 0 0 -1.67
6 Andrea, Sam 4 2 0 6 -6 -3.0 0 0 -1.50
9 Paradiso, Stephen 5 16 15 48 -33 -2.1 0 8 -6.60
Team 8 6 0 42 -42 -7.0 0 0 -5.25  
Total 9 308 1272 151 1121 3.6 15 48 124.56
Opponents 9 350 1381 228 1153 3.3 6 37 128.11

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
7 Brown, Padraig 9 120.12 78 165 9 47.27% 1213 11 64 134.78
9 Paradiso, Stephen 5 154.60 51 94 3 54.26% 880 8 47 176.00
31 Gallup, Finn 3 57.72 3 10 0 30.00% 33 0 15 11.00
6 Andrea, Sam 4 121.40 1 2 0 50.00% 17 0 17 4.25
5 Chapman, Spencer 9 0.00 0 1 0 0.00% 0 0 0 0.00
Total 9 129.31 133 272 12 48.90% 2143 19 64 238.11
Opponents 9 105.88 124 237 12 52.32% 1286 13 56 142.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Chapman, Spencer 9 37 594 16.05 9 47 66.00
12 Andrews, Jamie 9 25 437 17.48 2 56 48.56
13 Fulton, Michael 8 20 361 18.05 4 64 45.13
14 Brilliant, Jake 9 18 265 14.72 1 46 29.44
4 Lemos, Ethan 9 15 195 13.00 2 38 21.67
11 Zdrojeski III, Robert 7 8 186 23.25 1 59 26.57
8 LaRusso, Michael 9 4 33 8.25 0 20 3.67
19 Daly, Matthew 5 3 26 8.67 0 18 5.20
80 Emerick, Lander 1 1 17 17.00 0 17 17.00
1 Brunstrom, Cole 2 1 16 16.00 0 16 8.00
3 Poppe, Logan 1 1 13 13.00 0 13 13.00
Total 9 133 2143 16.11 19 64 238.11
Opponents 9 124 1286 10.37 13 56 142.89

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
52 Nanartowich, Owen 9 25 47 72.0 1.0-1 0-0 1 2 2 1 0 0 0
35 Morley, Colin 9 27 38 65.0 7.5-23 2.0-12 0 0 0 0 0 0 0
26 Jones, Trevor 9 22 22 44.0 3.5-9 0-0 4 7 0 0 0 1 0
11 Mead, Jack 9 23 18 41.0 14.0-80 7.0-62 1 2 4 2 5 0 0
7 DeAngelis, Dylan 9 21 16 37.0 5.5-13 0.5-3 1 2 0 1 2 0 0
2 McKenna, Brody 9 13 21 34.0 3.0-4 0-0 0 1 0 0 0 0 0
69 St. Peter, Dallas 8 18 13 31.0 0.5-0 0-0 3 3 0 0 0 0 0
69 St. Peter, Dallas 8 18 13 31.0 0.5-0 0-0 3 3 0 0 0 0 0
32 Del Giorno, Rocco 8 12 17 29.0 0-0 0-0 0 0 0 1 0 0 0
32 Giorno, Rocco del 8 12 17 29.0 0-0 0-0 0 0 0 1 0 0 0  
4 Nico, Scott 7 10 15 25.0 2.5-13 1.0-9 0 1 0 1 0 0 0
15 Dodaro, John 9 9 13 22.0 5.5-14 2.0-8 0 3 1 0 0 0 0
8 Fisher, Jason 9 9 13 22.0 3.0-15 2.0-12 0 0 6 1 0 0 0
20 Weston, David 6 9 13 22.0 0.5-1 0-0 1 2 0 0 0 0 0
99 Makuza, Maxime 9 12 8 20.0 4.5-13 2.5-8 0 2 0 1 0 0 0
21 Checchetto, Gianluca 9 10 7 17.0 0.5-2 0.5-2 1 1 0 0 0 1 0
59 Hue, Makai 7 8 8 16.0 0-0 0-0 0 0 0 0 0 0 0
1 Higgins, Gavin 7 1 12 13.0 2.5-9 0.5-5 0 0 0 0 0 0 0
29 Pereira, Christian 5 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0
0 Lasorsa, Matthew 5 1 8 9.0 0.5-1 0-0 0 1 3 1 0 0 0
32 Giorno, R del 1 6 2 8.0 0-0 0-0 0 1 0 0 0 0 0  
69 Peter, D st 1 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0  
5 Balicki, William 2 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Clarken, Zack 3 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Lewis, Elijah 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
91 Plante, Keegan 4 3 2 5.0 1.5-4 1.0-3 0 0 1 0 0 0 0
23 Tullson, Evan 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Cavallo, Dominic 3 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
72 Hawkins, Charlie 1 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Lamothe, Samy 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
72 Duryea, Daniel 2 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
24 Hayes, Jesse 5 0 3 3.0 1.0-5 0.5-5 0 1 0 0 0 0 0
6 Jean-Jacques, Marcues 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
6 Jean-Jacques, Marcues 3 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0
TM Team 8 3 0 3.0 2.0-2 0-0 0 0 0 0 3 0 0  
12 Andrews, Jamie 9 1 1 2.0 1.0-4 0-0 0 0 0 0 0 0 0
18 Brandariz, Dylan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Daly, Matthew 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
41 Eliassaint-Narciz, Jahmaiah 1 1 1 2.0 1.5-3 1.5-3 0 0 0 0 1 0 0
87 Joyce, Liam 5 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0
17 Prince, Bryce 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Salvador, Shaine 4 0 2 2.0 0-0 0-0 0 0 2 0 0 0 0
81 Severino, Jaylen 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Brilliant, Jake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Burke, Donovan 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Burlingame, Mark 4 1 0 1.0 0-0 0-0 0 0 1 0 0 0 0
25 Crowley, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 DeVitto, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 DiRado, Nathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Epright, William 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Francis, Ryan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Gallup, Finn 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Gordon, Ajani 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Graves, Jackson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Griffin, Sean 1 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
96 Hessman, Cole 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Kaplan, Miles 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Lemos, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Mordecai, Michael 1 0 1 1.0 0-0 0-0 0 0 2 0 0 0 0
78 Reese, Krystian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Reynolds, Colin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Tullson, Neal 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Crisean 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Zenick, Rocco 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
58 Bishop, Matthew 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
7 Brown, Padraig 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Bryan, Dane 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Chapman, Spencer 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Fulton, Michael 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 LaRusso, Michael 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Molina, Christopher 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 326 367 693.0 63.5-217 21.0-132 15 37 23 10 11 4 0
Opponents 9 308 256 564.0 33.0-97 8.0-46 12 41 11 7 8 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
98 DiRado, Nathan 34 1097 32.26 49 0 15 15 0 0
6 Andrea, Sam 1 32 32.00 32 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 36 1129 31.36 49 0 15 15 0 1
Opponents 51 1685 33.04 65 2 4 7 4 3

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
98 DiRado, Nathan 6-6 100.00% 0-0 6-6 0-0 0-0 0-0 28 0
Total 6-6 100.00% 0-0 6-6 0-0 0-0 0-0 28 0
Opponents 3-5 60.00% 0-0 1-2 1-1 1-2 0-0 40 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Hessman, Cole 47 2732 58.1 24 0
98 DiRado, Nathan 4 168 42.0 0 0
Total 51 2900 56.9 24 0
Opponents 32 1794 56.1 2 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 DeAngelis, Dylan 15 141 9.40 0 30
21 Checchetto, Gianluca 1 27 27.00 0 27
7 Brown, Padraig 1 16 16.00 0 16
8 LaRusso, Michael 2 5 2.50 0 5
32 Del Giorno, Rocco 0 0 0 1 0
Giorno, Rocco del 0 0 0 1 0  
29 Pereira, Christian 1 0 0 0 0
Team 1 0 0 0 0  
Total 21 189 9.00 2 30
Opponents 4 19 4.75 1 10

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
12 Andrews, Jamie 13 330 25.38 0 56
10 Gordon, Ajani 4 78 19.50 0 30
23 Williams, Crisean 2 56 28.00 0 38
21 Checchetto, Gianluca 2 35 17.50 0 18
16 Summers, Bryce 1 21 21.00 0 21
69 St. Peter, Dallas 1 15 15.00 0 15
69 St. Peter, Dallas 1 15 15.00 0 15
23 Tullson, Evan 2 15 7.50 0 12
15 Dodaro, John 1 0 0.00 0 0
Total 27 565 20.93 0 56
Opponents 24 424 17.67 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Brown, Padraig 9 0 0 0-0 0-0 0 0-1 0 54
5 Chapman, Spencer 9 0 0 0-0 0-0 0 0-0 0 54
98 DiRado, Nathan 0 6 0 33-35 0-0 0 0-0 0 51
13 Fulton, Michael 4 0 0 0-0 0-0 0 0-0 0 24
8 LaRusso, Michael 3 0 0 0-0 0-0 0 0-0 0 18
12 Andrews, Jamie 2 0 0 0-0 0-0 0 0-0 0 12
4 Lemos, Ethan 2 0 0 0-0 0-0 0 0-0 0 12
14 Brilliant, Jake 1 0 0 0-0 0-0 0 0-0 0 6
32 Del Giorno, Rocco 1 0 0 0-0 0-0 0 0-0 0 6
Giorno, Rocco del 1 0 0 0-0 0-0 0 0-0 0 6  
38 Molina, Christopher 1 0 0 0-0 0-0 0 0-0 0 6
52 Nanartowich, Owen 1 0 0 0-0 0-0 0 0-0 0 6
20 Tullson, Neal 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Crisean 1 0 0 0-0 0-0 0 0-0 0 6
11 Zdrojeski III, Robert 1 0 0 0-0 0-0 0 0-0 0 6
Total 37 6 0 33-35 0-0 0 0-1 0 273
Opponents 23 3 1 16-21 0-1 1 1-1 0 167

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/04/2026 at UMass Dartmouth W 21-13 1-0 , 0-0 03:36 2315
09/12/2026 at Western New Eng. W 24-21 2-0 , 0-0 02:36 2813
9/19/2026 vs Wm. Paterson W 41-6 3-0 2:32 1920
09/26/2026 at Maritime W 49-12 4-0 , 1-0 02:41 861
10/3/2026 vs Springfield L 23-36 4-1 , 1-1 2:58 1239
10/17/2026 at Merchant Marine L 21-28 4-2 , 1-2 2:36 300
10/24/2026 vs MIT L 7-17 4-3 , 1-3 2:37 0
10/31/2026 vs Norwich W 34-6 5-3 , 2-3 2:51 1032
11/07/2026 at Coast Guard W 47-28 6-3 , 3-3 02:47 896
11376

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 39 153 1 25 13 208 2 33 208 2 33 2 15 0 12 2 4 0 4
09/12/2026 Western New Eng. 34 41 1 11 15 248 2 28 248 2 28 3 47 0 22 0 0 0 0
9/19/2026 Wm. Paterson 31 94 2 16 22 299 4 37 299 4 37 2 51 0 30 2 27 0 18
09/26/2026 Maritime 40 227 5 48 8 135 1 34 135 1 34 2 19 0 19 2 44 1 27
10/3/2026 Springfield 25 62 0 10 24 319 3 59 319 3 59 5 118 0 38 2 5 0 5
10/17/2026 Merchant Marine 26 85 1 22 13 229 2 56 229 2 56 2 28 0 14 2 16 0 16
10/24/2026 MIT 21 89 0 24 16 229 1 38 229 1 38 3 62 0 24 4 22 0 10
10/31/2026 Norwich 46 213 3 20 8 169 1 64 169 1 64 2 64 0 44 6 70 0 30
11/07/2026 Coast Guard 46 157 2 22 14 307 3 47 307 3 47 5 146 0 56 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 24 38 62 5.0 8 1.0 3 0 0 0 1 0 3 5 0 0
09/12/2026 Western New Eng. 22 54 76 4.0 8 0 0 0 0 0 4 61 4 2 0 0
9/19/2026 Wm. Paterson 36 34 70 12.0 33 3.0 15 2 2 40 1 30 0 2 0 0
09/26/2026 Maritime 28 54 82 10.0 46 8.0 41 3 1 0 0 0 6 0 1 0
10/3/2026 Springfield 30 38 68 6.0 14 0 0 1 1 0 1 9 0 1 0 0
10/17/2026 Merchant Marine 52 32 84 6.0 16 1.0 3 1 2 0 1 18 0 4 0 0
10/24/2026 MIT 35 56 91 9.0 34 2.0 20 0 0 0 1 0 0 6 0 0
10/31/2026 Norwich 30 20 50 7.0 40 4.0 36 3 2 0 0 0 2 8 2 0
11/07/2026 Coast Guard 37 10 47 4.0 18 2.0 14 1 1 0 3 46 8 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 4 140 35.000 49 0 0 1 0 1 0-0 0 0 4 256 64.00 3 0
09/12/2026 Western New Eng. 3 100 33.300 43 0 0 0 0 1 1-1 28 0 5 310 62.00 5 0
9/19/2026 Wm. Paterson 3 83 27.700 38 0 0 2 0 2 0-0 0 7 420 60.00 4 0
09/26/2026 Maritime 2 32 16.000 32 1 0 0 0 1 0-0 0 0 8 484 60.50 3 0
10/3/2026 Springfield 4 122 31.000 33 0 0 2 0 1 1-1 24 0 6 283 47.17 3 0
10/17/2026 Merchant Marine 4 137 34.200 45 0 0 2 0 3 0-0 0 4 172 43.00 1 0
10/24/2026 MIT 6 202 33.700 42 0 0 4 0 3 0-0 0 2 78 39.00 0 0
10/31/2026 Norwich 5 151 30.200 41 0 0 2 0 3 2-2 26 0 7 412 58.86 2 0
11/07/2026 Coast Guard 5 162 32.400 42 0 0 2 0 0 2-2 28 0 8 485 60.63 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/04/2026 UMass Dartmouth 29 120 0 37 19 237 2 41 237 2 41 1 20 0 20 0 0 0 0
09/12/2026 Western New Eng. 43 230 2 30 12 165 1 31 165 1 31 0 0 0 0 0 0 0 0
9/19/2026 Wm. Paterson 31 60 0 16 18 70 1 18 70 1 18 3 33 0 15 0 0 0 0
09/26/2026 Maritime 44 106 0 21 10 88 1 24 88 1 24 4 85 0 28 1 10 1 10
10/3/2026 Springfield 45 163 0 17 3 70 1 56 70 1 56 2 44 0 40 0 0 0 0
10/17/2026 Merchant Marine 57 192 2 23 14 159 2 32 159 2 32 3 28 0 16 1 9 0 9
10/24/2026 MIT 54 244 2 32 11 105 0 31 105 0 31 1 25 0 25 0 0 0 0
10/31/2026 Norwich 23 -15 0 11 18 124 1 25 124 1 25 5 100 0 33 1 3 0 3
11/07/2026 Coast Guard 24 53 0 8 19 268 4 45 268 4 45 5 89 0 24 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/04/2026 UMass Dartmouth 25 32 57 2.0 2 0 0 1 2 0 1 0 4 4 0 0
09/12/2026 Western New Eng. 30 42 72 10.0 30 2.0 15 0 0 0 0 0 2 2 0 0
9/19/2026 Wm. Paterson 43 16 59 6.0 17 3.0 11 0 0 0 2 5 1 1 1 0
09/26/2026 Maritime 25 36 61 1.0 3 0 0 2 2 0 0 0 0 2 1 0
10/3/2026 Springfield 48 12 60 1.0 2 0 0 2 1 0 4 214 1 10 0 1
10/17/2026 Merchant Marine 31 18 49 3.0 14 1.0 5 1 0 0 2 0 0 3 0 0
10/24/2026 MIT 27 26 53 0 0 0 0 2 2 0 2 0 1 5 0 0
10/31/2026 Norwich 37 40 77 4.0 17 1.0 9 0 0 0 1 5 0 8 0 0
11/07/2026 Coast Guard 42 34 76 6.0 12 1.0 6 0 0 0 0 0 2 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/04/2026 UMass Dartmouth 5 148 29.600 36 0 0 0 0 1 0-1 0 0 2 85 42.50 0 0
09/12/2026 Western New Eng. 1 44 44.000 44 0 0 0 0 0 0-0 0 0 3 171 57.00 0 0
9/19/2026 Wm. Paterson 8 256 32.000 56 0 0 0 1 0 0-0 0 2 106 53.00 0 0
09/26/2026 Maritime 4 101 22.167 39 1 0 0 0 0 0-0 0 0 3 125 41.67 0 0
10/3/2026 Springfield 5 191 38.200 47 0 0 1 0 2 2-2 40 0 7 439 62.71 2 0
10/17/2026 Merchant Marine 3 110 36.700 42 0 0 0 0 1 0-1 0 0 4 202 50.50 0 2
10/24/2026 MIT 8 272 34.000 47 0 0 2 0 1 1-1 27 0 4 236 59.00 0 1
10/31/2026 Norwich 12 359 29.900 60 2 0 0 2 1 0-0 0 2 120 60.00 0 0
11/07/2026 Coast Guard 5 204 39.400 65 0 2 1 1 1 0-0 0 0 5 310 62.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
UMass Dartmouth 21-13 18/18 6/5 11/9 1/4 39-153 / 29-120 13-27-1 / 19-38-1 208/237 66-361 / 67-357 19/20 3/1
Western New Eng. 24-21 16/20 3/11 12/8 1/1 34-41 / 43-230 15-30-0 / 12-25-4 248/165 64-289 / 68-395 108/0 0/4
Wm. Paterson 41-6 22/10 5/4 16/5 1/1 31-94 / 31-60 22-31-2 / 18-27-1 299/70 62-393 / 58-130 148/38 2/3
Maritime 49-12 20/15 11/9 7/3 2/3 40-227 / 44-106 8-12-0 / 10-24-0 135/88 52-362 / 68-194 63/95 2/1
Springfield 23-36 25/8 5/5 18/2 2/1 25-62 / 45-163 24-55-4 / 3-6-1 319/70 80-381 / 51-233 132/258 5/2
Merchant Marine 21-28 16/19 4/11 9/8 3/0 26-85 / 57-192 13-28-2 / 14-24-1 229/159 54-314 / 81-351 62/37 2/3
MIT 7-17 14/21 2/15 10/6 2/0 21-89 / 54-244 16-37-2 / 11-24-1 229/105 58-318 / 78-349 84/25 4/1
Norwich 34-6 20/8 14/2 5/5 1/1 46-213 / 23--15 8-26-1 / 18-36-0 169/124 72-382 / 59-109 134/108 1/2
Coast Guard 47-28 20/17 8/3 11/11 1/3 46-157 / 24-53 14-26-0 / 19-33-3 307/268 72-464 / 57-321 193/86 0/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
UMass Dartmouth 7-14 / 3-14 1-1 / 1-3 29:51 / 30:09 -0:18 3.92 / 4.14 7.70 / 6.24 5.47 / 5.33 4-35 / 5-29.6 8-60 / 5-40
Western New Eng. 4-14 / 5-12 4-6 / 2-3 29:41 / 30:19 -0:38 1.21 / 5.35 8.27 / 6.60 4.52 / 5.81 3-33.3 / 1-44 4-20 / 7-70
Wm. Paterson 8-13 / 5-15 0-2 / 1-2 27:35 / 32:25 -4:50 3.03 / 1.94 9.65 / 2.59 6.34 / 2.24 3-27.7 / 8-32.0 9-77 / 1-14
Maritime 3-6 / 5-16 0-1 / 2-5 28:03 / 31:57 -3:54 5.68 / 2.41 11.25 / 3.67 6.96 / 2.85 2-16 / 4-25.2 5-40 / 6-50
Springfield 11-19 / 1-13 3-3 / 1-2 34:43 / 25:17 9:26 2.48 / 3.62 5.80 / 11.67 4.76 / 4.57 4-30.5 / 5-38.2 6-59 / 10-88
Merchant Marine 5-11 / 9-19 0-2 / 5-5 21:34 / 38:26 -16:52 3.27 / 3.37 8.18 / 6.63 5.81 / 4.33 4-34.2 / 3-36.7 7-99 / 6-70
MIT 1-10 / 6-18 0-3 / 2-3 19:33 / 40:27 -20:54 4.24 / 4.52 6.19 / 4.38 5.48 / 4.47 6-33.7 / 8-34.0 2-15 / 3-15
Norwich 4-15 / 1-15 1-3 / 2-2 33:37 / 26:23 7:14 4.63 / -0.65 6.50 / 3.44 5.31 / 1.85 5-30.2 / 12-29.9 9-75 / 3-17
Coast Guard 7-16 / 2-9 1-2 / 0-0 38:04 / 21:56 16:08 3.41 / 2.21 11.81 / 8.12 6.44 / 5.63 5-32.4 / 5-40.8 8-65 / 3-35

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 UMass Dartmouth W 21-13 2 2 14 2 1 1 0 0 0 0 0 0 0
09/12/2026 Western New Eng. W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2026 Wm. Paterson W 41-6 7 6 12 6 2 4 0 0 0 1 0 0 0
09/26/2026 Maritime W 49-12 4 4 28 4 4 0 0 0 0 0 0 0 0
10/3/2026 Springfield L 23-36 5 5 21 4 0 4 1 0 0 2 0 0 0
10/17/2026 Merchant Marine L 21-28 2 1 7 1 1 0 0 0 0 1 0 0 0
10/24/2026 MIT L 7-17 0 0 0 0 0 0 0 0 0 0 0 0 0
10/31/2026 Norwich W 34-6 7 5 15 3 3 0 2 0 1 1 0 0 0
11/07/2026 Coast Guard W 47-28 6 5 27 3 2 1 2 0 0 0 0 0 1
TOTALS 36 31 141 25 14 11 6 0 1 5 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/04/2026 UMass Dartmouth L 13-21 4 1 7 1 0 1 0 1 1 1 0 0 0
09/12/2026 Western New Eng. L 21-24 4 3 21 3 2 1 0 0 0 1 0 0 0
9/19/2026 Wm. Paterson L 6-41 1 1 6 1 0 1 0 0 0 0 0 0 0
09/26/2026 Maritime L 12-49 1 0 0 0 0 0 0 0 0 0 1 0 0
10/3/2026 Springfield W 36-23 3 1 3 0 0 0 1 0 1 1 0 0 0
10/17/2026 Merchant Marine W 28-21 5 4 28 4 2 2 0 0 0 0 1 0 0
10/24/2026 MIT W 17-7 3 2 9 1 1 0 1 0 1 0 0 0 0
10/31/2026 Norwich L 6-34 2 1 6 1 0 1 0 0 0 0 1 0 0
11/07/2026 Coast Guard L 28-47 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 24 14 86 12 5 7 2 1 3 3 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 31 LaRusso,Michael vs Coast Guard (11/07/2026)
Yards Rushing 122 LaRusso,Michael vs Coast Guard (11/07/2026)
TD Rushes 3 Brown,Padraig vs Maritime (09/26/2026)
Long Rush 48 Brown,Padraig vs Maritime (09/26/2026)
Pass Attempts 55 Padraig Brown vs Springfield (10/3/2026)
Pass Completions 24 Padraig Brown vs Springfield (10/3/2026)
Yards Passing 319 Padraig Brown vs Springfield (10/3/2026)
TD Passes 3 Stephen Paradiso vs Wm. Paterson (9/19/2026)
3 Padraig Brown vs Springfield (10/3/2026)
Longest Pass 64 Padraig Brown vs Norwich (10/31/2026)
Receptions 6 Spencer Chapman vs Wm. Paterson (9/19/2026)
6 Spencer Chapman vs Springfield (10/3/2026)
6 Jamie Andrews vs Merchant Marine (10/17/2026)
Yards Receiving 137 Jamie Andrews vs Merchant Marine (10/17/2026)
