Skip To Main Content

Salve Regina University

2005 Football Cumulative Statistics

Team Stats (2-6, 2-4)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
19.50 29.00
156 232
First Downs
59 77
74 57
13 7
146 141
Rushing
1146 1589
267 147
299 328
2.9 4.4
109.9 180.3
8 18
879 1442
Passing
291-159-15 239-118-14
5.99 5.88
217.75 175.63
13 11
1742 1405
Total Offense
590 567
4.4 5.0
327.6 355.9
2621 2847
22 32
Returns
14.49 24.32
41-594 25-608
6.75 13.58
8-54 31-421
11.86 12.73
14-166 15-191
Kicking
29.81 33.00
21.71 29.92
52-1550 37-1221
2-2 5-6
0-0 0-0
Penalties
36.13 64.25
30-289 57-514
Time Of Possession
30:41 29:19
04:05:30 03:54:30
Miscellaneous
41-127 (32.28%) 42-118 (35.59%)
7-22 (31.82%) 11-26 (42.31%)
18-7 12-4
9-67 27-161
14-19 23-30
-5 0
17-25 24-34
15-25 19-34

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Frye, Carl 8 107 343 30 313 2.9 2 12 39.13  
Peters, Scott 8 47 281 23 258 5.5 1 50 32.25  
Willis, Andre 8 48 221 12 209 4.4 1 34 26.13  
Russo, Brad 8 19 108 0 108 5.7 2 28 13.50  
Quagliarello, T 5 11 57 0 57 5.2 0 15 11.40  
Marroquin, Louy 7 10 48 0 48 4.8 0 14 6.86  
Demars, Dan 3 4 25 0 25 6.3 1 9 8.33  
Karsner, Gregory 5 4 13 8 5 1.3 0 9 1.00  
Guzzo, Antonio 7 1 0 2 -2 -2.0 0 0 -0.29  
Team 6 11 0 18 -18 -1.6 0 0 -3.00  
Higle, Robert 8 37 50 174 -124 -3.4 1 11 -15.50  
Total 8 299 1146 267 879 2.9 8 50 109.88
Opponents 8 328 1589 147 1442 4.4 18 78 180.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Higle, Robert 8 113.61 129 237 12 54.43% 1484 12 68 185.50  
Karsner, Gregory 5 94.18 30 52 3 57.69% 258 1 45 51.60  
Marroquin, Louy 7 0.00 0 1 0 0.00% 0 0 0 0.00  
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 8 109.36 159 291 15 54.64% 1742 13 68 217.75
Opponents 8 102.23 118 239 14 49.37% 1405 11 77 175.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Guzzo, Antonio 7 43 570 13.26 4 50 81.43  
Ravanis, Louis 8 37 362 9.78 5 24 45.25  
Peters, Scott 8 29 296 10.21 0 31 37.00  
Willis, Andre 8 19 208 10.95 1 45 26.00  
Marroquin, Louy 7 8 104 13.00 1 68 14.86  
Galvao, Gary 4 3 45 15.00 1 45 11.25  
Newman, Jeff 3 4 44 11.00 0 29 14.67  
Sullivan, Thomas 2 2 42 21.00 0 40 21.00  
Russo, Brad 8 4 38 9.50 0 14 4.75  
Frye, Carl 8 8 31 3.88 1 18 3.88  
Mahony, Colin 1 1 2 2.00 0 2 2.00  
Demars, Dan 3 1 0 0.00 0 0 0.00  
Total 8 159 1742 10.96 13 68 217.75
Opponents 8 118 1405 11.91 11 77 175.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Mcquinn, James 8 44 22 66.0 3.5-10 0-0 2 6 0 0 0 0 0  
43 Demartino, John 8 35 24 59.0 4.0-11 0-0 2 10 0 0 1 0 0  
2 Bellafiore, Phil 8 28 24 52.0 0.5-1 0-0 3 5 0 0 1 1 0  
96 Dibona, Adam 8 36 16 52.0 12.0-45 5.5-36 0 0 0 1 0 0 0  
97 Sgagliardich, J 8 27 19 46.0 6.5-30 2.5-21 0 0 0 0 0 0 0  
34 Lacerda, Bobby 8 18 22 40.0 6.0-14 0-0 0 0 0 0 0 0 0  
8 Pace, James 8 25 15 40.0 0-0 0-0 1 6 0 1 0 0 0  
45 Loftus, Andrew 7 16 18 34.0 0-0 0-0 0 0 0 1 1 1 0  
55 Dulac, Michael 7 10 11 21.0 1.0-1 0-0 0 0 0 0 0 0 0  
56 Declerck, Justin 6 6 14 20.0 0-0 0-0 2 2 0 0 0 0 0  
7 Leafe, Joseph 7 13 4 17.0 1.0-1 0-0 3 5 0 0 0 0 0  
70 Collett, Jerry 6 6 8 14.0 0-0 0-0 0 0 0 0 0 0 0  
44 Peruzzotti, Rob 4 10 3 13.0 0-0 0-0 0 0 0 0 1 0 0  
56 Declerk, Justin 2 4 7 11.0 0-0 0-0 0 0 0 1 0 0 0  
29 Fitzgerald, S 4 6 2 8.0 0-0 0-0 1 1 0 0 0 0 0  
17 Cook, Matthew 3 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0  
51 Brandt, Eric 7 4 2 6.0 1.5-15 1.0-10 0 0 0 0 1 0 0  
73 Fitzpatrick, N 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
25 2 3 1 4.0 0-0 0-0 0 1 0 0 0 0 0  
24 Leber, Kevin 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
9 Peters, Scott 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
99 Gram, Patrick 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
54 Thomas, Ryan 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Cervone, Eric 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Costa, Josh 2 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
22 Frye, Carl 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
26 Kilroy, Noah 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
4 Monaco, Andrew 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
3 Quagliarello, T 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
30 Russo, Brad 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 2 0 2.0 0-0 0-0 0 0 0 0 0 1 0  
65 D'angelo, Chris 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
37 Guzzo, Antonio 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
12 Higle, Robert 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Marroquin, Louy 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Stanchak, Pat 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
52 Tam, Nicholas 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Whynock, Chris 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
6 Willis, Andre 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
14 Gold, Marc 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 8 325 228 553.0 36.0-128 9.0-67 14 38 0 4 5 3 0
Opponents 8 327 255 582.0 51.0-219 24.0-155 15 32 2 6 6 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Marroquin, Louy 32 938 29.31 42 0 1 2 0 1  
Frye, Carl 17 612 36.00 57 0 0 5 1 1  
Team 3 0 0.00 0 0 0 0 0 1  
Total 52 1550 29.81 57 0 1 7 1 3
Opponents 37 1221 33.00 52 3 5 10 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Monaco, Andrew 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 29 0  
Total 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 29 0
Opponents 5-6 83.33% 0-0 1-2 4-4 0-0 0-0 37 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Monaco, Andrew 31 1465 47.3 0 2  
Total 31 1465 47.3 0 2
Opponents 45 2266 50.4 3 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Leafe, Joseph 7 51 7.29 0 30  
Cook, Matthew 1 3 3.00 0 3  
Total 8 54 6.75 0 30
Opponents 31 421 13.58 2 40
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Russo, Brad 19 325 17.11 0 32  
Leafe, Joseph 15 199 13.27 0 24  
Quagliarello, T 3 29 9.67 0 13  
Marroquin, Louy 1 19 19.00 0 19  
Mcquinn, James 2 18 9.00 0 10  
Demars, Dan 1 4 4.00 0 4  
Total 41 594 14.49 0 32
Opponents 25 608 24.32 0 75

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Ravanis, Louis 5 0 0 0-0 0-0 0 0-0 0 30  
Guzzo, Antonio 4 0 0 0-0 0-0 0 0-0 0 24  
Monaco, Andrew 0 2 0 14-19 0-0 0 0-0 0 20  
Frye, Carl 3 0 0 0-0 0-0 0 0-0 0 18  
Willis, Andre 2 0 0 0-0 0-256 1 0-0 0 14  
Russo, Brad 2 0 0 0-0 0-0 0 0-0 0 12  
Higle, Robert 1 0 0 0-0 1-1 0 1-1 0 8  
Demars, Dan 1 0 0 0-0 0-0 0 0-0 0 6  
Galvao, Gary 1 0 0 0-0 0-1 0 0-0 0 6  
Marroquin, Louy 1 0 0 0-0 0-0 0 0-0 0 6  
Pace, James 1 0 0 0-0 0-0 0 0-0 0 6  
Peters, Scott 1 0 0 0-0 0-0 0 0-0 0 6  
Total 22 2 0 14-19 1-258 1 1-1 0 156
Opponents 32 5 0 23-30 0-1 1 1-1 0 232

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/16/2005 at Worcester State L 27-28 0-1 3:00 pm 418
9/24/2005 vs Nichols W 23-13 0-1 2:39 2222
10/1/2005 at Western New England L 17-29 1-2 , 1-1 2:52 2350
10/8/2005 vs Curry L 0-28 1-3 , 1-2 2:44 450
10/15/2005 at Endicott L 0-35 1-4 , 1-3 2:45 0
10/22/2005 at Bridgewater State L 28-64 1-5 , 1-5 2:54 1474
10/30/2005 vs MIT W 47-7 2-5 , 2-3 2:35 479
11/5/2005 vs UMass Dartmouth L 14-28 2-6 2:48 555
7948

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2005 Worcester State 47 171 2 20 16 160 2 24 160 2 24 4 67 0 20 0 0 0 0
9/24/2005 Nichols 52 136 1 50 19 227 2 50 227 2 50 3 42 0 22 0 0 0 0
10/1/2005 Western New England 42 129 1 8 20 284 1 45 284 1 45 5 55 0 19 1 2 0 2
10/8/2005 Curry 19 6 0 10 12 72 0 22 72 0 22 5 84 0 32 2 9 0 10
10/15/2005 Endicott 31 62 0 11 22 116 0 13 116 0 13 6 89 0 19 1 -2 0 0
10/22/2005 Bridgewater State 18 -39 0 11 29 446 3 68 446 3 68 11 169 0 26 0 0 0 0
10/30/2005 MIT 54 302 4 43 16 210 3 45 210 3 45 2 21 0 13 3 37 0 30
11/5/2005 UMass Dartmouth 36 112 0 34 25 227 2 31 227 2 31 5 67 0 24 1 8 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2005 Worcester State 36 38 74 4.0 17 0 0 2 1 0 3 67 0 4 0 0
9/24/2005 Nichols 37 12 49 6.0 19 1.0 10 1 1 0 0 0 0 7 0 0
10/1/2005 Western New England 29 42 71 4.0 11 1.0 6 0 0 0 1 15 0 3 0 0
10/8/2005 Curry 45 38 83 5.0 17 1.0 10 1 1 0 1 0 0 6 1 0
10/15/2005 Endicott 53 10 63 6.0 22 2.0 14 0 0 0 0 0 0 7 0 0
10/22/2005 Bridgewater State 62 22 84 3.0 7 0 0 0 1 63 1 0 0 2 2 0
10/30/2005 MIT 25 28 53 2.0 12 1.0 10 1 0 0 5 27 0 6 0 0
11/5/2005 UMass Dartmouth 38 38 76 6.0 23 3.0 17 0 0 0 3 57 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2005 Worcester State 7 281 40.100 57 0 0 0 1 1 0-0 0 5 218 43.60 0 2
9/24/2005 Nichols 8 230 16.450 42 1 0 0 0 3 1-1 29 0 5 218 43.60 0 0
10/1/2005 Western New England 3 80 20.000 40 1 0 0 0 0 1-1 20 0 4 179 44.75 0 0
10/8/2005 Curry 11 328 0.000 41 0 0 0 0 1 0-0 0 1 60 60.00 0 0
10/15/2005 Endicott 5 146 29.200 37 0 0 1 0 0 0-0 0 1 53 53.00 0 0
10/22/2005 Bridgewater State 7 202 28.900 34 0 0 0 0 1 0-0 0 4 177 44.25 0 0
10/30/2005 MIT 4 94 23.500 33 0 0 0 0 0 0-0 0 8 423 52.88 0 0
11/5/2005 UMass Dartmouth 7 189 18.200 42 1 0 0 0 1 0-0 0 3 137 45.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/16/2005 Worcester State 25 62 1 21 30 357 2 77 357 2 77 3 137 0 63 4 73 0 40
9/24/2005 Nichols 28 79 1 19 9 66 0 13 66 0 13 4 112 0 64 5 59 1 25
10/1/2005 Western New England 34 143 1 14 20 132 2 13 132 2 13 4 50 0 22 3 54 1 30
10/8/2005 Curry 57 261 3 21 10 142 1 38 142 1 38 1 16 0 16 6 128 0 37
10/15/2005 Endicott 54 276 5 32 9 116 0 23 116 0 23 1 17 0 17 3 23 0 14
10/22/2005 Bridgewater State 63 331 4 38 15 226 4 46 226 4 46 4 102 0 75 3 59 0 33
10/30/2005 MIT 26 73 1 12 12 110 0 15 110 0 15 5 114 0 40 1 8 0 8
11/5/2005 UMass Dartmouth 41 217 2 78 13 256 2 68 256 2 68 3 60 0 27 6 17 0 11

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/16/2005 Worcester State 39 46 85 4.0 10 1.0 6 0 1 0 1 9 2 4 0 0
9/24/2005 Nichols 52 34 86 12.0 49 6.0 39 0 0 0 0 0 0 1 1 0
10/1/2005 Western New England 35 58 93 4.0 19 2.0 15 1 1 0 4 43 0 4 1 0
10/8/2005 Curry 24 14 38 5.0 16 1.0 2 1 0 0 0 0 0 6 0 0
10/15/2005 Endicott 51 4 55 2.0 5 1.0 4 1 2 0 3 24 0 6 0 0
10/22/2005 Bridgewater State 44 20 64 11.0 65 7.0 51 2 1 0 3 58 0 5 0 0
10/30/2005 MIT 40 42 82 5.0 30 3.0 26 1 1 0 0 0 0 3 0 0
11/5/2005 UMass Dartmouth 42 37 79 8.0 25 3.0 12 0 0 0 4 57 0 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/16/2005 Worcester State 4 159 39.800 52 0 1 0 1 2 2-2 37 0 6 352 58.67 2 1
9/24/2005 Nichols 8 242 30.200 39 0 1 3 0 0 0-0 0 3 149 49.67 0 0
10/1/2005 Western New England 5 180 36.000 43 0 1 1 0 2 1-1 32 0 6 263 43.83 0 1
10/8/2005 Curry 3 111 0.000 43 0 0 0 0 1 0-1 0 1 5 258 51.60 0 0
10/15/2005 Endicott 3 107 35.700 42 0 0 0 0 1 1-1 32 0 7 379 54.14 1 0
10/22/2005 Bridgewater State 3 78 26.000 33 0 0 0 0 1 1-1 20 0 11 579 52.64 0 0
10/30/2005 MIT 5 178 35.600 50 0 0 0 1 1 0-0 0 2 73 36.50 0 0
11/5/2005 UMass Dartmouth 6 166 25.250 47 0 0 1 0 2 0-0 0 5 213 42.60 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Worcester State 27-28 21/17 10/7 8/10 3/0 47-171 / 25-62 16-30-1 / 30-45-3 160/357 77-331 / 70-419 134/219 2/4
Nichols 23-13 18/8 7/5 11/3 0/0 52-136 / 28-79 19-28-0 / 9-25-0 227/66 80-363 / 53-145 42/171 0/1
Western New England 17-29 24/20 6/11 15/6 3/3 42-129 / 34-143 20-44-4 / 20-35-1 284/132 86-413 / 69-275 72/147 5/1
Curry 0-28 9/20 1/13 3/6 5/1 19-6 / 57-261 12-35-0 / 10-24-1 72/142 54-78 / 81-403 93/144 0/2
Endicott 0-35 13/20 7/13 6/6 0/1 31-62 / 54-276 22-37-3 / 9-22-0 116/116 68-178 / 76-392 87/64 5/0
Bridgewater State 28-64 13/28 1/18 11/10 1/0 18--39 / 63-331 29-46-3 / 15-24-1 446/226 64-407 / 87-557 232/219 4/2
MIT 47-7 27/12 19/4 8/7 0/1 54-302 / 26-73 16-25-0 / 12-40-5 210/110 79-512 / 66-183 85/122 1/5
UMass Dartmouth 14-28 21/16 8/6 12/9 1/1 36-112 / 41-217 25-46-4 / 13-24-3 227/256 82-339 / 65-473 132/134 4/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Worcester State 5-13 / 5-14 1-1 / 2-3 33:45 / 26:15 7:30 3.64 / 2.48 5.33 / 7.93 4.30 / 5.99 7-40.1 / 4-39.8 1-10 / 12-109
Nichols 6-18 / 2-13 2-3 / 0-3 37:17 / 22:43 14:34 2.62 / 2.82 8.11 / 2.64 4.54 / 2.74 8-28.8 / 8-30.2 3-35 / 4-27
Western New England 9-20 / 4-13 0-1 / 1-1 32:16 / 27:44 4:32 3.07 / 4.21 6.45 / 3.77 4.80 / 3.99 3-26.7 / 5-36.0 7-83 / 9-70
Curry 0-13 / 7-19 0-2 / 3-6 22:51 / 37:09 -14:18 0.32 / 4.58 2.06 / 5.92 1.44 / 4.98 11-0 / 3-0 6-45 / 16-141
Endicott 5-17 / 6-16 2-5 / 2-5 30:32 / 29:28 1:04 2.00 / 5.11 3.14 / 5.27 2.62 / 5.16 5-29.2 / 3-35.7 3-30 / 7-67
Bridgewater State 5-16 / 11-16 0-4 / 1-1 24:34 / 35:26 -10:52 -2.17 / 5.25 9.70 / 9.42 6.36 / 6.40 7-28.9 / 3-26.0 3-25 / 6-70
MIT 8-13 / 4-15 0-1 / 2-4 34:33 / 25:27 9:06 5.59 / 2.81 8.40 / 2.75 6.48 / 2.77 4-23.5 / 5-35.6 4-32 / 0-0
UMass Dartmouth 3-17 / 3-12 2-5 / 0-3 29:42 / 30:18 -0:36 3.11 / 5.29 4.93 / 10.67 4.13 / 7.28 7-27.0 / 6-27.7 3-29 / 3-30

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2005 Worcester State L 27-28 3 3 20 3 2 1 0 0 0 0 0 0 0
9/24/2005 Nichols W 23-13 6 4 23 3 1 2 1 0 1 0 0 1 0
10/1/2005 Western New England L 17-29 4 3 17 2 1 1 1 0 0 1 0 0 0
10/8/2005 Curry L 0-28 0 0 0 0 0 0 0 0 0 0 0 0 0
10/15/2005 Endicott L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
10/22/2005 Bridgewater State L 28-64 3 1 7 1 0 1 0 0 0 1 1 0 0
10/30/2005 MIT W 47-7 5 4 27 4 3 1 0 0 1 0 0 0 0
11/5/2005 UMass Dartmouth L 14-28 4 2 14 2 0 2 0 0 1 1 0 0 0
TOTALS 25 17 108 15 7 8 2 0 3 3 1 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/16/2005 Worcester State W 28-27 5 4 21 2 1 1 2 0 1 0 0 0 0
9/24/2005 Nichols L 13-23 1 1 7 1 1 0 0 0 0 0 0 0 0
10/1/2005 Western New England W 29-17 4 4 23 3 1 2 1 0 0 0 0 0 0
10/8/2005 Curry W 28-0 6 3 21 3 3 0 0 1 2 0 0 0 0
10/15/2005 Endicott W 35-0 7 4 22 3 3 0 1 0 2 0 0 1 0
10/22/2005 Bridgewater State W 64-28 6 6 37 5 2 3 1 0 0 0 0 0 0
10/30/2005 MIT L 7-47 1 1 7 1 1 0 0 0 0 0 0 0 0
11/5/2005 UMass Dartmouth W 28-14 4 1 7 1 0 1 0 0 2 1 0 0 0
TOTALS 34 24 145 19 12 7 5 1 7 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Carl Frye vs Nichols (9/24/2005)
Yards Rushing 85 Carl Frye vs Worcester State (9/16/2005)
TD Rushes 1 Carl Frye vs Nichols (9/24/2005)
1 Scott Peters vs MIT (10/30/2005)
1 Carl Frye vs MIT (10/30/2005)
1 Brad Russo vs MIT (10/30/2005)
1 Dan Demars vs MIT (10/30/2005)
1 Andre Willis vs Worcester State (9/16/2005)
1 Robert Higle vs Worcester State (9/16/2005)
1 Brad Russo vs Western New England (10/1/2005)
Long Rush 50 Scott Peters vs Nichols (9/24/2005)
Pass Attempts 44 Robert Higle vs Western New England (10/1/2005)
Pass Completions 23 Robert Higle vs Bridgewater State (10/22/2005)
Yards Passing 376 Robert Higle vs Bridgewater State (10/22/2005)
TD Passes 3 Robert Higle vs Bridgewater State (10/22/2005)
Longest Pass 68 Robert Higle vs Bridgewater State (10/22/2005)
Receptions 10 Antonio Guzzo vs Bridgewater State (10/22/2005)
Yards Receiving 192 Antonio Guzzo vs Bridgewater State (10/22/2005)
TD Receptions 1 Andre Willis vs Nichols (9/24/2005)
1 Louis Ravanis vs Nichols (9/24/2005)
1 Louis Ravanis vs MIT (10/30/2005)
1 Gary Galvao vs MIT (10/30/2005)
1 Antonio Guzzo vs MIT (10/30/2005)
1 Louis Ravanis vs UMass Dartmouth (11/5/2005)
1 Antonio Guzzo vs UMass Dartmouth (11/5/2005)
1 Louis Ravanis vs Worcester State (9/16/2005)
1 Antonio Guzzo vs Worcester State (9/16/2005)
1 Carl Frye vs Western New England (10/1/2005)
1 Louy Marroquin vs Bridgewater State (10/22/2005)
1 Louis Ravanis vs Bridgewater State (10/22/2005)
1 Antonio Guzzo vs Bridgewater State (10/22/2005)
Longest Reception 68 Louy Marroquin vs Bridgewater State (10/22/2005)
Field Goals 1 Andrew Monaco vs Nichols (9/24/2005)
1 Andrew Monaco vs Western New England (10/1/2005)
Longest Field Goal 29 Andrew Monaco vs Nichols (9/24/2005)
Punts 11 Louy Marroquin vs Curry (10/8/2005)
Punting Average 40.1 Carl Frye vs Worcester State (9/16/2005)
Longest Punt 57 Carl Frye vs Worcester State (9/16/2005)
Longest Punt Return 30 Joseph Leafe vs MIT (10/30/2005)
Longest Kickoff Return 32 Brad Russo vs Curry (10/8/2005)
Tackles 12 Phil Bellafiore vs UMass Dartmouth (11/5/2005)
12 James McQuinn vs UMass Dartmouth (11/5/2005)
12 James McQuinn vs Bridgewater State (10/22/2005)
Interceptions 2 James McQuinn vs MIT (10/30/2005)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs MIT (10/30/2005)
Yards Rushing 302 vs MIT (10/30/2005)
TD Rushes 4 vs MIT (10/30/2005)
Pass Attempts 46 vs UMass Dartmouth (11/5/2005)
Pass Completions 29 vs Bridgewater State (10/22/2005)
Yards Passing 446 vs Bridgewater State (10/22/2005)
TD Passes 3 vs MIT (10/30/2005)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 33 Brenden Kavey vs Bridgewater State (10/22/2005)
Yards Rushing 209 Brenden Kavey vs Bridgewater State (10/22/2005)
TD Rushes 3 Jarrad Jordan vs Curry (10/8/2005)
3 Brenden Kavey vs Bridgewater State (10/22/2005)
Long Rush 78 J.T. Harold vs UMass Dartmouth (11/5/2005)
Pass Attempts 45 Kyle Beatrice vs Worcester State (9/16/2005)
Pass Completions 30 Kyle Beatrice vs Worcester State (9/16/2005)
Yards Passing 357 Kyle Beatrice vs Worcester State (9/16/2005)
TD Passes 4 Adam Camobreco vs Bridgewater State (10/22/2005)
Longest Pass 77 Kyle Beatrice vs Worcester State (9/16/2005)
Receptions 11 Kevin Miculcy vs Western New England (10/1/2005)
Yards Receiving 167 Mike Crusco vs UMass Dartmouth (11/5/2005)
TD Receptions 2 Ben Bascon vs Bridgewater State (10/22/2005)
Longest Reception 77 Jeremy Gaucher vs Worcester State (9/16/2005)
Field Goals 2 Tom Gabriel vs Worcester State (9/16/2005)
Longest Field Goal 37 Tom Gabriel vs Worcester State (9/16/2005)
Punts 8 Tim Cairney vs Nichols (9/24/2005)
Punting Average 39.8 Tim Bartucca vs Worcester State (9/16/2005)
Longest Punt 52 Tim Bartucca vs Worcester State (9/16/2005)
Longest Punt Return 40 Danny Harris vs Worcester State (9/16/2005)
Longest Kickoff Return 75 Dan Vaillette vs Bridgewater State (10/22/2005)
Tackles 20 Bryan Meuse vs Nichols (9/24/2005)
Tackles For Loss 4.5 Glen Geesman vs MIT (10/30/2005)
Interceptions 2 Sean Sullivan vs UMass Dartmouth (11/5/2005)
2 Brent Dube vs Western New England (10/1/2005)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 63 vs Bridgewater State (10/22/2005)
Yards Rushing 331 vs Bridgewater State (10/22/2005)
TD Rushes 5 vs Endicott (10/15/2005)
Pass Attempts 45 vs Worcester State (9/16/2005)
Pass Completions 30 vs Worcester State (9/16/2005)
Yards Passing 357 vs Worcester State (9/16/2005)
TD Passes 4 vs Bridgewater State (10/22/2005)

Participation

Participation

Player Participation
# Player Games Played GP