Skip To Main Content

Salve Regina University

2009 Football Cumulative Statistics

Team Stats (4-6, 3-4)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
24.60 23.30
246 233
First Downs
72 95
99 65
10 8
182 168
Rushing
1556 2110
422 187
376 442
3.0 4.4
113.4 192.3
18 20
1134 1923
Passing
311-196-10 244-119-12
7.14 6.02
222.10 147.00
16 11
2221 1470
Total Offense
687 686
4.9 4.9
335.5 339.3
3355 3393
34 32
Returns
18.68 15.82
41-766 44-696
6.75 11.35
12-81 23-261
8.50 11.80
12-102 10-118
Kicking
35.69 32.19
27.92 29.31
49-1749 42-1352
4-6 5-6
1-1 0-0
Penalties
45.10 47.20
51-451 54-472
Time Of Possession
28:15 31:44
04:42:27 05:17:25
Miscellaneous
56-146 (38.36%) 61-148 (41.22%)
10-27 (37.04%) 10-30 (33.33%)
16-10 23-12
11-54 36-238
28-32 22-27
35 0
27-36 29-42
23-36 25-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Onge, Jeff st 10 189 835 273 562 3.0 10 65 56.20  
Scales, Trey 9 87 362 20 342 3.9 5 25 38.00  
St. onge, Jeff 5 94 425 156 269 2.9 2 65 53.80  
Hazinakis, Ryan 10 51 220 12 208 4.1 2 26 20.80  
Solimini, James 10 5 34 0 34 6.8 0 19 3.40  
Wierzbicki, Matt 9 23 48 16 32 1.4 1 6 3.56  
Piscitelli, Nick 10 7 31 1 30 4.3 0 12 3.00  
Markese, Matthew 6 3 12 0 12 4.0 0 7 2.00  
Roshong, Mitch 4 3 9 3 6 2.0 0 8 1.50  
Mcqueen, Colin 4 1 5 0 5 5.0 0 5 1.25  
Deasy, Brendan 10 1 0 15 -15 -15.0 0 0 -1.50  
Bartek, Jeff 10 2 0 33 -33 -16.5 0 0 -3.30  
Team 6 4 0 49 -49 -12.3 0 0 -8.17  
Total 10 470 1981 578 1403 3.0 20 65 140.30
Opponents 10 442 2110 187 1923 4.4 20 58 192.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
Onge, Jeff st 10 134.46 190 301 9 63.12% 2142 16 91 214.20  
St. onge, Jeff 5 141.36 87 144 4 60.42% 1090 10 91 218.00  
Roshong, Mitch 4 119.20 5 8 0 62.50% 54 0 16 13.50  
Bartek, Jeff 10 310.00 1 1 0 100.00% 25 0 25 2.50  
Scales, Trey 9 -200.00 0 1 1 0.00% 0 0 0 0.00  
Total 10 136.03 283 455 14 62.20% 3311 26 91 331.10
Opponents 10 104.42 119 244 12 48.77% 1470 11 53 147.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Dargan, Michael 10 60 755 12.58 6 91 75.50  
Piscitelli, Nick 10 52 465 8.94 3 46 46.50  
Shubert, Matt 10 22 394 17.91 4 65 39.40  
Hall, Ben 9 32 379 11.84 2 52 42.11  
Hazinakis, Ryan 10 9 62 6.89 0 15 6.20  
Keenan, Patrick 4 3 48 16.00 0 22 12.00  
Jenness, Mitch 7 9 44 4.89 0 15 6.29  
Petersen, Matt 10 1 25 25.00 0 25 2.50  
Scales, Trey 9 5 22 4.40 1 6 2.44  
1 1 20 20.00 0 20 20.00  
Smith, Brian 5 1 9 9.00 0 9 1.80  
Wierzbicki, Matt 9 1 -2 -2.00 0 0 -0.22  
Total 10 196 2221 11.33 16 91 222.10
Opponents 10 119 1470 12.35 11 53 147.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
33 Mcgarrity, Nolan 10 63 54 117.0 4.0-5 0-0 2 2 2 1 1 0 0  
44 Lange, Shane 10 45 44 89.0 8.0-72 4.5-27 1 3 6 1 1 0 0  
19 Bernarducci, B 9 26 41 67.0 3.0-14 1.5-10 1 0 2 1 0 0 0  
56 Santos, Carlos 9 34 30 64.0 8.5-19 3.0-8 0 0 1 0 1 0 0  
30 Szymanski, Zach 9 28 19 47.0 0.5-1 0-0 1 6 0 1 1 0 0  
28 Shubert, Maxwell 10 29 12 41.0 1.5-16 0-0 2 4 0 1 0 1 0  
23 Solimini, James 10 20 16 36.0 0.5-1 0-0 1 4 0 0 0 0 0  
8 Jentz, Nick 8 15 19 34.0 3.0-3 0-0 0 0 0 1 1 0 0  
5 Bartek, Jeff 10 15 15 30.0 1.5-4 0.5-2 0 0 0 0 0 0 0  
47 Szyndlar, Zak 10 17 11 28.0 2.0-5 0.5-3 0 0 1 0 0 1 0  
99 Fall, John 9 9 17 26.0 1.0-2 0-0 0 1 0 0 0 0 0  
96 Freeman, Austin 9 16 10 26.0 3.0-6 1.0-4 0 0 2 0 0 0 0  
34 Hein, Cj 10 10 15 25.0 0-0 0-0 1 0 0 0 0 0 0  
21 Petersen, Matt 10 18 7 25.0 1.0-3 0-0 3 9 0 1 0 0 0  
94 Benavides, S 5 3 15 18.0 1.0-2 0-0 0 0 0 0 0 0 0  
55 Desisto, Matt 5 5 10 15.0 1.5-4 0-0 0 1 1 0 0 0 0  
34 J. hein, C 5 5 5 10.0 0-0 0-0 0 0 0 0 0 0 0  
7 Donahue, Morgan 5 5 3 8.0 0-0 0-0 0 0 0 0 1 0 0  
37 Guerriero, David 7 6 2 8.0 0-0 0-0 0 0 0 1 0 0 0  
32 Hilliard, Kevin 5 3 4 7.0 0-0 0-0 0 0 0 0 1 0 0  
93 Davis, Curtis 4 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
41 Smith, Brian 5 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0  
59 Horrigan, Pat 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0  
74 Barrett, Anthony 6 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0  
25 Depaolo, Anthony 8 3 0 3.0 0-0 0-0 0 1 0 0 0 2 0  
22 Mcqueen, Colin 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
4 Hall, Ben 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
53 Kirkland, Brian 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 Onge, Jeff st 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
42 Pontes, Max 2 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
2 St. onge, Jeff 5 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
43 Belfi, Daniel 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Dargan, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
57 Demaio, Mark 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Dieselman, Chris 10 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0  
79 Giuliano, Marino 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Hazinakis, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
45 Kelly, Connor 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
27 Kopiske, Chris 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
58 Oczkowski, Lukas 1 1 0 1.0 1.0-16 0-0 0 0 0 0 0 0 0  
10 Piscitelli, Nick 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 3 0 0 0  
Total 10 405 365 770.0 41.0-173 11.0-54 12 31 15 12 7 4 0
Opponents 10 440 247 687.0 78.0-354 36.0-238 10 31 14 10 8 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
Bartek, Jeff 45 1619 35.98 64 6 2 8 3 0  
Wierzbicki, Matt 4 130 32.50 46 0 0 2 0 0  
Total 49 1749 35.69 64 6 2 10 3 0
Opponents 42 1352 32.19 54 2 5 15 2 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Deasy, Brendan 4-5 80.00% 1-1 3-3 0-1 0-0 0-0 27 1  
Slawson, Clayton 0-1 0.00% 0-0 0-0 0-0 0-1 0-0 0 0  
Total 4-6 66.67% 1-1 3-3 0-1 0-1 0-0 27 1
Opponents 5-6 83.33% 0-0 2-3 2-2 1-1 0-0 40 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Santos, Carlos 39 1772 45.4 0 1  
Kelly, Connor 2 85 42.5 0 0  
Slawson, Clayton 5 209 41.8 0 0  
Total 46 2066 44.9 0 1
Opponents 46 2162 47.0 1 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Solimini, James 4 35 8.75 0 23  
Szymanski, Zach 5 23 4.60 0 11  
Scales, Trey 1 19 19.00 0 19  
Shubert, Maxwell 1 15 15.00 0 0  
Mcgarrity, Nolan 1 -11 -11.00 0 0  
Total 12 81 6.75 0 23
Opponents 23 261 11.35 0 80

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Petersen, Matt 16 365 22.81 0 57  
Szymanski, Zach 11 198 18.00 0 39  
Scales, Trey 5 103 20.60 0 29  
Markese, Matthew 3 38 12.67 0 18  
Kelly, Connor 1 16 16.00 0 14  
Guerriero, David 2 15 7.50 0 9  
Jentz, Nick 1 11 11.00 0 11  
Hazinakis, Ryan 1 10 10.00 0 10  
Solimini, James 1 10 10.00 0 10  
Total 41 766 18.68 0 57
Opponents 44 696 15.82 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Onge, Jeff st 10 0 0 0-0 0-1 0 1-1 0 60  
Deasy, Brendan 0 4 0 27-31 0-0 0 0-0 0 39  
Dargan, Michael 6 0 0 0-0 0-0 0 0-0 0 36  
Scales, Trey 6 0 0 0-0 0-0 0 0-0 0 36  
Shubert, Matt 4 0 0 0-0 0-0 0 0-0 0 24  
Piscitelli, Nick 3 0 0 0-0 0-0 0 0-0 0 18  
Hazinakis, Ryan 2 0 0 0-0 0-0 1 0-0 0 14  
Hall, Ben 2 0 0 0-0 0-0 0 0-0 0 12  
St. onge, Jeff 2 0 0 0-0 0-0 0 0-0 0 12  
Wierzbicki, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
Slawson, Clayton 0 0 0 1-1 0-0 0 0-0 0 1  
Total 36 4 0 28-32 0-1 1 1-1 0 258
Opponents 32 5 0 22-27 0-2 2 2-3 0 233

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/5/2009 at WPI L 20-34 0-1 2:55 1913
9/12/2009 vs Hartwick L 27-28 0-2 3:01 1591
9/19/2009 at Bridgewater State W 27-20 1-2 2:34 1700
9/26/2009 vs Endicott W 43-20 2-2 , 1-0 2:38 2794
10/3/2009 at Curry College L 7-19 2-3 , 1-1 2:25 960
10/10/2009 at Nichols L 24-31 2-4 , 1-2 2:17 982
10/17/2009 vs UMass Dartmouth W 49-14 3-4 2:26 2194
10/24/2009 at MIT W 28-17 4-4 , 3-2 2:30 475
10/31/2009 vs Western New Eng. L 14-17 4-5 , 3-3 2:42 632
11/7/2009 vs Plymouth St. L 7-33 4-6 , 3-4 2:05 1119
14360

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 WPI 40 114 2 26 31 266 1 20 266 1 20 6 121 0 57 3 25 0 11
9/12/2009 Hartwick 59 112 4 19 19 241 0 59 241 0 59 4 53 0 17 1 0 0 0
9/19/2009 Bridgewater State 26 66 1 8 24 275 3 65 275 3 65 4 37 0 13 1 6 0 6
9/26/2009 Endicott 32 122 1 27 20 320 4 75 320 4 75 3 106 0 55 1 6 0 6
10/3/2009 Curry College 34 26 0 13 16 170 1 23 170 1 23 5 95 0 29 1 7 0 7
10/10/2009 Nichols 33 67 2 22 23 232 1 29 232 1 29 6 99 0 31 0 0 0 0
10/17/2009 UMass Dartmouth 41 226 5 62 20 222 2 43 222 2 43 3 63 0 39 2 12 0 23
10/24/2009 MIT 42 168 2 23 16 170 2 46 170 2 46 3 49 0 18 1 6 0 6
10/31/2009 Western New Eng. 36 131 0 65 21 292 2 91 292 2 91 3 58 0 29 1 0 0 0
11/7/2009 Plymouth St. 33 102 1 26 6 33 0 11 33 0 11 4 85 0 25 1 19 0 19

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 WPI 49 18 67 5.0 24 1.0 3 2 2 0 0 0 1 2 1 0
9/12/2009 Hartwick 23 26 49 5.0 60 1.0 7 1 3 0 4 30 3 5 0 0
9/19/2009 Bridgewater State 56 16 72 7.0 13 4.0 10 1 1 0 0 0 0 6 0 0
9/26/2009 Endicott 49 30 79 3.0 15 1.0 9 0 0 0 0 0 7 2 0 0
10/3/2009 Curry College 57 18 75 0 0 0 0 0 2 9 1 0 0 4 1 0
10/10/2009 Nichols 28 56 84 4.0 6 0 0 0 0 0 0 0 0 2 0 0
10/17/2009 UMass Dartmouth 19 56 75 2.0 5 0 0 0 0 0 3 16 3 2 0 0
10/24/2009 MIT 37 62 99 4.0 14 1.0 7 0 1 0 3 36 0 2 0 0
10/31/2009 Western New Eng. 34 42 76 8.0 24 2.0 10 2 2 0 1 20 0 6 0 0
11/7/2009 Plymouth St. 46 36 82 3.0 12 1.0 8 1 1 0 0 0 1 0 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 WPI 3 100 33.300 36 0 0 0 0 0 0-0 0 4 177 44.25 0 0
9/12/2009 Hartwick 6 183 26.700 42 0 0 1 0 1 0-0 0 5 213 42.60 0 0
9/19/2009 Bridgewater State 8 302 32.700 64 0 2 0 2 2 0-0 0 5 251 50.20 0 0
9/26/2009 Endicott 2 65 32.500 40 0 0 0 0 0 3-3 27 0 8 373 46.63 0 0
10/3/2009 Curry College 7 270 41.650 48 0 0 0 0 2 0-0 0 2 93 46.50 0 0
10/10/2009 Nichols 2 70 35.000 40 0 0 1 0 1 1-2 25 1 4 205 51.25 0 0
10/17/2009 UMass Dartmouth 3 105 35.000 44 0 0 0 0 3 0-0 0 8 323 40.38 0 0
10/24/2009 MIT 5 179 35.800 44 0 0 0 0 1 0-0 0 5 213 42.60 0 1
10/31/2009 Western New Eng. 6 214 35.700 50 0 2 0 1 0 0-1 0 0 3 136 45.33 0 0
11/7/2009 Plymouth St. 7 261 37.150 42 0 2 0 0 0 0-0 0 2 82 41.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/5/2009 WPI 34 136 4 15 23 288 1 34 288 1 34 4 68 0 40 3 16 0 9
9/12/2009 Hartwick 22 14 0 19 13 207 4 53 207 4 53 4 91 0 27 4 56 0 47
9/19/2009 Bridgewater State 59 233 3 17 2 17 0 9 17 0 9 5 91 0 27 3 -5 0 2
9/26/2009 Endicott 38 150 1 13 21 228 2 39 228 2 39 8 110 0 27 1 11 0 11
10/3/2009 Curry College 54 303 1 42 7 77 0 22 77 0 22 2 33 0 18 3 24 0 14
10/10/2009 Nichols 34 142 1 35 21 213 3 31 213 3 31 4 85 0 28 1 2 0 2
10/17/2009 UMass Dartmouth 39 139 1 18 7 99 1 36 99 1 36 8 99 0 24 1 8 0 8
10/24/2009 MIT 59 270 2 58 8 100 0 38 100 0 38 4 51 0 20 3 22 0 8
10/31/2009 Western New Eng. 40 172 2 30 16 231 0 34 231 0 34 3 45 0 16 0 0 0 0
11/7/2009 Plymouth St. 63 364 5 56 1 10 0 10 10 0 10 2 23 0 13 4 127 0 80

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/5/2009 WPI 66 16 82 10.0 38 3.0 26 0 1 0 1 27 5 5 1 0
9/12/2009 Hartwick 58 28 86 10.0 54 8.0 44 1 1 0 1 5 4 1 0 0
9/19/2009 Bridgewater State 44 12 56 6.0 16 0 0 3 2 32 1 19 0 4 0 0
9/26/2009 Endicott 37 22 59 5.0 21 2.0 18 0 0 0 0 0 2 2 1 0
10/3/2009 Curry College 49 4 53 7.0 39 7.0 39 0 2 0 3 17 0 3 0 0
10/10/2009 Nichols 35 40 75 12.0 45 5.0 28 0 1 0 2 24 0 4 1 0
10/17/2009 UMass Dartmouth 40 34 74 4.0 10 1.0 2 1 1 0 0 0 2 3 0 0
10/24/2009 MIT 31 51 82 7.0 17 1.0 5 1 1 0 1 -1 0 2 0 0
10/31/2009 Western New Eng. 47 24 71 9.0 58 6.0 54 2 1 12 1 27 0 5 0 0
11/7/2009 Plymouth St. 33 16 49 8.0 56 3.0 22 0 0 0 0 0 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/5/2009 WPI 3 75 18.750 38 1 0 0 0 0 0-0 0 6 324 54.00 0 0
9/12/2009 Hartwick 4 105 26.250 40 0 0 1 0 2 0-0 0 5 211 42.20 0 0
9/19/2009 Bridgewater State 8 253 31.600 40 0 0 2 0 6 0-0 0 4 179 44.75 0 0
9/26/2009 Endicott 4 141 35.200 41 0 0 0 0 2 0-0 0 4 139 34.75 0 0
10/3/2009 Curry College 6 224 37.300 49 0 1 0 0 4 2-3 33 1 5 260 52.00 0 0
10/10/2009 Nichols 4 153 38.200 54 0 0 1 1 1 1-1 24 0 6 293 48.83 0 0
10/17/2009 UMass Dartmouth 4 74 18.500 43 0 0 0 0 0 0-0 0 3 153 51.00 0 0
10/24/2009 MIT 3 102 34.000 42 0 1 0 0 0 1-1 40 0 4 152 38.00 0 0
10/31/2009 Western New Eng. 4 149 37.200 53 0 0 1 1 0 1-1 35 0 4 224 56.00 1 0
11/7/2009 Plymouth St. 2 76 38.000 45 0 0 0 0 0 0-0 0 5 227 45.40 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
WPI 20-34 26/20 9/9 16/11 1/0 40-114 / 34-136 31-49-1 / 23-38-0 266/288 89-380 / 72-424 146/111 2/2
Hartwick 27-28 20/11 10/3 9/7 1/1 59-112 / 22-14 19-28-1 / 13-34-4 241/207 87-353 / 56-221 83/152 2/7
Bridgewater State 27-20 14/15 2/13 12/0 0/2 26-66 / 59-233 24-37-1 / 2-16-0 275/17 63-341 / 75-250 43/137 3/1
Endicott 43-20 20/19 7/9 11/10 2/0 32-122 / 38-150 20-26-0 / 21-34-0 320/228 58-442 / 72-378 112/121 0/0
Curry College 7-19 11/18 3/12 8/5 0/1 34-26 / 54-303 16-33-3 / 7-18-1 170/77 67-196 / 72-380 111/74 5/3
Nichols 24-31 20/19 6/8 12/11 1/0 33-67 / 34-142 23-37-2 / 21-33-0 232/213 70-299 / 67-355 99/111 3/0
UMass Dartmouth 49-14 22/12 12/6 10/4 0/2 41-226 / 39-139 20-29-0 / 7-18-3 222/99 70-448 / 57-238 91/107 1/3
MIT 28-17 21/20 10/14 10/6 1/0 42-168 / 59-270 16-23-1 / 8-18-3 170/100 65-338 / 77-370 91/72 2/4
Western New Eng. 14-17 19/18 6/6 11/10 2/2 36-131 / 40-172 21-34-1 / 16-33-1 292/231 70-423 / 73-403 78/84 2/3
Plymouth St. 7-33 9/16 7/15 0/1 2/0 33-102 / 63-364 6-15-0 / 1-2-0 33/10 48-135 / 65-374 104/150 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
WPI 5-16 / 7-14 2-7 / 2-4 33:03 / 26:57 6:06 2.85 / 4.00 5.43 / 7.58 4.27 / 5.89 3-33.3 / 3-25.0 6-38 / 8-45
Hartwick 7-19 / 2-12 1-4 / 1-3 34:14 / 25:46 8:28 1.90 / 0.64 8.61 / 6.09 4.06 / 3.95 6-30.5 / 4-26.2 9-96 / 4-25
Bridgewater State 5-16 / 4-15 1-1 / 0-3 25:55 / 34:05 -8:10 2.54 / 3.95 7.43 / 1.06 5.41 / 3.33 8-37.8 / 8-31.6 2-24 / 2-20
Endicott 4-10 / 7-15 1-1 / 1-4 27:32 / 32:28 -4:56 3.81 / 3.95 12.31 / 6.71 7.62 / 5.25 2-32.5 / 4-35.2 4-34 / 12-112
Curry College 6-17 / 5-15 0-4 / 0-1 28:04 / 31:56 -3:52 0.76 / 5.61 5.15 / 4.28 2.93 / 5.28 7-38.6 / 6-37.3 7-54 / 3-30
Nichols 5-14 / 11-18 3-4 / 1-1 27:33 / 32:27 -4:54 2.03 / 4.18 6.27 / 6.45 4.27 / 5.30 2-35.0 / 4-38.2 4-38 / 7-60
UMass Dartmouth 14-17 / 6-14 0-0 / 0-1 30:20 / 29:32 0:48 5.51 / 3.56 7.66 / 5.50 6.40 / 4.18 3-35.0 / 4-18.5 7-61 / 4-30
MIT 4-12 / 4-15 0-0 / 3-6 28:03 / 31:57 -3:54 4.00 / 4.58 7.39 / 5.56 5.20 / 4.81 5-35.8 / 3-34.0 2-20 / 2-30
Western New Eng. 5-14 / 4-15 0-3 / 2-5 27:31 / 32:29 -4:58 3.64 / 4.30 8.59 / 7.00 6.04 / 5.52 6-35.7 / 4-37.2 7-66 / 8-80
Plymouth St. 1-11 / 11-15 2-3 / 0-2 20:12 / 39:48 -19:36 3.09 / 5.78 2.20 / 5.00 2.81 / 5.75 7-37.3 / 2-38.0 3-20 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 WPI L 20-34 4 2 14 2 1 1 0 0 2 0 0 0 0
9/12/2009 Hartwick L 27-28 6 4 27 4 4 0 0 0 1 0 1 0 0
9/19/2009 Bridgewater State W 27-20 2 2 14 2 1 1 0 0 0 0 0 0 0
9/26/2009 Endicott W 43-20 6 6 29 3 1 2 3 0 0 0 0 0 0
10/3/2009 Curry College L 7-19 0 0 0 0 0 0 0 0 0 0 0 0 0
10/10/2009 Nichols L 24-31 4 3 17 2 1 1 1 0 1 0 0 0 0
10/17/2009 UMass Dartmouth W 49-14 5 5 35 5 4 1 0 0 0 0 0 0 0
10/24/2009 MIT W 28-17 4 3 21 3 2 1 0 0 0 0 0 1 0
10/31/2009 Western New Eng. L 14-17 4 1 7 1 0 1 0 1 1 0 1 0 0
11/7/2009 Plymouth St. L 7-33 1 1 7 1 1 0 0 0 0 0 0 0 0
TOTALS 36 27 171 23 15 8 4 1 5 0 2 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/5/2009 WPI W 34-20 5 4 28 4 4 0 0 0 0 0 1 0 0
9/12/2009 Hartwick W 28-27 4 3 21 3 0 3 0 0 1 0 0 0 0
9/19/2009 Bridgewater State L 20-27 3 3 20 3 3 0 0 0 0 0 0 0 0
9/26/2009 Endicott L 20-43 2 2 14 2 1 1 0 0 0 0 0 0 0
10/3/2009 Curry College W 19-7 6 3 12 1 1 0 2 1 0 1 1 0 0
10/10/2009 Nichols W 31-24 5 4 24 3 1 2 1 0 0 0 0 1 0
10/17/2009 UMass Dartmouth L 14-49 2 2 14 2 1 1 0 0 0 0 0 0 0
10/24/2009 MIT L 17-28 3 1 7 1 1 0 0 0 1 1 0 0 0
10/31/2009 Western New Eng. W 17-14 5 2 10 1 1 0 1 0 2 0 1 0 0
11/7/2009 Plymouth St. W 33-7 7 5 33 5 5 0 0 0 1 0 1 0 0
TOTALS 42 29 183 25 18 7 4 1 5 2 4 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Jeff St. Onge vs Hartwick (9/12/2009)
Yards Rushing 116 Jeff St. Onge vs UMass Dartmouth (10/17/2009)
TD Rushes 2 Jeff St. Onge vs Hartwick (9/12/2009)
2 Jeff St. Onge vs UMass Dartmouth (10/17/2009)
2 Trey Scales vs UMass Dartmouth (10/17/2009)
2 Trey Scales vs WPI (9/5/2009)
2 Jeff St. Onge vs Nichols (10/10/2009)
2 Jeff St. Onge vs MIT (10/24/2009)
Long Rush 65 Jeff St. Onge vs Western New Eng. (10/31/2009)
Pass Attempts 42 Jeff St. Onge vs WPI (9/5/2009)
Pass Completions 27 Jeff St. Onge vs WPI (9/5/2009)
Yards Passing 320 Jeff St. Onge vs Endicott (9/26/2009)
TD Passes 4 Jeff St. Onge vs Endicott (9/26/2009)
Longest Pass 91 Jeff St. Onge vs Western New Eng. (10/31/2009)
Receptions 10 Michael Dargan vs Western New Eng. (10/31/2009)
10 Ben Hall vs WPI (9/5/2009)
Yards Receiving 224 Michael Dargan vs Endicott (9/26/2009)
TD Receptions 2 Michael Dargan vs Endicott (9/26/2009)
Longest Reception 91 Michael Dargan vs Western New Eng. (10/31/2009)
Field Goals 3 Brendan Deasy vs Endicott (9/26/2009)
Longest Field Goal 27 Brendan Deasy vs Endicott (9/26/2009)
Punts 7 Jeff Bartek vs Bridgewater State (9/19/2009)
Longest Punt 64 Jeff Bartek vs Bridgewater State (9/19/2009)
Longest Punt Return 23 James Solimini vs UMass Dartmouth (10/17/2009)
Longest Kickoff Return 57 Matt Petersen vs WPI (9/5/2009)
Tackles 18 Nolan McGarrity vs Plymouth St. (11/7/2009)
Interceptions 2 Nolan McGarrity vs Hartwick (9/12/2009)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 59 vs Hartwick (9/12/2009)
Yards Rushing 226 vs UMass Dartmouth (10/17/2009)
TD Rushes 5 vs UMass Dartmouth (10/17/2009)
Pass Attempts 49 vs WPI (9/5/2009)
Pass Completions 31 vs WPI (9/5/2009)
Yards Passing 320 vs Endicott (9/26/2009)
TD Passes 4 vs Endicott (9/26/2009)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 DeRon Brown vs MIT (10/24/2009)
Yards Rushing 246 DeRon Brown vs MIT (10/24/2009)
TD Rushes 3 J.J. Brooks vs Plymouth St. (11/7/2009)
Long Rush 58 DeRon Brown vs MIT (10/24/2009)
Pass Attempts 37 Mike Swanton vs WPI (9/5/2009)
Pass Completions 23 Mike Swanton vs WPI (9/5/2009)
Yards Passing 288 Mike Swanton vs WPI (9/5/2009)
TD Passes 4 Brian Radley vs Hartwick (9/12/2009)
Longest Pass 53 Brian Radley vs Hartwick (9/12/2009)
