Skip To Main Content

Salve Regina University

2023 Football Cumulative Statistics

Team Stats (9-2, 6-1)

Overall Team Statistics
Statistic SALVE REGINA Opponents
Scoring
33.27 12.45
366 137
First Downs
103 86
112 75
9 13
224 174
Rushing
1931 1531
201 295
390 384
4.4 3.2
157.3 112.4
22 12
1730 1236
Passing
308-193-7 302-164-17
8.55 5.26
239.45 144.55
26 6
2634 1590
Total Offense
698 686
6.3 4.1
396.7 256.9
4364 2826
50 18
Returns
22.34 19.02
29-648 47-894
5.47 3.00
15-82 2-6
11.35 2.43
17-193 7-17
Kicking
37.63 32.92
36.10 31.31
30-1129 51-1679
6-14 4-7
0-0 0-1
Penalties
53.27 41.09
64-586 45-452
Time Of Possession
30:28 29:31
05:35:08 05:24:45
Miscellaneous
65-148 (43.92%) 58-154 (37.66%)
11-28 (39.29%) 13-29 (44.83%)
8-4 15-8
27-168 15-91
42-47 15-17
0 11
38-52 19-28
32-52 15-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
30 Luzzi, Justan 11 122 697 25 672 5.5 8 35 61.09
32 Cea Jr., Thomas 10 97 487 14 473 4.9 9 33 47.30
1 Stack, Jake 11 62 309 107 202 3.3 1 45 18.36
26 Janz, Ryan 10 36 170 5 165 4.6 1 19 16.50
6 Lavoie, Matthew 8 33 134 7 127 3.8 2 15 15.88
5 Capodice, Sam 9 7 50 5 45 6.4 0 12 5.00
28 Hernandez, Jacob 8 7 23 1 22 3.1 0 11 2.75
15 Fallon, Thomas 4 2 21 0 21 10.5 0 18 5.25
0 Sutton, Keith 9 2 10 0 10 5.0 0 6 1.11
22 Dalessio, Ashton 5 5 9 0 9 1.8 0 4 1.80
21 Galindo, Anthony 2 2 9 0 9 4.5 0 9 4.50
20 Zummo, Tyler 4 2 8 0 8 4.0 0 4 2.00
89 Crampton, Kyle 9 1 4 0 4 4.0 1 4 0.44
Team 11 12 0 37 -37 -3.1 0 0 -3.36  
Total 11 390 1931 201 1730 4.4 22 45 157.27
Opponents 11 384 1531 295 1236 3.2 12 55 112.36

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
1 Stack, Jake 11 161.74 175 277 7 63.18% 2474 24 77 224.91
5 Capodice, Sam 9 109.16 15 27 0 55.56% 133 1 24 14.78
15 Fallon, Thomas 4 192.40 2 2 0 100.00% 22 0 14 5.50
89 Crampton, Kyle 9 472.00 1 1 0 100.00% 5 1 5 0.56
11 Bellizzi, Anthony 3 0.00 0 1 0 0.00% 0 0 0 0.00
Total 11 157.81 193 308 7 62.66% 2634 26 77 239.45
Opponents 11 93.83 164 302 17 54.30% 1590 6 42 144.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
13 Letellier, Josh 11 44 615 13.98 6 45 55.91
2 La Bella, Marcelino 11 29 505 17.41 8 73 45.91
14 Sullivan, Andre 8 22 420 19.09 4 77 52.50
27 Smith, Jacoby 8 17 248 14.59 2 43 31.00
80 Hannon, John 5 11 208 18.91 2 68 41.60
89 Crampton, Kyle 9 18 191 10.61 1 24 21.22
10 Perez, Jacob 10 11 140 12.73 1 56 14.00
30 Luzzi, Justan 11 11 78 7.09 0 17 7.09
4 Tall, Christopher 7 7 54 7.71 2 14 7.71
11 Bellizzi, Anthony 3 4 38 9.50 0 15 12.67
32 Cea Jr., Thomas 10 3 31 10.33 0 17 3.10
0 Sutton, Keith 9 3 29 9.67 0 18 3.22
17 Haveron, James 6 4 26 6.50 0 9 4.33
19 Patalano, Jack 3 2 14 7.00 0 10 4.67
28 Hernandez, Jacob 8 1 11 11.00 0 11 1.38
81 Seganos Jr., Jeff 4 1 9 9.00 0 9 2.25
84 Ohlson, Tommy 4 1 8 8.00 0 8 2.00
7 Brown, Padraig 2 1 4 4.00 0 4 2.00
46 Gangi, Thomas 6 1 4 4.00 0 4 0.67
6 Lavoie, Matthew 8 1 3 3.00 0 3 0.38
22 Dalessio, Ashton 5 1 -2 -2.00 0 0 -0.40
Total 11 193 2634 13.65 26 77 239.45
Opponents 11 164 1590 9.70 6 42 144.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Ludemann, Zachary 10 55 44 99.0 10.0-28 3.0-14 1 4 0 0 0 0 1
6 Arno, Avery 11 27 21 48.0 0.5-1 0-0 4 4 0 1 0 0 0
50 Dubois, Jacob 11 26 19 45.0 6.5-29 3.0-15 1 0 2 0 1 0 0
1 Melisi, Jonathan 11 34 11 45.0 3.5-12 0-0 0 13 0 1 1 0 0
24 Zingaro, Jack 11 19 21 40.0 1.5-4 0-0 3 1 0 0 1 0 0
31 Gallati, Griffin 8 22 14 36.0 2.0-12 1.0-12 0 0 0 0 0 0 0
29 Bostrom, Nick 11 20 15 35.0 0-0 0-0 4 4 0 0 0 0 0
8 Minchin, CJ 11 18 17 35.0 7.0-26 2.0-13 2 1 0 1 1 0 0
42 Promutico, Marc 10 15 14 29.0 1.5-4 1.0-2 0 0 1 1 0 0 1
53 DeStefano, Pasqualy 11 13 12 25.0 6.5-22 3.5-17 0 0 0 1 0 0 0
44 Lagrosa, Jesse 11 15 10 25.0 9.5-45 4.5-33 0 0 1 0 0 0 0
45 Eddy, Jacob 8 12 10 22.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Aguero, Francisco 9 9 9 18.0 0-0 0-0 0 0 0 0 0 0 0
4 Hodge, Dylan 8 11 7 18.0 0.5-2 0-0 0 0 0 0 0 0 0
23 Ferrogine, Nick 10 15 2 17.0 0-0 0-0 0 1 0 0 0 0 0
92 Schuster, Brayden 11 10 7 17.0 5.5-20 1.5-11 0 0 0 0 1 0 0
40 Duffy, Dennis 10 6 6 12.0 4.5-7 0.5-2 1 0 1 1 0 0 0
10 Whitcomb, Nicholas 6 8 2 10.0 2.5-18 2.5-18 0 0 0 0 0 0 0
12 DeForest, Garrett 6 2 7 9.0 0.5-1 0-0 0 0 0 0 0 1 0
93 Morin, Michael 9 5 4 9.0 0-0 0-0 0 1 1 0 0 0 0
17 Haveron, James 6 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
69 Buckles, Pauly 7 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
28 Hernandez, Jacob 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
96 Huljack, Christopher 6 3 3 6.0 1.5-6 0.5-3 0 0 0 0 0 0 0
46 Gangi, Thomas 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
90 Ivas, George 7 3 2 5.0 2.0-6 0-0 0 0 0 1 0 0 0
2 McLean, Ashton 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
20 Stowell, Chris 7 2 3 5.0 1.0-15 0-0 0 0 0 0 0 0 0
18 Truting, Zachary 5 2 3 5.0 2.0-13 2.0-13 0 0 0 0 0 0 0
38 Woodford, Patrick 7 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
32 Cea Jr., Thomas 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
7 Saccone, Joe 6 2 2 4.0 0-0 0-0 1 0 0 0 0 0 0
36 Salute, Joe 3 2 2 4.0 0.5-0 0-0 0 0 0 0 0 0 0
37 Barberi, Ty 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
29 Brenek, Jackson 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Soto, Marco 5 3 0 3.0 2.0-15 2.0-15 0 1 0 0 0 0 0
TM Team 11 3 0 3.0 0-0 0-0 0 0 0 0 0 2 0  
62 Fisher, Jason 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Morley, Colin 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Rodrigues, Alan 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Schwanewede, Billy 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Brandariz, Dylan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Brown, Padraig 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Cochrane, Andrew 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Halliwell, Cody 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Hannon, John 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 La Bella, Marcelino 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lavoie, Matthew 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Maruca, Luke 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Passacantando, Nick 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Pina, Lenny 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Rutstein, Michael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Smith, Jacoby 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Tall, Christopher 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Zummo, Tyler 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Crampton, Kyle 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Letellier, Josh 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
30 Luzzi, Justan 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
93 Marks, John 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
22 McGonagle, Daniel 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
19 Patalano, Jack 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
98 Randle, Vaughn 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Sullivan, Andre 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 402 296 698.0 73.0-288 27.0-168 17 32 6 8 5 3 2
Opponents 11 415 234 649.0 46.0-161 15.0-91 7 34 3 4 3 6 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
11 Johnson, Brian 25 994 39.76 53 2 3 9 3 0
11 Bellizzi, Anthony 3 59 19.67 37 0 1 1 0 0
23 Bossey, Andrew 1 46 46.00 46 0 0 1 0 0
Team 1 30 30.00 30 0 0 0 0 1  
Total 30 1129 37.63 53 2 4 11 3 1
Opponents 51 1679 32.92 67 0 7 11 5 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 DiBella, Chris 3-7 42.86% 0-0 0-1 2-3 1-3 0-0 41 0
98 Randle, Vaughn 3-7 42.86% 0-0 3-5 0-2 0-0 0-0 27 3
Total 6-14 42.86% 0-0 3-6 2-5 1-3 0-0 41 3
Opponents 4-7 57.14% 0-0 2-3 2-3 0-1 0-0 37 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
98 Randle, Vaughn 66 3593 54.4 8 4
Total 66 3593 54.4 8 4
Opponents 33 1727 52.3 2 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
38 Woodford, Patrick 10 58 5.80 0 44
12 DeForest, Garrett 1 12 12.00 1 12
24 Zingaro, Jack 4 12 3.00 0 9
Total 15 82 5.47 1 44
Opponents 2 6 3.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Sutton, Keith 15 451 30.07 1 92
89 Crampton, Kyle 7 74 10.57 0 17
38 Woodford, Patrick 3 56 18.67 0 23
81 Seganos Jr., Jeff 1 22 22.00 0 22
12 DeForest, Garrett 1 20 20.00 0 20
27 Smith, Jacoby 1 16 16.00 0 16
33 Pignio, Tyler 1 9 9.00 0 9
Total 29 648 22.34 1 92
Opponents 47 894 19.02 0 40

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
32 Cea Jr., Thomas 9 0 0 0-0 0-0 0 0-0 0 54
2 La Bella, Marcelino 8 0 0 0-0 0-0 0 0-0 0 48
30 Luzzi, Justan 8 0 0 0-0 0-0 0 0-0 0 48
98 Randle, Vaughn 0 3 0 32-36 0-0 0 0-0 0 41
13 Letellier, Josh 6 0 0 0-0 0-0 1 0-0 0 38
14 Sullivan, Andre 4 0 0 0-0 0-0 0 0-0 0 24
99 DiBella, Chris 0 3 0 10-11 0-0 0 0-0 0 19
89 Crampton, Kyle 2 0 0 0-0 0-0 0 0-0 0 12
80 Hannon, John 2 0 0 0-0 0-0 0 0-0 0 12
6 Lavoie, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
27 Smith, Jacoby 2 0 0 0-0 0-0 0 0-0 0 12
4 Tall, Christopher 2 0 0 0-0 0-0 0 0-0 0 12
12 DeForest, Garrett 1 0 0 0-0 0-0 0 0-0 0 6
26 Janz, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
10 Perez, Jacob 1 0 0 0-0 0-0 0 0-0 0 6
1 Stack, Jake 1 0 0 0-0 0-0 0 1-2 0 6
0 Sutton, Keith 1 0 0 0-0 0-0 0 0-0 0 6
34 Ludemann, Zachary 0 0 1 0-0 0-0 0 0-0 0 2
42 Promutico, Marc 0 0 1 0-0 0-0 0 0-0 0 2
Total 50 6 2 42-47 0-1 1 1-2 0 366
Opponents 18 4 0 15-17 1-1 0 0-0 0 137

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2023 at Curry W 48-0 1-0 2:35 2059
9/7/2023 vs Framingham St. W 29-0 2-0 2:30 2107
9/16/2023 vs Rochester (N.Y.) L 10-17 2-1 2:45 2116
09/23/2023 at MIT W 34-7 3-1 , 1-0 02:41 742
9/30/2023 vs Merchant Marine W 35-17 4-1 , 2 2:30 2122
10/7/2023 vs Coast Guard W 38-7 5-1 , 3 2:22 2222
10/21/2023 at Springfield L 21-31 5-2 , 3-1 2:30 2025
10/28/2023 at WPI W 27-24 6-2 , 4 2:36 1500
11/4/2023 vs Maritime (N.Y.) W 49-0 7-2 , 5 2:14 0
11/11/2023 at Norwich W 38-0 8-2 , 6-1 02:34 607
11/18/2023 vs Anna Maria W 37-34 9-2 2:44 683
16183

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2023 Curry 32 191 2 22 16 321 5 77 321 5 77 0 0 0 0 1 44 0 44
9/7/2023 Framingham St. 35 86 2 17 9 101 1 33 101 1 33 2 45 0 23 1 3 0 3
9/16/2023 Rochester (N.Y.) 36 134 0 30 21 232 1 40 232 1 40 2 32 0 21 1 4 0 4
09/23/2023 MIT 29 70 2 12 19 360 3 68 360 3 68 1 64 0 64 0 0 0 0
9/30/2023 Merchant Marine 36 165 2 34 19 304 3 73 304 3 73 4 67 0 20 0 0 0 0
10/7/2023 Coast Guard 47 281 3 23 21 257 2 43 257 2 43 2 39 0 23 3 8 0 9
10/21/2023 Springfield 22 77 1 14 17 160 2 27 160 2 27 6 125 0 42 0 0 0 0
10/28/2023 WPI 33 155 2 24 17 168 1 27 168 1 27 3 154 1 92 2 5 0 5
11/4/2023 Maritime (N.Y.) 44 193 4 25 12 172 2 32 172 2 32 1 20 0 20 3 16 1 12
11/11/2023 Norwich 26 107 1 35 30 373 4 68 373 4 68 2 37 0 21 2 -3 0 0
11/18/2023 Anna Maria 50 271 3 45 12 186 2 45 186 2 45 6 65 0 21 2 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2023 Curry 29 44 73 12.0 37 5.0 25 0 0 0 3 47 2 1 0 0
9/7/2023 Framingham St. 32 22 54 9.0 37 3.0 10 0 0 0 4 20 0 1 0 1
9/16/2023 Rochester (N.Y.) 33 18 51 3.0 4 0 0 1 1 0 0 0 0 4 0 0
09/23/2023 MIT 32 26 58 5.0 18 3.0 15 2 2 0 2 30 0 5 0 0
9/30/2023 Merchant Marine 38 50 88 7.0 18 0 0 0 0 0 2 33 0 6 0 0
10/7/2023 Coast Guard 35 24 59 4.0 24 2.0 15 0 1 0 2 0 0 1 0 0
10/21/2023 Springfield 51 22 73 1.0 1 0 0 0 1 0 0 0 0 0 0 0
10/28/2023 WPI 59 10 69 7.0 39 4.0 31 1 2 0 0 0 1 5 0 0
11/4/2023 Maritime (N.Y.) 34 28 62 10.0 48 5.0 36 1 1 0 1 13 0 3 1 0
11/11/2023 Norwich 29 36 65 9.0 42 5.0 36 0 0 0 2 40 0 2 0 1
11/18/2023 Anna Maria 30 16 46 6.0 20 0 0 0 0 0 1 10 3 4 2 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2023 Curry 2 38 19.000 37 0 0 1 0 1 0-1 0 0 8 427 53.38 0 1
9/7/2023 Framingham St. 6 252 42.000 52 0 1 0 1 3 2-3 41 0 6 363 60.50 1 0
9/16/2023 Rochester (N.Y.) 3 107 35.700 41 0 1 0 0 1 1-3 36 0 3 131 43.67 1 0
09/23/2023 MIT 3 116 38.700 51 0 0 0 1 1 0-2 0 1 6 349 58.17 1 0
9/30/2023 Merchant Marine 4 171 42.800 50 0 0 0 0 1 0-1 0 1 6 322 53.67 0 0
10/7/2023 Coast Guard 2 65 32.500 38 0 0 0 0 1 1-1 24 0 7 400 57.14 1 0
10/21/2023 Springfield 2 67 33.500 46 0 0 0 0 1 0-0 0 4 152 38.00 0 0
10/28/2023 WPI 2 60 30.000 30 1 0 0 0 0 0-1 0 1 5 311 62.20 2 0
11/4/2023 Maritime (N.Y.) 2 85 42.500 46 0 0 1 0 1 0-0 0 8 431 53.88 1 1
11/11/2023 Norwich 3 121 40.300 53 0 0 2 1 1 1-1 27 0 7 373 53.29 0 0
11/18/2023 Anna Maria 1 47 47.000 47 0 0 0 0 0 1-1 22 0 6 334 55.67 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2023 Curry 35 84 0 17 12 84 0 21 84 0 21 7 180 0 40 0 0 0 0
9/7/2023 Framingham St. 35 72 0 12 8 88 0 17 88 0 17 5 81 0 31 0 0 0 0
9/16/2023 Rochester (N.Y.) 23 70 1 17 21 220 1 30 220 1 30 1 16 0 16 0 0 0 0
09/23/2023 MIT 27 72 1 24 15 168 0 38 168 0 38 4 61 0 25 1 8 0 8
9/30/2023 Merchant Marine 48 170 2 21 12 139 0 24 139 0 24 6 92 0 27 0 0 0 0
10/7/2023 Coast Guard 29 94 1 17 16 145 0 22 145 0 22 5 88 0 24 0 0 0 0
10/21/2023 Springfield 65 352 3 55 3 35 1 18 35 1 18 1 37 0 37 0 0 0 0
10/28/2023 WPI 38 127 1 21 26 253 2 28 253 2 28 3 51 0 21 1 -2 0 0
11/4/2023 Maritime (N.Y.) 27 14 0 16 19 148 0 42 148 0 42 5 67 0 19 0 0 0 0
11/11/2023 Norwich 31 46 0 11 14 90 0 17 90 0 17 7 156 0 39 0 0 0 0
11/18/2023 Anna Maria 26 135 3 40 18 220 2 34 220 2 34 3 65 0 33 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2023 Curry 21 40 61 2.0 5 0 0 0 0 0 3 15 1 0 1 0
9/7/2023 Framingham St. 36 8 44 8.0 33 4.0 25 1 1 38 0 0 0 1 0 0
9/16/2023 Rochester (N.Y.) 43 24 67 6.0 18 2.0 7 0 0 0 1 0 0 6 0 0
09/23/2023 MIT 31 12 43 2.0 9 2.0 9 0 0 0 1 0 1 6 1 0
9/30/2023 Merchant Marine 39 20 59 6.0 26 2.0 16 0 1 0 0 0 0 1 1 0
10/7/2023 Coast Guard 53 18 71 0 0 0 0 0 0 0 0 0 1 4 0 0
10/21/2023 Springfield 35 12 47 6.0 22 2.0 12 0 1 0 1 -5 0 2 0 0
10/28/2023 WPI 43 12 55 2.0 2 0 0 0 0 0 1 7 0 2 2 0
11/4/2023 Maritime (N.Y.) 36 28 64 6.0 14 0 0 0 0 0 0 0 0 1 0 0
11/11/2023 Norwich 30 30 60 2.0 11 1.0 9 0 0 0 0 0 0 4 0 0
11/18/2023 Anna Maria 48 30 78 6.0 21 2.0 13 2 1 0 0 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2023 Curry 6 195 32.500 41 0 0 3 0 0 0-1 0 0 1 58 58.00 0 1
9/7/2023 Framingham St. 5 130 26.000 35 0 0 0 0 1 0-0 0 2 104 52.00 0 0
9/16/2023 Rochester (N.Y.) 5 152 30.400 50 0 0 0 0 2 1-1 37 0 3 174 58.00 1 0
09/23/2023 MIT 7 293 41.900 67 0 0 0 2 4 0-0 0 0 2 91 45.50 0 0
9/30/2023 Merchant Marine 5 213 42.600 51 0 0 0 1 1 1-2 29 0 4 215 53.75 0 0
10/7/2023 Coast Guard 5 194 38.800 52 0 0 0 1 2 0-0 0 2 115 57.50 0 0
10/21/2023 Springfield 0 0 0.000 0 0 0 0 0 0 1-1 25 0 6 342 57.00 0 0
10/28/2023 WPI 2 66 33.000 35 0 0 0 0 0 1-2 31 0 4 243 60.75 1 0
11/4/2023 Maritime (N.Y.) 7 169 24.100 43 1 0 2 0 0 0-0 0 1 49 49.00 0 0
11/11/2023 Norwich 6 223 37.200 58 0 0 2 1 1 0-0 0 2 97 48.50 0 0
11/18/2023 Anna Maria 3 44 14.700 31 1 0 0 0 0 0-0 0 6 239 39.83 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Curry 48-0 21/9 11/5 10/3 0/1 32-191 / 35-84 16-27-3 / 12-27-3 321/84 59-512 / 62-168 91/195 3/3
Framingham St. 29-0 12/10 4/5 6/4 2/1 35-86 / 35-72 9-16-0 / 8-25-4 101/88 51-187 / 60-160 68/119 1/4
Rochester (N.Y.) 10-17 19/17 7/3 11/12 1/2 36-134 / 23-70 21-35-1 / 21-34-0 232/220 71-366 / 57-290 36/16 1/1
MIT 34-7 17/9 5/1 11/8 1/0 29-70 / 27-72 19-37-1 / 15-30-2 360/168 66-430 / 57-240 94/69 1/4
Merchant Marine 35-17 21/18 10/12 10/5 1/1 36-165 / 48-170 19-25-0 / 12-30-2 304/139 61-469 / 78-309 100/92 1/2
Coast Guard 38-7 30/17 16/7 14/9 0/1 47-281 / 29-94 21-32-0 / 16-27-2 257/145 79-538 / 56-239 47/88 0/3
Springfield 21-31 19/26 7/23 9/2 3/1 22-77 / 65-352 17-26-1 / 3-6-0 160/35 48-237 / 71-387 125/32 2/1
WPI 27-24 17/22 8/11 9/10 0/1 33-155 / 38-127 17-25-1 / 26-38-0 168/253 58-323 / 76-380 159/56 1/2
Maritime (N.Y.) 49-0 21/11 12/3 8/6 1/2 44-193 / 27-14 12-18-0 / 19-27-1 172/148 62-365 / 54-162 49/67 0/2
Norwich 38-0 22/10 7/6 15/3 0/1 26-107 / 31-46 30-39-0 / 14-27-2 373/90 65-480 / 58-136 74/156 0/2
Anna Maria 37-34 25/25 16/10 9/13 0/2 50-271 / 26-135 12-28-0 / 18-31-1 186/220 78-457 / 57-355 80/65 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Curry 7-12 / 4-16 0-1 / 1-4 25:57 / 34:03 -8:06 5.97 / 2.40 11.89 / 3.11 8.68 / 2.71 2-19.0 / 6-32.5 8-50 / 3-35
Framingham St. 2-12 / 5-15 0-0 / 0-2 28:26 / 31:27 -3:01 2.46 / 2.06 6.31 / 3.52 3.67 / 2.67 6-42.0 / 5-26.0 4-35 / 10-97
Rochester (N.Y.) 6-18 / 7-15 3-5 / 1-2 36:46 / 23:14 13:32 3.72 / 3.04 6.63 / 6.47 5.15 / 5.09 3-35.7 / 5-30.4 10-82 / 4-44
MIT 6-16 / 5-15 1-3 / 0-1 31:08 / 28:52 2:16 2.41 / 2.67 9.73 / 5.60 6.52 / 4.21 3-38.7 / 7-41.9 5-35 / 4-35
Merchant Marine 5-13 / 6-19 0-1 / 3-5 29:11 / 30:49 -1:38 4.58 / 3.54 12.16 / 4.63 7.69 / 3.96 4-42.8 / 5-42.6 5-50 / 5-36
Coast Guard 10-15 / 6-13 0-1 / 0-0 39:35 / 20:25 19:10 5.98 / 3.24 8.03 / 5.37 6.81 / 4.27 2-32.5 / 5-38.8 5-39 / 3-22
Springfield 4-9 / 13-16 1-2 / 2-2 22:01 / 37:59 -15:58 3.50 / 5.42 6.15 / 5.83 4.94 / 5.45 2-33.5 / 0-0 4-50 / 5-60
WPI 4-11 / 8-14 0-3 / 1-3 24:34 / 35:26 -10:52 4.70 / 3.34 6.72 / 6.66 5.57 / 5.00 2-30.0 / 2-33.0 4-50 / 2-20
Maritime (N.Y.) 9-15 / 2-12 1-4 / 0-3 31:22 / 28:38 2:44 4.39 / 0.52 9.56 / 5.48 5.89 / 3.00 2-42.5 / 7-24.1 4-38 / 4-45
Norwich 6-13 / 0-12 1-3 / 3-5 30:13 / 29:47 0:26 4.12 / 1.48 9.56 / 3.33 7.38 / 2.34 3-40.3 / 6-37.2 4-30 / 3-35
Anna Maria 6-14 / 2-7 4-5 / 2-2 35:55 / 24:05 11:50 5.42 / 5.19 6.64 / 7.10 5.86 / 6.23 1-47.0 / 3-14.7 11-127 / 2-23

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2023 Curry W 48-0 4 3 12 3 2 1 0 0 1 0 0 0 0
9/7/2023 Framingham St. W 29-0 4 4 20 2 2 0 2 0 0 0 0 0 0
9/16/2023 Rochester (N.Y.) L 10-17 5 2 9 1 0 1 1 2 1 0 0 0 0
09/23/2023 MIT W 34-7 5 2 14 2 2 0 0 2 1 0 0 0 0
9/30/2023 Merchant Marine W 35-17 5 3 12 3 2 1 0 1 0 0 0 0 0
10/7/2023 Coast Guard W 38-7 5 5 15 4 3 1 1 0 0 0 0 0 0
10/21/2023 Springfield L 21-31 3 3 12 3 1 2 0 0 0 0 0 0 0
10/28/2023 WPI W 27-24 5 3 20 3 2 1 0 1 1 0 0 0 0
11/4/2023 Maritime (N.Y.) W 49-0 5 5 18 5 3 2 0 0 0 0 0 0 0
11/11/2023 Norwich W 38-0 4 3 16 2 0 2 1 0 1 0 0 0 0
11/18/2023 Anna Maria W 37-34 7 5 24 4 3 1 1 0 0 0 0 0 0
TOTALS 52 38 172 32 20 12 6 6 5 0 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
