Skip To Main Content

Salve Regina University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (9-16, 6-10)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 1781 1833
Points Per Game 71.2 73.3
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 660-1476 674-1556
FG: Percentage .447 .433
FG: Per Game 26.4 27.0
3PT: Made-Attempted 162-516 217-617
3PT: Percentage .314 .352
3PT: Per Game 6.5 8.7
FT: Made-Attempted 299-435 268-405
FT: Percentage .687 .662
FT: Per Game 12.0 10.7
Rebounding
Total 940 901
Per Game 37.6 36.0
Margin 1.6 --
Assists
Total 361 338
Per Game 14.4 13.5
Turnovers
Total 393 333
Per Game 15.7 13.3
Margin -2.4 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 12.8 16.6
Steals
Total 196 226
Per Game 7.8 9.0
Blocks
Total 80 67
Per Game 3.2 2.7
Attendance
Total 2238 1901
Per Game 12-187 12-158

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Seymour, Sean 19 13 571 30.1 117 231 .506 34 87 .391 46 65 .708 314 16.5 22 59 81 4.3 40 45 40 29 11
21 Fowler, Brad 23 18 508 22.1 116 218 .532 1 4 .250 56 75 .747 289 12.6 37 91 128 5.6 60 33 43 17 22
00 Powers, Jojo 25 25 806 32.2 97 226 .429 29 82 .354 88 122 .721 311 12.4 16 92 108 4.3 51 78 69 34 6
24 Walmsley, Declan 25 25 766 30.6 110 275 .400 45 155 .290 31 56 .554 296 11.8 24 71 95 3.8 36 52 60 23 12
02 McMullen, Jack 16 8 368 23.0 35 86 .407 16 53 .302 3 6 .500 89 5.6 11 43 54 3.4 22 38 14 19 1
33 Spenard, Pat 23 7 413 18.0 39 95 .411 2 20 .100 28 38 .737 108 4.7 30 68 98 4.3 33 12 25 4 4
34 Jolly, James 25 25 520 20.8 44 85 .518 0 4 .000 15 22 .682 103 4.1 40 78 118 4.7 41 37 36 17 10
22 Spencer, Brady 21 0 230 11.0 25 58 .431 15 35 .429 2 4 .500 67 3.2 2 32 34 1.6 25 10 18 5 1
13 Mensah, William 24 0 221 9.2 22 46 .478 0 0 .000 10 15 .667 54 2.3 28 45 73 3.0 31 8 25 15 10
05 Francoeur, Zavier "Zaza" 21 0 130 6.2 18 38 .474 5 14 .357 5 8 .625 46 2.2 4 9 13 0.6 11 6 10 8 0
01 Parisi, Will 18 4 151 8.4 12 49 .245 10 45 .222 3 4 .750 37 2.1 0 11 11 0.6 6 9 6 5 1
04 DeThomas, Anthony 24 0 244 10.2 18 44 .409 3 8 .375 9 14 .643 48 2.0 5 22 27 1.1 21 28 21 18 0
10 Golden, Sean 8 0 53 6.6 4 18 .222 1 7 .143 3 6 .500 12 1.5 5 10 15 1.9 6 3 4 0 2
12 Mcroy, Brendan 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 1 4 2 0  
11 Doherty, Jesse 6 0 20 3.3 2 5 .400 1 2 .500 0 0 .000 5 0.8 1 1 2 0.3 3 1 2 0 0  
23 Amitie, Nick 1 0 16 16.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 48 80 3.2 0 0 16 0 0  
Total 25 5030 201.2 660 1476 .447 162 516 .314 299 435 .687 1781 71.24 257 683 940 37.6 386 361 393 196 80
Opponents 25 5050 202.0 674 1556 .433 217 617 .352 268 405 .662 1833 73.32 270 631 901 36.0 383 338 333 226 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Seymour, Sean 10 4 274 27.4 58 125 .464 18 47 .383 30 39 .769 164 16.4 9 28 37 3.7 23 19 1.9 22 10 4
21 Fowler, Brad 15 11 360 24.0 80 147 .544 1 2 .500 39 55 .709 200 13.3 18 63 81 5.4 42 24 1.6 30 13 11
24 Walmsley, Declan 16 16 512 32.0 67 161 .416 26 84 .310 17 29 .586 177 11.1 10 46 56 3.5 27 31 1.9 36 11 6
00 Powers, Jojo 16 16 510 31.9 54 143 .378 15 52 .288 48 72 .667 171 10.7 11 61 72 4.5 33 51 3.2 46 18 4
02 McMullen, Jack 13 8 348 26.8 34 82 .415 16 51 .314 3 6 .500 87 6.7 10 40 50 3.8 20 36 2.8 14 18 1
33 Spenard, Pat 16 5 276 17.3 32 72 .444 2 14 .143 27 33 .818 93 5.8 23 52 75 4.7 24 3 0.2 18 4 2
34 Jolly, James 16 16 374 23.4 29 55 .527 0 2 .000 10 14 .714 68 4.3 30 50 80 5.0 29 23 1.4 26 11 7
11 Doherty, Jesse 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 1 0 1 1.0 0 0 0.0 0 0 0  
01 Parisi, Will 9 4 85 9.4 7 23 .304 6 21 .286 3 4 .750 23 2.6 0 10 10 1.1 3 6 0.7 5 2 0
04 DeThomas, Anthony 15 0 139 9.3 11 25 .440 3 5 .600 8 12 .667 33 2.2 2 13 15 1.0 10 17 1.1 11 11 0
22 Spencer, Brady 12 0 92 7.7 10 21 .476 6 12 .500 0 2 .000 26 2.2 0 9 9 0.8 11 4 0.3 9 1 1
05 Francoeur, Zavier "Zaza" 15 0 81 5.4 10 20 .500 2 8 .250 5 8 .625 27 1.8 1 5 6 0.4 8 3 0.2 6 3 0
10 Golden, Sean 5 0 36 7.2 2 9 .222 1 3 .333 3 6 .500 8 1.6 5 6 11 2.2 3 3 0.6 1 0 2
13 Mensah, William 15 0 111 7.4 7 22 .318 0 0 .000 6 8 .750 20 1.3 17 23 40 2.7 15 3 0.2 9 5 5
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 29 54 3.4 0 0 0.0 14 0 0  
Total 16 3200 200.0 402 906 .444 97 302 .321 199 288 .691 1100 68.75 162 435 597 37.3 248 223 13.9 247 107 43
Opponents 16 3200 200.0 423 970 .436 139 405 .343 173 251 .689 1158 72.38 157 394 551 34.4 253 221 13.8 189 136 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Seymour, Sean 19 13 571 117 231 .506 34 87 .391 46 65 .708 314 16.5
00 Powers, Jojo 25 25 806 97 226 .429 29 82 .354 88 122 .721 311 12.4
21 Fowler, Brad 23 18 508 116 218 .532 1 4 .250 56 75 .747 289 12.6
24 Walmsley, Declan 25 25 766 110 275 .400 45 155 .290 31 56 .554 296 11.8
02 McMullen, Jack 16 8 368 35 86 .407 16 53 .302 3 6 .500 89 5.6
34 Jolly, James 25 25 520 44 85 .518 0 4 .000 15 22 .682 103 4.1
33 Spenard, Pat 23 7 413 39 95 .411 2 20 .100 28 38 .737 108 4.7
22 Spencer, Brady 21 0 230 25 58 .431 15 35 .429 2 4 .500 67 3.2
01 Parisi, Will 18 4 151 12 49 .245 10 45 .222 3 4 .750 37 2.1
04 DeThomas, Anthony 24 0 244 18 44 .409 3 8 .375 9 14 .643 48 2.0
05 Francoeur, Zavier "Zaza" 21 0 130 18 38 .474 5 14 .357 5 8 .625 46 2.2
13 Mensah, William 24 0 221 22 46 .478 0 0 .000 10 15 .667 54 2.3
10 Golden, Sean 8 0 53 4 18 .222 1 7 .143 3 6 .500 12 1.5
12 Mcroy, Brendan 2 0 13 1 2 .500 0 0 .000 0 0 .000 2 1.0
23 Amitie, Nick 1 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Doherty, Jesse 6 0 20 2 5 .400 1 2 .500 0 0 .000 5 0.8
Total 25 5030 660 1476 .447 162 516 .314 299 435 .687 1781 71.24
Opponents 25 5050 674 1556 .433 217 617 .352 268 405 .662 1833 73.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Seymour, Sean 19 30.1 .506 .391 .708 1.2 3.1 4.3 2.4 1.5 0.6 16.5
00 Powers, Jojo 25 32.2 .429 .354 .721 0.6 3.7 4.3 3.1 1.4 0.2 12.4
21 Fowler, Brad 23 22.1 .532 .250 .747 1.6 4.0 5.6 1.4 0.7 1.0 12.6
24 Walmsley, Declan 25 30.6 .400 .290 .554 1.0 2.8 3.8 2.1 0.9 0.5 11.8
02 McMullen, Jack 16 23.0 .407 .302 .500 0.7 2.7 3.4 2.4 1.2 0.1 5.6
34 Jolly, James 25 20.8 .518 .000 .682 1.6 3.1 4.7 1.5 0.7 0.4 4.1
33 Spenard, Pat 23 18.0 .411 .100 .737 1.3 3.0 4.3 0.5 0.2 0.2 4.7
22 Spencer, Brady 21 11.0 .431 .429 .500 0.1 1.5 1.6 0.5 0.2 0.0 3.2
01 Parisi, Will 18 8.4 .245 .222 .750 0.0 0.6 0.6 0.5 0.3 0.1 2.1
04 DeThomas, Anthony 24 10.2 .409 .375 .643 0.2 0.9 1.1 1.2 0.8 0.0 2.0
05 Francoeur, Zavier "Zaza" 21 6.2 .474 .357 .625 0.2 0.4 0.6 0.3 0.4 0.0 2.2
13 Mensah, William 24 9.2 .478 .000 .667 1.2 1.9 3.0 0.3 0.6 0.4 2.3
10 Golden, Sean 8 6.6 .222 .143 .500 0.6 1.3 1.9 0.4 0.0 0.3 1.5
12 Mcroy, Brendan 2 6.5 .500 .000 .000 0.0 1.5 1.5 0.5 1.0 0.0 1.0
23 Amitie, Nick 1 16.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Doherty, Jesse 6 3.3 .400 .500 .000 0.2 0.2 0.3 0.2 0.0 0.0 0.8
Total 25 201.2 .447 .314 .687 10.3 27.3 37.6 14.4 7.8 3.2 71.24
Opponents 25 202.0 .433 .352 .662 10.8 25.2 36.0 13.5 9.0 2.7 73.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at JWU (Providence) 11/09/24 69-81 L 24-52 .462 11-27 .407 10-21 .476 6 24 30 30.0 13 16 13 4 8 69 69.0
vs UMass Boston 11/12/24 65-61 W 24-61 .393 5-19 .263 12-20 .600 12 31 43 36.5 13 10 13 5 12 65 67.0
at Mitchell 11/16/24 75-84 L 28-65 .431 6-26 .231 13-15 .867 11 23 34 35.7 16 11 15 4 7 75 69.7
at U New England 11/17/24 95-88 W 34-61 .557 8-16 .500 19-22 .864 10 32 42 37.3 20 18 24 7 10 95 76.0
vs Curry 11/19/24 84-39 W 31-70 .443 7-27 .259 15-19 .789 11 32 43 38.4 17 19 11 1 20 84 77.6
at Old Westbury 11/23/24 74-77 L 29-60 .483 6-23 .261 10-18 .556 11 24 35 37.8 11 18 16 3 9 74 77.0
vs Colby 11/26/24 73-82 L 29-59 .492 11-23 .478 4-5 .800 8 21 29 36.6 12 16 17 4 6 73 76.4
at WPI 12/03/24 65-86 L 21-56 .375 5-23 .217 18-24 .750 13 24 37 36.6 15 13 11 2 6 65 75.0
at Clark (MA) 12/07/24 80-91 L 28-50 .560 2-14 .143 22-27 .815 6 24 30 35.9 15 19 23 4 11 80 75.6
vs Bridgewater St. 12/30/24 89-90 L (2 OT) 36-77 .468 5-23 .217 12-18 .667 15 29 44 36.7 19 20 19 5 8 89 76.9
at Roger Williams 01/02/25 57-73 L 23-65 .354 6-30 .200 5-9 .556 11 32 43 37.3 17 10 18 4 9 57 75.1
vs MIT 01/08/25 75-67 W 25-55 .455 8-23 .348 17-25 .680 13 30 43 37.8 17 16 18 2 7 75 75.1
at Springfield 01/11/25 79-69 W 29-61 .475 5-17 .294 16-19 .842 13 26 39 37.8 18 13 15 3 13 79 75.4
vs Wheaton (MA) 01/14/25 57-62 L 21-62 .339 6-26 .231 9-16 .563 18 30 48 38.6 16 12 15 2 7 57 74.1
vs Coast Guard 01/18/25 55-53 W 20-54 .370 4-13 .308 11-15 .733 14 32 46 39.1 20 14 17 2 3 55 72.8
at Babson 01/21/25 66-84 L 26-55 .473 5-15 .333 9-12 .750 7 20 27 38.3 7 13 10 3 5 66 72.4
at Emerson 01/23/25 80-66 W 27-60 .450 7-19 .368 19-27 .704 13 31 44 38.6 16 17 16 2 8 80 72.8
vs WPI 01/25/25 56-58 L 22-59 .373 7-17 .412 5-10 .500 11 33 44 38.9 12 13 13 5 3 56 71.9
vs Clark (MA) 01/29/25 62-77 L 27-52 .519 5-16 .313 3-6 .500 3 19 22 38.1 16 15 19 2 10 62 71.4
at MIT 02/01/25 66-69 L 23-59 .390 9-29 .310 11-17 .647 11 26 37 38.0 14 12 12 1 4 66 71.1
vs Springfield 02/05/25 69-62 W 25-49 .510 10-19 .526 9-11 .818 7 33 40 38.1 11 17 24 7 8 69 71.0
at Wheaton (MA) 02/08/25 81-67 W 30-65 .462 7-20 .350 14-18 .778 12 33 45 38.4 16 17 12 5 6 81 71.5
vs Babson 02/15/25 69-88 L 26-50 .520 6-16 .375 11-27 .407 3 20 23 37.7 16 13 16 1 8 69 71.3
at Coast Guard 02/19/25 68-72 L 25-59 .424 6-21 .286 12-13 .923 7 29 36 37.7 16 10 16 0 6 68 71.2
vs Emerson 02/22/25 72-87 L 27-60 .450 5-14 .357 13-21 .619 11 25 36 37.6 23 9 10 2 2 72 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/09/24 81-69 W 31-66 .470 9-22 .409 10-13 .769 13 28 41 41.0 16 12 11 4 11 81 81.0
UMass Boston 11/12/24 61-65 L 23-62 .371 7-20 .350 8-18 .444 11 30 41 41.0 18 7 15 0 7 61 71.0
Mitchell 11/16/24 84-75 W 33-76 .434 9-22 .409 9-16 .563 23 25 48 43.3 12 13 15 2 8 84 75.3
U New England 11/17/24 88-95 L 33-73 .452 10-27 .370 12-22 .545 11 19 30 40.0 20 12 15 2 15 88 78.5
Curry 11/19/24 39-84 L 14-50 .280 4-24 .167 7-15 .467 8 30 38 39.6 13 6 29 2 4 39 70.6
Old Westbury 11/23/24 77-74 W 29-65 .446 12-24 .500 7-9 .778 13 24 37 39.2 12 16 15 3 11 77 71.7
Colby 11/26/24 82-73 W 29-59 .492 11-24 .458 13-17 .765 11 23 34 38.4 9 21 13 3 13 82 73.1
WPI 12/03/24 86-65 W 32-65 .492 11-32 .344 11-18 .611 14 25 39 38.5 19 20 9 2 5 86 74.8
Clark (MA) 12/07/24 91-80 W 33-65 .508 18-33 .545 7-9 .778 10 19 29 37.4 22 25 18 2 12 91 76.6
Bridgewater St. 12/30/24 90-89 W (2 OT) 31-73 .425 9-25 .360 19-29 .655 17 27 44 38.1 18 16 18 3 12 90 77.9
Roger Williams 01/02/25 73-57 W 28-62 .452 7-24 .292 10-15 .667 6 31 37 38.0 12 14 13 3 9 73 77.5
MIT 01/08/25 67-75 L 24-63 .381 8-28 .286 11-16 .688 11 21 32 37.5 19 17 15 1 10 67 76.6
Springfield 01/11/25 69-79 L 23-50 .460 5-17 .294 18-27 .667 7 22 29 36.8 13 10 17 5 9 69 76.0
Wheaton (MA) 01/14/25 62-57 W 24-61 .393 9-29 .310 5-11 .455 13 27 40 37.1 15 13 12 4 9 62 75.0
Coast Guard 01/18/25 53-55 L 18-55 .327 2-17 .118 15-19 .789 9 22 31 36.7 17 11 8 6 7 53 73.5
Babson 01/21/25 84-66 W 31-57 .544 15-28 .536 7-9 .778 7 24 31 36.3 13 20 8 5 7 84 74.2
Emerson 01/23/25 66-80 L 22-61 .361 9-24 .375 13-17 .765 11 23 34 36.2 23 11 16 2 7 66 73.7
WPI 01/25/25 58-56 W 22-65 .338 9-34 .265 5-8 .625 12 27 39 36.3 9 8 7 1 6 58 72.8
Clark (MA) 01/29/25 77-62 W 29-57 .509 11-26 .423 8-16 .500 13 25 38 36.4 13 16 19 2 13 77 73.1
MIT 02/01/25 69-66 W 27-55 .491 4-15 .267 11-14 .786 3 28 31 36.2 14 13 8 1 8 69 72.9
Springfield 02/05/25 62-69 L 26-76 .342 3-19 .158 7-10 .700 18 19 37 36.2 10 13 10 4 12 62 72.3
Wheaton (MA) 02/08/25 67-81 L 24-70 .343 7-31 .226 12-17 .706 13 27 40 36.4 17 10 13 1 6 67 72.1
Babson 02/15/25 88-69 W 34-56 .607 11-21 .524 9-15 .600 6 29 35 36.3 21 12 15 3 7 88 72.8
Coast Guard 02/19/25 72-68 W 25-58 .431 7-25 .280 15-17 .882 4 28 32 36.1 10 11 10 6 11 72 72.8
Emerson 02/22/25 87-72 W 29-56 .518 10-26 .385 19-28 .679 6 28 34 36.0 18 11 4 0 7 87 73.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/09/24 69-81 -12 24-52/31-66 .462/.470 11-27/9-22 .407/.409 10-21/10-13 .476-.769 30/41 -11 16/12 13/11 4/4 8/11 13/16
UMass Boston 11/12/24 65-61 4 24-61/23-62 .393/.371 5-19/7-20 .263/.350 12-20/8-18 .600-.444 43/41 2 10/7 13/15 5/0 12/7 13/18
Mitchell 11/16/24 75-84 -9 28-65/33-76 .431/.434 6-26/9-22 .231/.409 13-15/9-16 .867-.563 34/48 -14 11/13 15/15 4/2 7/8 16/12
U New England 11/17/24 95-88 7 34-61/33-73 .557/.452 8-16/10-27 .500/.370 19-22/12-22 .864-.545 42/30 12 18/12 24/15 7/2 10/15 20/20
Curry 11/19/24 84-39 45 31-70/14-50 .443/.280 7-27/4-24 .259/.167 15-19/7-15 .789-.467 43/38 5 19/6 11/29 1/2 20/4 17/13
Old Westbury 11/23/24 74-77 -3 29-60/29-65 .483/.446 6-23/12-24 .261/.500 10-18/7-9 .556-.778 35/37 -2 18/16 16/15 3/3 9/11 11/12
Colby 11/26/24 73-82 -9 29-59/29-59 .492/.492 11-23/11-24 .478/.458 4-5/13-17 .800-.765 29/34 -5 16/21 17/13 4/3 6/13 12/9
WPI 12/03/24 65-86 -21 21-56/32-65 .375/.492 5-23/11-32 .217/.344 18-24/11-18 .750-.611 37/39 -2 13/20 11/9 2/2 6/5 15/19
Clark (MA) 12/07/24 80-91 -11 28-50/33-65 .560/.508 2-14/18-33 .143/.545 22-27/7-9 .815-.778 30/29 1 19/25 23/18 4/2 11/12 15/22
Bridgewater St. 12/30/24 89-90 -1 36-77/31-73 .468/.425 5-23/9-25 .217/.360 12-18/19-29 .667-.655 44/44 0 20/16 19/18 5/3 8/12 19/18
Roger Williams 01/02/25 57-73 -16 23-65/28-62 .354/.452 6-30/7-24 .200/.292 5-9/10-15 .556-.667 43/37 6 10/14 18/13 4/3 9/9 17/12
MIT 01/08/25 75-67 8 25-55/24-63 .455/.381 8-23/8-28 .348/.286 17-25/11-16 .680-.688 43/32 11 16/17 18/15 2/1 7/10 17/19
Springfield 01/11/25 79-69 10 29-61/23-50 .475/.460 5-17/5-17 .294/.294 16-19/18-27 .842-.667 39/29 10 13/10 15/17 3/5 13/9 18/13
Wheaton (MA) 01/14/25 57-62 -5 21-62/24-61 .339/.393 6-26/9-29 .231/.310 9-16/5-11 .563-.455 48/40 8 12/13 15/12 2/4 7/9 16/15
Coast Guard 01/18/25 55-53 2 20-54/18-55 .370/.327 4-13/2-17 .308/.118 11-15/15-19 .733-.789 46/31 15 14/11 17/8 2/6 3/7 20/17
Babson 01/21/25 66-84 -18 26-55/31-57 .473/.544 5-15/15-28 .333/.536 9-12/7-9 .750-.778 27/31 -4 13/20 10/8 3/5 5/7 7/13
Emerson 01/23/25 80-66 14 27-60/22-61 .450/.361 7-19/9-24 .368/.375 19-27/13-17 .704-.765 44/34 10 17/11 16/16 2/2 8/7 16/23
WPI 01/25/25 56-58 -2 22-59/22-65 .373/.338 7-17/9-34 .412/.265 5-10/5-8 .500-.625 44/39 5 13/8 13/7 5/1 3/6 12/9
Clark (MA) 01/29/25 62-77 -15 27-52/29-57 .519/.509 5-16/11-26 .313/.423 3-6/8-16 .500-.500 22/38 -16 15/16 19/19 2/2 10/13 16/13
MIT 02/01/25 66-69 -3 23-59/27-55 .390/.491 9-29/4-15 .310/.267 11-17/11-14 .647-.786 37/31 6 12/13 12/8 1/1 4/8 14/14
Springfield 02/05/25 69-62 7 25-49/26-76 .510/.342 10-19/3-19 .526/.158 9-11/7-10 .818-.700 40/37 3 17/13 24/10 7/4 8/12 11/10
Wheaton (MA) 02/08/25 81-67 14 30-65/24-70 .462/.343 7-20/7-31 .350/.226 14-18/12-17 .778-.706 45/40 5 17/10 12/13 5/1 6/6 16/17
Babson 02/15/25 69-88 -19 26-50/34-56 .520/.607 6-16/11-21 .375/.524 11-27/9-15 .407-.600 23/35 -12 13/12 16/15 1/3 8/7 16/21
Coast Guard 02/19/25 68-72 -4 25-59/25-58 .424/.431 6-21/7-25 .286/.280 12-13/15-17 .923-.882 36/32 4 10/11 16/10 0/6 6/11 16/10
Emerson 02/22/25 72-87 -15 27-60/29-56 .450/.518 5-14/10-26 .357/.385 13-21/19-28 .619-.679 36/34 2 9/11 10/4 2/0 2/7 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 U New England (11/17/24)
FIELD GOALS MADE 36 Bridgewater St. (12/30/24)
FIELD GOAL ATTEMPTS 77 Bridgewater St. (12/30/24)
3 PT FIELD GOALS MADE 11 Colby (11/26/24); JWU (Providence) (11/09/24)
3 PT FG ATTEMPTS 30 Roger Williams (01/02/25)
FREE THROWS MADE 22 Clark (MA) (12/07/24)
FREE THROW ATTEMPTS 27 Babson (02/15/25); Clark (MA) (12/07/24); Emerson (01/23/25)
REBOUNDS 48 Wheaton (MA) (01/14/25)
ASSISTS 20 Bridgewater St. (12/30/24)
STEALS 20 Curry (11/19/24)
BLOCKED SHOTS 7 Springfield (02/05/25); U New England (11/17/24)
TURNOVERS 24 Springfield (02/05/25); U New England (11/17/24)
FOULS 23 Emerson (02/22/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Seymour,Sean Wheaton (MA) (02/08/25)
FIELD GOALS MADE 13 Seymour,Sean Wheaton (MA) (02/08/25)
FIELD GOAL ATTEMPTS 22 Fowler,Brad Emerson (02/22/25)
3 PT FIELD GOALS MADE 6 Powers,Jojo MIT (01/08/25)
3 PT FG ATTEMPTS 12 Walmsley,Declan; McMullen,Jack Wheaton (MA) (01/14/25); MIT (02/01/25)
FREE THROWS MADE 7 Powers,Jojo; Seymour,Sean; Spenard,Pat Coast Guard (01/18/25); U New England (11/17/24); WPI (12/03/24); Clark (MA) (12/07/24)
FREE THROW ATTEMPTS 10 Powers,Jojo Bridgewater St. (12/30/24); Coast Guard (01/18/25)
REBOUNDS 13 Fowler,Brad WPI (01/25/25); U New England (11/17/24)
ASSISTS 7 Seymour,Sean; McMullen,Jack Clark (MA) (12/07/24); Emerson (01/23/25)
STEALS 7 Powers,Jojo Curry (11/19/24)
BLOCKED SHOTS 4 Fowler,Brad U New England (11/17/24)
TURNOVERS 6 Seymour,Sean Clark (MA) (12/07/24)
FOULS 4 Spencer,Brady; Fowler,Brad; Powers,Jojo; Seymour,Sean Curry (11/19/24); Colby (11/26/24); Bridgewater St. (12/30/24); Wheaton (MA) (01/14/25); Coast Guard (01/18/25); Emerson (02/22/25); Mitchell (11/16/24); Roger Williams (01/02/25); Springfield (01/11/25); Emerson (01/23/25); MIT (02/01/25); Wheaton (MA) (02/08/25); Coast Guard (02/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Seymour, Sean 19 314 16.5
#00 Powers, Jojo 25 311 12.4
#24 Walmsley, Declan 25 296 11.8
#21 Fowler, Brad 23 289 12.6
#33 Spenard, Pat 23 108 4.7
#34 Jolly, James 25 103 4.1
#02 McMullen, Jack 16 89 5.6
#22 Spencer, Brady 21 67 3.2
#13 Mensah, William 24 54 2.3
#04 DeThomas, Anthony 24 48 2.0
#05 Francoeur, Zavier "Zaza" 21 46 2.2
#01 Parisi, Will 18 37 2.1
#10 Golden, Sean 8 12 1.5
#11 Doherty, Jesse 6 5 0.8
#12 Mcroy, Brendan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Seymour, Sean 19 117 231 .506 6.2 12.2
#21 Fowler, Brad 23 116 218 .532 5.0 9.5
#24 Walmsley, Declan 25 110 275 .400 4.4 11.0
#00 Powers, Jojo 25 97 226 .429 3.9 9.0
#34 Jolly, James 25 44 85 .518 1.8 3.4
#33 Spenard, Pat 23 39 95 .411 1.7 4.1
#02 McMullen, Jack 16 35 86 .407 2.2 5.4
#22 Spencer, Brady 21 25 58 .431 1.2 2.8
#13 Mensah, William 24 22 46 .478 0.9 1.9
#04 DeThomas, Anthony 24 18 44 .409 0.8 1.8
#05 Francoeur, Zavier "Zaza" 21 18 38 .474 0.9 1.8
#01 Parisi, Will 18 12 49 .245 0.7 2.7
#10 Golden, Sean 8 4 18 .222 0.5 2.3
#11 Doherty, Jesse 6 2 5 .400 0.3 0.8
#12 Mcroy, Brendan 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Walmsley, Declan 25 45 155 .290 1.8 6.2
#03 Seymour, Sean 19 34 87 .391 1.8 4.6
#00 Powers, Jojo 25 29 82 .354 1.2 3.3
#02 McMullen, Jack 16 16 53 .302 1.0 3.3
#22 Spencer, Brady 21 15 35 .429 0.7 1.7
#01 Parisi, Will 18 10 45 .222 0.6 2.5
#05 Francoeur, Zavier "Zaza" 21 5 14 .357 0.2 0.7
#04 DeThomas, Anthony 24 3 8 .375 0.1 0.3
#33 Spenard, Pat 23 2 20 .100 0.1 0.9
#11 Doherty, Jesse 6 1 2 .500 0.2 0.3
#21 Fowler, Brad 23 1 4 .250 0.0 0.2
#10 Golden, Sean 8 1 7 .143 0.1 0.9
#34 Jolly, James 25 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Powers, Jojo 25 88 122 .721 3.5 4.9
#21 Fowler, Brad 23 56 75 .747 2.4 3.3
#03 Seymour, Sean 19 46 65 .708 2.4 3.4
#24 Walmsley, Declan 25 31 56 .554 1.2 2.2
#33 Spenard, Pat 23 28 38 .737 1.2 1.7
#34 Jolly, James 25 15 22 .682 0.6 0.9
#13 Mensah, William 24 10 15 .667 0.4 0.6
#04 DeThomas, Anthony 24 9 14 .643 0.4 0.6
#05 Francoeur, Zavier "Zaza" 21 5 8 .625 0.2 0.4
#10 Golden, Sean 8 3 6 .500 0.4 0.8
#02 McMullen, Jack 16 3 6 .500 0.2 0.4
#01 Parisi, Will 18 3 4 .750 0.2 0.2
#22 Spencer, Brady 21 2 4 .500 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#21 Fowler, Brad 23 128 5.6 37 1.6 91 4.0
#34 Jolly, James 25 118 4.7 40 1.6 78 3.1
#00 Powers, Jojo 25 108 4.3 16 0.6 92 3.7
#33 Spenard, Pat 23 98 4.3 30 1.3 68 3.0
#24 Walmsley, Declan 25 95 3.8 24 1.0 71 2.8
#03 Seymour, Sean 19 81 4.3 22 1.2 59 3.1
#TM Team 25 80 3.2 32 1.3 48 1.9
