Skip To Main Content

Salve Regina University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-4, 5-2)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 1169 1106
Points Per Game 73.1 69.1
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 440-913 406-971
FG: Percentage .482 .418
FG: Per Game 27.5 25.4
3PT: Made-Attempted 98-309 131-403
3PT: Percentage .317 .325
3PT: Per Game 6.1 8.2
FT: Made-Attempted 191-288 163-254
FT: Percentage .663 .642
FT: Per Game 11.9 10.2
Rebounding
Total 578 535
Per Game 36.1 33.4
Margin 2.7 --
Assists
Total 218 215
Per Game 13.6 13.4
Turnovers
Total 199 191
Per Game 12.4 11.9
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.1
Points Off Turnovers 13.1 12.8
Steals
Total 109 109
Per Game 6.8 6.8
Blocks
Total 55 37
Per Game 3.4 2.3
Attendance
Total 1522 1869
Per Game 8-190 7-267

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Margoupis, Jack 15 15 481 32.1 100 226 .442 37 106 .349 66 82 .805 303 20.2 24 71 95 6.3 27 27 32 11 6
03 Seymour, Sean 16 16 563 35.2 103 208 .495 16 52 .308 34 56 .607 256 16.0 12 59 71 4.4 24 31 28 19 12
33 Spenard, Pat 16 16 519 32.4 72 130 .554 8 30 .267 36 46 .783 188 11.8 28 62 90 5.6 40 25 31 4 11
02 McMullen, Jack 16 16 536 33.5 49 106 .462 27 71 .380 12 30 .400 137 8.6 16 83 99 6.2 34 54 32 29 3
05 Francoeur, Zavier 16 3 364 22.8 43 91 .473 7 27 .259 18 28 .643 111 6.9 21 23 44 2.8 32 21 30 14 7
00 Malvey, Domenic 13 13 388 29.8 38 78 .487 3 16 .188 9 25 .360 88 6.8 8 43 51 3.9 26 48 17 18 2
13 Mensah, William 16 1 228 14.3 23 45 .511 0 2 .000 13 17 .765 59 3.7 22 35 57 3.6 30 7 16 9 11
14 Linder, Rowan 8 0 67 8.4 9 15 .600 0 1 .000 3 4 .750 21 2.6 1 8 9 1.1 6 2 3 2 3
04 Burke, Quinn 3 0 4 1.3 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 0 0
01 Hoffmann, Dylan 12 0 61 5.1 2 9 .222 0 3 .000 0 0 .000 4 0.3 1 4 5 0.4 6 2 2 3 0
15 Iannaccone, Jaden 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0 0 0
21 Jensen, Jesper 3 0 2 0.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.7 1 0 0 0 0
11 Taber, Griffin 5 0 8 1.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.4 0 0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 39 51 3.2 0 0 7 0 0  
23 Vetrov, Vladislav 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 16 3225 201.6 440 913 .482 98 309 .317 191 288 .663 1169 73.06 146 432 578 36.1 226 218 199 109 55
Opponents 16 3225 201.6 406 971 .418 131 403 .325 163 254 .642 1106 69.13 165 370 535 33.4 248 215 191 109 37

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Margoupis, Jack 6 6 190 31.7 46 96 .479 16 42 .381 29 39 .744 137 22.8 8 25 33 5.5 13 13 2.2 12 5 0
03 Seymour, Sean 7 7 236 33.7 38 80 .475 2 14 .143 12 27 .444 90 12.9 6 27 33 4.7 7 12 1.7 7 7 7
33 Spenard, Pat 7 7 249 35.6 34 61 .557 3 13 .231 16 24 .667 87 12.4 20 31 51 7.3 20 13 1.9 13 2 2
02 McMullen, Jack 7 7 235 33.6 23 48 .479 13 31 .419 4 18 .222 63 9.0 5 38 43 6.1 18 25 3.6 11 12 2
05 Francoeur, Zavier 7 3 216 30.9 26 54 .481 3 13 .231 13 19 .684 68 9.7 10 13 23 3.3 17 8 1.1 15 11 5
00 Malvey, Domenic 4 4 120 30.0 14 23 .609 0 2 .000 5 12 .417 33 8.3 3 12 15 3.8 7 14 3.5 3 5 0
14 Linder, Rowan 4 0 53 13.3 8 12 .667 0 1 .000 3 4 .750 19 4.8 1 5 6 1.5 5 2 0.5 3 2 3
13 Mensah, William 7 1 81 11.6 8 16 .500 0 0 .000 4 5 .800 20 2.9 4 14 18 2.6 11 2 0.3 10 3 1
04 Burke, Quinn 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hoffmann, Dylan 6 0 38 6.3 1 5 .200 0 2 .000 0 0 .000 2 0.3 1 1 2 0.3 6 0 0.0 1 2 0
15 Iannaccone, Jaden 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
21 Jensen, Jesper 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Taber, Griffin 2 0 4 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 21 23 3.3 0 0 0.0 3 0 0  
23 Vetrov, Vladislav 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1425 203.6 198 398 .497 37 118 .314 86 148 .581 519 74.14 60 190 250 35.7 105 89 12.7 78 49 20
Opponents 7 1425 203.6 177 434 .408 61 196 .311 75 109 .688 490 70.00 80 173 253 36.1 123 93 13.3 89 41 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Margoupis, Jack 15 15 481 100 226 .442 37 106 .349 66 82 .805 303 20.2
03 Seymour, Sean 16 16 563 103 208 .495 16 52 .308 34 56 .607 256 16.0
33 Spenard, Pat 16 16 519 72 130 .554 8 30 .267 36 46 .783 188 11.8
02 McMullen, Jack 16 16 536 49 106 .462 27 71 .380 12 30 .400 137 8.6
00 Malvey, Domenic 13 13 388 38 78 .487 3 16 .188 9 25 .360 88 6.8
05 Francoeur, Zavier 16 3 364 43 91 .473 7 27 .259 18 28 .643 111 6.9
13 Mensah, William 16 1 228 23 45 .511 0 2 .000 13 17 .765 59 3.7
14 Linder, Rowan 8 0 67 9 15 .600 0 1 .000 3 4 .750 21 2.6
04 Burke, Quinn 3 0 4 1 2 .500 0 1 .000 0 0 .000 2 0.7
01 Hoffmann, Dylan 12 0 61 2 9 .222 0 3 .000 0 0 .000 4 0.3
15 Iannaccone, Jaden 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Jensen, Jesper 3 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Taber, Griffin 5 0 8 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Vetrov, Vladislav 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 16 3225 440 913 .482 98 309 .317 191 288 .663 1169 73.06
Opponents 16 3225 406 971 .418 131 403 .325 163 254 .642 1106 69.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Margoupis, Jack 15 32.1 .442 .349 .805 1.6 4.7 6.3 1.8 0.7 0.4 20.2
03 Seymour, Sean 16 35.2 .495 .308 .607 0.8 3.7 4.4 1.9 1.2 0.8 16.0
33 Spenard, Pat 16 32.4 .554 .267 .783 1.8 3.9 5.6 1.6 0.3 0.7 11.8
02 McMullen, Jack 16 33.5 .462 .380 .400 1.0 5.2 6.2 3.4 1.8 0.2 8.6
00 Malvey, Domenic 13 29.8 .487 .188 .360 0.6 3.3 3.9 3.7 1.4 0.2 6.8
05 Francoeur, Zavier 16 22.8 .473 .259 .643 1.3 1.4 2.8 1.3 0.9 0.4 6.9
13 Mensah, William 16 14.3 .511 .000 .765 1.4 2.2 3.6 0.4 0.6 0.7 3.7
14 Linder, Rowan 8 8.4 .600 .000 .750 0.1 1.0 1.1 0.3 0.3 0.4 2.6
04 Burke, Quinn 3 1.3 .500 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
01 Hoffmann, Dylan 12 5.1 .222 .000 .000 0.1 0.3 0.4 0.2 0.3 0.0 0.3
15 Iannaccone, Jaden 2 1.5 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
21 Jensen, Jesper 3 0.7 .000 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.0
11 Taber, Griffin 5 1.6 .000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.0
23 Vetrov, Vladislav 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 16 201.6 .482 .317 .663 9.1 27.0 36.1 13.6 6.8 3.4 73.06
Opponents 16 201.6 .418 .325 .642 10.3 23.1 33.4 13.4 6.8 2.3 69.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Boston 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 72.0
at Regis (MA) 11/14/25 68-51 W 26-56 .464 4-14 .286 12-17 .706 11 28 39 37.5 9 12 11 6 4 68 70.0
at Curry 11/15/25 91-62 W 35-65 .538 12-30 .400 9-12 .750 10 23 33 36.0 7 15 10 2 10 91 77.0
vs Rivier 11/20/25 75-70 W 29-57 .509 5-22 .227 12-18 .667 12 29 41 37.3 12 15 12 6 0 75 76.5
vs Rhode Island Col. 11/22/25 80-76 W 28-58 .483 6-18 .333 18-23 .783 13 24 37 37.2 13 18 15 1 10 80 77.2
at New Haven 11/25/25 47-78 L 17-52 .327 3-20 .150 10-13 .769 7 24 31 36.2 16 4 13 0 4 47 72.2
vs Purchase 12/02/25 62-56 W 19-47 .404 6-22 .273 18-21 .857 6 34 40 36.7 18 14 22 6 14 62 70.7
at MIT 12/06/25 68-54 W 23-52 .442 8-18 .444 14-21 .667 8 23 31 36.0 14 12 12 4 10 68 70.4
vs Roger Williams 12/31/25 84-87 L 33-62 .532 9-25 .360 9-13 .692 6 28 34 35.8 18 22 11 5 6 84 71.9
at Westfield St. 01/03/26 71-65 W 27-58 .466 7-17 .412 10-10 1.000 9 28 37 35.9 12 13 12 5 7 71 71.8
at Emerson 01/07/26 92-89 W (OT) 33-53 .623 6-15 .400 20-36 .556 5 30 35 35.8 18 11 14 1 5 92 73.6
vs Clark (MA) 01/10/26 70-55 W 31-56 .554 2-11 .182 6-17 .353 6 31 37 35.9 15 15 11 2 9 70 73.3
vs WPI 01/13/26 77-73 W 30-54 .556 8-22 .364 9-16 .563 5 26 31 35.5 12 17 6 2 4 77 73.6
at Springfield 01/15/26 65-78 L 25-65 .385 3-19 .158 12-23 .522 15 26 41 35.9 15 7 8 1 6 65 73.0
vs Coast Guard 01/17/26 94-69 W 36-68 .529 8-20 .400 14-18 .778 12 36 48 36.7 17 22 9 4 4 94 74.4
vs Wheaton (MA) 01/20/26 53-72 L 20-50 .400 2-13 .154 11-17 .647 9 18 27 36.1 14 5 18 6 11 53 73.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Boston 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 35.0 13 11 9 2 12 71 71.0
Regis (MA) 11/14/25 51-68 L 21-56 .375 6-23 .261 3-5 .600 8 21 29 32.0 12 9 15 2 4 51 61.0
Curry 11/15/25 62-91 L 25-57 .439 7-18 .389 5-5 1.000 8 21 29 31.0 14 11 20 3 4 62 61.3
Rivier 11/20/25 70-75 L 25-58 .431 7-22 .318 13-19 .684 6 20 26 29.8 16 12 4 3 4 70 63.5
Rhode Island Col. 11/22/25 76-80 L 28-57 .491 8-25 .320 12-16 .750 6 18 24 28.6 18 14 13 2 11 76 66.0
New Haven 11/25/25 78-47 W 26-57 .456 11-28 .393 15-25 .600 11 28 39 30.3 11 14 8 3 9 78 68.0
Purchase 12/02/25 56-62 L 20-57 .351 5-26 .192 11-22 .500 10 22 32 30.6 14 9 16 4 15 56 66.3
MIT 12/06/25 54-68 L 17-50 .340 7-28 .250 13-17 .765 9 24 33 30.9 20 9 20 2 6 54 64.8
Roger Williams 12/31/25 87-84 W 30-63 .476 13-27 .481 14-21 .667 10 25 35 31.3 14 22 8 2 5 87 67.2
Westfield St. 01/03/26 65-71 L 26-62 .419 7-18 .389 6-12 .500 12 21 33 31.5 13 20 9 3 4 65 67.0
Emerson 01/07/26 89-92 L (OT) 32-70 .457 14-33 .424 11-20 .550 13 24 37 32.0 26 15 13 3 7 89 69.0
Clark (MA) 01/10/26 55-70 L 20-58 .345 7-29 .241 8-15 .533 11 25 36 32.3 15 11 16 1 6 55 67.8
WPI 01/13/26 73-77 L 27-63 .429 12-36 .333 7-9 .778 10 22 32 32.3 14 16 7 0 1 73 68.2
Springfield 01/15/26 78-65 W 32-72 .444 6-17 .353 8-12 .667 17 32 49 33.5 16 13 10 7 5 78 68.9
Coast Guard 01/17/26 69-94 L 23-64 .359 7-32 .219 16-19 .842 7 21 28 33.1 17 17 6 0 3 69 68.9
Wheaton (MA) 01/20/26 72-53 W 26-57 .456 8-21 .381 12-17 .706 13 25 38 33.4 15 12 17 0 13 72 69.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Boston 11/11/25 72-71 1 28-60/28-70 .467/.400 9-23/6-20 .391/.300 7-13/9-20 .538-.450 36/35 1 16/11 15/9 4/2 5/12 16/13
Regis (MA) 11/14/25 68-51 17 26-56/21-56 .464/.375 4-14/6-23 .286/.261 12-17/3-5 .706-.600 39/29 10 12/9 11/15 6/2 4/4 9/12
Curry 11/15/25 91-62 29 35-65/25-57 .538/.439 12-30/7-18 .400/.389 9-12/5-5 .750-1.000 33/29 4 15/11 10/20 2/3 10/4 7/14
Rivier 11/20/25 75-70 5 29-57/25-58 .509/.431 5-22/7-22 .227/.318 12-18/13-19 .667-.684 41/26 15 15/12 12/4 6/3 0/4 12/16
Rhode Island Col. 11/22/25 80-76 4 28-58/28-57 .483/.491 6-18/8-25 .333/.320 18-23/12-16 .783-.750 37/24 13 18/14 15/13 1/2 10/11 13/18
New Haven 11/25/25 47-78 -31 17-52/26-57 .327/.456 3-20/11-28 .150/.393 10-13/15-25 .769-.600 31/39 -8 4/14 13/8 0/3 4/9 16/11
Purchase 12/02/25 62-56 6 19-47/20-57 .404/.351 6-22/5-26 .273/.192 18-21/11-22 .857-.500 40/32 8 14/9 22/16 6/4 14/15 18/14
MIT 12/06/25 68-54 14 23-52/17-50 .442/.340 8-18/7-28 .444/.250 14-21/13-17 .667-.765 31/33 -2 12/9 12/20 4/2 10/6 14/20
Roger Williams 12/31/25 84-87 -3 33-62/30-63 .532/.476 9-25/13-27 .360/.481 9-13/14-21 .692-.667 34/35 -1 22/22 11/8 5/2 6/5 18/14
Westfield St. 01/03/26 71-65 6 27-58/26-62 .466/.419 7-17/7-18 .412/.389 10-10/6-12 1.000-.500 37/33 4 13/20 12/9 5/3 7/4 12/13
Emerson 01/07/26 92-89 3 33-53/32-70 .623/.457 6-15/14-33 .400/.424 20-36/11-20 .556-.550 35/37 -2 11/15 14/13 1/3 5/7 18/26
Clark (MA) 01/10/26 70-55 15 31-56/20-58 .554/.345 2-11/7-29 .182/.241 6-17/8-15 .353-.533 37/36 1 15/11 11/16 2/1 9/6 15/15
WPI 01/13/26 77-73 4 30-54/27-63 .556/.429 8-22/12-36 .364/.333 9-16/7-9 .563-.778 31/32 -1 17/16 6/7 2/0 4/1 12/14
Springfield 01/15/26 65-78 -13 25-65/32-72 .385/.444 3-19/6-17 .158/.353 12-23/8-12 .522-.667 41/49 -8 7/13 8/10 1/7 6/5 15/16
Coast Guard 01/17/26 94-69 25 36-68/23-64 .529/.359 8-20/7-32 .400/.219 14-18/16-19 .778-.842 48/28 20 22/17 9/6 4/0 4/3 17/17
Wheaton (MA) 01/20/26 53-72 -19 20-50/26-57 .400/.456 2-13/8-21 .154/.381 11-17/12-17 .647-.706 27/38 -11 5/12 18/17 6/0 11/13 14/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Coast Guard (01/17/26)
FIELD GOALS MADE 36 Coast Guard (01/17/26)
FIELD GOAL ATTEMPTS 68 Coast Guard (01/17/26)
3 PT FIELD GOALS MADE 12 Curry (11/15/25)
3 PT FG ATTEMPTS 30 Curry (11/15/25)
FREE THROWS MADE 20 Emerson (01/07/26)
FREE THROW ATTEMPTS 36 Emerson (01/07/26)
REBOUNDS 48 Coast Guard (01/17/26)
ASSISTS 22 Roger Williams (12/31/25); Coast Guard (01/17/26)
STEALS 14 Purchase (12/02/25)
BLOCKED SHOTS 6 Rivier (11/20/25); Purchase (12/02/25); Wheaton (MA) (01/20/26); Regis (MA) (11/14/25)
TURNOVERS 22 Purchase (12/02/25)
FOULS 18 Purchase (12/02/25); Roger Williams (12/31/25); Emerson (01/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Margoupis,Jack Roger Williams (12/31/25); MIT (12/06/25)
FIELD GOALS MADE 13 Margoupis,Jack Roger Williams (12/31/25)
FIELD GOAL ATTEMPTS 22 Margoupis,Jack MIT (12/06/25)
3 PT FIELD GOALS MADE 6 Margoupis,Jack Roger Williams (12/31/25)
3 PT FG ATTEMPTS 13 Margoupis,Jack UMass Boston (11/11/25)
FREE THROWS MADE 11 Margoupis,Jack Emerson (01/07/26)
FREE THROW ATTEMPTS 12 Margoupis,Jack Emerson (01/07/26)
REBOUNDS 16 Spenard,Pat Springfield (01/15/26)
ASSISTS 7 Malvey,Domenic; McMullen,Jack Roger Williams (12/31/25); Coast Guard (01/17/26)
STEALS 5 McMullen,Jack Purchase (12/02/25)
BLOCKED SHOTS 3 Mensah,William; Linder,Rowan; Seymour,Sean Rivier (11/20/25); Wheaton (MA) (01/20/26); Regis (MA) (11/14/25)
TURNOVERS 7 McMullen,Jack Purchase (12/02/25)
FOULS 5 Mensah,William Roger Williams (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Margoupis, Jack 15 303 20.2
#03 Seymour, Sean 16 256 16.0
#33 Spenard, Pat 16 188 11.8
#02 McMullen, Jack 16 137 8.6
#05 Francoeur, Zavier 16 111 6.9
#00 Malvey, Domenic 13 88 6.8
#13 Mensah, William 16 59 3.7
#14 Linder, Rowan 8 21 2.6
#01 Hoffmann, Dylan 12 4 0.3
#04 Burke, Quinn 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Seymour, Sean 16 103 208 .495 6.4 13.0
#24 Margoupis, Jack 15 100 226 .442 6.7 15.1
#33 Spenard, Pat 16 72 130 .554 4.5 8.1
#02 McMullen, Jack 16 49 106 .462 3.1 6.6
#05 Francoeur, Zavier 16 43 91 .473 2.7 5.7
#00 Malvey, Domenic 13 38 78 .487 2.9 6.0
#13 Mensah, William 16 23 45 .511 1.4 2.8
#14 Linder, Rowan 8 9 15 .600 1.1 1.9
#01 Hoffmann, Dylan 12 2 9 .222 0.2 0.8
#04 Burke, Quinn 3 1 2 .500 0.3 0.7
#11 Taber, Griffin 5 0 2 .000 0.0 0.4
#23 Vetrov, Vladislav 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Margoupis, Jack 15 37 106 .349 2.5 7.1
#02 McMullen, Jack 16 27 71 .380 1.7 4.4
#03 Seymour, Sean 16 16 52 .308 1.0 3.3
#33 Spenard, Pat 16 8 30 .267 0.5 1.9
#05 Francoeur, Zavier 16 7 27 .259 0.4 1.7
#00 Malvey, Domenic 13 3 16 .188 0.2 1.2
#04 Burke, Quinn 3 0 1 .000 0.0 0.3
#01 Hoffmann, Dylan 12 0 3 .000 0.0 0.3
#14 Linder, Rowan 8 0 1 .000 0.0 0.1
#13 Mensah, William 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Margoupis, Jack 15 66 82 .805 4.4 5.5
#33 Spenard, Pat 16 36 46 .783 2.3 2.9
#03 Seymour, Sean 16 34 56 .607 2.1 3.5
#05 Francoeur, Zavier 16 18 28 .643 1.1 1.8
#13 Mensah, William 16 13 17 .765 0.8 1.1
#02 McMullen, Jack 16 12 30 .400 0.8 1.9
#00 Malvey, Domenic 13 9 25 .360 0.7 1.9
#14 Linder, Rowan 8 3 4 .750 0.4 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 McMullen, Jack 16 99 6.2 16 1.0 83 5.2
#24 Margoupis, Jack 15 95 6.3 24 1.6 71 4.7
#33 Spenard, Pat 16 90 5.6 28 1.8 62 3.9
#03 Seymour, Sean 16 71 4.4 12 0.8 59 3.7
#13 Mensah, William 16 57 3.6 22 1.4 35 2.2
#00 Malvey, Domenic 13 51 3.9 8 0.6 43 3.3
#TM Team 16 51 3.2 12 0.8 39 2.4
#05 Francoeur, Zavier 16 44 2.8 21 1.3 23 1.4
#14 Linder, Rowan 8 9 1.1 1 0.1 8 1.0
#01 Hoffmann, Dylan 12 5 0.4 1 0.1 4 0.3
#15 Iannaccone, Jaden 2 2 1.0 0 0.0 2 1.0
#21 Jensen, Jesper 3 2 0.7 1 0.3 1 0.3
#11 Taber, Griffin 5 2 0.4 0 0.0 2 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 McMullen, Jack 16 54 3.4
#00 Malvey, Domenic 13 48 3.7
#03 Seymour, Sean 16 31 1.9
#24 Margoupis, Jack 15 27 1.8
#33 Spenard, Pat 16 25 1.6
#05 Francoeur, Zavier 16 21 1.3
#13 Mensah, William 16 7 0.4
#01 Hoffmann, Dylan 12 2 0.2
#14 Linder, Rowan 8 2 0.3
#04 Burke, Quinn 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Seymour, Sean 16 12 0.8
#13 Mensah, William 16 11 0.7
#33 Spenard, Pat 16 11 0.7
#05 Francoeur, Zavier 16 7 0.4
#24 Margoupis, Jack 15 6 0.4
#14 Linder, Rowan 8 3 0.4
#02 McMullen, Jack 16 3 0.2
#00 Malvey, Domenic 13 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McMullen, Jack 16 29 1.8
#03 Seymour, Sean 16 19 1.2
#00 Malvey, Domenic 13 18 1.4
#05 Francoeur, Zavier 16 14 0.9
#24 Margoupis, Jack 15 11 0.7
#13 Mensah, William 16 9 0.6
#33 Spenard, Pat 16 4 0.3
#01 Hoffmann, Dylan 12 3 0.3
#14 Linder, Rowan 8 2 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Margoupis, Jack 15 32 2.1
#02 McMullen, Jack 16 32 2.0
#33 Spenard, Pat 16 31 1.9
#05 Francoeur, Zavier 16 30 1.9
#03 Seymour, Sean 16 28 1.8
#00 Malvey, Domenic 13 17 1.3
#13 Mensah, William 16 16 1.0
#TM Team 16 7 0.4
#14 Linder, Rowan 8 3 0.4
#01 Hoffmann, Dylan 12 2 0.2
#11 Taber, Griffin 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Spenard, Pat 16 40 2.5
#02 McMullen, Jack 16 34 2.1
#05 Francoeur, Zavier 16 32 2.0
#13 Mensah, William 16 30 1.9
#24 Margoupis, Jack 15 27 1.8
#00 Malvey, Domenic 13 26 2.0
#03 Seymour, Sean 16 24 1.5
#01 Hoffmann, Dylan 12 6 0.5
#14 Linder, Rowan 8 6 0.8
#21 Jensen, Jesper 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Seymour, Sean 16 563 35.2
#02 McMullen, Jack 16 536 33.5
#33 Spenard, Pat 16 519 32.4
#24 Margoupis, Jack 15 481 32.1
#00 Malvey, Domenic 13 388 29.8
#05 Francoeur, Zavier 16 364 22.8
#13 Mensah, William 16 228 14.3
#14 Linder, Rowan 8 67 8.4
#01 Hoffmann, Dylan 12 61 5.1
#11 Taber, Griffin 5 8 1.6
#04 Burke, Quinn 3 4 1.3
#15 Iannaccone, Jaden 2 3 1.5
#21 Jensen, Jesper 3 2 0.7
#23 Vetrov, Vladislav 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 Malvey, Domenic 13 48 17 2.82
#01 Hoffmann, Dylan 12 2 2 1.00
#02 McMullen, Jack 16 54 32 1.69
#03 Seymour, Sean 16 31 28 1.11