Skip To Main Content

Salve Regina University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 9-4)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 1586 1529
Points Per Game 72.1 69.5
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 595-1229 563-1342
FG: Percentage .484 .420
FG: Per Game 27.0 25.6
3PT: Made-Attempted 126-409 184-571
3PT: Percentage .308 .322
3PT: Per Game 5.7 8.4
FT: Made-Attempted 270-410 219-337
FT: Percentage .659 .650
FT: Per Game 12.3 10.0
Rebounding
Total 776 742
Per Game 35.3 33.7
Margin 1.5 --
Assists
Total 291 303
Per Game 13.2 13.8
Turnovers
Total 268 256
Per Game 12.2 11.6
Margin -0.5 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.0 12.5
Steals
Total 152 142
Per Game 6.9 6.5
Blocks
Total 70 47
Per Game 3.2 2.1
Attendance
Total 2141 2749
Per Game 11-195 10-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Margoupis, Jack 15 15 481 32.1 100 226 .442 37 106 .349 66 82 .805 303 20.2 24 71 95 6.3 27 27 32 11 6
03 Seymour, Sean 22 22 776 35.3 141 296 .476 22 79 .278 51 80 .638 355 16.1 18 85 103 4.7 35 45 38 23 15
33 Spenard, Pat 22 22 717 32.6 104 189 .550 14 51 .275 65 81 .802 287 13.0 37 85 122 5.5 54 34 42 11 13
02 McMullen, Jack 22 22 721 32.8 69 142 .486 36 92 .391 15 38 .395 189 8.6 22 110 132 6.0 42 66 44 36 3
00 Malvey, Domenic 19 19 586 30.8 58 117 .496 3 21 .143 12 36 .333 131 6.9 14 60 74 3.9 40 68 29 22 3
05 Francoeur, Zavier 22 8 498 22.6 52 120 .433 7 37 .189 23 37 .622 134 6.1 26 29 55 2.5 47 32 37 23 8
14 Linder, Rowan 14 0 174 12.4 29 52 .558 3 10 .300 12 18 .667 73 5.2 3 11 14 1.0 11 4 6 10 5
13 Mensah, William 22 2 351 16.0 33 62 .532 0 2 .000 22 30 .733 88 4.0 31 60 91 4.1 46 11 23 13 15
04 Burke, Quinn 9 0 33 3.7 7 12 .583 4 8 .500 1 4 .250 19 2.1 1 4 5 0.6 2 1 2 0 2
21 Jensen, Jesper 4 0 4 1.0 0 0 .000 0 0 .000 2 2 1.000 2 0.5 1 1 2 0.5 1 0 0 0 0
01 Hoffmann, Dylan 14 0 68 4.9 2 10 .200 0 3 .000 0 0 .000 4 0.3 1 5 6 0.4 7 3 2 3 0
15 Iannaccone, Jaden 3 0 5 1.7 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 1 0 0 0 0
11 Taber, Griffin 6 0 10 1.7 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 0 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 49 73 3.3 0 0 12 0 0  
23 Vetrov, Vladislav 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 22 4425 201.1 595 1229 .484 126 409 .308 270 410 .659 1586 72.09 202 574 776 35.3 313 291 268 152 70
Opponents 22 4425 201.1 563 1342 .420 184 571 .322 219 337 .650 1529 69.50 246 496 742 33.7 354 303 256 142 47

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Margoupis, Jack 6 6 190 31.7 46 96 .479 16 42 .381 29 39 .744 137 22.8 8 25 33 5.5 13 13 2.2 12 5 0
03 Seymour, Sean 13 13 449 34.5 76 168 .452 8 41 .195 29 51 .569 189 14.5 12 53 65 5.0 18 26 2.0 17 11 10
33 Spenard, Pat 13 13 447 34.4 66 120 .550 9 34 .265 45 59 .763 186 14.3 29 54 83 6.4 34 22 1.7 24 9 4
02 McMullen, Jack 13 13 420 32.3 43 84 .512 22 52 .423 7 26 .269 115 8.8 11 65 76 5.8 26 37 2.8 23 19 2
00 Malvey, Domenic 10 10 318 31.8 34 62 .548 0 7 .000 8 23 .348 76 7.6 9 29 38 3.8 21 34 3.4 15 9 1
05 Francoeur, Zavier 13 8 350 26.9 35 83 .422 3 23 .130 18 28 .643 91 7.0 15 19 34 2.6 32 19 1.5 22 20 6
14 Linder, Rowan 10 0 160 16.0 28 49 .571 3 10 .300 12 18 .667 71 7.1 3 8 11 1.1 10 4 0.4 6 10 5
13 Mensah, William 13 2 204 15.7 18 33 .545 0 0 .000 13 18 .722 49 3.8 13 39 52 4.0 27 6 0.5 17 7 5
04 Burke, Quinn 7 0 30 4.3 6 10 .600 4 7 .571 1 4 .250 17 2.4 1 4 5 0.7 2 0 0.0 2 0 2
21 Jensen, Jesper 2 0 2 1.0 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
01 Hoffmann, Dylan 8 0 45 5.6 1 6 .167 0 2 .000 0 0 .000 2 0.3 1 2 3 0.4 7 1 0.1 1 2 0
15 Iannaccone, Jaden 2 0 4 2.0 0 0 .000 0 0 .000 1 2 .500 1 0.5 0 2 2 1.0 1 0 0.0 0 0 0
11 Taber, Griffin 3 0 6 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 31 45 3.5 0 0 0.0 8 0 0  
23 Vetrov, Vladislav 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2625 201.9 353 714 .494 65 218 .298 165 270 .611 936 72.00 116 332 448 34.5 192 162 12.5 147 92 35
Opponents 13 2625 201.9 334 805 .415 114 364 .313 131 192 .682 913 70.23 161 299 460 35.4 229 181 13.9 154 74 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Margoupis, Jack 15 15 481 100 226 .442 37 106 .349 66 82 .805 303 20.2
03 Seymour, Sean 22 22 776 141 296 .476 22 79 .278 51 80 .638 355 16.1
33 Spenard, Pat 22 22 717 104 189 .550 14 51 .275 65 81 .802 287 13.0
02 McMullen, Jack 22 22 721 69 142 .486 36 92 .391 15 38 .395 189 8.6
00 Malvey, Domenic 19 19 586 58 117 .496 3 21 .143 12 36 .333 131 6.9
05 Francoeur, Zavier 22 8 498 52 120 .433 7 37 .189 23 37 .622 134 6.1
14 Linder, Rowan 14 0 174 29 52 .558 3 10 .300 12 18 .667 73 5.2
13 Mensah, William 22 2 351 33 62 .532 0 2 .000 22 30 .733 88 4.0
04 Burke, Quinn 9 0 33 7 12 .583 4 8 .500 1 4 .250 19 2.1
01 Hoffmann, Dylan 14 0 68 2 10 .200 0 3 .000 0 0 .000 4 0.3
15 Iannaccone, Jaden 3 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.3
21 Jensen, Jesper 4 0 4 0 0 .000 0 0 .000 2 2 1.000 2 0.5
11 Taber, Griffin 6 0 10 0 2 .000 0 0 .000 0 0 .000 0 0.0
23 Vetrov, Vladislav 2 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 22 4425 595 1229 .484 126 409 .308 270 410 .659 1586 72.09
Opponents 22 4425 563 1342 .420 184 571 .322 219 337 .650 1529 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Margoupis, Jack 15 32.1 .442 .349 .805 1.6 4.7 6.3 1.8 0.7 0.4 20.2
03 Seymour, Sean 22 35.3 .476 .278 .638 0.8 3.9 4.7 2.0 1.0 0.7 16.1
33 Spenard, Pat 22 32.6 .550 .275 .802 1.7 3.9 5.5 1.5 0.5 0.6 13.0
02 McMullen, Jack 22 32.8 .486 .391 .395 1.0 5.0 6.0 3.0 1.6 0.1 8.6
00 Malvey, Domenic 19 30.8 .496 .143 .333 0.7 3.2 3.9 3.6 1.2 0.2 6.9
05 Francoeur, Zavier 22 22.6 .433 .189 .622 1.2 1.3 2.5 1.5 1.0 0.4 6.1
14 Linder, Rowan 14 12.4 .558 .300 .667 0.2 0.8 1.0 0.3 0.7 0.4 5.2
13 Mensah, William 22 16.0 .532 .000 .733 1.4 2.7 4.1 0.5 0.6 0.7 4.0
04 Burke, Quinn 9 3.7 .583 .500 .250 0.1 0.4 0.6 0.1 0.0 0.2 2.1
01 Hoffmann, Dylan 14 4.9 .200 .000 .000 0.1 0.4 0.4 0.2 0.2 0.0 0.3
15 Iannaccone, Jaden 3 1.7 .000 .000 .500 0.0 0.7 0.7 0.0 0.0 0.0 0.3
21 Jensen, Jesper 4 1.0 .000 .000 1.000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
11 Taber, Griffin 6 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
23 Vetrov, Vladislav 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 22 201.1 .484 .308 .659 9.2 26.1 35.3 13.2 6.9 3.2 72.09
Opponents 22 201.1 .420 .322 .650 11.2 22.5 33.7 13.8 6.5 2.1 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMass Boston 11/11/25 72-71 W 28-60 .467 9-23 .391 7-13 .538 12 24 36 36.0 16 16 15 4 5 72 72.0
at Regis (MA) 11/14/25 68-51 W 26-56 .464 4-14 .286 12-17 .706 11 28 39 37.5 9 12 11 6 4 68 70.0
at Curry 11/15/25 91-62 W 35-65 .538 12-30 .400 9-12 .750 10 23 33 36.0 7 15 10 2 10 91 77.0
vs Rivier 11/20/25 75-70 W 29-57 .509 5-22 .227 12-18 .667 12 29 41 37.3 12 15 12 6 0 75 76.5
vs Rhode Island Col. 11/22/25 80-76 W 28-58 .483 6-18 .333 18-23 .783 13 24 37 37.2 13 18 15 1 10 80 77.2
at New Haven 11/25/25 47-78 L 17-52 .327 3-20 .150 10-13 .769 7 24 31 36.2 16 4 13 0 4 47 72.2
vs Purchase 12/02/25 62-56 W 19-47 .404 6-22 .273 18-21 .857 6 34 40 36.7 18 14 22 6 14 62 70.7
at MIT 12/06/25 68-54 W 23-52 .442 8-18 .444 14-21 .667 8 23 31 36.0 14 12 12 4 10 68 70.4
vs Roger Williams 12/31/25 84-87 L 33-62 .532 9-25 .360 9-13 .692 6 28 34 35.8 18 22 11 5 6 84 71.9
at Westfield St. 01/03/26 71-65 W 27-58 .466 7-17 .412 10-10 1.000 9 28 37 35.9 12 13 12 5 7 71 71.8
at Emerson 01/07/26 92-89 W (OT) 33-53 .623 6-15 .400 20-36 .556 5 30 35 35.8 18 11 14 1 5 92 73.6
vs Clark (MA) 01/10/26 70-55 W 31-56 .554 2-11 .182 6-17 .353 6 31 37 35.9 15 15 11 2 9 70 73.3
vs WPI 01/13/26 77-73 W 30-54 .556 8-22 .364 9-16 .563 5 26 31 35.5 12 17 6 2 4 77 73.6
at Springfield 01/15/26 65-78 L 25-65 .385 3-19 .158 12-23 .522 15 26 41 35.9 15 7 8 1 6 65 73.0
vs Coast Guard 01/17/26 94-69 W 36-68 .529 8-20 .400 14-18 .778 12 36 48 36.7 17 22 9 4 4 94 74.4
vs Wheaton (MA) 01/20/26 53-72 L 20-50 .400 2-13 .154 11-17 .647 9 18 27 36.1 14 5 18 6 11 53 73.1
at Babson 01/22/26 74-89 L 25-46 .543 5-12 .417 19-27 .704 4 20 24 35.4 12 7 11 1 6 74 73.1
vs Emerson 01/28/26 77-74 W 26-54 .481 6-16 .375 19-27 .704 6 21 27 34.9 13 16 5 0 11 77 73.3
vs MIT 01/31/26 66-63 W 25-51 .490 5-22 .227 11-18 .611 10 26 36 35.0 18 15 12 4 5 66 72.9
at Clark (MA) 02/04/26 75-70 W 31-56 .554 8-20 .400 5-12 .417 11 19 30 34.8 11 25 12 1 8 75 73.1
at WPI 02/07/26 58-70 L 21-46 .457 3-17 .176 13-18 .722 8 25 33 34.7 18 3 17 3 6 58 72.3
vs Springfield 02/11/26 67-57 W 27-63 .429 1-13 .077 12-20 .600 17 31 48 35.3 15 7 12 6 7 67 72.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Boston 11/11/25 71-72 L 28-70 .400 6-20 .300 9-20 .450 14 21 35 35.0 13 11 9 2 12 71 71.0
Regis (MA) 11/14/25 51-68 L 21-56 .375 6-23 .261 3-5 .600 8 21 29 32.0 12 9 15 2 4 51 61.0
Curry 11/15/25 62-91 L 25-57 .439 7-18 .389 5-5 1.000 8 21 29 31.0 14 11 20 3 4 62 61.3
Rivier 11/20/25 70-75 L 25-58 .431 7-22 .318 13-19 .684 6 20 26 29.8 16 12 4 3 4 70 63.5
Rhode Island Col. 11/22/25 76-80 L 28-57 .491 8-25 .320 12-16 .750 6 18 24 28.6 18 14 13 2 11 76 66.0
New Haven 11/25/25 78-47 W 26-57 .456 11-28 .393 15-25 .600 11 28 39 30.3 11 14 8 3 9 78 68.0
Purchase 12/02/25 56-62 L 20-57 .351 5-26 .192 11-22 .500 10 22 32 30.6 14 9 16 4 15 56 66.3
MIT 12/06/25 54-68 L 17-50 .340 7-28 .250 13-17 .765 9 24 33 30.9 20 9 20 2 6 54 64.8
Roger Williams 12/31/25 87-84 W 30-63 .476 13-27 .481 14-21 .667 10 25 35 31.3 14 22 8 2 5 87 67.2
Westfield St. 01/03/26 65-71 L 26-62 .419 7-18 .389 6-12 .500 12 21 33 31.5 13 20 9 3 4 65 67.0
Emerson 01/07/26 89-92 L (OT) 32-70 .457 14-33 .424 11-20 .550 13 24 37 32.0 26 15 13 3 7 89 69.0
Clark (MA) 01/10/26 55-70 L 20-58 .345 7-29 .241 8-15 .533 11 25 36 32.3 15 11 16 1 6 55 67.8
WPI 01/13/26 73-77 L 27-63 .429 12-36 .333 7-9 .778 10 22 32 32.3 14 16 7 0 1 73 68.2
Springfield 01/15/26 78-65 W 32-72 .444 6-17 .353 8-12 .667 17 32 49 33.5 16 13 10 7 5 78 68.9
Coast Guard 01/17/26 69-94 L 23-64 .359 7-32 .219 16-19 .842 7 21 28 33.1 17 17 6 0 3 69 68.9
Wheaton (MA) 01/20/26 72-53 W 26-57 .456 8-21 .381 12-17 .706 13 25 38 33.4 15 12 17 0 13 72 69.1
Babson 01/22/26 89-74 W 33-68 .485 14-39 .359 9-11 .818 13 19 32 33.4 19 23 8 2 7 89 70.3
Emerson 01/28/26 74-77 L 26-54 .481 11-26 .423 11-14 .786 9 24 33 33.3 17 19 15 3 2 74 70.5
MIT 01/31/26 63-66 L 23-60 .383 8-26 .308 9-16 .563 11 21 32 33.3 20 9 10 0 3 63 70.1
Clark (MA) 02/04/26 70-75 L 31-63 .492 5-25 .200 3-6 .500 15 20 35 33.4 14 13 12 2 7 70 70.1
WPI 02/07/26 70-58 W 22-60 .367 10-32 .313 16-19 .842 14 18 32 33.3 19 15 9 2 7 70 70.1
Springfield 02/11/26 57-67 L 22-66 .333 5-20 .250 8-17 .471 19 24 43 33.7 17 9 11 1 7 57 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Boston 11/11/25 72-71 1 28-60/28-70 .467/.400 9-23/6-20 .391/.300 7-13/9-20 .538-.450 36/35 1 16/11 15/9 4/2 5/12 16/13
Regis (MA) 11/14/25 68-51 17 26-56/21-56 .464/.375 4-14/6-23 .286/.261 12-17/3-5 .706-.600 39/29 10 12/9 11/15 6/2 4/4 9/12
Curry 11/15/25 91-62 29 35-65/25-57 .538/.439 12-30/7-18 .400/.389 9-12/5-5 .750-1.000 33/29 4 15/11 10/20 2/3 10/4 7/14
Rivier 11/20/25 75-70 5 29-57/25-58 .509/.431 5-22/7-22 .227/.318 12-18/13-19 .667-.684 41/26 15 15/12 12/4 6/3 0/4 12/16
Rhode Island Col. 11/22/25 80-76 4 28-58/28-57 .483/.491 6-18/8-25 .333/.320 18-23/12-16 .783-.750 37/24 13 18/14 15/13 1/2 10/11 13/18
New Haven 11/25/25 47-78 -31 17-52/26-57 .327/.456 3-20/11-28 .150/.393 10-13/15-25 .769-.600 31/39 -8 4/14 13/8 0/3 4/9 16/11
Purchase 12/02/25 62-56 6 19-47/20-57 .404/.351 6-22/5-26 .273/.192 18-21/11-22 .857-.500 40/32 8 14/9 22/16 6/4 14/15 18/14
MIT 12/06/25 68-54 14 23-52/17-50 .442/.340 8-18/7-28 .444/.250 14-21/13-17 .667-.765 31/33 -2 12/9 12/20 4/2 10/6 14/20
Roger Williams 12/31/25 84-87 -3 33-62/30-63 .532/.476 9-25/13-27 .360/.481 9-13/14-21 .692-.667 34/35 -1 22/22 11/8 5/2 6/5 18/14
Westfield St. 01/03/26 71-65 6 27-58/26-62 .466/.419 7-17/7-18 .412/.389 10-10/6-12 1.000-.500 37/33 4 13/20 12/9 5/3 7/4 12/13
Emerson 01/07/26 92-89 3 33-53/32-70 .623/.457 6-15/14-33 .400/.424 20-36/11-20 .556-.550 35/37 -2 11/15 14/13 1/3 5/7 18/26
Clark (MA) 01/10/26 70-55 15 31-56/20-58 .554/.345 2-11/7-29 .182/.241 6-17/8-15 .353-.533 37/36 1 15/11 11/16 2/1 9/6 15/15
WPI 01/13/26 77-73 4 30-54/27-63 .556/.429 8-22/12-36 .364/.333 9-16/7-9 .563-.778 31/32 -1 17/16 6/7 2/0 4/1 12/14
Springfield 01/15/26 65-78 -13 25-65/32-72 .385/.444 3-19/6-17 .158/.353 12-23/8-12 .522-.667 41/49 -8 7/13 8/10 1/7 6/5 15/16
Coast Guard 01/17/26 94-69 25 36-68/23-64 .529/.359 8-20/7-32 .400/.219 14-18/16-19 .778-.842 48/28 20 22/17 9/6 4/0 4/3 17/17
Wheaton (MA) 01/20/26 53-72 -19 20-50/26-57 .400/.456 2-13/8-21 .154/.381 11-17/12-17 .647-.706 27/38 -11 5/12 18/17 6/0 11/13 14/15
Babson 01/22/26 74-89 -15 25-46/33-68 .543/.485 5-12/14-39 .417/.359 19-27/9-11 .704-.818 24/32 -8 7/23 11/8 1/2 6/7 12/19
Emerson 01/28/26 77-74 3 26-54/26-54 .481/.481 6-16/11-26 .375/.423 19-27/11-14 .704-.786 27/33 -6 16/19 5/15 0/3 11/2 13/17
MIT 01/31/26 66-63 3 25-51/23-60 .490/.383 5-22/8-26 .227/.308 11-18/9-16 .611-.563 36/32 4 15/9 12/10 4/0 5/3 18/20
Clark (MA) 02/04/26 75-70 5 31-56/31-63 .554/.492 8-20/5-25 .400/.200 5-12/3-6 .417-.500 30/35 -5 25/13 12/12 1/2 8/7 11/14
WPI 02/07/26 58-70 -12 21-46/22-60 .457/.367 3-17/10-32 .176/.313 13-18/16-19 .722-.842 33/32 1 3/15 17/9 3/2 6/7 18/19
Springfield 02/11/26 67-57 10 27-63/22-66 .429/.333 1-13/5-20 .077/.250 12-20/8-17 .600-.471 48/43 5 7/9 12/11 6/1 7/7 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Coast Guard (01/17/26)
FIELD GOALS MADE 36 Coast Guard (01/17/26)
FIELD GOAL ATTEMPTS 68 Coast Guard (01/17/26)
3 PT FIELD GOALS MADE 12 Curry (11/15/25)
3 PT FG ATTEMPTS 30 Curry (11/15/25)
FREE THROWS MADE 20 Emerson (01/07/26)
FREE THROW ATTEMPTS 36 Emerson (01/07/26)
REBOUNDS 48 Coast Guard (01/17/26); Springfield (02/11/26)
ASSISTS 25 Clark (MA) (02/04/26)
STEALS 14 Purchase (12/02/25)
BLOCKED SHOTS 6 Rivier (11/20/25); Purchase (12/02/25); Wheaton (MA) (01/20/26); Springfield (02/11/26); Regis (MA) (11/14/25)
TURNOVERS 22 Purchase (12/02/25)
FOULS 18 Purchase (12/02/25); Roger Williams (12/31/25); MIT (01/31/26); Emerson (01/07/26); WPI (02/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Margoupis,Jack Roger Williams (12/31/25); MIT (12/06/25)
FIELD GOALS MADE 13 Margoupis,Jack Roger Williams (12/31/25)
FIELD GOAL ATTEMPTS 22 Margoupis,Jack MIT (12/06/25)
3 PT FIELD GOALS MADE 6 Margoupis,Jack Roger Williams (12/31/25)
3 PT FG ATTEMPTS 13 Margoupis,Jack UMass Boston (11/11/25)
FREE THROWS MADE 11 Margoupis,Jack Emerson (01/07/26)
FREE THROW ATTEMPTS 12 Margoupis,Jack Emerson (01/07/26)
REBOUNDS 16 Spenard,Pat Springfield (01/15/26)
ASSISTS 7 Malvey,Domenic; McMullen,Jack Roger Williams (12/31/25); Coast Guard (01/17/26); Emerson (01/28/26)
STEALS 5 McMullen,Jack Purchase (12/02/25)
BLOCKED SHOTS 3 Mensah,William; Linder,Rowan; Seymour,Sean Rivier (11/20/25); Wheaton (MA) (01/20/26); Regis (MA) (11/14/25)
TURNOVERS 7 McMullen,Jack Purchase (12/02/25)
FOULS 5 Mensah,William Roger Williams (12/31/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Seymour, Sean 22 355 16.1
#24 Margoupis, Jack 15 303 20.2
#33 Spenard, Pat 22 287 13.0
#02 McMullen, Jack 22 189 8.6
#05 Francoeur, Zavier 22 134 6.1
#00 Malvey, Domenic 19 131 6.9
#13 Mensah, William 22 88 4.0
#14 Linder, Rowan 14 73 5.2
#04 Burke, Quinn 9 19 2.1
#01 Hoffmann, Dylan 14 4 0.3
#21 Jensen, Jesper 4 2 0.5
#15 Iannaccone, Jaden 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Seymour, Sean 22 141 296 .476 6.4 13.5
#33 Spenard, Pat 22 104 189 .550 4.7 8.6
#24 Margoupis, Jack 15 100 226 .442 6.7 15.1
#02 McMullen, Jack 22 69 142 .486 3.1 6.5
#00 Malvey, Domenic 19 58 117 .496 3.1 6.2
#05 Francoeur, Zavier 22 52 120 .433 2.4 5.5
#13 Mensah, William 22 33 62 .532 1.5 2.8
#14 Linder, Rowan 14 29 52 .558 2.1 3.7
#04 Burke, Quinn 9 7 12 .583 0.8 1.3
#01 Hoffmann, Dylan 14 2 10 .200 0.1 0.7
#11 Taber, Griffin 6 0 2 .000 0.0 0.3
#23 Vetrov, Vladislav 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Margoupis, Jack 15 37 106 .349 2.5 7.1
#02 McMullen, Jack 22 36 92 .391 1.6 4.2
#03 Seymour, Sean 22 22 79 .278 1.0 3.6
#33 Spenard, Pat 22 14 51 .275 0.6 2.3
#05 Francoeur, Zavier 22 7 37 .189 0.3 1.7
#04 Burke, Quinn 9 4 8 .500 0.4 0.9
#14 Linder, Rowan 14 3 10 .300 0.2 0.7
#00 Malvey, Domenic 19 3 21 .143 0.2 1.1
#01 Hoffmann, Dylan 14 0 3 .000 0.0 0.2
#13 Mensah, William 22 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Margoupis, Jack 15 66 82 .805 4.4 5.5
#33 Spenard, Pat 22 65 81 .802 3.0 3.7
#03 Seymour, Sean 22 51 80 .638 2.3 3.6
#05 Francoeur, Zavier 22 23 37 .622 1.0 1.7
#13 Mensah, William 22 22 30 .733 1.0 1.4
#02 McMullen, Jack 22 15 38 .395 0.7 1.7
#14 Linder, Rowan 14 12 18 .667 0.9 1.3
#00 Malvey, Domenic 19 12 36 .333 0.6 1.9
#21 Jensen, Jesper 4 2 2 1.000 0.5 0.5
#04 Burke, Quinn 9 1 4 .250 0.1 0.4
#15 Iannaccone, Jaden 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#02 McMullen, Jack 22 132 6.0 22 1.0 110 5.0
#33 Spenard, Pat 22 122 5.5 37 1.7 85 3.9
#03 Seymour, Sean 22 103 4.7 18 0.8 85 3.9
#24 Margoupis, Jack 15 95 6.3 24 1.6 71 4.7
#13 Mensah, William 22 91 4.1 31 1.4 60 2.7
#00 Malvey, Domenic 19 74 3.9 14 0.7 60 3.2
#TM Team 22 73 3.3 24 1.1 49 2.2
#05 Francoeur, Zavier 22 55 2.5 26 1.2 29 1.3
#14 Linder, Rowan 14 14 1.0 3 0.2 11 0.8
#01 Hoffmann, Dylan 14 6 0.4 1 0.1 5 0.4
#04 Burke, Quinn 9 5 0.6 1 0.1 4 0.4
#15 Iannaccone, Jaden 3 2 0.7 0 0.0 2 0.7
#21 Jensen, Jesper 4 2 0.5 1 0.3 1 0.3
#11 Taber, Griffin 6 2 0.3 0 0.0 2 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Malvey, Domenic 19 68 3.6
#02 McMullen, Jack 22 66 3.0
#03 Seymour, Sean 22 45 2.0
#33 Spenard, Pat 22 34 1.5
#05 Francoeur, Zavier 22 32 1.5
#24 Margoupis, Jack 15 27 1.8
#13 Mensah, William 22 11 0.5
#14 Linder, Rowan 14 4 0.3
#01 Hoffmann, Dylan 14 3 0.2
#04 Burke, Quinn 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Mensah, William 22 15 0.7
#03 Seymour, Sean 22 15 0.7
#33 Spenard, Pat 22 13 0.6
#05 Francoeur, Zavier 22 8 0.4
#24 Margoupis, Jack 15 6 0.4
#14 Linder, Rowan 14 5 0.4
#00 Malvey, Domenic 19 3 0.2
#02 McMullen, Jack 22 3 0.1
#04 Burke, Quinn 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 McMullen, Jack 22 36 1.6
#05 Francoeur, Zavier 22 23 1.0
#03 Seymour, Sean 22 23 1.0
#00 Malvey, Domenic 19 22 1.2
#13 Mensah, William 22 13 0.6
#24 Margoupis, Jack 15 11 0.7
#33 Spenard, Pat 22 11 0.5
#14 Linder, Rowan 14 10 0.7
#01 Hoffmann, Dylan 14 3 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 McMullen, Jack 22 44 2.0
#33 Spenard, Pat 22 42 1.9
#03 Seymour, Sean 22 38 1.7
#05 Francoeur, Zavier 22 37 1.7
#24 Margoupis, Jack 15 32 2.1
#00 Malvey, Domenic 19 29 1.5
#13 Mensah, William 22 23 1.0
#TM Team 22 12 0.5
#14 Linder, Rowan 14 6 0.4
#04 Burke, Quinn 9 2 0.2
#01 Hoffmann, Dylan 14 2 0.1
#11 Taber, Griffin 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Spenard, Pat 22 54 2.5
#05 Francoeur, Zavier 22 47 2.1
#13 Mensah, William 22 46 2.1
#02 McMullen, Jack 22 42 1.9
#00 Malvey, Domenic 19 40 2.1
#03 Seymour, Sean 22 35 1.6
#24 Margoupis, Jack 15 27 1.8
#14 Linder, Rowan 14 11 0.8
#01 Hoffmann, Dylan 14 7 0.5
#04 Burke, Quinn 9 2 0.2
#15 Iannaccone, Jaden 3 1 0.3
#21 Jensen, Jesper 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
