Skip To Main Content

Salve Regina University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 175 138
Points Per Game 87.5 69.0
Scoring Margin 18.5 --
Shooting
FG: Made-Attempted 63-118 46-127
FG: Percentage .534 .362
FG: Per Game 31.5 23.0
3PT: Made-Attempted 11-28 19-51
3PT: Percentage .393 .373
3PT: Per Game 5.5 9.5
FT: Made-Attempted 38-43 27-41
FT: Percentage .884 .659
FT: Per Game 19.0 13.5
Rebounding
Total 78 67
Per Game 39.0 33.5
Margin 5.5 --
Assists
Total 34 30
Per Game 17.0 15.0
Turnovers
Total 27 30
Per Game 13.5 15.0
Margin 1.5 --
Assist/Turnover Ratio 1.3 1.0
Points Off Turnovers 23.0 17.0
Steals
Total 20 19
Per Game 10.0 9.5
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 333 355
Per Game 1-333 1-355

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
24 Margoupis, Jack 2 2 58 29.0 15 29 .517 4 9 .444 22 23 .957 56 28.0 2 13 15 7.5 5 2 3 3 2
00 Malvey, Domenic 2 2 62 31.0 11 23 .478 2 4 .500 4 4 1.000 28 14.0 1 8 9 4.5 4 9 6 3 0
05 Francoeur, Zavier 2 2 67 33.5 10 17 .588 2 6 .333 2 3 .667 24 12.0 2 5 7 3.5 3 6 3 3 3
33 Spenard, Pat 2 2 65 32.5 9 16 .563 2 4 .500 3 4 .750 23 11.5 2 5 7 3.5 4 8 8 2 2
13 Mensah, William 2 0 26 13.0 7 8 .875 0 0 .000 2 3 .667 16 8.0 1 9 10 5.0 7 0 3 0 2
03 Elston, Alex 2 2 59 29.5 6 10 .600 1 4 .250 2 2 1.000 15 7.5 0 8 8 4.0 7 7 2 5 0
14 Linder, Rowan 2 0 20 10.0 4 6 .667 0 0 .000 3 4 .750 11 5.5 2 2 4 2.0 1 0 0 2 1
02 Hoffmann, Dylan 2 0 25 12.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 0 4 4 2.0 1 1 2 2 0
10 DeLuties, Gavin 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
22 Flores, Juliano 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
01 Iannaccone, Jaden 1 0 1 1.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
04 Maboula, Malcolm 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 2 3 5 2.5 2 1 0 0 0
11 Taber, Griffin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
12 Taylor, Chris 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 3.5 0 0 0 0 0  
Total 2 400 200.0 63 118 .534 11 28 .393 38 43 .884 175 87.50 16 62 78 39.0 35 34 27 20 10
Opponents 2 400 200.0 46 127 .362 19 51 .373 27 41 .659 138 69.00 27 40 67 33.5 35 30 30 19 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
24 Margoupis, Jack 2 2 58 15 29 .517 4 9 .444 22 23 .957 56 28.0
00 Malvey, Domenic 2 2 62 11 23 .478 2 4 .500 4 4 1.000 28 14.0
05 Francoeur, Zavier 2 2 67 10 17 .588 2 6 .333 2 3 .667 24 12.0
33 Spenard, Pat 2 2 65 9 16 .563 2 4 .500 3 4 .750 23 11.5
13 Mensah, William 2 0 26 7 8 .875 0 0 .000 2 3 .667 16 8.0
03 Elston, Alex 2 2 59 6 10 .600 1 4 .250 2 2 1.000 15 7.5
14 Linder, Rowan 2 0 20 4 6 .667 0 0 .000 3 4 .750 11 5.5
02 Hoffmann, Dylan 2 0 25 1 3 .333 0 0 .000 0 0 .000 2 1.0
10 DeLuties, Gavin 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
22 Flores, Juliano 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Iannaccone, Jaden 1 0 1 0 2 .000 0 0 .000 0 0 .000 0 0.0
04 Maboula, Malcolm 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
11 Taber, Griffin 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Taylor, Chris 1 0 1 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 63 118 .534 11 28 .393 38 43 .884 175 87.50
Opponents 2 400 46 127 .362 19 51 .373 27 41 .659 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
24 Margoupis, Jack 2 29.0 .517 .444 .957 1.0 6.5 7.5 1.0 1.5 1.0 28.0
00 Malvey, Domenic 2 31.0 .478 .500 1.000 0.5 4.0 4.5 4.5 1.5 0.0 14.0
05 Francoeur, Zavier 2 33.5 .588 .333 .667 1.0 2.5 3.5 3.0 1.5 1.5 12.0
33 Spenard, Pat 2 32.5 .563 .500 .750 1.0 2.5 3.5 4.0 1.0 1.0 11.5
13 Mensah, William 2 13.0 .875 .000 .667 0.5 4.5 5.0 0.0 0.0 1.0 8.0
03 Elston, Alex 2 29.5 .600 .250 1.000 0.0 4.0 4.0 3.5 2.5 0.0 7.5
14 Linder, Rowan 2 10.0 .667 .000 .750 1.0 1.0 2.0 0.0 1.0 0.5 5.5
02 Hoffmann, Dylan 2 12.5 .333 .000 .000 0.0 2.0 2.0 0.5 1.0 0.0 1.0
10 DeLuties, Gavin 1 5.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Flores, Juliano 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Iannaccone, Jaden 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 Maboula, Malcolm 2 4.5 .000 .000 .000 1.0 1.5 2.5 0.5 0.0 0.0 0.0
11 Taber, Griffin 1 1.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
12 Taylor, Chris 1 1.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .534 .393 .884 8.0 31.0 39.0 17.0 10.0 5.0 87.50
Opponents 2 200.0 .362 .373 .659 13.5 20.0 33.5 15.0 9.5 2.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UMass Dartmouth 11/11/26 94-62 W 37-64 .578 4-12 .333 16-18 .889 9 34 43 43.0 19 21 12 7 8 94 94.0
at Rhode Island Col. 11/14/26 81-76 W 26-54 .481 7-16 .438 22-25 .880 7 28 35 39.0 16 13 15 3 12 81 87.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMass Dartmouth 11/11/26 62-94 L 21-65 .323 8-23 .348 12-21 .571 15 18 33 33.0 16 12 14 1 8 62 62.0
Rhode Island Col. 11/14/26 76-81 L 25-62 .403 11-28 .393 15-20 .750 12 22 34 33.5 19 18 16 3 11 76 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMass Dartmouth 11/11/26 94-62 32 37-64/21-65 .578/.323 4-12/8-23 .333/.348 16-18/12-21 .889-.571 43/33 10 21/12 12/14 7/1 8/8 19/16
Rhode Island Col. 11/14/26 81-76 5 26-54/25-62 .481/.403 7-16/11-28 .438/.393 22-25/15-20 .880-.750 35/34 1 13/18 15/16 3/3 12/11 16/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 UMass Dartmouth (11/11/26)
FIELD GOALS MADE 37 UMass Dartmouth (11/11/26)
FIELD GOAL ATTEMPTS 64 UMass Dartmouth (11/11/26)
3 PT FIELD GOALS MADE 7 Rhode Island Col. (11/14/26)
3 PT FG ATTEMPTS 16 Rhode Island Col. (11/14/26)
FREE THROWS MADE 22 Rhode Island Col. (11/14/26)
FREE THROW ATTEMPTS 25 Rhode Island Col. (11/14/26)
REBOUNDS 43 UMass Dartmouth (11/11/26)
ASSISTS 21 UMass Dartmouth (11/11/26)
STEALS 12 Rhode Island Col. (11/14/26)
BLOCKED SHOTS 7 UMass Dartmouth (11/11/26)
TURNOVERS 15 Rhode Island Col. (11/14/26)
FOULS 19 UMass Dartmouth (11/11/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Margoupis,Jack Rhode Island Col. (11/14/26)
FIELD GOALS MADE 8 Margoupis,Jack Rhode Island Col. (11/14/26)
FIELD GOAL ATTEMPTS 17 Margoupis,Jack Rhode Island Col. (11/14/26)
3 PT FIELD GOALS MADE 4 Margoupis,Jack Rhode Island Col. (11/14/26)
3 PT FG ATTEMPTS 8 Margoupis,Jack Rhode Island Col. (11/14/26)
FREE THROWS MADE 15 Margoupis,Jack Rhode Island Col. (11/14/26)
FREE THROW ATTEMPTS 16 Margoupis,Jack Rhode Island Col. (11/14/26)
REBOUNDS 9 Margoupis,Jack UMass Dartmouth (11/11/26)
ASSISTS 7 Spenard,Pat UMass Dartmouth (11/11/26)
STEALS 3 Elston,Alex Rhode Island Col. (11/14/26)
BLOCKED SHOTS 3 Francoeur,Zavier UMass Dartmouth (11/11/26)
TURNOVERS 5 Malvey,Domenic Rhode Island Col. (11/14/26)
FOULS 4 Elston,Alex UMass Dartmouth (11/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#24 Margoupis, Jack 2 56 28.0
#00 Malvey, Domenic 2 28 14.0
#05 Francoeur, Zavier 2 24 12.0
#33 Spenard, Pat 2 23 11.5
#13 Mensah, William 2 16 8.0
#03 Elston, Alex 2 15 7.5
#14 Linder, Rowan 2 11 5.5
#02 Hoffmann, Dylan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Margoupis, Jack 2 15 29 .517 7.5 14.5
#00 Malvey, Domenic 2 11 23 .478 5.5 11.5
#05 Francoeur, Zavier 2 10 17 .588 5.0 8.5
#33 Spenard, Pat 2 9 16 .563 4.5 8.0
#13 Mensah, William 2 7 8 .875 3.5 4.0
#03 Elston, Alex 2 6 10 .600 3.0 5.0
#14 Linder, Rowan 2 4 6 .667 2.0 3.0
#02 Hoffmann, Dylan 2 1 3 .333 0.5 1.5
#10 DeLuties, Gavin 1 0 1 .000 0.0 1.0
#01 Iannaccone, Jaden 1 0 2 .000 0.0 2.0
#04 Maboula, Malcolm 2 0 2 .000 0.0 1.0
#12 Taylor, Chris 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Margoupis, Jack 2 4 9 .444 2.0 4.5
#05 Francoeur, Zavier 2 2 6 .333 1.0 3.0
#00 Malvey, Domenic 2 2 4 .500 1.0 2.0
#33 Spenard, Pat 2 2 4 .500 1.0 2.0
#03 Elston, Alex 2 1 4 .250 0.5 2.0
#10 DeLuties, Gavin 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Margoupis, Jack 2 22 23 .957 11.0 11.5
#00 Malvey, Domenic 2 4 4 1.000 2.0 2.0
#14 Linder, Rowan 2 3 4 .750 1.5 2.0
#33 Spenard, Pat 2 3 4 .750 1.5 2.0
#03 Elston, Alex 2 2 2 1.000 1.0 1.0
#05 Francoeur, Zavier 2 2 3 .667 1.0 1.5
#13 Mensah, William 2 2 3 .667 1.0 1.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Margoupis, Jack 2 15 7.5 2 1.0 13 6.5
#13 Mensah, William 2 10 5.0 1 0.5 9 4.5
#00 Malvey, Domenic 2 9 4.5 1 0.5 8 4.0
#03 Elston, Alex 2 8 4.0 0 0.0 8 4.0
#05 Francoeur, Zavier 2 7 3.5 2 1.0 5 2.5
#33 Spenard, Pat 2 7 3.5 2 1.0 5 2.5
#TM Team 2 7 3.5 3 1.5 4 2.0
#04 Maboula, Malcolm 2 5 2.5 2 1.0 3 1.5
#02 Hoffmann, Dylan 2 4 2.0 0 0.0 4 2.0
#14 Linder, Rowan 2 4 2.0 2 1.0 2 1.0
#11 Taber, Griffin 1 1 1.0 0 0.0 1 1.0
#12 Taylor, Chris 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Malvey, Domenic 2 9 4.5
#33 Spenard, Pat 2 8 4.0
#03 Elston, Alex 2 7 3.5
#05 Francoeur, Zavier 2 6 3.0
#24 Margoupis, Jack 2 2 1.0
#02 Hoffmann, Dylan 2 1 0.5
#04 Maboula, Malcolm 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Francoeur, Zavier 2 3 1.5
#24 Margoupis, Jack 2 2 1.0
#13 Mensah, William 2 2 1.0
#33 Spenard, Pat 2 2 1.0
#14 Linder, Rowan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Elston, Alex 2 5 2.5
#05 Francoeur, Zavier 2 3 1.5
#00 Malvey, Domenic 2 3 1.5
#24 Margoupis, Jack 2 3 1.5
#02 Hoffmann, Dylan 2 2 1.0
#14 Linder, Rowan 2 2 1.0
#33 Spenard, Pat 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Spenard, Pat 2 8 4.0
#00 Malvey, Domenic 2 6 3.0
#05 Francoeur, Zavier 2 3 1.5
#24 Margoupis, Jack 2 3 1.5
#13 Mensah, William 2 3 1.5
#03 Elston, Alex 2 2 1.0
#02 Hoffmann, Dylan 2 2 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Elston, Alex 2 7 3.5
#13 Mensah, William 2 7 3.5
#24 Margoupis, Jack 2 5 2.5
#00 Malvey, Domenic 2 4 2.0
#33 Spenard, Pat 2 4 2.0
#05 Francoeur, Zavier 2 3 1.5
#04 Maboula, Malcolm 2 2 1.0
#10 DeLuties, Gavin 1 1 1.0
#02 Hoffmann, Dylan 2 1 0.5
#14 Linder, Rowan 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Francoeur, Zavier 2 67 33.5
#33 Spenard, Pat 2 65 32.5
#00 Malvey, Domenic 2 62 31.0
#03 Elston, Alex 2 59 29.5
#24 Margoupis, Jack 2 58 29.0
#13 Mensah, William 2 26 13.0
#02 Hoffmann, Dylan 2 25 12.5
#14 Linder, Rowan 2 20 10.0
#04 Maboula, Malcolm 2 9 4.5
#10 DeLuties, Gavin 1 5 5.0
#22 Flores, Juliano 1 1 1.0
#01 Iannaccone, Jaden 1 1 1.0
#11 Taber, Griffin 1 1 1.0
#12 Taylor, Chris 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Elston, Alex 2 7 2 3.50
#05 Francoeur, Zavier 2 6 3 2.00
#00 Malvey, Domenic 2 9 6 1.50
#33 Spenard, Pat 2 8 8 1.00