Skip To Main Content

Salve Regina University

2007-08 Men's Basketball Cumulative Statistics

Team Stats (6-19, 4-9)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 1589 1734
Points Per Game 63.6 69.4
Scoring Margin -5.8 --
Shooting
FG: Made-Attempted 595-1467 651-1434
FG: Percentage .406 .454
FG: Per Game 23.8 26.0
3PT: Made-Attempted 190-542 152-441
3PT: Percentage .351 .345
3PT: Per Game 7.6 6.1
FT: Made-Attempted 294-469 343-526
FT: Percentage .627 .652
FT: Per Game 11.8 13.7
Rebounding
Total 896 948
Per Game 35.8 37.9
Margin -2.1 --
Assists
Total 326 319
Per Game 13.0 12.8
Turnovers
Total 410 396
Per Game 16.4 15.8
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 15.0 16.0
Steals
Total 186 176
Per Game 7.4 7.0
Blocks
Total 52 94
Per Game 2.1 3.8
Attendance
Total 2114 4387
Per Game 10-211 13-337

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Woodworth, Justin 24 24 789 32.9 125 268 .466 87 201 .433 38 49 .776 351 14.6 38 97 135 5.6 49 37 43 31 9  
14 Walsh, Steve 25 25 738 29.5 138 247 .559 1 1 1.000 87 120 .725 343 13.7 62 105 167 6.7 76 12 69 10 13  
11 Goodridge, Chris 25 25 816 32.6 85 271 .314 21 72 .292 51 101 .505 230 9.2 26 109 135 5.4 75 112 80 39 1  
04 Hinkson, Windell 20 15 513 25.7 64 179 .358 35 106 .330 13 23 .565 174 8.7 15 49 64 3.2 31 30 21 18 6  
33 O'brien, Quinn 25 8 460 18.4 51 133 .383 15 43 .349 41 49 .837 152 6.1 20 34 54 2.2 44 15 38 11 2  
22 Desantis, Joe 25 10 550 22.0 46 122 .377 17 60 .283 26 38 .684 122 4.9 13 40 53 2.1 54 48 49 26 0  
32 Chartier, Andrew 24 2 299 12.5 22 91 .242 12 50 .240 14 26 .538 67 2.8 12 22 34 1.4 24 29 35 15 0  
13 Royce, Dan 21 2 152 7.2 19 39 .487 0 1 .000 8 25 .320 42 2.0 22 20 42 2.0 27 5 9 6 8  
31 Daly, Tim 20 3 112 5.6 16 26 .615 0 0 .000 2 5 .400 34 1.7 7 12 19 1.0 20 0 7 1 0  
50 Walsh, Mike 22 11 386 17.5 13 42 .310 0 0 .000 4 12 .333 30 1.4 19 62 81 3.7 56 23 34 15 5  
44 Cassell, Michael 15 0 74 4.9 9 22 .409 0 0 .000 1 6 .167 19 1.3 9 16 25 1.7 17 2 4 4 8  
42 Lynch, Matt 25 0 162 6.5 7 27 .259 2 8 .250 9 15 .600 25 1.0 4 9 13 0.5 16 13 11 10 0  
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 38 74 3.0 0 0 10 0 0  
Total 25 5051 202.0 595 1467 .406 190 542 .351 294 469 .627 1589 63.56 283 613 896 35.8 489 326 410 186 52
Opponents 25 5050 202.0 651 1434 .454 152 441 .345 343 526 .652 1734 69.36 270 678 948 37.9 409 319 396 176 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Walsh, Steve 13 13 415 31.9 75 138 .543 1 1 1.000 47 70 .671 198 15.2 39 55 94 7.2 39 5 0.4 34 5 7  
23 Woodworth, Justin 13 13 425 32.7 63 138 .457 42 104 .404 26 32 .813 194 14.9 16 55 71 5.5 30 22 1.7 31 17 5  
11 Goodridge, Chris 13 13 435 33.5 39 146 .267 10 37 .270 25 52 .481 113 8.7 15 63 78 6.0 40 60 4.6 39 17 1  
04 Hinkson, Windell 12 10 328 27.3 39 120 .325 22 72 .306 7 12 .583 107 8.9 10 26 36 3.0 22 15 1.3 12 11 5  
33 O'brien, Quinn 13 3 236 18.2 26 74 .351 8 24 .333 27 33 .818 87 6.7 11 16 27 2.1 18 11 0.8 15 6 2  
22 Desantis, Joe 13 2 242 18.6 18 41 .439 7 16 .438 15 20 .750 58 4.5 4 26 30 2.3 26 22 1.7 19 15 0  
32 Chartier, Andrew 12 2 111 9.3 8 33 .242 4 17 .235 5 8 .625 25 2.1 5 3 8 0.7 11 6 0.5 14 6 0  
13 Royce, Dan 10 1 78 7.8 9 19 .474 0 1 .000 8 18 .444 26 2.6 12 9 21 2.1 11 1 0.1 3 3 3  
50 Walsh, Mike 11 6 216 19.6 5 20 .250 0 0 .000 3 7 .429 13 1.2 7 42 49 4.5 33 11 1.0 18 10 5  
42 Lynch, Matt 13 0 78 6.0 4 15 .267 1 4 .250 5 6 .833 14 1.1 2 5 7 0.5 4 7 0.5 6 3 0  
31 Daly, Tim 11 2 51 4.6 4 11 .364 0 0 .000 2 2 1.000 10 0.9 7 3 10 0.9 9 0 0.0 4 0 0  
44 Cassell, Michael 6 0 36 6.0 2 8 .250 0 0 .000 0 1 .000 4 0.7 1 7 8 1.3 8 0 0.0 0 1 2  
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 23 49 3.8 0 0 0.0 6 0 0  
Total 13 2651 203.9 292 763 .383 95 276 .344 170 261 .651 849 65.31 155 333 488 37.5 251 160 12.3 201 94 30
Opponents 13 2650 203.8 332 739 .449 73 207 .353 172 273 .630 909 69.92 134 367 501 38.5 222 168 12.9 197 85 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Woodworth, Justin 24 24 789 125 268 .466 87 201 .433 38 49 .776 351 14.6
14 Walsh, Steve 25 25 738 138 247 .559 1 1 1.000 87 120 .725 343 13.7
11 Goodridge, Chris 25 25 816 85 271 .314 21 72 .292 51 101 .505 230 9.2
04 Hinkson, Windell 20 15 513 64 179 .358 35 106 .330 13 23 .565 174 8.7
33 O'brien, Quinn 25 8 460 51 133 .383 15 43 .349 41 49 .837 152 6.1
22 Desantis, Joe 25 10 550 46 122 .377 17 60 .283 26 38 .684 122 4.9
32 Chartier, Andrew 24 2 299 22 91 .242 12 50 .240 14 26 .538 67 2.8
13 Royce, Dan 21 2 152 19 39 .487 0 1 .000 8 25 .320 42 2.0
50 Walsh, Mike 22 11 386 13 42 .310 0 0 .000 4 12 .333 30 1.4
31 Daly, Tim 20 3 112 16 26 .615 0 0 .000 2 5 .400 34 1.7
44 Cassell, Michael 15 0 74 9 22 .409 0 0 .000 1 6 .167 19 1.3
42 Lynch, Matt 25 0 162 7 27 .259 2 8 .250 9 15 .600 25 1.0
Total 25 5051 595 1467 .406 190 542 .351 294 469 .627 1589 63.56
Opponents 25 5050 651 1434 .454 152 441 .345 343 526 .652 1734 69.36

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Woodworth, Justin 24 32.9 .466 .433 .776 1.6 4.0 5.6 1.5 1.3 0.4 14.6
14 Walsh, Steve 25 29.5 .559 1.000 .725 2.5 4.2 6.7 0.5 0.4 0.5 13.7
11 Goodridge, Chris 25 32.6 .314 .292 .505 1.0 4.4 5.4 4.5 1.6 0.0 9.2
04 Hinkson, Windell 20 25.7 .358 .330 .565 0.8 2.5 3.2 1.5 0.9 0.3 8.7
33 O'brien, Quinn 25 18.4 .383 .349 .837 0.8 1.4 2.2 0.6 0.4 0.1 6.1
22 Desantis, Joe 25 22.0 .377 .283 .684 0.5 1.6 2.1 1.9 1.0 0.0 4.9
32 Chartier, Andrew 24 12.5 .242 .240 .538 0.5 0.9 1.4 1.2 0.6 0.0 2.8
13 Royce, Dan 21 7.2 .487 .000 .320 1.0 1.0 2.0 0.2 0.3 0.4 2.0
50 Walsh, Mike 22 17.5 .310 .000 .333 0.9 2.8 3.7 1.0 0.7 0.2 1.4
31 Daly, Tim 20 5.6 .615 .000 .400 0.4 0.6 1.0 0.0 0.1 0.0 1.7
44 Cassell, Michael 15 4.9 .409 .000 .167 0.6 1.1 1.7 0.1 0.3 0.5 1.3
42 Lynch, Matt 25 6.5 .259 .250 .600 0.2 0.4 0.5 0.5 0.4 0.0 1.0
Total 25 202.0 .406 .351 .627 11.3 24.5 35.8 13.0 7.4 2.1 63.56
Opponents 25 202.0 .454 .345 .652 10.8 27.1 37.9 12.8 7.0 3.8 69.36

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lasell 11/16/07 61-77 L 24-65 .369 6-20 .300 7-9 .778 14 20 34 34.0 17 9 20 2 10 61 61.0
vs Lesley 11/17/07 85-63 W 28-52 .538 10-20 .500 19-26 .731 8 23 31 32.5 11 19 18 1 7 0 30.5
at Wheaton (Mass.) 11/27/07 84-95 L 32-59 .542 10-22 .455 10-19 .526 9 23 32 32.3 17 15 21 2 3 84 48.3
vs Johnson & Wales 11/29/07 60-66 L 24-55 .436 7-23 .304 5-11 .455 10 23 33 32.5 21 16 18 2 4 60 51.3
at Roger Williams 12/04/07 66-77 L 23-56 .411 14-31 .452 6-11 .545 9 22 31 32.2 24 16 23 0 4 66 54.2
at Rhode Island Col. 12/06/07 72-83 L 26-60 .433 9-22 .409 11-17 .647 12 31 43 34.0 20 9 18 1 3 72 57.2
vs Connecticut Col. 12/08/07 47-65 L 20-56 .357 1-15 .067 6-11 .545 7 15 22 32.3 17 8 11 2 11 47 55.7
at Catholic 01/05/08 59-75 L 21-62 .339 7-23 .304 10-20 .500 16 19 35 32.6 21 11 15 1 6 59 56.1
vs CCNY 01/06/08 77-80 L 28-61 .459 6-17 .353 15-26 .577 9 26 35 32.9 26 17 18 4 11 77 58.4
at Worcester St. 01/10/08 65-71 L 21-58 .362 9-33 .273 14-25 .560 14 22 36 33.2 17 14 15 1 11 65 59.1
vs Anna Maria 01/12/08 94-87 W (OT) 33-60 .550 3-8 .375 25-40 .625 13 30 43 34.1 14 10 20 0 9 94 62.3
at Regis (Mass.) 01/15/08 74-65 W 23-47 .489 11-16 .688 17-21 .810 4 30 34 34.1 20 13 12 5 4 74 63.3
vs Mitchell 01/17/08 89-67 W 34-60 .567 9-22 .409 12-17 .706 12 33 45 34.9 22 21 21 5 8 89 65.2
at Univ. of New England 01/19/08 63-79 L 23-58 .397 7-23 .304 10-15 .667 13 20 33 34.8 21 14 14 3 6 63 65.1
at Nichols 01/23/08 66-62 W 20-64 .313 8-26 .308 18-26 .692 11 37 48 35.7 19 10 14 2 5 66 65.1
vs Western New England 01/26/08 58-71 L 20-58 .345 7-23 .304 11-18 .611 9 23 32 35.4 19 14 14 3 10 58 64.7
vs Wentworth 01/31/08 55-66 L 19-52 .365 5-15 .333 12-20 .600 17 18 35 35.4 22 9 26 2 8 55 64.1
vs New England College 02/02/08 85-84 W 29-70 .414 15-38 .395 12-19 .632 16 25 41 35.7 23 20 12 2 13 85 65.3
at Wesleyan (Conn.) 02/04/08 60-69 L 22-60 .367 7-18 .389 9-16 .563 8 23 31 35.5 25 11 11 1 14 60 65.0
vs Roger Williams 02/06/08 61-65 L 22-56 .393 9-20 .450 8-12 .667 13 23 36 35.5 14 12 12 5 5 61 64.8
at Colby-Sawyer 02/09/08 53-72 L 16-52 .308 6-27 .222 15-24 .625 10 27 37 35.6 22 11 14 1 3 53 64.2
at Curry 02/12/08 60-61 L (OT) 23-70 .329 6-17 .353 8-9 .889 16 24 40 35.8 17 11 10 2 9 60 64.0
at Endicott 02/16/08 65-72 L 23-67 .343 6-23 .261 13-18 .722 17 24 41 36.0 21 11 20 2 10 65 64.1
vs Eastern Nazarene 02/20/08 51-59 L 18-62 .290 6-26 .231 9-16 .563 7 25 32 35.8 19 12 12 3 7 51 63.5
at Gordon 02/23/08 64-66 L 23-47 .489 6-14 .429 12-23 .522 9 27 36 35.8 20 13 21 0 5 64 63.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lasell 11/16/07 77-61 W 33-66 .500 4-20 .200 7-13 .538 16 28 44 44.0 10 10 19 5 7 77 77.0
Lesley 11/17/07 63-85 L 25-56 .446 9-27 .333 4-6 .667 8 21 29 36.5 20 9 21 3 8 0 38.5
Wheaton (Mass.) 11/27/07 95-84 W 36-61 .590 12-22 .545 11-13 .846 2 22 24 32.3 19 21 12 3 13 95 57.3
Johnson & Wales 11/29/07 66-60 W 24-64 .375 3-10 .300 15-20 .750 19 23 42 34.8 12 5 13 4 8 66 59.5
Roger Williams 12/04/07 77-66 W 25-47 .532 5-19 .263 22-33 .667 5 22 27 33.2 14 13 13 4 6 77 63.0
Rhode Island Col. 12/06/07 83-72 W 27-65 .415 13-35 .371 16-24 .667 10 26 36 33.7 14 16 10 3 6 83 66.3
Connecticut Col. 12/08/07 65-47 W 23-43 .535 10-19 .526 9-12 .750 7 31 38 34.3 12 15 24 4 3 65 66.1
Catholic 01/05/08 75-59 W 26-50 .520 6-14 .429 17-24 .708 9 31 40 35.0 16 16 19 2 5 75 67.3
CCNY 01/06/08 80-77 W 28-60 .467 6-15 .400 18-27 .667 9 28 37 35.2 19 16 19 0 8 80 68.7
Worcester St. 01/10/08 71-65 W 27-60 .450 6-24 .250 11-17 .647 14 27 41 35.8 18 12 16 5 9 71 68.9
Anna Maria 01/12/08 87-94 L (OT) 31-72 .431 13-29 .448 12-15 .800 11 22 33 35.5 31 18 16 1 10 87 70.5
Regis (Mass.) 01/15/08 65-74 L 23-56 .411 5-16 .313 14-19 .737 7 23 30 35.1 15 11 10 5 6 65 70.1
Mitchell 01/17/08 67-89 L 23-64 .359 2-20 .100 19-27 .704 13 17 30 34.7 17 10 15 0 11 67 69.8
Univ. of New England 01/19/08 79-63 W 30-57 .526 6-11 .545 13-24 .542 14 24 38 34.9 13 19 13 4 4 79 70.5
Nichols 01/23/08 62-66 L 20-61 .328 6-21 .286 16-23 .696 9 38 47 35.7 20 7 16 2 3 62 69.9
Western New England 01/26/08 71-58 W 25-52 .481 6-18 .333 15-23 .652 10 32 42 36.1 14 15 16 3 9 71 70.0
Wentworth 01/31/08 66-55 W 24-56 .429 2-8 .250 16-28 .571 20 22 42 36.5 19 11 22 4 14 66 69.8
New England College 02/02/08 84-85 L 33-65 .508 7-15 .467 11-19 .579 14 31 45 36.9 18 13 17 1 3 84 70.6
Wesleyan (Conn.) 02/04/08 69-60 W 22-59 .373 3-9 .333 22-37 .595 24 35 59 38.1 16 8 18 5 7 69 70.5
Roger Williams 02/06/08 65-61 W 27-53 .509 8-19 .421 3-11 .273 7 23 30 37.7 12 14 10 5 6 65 70.2
Colby-Sawyer 02/09/08 72-53 W 26-60 .433 4-13 .308 16-31 .516 14 30 44 38.0 18 15 9 4 7 72 70.3
Curry 02/12/08 61-60 W (OT) 22-49 .449 5-15 .333 12-15 .800 6 30 36 37.9 12 6 16 10 4 61 69.9
Endicott 02/16/08 72-65 W 29-56 .518 3-11 .273 11-21 .524 8 30 38 37.9 15 15 21 9 7 72 70.0
Eastern Nazarene 02/20/08 59-51 W 19-48 .396 2-11 .182 19-26 .731 7 41 48 38.3 15 8 21 2 4 59 69.5
Gordon 02/23/08 66-64 W 23-54 .426 6-20 .300 14-18 .778 7 21 28 37.9 20 16 10 6 8 66 69.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lasell 11/16/07 61-77 -16 24-65/33-66 .369/.500 6-20/4-20 .300/.200 7-9/7-13 .778-.538 34/44 -10 9/10 20/19 2/5 10/7 17/10
Lesley 11/17/07 85-63 22 28-52/25-56 .538/.446 10-20/9-27 .500/.333 19-26/4-6 .731-.667 31/29 2 19/9 18/21 1/3 7/8 11/20
Wheaton (Mass.) 11/27/07 84-95 -11 32-59/36-61 .542/.590 10-22/12-22 .455/.545 10-19/11-13 .526-.846 32/24 8 15/21 21/12 2/3 3/13 17/19
Johnson & Wales 11/29/07 60-66 -6 24-55/24-64 .436/.375 7-23/3-10 .304/.300 5-11/15-20 .455-.750 33/42 -9 16/5 18/13 2/4 4/8 21/12
Roger Williams 12/04/07 66-77 -11 23-56/25-47 .411/.532 14-31/5-19 .452/.263 6-11/22-33 .545-.667 31/27 4 16/13 23/13 0/4 4/6 24/14
Rhode Island Col. 12/06/07 72-83 -11 26-60/27-65 .433/.415 9-22/13-35 .409/.371 11-17/16-24 .647-.667 43/36 7 9/16 18/10 1/3 3/6 20/14
Connecticut Col. 12/08/07 47-65 -18 20-56/23-43 .357/.535 1-15/10-19 .067/.526 6-11/9-12 .545-.750 22/38 -16 8/15 11/24 2/4 11/3 17/12
Catholic 01/05/08 59-75 -16 21-62/26-50 .339/.520 7-23/6-14 .304/.429 10-20/17-24 .500-.708 35/40 -5 11/16 15/19 1/2 6/5 21/16
CCNY 01/06/08 77-80 -3 28-61/28-60 .459/.467 6-17/6-15 .353/.400 15-26/18-27 .577-.667 35/37 -2 17/16 18/19 4/0 11/8 26/19
Worcester St. 01/10/08 65-71 -6 21-58/27-60 .362/.450 9-33/6-24 .273/.250 14-25/11-17 .560-.647 36/41 -5 14/12 15/16 1/5 11/9 17/18
Anna Maria 01/12/08 94-87 7 33-60/31-72 .550/.431 3-8/13-29 .375/.448 25-40/12-15 .625-.800 43/33 10 10/18 20/16 0/1 9/10 14/31
Regis (Mass.) 01/15/08 74-65 9 23-47/23-56 .489/.411 11-16/5-16 .688/.313 17-21/14-19 .810-.737 34/30 4 13/11 12/10 5/5 4/6 20/15
Mitchell 01/17/08 89-67 22 34-60/23-64 .567/.359 9-22/2-20 .409/.100 12-17/19-27 .706-.704 45/30 15 21/10 21/15 5/0 8/11 22/17
Univ. of New England 01/19/08 63-79 -16 23-58/30-57 .397/.526 7-23/6-11 .304/.545 10-15/13-24 .667-.542 33/38 -5 14/19 14/13 3/4 6/4 21/13
Nichols 01/23/08 66-62 4 20-64/20-61 .313/.328 8-26/6-21 .308/.286 18-26/16-23 .692-.696 48/47 1 10/7 14/16 2/2 5/3 19/20
Western New England 01/26/08 58-71 -13 20-58/25-52 .345/.481 7-23/6-18 .304/.333 11-18/15-23 .611-.652 32/42 -10 14/15 14/16 3/3 10/9 19/14
Wentworth 01/31/08 55-66 -11 19-52/24-56 .365/.429 5-15/2-8 .333/.250 12-20/16-28 .600-.571 35/42 -7 9/11 26/22 2/4 8/14 22/19
New England College 02/02/08 85-84 1 29-70/33-65 .414/.508 15-38/7-15 .395/.467 12-19/11-19 .632-.579 41/45 -4 20/13 12/17 2/1 13/3 23/18
Wesleyan (Conn.) 02/04/08 60-69 -9 22-60/22-59 .367/.373 7-18/3-9 .389/.333 9-16/22-37 .563-.595 31/59 -28 11/8 11/18 1/5 14/7 25/16
Roger Williams 02/06/08 61-65 -4 22-56/27-53 .393/.509 9-20/8-19 .450/.421 8-12/3-11 .667-.273 36/30 6 12/14 12/10 5/5 5/6 14/12
Colby-Sawyer 02/09/08 53-72 -19 16-52/26-60 .308/.433 6-27/4-13 .222/.308 15-24/16-31 .625-.516 37/44 -7 11/15 14/9 1/4 3/7 22/18
Curry 02/12/08 60-61 -1 23-70/22-49 .329/.449 6-17/5-15 .353/.333 8-9/12-15 .889-.800 40/36 4 11/6 10/16 2/10 9/4 17/12
Endicott 02/16/08 65-72 -7 23-67/29-56 .343/.518 6-23/3-11 .261/.273 13-18/11-21 .722-.524 41/38 3 11/15 20/21 2/9 10/7 21/15
Eastern Nazarene 02/20/08 51-59 -8 18-62/19-48 .290/.396 6-26/2-11 .231/.182 9-16/19-26 .563-.731 32/48 -16 12/8 12/21 3/2 7/4 19/15
Gordon 02/23/08 64-66 -2 23-47/23-54 .489/.426 6-14/6-20 .429/.300 12-23/14-18 .522-.778 36/28 8 13/16 21/10 0/6 5/8 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Anna Maria (01/12/08)
FIELD GOALS MADE 34 Mitchell (01/17/08)
FIELD GOAL ATTEMPTS 70 New England College (02/02/08); Curry (02/12/08)
3 PT FIELD GOALS MADE 15 New England College (02/02/08)
3 PT FG ATTEMPTS 38 New England College (02/02/08)
FREE THROWS MADE 25 Anna Maria (01/12/08)
FREE THROW ATTEMPTS 40 Anna Maria (01/12/08)
REBOUNDS 48 Nichols (01/23/08)
ASSISTS 21 Mitchell (01/17/08)
STEALS 14 Wesleyan (Conn.) (02/04/08)
BLOCKED SHOTS 5 Mitchell (01/17/08); Roger Williams (02/06/08); Regis (Mass.) (01/15/08)
TURNOVERS 26 Wentworth (01/31/08)
FOULS 26 CCNY (01/06/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Justin Woodworth Regis (Mass.) (01/15/08)
FIELD GOALS MADE 11 Steve Walsh Anna Maria (01/12/08)
FIELD GOAL ATTEMPTS 17 Windell Hinkson Curry (02/12/08)
3 PT FIELD GOALS MADE 7 Justin Woodworth Roger Williams (12/04/07)
3 PT FG ATTEMPTS 16 Justin Woodworth Worcester St. (01/10/08)
FREE THROWS MADE 9 Steve Walsh Lesley (11/17/07)
FREE THROW ATTEMPTS 14 Chris Goodridge Anna Maria (01/12/08)
REBOUNDS 12 Chris Goodridge; Michael Cassell; Steve Walsh Anna Maria (01/12/08); Mitchell (01/17/08); Endicott (02/16/08)
ASSISTS 8 Chris Goodridge New England College (02/02/08); Roger Williams (12/04/07)
STEALS 4 Justin Woodworth; Joe DeSantis; Chris Goodridge; Quinn O'Brien Lasell (11/16/07); Connecticut Col. (12/08/07); Wentworth (01/31/08); New England College (02/02/08); Catholic (01/05/08); Worcester St. (01/10/08); Endicott (02/16/08)
BLOCKED SHOTS 5 Michael Cassell Mitchell (01/17/08)
TURNOVERS 7 Chris Goodridge Lasell (11/16/07); Roger Williams (12/04/07)
FOULS 5 Chris Goodridge; Steve Walsh; Michael Cassell Lasell (11/16/07); Johnson & Wales (11/29/07); Mitchell (01/17/08); New England College (02/02/08); Rhode Island Col. (12/06/07); Univ. of New England (01/19/08); Wesleyan (Conn.) (02/04/08); Colby-Sawyer (02/09/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Woodworth, Justin 24 351 14.6
#14 Walsh, Steve 25 343 13.7
#11 Goodridge, Chris 25 230 9.2
#04 Hinkson, Windell 20 174 8.7
#33 O'brien, Quinn 25 152 6.1
#22 Desantis, Joe 25 122 4.9
#32 Chartier, Andrew 24 67 2.8
#13 Royce, Dan 21 42 2.0
#31 Daly, Tim 20 34 1.7
#50 Walsh, Mike 22 30 1.4
#42 Lynch, Matt 25 25 1.0
#44 Cassell, Michael 15 19 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Walsh, Steve 25 138 247 .559 5.5 9.9
#23 Woodworth, Justin 24 125 268 .466 5.2 11.2
#11 Goodridge, Chris 25 85 271 .314 3.4 10.8
#04 Hinkson, Windell 20 64 179 .358 3.2 9.0
#33 O'brien, Quinn 25 51 133 .383 2.0 5.3
#22 Desantis, Joe 25 46 122 .377 1.8 4.9
#32 Chartier, Andrew 24 22 91 .242 0.9 3.8
#13 Royce, Dan 21 19 39 .487 0.9 1.9
#31 Daly, Tim 20 16 26 .615 0.8 1.3
#50 Walsh, Mike 22 13 42 .310 0.6 1.9
#44 Cassell, Michael 15 9 22 .409 0.6 1.5
#42 Lynch, Matt 25 7 27 .259 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Woodworth, Justin 24 87 201 .433 3.6 8.4
#04 Hinkson, Windell 20 35 106 .330 1.8 5.3
#11 Goodridge, Chris 25 21 72 .292 0.8 2.9
#22 Desantis, Joe 25 17 60 .283 0.7 2.4
#33 O'brien, Quinn 25 15 43 .349 0.6 1.7
#32 Chartier, Andrew 24 12 50 .240 0.5 2.1
#42 Lynch, Matt 25 2 8 .250 0.1 0.3
#14 Walsh, Steve 25 1 1 1.000 0.0 0.0
#13 Royce, Dan 21 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Walsh, Steve 25 87 120 .725 3.5 4.8
#11 Goodridge, Chris 25 51 101 .505 2.0 4.0
#33 O'brien, Quinn 25 41 49 .837 1.6 2.0
#23 Woodworth, Justin 24 38 49 .776 1.6 2.0
#22 Desantis, Joe 25 26 38 .684 1.0 1.5
#32 Chartier, Andrew 24 14 26 .538 0.6 1.1
#04 Hinkson, Windell 20 13 23 .565 0.7 1.2
#42 Lynch, Matt 25 9 15 .600 0.4 0.6
#13 Royce, Dan 21 8 25 .320 0.4 1.2
#50 Walsh, Mike 22 4 12 .333 0.2 0.5
#31 Daly, Tim 20 2 5 .400 0.1 0.3
#44 Cassell, Michael 15 1 6 .167 0.1 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Walsh, Steve 25 167 6.7 62 2.5 105 4.2
#11 Goodridge, Chris 25 135 5.4 26 1.0 109 4.4
#23 Woodworth, Justin 24 135 5.6 38 1.6 97 4.0
#50 Walsh, Mike 22 81 3.7 19 0.9 62 2.8
#TM Team 25 74 3.0 36 1.4 38 1.5
#04 Hinkson, Windell 20 64 3.2 15 0.8 49 2.5
#33 O'brien, Quinn 25 54 2.2 20 0.8 34 1.4
#22 Desantis, Joe 25 53 2.1 13 0.5 40 1.6
#13 Royce, Dan 21 42 2.0 22 1.0 20 1.0
#32 Chartier, Andrew 24 34 1.4 12 0.5 22 0.9
#44 Cassell, Michael 15 25 1.7 9 0.6 16 1.1
#31 Daly, Tim 20 19 1.0 7 0.4 12 0.6
#42 Lynch, Matt 25 13 0.5 4 0.2 9 0.4

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Goodridge, Chris 25 112 4.5
#22 Desantis, Joe 25 48 1.9
#23 Woodworth, Justin 24 37 1.5
#04 Hinkson, Windell 20 30 1.5
#32 Chartier, Andrew 24 29 1.2
#50 Walsh, Mike 22 23 1.0
#33 O'brien, Quinn 25 15 0.6
#42 Lynch, Matt 25 13 0.5
#14 Walsh, Steve 25 12 0.5
#13 Royce, Dan 21 5 0.2
#44 Cassell, Michael 15 2 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Walsh, Steve 25 13 0.5
#23 Woodworth, Justin 24 9 0.4
#44 Cassell, Michael 15 8 0.5
#13 Royce, Dan 21 8 0.4
#04 Hinkson, Windell 20 6 0.3
#50 Walsh, Mike 22 5 0.2
#33 O'brien, Quinn 25 2 0.1
#11 Goodridge, Chris 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Goodridge, Chris 25 39 1.6
#23 Woodworth, Justin 24 31 1.3
#22 Desantis, Joe 25 26 1.0
#04 Hinkson, Windell 20 18 0.9
#32 Chartier, Andrew 24 15 0.6
#50 Walsh, Mike 22 15 0.7
#33 O'brien, Quinn 25 11 0.4
#42 Lynch, Matt 25 10 0.4
#14 Walsh, Steve 25 10 0.4
#13 Royce, Dan 21 6 0.3
#44 Cassell, Michael 15 4 0.3
#31 Daly, Tim 20 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Goodridge, Chris 25 80 3.2
#14 Walsh, Steve 25 69 2.8
#22 Desantis, Joe 25 49 2.0
#23 Woodworth, Justin 24 43 1.8
#33 O'brien, Quinn 25 38 1.5
#32 Chartier, Andrew 24 35 1.5
#50 Walsh, Mike 22 34 1.5
