Skip To Main Content

Salve Regina University

Salve Regina (1-18-0, 0-8-0 ECAC) -VS- Nichols (11-6-2, 5-3-0 ECAC)

Box Score

Salve Regina logo
6
vs
Nichols logo
7

Salve Regina (1-18-0, 0-8-0 ECAC)
-VS-
Nichols (11-6-2, 5-3-0 ECAC)

Team Score By Period
Team F Total
Salve Regina 0 4 2 6
Winner Nichols 1 4 2 7
SRU
Bryan Russell (2); Patrick Bambery (1); Tyler Trott (1); Joe Colaianni (1); Kevin Sullivan (1)
NICM
Matt Sayer (2); Josh Moles (1); Drew Palmer (1); Danny Greiner (1); Zach Kohn (1); Andrew Letellier (1)
Date:
1/30/2010
Start:
3:35 pm
Time:
2:12
Attendance:
203
Location:
Harrisville, R.I.
Officials:
Referee: Tom Bowes; Referee: Patrick O'Toole; Linesman: Danielle Salzillo
VIEW
Match History vs Nichols

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By SRU NICM
1st - 06:29 NICM (PP) 1st 06:29 Matt Sayer Bryan Gill, Eric Cremer 0 1
2nd - 01:14 SRU 2nd 01:14 Bryan Russell Ryan Petersen 1 1
2nd - 04:26 SRU 2nd 04:26 Tyler Trott Kevin Sullivan, Ryan Petersen 2 1
2nd - 09:26 SRU (PP) 2nd 09:26 Patrick Bambery Ryan Petersen, Nathaniel Burns 3 1
2nd - 11:14 NICM (PP) 2nd 11:14 Josh Moles Zeke Costello, Matt Sayer 3 2
2nd - 12:22 NICM (PP) 2nd 12:22 Danny Greiner Will Munson, Zach Kohn 3 3
2nd - 15:57 NICM 2nd 15:57 Drew Palmer Zach Kohn, Andrew Letellier 3 4
2nd - 18:21 SRU 2nd 18:21 Joe Colaianni Nathaniel Burns, Billy Sabia 4 4
2nd - 19:49 NICM 2nd 19:49 Andrew Letellier Zach Kohn, Will Munson 4 5
3rd - 01:56 SRU (PP) 3rd 01:56 Kevin Sullivan Ryan Petersen, Bryan Russell 5 5
3rd - 08:47 SRU (PP) 3rd 08:47 Bryan Russell Nathaniel Burns 6 5
3rd - 17:39 NICM (PP) 3rd 17:39 Zach Kohn Danny Greiner, Will Munson 6 6
3rd - 18:01 NICM 3rd 18:01 Matt Sayer Eric Cremer, Zeke Costello 6 7
6 7

Power Play Summary

SRU - Power Plays
No statistics available.
NICM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
NICM 1st Drew Palmer 02:00 HIGH STICKING 02:12 PP
SRU 1st Joe Colaianni 02:00 ELBOWING 05:29 PP
NICM 1st Josh Moles 02:00 HITTING FROM BEHIND 07:17 PP
SRU 1st Eric Spalt 02:00 CROSS-CHECKING 12:04 PP
NICM 1st Drew Palmer 02:00 INTERFERENCE 17:13 PP
NICM 2nd Team 02:00 TOO MANY PLAYERS ON ICE 06:00 PP
NICM 2nd Matt Lynch 02:00 CROSS-CHECKING 07:48 PP
SRU 2nd Jonathan Cox 02:00 TRIPPING 09:30 PP
SRU 2nd Nathaniel Burns 02:00 TRIPPING 10:56 PP
NICM 3rd Team 02:00 PROTOCOL VIOLATION 00:00 PP
NICM 3rd Team 02:00 TOO MANY PLAYERS ON ICE 05:44 PP
SRU 3rd Kevin Sullivan 02:00 INTERFERENCE 06:01 PP
NICM 3rd Andrew Letellier 02:00 HITTING FROM BEHIND 06:54 PP
NICM 3rd Drew Palmer 02:00 DELAY OF GAME 07:46 PP
SRU 3rd Patrick Bambery 02:00 HOOKING 16:57 PP
SRU 3rd Team 10:00 10-MINUTE MISCONDUCT 20:00 PP

Individual Statistics

Salve Regina 6

Salve Regina 6
Pos # Player G A Totals S +/- FO Pen BLK
2 2Sean Ryan 0 0 0 0 0 - - 0
3 3Mackenzie Swartz 0 0 0 0 0 - - 0
D 4 4Nathaniel Burns 0 3 0 0 0 - 1-2 0
D 6 6Matt Norraik 0 0 0 0 0 - - 0
7 7Matt Kervick 0 0 0 0 0 - - 0
9 9Ryan Petersen 0 4 0 0 0 - - 0
LW 10 10Billy Sabia 0 1 0 0 0 - - 0
11 11Brett Pimental 0 0 0 0 0 - - 0
12 12Eric Spalt 0 0 0 0 0 - 1-2 0
C 17 17Patrick Bambery 1 0 1 1 0 - 1-2 0
18 18Bryan Russell 2 1 2 2 0 - - 0
19 19Lee Trott 0 0 0 0 0 - - 0
20 20Christian Scully 0 0 0 0 0 - - 0
21 21Jonathan Cox 0 0 0 0 0 - 1-2 0
22 22Tyler Trott 1 0 1 1 0 - - 0
RW 23 23Joe Colaianni 1 0 1 1 0 - 1-2 0
24 24Kevin Sullivan 1 1 1 1 0 - 1-2 0
26 26Andre DeSimone 0 0 0 0 0 - - 0
G 27 27Ryan Comerford 0 0 0 0 0 - - 0
TM TMTeam 0 0 25 25 0 - 1-10 0
Totals 6 10 31 31 0 0-0 7-22 0

Nichols 7

Nichols 7
Pos # Player G A Totals S +/- FO Pen BLK
1 1Ryan Casey 0 0 0 0 0 - - 0
D 2 2Matt Lynch 0 0 0 0 0 - 1-2 0
3 3Eric Cremer 0 2 0 0 0 - - 0
4 4Bryan Gill 0 1 0 0 0 - - 0
5 5Kevin Richardson 0 0 0 0 0 - - 0
7 7JD Gordon 0 0 0 0 0 - - 0
9 9Zeke Costello 0 2 0 0 0 - - 0
10 10Matt Roberts 0 0 0 0 0 - - 0
12 12Josh Moles 1 0 1 1 0 - 1-2 0
13 13Matt Sayer 2 1 2 2 0 - - 0
LW 14 14Drew Palmer 1 0 1 1 0 - 3-6 0
15 15Danny Greiner 1 1 1 1 0 - - 0
17 17Andrew Ella 0 0 0 0 0 - - 0
C 18 18Will Munson 0 3 0 0 0 - - 0
RW 19 19Zach Kohn 1 3 1 1 0 - - 0
22 22Dustin Timm 0 0 0 0 0 - - 0
26 26Zach Hendrickson 0 0 0 0 0 - - 0
D 27 27Andrew Letellier 1 1 1 1 0 - 1-2 0
28 28JB Mulvey 0 0 0 0 0 - - 0
31 31Mike Davis 0 0 0 0 0 - - 0
G 35 35Jacob Rinn 0 0 0 0 0 - - 0
TM TMTeam 0 0 37 37 0 - 3-6 0
Totals 7 14 44 44 0 0-0 9-18 0

Goalkeeping Statistics

Salve Regina - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
27 27Ryan Comerford L 59:12 7 0 37 37
TM TMTeam 0:48 0 0 0 0
Totals 7 0 37 37
Nichols - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jacob Rinn 29:26 3 0 10 10
1 1Ryan Casey W 30:34 3 0 15 15
Totals 6 0 25 25

Faceoff Statistics