Skip To Main Content

Salve Regina University

Salve Regina (1-3)-VS-UMass Dartmouth (2-1)

Box Score

Salve Regina logo
10
vs
UMass Dartmouth logo
5

Salve Regina (1-3)
-VS-
UMass Dartmouth (2-1)

Team Score By Period
Team F Total
Winner Salve Regina 4 3 3 0 10
UMass Dartmouth 1 1 1 2 5
SRU4
Robert Hoffman (3); Ryan Comerford (2); Josh Sallese (2); Ben Kelley (2); Daniel Vince (1)
UMDM
Mark Lapointe (2); Andrew Lewis (1); Matt Swirbalus (1); Andrew Foster (1)
Date:
3/20/2007
Start:
3:30 PM
Time:
2:00
Attendance:
100
Location:
N. Dartmouth, Mass.
Stadium:
Cressy Field
VIEW
Match History vs UMass Dartmouth

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SRU4 UMDM
SRU4 1st 10:07 Josh Sallese (4) Unassisted 1 0
SRU4 1st 09:45 Ben Kelley (4) Robert Hoffman 2 0
UMDM 1st 07:55 Mark Lapointe (4) Andrew Foster 2 1
SRU4 1st 04:28 Robert Hoffman (8) Ryan Comerford 3 1
SRU4 1st 00:28 Ryan Comerford (5) Unassisted 4 1
SRU4 2nd 06:42 Robert Hoffman (9) (UP) Josh Sallese 5 1
UMDM 2nd 06:42 Andrew Foster (3) Andrew Lewis 5 2
SRU4 2nd 06:21 Ben Kelley (5) Unassisted 6 2
SRU4 2nd 00:45 Daniel Vince (3) Ryan Comerford 7 2
SRU4 3rd 10:04 Josh Sallese (5) Ben Kelley 8 2
UMDM 3rd 07:54 Matt Swirbalus (1) Unassisted 8 3
SRU4 3rd 07:23 Robert Hoffman (10) Unassisted 9 3
SRU4 3rd 00:22 Ryan Comerford (6) Josh Sallese 10 3
UMDM 4th 13:52 Mark Lapointe (5) Unassisted 10 4
UMDM 4th 00:53 Andrew Lewis (6) Jeff Pelton 10 5

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
SRU4 1st 11:07 Phil Bellafiore 00:30 PUSHING
SRU4 1st 10:38 Daniel Vince 00:30 PUSHING
UMDM 1st 05:33 Zach Eagan 01:00 UNNECESSARY ROUGHNESS
UMDM 1st 03:23 Scott Montgomery 00:30 PUSHING
SRU4 2nd 08:16 Daniel Vince 00:30 HOLDING
UMDM 2nd 07:14 Zach Eagan 01:00 SLASHING
UMDM 2nd 07:14 Steve Colella 01:00 SLASHING
UMDM 2nd 03:19 Andrew Lewis 00:30 HOLDING
SRU4 2nd 02:37 Daniel Vince 01:00 UNNECESSARY ROUGHNESS
UMDM 2nd 01:01 Andrew Lewis 00:30 OFFSIDE
SRU4 4th 11:57 Richard Souza 01:00 SLASHING
SRU4 4th 11:57 Deven Murphy 01:00 SLASHING
SRU4 4th 10:14 Kevin Good 01:00 UNNECESSARY ROUGHNESS
UMDM 4th 08:28 Sean Perry 01:00 CROSS-CHECK
UMDM 4th 06:32 Andrew Lewis 00:30 OFFSIDE
UMDM 4th 06:04 Sean Perry 01:00 SLASHING
SRU4 4th 05:21 TEAM 00:30 TOO MANY PLAYERS
SRU4 4th 02:39 James Baker 01:00 SLASHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Salve Regina 10 10 13 7 40
UMass Dartmouth 7 6 7 10 30
Shots On Goal
Salve Regina 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Saves
Salve Regina 4 4 4 3 15
UMass Dartmouth 7 3 3 7 20
Turnovers
Salve Regina 0 0 0 0 0
UMass Dartmouth 0 0 0 0 0
Clears
Salve Regina 0-0 0-0 0-0 0-0 0-0
UMass Dartmouth 0-0 0-0 0-0 0-0 0-0
Ground Balls
Salve Regina 9 10 10 9 38
UMass Dartmouth 8 11 9 10 38
Face Offs
Salve Regina 4 2 2 2 10
UMass Dartmouth 2 3 3 1 9
Extra Man Opportunities
Salve Regina 0-2 1-3 0-0 0-3 1-8
UMass Dartmouth 0-1 0-3 0-0 0-4 0-8

Individual Statistics

Salve Regina 10

Salve Regina 10
Pos # Player G A P SH SOG GB TO CT FO PEN
DEF 1 Richard Souza 0 0 0 1 1 0 0 0 - 1-01:00
2 Phil Bellafiore 0 0 0 0 0 0 0 0 - 1-00:30
4 Jon Copithorne 0 0 0 0 0 2 0 0 - -
6 Brian Whelan 0 0 0 3 2 4 0 0 - -
7 Ryan McGrail 0 0 0 0 0 0 0 0 - -
ATT 8 Ryan Comerford 2 2 4 6 4 1 0 0 - -
GK 9 Brian Walker 0 0 0 0 0 0 0 0 - -
ATT 10 Josh Sallese 2 2 4 7 6 0 0 0 - -
11 James Baker 0 0 0 0 0 2 0 0 - 1-01:00
12 Sal Szwed 0 0 0 0 0 0 0 0 - -
MID 14 Ben Kelley 2 1 3 5 3 3 0 0 - -
DEF 15 Nathaniel Burns 0 0 0 0 0 4 0 0 - -
16 Kevin McPartland 0 0 0 0 0 1 0 0 - -
17 Thomas Shumway 0 0 0 0 0 0 0 0 - -
MID 19 Kevin Good 0 0 0 2 2 4 0 0 - 1-01:00
21 Ryan Doherty 0 0 0 0 0 4 0 0 - -
MID 22 Daniel Vince 1 0 1 5 3 2 0 0 - 3-02:00
DEF 23 Nick Clark 0 0 0 0 0 5 0 0 - -
24 Brandt Nelson 0 0 0 2 2 1 0 0 - -
30 Christopher Scanlon 0 0 0 0 0 1 0 0 - -
DEF 32 Deven Murphy 0 0 0 0 0 0 0 0 - 1-01:00
33 Nolan McGarrity 0 0 0 0 0 1 0 0 - -
34 Robert Hoffman 3 1 4 9 7 2 0 0 - -
35 Matthew Clark 0 0 0 0 0 1 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - 1-00:30
Totals 10 6 16 40 30 38 0 0 0-0 9-07:00

UMass Dartmouth 5

UMass Dartmouth 5
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Mike Lee 0 0 0 0 0 1 0 0 - -
MID 3 Zach Eagan 0 0 0 6 4 4 0 0 - 2-02:00
ATT 4 Matt Leary 0 0 0 1 1 0 0 0 - -
5 Timur Amirkanov 0 0 0 0 0 1 0 0 - -
DEF 6 Sean Perry 0 0 0 0 0 3 0 0 - 2-02:00
7 Jeff Pelton 0 1 1 2 2 1 0 0 - -
MID 8 Mark Lapointe 2 0 2 7 4 4 0 0 - -
GK 10 Steve Chase 0 0 0 0 0 0 0 0 - -
11 Steve Colella 0 0 0 0 0 2 0 0 - 1-01:00
14 Austin Savoe 0 0 0 0 0 1 0 0 - -
16 Andrew Getto 0 0 0 0 0 0 0 0 - -
ATT 17 Andrew Lewis 1 1 2 5 4 0 0 0 - 3-01:30
20 Matt Swirbalus 1 0 1 3 1 1 0 0 - -
21 Scott Montgomery 0 0 0 0 0 0 0 0 - 1-00:30
DEF 22 J.P. Desjardins 0 0 0 1 0 8 0 0 - -
25 Tarek Donnelly 0 0 0 0 0 0 0 0 - -
26 Ryan Trexler 0 0 0 0 0 3 0 0 - -
DEF 27 John Tisdell 0 0 0 0 0 5 0 0 - -
ATT 29 Andrew Foster 1 1 2 5 4 0 0 0 - -
DEF 35 Ryan Teves 0 0 0 0 0 4 0 0 - -
37 Pat Kohout 0 0 0 0 0 0 0 0 - -
TM TEAM 0 0 0 0 0 0 0 0 - -
Totals 5 3 8 30 20 38 0 0 0-0 9-07:00

Goalkeeping Statistics

SRU4 - Goalkeeping
# Player Minutes GA Saves Dec
9 Brian Walker 60:00 5 15 W
Totals 5 15
UMDM - Goalkeeping
# Player Minutes GA Saves Dec
10 Steve Chase 60:00 10 20 L
Totals 10 20

Play By Play