Skip To Main Content

Salve Regina University

2012 Men's Lacrosse Cumulative Statistics

Team (1-6)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Goals 58 93
Assists 29 59
Shots 247 293
Shot Percentage .235 .317
Shots On Goal 159 182
Shots On Goal Percentage .644 .621
Shots Per Game 35.3 41.9
Goal Breakdown
Man-up 1 12
Man-down 4 1
Unassisted 29 34
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 1-33 12-52
Power Plays: Percentage .030 .231
Miscellaneous
Ground Balls 290 271
Turnovers 173 145
Caused Turnovers 66 88
Faceoffs: W-L 114-59 59-114
Faceoffs: Percentage .659 .341
Clears 119-144 145-180
Clear Percentage .826 .806
Penalties 53 34
Penalty Minutes 41:00 29:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Hollenshade, Chad 7-7 13 3 16 48 .271 34 .708 1 1 1 20 19 4 0-0 .000 6-05:00
33 Bennardo, Beau 6-5 10 5 15 41 .244 26 .634 0 0 1 10 14 1 0-0 .000 1-01:00
4 McKeon, Curtis 7-7 8 7 15 27 .296 19 .704 0 0 1 91 21 4 111-167 .665 5-04:00
34 Alexander, Zach 6-4 3 3 6 35 .086 18 .514 0 0 0 15 7 3 0-0 .000 4-02:30
6 Carroll, Brendan 2-2 3 3 6 5 .600 4 .800 0 0 1 5 5 2 0-0 .000 0-00:00  
10 Walsh, Bryan 6-1 5 0 5 20 .250 12 .600 0 0 0 6 11 1 0-0 .000 2-01:30
25 Walker, Chris 1-1 4 0 4 10 .400 8 .800 0 0 0 4 2 1 0-0 .000 0-00:00  
27 Braun, Taylor 6-1 3 1 4 20 .150 12 .600 0 0 0 11 13 2 0-0 .000 2-01:00
24 Murphy, Kevin 2-2 3 1 4 5 .600 4 .800 0 0 0 9 6 1 0-0 .000 0-00:00  
16 McNulty, Francis 7-4 2 1 3 11 .182 6 .545 0 0 0 7 10 1 2-5 .400 0-00:00
35 Kavanagh, Kevin 3-3 1 2 3 1 1.000 1 1.000 0 0 0 4 1 2 0-0 .000 0-00:00
22 Dillon, James 7-0 1 1 2 7 .143 4 .571 0 0 0 5 8 0 0-0 .000 1-01:00
28 Parks, Dan 7-0 1 1 2 9 .111 6 .667 0 0 0 9 7 2 0-0 .000 2-01:30
11 Russell, Steven 7-7 1 1 2 1 1.000 1 1.000 0 0 0 21 9 11 0-0 .000 8-07:30
17 Albert, A.J. 7-7 0 0 0 0 .000 0 .000 0 0 0 19 8 10 0-0 .000 5-03:00
5 Brymer, Jeffrey 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
23 Gangitano, Michael 7-0 0 0 0 2 .000 1 .500 0 0 0 3 1 1 0-0 .000 1-00:30
13 Gomes, Alexander 6-0 0 0 0 3 .000 2 .667 0 0 0 6 7 2 0-0 .000 1-00:30
18 Guinee, Tim 5-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-02:00
15 Hernandez, Rodrigo 6-4 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 3-02:30
14 Horn, Michael 7-7 0 0 0 0 .000 0 .000 0 0 0 21 3 11 0-0 .000 9-07:00
9 Kelley, John 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
12 Milsop, William 2-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00  
32 Moore, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00  
7 O'Brien, James 3-1 0 0 0 2 .000 1 .500 0 0 0 2 2 0 0-0 .000 0-00:00
29 Petri, Jackson 5-4 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
26 Ruffing, Gordon 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
21 Simone, Evan 4-3 0 0 0 0 .000 0 .000 0 0 0 5 3 0 0-0 .000 0-00:00
TM Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 8 0 0-0 .000 1-00:30  
Totals 7 58 29 87 247 .235 159 .644 1 1 4 290 173 66 114-173 .659 53-41:00
Opponents 7 93 59 152 293 .317 182 .621 6 12 1 271 145 88 59-173 .341 34-29:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Petri, Jackson 5-4 225:00 42 11.20 53 .558 0 4 160
21 Simone, Evan 4-3 195:00 51 15.69 36 .414 1 2 133

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
33 Bennardo, Beau 1-1 2 2 4 6 .333 4 .667 0 0 0 5 4 1 0-0 .000 0-00:00
3 Hollenshade, Chad 1-1 2 1 3 8 .250 5 .625 0 0 0 4 2 1 0-0 .000 1-01:00
27 Braun, Taylor 1-1 1 0 1 5 .200 3 .600 0 0 0 4 1 0 0-0 .000 1-00:30
10 Walsh, Bryan 1-0 1 0 1 6 .167 3 .500 0 0 0 1 2 0 0-0 .000 0-00:00
34 Alexander, Zach 1-0 0 1 1 4 .000 1 .250 0 0 0 2 1 0 0-0 .000 1-00:30
17 Albert, A.J. 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Dillon, James 1-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 0-0 .000 0-00:00
23 Gangitano, Michael 1-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
13 Gomes, Alexander 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
18 Guinee, Tim 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
15 Hernandez, Rodrigo 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 1-01:00
14 Horn, Michael 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 2-01:30
4 McKeon, Curtis 1-1 0 0 0 1 .000 0 .000 0 0 0 14 5 0 16-28 .571 1-00:30
16 McNulty, Francis 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
7 O'Brien, James 1-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
28 Parks, Dan 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Petri, Jackson 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Russell, Steven 1-1 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
21 Simone, Evan 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
Totals 1 6 4 10 34 .176 19 .559 0 0 0 43 21 7 16-28 .571 9-06:30
Opponents 1 18 12 30 30 .600 23 .767 1 2 0 48 15 14 12-28 .429 7-06:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
29 Petri, Jackson 1-0 15:00 3 12.00 1 .250 0 0 4
21 Simone, Evan 1-1 45:00 15 20.00 4 .211 0 1 26

Game-By-Game

Salve Regina

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
3/03/12 Salem St. W 14-11 14 11 25 37 .378 25 .676 1 0 1 48 26 9 22-7 5-04:30
3/07/12 Keene St. L 7-21 7 2 9 31 .226 20 .645 0 1 0 45 30 9 19-13 5-03:30
4/04/12 at Roger Williams L 6-18 6 4 10 34 .176 19 .559 0 0 0 43 21 7 16-12 9-06:30
4/11/12 at Nichols L 6-8 6 2 8 41 .146 23 .561 0 0 2 40 22 11 14-2 9-06:30
4/14/12 Gordon L 8-14 8 4 12 41 .195 28 .683 0 0 1 35 18 7 17-8 9-07:30
4/17/12 at Curry L 10-12 10 4 14 33 .303 25 .758 0 0 0 38 22 9 15-10 6-04:30
4/21/12 U. of New England L 7-9 7 2 9 30 .233 19 .633 0 0 0 41 34 14 11-7 10-08:00
Salve Regina 58-93 58 29 87 247 .235 159 .644 1 1 4 290 173 66 114-59 53-41:00
Opponents 93-58 93 59 152 293 .317 182 .621 6 12 1 271 145 88 59-114 34-29:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/03/12 Salem St. 14-11 60:00 11 11.00 8 .421 1 0 33
3/07/12 Keene St. 7-21 60:00 21 21.00 16 .432 0 1 52
4/04/12 at Roger Williams 6-18 60:00 18 18.00 5 .217 0 1 30
4/11/12 at Nichols 6-8 60:00 8 8.00 9 .529 0 1 34
4/14/12 Gordon 8-14 60:00 14 14.00 12 .462 0 1 47
4/17/12 at Curry 10-12 60:00 12 12.00 22 .647 0 1 51
4/21/12 U. of New England 7-9 60:00 9 9.00 17 .654 0 1 46
Salve Regina 58-93 420:00 93 13.29 89 .489 1 6 293
Opponents 93-58 420:00 58 8.29 101 .635 6 1 247

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
3/03/12 at Salem St. L 11-14 11 6 17 33 .333 19 .576 0 0 0 27 23 10 7-22 3-02:00
3/07/12 at Keene St. W 21-7 21 11 32 52 .404 37 .712 1 2 0 42 25 15 13-19 5-05:30
4/04/12 Roger Williams W 18-6 18 12 30 30 .600 23 .767 1 2 0 48 15 14 12-16 7-06:00
4/11/12 Nichols W 8-6 8 5 13 34 .235 17 .500 1 1 1 41 22 13 2-14 3-02:30
4/14/12 at Gordon W 14-8 14 9 23 47 .298 26 .553 1 4 0 40 17 8 8-17 5-04:00
4/17/12 Curry W 12-10 12 9 21 51 .235 34 .667 1 2 0 31 17 14 10-15 4-03:00
4/21/12 at U. of New England W 9-7 9 7 16 46 .196 26 .565 1 1 0 42 26 14 7-11 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/03/12 at Salem St. 11-14 60:00 14 14.00 11 .440 0 1 37
3/07/12 at Keene St. 21-7 60:00 7 7.00 13 .650 1 0 31
4/04/12 Roger Williams 18-6 60:00 6 6.00 13 .684 1 0 34
4/11/12 Nichols 8-6 60:00 6 6.00 17 .739 1 0 41
4/14/12 at Gordon 14-8 60:00 8 8.00 20 .714 1 0 41
4/17/12 Curry 12-10 60:00 10 10.00 15 .600 1 0 33
4/21/12 at U. of New England 9-7 60:00 7 7.00 12 .632 1 0 30
Opponents 93-58 420:00 58 8.29 101 .635 6 1 247
Salve Regina 58-93 420:00 93 13.29 89 .489 1 6 293

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
3/03/12 Salem St. W 14-11 11/6 37/33 25/19 48/27 26/23 22/7 16-19/22-26 5-04:30/3-02:00
3/07/12 Keene St. L 7-21 2/11 31/52 20/37 45/42 30/25 19/13 19-22/23-33 5-03:30/5-05:30
4/04/12 at Roger Williams L 6-18 4/12 34/30 19/23 43/48 21/15 16/12 11-13/15-18 9-06:30/7-06:00
4/11/12 at Nichols L 6-8 2/5 41/34 23/17 40/41 22/22 14/2 18-20/22-27 9-06:30/3-02:30
4/14/12 Gordon L 8-14 4/9 41/47 28/26 35/40 18/17 17/8 15-17/23-29 9-07:30/5-04:00
4/17/12 at Curry L 10-12 4/9 33/51 25/34 38/31 22/17 15/10 20-26/24-26 6-04:30/4-03:00
4/21/12 U. of New England L 7-9 2/7 30/46 19/26 41/42 34/26 11/7 20-27/16-21 10-08:00/7-06:30
Salve Regina 58-93 29/59 247/293 159/182 290/271 173/145 114/59 119-144/145-180 53-41:00/34-29:30
Opponents 93-58 59/29 293/247 182/159 271/290 145/173 59/114 145-180/119-144 34-29:30/53-41:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Salem St. (3/03/12)
GOALS 14 Salem St. (3/03/12)
ASSISTS 11 Salem St. (3/03/12)
SHOTS 41 Gordon (4/14/12); Nichols (4/11/12)
SHOTS ON GOAL 28 Gordon (4/14/12)
SAVES 22 Curry (4/17/12)
GROUND BALLS 48 Salem St. (3/03/12)
TURNOVERS 34 U. of New England (4/21/12)
CAUSED TURNOVERS 14 U. of New England (4/21/12)
CLEARS 20 U. of New England (4/21/12); Curry (4/17/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Brendan Carroll Salem St. (3/03/12)
GOALS 4 Beau Bennardo; Chris Walker; Chad Hollenshade Salem St. (3/03/12); Keene St. (3/07/12); U. of New England (4/21/12)
ASSISTS 2 Chad Hollenshade; Curtis McKeon; Beau Bennardo Salem St. (3/03/12); Gordon (4/14/12); U. of New England (4/21/12); Roger Williams (4/04/12)
SHOTS 10 Chris Walker; Chad Hollenshade Keene St. (3/07/12); U. of New England (4/21/12)
SHOTS ON GOAL 8 Chris Walker; Chad Hollenshade Keene St. (3/07/12); Gordon (4/14/12)
SAVES 22 Jackson Petri Curry (4/17/12)
GROUND BALLS 17 Curtis McKeon Keene St. (3/07/12)
TURNOVERS 6 Taylor Braun; Chad Hollenshade U. of New England (4/21/12); Curry (4/17/12)
CAUSED TURNOVERS 4 Steven Russell Curry (4/17/12)