Skip To Main Content

Salve Regina University

2026 Men's Soccer Cumulative Statistics

Team (4-7-6, 1-4-3)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 24 19
Goals Per Game 1.41 1.12
Shots 199 260
Shots Per Game 11.7 15.3
Shots Percentage 0.121 0.073
Shots On Goal 80-199 106-260
Shots On Goal Percentage 0.402 0.408
Penalties
Yellow Cards 24 16
Red Cards 0 0
Miscellaneous
Assists 17 18
Saves 87 56
Fouls 172 156
Corner Kicks 56 80
Penalty Kicks: Goals-Attempts 2-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Ferris, Ty 16 10 831 8 2 18 25 0.320 15 0.600 1-0 0 0-0
27 Francoeur, Vlad 15 5 635 2 3 7 21 0.095 6 0.286 1-0 0 0-0
10 Rivas, Kevin 8 6 485 2 1 5 18 0.111 8 0.444 2-0 0 2-2
17 Freeman, Lincoln 14 8 562 1 2 4 4 0.250 2 0.500 0-0 1 0-0
25 Barnett, Liam 16 16 1346 1 1 3 6 0.167 2 0.333 2-0 0 0-0
35 Cervera, Angelo 15 2 468 1 1 3 2 0.500 1 0.500 1-0 0 0-0
19 Duval, Tom 7 0 118 1 1 3 2 0.500 1 0.500 0-0 0 0-0
28 Francalangia, Joey 17 11 864 1 1 3 6 0.167 2 0.333 1-0 1 0-0
18 Primo, Mike 14 3 402 1 1 3 4 0.250 2 0.500 2-0 0 0-0
7 Woodward, Luke 15 6 663 1 1 3 14 0.071 7 0.500 0-0 0 0-0
5 Zorner, Chase 12 11 858 1 1 3 21 0.048 9 0.429 0-0 0 0-0
6 Brown, Zach 13 4 500 1 0 2 9 0.111 4 0.444 1-0 1 0-0
12 Davis, Ryan 15 4 526 1 0 2 7 0.143 2 0.286 1-0 0 0-0
11 Rosi, Enzo 6 2 93 1 0 2 2 0.500 1 0.500 0-0 0 0-0
13 Crawford, Kyle 10 5 554 0 1 1 11 0.000 3 0.273 0-0 0 0-0
23 Marsh, Hayden 11 8 657 0 1 1 5 0.000 1 0.200 1-0 0 0-0
2 Bagley, Michael 17 12 726 0 0 0 10 0.000 2 0.200 1-0 0 0-0
20 Bonargo, Nick 10 2 204 0 0 0 4 0.000 3 0.750 0-0 0 0-0
26 Crean, Aiden 14 14 1088 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Curtis, Tucker 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Giorgi, Nick 2 1 156 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Melnick, Max 1 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
33 Melnik, Max 10 7 716 0 0 0 8 0.000 2 0.250 1-0 0 0-0
4 Mioline, Tommy 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Perry, Mason 11 2 354 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Santiago, Adonis 13 13 1140 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Santimore, Jonathan 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schliem, Kevin 17 10 1196 0 0 0 1 0.000 0 0.000 2-0 0 0-0
0 Silva, Brennan 5 3 265 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tubatan, Javier 17 16 1343 0 0 0 14 0.000 4 0.286 4-0 0 0-1
8 Wilkins, Aiden 10 3 299 0 0 0 1 0.000 1 1.000 0-0 0 0-0
99 Zoganas, Nikos 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 2 0 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
Total 17 - 17166 24 17 65 199 0.121 80 0.402 24-0 3 2-3
Opponent 17 - 17057 19 18 56 258 0.074 105 0.407 16-0 7 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Giorgi, Nick 2 1 156:16 0 0.00 7 1.000 1 0 0 1/1 15
30 Santiago, Adonis 13 13 1094:54 14 1.15 63 0.818 3 6 4 4/1 94
31 Santimore, Jonathan 1 0 06:08 0 0.00 0 0 0 0 0 1/1 0
0 Silva, Brennan 5 3 264:38 5 1.70 15 0.750 0 1 2 1/2 44
99 Zoganas, Nikos 1 0 08:04 0 0.00 0 0 0 0 0 1/1 0
Total 17 - 1530:00 19 1.12 85 0.817 4 7 6 5 153
Opponents 17 - 1530:00 24 1.41 54 0.692 7 97

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Brown, Zach 7 3 283 1 0 2 8 0.125 3 0.375 1-0 1 0-0
10 Rivas, Kevin 3 2 186 1 0 2 12 0.083 5 0.417 1-0 0 1-1
9 Ferris, Ty 7 7 492 0 1 1 10 0.000 3 0.300 0-0 0 0-0
2 Bagley, Michael 7 3 244 0 0 0 6 0.000 2 0.333 0-0 0 0-0
25 Barnett, Liam 7 7 608 0 0 0 4 0.000 0 0.000 1-0 0 0-0
20 Bonargo, Nick 2 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Cervera, Angelo 7 2 290 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Crawford, Kyle 1 1 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crean, Aiden 7 7 568 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Davis, Ryan 7 1 216 0 0 0 3 0.000 1 0.333 0-0 0 0-0
19 Duval, Tom 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Francalangia, Joey 7 6 399 0 0 0 3 0.000 0 0.000 1-0 0 0-0
27 Francoeur, Vlad 5 3 305 0 0 0 8 0.000 0 0.000 1-0 0 0-0
17 Freeman, Lincoln 4 1 117 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Marsh, Hayden 3 1 124 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Melnik, Max 6 5 446 0 0 0 6 0.000 2 0.333 1-0 0 0-0
24 Perry, Mason 4 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Primo, Mike 6 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Rosi, Enzo 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Santiago, Adonis 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Schliem, Kevin 7 5 555 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Tubatan, Javier 7 7 595 0 0 0 5 0.000 1 0.200 3-0 0 0-0
8 Wilkins, Aiden 6 1 149 0 0 0 1 0.000 1 1.000 0-0 0 0-0
7 Woodward, Luke 7 2 182 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Zorner, Chase 3 3 254 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 7 - 6951 2 1 5 75 0.027 22 0.293 24-0 1 1-1
Opponent 7 - 6908 7 8 22 126 0.056 46 0.365 16-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
30 Santiago, Adonis 7 7 630:00 7 1.00 39 0.848 1 4 2 2/0 63
Total 7 - 630:00 7 1.00 39 0.848 1 4 2 2 63
Opponents 7 - 630:00 2 0.29 20 0.909 5 24

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Mass.-Boston L 1-2 (0-1-0) 109 Ty Ferris (1) (Lincoln Freeman)
9/5/2026 at Bowdoin T 1-1 (0-1-2, 0-0-0) 0-0-0 210 Team (0)
9/9/2026 vs Worcester St. W 5-1 (1-1-1) 119 Chase Zorner (1) (Liam Barnett , Mike Primo)
Joey Francalangia (1)
Luke Woodward (1)
Ryan Davis (1) (Vlad Francoeur)
Vlad Francoeur (1) (Tom Duval)
9/12/2026 at Salem St. L 0-1 (1-2-1) 365
9/15/2026 vs Keene St. W 4-0 () 88 Ty Ferris (2)
Ty Ferris (3) (Lincoln Freeman)
Kevin Rivas (1)
Ty Ferris (4)
09/19/2026 at Wheaton (MA) L 0-2 (2-3-1, 0-1-0) 0-1-0 176
9/22/2026 at JWU (Providence) T 0-0 (2-3-2) 181
09/30/2026 at Rhode Island Col. T 1-1 (2-3-3, 0-1-0) 0-1-0 425 Vlad Francoeur (2) (Kyle Crawford , Hayden Marsh)
10/03/2026 at Roger Williams L 1-3 (2-4-3, 0-1-0) 0-1-0 120 Ty Ferris (5)
10/6/2026 vs Westfield St. W 6-0 (3-4-3) 106 Lincoln Freeman (1)
Tom Duval (1) (Vlad Francoeur)
Ty Ferris (6) (Kevin Rivas)
Mike Primo (1) (Ty Ferris)
Ty Ferris (7)
Enzo Rosi (1) (Angelo Cervera)
10/10/2026 vs Springfield L 0-1 (3-5-3, 0-2-0) 0-2-0 213
10/14/2026 vs Emerson T 3-3 (3-5-4, 0-2-0) 0-2-0 179 Liam Barnett (1) (Luke Woodward , Chase Zorner)
Ty Ferris (8) (Vlad Francoeur , Joey Francalangia)
Angelo Cervera (1)
10/17/2026 at Babson L 0-2 (3-5-4, 0-2-1) 0-2-1 225
10/21/2026 vs Coast Guard W 1-0 (4-6-4, 1-3-1) 1-3-1 121 Zach Brown (1) (Ty Ferris)
10/24/2026 at MIT L 0-1 (4-7-4, 1-4-1) 1-4-1 102
10/28/2026 at Clark University T 0-0 (4-7-5, 1-4-2) 1-4-2 112
10/31/2026 vs WPI T 1-1 (4-7-6, 1-4-3) 1-4-3 131 Kevin Rivas (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Mass.-Boston 1-2 1 1 3 4 0.250 1 0.250 2-0 0 0-0 1115
9/5/2026 at Bowdoin 1-1 1 0 2 5 0.200 4 0.800 2-0 0 0-0 966
9/9/2026 vs Worcester St. 5-1 5 4 14 26 0.192 16 0.615 1-0 1 0-0 1063
9/12/2026 at Salem St. 0-1 0 0 0 11 0.000 7 0.636 1-0 0 0-0 1002
9/15/2026 vs Keene St. 4-0 4 1 9 13 0.308 7 0.538 0-0 1 1-1 1095
09/19/2026 at Wheaton (MA) 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 990
9/22/2026 at JWU (Providence) 0-0 0 0 0 12 0.000 2 0.167 1-0 0 0-0 988
09/30/2026 at Rhode Island Col. 1-1 1 2 4 8 0.125 2 0.250 1-0 0 0-1 990
10/03/2026 at Roger Williams 1-3 1 0 2 3 0.333 2 0.667 2-0 0 0-0 974
10/6/2026 vs Westfield St. 6-0 6 4 16 27 0.222 13 0.481 0-0 1 0-0 1038
10/10/2026 vs Springfield 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0 967
10/14/2026 vs Emerson 3-3 3 4 10 15 0.200 4 0.267 3-0 0 0-0 984
10/17/2026 at Babson 0-2 0 0 0 4 0.000 2 0.500 3-0 0 0-0 999
10/21/2026 vs Coast Guard 1-0 1 1 3 10 0.100 2 0.200 2-0 1 0-0 994
10/24/2026 at MIT 0-1 0 0 0 4 0.000 0 0.000 0-0 0 0-0 989
10/28/2026 at Clark University 0-0 0 0 0 23 0.000 4 0.174 1-0 0 0-0 991
10/31/2026 vs WPI 1-1 1 0 2 16 0.063 6 0.375 3-0 0 1-1 1021
Total 24-19 24 17 65 199 0.121 80 0.402 24-0 4 2-3 17166
Opponent - 19 18 56 260 0.073 106 0.408 16-0 7 - 17057

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Mass.-Boston 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
9/5/2026 Bowdoin 1-1 90:00 1 1.50 10 0.909 0 0 1 0 11
9/9/2026 Worcester St. 5-1 90:00 1 1.33 5 0.833 1 0 0 0 6
9/12/2026 Salem St. 0-1 90:00 1 1.25 4 0.800 0 1 0 0 5
9/15/2026 Keene St. 4-0 90:00 0 1.00 5 1.000 1 0 0 1 5
09/19/2026 Wheaton (MA) 0-2 90:00 2 1.17 4 0.667 0 1 0 0 23
9/22/2026 JWU (Providence) 0-0 90:00 0 1.00 2 1.000 0 0 1 1 12
09/30/2026 Rhode Island Col. 1-1 90:00 1 1.00 6 0.857 0 0 1 0 26
10/03/2026 Roger Williams 1-3 90:00 3 1.22 5 0.625 0 1 0 0 11
10/6/2026 Westfield St. 6-0 90:00 0 1.10 4 1.000 1 0 0 1 4
10/10/2026 Springfield 0-1 90:00 1 1.09 5 0.833 0 1 0 0 6
10/14/2026 Emerson 3-3 90:00 3 1.25 2 0.400 0 0 1 0 5
10/17/2026 Babson 0-2 90:00 2 1.31 8 0.800 0 1 0 0 10
10/21/2026 Coast Guard 1-0 90:00 0 1.21 6 1.000 1 0 0 1 6
10/24/2026 MIT 0-1 90:00 1 1.20 5 0.833 0 1 0 0 6
10/28/2026 Clark University 0-0 90:00 0 1.13 4 1.000 0 0 1 1 4
10/31/2026 WPI 1-1 90:00 1 1.12 7 0.875 0 0 1 0 8
Totals - 1530 19 1.12 85 0.817 4 7 6 5 153
Opponent - 1530:00 24 1.41 54 0.692 7 4 6 7 97

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Mass.-Boston 2-1 2 2 6 6 0.333 5 0.833 1-0 1 0-0 1040
9/5/2026 Bowdoin 1-1 1 0 2 22 0.045 11 0.500 0-0 0 1-1 976
9/9/2026 Worcester St. 1-5 1 0 2 10 0.100 7 0.700 1-0 0 0-0 965
9/12/2026 Salem St. 1-0 1 1 3 15 0.067 5 0.333 2-0 1 0-0 992
9/15/2026 Keene St. 0-4 0 0 0 9 0.000 6 0.667 0-0 0 0-0 1181
09/19/2026 Wheaton (MA) 2-0 2 3 7 23 0.087 6 0.261 1-0 1 0-0 990
9/22/2026 JWU (Providence) 0-0 0 0 0 12 0.000 2 0.167 2-0 0 0-0 990
09/30/2026 Rhode Island Col. 1-1 1 2 4 26 0.038 7 0.269 0-0 0 0-0 990
10/03/2026 Roger Williams 3-1 3 3 9 11 0.273 8 0.727 1-0 1 0-0 990
10/6/2026 Westfield St. 0-6 0 0 0 12 0.000 4 0.333 1-0 0 0-0 1035
10/10/2026 Springfield 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 997
10/14/2026 Emerson 3-3 3 2 8 11 0.273 5 0.455 2-0 0 0-0 990
10/17/2026 Babson 2-0 2 2 6 25 0.080 10 0.400 1-0 1 0-0 1005
10/21/2026 Coast Guard 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0 990
10/24/2026 MIT 1-0 1 1 3 13 0.077 6 0.462 1-0 1 0-0 979
10/28/2026 Clark University 0-0 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
10/31/2026 WPI 1-1 1 1 3 19 0.053 8 0.421 0-0 0 0-0 958
Total 19-24 19 18 56 260 0.073 106 0.408 16-0 7 1-1 17057
Salve Regina - 24 17 65 199 0.121 80 0.402 24-0 4 - 17166

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Mass.-Boston 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Bowdoin 1-1 90:00 1 1.00 3 0.750 0 0 1 0 4
9/9/2026 Worcester St. 1-5 90:00 5 2.33 9 0.643 0 1 0 0 14
9/12/2026 Salem St. 1-0 90:00 0 1.75 7 1.000 1 0 0 1 7
9/15/2026 Keene St. 0-4 90:00 4 2.20 3 0.429 0 1 0 0 7
09/19/2026 Wheaton (MA) 2-0 90:00 0 1.83 2 1.000 1 0 0 1 4
9/22/2026 JWU (Providence) 0-0 90:00 0 1.57 2 1.000 0 0 1 1 12
09/30/2026 Rhode Island Col. 1-1 90:00 1 1.50 1 0.500 0 0 1 0 8
10/03/2026 Roger Williams 3-1 90:00 1 1.44 1 0.500 1 0 0 0 3
10/6/2026 Westfield St. 0-6 90:00 6 1.90 7 0.538 0 1 0 0 13
10/10/2026 Springfield 1-0 90:00 0 1.73 6 1.000 1 0 0 1 6
10/14/2026 Emerson 3-3 90:00 3 1.83 1 0.250 0 0 1 0 4
10/17/2026 Babson 2-0 90:00 0 1.69 2 1.000 1 0 0 1 2
10/21/2026 Coast Guard 0-1 90:00 1 1.64 1 0.500 0 1 0 0 2
10/24/2026 MIT 1-0 90:00 0 1.53 0 0.00 1 0 0 1 0
10/28/2026 Clark University 0-0 90:00 0 1.44 4 1.000 0 0 1 1 4
10/31/2026 WPI 1-1 90:00 1 1.41 5 0.833 0 0 1 0 6
Totals - 1530 24 1.41 54 0.692 7 4 6 7 97
Salve Regina - 1530:00 19 1.12 85 0.817 4 7 6 5 153

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Mass.-Boston 1-2 1/2 1/2 4/6 1/5 5/3 2/1 0/0
9/5/2026 at Bowdoin 1-1 1/1 0/0 5/22 4/11 3/10 2/0 0/0
9/9/2026 vs Worcester St. 5-1 5/1 4/0 26/10 16/7 8/4 1/1 0/0
9/12/2026 at Salem St. 0-1 0/1 0/1 11/15 7/5 3/5 1/2 0/0
9/15/2026 vs Keene St. 4-0 4/0 1/0 13/9 7/6 3/4 0/0 0/0
09/19/2026 at Wheaton (MA) 0-2 0/2 0/3 4/23 2/6 1/6 1/1 0/0
9/22/2026 at JWU (Providence) 0-0 0/0 0/0 12/12 2/2 3/4 1/2 0/0
09/30/2026 at Rhode Island Col. 1-1 1/1 2/2 8/26 2/7 2/4 1/0 0/0
10/03/2026 at Roger Williams 1-3 1/3 0/3 3/11 2/8 2/8 2/1 0/0
10/6/2026 vs Westfield St. 6-0 6/0 4/0 27/12 13/4 8/3 0/1 0/0
10/10/2026 vs Springfield 0-1 0/1 0/1 14/15 6/6 3/1 1/2 0/0
10/14/2026 vs Emerson 3-3 3/3 4/2 15/11 4/5 0/3 3/2 0/0
10/17/2026 at Babson 0-2 0/2 0/2 4/25 2/10 3/10 3/1 0/0
10/21/2026 vs Coast Guard 1-0 1/0 1/0 10/19 2/6 2/4 2/0 0/0
10/24/2026 at MIT 0-1 0/1 0/1 4/13 0/6 2/5 0/1 0/0
10/28/2026 at Clark University 0-0 0/0 0/0 23/12 4/4 6/4 1/1 0/0
10/31/2026 vs WPI 1-1 1/1 0/1 16/19 6/8 2/2 3/0 0/0
Totals 24/19 17/18 199/260 80/106 56/80 24/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Westfield St. (10/6/2026)
GOALS 6 Westfield St. (10/6/2026)
ASSISTS 4 Worcester St. (9/9/2026)
Westfield St. (10/6/2026)
Emerson (10/14/2026)
SHOTS 27 Westfield St. (10/6/2026)
SHOTS ON GOAL 16 Worcester St. (9/9/2026)
SAVES 10 Bowdoin (9/5/2026)
FOULS 21 WPI (10/31/2026)
CORNER KICKS 8 Worcester St. (9/9/2026)
Westfield St. (10/6/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Roger Williams (10/03/2026)
GOALS 3 Roger Williams (10/03/2026)
Emerson (10/14/2026)
ASSISTS 3 Wheaton (MA) (09/19/2026)
Roger Williams (10/03/2026)
SHOTS 26 Rhode Island Col. (09/30/2026)
SHOTS ON GOAL 11 Bowdoin (9/5/2026)
SAVES 9 Worcester St. (9/9/2026)
FOULS 16 Springfield (10/10/2026)
CORNER KICKS 10 Bowdoin (9/5/2026)
Babson (10/17/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bowdoin (9/5/2026)
Roger Williams (10/03/2026)
WPI (10/31/2026)
GOALS 1 Mass.-Boston (9/1/2026)
Bowdoin (9/5/2026)
Rhode Island Col. (09/30/2026)
Roger Williams (10/03/2026)
Coast Guard (10/21/2026)
WPI (10/31/2026)
ASSISTS 1 Mass.-Boston (9/1/2026)
Keene St. (9/15/2026)
Coast Guard (10/21/2026)
SHOTS 3 Mass.-Boston (9/1/2026)
Wheaton (MA) (09/19/2026)
Roger Williams (10/03/2026)
Babson (10/17/2026)
MIT (10/24/2026)
SHOTS ON GOAL 1 Mass.-Boston (9/1/2026)
SAVES 2 Mass.-Boston (9/1/2026)
JWU (Providence) (9/22/2026)
Emerson (10/14/2026)
FOULS 2 Wheaton (MA) (09/19/2026)
Emerson (10/14/2026)
CORNER KICKS 1 Wheaton (MA) (09/19/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Bowdoin (9/5/2026)
Worcester St. (9/9/2026)
GOALS 1 Bowdoin (9/5/2026)
Worcester St. (9/9/2026)
Salem St. (9/12/2026)
Rhode Island Col. (09/30/2026)
Springfield (10/10/2026)
MIT (10/24/2026)
WPI (10/31/2026)
ASSISTS 1 Salem St. (9/12/2026)
Springfield (10/10/2026)
MIT (10/24/2026)
WPI (10/31/2026)
SHOTS 6 Mass.-Boston (9/1/2026)
Keene St. (9/15/2026)
SHOTS ON GOAL 2 JWU (Providence) (9/22/2026)
Westfield St. (10/6/2026)
Clark University (10/28/2026)
SAVES 1 Rhode Island Col. (09/30/2026)
Roger Williams (10/03/2026)
Emerson (10/14/2026)
Coast Guard (10/21/2026)
FOULS 3 Mass.-Boston (9/1/2026)
Bowdoin (9/5/2026)
Rhode Island Col. (09/30/2026)
CORNER KICKS 1 Springfield (10/10/2026)
WPI (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Keene St. (9/15/2026)
GOALS 3 Keene St. (9/15/2026)
ASSISTS 1 Mass.-Boston (9/1/2026)
Worcester St. (9/9/2026)
Keene St. (9/15/2026)
Rhode Island Col. (09/30/2026)
Westfield St. (10/6/2026)
Emerson (10/14/2026)
Coast Guard (10/21/2026)
SHOTS 6 WPI (10/31/2026)
SHOTS ON GOAL 4 Keene St. (9/15/2026)
SAVES 10 Bowdoin (9/5/2026)
FOULS 4 Coast Guard (10/21/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Westfield St. (10/6/2026)
GOALS 6 Westfield St. (10/6/2026)
ASSISTS 4 Worcester St. (9/9/2026)
Westfield St. (10/6/2026)
Emerson (10/14/2026)
SHOTS 27 Westfield St. (10/6/2026)
SHOTS ON GOAL 16 Worcester St. (9/9/2026)
SAVES 10 Bowdoin (9/5/2026)
FOULS 21 WPI (10/31/2026)
CORNER KICKS 8 Worcester St. (9/9/2026)
Westfield St. (10/6/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Ty Ferris
Keene St. (9/15/2026)
GOALS 3 Ty Ferris
Keene St. (9/15/2026)
ASSISTS 1 Lincoln Freeman
Mike Primo
Lincoln Freeman
Crawford, Kyle
Ty Ferris
Chase Zorner
Ty Ferris
Mass.-Boston (9/1/2026)
Worcester St. (9/9/2026)
Keene St. (9/15/2026)
Rhode Island Col. (09/30/2026)
Westfield St. (10/6/2026)
Emerson (10/14/2026)
Coast Guard (10/21/2026)
SHOTS 6 Kevin Rivas
WPI (10/31/2026)
SHOTS ON GOAL 4 Ty Ferris
Keene St. (9/15/2026)
SAVES 10 Adonis Santiago
Bowdoin (9/5/2026)
FOULS 4 Ty Ferris
Coast Guard (10/21/2026)

Leaders

Team Leaders: Points
Player High
Points
Ferris, Ty 18
Francoeur, Vlad 7
Rivas, Kevin 5
Freeman, Lincoln 4
Barnett, Liam 3
Team Leaders: Goals
Player High
Goals
Ferris, Ty 8
Francoeur, Vlad 2
Rivas, Kevin 2
Freeman, Lincoln 1
Barnett, Liam 1
Team Leaders: Assists
Player High
Assists
Francoeur, Vlad 3
Ferris, Ty 2
Freeman, Lincoln 2
Rivas, Kevin 1
Barnett, Liam 1
Team Leaders: Shots
Player High
Shots
Ferris, Ty 25
Francoeur, Vlad 21
Zorner, Chase 21
Rivas, Kevin 18
Woodward, Luke 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ferris, Ty 15
Zorner, Chase 9
Rivas, Kevin 8
Woodward, Luke 7
Francoeur, Vlad 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Freeman, Lincoln 1
Francalangia, Joey 1
Brown, Zach 1