Skip To Main Content

Salve Regina University

2025 Men's Soccer Cumulative Statistics

Team (6-4-6, 2-3-3)

Overall Team Statistics
Statistic Salve Regina Opponents
Shots
Goals 20 11
Goals Per Game 1.25 0.69
Shots 203 226
Shots Per Game 12.7 14.1
Shots Percentage 0.099 0.049
Shots On Goal 93-203 102-226
Shots On Goal Percentage 0.458 0.451
Penalties
Yellow Cards 24 23
Red Cards 3 1
Miscellaneous
Assists 12 13
Saves 91 73
Fouls 163 159
Corner Kicks 43 71
Penalty Kicks: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Crawford, Kyle 13Crawford, Kyle 15 11 1003 3 1 7 24 0.125 13 0.542 2-0 1 0-0
21 Beyer, Sawyer 21Beyer, Sawyer 16 5 605 3 0 6 15 0.200 13 0.867 0-0 1 0-0
17 Freeman, Lincoln 17Freeman, Lincoln 15 1 473 2 2 6 10 0.200 5 0.500 0-0 0 0-0
20 Logue, Joe 20Logue, Joe 16 16 1346 3 0 6 10 0.300 4 0.400 0-0 0 0-0
2 Bagley, Michael 2Bagley, Michael 13 2 296 2 0 4 9 0.222 5 0.556 1-0 0 0-0
15 Ferris, Ty 15Ferris, Ty 14 9 695 1 2 4 14 0.071 9 0.643 5-0 1 0-0
14 Frank, Brandon 14Frank, Brandon 15 12 704 1 1 3 10 0.100 2 0.200 0-0 1 0-0
10 Tomas, Ben 10Tomas, Ben 10 8 490 1 1 3 17 0.059 4 0.235 0-0 0 0-0
7 Woodward, Luke 7Woodward, Luke 12 2 329 1 1 3 15 0.067 5 0.333 0-0 0 0-0
6 Muncaster, Aaron 6Muncaster, Aaron 13 13 1008 1 0 2 12 0.083 2 0.167 0-0 1 0-0
29 Rice, Brett 29Rice, Brett 16 10 863 0 2 2 11 0.000 3 0.273 0-0 0 0-0
9 Zorner, Chase 9Zorner, Chase 14 9 876 1 0 2 9 0.111 7 0.778 2-1 0 0-0
12 Rivas, Kevin 12Rivas, Kevin 15 9 957 0 1 1 13 0.000 7 0.538 3-0 0 0-1
19 Schultz, Hunter 19Schultz, Hunter 15 8 668 0 1 1 5 0.000 1 0.200 0-0 0 0-0
25 Barnett, Liam 25Barnett, Liam 11 10 834 0 0 0 6 0.000 2 0.333 0-1 0 0-0
8 Brown, Zach 8Brown, Zach 6 3 305 0 0 0 4 0.000 0 0.000 1-0 0 0-0
35 Cervera , Angelo 35Cervera , Angelo 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Condit, Griffin 18Condit, Griffin 2 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crean, Aiden 26Crean, Aiden 14 13 1000 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Francalangia , Joey 28Francalangia , Joey 11 2 171 0 0 0 1 0.000 1 1.000 1-0 0 0-0
1 Giorgi, Nick 1Giorgi, Nick 7 6 495 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marsh, Hayden 23Marsh, Hayden 14 6 643 0 0 0 3 0.000 2 0.667 4-0 0 0-0
24 Perry, Mason 24Perry, Mason 2 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Primo, Mike 16Primo, Mike 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Rosi, Enzo 4Rosi, Enzo 7 2 193 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Santiago, Adonis 30Santiago, Adonis 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Santimore, Jonathan 31Santimore, Jonathan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schuele, Emmet 11Schuele, Emmet 14 5 429 0 0 0 5 0.000 4 0.800 0-0 0 0-0
0 Silva, Brennan 0Silva, Brennan 3 1 176 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Swerdloff, Elijah 32Swerdloff, Elijah 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Toulou, Carl 34Toulou, Carl 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Tubatan, Javier 22Tubatan, Javier 14 2 542 0 0 0 2 0.000 0 0.000 1-1 0 0-0
5 Wilkins, Aiden 5Wilkins, Aiden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 2 0 0 1 0 2 1 1.000 1 1.000 0-0 1 0-0  
Total 16 - 16077 20 12 52 203 0.099 93 0.458 24-3 6 0-1
Opponent 16 - 16029 11 13 35 226 0.049 102 0.451 23-1 4 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Giorgi, Nick 1Giorgi, Nick 7 6 495:00 4 0.73 22 0.846 2 2 2 2/1 55
30 Santiago, Adonis 30Santiago, Adonis 9 9 765:00 6 0.71 57 0.905 3 2 3 4/0 75
31 Santimore, Jonathan 31Santimore, Jonathan 1 0 03:38 0 0.00 0 0 0 0 0 0/1 0
0 Silva, Brennan 0Silva, Brennan 3 1 176:22 1 0.51 9 0.900 1 0 1 0/2 13
Total 16 - 1440:00 11 0.69 88 0.889 6 4 6 8 143
Opponents 16 - 1440:00 20 1.25 73 0.785 6 131

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Bagley, Michael 2Bagley, Michael 8 2 177 1 0 2 4 0.250 3 0.750 1-0 0 0-0
21 Beyer, Sawyer 21Beyer, Sawyer 8 4 346 1 0 2 5 0.200 5 1.000 0-0 0 0-0
13 Crawford, Kyle 13Crawford, Kyle 8 7 584 1 0 2 13 0.077 6 0.462 2-0 0 0-0
20 Logue, Joe 20Logue, Joe 8 8 694 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Muncaster, Aaron 6Muncaster, Aaron 5 5 421 1 0 2 8 0.125 2 0.250 0-0 1 0-0
9 Zorner, Chase 9Zorner, Chase 7 3 367 1 0 2 4 0.250 4 1.000 2-1 0 0-0
15 Ferris, Ty 15Ferris, Ty 6 4 283 0 1 1 5 0.000 3 0.600 2-0 0 0-0
14 Frank, Brandon 14Frank, Brandon 7 5 310 0 1 1 5 0.000 1 0.200 0-0 0 0-0
17 Freeman, Lincoln 17Freeman, Lincoln 8 0 253 0 1 1 2 0.000 0 0.000 0-0 0 0-0
10 Tomas, Ben 10Tomas, Ben 7 6 378 0 1 1 12 0.000 2 0.167 0-0 0 0-0
7 Woodward, Luke 7Woodward, Luke 6 1 204 0 1 1 9 0.000 2 0.222 0-0 0 0-0
25 Barnett, Liam 25Barnett, Liam 4 3 298 0 0 0 2 0.000 0 0.000 0-1 0 0-0
8 Brown, Zach 8Brown, Zach 2 0 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Cervera , Angelo 35Cervera , Angelo 1 0 19 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Condit, Griffin 18Condit, Griffin 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Crean, Aiden 26Crean, Aiden 8 7 620 0 0 0 2 0.000 1 0.500 1-0 0 0-0
28 Francalangia , Joey 28Francalangia , Joey 5 1 96 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Giorgi, Nick 1Giorgi, Nick 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Marsh, Hayden 23Marsh, Hayden 7 5 389 0 0 0 3 0.000 2 0.667 2-0 0 0-0
24 Perry, Mason 24Perry, Mason 1 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Primo, Mike 16Primo, Mike 2 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Rice, Brett 29Rice, Brett 8 6 429 0 0 0 9 0.000 2 0.222 0-0 0 0-0
12 Rivas, Kevin 12Rivas, Kevin 8 6 575 0 0 0 6 0.000 4 0.667 1-0 0 0-1
4 Rosi, Enzo 4Rosi, Enzo 2 0 31 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Santiago, Adonis 30Santiago, Adonis 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Schuele, Emmet 11Schuele, Emmet 6 2 203 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Schultz, Hunter 19Schultz, Hunter 7 3 290 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Tubatan, Javier 22Tubatan, Javier 8 2 369 0 0 0 1 0.000 0 0.000 1-0 0 0-0
5 Wilkins, Aiden 5Wilkins, Aiden 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 8 - 8185 7 5 19 100 0.070 43 0.430 24-3 2 0-1
Opponent 8 - 8170 6 5 17 106 0.057 55 0.519 23-1 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Giorgi, Nick 1Giorgi, Nick 2 2 180:00 2 1.00 10 0.833 0 1 1 1/0 13
30 Santiago, Adonis 30Santiago, Adonis 6 6 540:00 4 0.67 37 0.902 2 2 2 3/0 53
Total 8 - 720:00 6 0.75 47 0.887 2 3 3 4 66
Opponents 8 - 720:00 7 0.88 36 0.837 4 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at UMass Boston T 0-0 (0-0-1, 0-0-0) 0-0-0 134
09/03/2025 at UMass Dartmouth W 2-0 (1-0-1, 0-0-0) 0-0-0 109 Brandon Frank (1)
Lincoln Freeman (1)
9/9/2025 vs Johnson & Wales (RI) T 1-1 (1-0-2) 181 Joe Logue (1) (Kevin Rivas)
09/16/2025 at Connecticut Col. L 0-1 (1-1-2, 0-0-0) 0-0-0 196
9/20/2025 vs Wheaton (Mass.) L 0-2 (1-2-2, 0-1-0) 0-1-0 163
9/21/2025 vs Roger Williams T 1-1 (1-2-3) 143 Sawyer Beyer (1)
9/23/2025 vs Mass. Maritime W 5-0 (2-2-3) 150 Sawyer Beyer (2) (Kyle Crawford)
Joe Logue (2)
Ben Tomas (1) (Brett Rice)
Luke Woodward (1) (Ty Ferris)
Lincoln Freeman (2)
09/27/2025 at Emerson T 0-0 (2-2-4, 0-1-1) 0-1-1 106
10/1/2025 vs Rhode Island Col. W 1-0 (3-2-4) 116 Kyle Crawford (1)
10/7/2025 at Westfield St. W 3-2 (4-2-4) 200 Kyle Crawford (2)
Michael Bagley (1) (Brett Rice , Lincoln Freeman)
Ty Ferris (1) (Hunter Schultz)
10/11/2025 at Springfield L 1-2 (4-3-4, 0-2-1) 0-2-1 180 Chase Zorner (1) (Ty Ferris)
10/18/2025 vs Babson T 1-1 (4-3-5, 0-2-2) 0-2-2 134 Sawyer Beyer (3) (Ben Tomas)
10/22/2025 at Coast Guard T 0-0 (4-3-6, 0-2-3) 0-2-3 155
10/25/2025 vs MIT W 1-0 (5-3-6, 1-2-3) 1-2-3 125 Team (0)
10/29/2025 vs Clark University W 4-0 (6-3-6, 2-2-3) 2-2-3 0 Aaron Muncaster (1)
Joe Logue (3) (Luke Woodward)
Kyle Crawford (3) (Lincoln Freeman)
Michael Bagley (2) (Brandon Frank)
11/1/2025 at WPI L 0-1 (6-4-6, 2-3-3 NEWMAC) 2-3-3 NEWMAC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at UMass Boston 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
09/03/2025 at UMass Dartmouth 2-0 2 0 4 14 0.143 9 0.643 1-0 1 0-0 985
9/9/2025 vs Johnson & Wales (RI) 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 989
09/16/2025 at Connecticut Col. 0-1 0 0 0 5 0.000 4 0.800 1-0 0 0-0 990
9/20/2025 vs Wheaton (Mass.) 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 1026
9/21/2025 vs Roger Williams 1-1 1 0 2 10 0.100 5 0.500 0-1 0 0-0 904
9/23/2025 vs Mass. Maritime 5-0 5 3 13 22 0.227 12 0.545 1-0 1 0-0 991
09/27/2025 at Emerson 0-0 0 0 0 9 0.000 4 0.444 3-0 0 0-0 990
10/1/2025 vs Rhode Island Col. 1-0 1 0 2 7 0.143 3 0.429 1-0 1 0-0 990
10/7/2025 at Westfield St. 3-2 3 3 9 22 0.136 9 0.409 3-0 1 0-0 1053
10/11/2025 at Springfield 1-2 1 1 3 20 0.050 9 0.450 3-2 0 0-0 979
10/18/2025 vs Babson 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 1117
10/22/2025 at Coast Guard 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-1 990
10/25/2025 vs MIT 1-0 1 0 2 12 0.083 8 0.667 2-0 1 0-0 990
10/29/2025 vs Clark University 4-0 4 3 11 19 0.211 8 0.421 1-0 1 0-0 993
11/1/2025 at WPI 0-1 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1100
Total 20-11 20 12 52 203 0.099 93 0.458 24-3 6 0-1 16077
Opponent - 11 13 35 226 0.049 102 0.451 23-1 4 - 16029

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UMass Boston 0-0 90:00 0 0.00 6 1.000 0 0 1 1 24
09/03/2025 UMass Dartmouth 2-0 90:00 0 0.00 3 1.000 1 0 0 1 9
9/9/2025 Johnson & Wales (RI) 1-1 90:00 1 0.33 4 0.800 0 0 1 0 5
09/16/2025 Connecticut Col. 0-1 90:00 1 0.50 4 0.800 0 1 0 0 12
9/20/2025 Wheaton (Mass.) 0-2 90:00 2 0.80 10 0.833 0 1 0 0 12
9/21/2025 Roger Williams 1-1 90:00 1 0.83 9 0.900 0 0 1 0 10
9/23/2025 Mass. Maritime 5-0 90:00 0 0.71 3 1.000 1 0 0 1 3
09/27/2025 Emerson 0-0 90:00 0 0.63 0 0.00 0 0 1 1 1
10/1/2025 Rhode Island Col. 1-0 90:00 0 0.56 8 1.000 1 0 0 1 8
10/7/2025 Westfield St. 3-2 90:00 2 0.70 4 0.667 1 0 0 0 6
10/11/2025 Springfield 1-2 90:00 2 0.82 5 0.714 0 1 0 0 10
10/18/2025 Babson 1-1 90:00 1 0.83 9 0.900 0 0 1 0 10
10/22/2025 Coast Guard 0-0 90:00 0 0.77 2 1.000 0 0 1 1 10
10/25/2025 MIT 1-0 90:00 0 0.71 7 1.000 1 0 0 1 7
10/29/2025 Clark University 4-0 90:00 0 0.67 9 1.000 1 0 0 1 9
11/1/2025 WPI 0-1 90:00 1 0.69 6 0.857 0 1 0 0 8
Totals - 1440 11 0.69 89 0.890 6 4 6 8 144
Opponent - 1440:00 20 1.25 73 0.785 4 6 6 6 131

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 UMass Boston 0-0 0 0 0 24 0.000 7 0.292 2-1 0 0-0 983
09/03/2025 UMass Dartmouth 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 990
9/9/2025 Johnson & Wales (RI) 1-1 1 2 4 10 0.100 5 0.500 0-0 0 0-0 990
09/16/2025 Connecticut Col. 1-0 1 2 4 12 0.083 5 0.417 2-0 1 0-0 990
9/20/2025 Wheaton (Mass.) 2-0 2 2 6 20 0.100 12 0.600 0-0 1 0-0 1016
9/21/2025 Roger Williams 1-1 1 2 4 20 0.050 10 0.500 2-0 0 0-0 918
9/23/2025 Mass. Maritime 0-5 0 0 0 13 0.000 3 0.231 4-0 0 0-0 1006
09/27/2025 Emerson 0-0 0 0 0 1 0.000 0 0.000 1-0 0 0-0 990
10/1/2025 Rhode Island Col. 0-1 0 0 0 17 0.000 8 0.471 0-0 0 0-1 993
10/7/2025 Westfield St. 2-3 2 2 6 15 0.133 6 0.400 2-0 0 0-0 989
10/11/2025 Springfield 2-1 2 1 5 10 0.200 8 0.800 1-0 1 0-0 990
10/18/2025 Babson 1-1 1 1 3 16 0.063 10 0.625 1-0 0 0-0 1108
10/22/2025 Coast Guard 0-0 0 0 0 10 0.000 2 0.200 2-0 0 0-0 990
10/25/2025 MIT 0-1 0 0 0 16 0.000 7 0.438 1-0 0 0-0 989
10/29/2025 Clark University 0-4 0 0 0 14 0.000 9 0.643 2-0 0 0-0 992
11/1/2025 WPI 1-0 1 1 3 19 0.053 7 0.368 3-0 1 0-0 1095
Total 11-20 11 13 35 226 0.049 102 0.451 23-1 4 0-1 16029
Salve Regina - 20 12 52 203 0.099 93 0.458 24-3 6 - 16077

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 UMass Boston 0-0 90:00 0 0.00 2 1.000 0 0 1 1 10
09/03/2025 UMass Dartmouth 0-2 90:00 2 1.00 7 0.778 0 1 0 0 14
9/9/2025 Johnson & Wales (RI) 1-1 90:00 1 1.00 5 0.833 0 0 1 0 6
09/16/2025 Connecticut Col. 1-0 90:00 0 0.75 4 1.000 1 0 0 1 5
9/20/2025 Wheaton (Mass.) 2-0 90:00 0 0.60 2 1.000 1 0 0 1 2
9/21/2025 Roger Williams 1-1 90:00 1 0.67 4 0.800 0 0 1 0 5
9/23/2025 Mass. Maritime 0-5 90:00 5 1.29 7 0.583 0 1 0 0 12
09/27/2025 Emerson 0-0 90:00 0 1.13 4 1.000 0 0 1 1 9
10/1/2025 Rhode Island Col. 0-1 90:00 1 1.11 2 0.667 0 1 0 0 3
10/7/2025 Westfield St. 2-3 90:00 3 1.30 6 0.667 0 1 0 0 9
10/11/2025 Springfield 2-1 90:00 1 1.27 8 0.889 1 0 0 0 20
10/18/2025 Babson 1-1 90:00 1 1.25 4 0.800 0 0 1 0 5
10/22/2025 Coast Guard 0-0 90:00 0 1.15 3 1.000 0 0 1 1 11
10/25/2025 MIT 0-1 90:00 1 1.14 7 0.875 0 1 0 0 8
10/29/2025 Clark University 0-4 90:00 4 1.33 4 0.500 0 1 0 0 8
11/1/2025 WPI 1-0 90:00 0 1.25 4 1.000 1 0 0 1 4
Totals - 1440 20 1.25 73 0.785 4 6 6 6 131
Salve Regina - 1440:00 11 0.69 89 0.890 6 4 6 8 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at UMass Boston 0-0 0/0 0/0 10/24 2/7 2/8 1/2 0/1
09/03/2025 at UMass Dartmouth 2-0 2/0 0/0 14/9 9/3 2/6 1/0 0/0
9/9/2025 vs Johnson & Wales (RI) 1-1 1/1 1/2 13/10 6/5 5/2 1/0 0/0
09/16/2025 at Connecticut Col. 0-1 0/1 0/2 5/12 4/5 0/5 1/2 0/0
9/20/2025 vs Wheaton (Mass.) 0-2 0/2 0/2 8/20 2/12 1/6 1/0 0/0
9/21/2025 vs Roger Williams 1-1 1/1 0/2 10/20 5/10 3/5 0/2 1/0
9/23/2025 vs Mass. Maritime 5-0 5/0 3/0 22/13 12/3 4/4 1/4 0/0
09/27/2025 at Emerson 0-0 0/0 0/0 9/1 4/0 3/1 3/1 0/0
10/1/2025 vs Rhode Island Col. 1-0 1/0 0/0 7/17 3/8 0/6 1/0 0/0
10/7/2025 at Westfield St. 3-2 3/2 3/2 22/15 9/6 4/2 3/2 0/0
10/11/2025 at Springfield 1-2 1/2 1/1 20/10 9/8 7/8 3/1 2/0
10/18/2025 vs Babson 1-1 1/1 1/1 12/16 5/10 2/5 2/1 0/0
10/22/2025 at Coast Guard 0-0 0/0 0/0 11/10 3/2 3/2 1/2 0/0
10/25/2025 vs MIT 1-0 1/0 0/0 12/16 8/7 3/3 2/1 0/0
10/29/2025 vs Clark University 4-0 4/0 3/0 19/14 8/9 3/5 1/2 0/0
11/1/2025 at WPI 0-1 0/1 0/1 9/19 4/7 1/3 2/3 0/0
Totals 20/11 12/13 203/226 93/102 43/71 24/23 3/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Mass. Maritime (9/23/2025)
GOALS 5 Mass. Maritime (9/23/2025)
ASSISTS 3 Mass. Maritime (9/23/2025)
Westfield St. (10/7/2025)
Clark University (10/29/2025)
SHOTS 22 Mass. Maritime (9/23/2025)
Westfield St. (10/7/2025)
SHOTS ON GOAL 12 Mass. Maritime (9/23/2025)
SAVES 10 Wheaton (Mass.) (9/20/2025)
FOULS 20 WPI (11/1/2025)
CORNER KICKS 7 Springfield (10/11/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Wheaton (Mass.) (9/20/2025)
Westfield St. (10/7/2025)
GOALS 2 Wheaton (Mass.) (9/20/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
ASSISTS 2 Johnson & Wales (RI) (9/9/2025)
Connecticut Col. (09/16/2025)
Wheaton (Mass.) (9/20/2025)
Roger Williams (9/21/2025)
Westfield St. (10/7/2025)
SHOTS 24 UMass Boston (08/29/2025)
SHOTS ON GOAL 12 Wheaton (Mass.) (9/20/2025)
SAVES 8 Springfield (10/11/2025)
FOULS 18 Emerson (09/27/2025)
CORNER KICKS 8 UMass Boston (08/29/2025)
Springfield (10/11/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Roger Williams (9/21/2025)
Rhode Island Col. (10/1/2025)
MIT (10/25/2025)
GOALS 1 Johnson & Wales (RI) (9/9/2025)
Roger Williams (9/21/2025)
Rhode Island Col. (10/1/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
MIT (10/25/2025)
ASSISTS 1 Johnson & Wales (RI) (9/9/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
SHOTS 5 Connecticut Col. (09/16/2025)
Rhode Island Col. (10/1/2025)
SHOTS ON GOAL 2 UMass Boston (08/29/2025)
Wheaton (Mass.) (9/20/2025)
Rhode Island Col. (10/1/2025)
Coast Guard (10/22/2025)
SAVES 2 Coast Guard (10/22/2025)
FOULS 5 Wheaton (Mass.) (9/20/2025)
Roger Williams (9/21/2025)
Emerson (09/27/2025)
CORNER KICKS 1 Wheaton (Mass.) (9/20/2025)
WPI (11/1/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Babson (10/18/2025)
WPI (11/1/2025)
GOALS 1 Johnson & Wales (RI) (9/9/2025)
Connecticut Col. (09/16/2025)
Roger Williams (9/21/2025)
Babson (10/18/2025)
WPI (11/1/2025)
ASSISTS 1 Springfield (10/11/2025)
Babson (10/18/2025)
WPI (11/1/2025)
SHOTS 1 UMass Dartmouth (09/03/2025)
Emerson (09/27/2025)
SHOTS ON GOAL 2 Coast Guard (10/22/2025)
SAVES 2 UMass Boston (08/29/2025)
Wheaton (Mass.) (9/20/2025)
Rhode Island Col. (10/1/2025)
Coast Guard (10/22/2025)
FOULS 3 Wheaton (Mass.) (9/20/2025)
Mass. Maritime (9/23/2025)
Rhode Island Col. (10/1/2025)
CORNER KICKS 1 Johnson & Wales (RI) (9/9/2025)
Emerson (09/27/2025)
Westfield St. (10/7/2025)
Coast Guard (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 UMass Dartmouth (09/03/2025)
Johnson & Wales (RI) (9/9/2025)
Roger Williams (9/21/2025)
Mass. Maritime (9/23/2025)
Rhode Island Col. (10/1/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
MIT (10/25/2025)
Clark University (10/29/2025)
GOALS 1 UMass Dartmouth (09/03/2025)
Johnson & Wales (RI) (9/9/2025)
Roger Williams (9/21/2025)
Mass. Maritime (9/23/2025)
Rhode Island Col. (10/1/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
MIT (10/25/2025)
Clark University (10/29/2025)
ASSISTS 1 Johnson & Wales (RI) (9/9/2025)
Mass. Maritime (9/23/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
Clark University (10/29/2025)
SHOTS 6 Springfield (10/11/2025)
SHOTS ON GOAL 3 WPI (11/1/2025)
SAVES 10 Wheaton (Mass.) (9/20/2025)
FOULS 3 UMass Dartmouth (09/03/2025)
Emerson (09/27/2025)
Babson (10/18/2025)
MIT (10/25/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Mass. Maritime (9/23/2025)
GOALS 5 Mass. Maritime (9/23/2025)
ASSISTS 3 Mass. Maritime (9/23/2025)
Westfield St. (10/7/2025)
Clark University (10/29/2025)
SHOTS 22 Mass. Maritime (9/23/2025)
Westfield St. (10/7/2025)
SHOTS ON GOAL 12 Mass. Maritime (9/23/2025)
SAVES 10 Wheaton (Mass.) (9/20/2025)
FOULS 20 WPI (11/1/2025)
CORNER KICKS 7 Springfield (10/11/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Frank, Brandon
Joe Logue
Sawyer Beyer
Luke Woodward
Kyle Crawford
Michael Bagley
Zorner, Chase
Sawyer Beyer
Team
Michael Bagley
UMass Dartmouth (09/03/2025)
Johnson & Wales (RI) (9/9/2025)
Roger Williams (9/21/2025)
Mass. Maritime (9/23/2025)
Rhode Island Col. (10/1/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
MIT (10/25/2025)
Clark University (10/29/2025)
GOALS 1 Frank, Brandon
Joe Logue
Sawyer Beyer
Luke Woodward
Kyle Crawford
Michael Bagley
Zorner, Chase
Sawyer Beyer
Team
Michael Bagley
UMass Dartmouth (09/03/2025)
Johnson & Wales (RI) (9/9/2025)
Roger Williams (9/21/2025)
Mass. Maritime (9/23/2025)
Rhode Island Col. (10/1/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
MIT (10/25/2025)
Clark University (10/29/2025)
ASSISTS 1 Kevin Rivas
Kyle Crawford
Lincoln Freeman
Ferris, Ty
Ben Tomas
Luke Woodward
Johnson & Wales (RI) (9/9/2025)
Mass. Maritime (9/23/2025)
Westfield St. (10/7/2025)
Springfield (10/11/2025)
Babson (10/18/2025)
Clark University (10/29/2025)
SHOTS 6 Tomas, Ben
Springfield (10/11/2025)
SHOTS ON GOAL 3 Chase Zorner
WPI (11/1/2025)
SAVES 10 Nick Giorgi
Wheaton (Mass.) (9/20/2025)
FOULS 3 Zorner, Chase
Muncaster, Aaron
Brandon Frank
Team
UMass Dartmouth (09/03/2025)
Emerson (09/27/2025)
Babson (10/18/2025)
MIT (10/25/2025)

Leaders

Team Leaders: Points
Player High
Points
Crawford, Kyle 7
Beyer, Sawyer 6
Freeman, Lincoln 6
Logue, Joe 6
Bagley, Michael 4
Team Leaders: Goals
Player High
Goals
Crawford, Kyle 3
Beyer, Sawyer 3
Logue, Joe 3
Freeman, Lincoln 2
Bagley, Michael 2
Team Leaders: Assists
Player High
Assists
Freeman, Lincoln 2
Ferris, Ty 2
Rice, Brett 2
Crawford, Kyle 1
Frank, Brandon 1
Team Leaders: Shots
Player High
Shots
Crawford, Kyle 24
Tomas, Ben 17
Beyer, Sawyer 15
Woodward, Luke 15
Ferris, Ty 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Crawford, Kyle 13
Beyer, Sawyer 13
Ferris, Ty 9
Zorner, Chase 7
Rivas, Kevin 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Crawford, Kyle 1
Beyer, Sawyer 1
Ferris, Ty 1
Frank, Brandon 1
Muncaster, Aaron 1