Skip To Main Content

Salve Regina University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Faulise, Jacob 1-3 1-3 0-0 0-1  —   —  1-3  —   —   —  W 1 1-3 0-0 0-0
Fleet, Colin 0-4 0-4 0-0 0-1  —  0-4  —   —   —   —  L 4 0-4 0-0 0-0
Hawkshead, J.J. 0-4 0-4 0-0 0-1  —   —   —   —  0-4  —  L 4 0-4 0-0 0-0
Mizula, Mason 0-3 0-3 0-0 0-1  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Otake, Rei 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pinto, Kole 0-4 0-4 0-0 0-1 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
Wasmer, Finn 1-3 1-3 0-0 0-1  —   —   —  1-3  —   —  W 1 1-3 0-0 0-0
Total 2-22 2-22 0-0 0-6 0-4 0-4 1-3 1-3 0-4 0-4 0-0 0-0
Percentage .083 .083 .000 .000 .000 .000 .250 .250 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Faulise, Jacob / Pinto, Kole Pinto, Kole 1-3 1-3 0-0 0-1 1-3  —   —  W 1 1-3 0-0 0-0
Hawkshead, J.J. / Mizula, Mason Mizula, Mason 0-2 0-2 0-0 0-1  —   —  0-2 L 2 0-2 0-0 0-0
Hawkshead, J.J. / Jensen, Jesper Jensen, Jesper 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Mizula, Mason / Otake, Rei Otake, Rei 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Fleet, Colin / Wasmer, Finn Wasmer, Finn 1-3 1-3 0-0 0-1  —  1-3  —  W 1 1-3 0-0 0-0
Total 2-10 2-10 0-0 0-3 1-3 1-3 0-4 0-0 0-0
Percentage .167 .167 .000 .000 .250 .250 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Faulise, Jacob 1-3 1-3 0-0 0-1 1-3  —   —  W 1 1-3 0-0 0-0
Hawkshead, J.J. 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Mizula, Mason 0-3 0-3 0-0 0-1  —   —  0-3 L 3 0-3 0-0 0-0
Fleet, Colin 1-3 1-3 0-0 0-1  —  1-3  —  W 1 1-3 0-0 0-0
Pinto, Kole 1-3 1-3 0-0 0-1 1-3  —   —  W 1 1-3 0-0 0-0
Wasmer, Finn 1-3 1-3 0-0 0-1  —  1-3  —  W 1 1-3 0-0 0-0
Jensen, Jesper 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Otake, Rei 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 2-10 2-10 0-0 0-3 1-3 1-3 0-4 0-0 0-0
Percentage .167 .167 .000 .000 .250 .250 .000 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Faulise, Jacob 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Fleet, Colin 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Hawkshead, J.J. 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Mizula, Mason 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Pinto, Kole 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Wasmer, Finn 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Total 0-6 0-1 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Faulise, Jacob / Pinto, Kole Pinto, Kole 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hawkshead, J.J. / Mizula, Mason Mizula, Mason 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fleet, Colin / Wasmer, Finn Wasmer, Finn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Faulise, Jacob 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Hawkshead, J.J. 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Mizula, Mason 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Fleet, Colin 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Pinto, Kole 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Wasmer, Finn 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/17/25 Nichols L 0-7 L L L L L L L L L
9/20/25 Babson L 0-7 L L L L L L L L L
10/2/25 Roger Williams L 0-7 L L L L L L L L L
10/11/25 Bard L 3-4 L L W W L L W W L