Skip To Main Content

Salve Regina University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 240 269
Points Per Game 60.0 67.3
Scoring Margin -7.3 --
Shooting
FG: Made-Attempted 87-273 101-274
FG: Percentage .319 .369
FG: Per Game 21.8 25.3
3PT: Made-Attempted 13-65 24-87
3PT: Percentage .200 .276
3PT: Per Game 3.3 6.0
FT: Made-Attempted 53-71 43-60
FT: Percentage .746 .717
FT: Per Game 13.3 10.8
Rebounding
Total 187 179
Per Game 46.8 44.8
Margin 2.0 --
Assists
Total 47 39
Per Game 11.8 9.8
Turnovers
Total 67 62
Per Game 16.8 15.5
Margin -1.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 11.8 15.3
Steals
Total 33 24
Per Game 8.3 6.0
Blocks
Total 24 22
Per Game 6.0 5.5
Attendance
Total 143 311
Per Game 1-143 2-156

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Neary, Sofia 4 4 127 31.8 35 84 .417 1 2 .500 15 18 .833 86 21.5 15 41 56 14.0 12 6 9 10 9
01 Forino, Marissa 4 4 137 34.3 13 52 .250 3 17 .176 12 14 .857 41 10.3 4 7 11 2.8 5 7 13 3 2
21 Hjerpe, Sophie 4 4 103 25.8 16 32 .500 0 3 .000 2 2 1.000 34 8.5 5 12 17 4.3 9 3 11 2 3
23 Lauenstein, Hannah 4 4 130 32.5 8 41 .195 6 23 .261 11 14 .786 33 8.3 4 17 21 5.3 11 15 7 4 1
24 Cochrane, Emma 4 0 82 20.5 4 21 .190 1 7 .143 8 13 .615 17 4.3 4 4 8 2.0 9 4 3 9 0
10 Linscott, Deanna 4 4 111 27.8 7 20 .350 2 6 .333 0 2 .000 16 4.0 10 14 24 6.0 7 5 8 2 5
22 McGuirl, Liz 2 0 22 11.0 1 5 .200 0 2 .000 3 4 .750 5 2.5 3 2 5 2.5 5 0 3 1 0
02 Spadorcia, Frankie 3 0 28 9.3 2 6 .333 0 0 .000 0 0 .000 4 1.3 3 8 11 3.7 7 4 5 0 3
13 LeBrun, Devin 4 0 43 10.8 1 7 .143 0 3 .000 1 2 .500 3 0.8 1 4 5 1.3 3 3 3 0 0
33 Tullson, Maeve 2 0 8 4.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 1 0 0 0 1
04 Blessing, Grace 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
14 Ohrtman, Colleen 2 0 9 4.5 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 13 28 7.0 0 0 5 0 0  
Total 4 800 200.0 87 273 .319 13 65 .200 53 71 .746 240 60.00 64 123 187 46.8 70 47 67 33 24
Opponents 4 800 200.0 101 274 .369 24 87 .276 43 60 .717 269 67.25 53 126 179 44.8 62 39 62 24 22

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Neary, Sofia 4 4 127 35 84 .417 1 2 .500 15 18 .833 86 21.5
01 Forino, Marissa 4 4 137 13 52 .250 3 17 .176 12 14 .857 41 10.3
21 Hjerpe, Sophie 4 4 103 16 32 .500 0 3 .000 2 2 1.000 34 8.5
23 Lauenstein, Hannah 4 4 130 8 41 .195 6 23 .261 11 14 .786 33 8.3
10 Linscott, Deanna 4 4 111 7 20 .350 2 6 .333 0 2 .000 16 4.0
24 Cochrane, Emma 4 0 82 4 21 .190 1 7 .143 8 13 .615 17 4.3
22 McGuirl, Liz 2 0 22 1 5 .200 0 2 .000 3 4 .750 5 2.5
02 Spadorcia, Frankie 3 0 28 2 6 .333 0 0 .000 0 0 .000 4 1.3
13 LeBrun, Devin 4 0 43 1 7 .143 0 3 .000 1 2 .500 3 0.8
14 Ohrtman, Colleen 2 0 9 0 3 .000 0 2 .000 0 0 .000 0 0.0
33 Tullson, Maeve 2 0 8 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 4 800 87 273 .319 13 65 .200 53 71 .746 240 60.00
Opponents 4 800 101 274 .369 24 87 .276 43 60 .717 269 67.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Neary, Sofia 4 31.8 .417 .500 .833 3.8 10.3 14.0 1.5 2.5 2.3 21.5
01 Forino, Marissa 4 34.3 .250 .176 .857 1.0 1.8 2.8 1.8 0.8 0.5 10.3
21 Hjerpe, Sophie 4 25.8 .500 .000 1.000 1.3 3.0 4.3 0.8 0.5 0.8 8.5
23 Lauenstein, Hannah 4 32.5 .195 .261 .786 1.0 4.3 5.3 3.8 1.0 0.3 8.3
10 Linscott, Deanna 4 27.8 .350 .333 .000 2.5 3.5 6.0 1.3 0.5 1.3 4.0
24 Cochrane, Emma 4 20.5 .190 .143 .615 1.0 1.0 2.0 1.0 2.3 0.0 4.3
22 McGuirl, Liz 2 11.0 .200 .000 .750 1.5 1.0 2.5 0.0 0.5 0.0 2.5
02 Spadorcia, Frankie 3 9.3 .333 .000 .000 1.0 2.7 3.7 1.3 0.0 1.0 1.3
13 LeBrun, Devin 4 10.8 .143 .000 .500 0.3 1.0 1.3 0.8 0.0 0.0 0.8
14 Ohrtman, Colleen 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
33 Tullson, Maeve 2 4.0 .000 .000 .500 0.0 0.0 0.0 0.0 0.0 0.5 0.5
Total 4 200.0 .319 .200 .746 16.0 30.8 46.8 11.8 8.3 6.0 60.00
Opponents 4 200.0 .369 .276 .717 13.3 31.5 44.8 9.8 6.0 5.5 67.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/25 56-68 L 21-74 .284 4-17 .235 10-14 .714 24 25 49 49.0 21 11 21 5 10 56 56.0
at Suffolk 11/12/25 48-65 L 19-67 .284 2-17 .118 8-9 .889 15 24 39 44.0 19 10 17 6 8 48 52.0
at Hamilton 11/14/25 75-79 L 27-71 .380 5-14 .357 16-23 .696 13 39 52 46.7 16 15 12 3 4 75 59.7
vs St. John Fisher 11/15/25 61-57 W 20-61 .328 2-17 .118 19-25 .760 12 35 47 46.8 14 11 17 10 11 61 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/25 68-56 W 25-63 .397 3-15 .200 15-21 .714 13 32 45 45.0 13 6 20 9 5 68 68.0
Suffolk 11/12/25 65-48 W 23-54 .426 3-14 .214 16-20 .800 7 34 41 43.0 11 9 16 5 7 65 66.5
Hamilton 11/14/25 79-75 W 31-82 .378 11-36 .306 6-10 .600 12 32 44 43.3 19 15 6 5 5 79 70.7
St. John Fisher 11/15/25 57-61 L 22-75 .293 7-22 .318 6-9 .667 21 28 49 44.8 19 9 20 3 7 57 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/25 56-68 -12 21-74/25-63 .284/.397 4-17/3-15 .235/.200 10-14/15-21 .714-.714 49/45 4 11/6 21/20 5/9 10/5 21/13
Suffolk 11/12/25 48-65 -17 19-67/23-54 .284/.426 2-17/3-14 .118/.214 8-9/16-20 .889-.800 39/41 -2 10/9 17/16 6/5 8/7 19/11
Hamilton 11/14/25 75-79 -4 27-71/31-82 .380/.378 5-14/11-36 .357/.306 16-23/6-10 .696-.600 52/44 8 15/15 12/6 3/5 4/5 16/19
St. John Fisher 11/15/25 61-57 4 20-61/22-75 .328/.293 2-17/7-22 .118/.318 19-25/6-9 .760-.667 47/49 -2 11/9 17/20 10/3 11/7 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Hamilton (11/14/25)
FIELD GOALS MADE 27 Hamilton (11/14/25)
FIELD GOAL ATTEMPTS 74 Framingham St. (11/08/25)
3 PT FIELD GOALS MADE 5 Hamilton (11/14/25)
3 PT FG ATTEMPTS 17 Framingham St. (11/08/25); St. John Fisher (11/15/25); Suffolk (11/12/25)
FREE THROWS MADE 19 St. John Fisher (11/15/25)
FREE THROW ATTEMPTS 25 St. John Fisher (11/15/25)
REBOUNDS 52 Hamilton (11/14/25)
ASSISTS 15 Hamilton (11/14/25)
STEALS 11 St. John Fisher (11/15/25)
BLOCKED SHOTS 10 St. John Fisher (11/15/25)
TURNOVERS 21 Framingham St. (11/08/25)
FOULS 21 Framingham St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Neary,Sofia Hamilton (11/14/25)
FIELD GOALS MADE 12 Neary,Sofia Hamilton (11/14/25)
FIELD GOAL ATTEMPTS 26 Neary,Sofia Hamilton (11/14/25)
3 PT FIELD GOALS MADE 2 Forino,Marissa; LAUENSTEIN, Hannah; Lauenstein,Hannah Framingham St. (11/08/25); Suffolk (11/12/25); Hamilton (11/14/25)
3 PT FG ATTEMPTS 8 LAUENSTEIN, Hannah Suffolk (11/12/25)
FREE THROWS MADE 7 Forino,Marissa St. John Fisher (11/15/25)
FREE THROW ATTEMPTS 8 Forino,Marissa St. John Fisher (11/15/25)
REBOUNDS 17 Neary,Sofia St. John Fisher (11/15/25)
ASSISTS 5 Lauenstein,Hannah St. John Fisher (11/15/25)
STEALS 5 Neary,Sofia Framingham St. (11/08/25)
BLOCKED SHOTS 4 Neary,Sofia St. John Fisher (11/15/25)
TURNOVERS 5 Forino,Marissa; HJERPE, Sophie Framingham St. (11/08/25); Suffolk (11/12/25)
FOULS 4 Forino,Marissa; LAUENSTEIN, Hannah; Spadorcia,Frankie Framingham St. (11/08/25); Suffolk (11/12/25); Hamilton (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Neary, Sofia 4 86 21.5
#01 Forino, Marissa 4 41 10.3
#21 Hjerpe, Sophie 4 34 8.5
#23 Lauenstein, Hannah 4 33 8.3
#24 Cochrane, Emma 4 17 4.3
#10 Linscott, Deanna 4 16 4.0
#22 McGuirl, Liz 2 5 2.5
#02 Spadorcia, Frankie 3 4 1.3
#13 LeBrun, Devin 4 3 0.8
#33 Tullson, Maeve 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Neary, Sofia 4 35 84 .417 8.8 21.0
#21 Hjerpe, Sophie 4 16 32 .500 4.0 8.0
#01 Forino, Marissa 4 13 52 .250 3.3 13.0
#23 Lauenstein, Hannah 4 8 41 .195 2.0 10.3
#10 Linscott, Deanna 4 7 20 .350 1.8 5.0
#24 Cochrane, Emma 4 4 21 .190 1.0 5.3
#02 Spadorcia, Frankie 3 2 6 .333 0.7 2.0
#13 LeBrun, Devin 4 1 7 .143 0.3 1.8
#22 McGuirl, Liz 2 1 5 .200 0.5 2.5
#14 Ohrtman, Colleen 2 0 3 .000 0.0 1.5
#33 Tullson, Maeve 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lauenstein, Hannah 4 6 23 .261 1.5 5.8
#01 Forino, Marissa 4 3 17 .176 0.8 4.3
#10 Linscott, Deanna 4 2 6 .333 0.5 1.5
#24 Cochrane, Emma 4 1 7 .143 0.3 1.8
#05 Neary, Sofia 4 1 2 .500 0.3 0.5
#21 Hjerpe, Sophie 4 0 3 .000 0.0 0.8
#13 LeBrun, Devin 4 0 3 .000 0.0 0.8
#22 McGuirl, Liz 2 0 2 .000 0.0 1.0
#14 Ohrtman, Colleen 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Neary, Sofia 4 15 18 .833 3.8 4.5
#01 Forino, Marissa 4 12 14 .857 3.0 3.5
#23 Lauenstein, Hannah 4 11 14 .786 2.8 3.5
#24 Cochrane, Emma 4 8 13 .615 2.0 3.3
#22 McGuirl, Liz 2 3 4 .750 1.5 2.0
#21 Hjerpe, Sophie 4 2 2 1.000 0.5 0.5
#13 LeBrun, Devin 4 1 2 .500 0.3 0.5
#33 Tullson, Maeve 2 1 2 .500 0.5 1.0
#10 Linscott, Deanna 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Neary, Sofia 4 56 14.0 15 3.8 41 10.3
#TM Team 4 28 7.0 15 3.8 13 3.3
#10 Linscott, Deanna 4 24 6.0 10 2.5 14 3.5
#23 Lauenstein, Hannah 4 21 5.3 4 1.0 17 4.3
#21 Hjerpe, Sophie 4 17 4.3 5 1.3 12 3.0
#01 Forino, Marissa 4 11 2.8 4 1.0 7 1.8
#02 Spadorcia, Frankie 3 11 3.7 3 1.0 8 2.7
#24 Cochrane, Emma 4 8 2.0 4 1.0 4 1.0
#13 LeBrun, Devin 4 5 1.3 1 0.3 4 1.0
#22 McGuirl, Liz 2 5 2.5 3 1.5 2 1.0
#14 Ohrtman, Colleen 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Lauenstein, Hannah 4 15 3.8
#01 Forino, Marissa 4 7 1.8
#05 Neary, Sofia 4 6 1.5
#10 Linscott, Deanna 4 5 1.3
#24 Cochrane, Emma 4 4 1.0
#02 Spadorcia, Frankie 3 4 1.3
#21 Hjerpe, Sophie 4 3 0.8
#13 LeBrun, Devin 4 3 0.8

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Neary, Sofia 4 9 2.3
#10 Linscott, Deanna 4 5 1.3
#21 Hjerpe, Sophie 4 3 0.8
#02 Spadorcia, Frankie 3 3 1.0
#01 Forino, Marissa 4 2 0.5
#23 Lauenstein, Hannah 4 1 0.3
#33 Tullson, Maeve 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Neary, Sofia 4 10 2.5
#24 Cochrane, Emma 4 9 2.3
#23 Lauenstein, Hannah 4 4 1.0
#01 Forino, Marissa 4 3 0.8
#21 Hjerpe, Sophie 4 2 0.5
#10 Linscott, Deanna 4 2 0.5
#14 Ohrtman, Colleen 2 2 1.0
#22 McGuirl, Liz 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Forino, Marissa 4 13 3.3
#21 Hjerpe, Sophie 4 11 2.8
#05 Neary, Sofia 4 9 2.3
#10 Linscott, Deanna 4 8 2.0
#23 Lauenstein, Hannah 4 7 1.8
#02 Spadorcia, Frankie 3 5 1.7
#TM Team 4 5 1.3
#24 Cochrane, Emma 4 3 0.8
#13 LeBrun, Devin 4 3 0.8
#22 McGuirl, Liz 2 3 1.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Neary, Sofia 4 12 3.0
#23 Lauenstein, Hannah 4 11 2.8
#24 Cochrane, Emma 4 9 2.3
#21 Hjerpe, Sophie 4 9 2.3
#10 Linscott, Deanna 4 7 1.8
#02 Spadorcia, Frankie 3 7 2.3
#01 Forino, Marissa 4 5 1.3
#22 McGuirl, Liz 2 5 2.5
#13 LeBrun, Devin 4 3 0.8
#04 Blessing, Grace 1 1 1.0
#33 Tullson, Maeve 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Forino, Marissa 4 137 34.3
#23 Lauenstein, Hannah 4 130 32.5
#05 Neary, Sofia 4 127 31.8
#10 Linscott, Deanna 4 111 27.8
#21 Hjerpe, Sophie 4 103 25.8
#24 Cochrane, Emma 4 82 20.5
#13 LeBrun, Devin 4 43 10.8
#02 Spadorcia, Frankie 3 28 9.3
#22 McGuirl, Liz 2 22 11.0
#14 Ohrtman, Colleen 2 9 4.5
#33 Tullson, Maeve 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#23 Lauenstein, Hannah 4 15 7 2.14
#24 Cochrane, Emma 4 4 3 1.33
#13 LeBrun, Devin 4 3 3 1.00