Skip To Main Content

Salve Regina University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 541 587
Points Per Game 60.1 65.2
Scoring Margin -5.1 --
Shooting
FG: Made-Attempted 185-570 223-617
FG: Percentage .325 .361
FG: Per Game 20.6 24.8
3PT: Made-Attempted 24-111 55-199
3PT: Percentage .216 .276
3PT: Per Game 2.7 6.1
FT: Made-Attempted 147-209 86-126
FT: Percentage .703 .683
FT: Per Game 16.3 9.6
Rebounding
Total 412 402
Per Game 45.8 44.7
Margin 1.1 --
Assists
Total 102 109
Per Game 11.3 12.1
Turnovers
Total 147 131
Per Game 16.3 14.6
Margin -1.8 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 9.3 14.4
Steals
Total 67 64
Per Game 7.4 7.1
Blocks
Total 46 42
Per Game 5.1 4.7
Attendance
Total 467 708
Per Game 3-156 4-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Neary, Sofia 9 9 287 31.9 67 168 .399 1 5 .200 56 73 .767 191 21.2 30 88 118 13.1 24 13 22 13 18
23 Lauenstein, Hannah 9 9 279 31.0 19 89 .213 14 42 .333 18 22 .818 70 7.8 6 36 42 4.7 25 23 22 14 1
21 Hjerpe, Sophie 8 8 189 23.6 24 54 .444 0 4 .000 4 6 .667 52 6.5 9 26 35 4.4 15 8 16 3 4
01 Forino, Marissa 9 9 279 31.0 16 80 .200 4 24 .167 22 28 .786 58 6.4 7 16 23 2.6 12 25 23 8 2
24 Cochrane, Emma 9 0 186 20.7 17 54 .315 1 11 .091 21 33 .636 56 6.2 16 8 24 2.7 16 10 17 15 0
02 Spadorcia, Frankie 8 0 114 14.3 15 39 .385 0 0 .000 11 17 .647 41 5.1 9 33 42 5.3 15 6 12 0 12
10 Linscott, Deanna 9 8 238 26.4 19 42 .452 4 12 .333 3 10 .300 45 5.0 15 29 44 4.9 12 8 11 6 7
22 McGuirl, Liz 7 1 66 9.4 4 16 .250 0 5 .000 9 14 .643 17 2.4 6 4 10 1.4 10 2 8 5 0
03 Brown, Natalia 2 0 5 2.5 2 2 1.000 0 0 .000 0 0 .000 4 2.0 0 1 1 0.5 0 0 1 0 1
13 LeBrun, Devin 7 0 70 10.0 1 9 .111 0 3 .000 1 2 .500 3 0.4 1 4 5 0.7 9 4 4 1 0
14 Ohrtman, Colleen 6 1 50 8.3 1 12 .083 0 4 .000 0 0 .000 2 0.3 1 8 9 1.5 1 2 3 2 0
00 Lawless, Sabrina 4 0 21 5.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 5 5 1.3 2 1 2 0 0
33 Tullson, Maeve 4 0 16 4.0 0 4 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.5 1 0 0 0 1
04 Blessing, Grace 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 23 52 5.8 0 0 6 0 0  
Total 9 1800 200.0 185 570 .325 24 111 .216 147 209 .703 541 60.11 129 283 412 45.8 143 102 147 67 46
Opponents 9 1800 200.0 223 617 .361 55 199 .276 86 126 .683 587 65.22 124 278 402 44.7 176 109 131 64 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Neary, Sofia 9 9 287 67 168 .399 1 5 .200 56 73 .767 191 21.2
23 Lauenstein, Hannah 9 9 279 19 89 .213 14 42 .333 18 22 .818 70 7.8
01 Forino, Marissa 9 9 279 16 80 .200 4 24 .167 22 28 .786 58 6.4
21 Hjerpe, Sophie 8 8 189 24 54 .444 0 4 .000 4 6 .667 52 6.5
24 Cochrane, Emma 9 0 186 17 54 .315 1 11 .091 21 33 .636 56 6.2
10 Linscott, Deanna 9 8 238 19 42 .452 4 12 .333 3 10 .300 45 5.0
02 Spadorcia, Frankie 8 0 114 15 39 .385 0 0 .000 11 17 .647 41 5.1
22 McGuirl, Liz 7 1 66 4 16 .250 0 5 .000 9 14 .643 17 2.4
03 Brown, Natalia 2 0 5 2 2 1.000 0 0 .000 0 0 .000 4 2.0
14 Ohrtman, Colleen 6 1 50 1 12 .083 0 4 .000 0 0 .000 2 0.3
00 Lawless, Sabrina 4 0 21 0 1 .000 0 1 .000 1 2 .500 1 0.3
13 LeBrun, Devin 7 0 70 1 9 .111 0 3 .000 1 2 .500 3 0.4
33 Tullson, Maeve 4 0 16 0 4 .000 0 0 .000 1 2 .500 1 0.3
Total 9 1800 185 570 .325 24 111 .216 147 209 .703 541 60.11
Opponents 9 1800 223 617 .361 55 199 .276 86 126 .683 587 65.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Neary, Sofia 9 31.9 .399 .200 .767 3.3 9.8 13.1 1.4 1.4 2.0 21.2
23 Lauenstein, Hannah 9 31.0 .213 .333 .818 0.7 4.0 4.7 2.6 1.6 0.1 7.8
01 Forino, Marissa 9 31.0 .200 .167 .786 0.8 1.8 2.6 2.8 0.9 0.2 6.4
21 Hjerpe, Sophie 8 23.6 .444 .000 .667 1.1 3.3 4.4 1.0 0.4 0.5 6.5
24 Cochrane, Emma 9 20.7 .315 .091 .636 1.8 0.9 2.7 1.1 1.7 0.0 6.2
10 Linscott, Deanna 9 26.4 .452 .333 .300 1.7 3.2 4.9 0.9 0.7 0.8 5.0
02 Spadorcia, Frankie 8 14.3 .385 .000 .647 1.1 4.1 5.3 0.8 0.0 1.5 5.1
22 McGuirl, Liz 7 9.4 .250 .000 .643 0.9 0.6 1.4 0.3 0.7 0.0 2.4
03 Brown, Natalia 2 2.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.5 2.0
14 Ohrtman, Colleen 6 8.3 .083 .000 .000 0.2 1.3 1.5 0.3 0.3 0.0 0.3
00 Lawless, Sabrina 4 5.3 .000 .000 .500 0.0 1.3 1.3 0.3 0.0 0.0 0.3
13 LeBrun, Devin 7 10.0 .111 .000 .500 0.1 0.6 0.7 0.6 0.1 0.0 0.4
33 Tullson, Maeve 4 4.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.0 0.3 0.3
Total 9 200.0 .325 .216 .703 14.3 31.4 45.8 11.3 7.4 5.1 60.11
Opponents 9 200.0 .361 .276 .683 13.8 30.9 44.7 12.1 7.1 4.7 65.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Framingham St. 11/08/25 56-68 L 21-74 .284 4-17 .235 10-14 .714 24 25 49 49.0 21 11 21 5 10 56 56.0
at Suffolk 11/12/25 48-65 L 19-67 .284 2-17 .118 8-9 .889 15 24 39 44.0 19 10 17 6 8 48 52.0
at Hamilton 11/14/25 75-79 L 27-71 .380 5-14 .357 16-23 .696 13 39 52 46.7 16 15 12 3 4 75 59.7
vs St. John Fisher 11/15/25 61-57 W 20-61 .328 2-17 .118 19-25 .760 12 35 47 46.8 14 11 17 10 11 61 60.0
vs Eastern Conn. St. 11/18/25 60-50 W 22-64 .344 2-9 .222 14-23 .609 17 33 50 47.4 10 13 15 6 5 60 60.0
at Western New Eng. 11/21/25 49-66 L 13-53 .245 2-9 .222 21-28 .750 8 24 32 44.8 17 4 12 4 8 49 58.2
vs St. Lawrence 11/22/25 69-85 L 28-66 .424 2-9 .222 11-23 .478 13 31 44 44.7 16 17 19 8 7 69 59.7
at Emmanuel (MA) 12/02/25 61-56 W 18-55 .327 1-11 .091 24-28 .857 13 36 49 45.3 14 10 21 2 10 61 59.9
vs Connecticut Col. 12/06/25 62-61 W 17-59 .288 4-8 .500 24-36 .667 14 36 50 45.8 16 11 13 2 4 62 60.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Framingham St. 11/08/25 68-56 W 25-63 .397 3-15 .200 15-21 .714 13 32 45 45.0 13 6 20 9 5 68 68.0
Suffolk 11/12/25 65-48 W 23-54 .426 3-14 .214 16-20 .800 7 34 41 43.0 11 9 16 5 7 65 66.5
Hamilton 11/14/25 79-75 W 31-82 .378 11-36 .306 6-10 .600 12 32 44 43.3 19 15 6 5 5 79 70.7
St. John Fisher 11/15/25 57-61 L 22-75 .293 7-22 .318 6-9 .667 21 28 49 44.8 19 9 20 3 7 57 67.3
Eastern Conn. St. 11/18/25 50-60 L 19-65 .292 8-31 .258 4-6 .667 14 28 42 44.2 20 11 17 9 8 50 63.8
Western New Eng. 11/21/25 66-49 W 25-60 .417 5-19 .263 11-17 .647 15 35 50 45.2 24 18 17 3 4 66 64.2
St. Lawrence 11/22/25 85-69 W 33-76 .434 10-22 .455 9-15 .600 14 32 46 45.3 23 20 12 2 13 85 67.1
Emmanuel (MA) 12/02/25 56-61 L 22-74 .297 4-15 .267 8-13 .615 18 26 44 45.1 22 12 14 3 10 56 65.8
Connecticut Col. 12/06/25 61-62 L 23-68 .338 4-25 .160 11-15 .733 10 31 41 44.7 25 9 9 3 5 61 65.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Framingham St. 11/08/25 56-68 -12 21-74/25-63 .284/.397 4-17/3-15 .235/.200 10-14/15-21 .714-.714 49/45 4 11/6 21/20 5/9 10/5 21/13
Suffolk 11/12/25 48-65 -17 19-67/23-54 .284/.426 2-17/3-14 .118/.214 8-9/16-20 .889-.800 39/41 -2 10/9 17/16 6/5 8/7 19/11
Hamilton 11/14/25 75-79 -4 27-71/31-82 .380/.378 5-14/11-36 .357/.306 16-23/6-10 .696-.600 52/44 8 15/15 12/6 3/5 4/5 16/19
St. John Fisher 11/15/25 61-57 4 20-61/22-75 .328/.293 2-17/7-22 .118/.318 19-25/6-9 .760-.667 47/49 -2 11/9 17/20 10/3 11/7 14/19
Eastern Conn. St. 11/18/25 60-50 10 22-64/19-65 .344/.292 2-9/8-31 .222/.258 14-23/4-6 .609-.667 50/42 8 13/11 15/17 6/9 5/8 10/20
Western New Eng. 11/21/25 49-66 -17 13-53/25-60 .245/.417 2-9/5-19 .222/.263 21-28/11-17 .750-.647 32/50 -18 4/18 12/17 4/3 8/4 17/24
St. Lawrence 11/22/25 69-85 -16 28-66/33-76 .424/.434 2-9/10-22 .222/.455 11-23/9-15 .478-.600 44/46 -2 17/20 19/12 8/2 7/13 16/23
Emmanuel (MA) 12/02/25 61-56 5 18-55/22-74 .327/.297 1-11/4-15 .091/.267 24-28/8-13 .857-.615 49/44 5 10/12 21/14 2/3 10/10 14/22
Connecticut Col. 12/06/25 62-61 1 17-59/23-68 .288/.338 4-8/4-25 .500/.160 24-36/11-15 .667-.733 50/41 9 11/9 13/9 2/3 4/5 16/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Hamilton (11/14/25)
FIELD GOALS MADE 28 St. Lawrence (11/22/25)
FIELD GOAL ATTEMPTS 74 Framingham St. (11/08/25)
3 PT FIELD GOALS MADE 5 Hamilton (11/14/25)
3 PT FG ATTEMPTS 17 Framingham St. (11/08/25); St. John Fisher (11/15/25); Suffolk (11/12/25)
FREE THROWS MADE 24 Connecticut Col. (12/06/25); Emmanuel (MA) (12/02/25)
FREE THROW ATTEMPTS 36 Connecticut Col. (12/06/25)
REBOUNDS 52 Hamilton (11/14/25)
ASSISTS 17 St. Lawrence (11/22/25)
STEALS 11 St. John Fisher (11/15/25)
BLOCKED SHOTS 10 St. John Fisher (11/15/25)
TURNOVERS 21 Framingham St. (11/08/25); Emmanuel (MA) (12/02/25)
FOULS 21 Framingham St. (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Neary,Sofia Emmanuel (MA) (12/02/25)
FIELD GOALS MADE 12 Neary,Sofia Hamilton (11/14/25)
FIELD GOAL ATTEMPTS 26 Neary,Sofia Hamilton (11/14/25)
3 PT FIELD GOALS MADE 3 Lauenstein,Hannah Connecticut Col. (12/06/25)
3 PT FG ATTEMPTS 8 LAUENSTEIN, Hannah Suffolk (11/12/25)
FREE THROWS MADE 13 Neary,Sofia Emmanuel (MA) (12/02/25)
FREE THROW ATTEMPTS 15 Neary,Sofia Western New Eng. (11/21/25)
REBOUNDS 17 Neary,Sofia St. John Fisher (11/15/25)
ASSISTS 6 Forino,Marissa Emmanuel (MA) (12/02/25)
STEALS 5 Neary,Sofia Framingham St. (11/08/25)
BLOCKED SHOTS 5 Neary,Sofia; Spadorcia,Frankie Eastern Conn. St. (11/18/25); St. Lawrence (11/22/25)
TURNOVERS 7 Lauenstein,Hannah Emmanuel (MA) (12/02/25)
FOULS 4 Forino,Marissa; LeBrun,Devin; LAUENSTEIN, Hannah; Spadorcia,Frankie; Cochrane,Emma Framingham St. (11/08/25); St. Lawrence (11/22/25); Suffolk (11/12/25); Hamilton (11/14/25); Western New Eng. (11/21/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Neary, Sofia 9 191 21.2
#23 Lauenstein, Hannah 9 70 7.8
#01 Forino, Marissa 9 58 6.4
#24 Cochrane, Emma 9 56 6.2
#21 Hjerpe, Sophie 8 52 6.5
#10 Linscott, Deanna 9 45 5.0
#02 Spadorcia, Frankie 8 41 5.1
#22 McGuirl, Liz 7 17 2.4
#03 Brown, Natalia 2 4 2.0
#13 LeBrun, Devin 7 3 0.4
#14 Ohrtman, Colleen 6 2 0.3
#00 Lawless, Sabrina 4 1 0.3
#33 Tullson, Maeve 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Neary, Sofia 9 67 168 .399 7.4 18.7
#21 Hjerpe, Sophie 8 24 54 .444 3.0 6.8
#23 Lauenstein, Hannah 9 19 89 .213 2.1 9.9
#10 Linscott, Deanna 9 19 42 .452 2.1 4.7
#24 Cochrane, Emma 9 17 54 .315 1.9 6.0
#01 Forino, Marissa 9 16 80 .200 1.8 8.9
#02 Spadorcia, Frankie 8 15 39 .385 1.9 4.9
#22 McGuirl, Liz 7 4 16 .250 0.6 2.3
#03 Brown, Natalia 2 2 2 1.000 1.0 1.0
#13 LeBrun, Devin 7 1 9 .111 0.1 1.3
#14 Ohrtman, Colleen 6 1 12 .083 0.2 2.0
#00 Lawless, Sabrina 4 0 1 .000 0.0 0.3
#33 Tullson, Maeve 4 0 4 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Lauenstein, Hannah 9 14 42 .333 1.6 4.7
#01 Forino, Marissa 9 4 24 .167 0.4 2.7
#10 Linscott, Deanna 9 4 12 .333 0.4 1.3
#24 Cochrane, Emma 9 1 11 .091 0.1 1.2
#05 Neary, Sofia 9 1 5 .200 0.1 0.6
#21 Hjerpe, Sophie 8 0 4 .000 0.0 0.5
#00 Lawless, Sabrina 4 0 1 .000 0.0 0.3
#13 LeBrun, Devin 7 0 3 .000 0.0 0.4
#22 McGuirl, Liz 7 0 5 .000 0.0 0.7
#14 Ohrtman, Colleen 6 0 4 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Neary, Sofia 9 56 73 .767 6.2 8.1
#01 Forino, Marissa 9 22 28 .786 2.4 3.1
#24 Cochrane, Emma 9 21 33 .636 2.3 3.7
#23 Lauenstein, Hannah 9 18 22 .818 2.0 2.4
#02 Spadorcia, Frankie 8 11 17 .647 1.4 2.1
#22 McGuirl, Liz 7 9 14 .643 1.3 2.0
#21 Hjerpe, Sophie 8 4 6 .667 0.5 0.8
#10 Linscott, Deanna 9 3 10 .300 0.3 1.1
#00 Lawless, Sabrina 4 1 2 .500 0.3 0.5
#13 LeBrun, Devin 7 1 2 .500 0.1 0.3
#33 Tullson, Maeve 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Neary, Sofia 9 118 13.1 30 3.3 88 9.8
#TM Team 9 52 5.8 29 3.2 23 2.6
#10 Linscott, Deanna 9 44 4.9 15 1.7 29 3.2
#23 Lauenstein, Hannah 9 42 4.7 6 0.7 36 4.0
#02 Spadorcia, Frankie 8 42 5.3 9 1.1 33 4.1
#21 Hjerpe, Sophie 8 35 4.4 9 1.1 26 3.3
#24 Cochrane, Emma 9 24 2.7 16 1.8 8 0.9
#01 Forino, Marissa 9 23 2.6 7 0.8 16 1.8
#22 McGuirl, Liz 7 10 1.4 6 0.9 4 0.6
#14 Ohrtman, Colleen 6 9 1.5 1 0.2 8 1.3
#00 Lawless, Sabrina 4 5 1.3 0 0.0 5 1.3
#13 LeBrun, Devin 7 5 0.7 1 0.1 4 0.6
#33 Tullson, Maeve 4 2 0.5 0 0.0 2 0.5
#03 Brown, Natalia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Forino, Marissa 9 25 2.8
#23 Lauenstein, Hannah 9 23 2.6
#05 Neary, Sofia 9 13 1.4
#24 Cochrane, Emma 9 10 1.1
#21 Hjerpe, Sophie 8 8 1.0
#10 Linscott, Deanna 9 8 0.9
#02 Spadorcia, Frankie 8 6 0.8
#13 LeBrun, Devin 7 4 0.6
#22 McGuirl, Liz 7 2 0.3
#14 Ohrtman, Colleen 6 2 0.3
#00 Lawless, Sabrina 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Neary, Sofia 9 18 2.0
#02 Spadorcia, Frankie 8 12 1.5
#10 Linscott, Deanna 9 7 0.8
#21 Hjerpe, Sophie 8 4 0.5
#01 Forino, Marissa 9 2 0.2
#03 Brown, Natalia 2 1 0.5
#23 Lauenstein, Hannah 9 1 0.1
#33 Tullson, Maeve 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Cochrane, Emma 9 15 1.7
#23 Lauenstein, Hannah 9 14 1.6
#05 Neary, Sofia 9 13 1.4
#01 Forino, Marissa 9 8 0.9
#10 Linscott, Deanna 9 6 0.7
#22 McGuirl, Liz 7 5 0.7
#21 Hjerpe, Sophie 8 3 0.4
#14 Ohrtman, Colleen 6 2 0.3
#13 LeBrun, Devin 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Forino, Marissa 9 23 2.6
#23 Lauenstein, Hannah 9 22 2.4
#05 Neary, Sofia 9 22 2.4
#24 Cochrane, Emma 9 17 1.9
#21 Hjerpe, Sophie 8 16 2.0
#02 Spadorcia, Frankie 8 12 1.5
#10 Linscott, Deanna 9 11 1.2
#22 McGuirl, Liz 7 8 1.1
#TM Team 9 6 0.7
#13 LeBrun, Devin 7 4 0.6
#14 Ohrtman, Colleen 6 3 0.5
#00 Lawless, Sabrina 4 2 0.5
#03 Brown, Natalia 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Lauenstein, Hannah 9 25 2.8
#05 Neary, Sofia 9 24 2.7
#24 Cochrane, Emma 9 16 1.8
#21 Hjerpe, Sophie 8 15 1.9
#02 Spadorcia, Frankie 8 15 1.9
#01 Forino, Marissa 9 12 1.3
#10 Linscott, Deanna 9 12 1.3
#22 McGuirl, Liz 7 10 1.4
#13 LeBrun, Devin 7 9 1.3
#00 Lawless, Sabrina 4 2 0.5
#04 Blessing, Grace 1 1 1.0
#14 Ohrtman, Colleen 6 1 0.2
#33 Tullson, Maeve 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Neary, Sofia 9 287 31.9
#01 Forino, Marissa 9 279 31.0
#23 Lauenstein, Hannah 9 279 31.0
#10 Linscott, Deanna 9 238 26.4
#21 Hjerpe, Sophie 8 189 23.6
#24 Cochrane, Emma 9 186 20.7
#02 Spadorcia, Frankie 8 114 14.3
#13 LeBrun, Devin 7 70 10.0
#22 McGuirl, Liz 7 66 9.4
#14 Ohrtman, Colleen 6 50 8.3
#00 Lawless, Sabrina 4 21 5.3
#33 Tullson, Maeve 4 16 4.0
#03 Brown, Natalia 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Forino, Marissa 9 25 23 1.09
#23 Lauenstein, Hannah 9 23 22 1.05
#13 LeBrun, Devin 7 4 4 1.00