Skip To Main Content

Salve Regina University

2024-25 Women's Basketball Cumulative Statistics

Team Stats (15-11, 7-4)

Overall Team Statistics
Statistic Salve Regina Opponents
Scoring
Total Points 1781 1733
Points Per Game 68.5 66.7
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 653-1676 639-1593
FG: Percentage .390 .401
FG: Per Game 25.1 24.6
3PT: Made-Attempted 116-410 178-537
3PT: Percentage .283 .331
3PT: Per Game 4.5 6.8
FT: Made-Attempted 359-511 277-397
FT: Percentage .703 .698
FT: Per Game 13.8 10.7
Rebounding
Total 1042 1005
Per Game 40.1 38.7
Margin 1.4 --
Assists
Total 339 330
Per Game 13.0 12.7
Turnovers
Total 418 477
Per Game 16.1 18.3
Margin 2.3 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.5 13.1
Steals
Total 249 218
Per Game 9.6 8.4
Blocks
Total 74 87
Per Game 2.8 3.3
Attendance
Total 1917 2678
Per Game 11-174 13-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Neary, Briana 26 26 705 27.1 136 298 .456 2 21 .095 126 159 .792 400 15.4 42 86 128 4.9 68 34 70 19 5
05 Neary, Sofia 25 25 742 29.7 143 348 .411 0 17 .000 83 119 .697 369 14.8 87 182 269 10.8 77 28 66 64 32
20 Folan, Amanda 26 26 883 34.0 137 360 .381 49 154 .318 50 69 .725 373 14.3 21 92 113 4.3 63 74 94 43 7
22 Rourke, Ashley 22 22 608 27.6 86 230 .374 28 90 .311 42 52 .808 242 11.0 36 49 85 3.9 44 41 33 29 9
04 Halvarson, Hope 25 17 581 23.2 38 86 .442 7 22 .318 7 18 .389 90 3.6 17 70 87 3.5 40 53 28 45 6
35 Martin, Olivia 26 9 372 14.3 32 96 .333 22 62 .355 5 11 .455 91 3.5 26 24 50 1.9 23 25 15 11 5
01 Forino, Marissa 26 5 486 18.7 28 99 .283 2 15 .133 20 36 .556 78 3.0 23 34 57 2.2 39 35 40 14 0
55 Emery, Savannah 3 0 20 6.7 3 8 .375 0 0 .000 1 2 .500 7 2.3 4 4 8 2.7 5 3 1 0 0
14 Ohrtman, Colleen 10 0 72 7.2 10 30 .333 1 6 .167 0 0 .000 21 2.1 2 6 8 0.8 0 3 4 1 0
00 Lawless, Sabrina 4 0 16 4.0 3 4 .750 0 1 .000 1 2 .500 7 1.8 1 1 2 0.5 1 0 2 1 0
10 Linscott, Deanna 26 0 336 12.9 15 53 .283 4 11 .364 3 5 .600 37 1.4 13 46 59 2.3 23 19 26 5 7
33 Tullson, Maeve 11 0 58 5.3 5 9 .556 0 0 .000 4 9 .444 14 1.3 8 5 13 1.2 1 1 5 4 1
24 Cochrane, Emma 20 0 167 8.4 5 20 .250 0 6 .000 14 23 .609 24 1.2 10 12 22 1.1 23 17 19 7 0
21 Hjerpe, Sophia 15 0 90 6.0 8 21 .381 0 1 .000 2 2 1.000 18 1.2 9 14 23 1.5 13 4 5 1 2
13 LeBrun, Devin 5 0 30 6.0 2 5 .400 1 3 .333 0 0 .000 5 1.0 2 1 3 0.6 6 1 3 3 0
15 Furlong, Jordan 5 0 14 2.8 1 5 .200 0 1 .000 1 4 .250 3 0.6 5 1 6 1.2 3 0 0 2 0
03 Brown, Natalia 5 0 14 2.8 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 3 3 0.6 4 1 0 0 0
12 Hjerpe, Anna Grace 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 54 106 4.1 0 0 7 0 0  
Total 26 5199 200.0 653 1676 .390 116 410 .283 359 511 .703 1781 68.50 358 684 1042 40.1 433 339 418 249 74
Opponents 26 5195 199.8 639 1593 .401 178 537 .331 277 397 .698 1733 66.65 302 703 1005 38.7 474 330 477 218 87

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Neary, Sofia 11 11 338 30.7 73 164 .445 0 5 .000 45 62 .726 191 17.4 38 73 111 10.1 34 13 1.2 28 33 23
11 Neary, Briana 11 11 287 26.1 57 120 .475 0 3 .000 61 71 .859 175 15.9 18 33 51 4.6 28 14 1.3 30 7 1
20 Folan, Amanda 11 11 396 36.0 56 153 .366 21 70 .300 19 23 .826 152 13.8 12 48 60 5.5 23 35 3.2 43 18 3
22 Rourke, Ashley 11 11 319 29.0 38 108 .352 12 39 .308 25 28 .893 113 10.3 19 24 43 3.9 17 18 1.6 13 8 4
01 Forino, Marissa 11 3 249 22.6 15 50 .300 1 9 .111 5 14 .357 36 3.3 12 14 26 2.4 19 20 1.8 16 6 0
14 Ohrtman, Colleen 2 0 11 5.5 3 5 .600 0 1 .000 0 0 .000 6 3.0 0 2 2 1.0 0 1 0.5 1 0 0
04 Halvarson, Hope 10 8 209 20.9 13 31 .419 1 7 .143 0 6 .000 27 2.7 6 24 30 3.0 12 17 1.7 9 13 2
00 Lawless, Sabrina 3 0 13 4.3 3 4 .750 0 1 .000 1 2 .500 7 2.3 1 1 2 0.7 1 0 0.0 2 1 0
35 Martin, Olivia 11 0 123 11.2 8 30 .267 6 17 .353 3 7 .429 25 2.3 8 7 15 1.4 8 4 0.4 1 4 0
03 Brown, Natalia 2 0 1 0.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
24 Cochrane, Emma 7 0 43 6.1 0 3 .000 0 0 .000 6 8 .750 6 0.9 3 3 6 0.9 6 5 0.7 5 1 0
15 Furlong, Jordan 2 0 5 2.5 0 4 .000 0 1 .000 0 2 .000 0 0.0 4 0 4 2.0 1 0 0.0 0 1 0
12 Hjerpe, Anna Grace 1 0 1 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Hjerpe, Sophia 10 0 46 4.6 3 9 .333 0 0 .000 2 2 1.000 8 0.8 4 8 12 1.2 6 2 0.2 2 0 1
13 LeBrun, Devin 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
10 Linscott, Deanna 11 0 146 13.3 4 18 .222 1 2 .500 0 2 .000 9 0.8 8 20 28 2.5 11 9 0.8 12 3 5
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 29 49 4.5 0 0 0.0 3 0 0  
33 Tullson, Maeve 3 0 11 3.7 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0.0 1 0 0
Total 11 2199 199.9 274 702 .390 42 155 .271 167 227 .736 757 68.82 153 287 440 40.0 168 138 12.5 167 95 39
Opponents 11 2195 199.5 275 695 .396 73 227 .322 100 153 .654 723 65.73 147 291 438 39.8 212 131 11.9 190 88 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Neary, Briana 26 26 705 136 298 .456 2 21 .095 126 159 .792 400 15.4
20 Folan, Amanda 26 26 883 137 360 .381 49 154 .318 50 69 .725 373 14.3
05 Neary, Sofia 25 25 742 143 348 .411 0 17 .000 83 119 .697 369 14.8
22 Rourke, Ashley 22 22 608 86 230 .374 28 90 .311 42 52 .808 242 11.0
04 Halvarson, Hope 25 17 581 38 86 .442 7 22 .318 7 18 .389 90 3.6
35 Martin, Olivia 26 9 372 32 96 .333 22 62 .355 5 11 .455 91 3.5
01 Forino, Marissa 26 5 486 28 99 .283 2 15 .133 20 36 .556 78 3.0
55 Emery, Savannah 3 0 20 3 8 .375 0 0 .000 1 2 .500 7 2.3
14 Ohrtman, Colleen 10 0 72 10 30 .333 1 6 .167 0 0 .000 21 2.1
24 Cochrane, Emma 20 0 167 5 20 .250 0 6 .000 14 23 .609 24 1.2
21 Hjerpe, Sophia 15 0 90 8 21 .381 0 1 .000 2 2 1.000 18 1.2
00 Lawless, Sabrina 4 0 16 3 4 .750 0 1 .000 1 2 .500 7 1.8
13 LeBrun, Devin 5 0 30 2 5 .400 1 3 .333 0 0 .000 5 1.0
10 Linscott, Deanna 26 0 336 15 53 .283 4 11 .364 3 5 .600 37 1.4
33 Tullson, Maeve 11 0 58 5 9 .556 0 0 .000 4 9 .444 14 1.3
03 Brown, Natalia 5 0 14 1 2 .500 0 0 .000 0 0 .000 2 0.4
15 Furlong, Jordan 5 0 14 1 5 .200 0 1 .000 1 4 .250 3 0.6
12 Hjerpe, Anna Grace 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5199 653 1676 .390 116 410 .283 359 511 .703 1781 68.50
Opponents 26 5195 639 1593 .401 178 537 .331 277 397 .698 1733 66.65

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Neary, Briana 26 27.1 .456 .095 .792 1.6 3.3 4.9 1.3 0.7 0.2 15.4
20 Folan, Amanda 26 34.0 .381 .318 .725 0.8 3.5 4.3 2.8 1.7 0.3 14.3
05 Neary, Sofia 25 29.7 .411 .000 .697 3.5 7.3 10.8 1.1 2.6 1.3 14.8
22 Rourke, Ashley 22 27.6 .374 .311 .808 1.6 2.2 3.9 1.9 1.3 0.4 11.0
04 Halvarson, Hope 25 23.2 .442 .318 .389 0.7 2.8 3.5 2.1 1.8 0.2 3.6
35 Martin, Olivia 26 14.3 .333 .355 .455 1.0 0.9 1.9 1.0 0.4 0.2 3.5
01 Forino, Marissa 26 18.7 .283 .133 .556 0.9 1.3 2.2 1.3 0.5 0.0 3.0
55 Emery, Savannah 3 6.7 .375 .000 .500 1.3 1.3 2.7 1.0 0.0 0.0 2.3
14 Ohrtman, Colleen 10 7.2 .333 .167 .000 0.2 0.6 0.8 0.3 0.1 0.0 2.1
24 Cochrane, Emma 20 8.4 .250 .000 .609 0.5 0.6 1.1 0.9 0.4 0.0 1.2
21 Hjerpe, Sophia 15 6.0 .381 .000 1.000 0.6 0.9 1.5 0.3 0.1 0.1 1.2
00 Lawless, Sabrina 4 4.0 .750 .000 .500 0.3 0.3 0.5 0.0 0.3 0.0 1.8
13 LeBrun, Devin 5 6.0 .400 .333 .000 0.4 0.2 0.6 0.2 0.6 0.0 1.0
10 Linscott, Deanna 26 12.9 .283 .364 .600 0.5 1.8 2.3 0.7 0.2 0.3 1.4
33 Tullson, Maeve 11 5.3 .556 .000 .444 0.7 0.5 1.2 0.1 0.4 0.1 1.3
03 Brown, Natalia 5 2.8 .500 .000 .000 0.0 0.6 0.6 0.2 0.0 0.0 0.4
15 Furlong, Jordan 5 2.8 .200 .000 .250 1.0 0.2 1.2 0.0 0.4 0.0 0.6
12 Hjerpe, Anna Grace 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 26 200.0 .390 .283 .703 13.8 26.3 40.1 13.0 9.6 2.8 68.50
Opponents 26 199.8 .401 .331 .698 11.6 27.0 38.7 12.7 8.4 3.3 66.65

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at JWU (Providence) 11/08/24 69-94 L 27-67 .403 5-15 .333 10-14 .714 7 37 44 44.0 17 15 16 3 2 69 69.0
at Mitchell 11/12/24 98-53 W 35-70 .500 11-26 .423 17-28 .607 16 32 48 46.0 22 23 14 4 11 98 83.5
vs Roger Williams 11/16/24 62-68 L 24-60 .400 3-15 .200 11-16 .688 15 26 41 44.3 26 15 21 3 12 62 76.3
vs Worcester St. 11/21/24 71-53 W 28-67 .418 1-13 .077 14-17 .824 17 23 40 43.3 18 15 17 0 12 71 75.0
at Connecticut Col. 11/23/24 49-59 L 16-52 .308 4-17 .235 13-21 .619 8 31 39 42.4 20 11 26 4 14 49 69.8
vs Suffolk 11/26/24 74-61 W 25-72 .347 5-18 .278 19-30 .633 19 26 45 42.8 18 13 13 3 8 74 70.5
at Eastern Conn. 11/30/24 75-49 W 28-57 .491 7-13 .538 12-16 .750 8 17 25 40.3 14 8 7 2 8 75 71.1
vs Saint Joseph (CT) 12/04/24 71-55 W 28-71 .394 5-16 .313 10-17 .588 18 30 48 41.3 18 14 17 4 13 71 71.1
at Rivier 12/06/24 57-79 L 22-82 .268 5-24 .208 8-12 .667 30 21 51 42.3 10 13 16 1 14 57 69.6
at Wesleyan (CT) 12/07/24 75-63 W 31-66 .470 3-17 .176 10-15 .667 8 28 36 41.7 12 21 10 0 10 75 70.1
at Framingham St. 01/02/25 62-70 L 20-71 .282 5-17 .294 17-22 .773 15 32 47 42.2 24 8 19 3 12 62 69.4
vs Saint Joseph's (Me.) 01/03/25 46-68 L 19-51 .373 4-13 .308 4-8 .500 8 18 26 40.8 11 9 24 2 10 46 67.4
vs Emmanuel (MA) 01/14/25 68-55 W 25-59 .424 3-10 .300 15-22 .682 16 26 42 40.9 17 13 18 3 14 68 67.5
at Mount Holyoke 01/18/25 65-35 W 24-69 .348 4-17 .235 13-19 .684 21 31 52 41.7 14 15 16 6 8 65 67.3
at Worcester Polytechnic Insistute 01/22/25 58-53 W 21-50 .420 2-11 .182 14-18 .778 11 22 33 41.1 14 5 16 5 8 58 66.7
vs Babson 01/25/25 75-87 L 22-66 .333 3-15 .200 28-39 .718 13 21 34 40.7 18 11 10 0 11 75 67.2
vs Emerson 01/29/25 72-87 L 26-72 .361 3-14 .214 17-21 .810 17 23 40 40.6 14 11 14 0 4 72 67.5
at Smith 02/01/25 38-88 L 16-55 .291 0-17 .000 6-12 .500 7 15 22 39.6 17 8 24 1 5 38 65.8
vs Wheaton (MA) 02/05/25 71-63 W 22-65 .338 2-12 .167 25-28 .893 15 30 45 39.9 16 13 20 8 13 71 66.1
vs Wellesley 02/08/25 66-51 W 25-59 .424 3-11 .273 13-22 .591 15 30 45 40.2 10 13 19 8 14 66 66.1
at Springfield 02/12/25 72-76 L 24-62 .387 7-15 .467 17-22 .773 9 24 33 39.8 17 13 10 1 4 72 66.4
vs Clark (MA) 02/15/25 82-63 W 33-75 .440 6-16 .375 10-13 .769 23 28 51 40.3 19 20 17 1 10 82 67.1
vs Coast Guard 02/19/25 76-59 W 29-67 .433 7-13 .538 11-15 .733 14 32 46 40.6 10 16 11 6 10 76 67.5
at MIT 02/22/25 82-61 W 32-62 .516 5-14 .357 13-18 .722 8 31 39 40.5 19 13 10 3 8 82 68.1
at Emerson 02/26/25 93-87 W 33-64 .516 5-14 .357 22-33 .667 12 33 45 40.7 21 16 15 1 4 93 69.1
at Smith 02/28/25 54-96 L 18-65 .277 8-27 .296 10-13 .769 8 17 25 40.1 17 7 18 2 10 54 68.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
JWU (Providence) 11/08/24 94-69 W 34-79 .430 18-38 .474 8-14 .571 10 35 45 45.0 17 23 6 3 9 94 94.0
Mitchell 11/12/24 53-98 L 16-53 .302 7-20 .350 14-23 .609 5 16 21 33.0 19 6 20 0 6 53 73.5
Roger Williams 11/16/24 68-62 W 22-53 .415 4-12 .333 20-26 .769 8 22 30 32.0 12 12 18 3 7 68 71.7
Worcester St. 11/21/24 53-71 L 19-51 .373 3-15 .200 12-20 .600 10 22 32 32.0 16 11 25 4 7 53 67.0
Connecticut Col. 11/23/24 59-49 W 21-57 .368 7-18 .389 10-15 .667 8 33 41 33.8 20 14 24 2 15 59 65.4
Suffolk 11/26/24 61-74 L 21-64 .328 7-28 .250 12-14 .857 15 33 48 36.2 24 12 25 1 6 61 64.7
Eastern Conn. 11/30/24 49-75 L 20-51 .392 0-11 .000 9-14 .643 14 24 38 36.4 13 10 10 2 6 49 62.4
Saint Joseph (CT) 12/04/24 55-71 L 20-54 .370 2-8 .250 13-17 .765 6 29 35 36.3 17 12 21 3 4 55 61.5
Rivier 12/06/24 79-57 W 31-57 .544 12-23 .522 5-5 1.000 5 31 36 36.2 12 20 19 6 8 79 63.4
Wesleyan (CT) 12/07/24 63-75 L 23-61 .377 6-30 .200 11-14 .786 10 28 38 36.4 15 15 17 6 2 63 63.4
Framingham St. 01/02/25 70-62 W 25-66 .379 4-12 .333 16-23 .696 14 37 51 37.7 21 12 22 5 13 70 64.0
Saint Joseph's (Me.) 01/03/25 68-46 W 26-57 .456 8-23 .348 8-9 .889 14 25 39 37.8 9 15 24 2 13 68 64.3
Emmanuel (MA) 01/14/25 55-68 L 18-53 .340 7-17 .412 12-15 .800 10 21 31 37.3 24 9 23 4 15 55 63.6
Mount Holyoke 01/18/25 35-65 L 13-61 .213 3-19 .158 6-12 .500 18 28 46 37.9 18 8 23 5 6 35 61.6
Worcester Polytechnic Insistute 01/22/25 53-58 L 19-51 .373 8-25 .320 7-12 .583 14 20 34 37.7 18 10 18 0 3 53 61.0
Babson 01/25/25 87-75 W 31-59 .525 14-27 .519 11-15 .733 7 33 40 37.8 30 13 19 4 6 87 62.6
Emerson 01/29/25 87-72 W 33-65 .508 16-29 .552 5-8 .625 9 29 38 37.8 21 17 19 4 7 87 64.1
Smith 02/01/25 88-38 W 36-64 .563 3-13 .231 13-18 .722 11 27 38 37.8 15 14 14 6 15 88 65.4
Wheaton (MA) 02/05/25 63-71 L 25-59 .424 6-14 .429 7-13 .538 7 30 37 37.8 24 14 25 4 10 63 65.3
Wellesley 02/08/25 51-66 L 22-68 .324 4-23 .174 3-3 1.000 16 25 41 38.0 20 9 20 6 14 51 64.6
Springfield 02/12/25 76-72 W 27-64 .422 7-15 .467 15-22 .682 15 31 46 38.3 14 16 14 4 6 76 65.1
Clark (MA) 02/15/25 63-82 L 20-62 .323 4-19 .211 19-26 .731 16 19 35 38.2 16 8 15 3 12 63 65.0
Coast Guard 02/19/25 59-76 L 27-74 .365 2-23 .087 3-5 .600 16 26 42 38.3 16 12 12 4 4 59 64.7
MIT 02/22/25 61-82 L 22-68 .324 6-20 .300 11-19 .579 18 23 41 38.5 20 10 11 3 5 61 64.6
Emerson 02/26/25 87-93 L 31-72 .431 11-33 .333 14-18 .778 10 24 34 38.3 24 13 15 3 5 87 65.5
Smith 02/28/25 96-54 W 37-70 .529 9-22 .409 13-17 .765 16 32 48 38.7 19 15 18 0 14 96 66.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
JWU (Providence) 11/08/24 69-94 -25 27-67/34-79 .403/.430 5-15/18-38 .333/.474 10-14/8-14 .714-.571 44/45 -1 15/23 16/6 3/3 2/9 17/17
Mitchell 11/12/24 98-53 45 35-70/16-53 .500/.302 11-26/7-20 .423/.350 17-28/14-23 .607-.609 48/21 27 23/6 14/20 4/0 11/6 22/19
Roger Williams 11/16/24 62-68 -6 24-60/22-53 .400/.415 3-15/4-12 .200/.333 11-16/20-26 .688-.769 41/30 11 15/12 21/18 3/3 12/7 26/12
Worcester St. 11/21/24 71-53 18 28-67/19-51 .418/.373 1-13/3-15 .077/.200 14-17/12-20 .824-.600 40/32 8 15/11 17/25 0/4 12/7 18/16
Connecticut Col. 11/23/24 49-59 -10 16-52/21-57 .308/.368 4-17/7-18 .235/.389 13-21/10-15 .619-.667 39/41 -2 11/14 26/24 4/2 14/15 20/20
Suffolk 11/26/24 74-61 13 25-72/21-64 .347/.328 5-18/7-28 .278/.250 19-30/12-14 .633-.857 45/48 -3 13/12 13/25 3/1 8/6 18/24
Eastern Conn. 11/30/24 75-49 26 28-57/20-51 .491/.392 7-13/0-11 .538/.000 12-16/9-14 .750-.643 25/38 -13 8/10 7/10 2/2 8/6 14/13
Saint Joseph (CT) 12/04/24 71-55 16 28-71/20-54 .394/.370 5-16/2-8 .313/.250 10-17/13-17 .588-.765 48/35 13 14/12 17/21 4/3 13/4 18/17
Rivier 12/06/24 57-79 -22 22-82/31-57 .268/.544 5-24/12-23 .208/.522 8-12/5-5 .667-1.000 51/36 15 13/20 16/19 1/6 14/8 10/12
Wesleyan (CT) 12/07/24 75-63 12 31-66/23-61 .470/.377 3-17/6-30 .176/.200 10-15/11-14 .667-.786 36/38 -2 21/15 10/17 0/6 10/2 12/15
Framingham St. 01/02/25 62-70 -8 20-71/25-66 .282/.379 5-17/4-12 .294/.333 17-22/16-23 .773-.696 47/51 -4 8/12 19/22 3/5 12/13 24/21
Saint Joseph's (Me.) 01/03/25 46-68 -22 19-51/26-57 .373/.456 4-13/8-23 .308/.348 4-8/8-9 .500-.889 26/39 -13 9/15 24/24 2/2 10/13 11/9
Emmanuel (MA) 01/14/25 68-55 13 25-59/18-53 .424/.340 3-10/7-17 .300/.412 15-22/12-15 .682-.800 42/31 11 13/9 18/23 3/4 14/15 17/24
Mount Holyoke 01/18/25 65-35 30 24-69/13-61 .348/.213 4-17/3-19 .235/.158 13-19/6-12 .684-.500 52/46 6 15/8 16/23 6/5 8/6 14/18
Worcester Polytechnic Insistute 01/22/25 58-53 5 21-50/19-51 .420/.373 2-11/8-25 .182/.320 14-18/7-12 .778-.583 33/34 -1 5/10 16/18 5/0 8/3 14/18
Babson 01/25/25 75-87 -12 22-66/31-59 .333/.525 3-15/14-27 .200/.519 28-39/11-15 .718-.733 34/40 -6 11/13 10/19 0/4 11/6 18/30
Emerson 01/29/25 72-87 -15 26-72/33-65 .361/.508 3-14/16-29 .214/.552 17-21/5-8 .810-.625 40/38 2 11/17 14/19 0/4 4/7 14/21
Smith 02/01/25 38-88 -50 16-55/36-64 .291/.563 0-17/3-13 .000/.231 6-12/13-18 .500-.722 22/38 -16 8/14 24/14 1/6 5/15 17/15
Wheaton (MA) 02/05/25 71-63 8 22-65/25-59 .338/.424 2-12/6-14 .167/.429 25-28/7-13 .893-.538 45/37 8 13/14 20/25 8/4 13/10 16/24
Wellesley 02/08/25 66-51 15 25-59/22-68 .424/.324 3-11/4-23 .273/.174 13-22/3-3 .591-1.000 45/41 4 13/9 19/20 8/6 14/14 10/20
Springfield 02/12/25 72-76 -4 24-62/27-64 .387/.422 7-15/7-15 .467/.467 17-22/15-22 .773-.682 33/46 -13 13/16 10/14 1/4 4/6 17/14
Clark (MA) 02/15/25 82-63 19 33-75/20-62 .440/.323 6-16/4-19 .375/.211 10-13/19-26 .769-.731 51/35 16 20/8 17/15 1/3 10/12 19/16
Coast Guard 02/19/25 76-59 17 29-67/27-74 .433/.365 7-13/2-23 .538/.087 11-15/3-5 .733-.600 46/42 4 16/12 11/12 6/4 10/4 10/16
MIT 02/22/25 82-61 21 32-62/22-68 .516/.324 5-14/6-20 .357/.300 13-18/11-19 .722-.579 39/41 -2 13/10 10/11 3/3 8/5 19/20
Emerson 02/26/25 93-87 6 33-64/31-72 .516/.431 5-14/11-33 .357/.333 22-33/14-18 .667-.778 45/34 11 16/13 15/15 1/3 4/5 21/24
Smith 02/28/25 54-96 -42 18-65/37-70 .277/.529 8-27/9-22 .296/.409 10-13/13-17 .769-.765 25/48 -23 7/15 18/18 2/0 10/14 17/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Mitchell (11/12/24)
FIELD GOALS MADE 35 Mitchell (11/12/24)
FIELD GOAL ATTEMPTS 82 Rivier (12/06/24)
3 PT FIELD GOALS MADE 11 Mitchell (11/12/24)
3 PT FG ATTEMPTS 27 Smith (02/28/25)
FREE THROWS MADE 28 Babson (01/25/25)
FREE THROW ATTEMPTS 39 Babson (01/25/25)
REBOUNDS 52 Mount Holyoke (01/18/25)
ASSISTS 23 Mitchell (11/12/24)
STEALS 14 Emmanuel (MA) (01/14/25); Wellesley (02/08/25); Connecticut Col. (11/23/24); Rivier (12/06/24)
BLOCKED SHOTS 8 Wheaton (MA) (02/05/25); Wellesley (02/08/25)
TURNOVERS 26 Connecticut Col. (11/23/24)
FOULS 26 Roger Williams (11/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Neary,Briana Babson (01/25/25)
FIELD GOALS MADE 12 Folan,Amanda Emerson (02/26/25)
FIELD GOAL ATTEMPTS 25 Folan,Amanda Emerson (02/26/25)
3 PT FIELD GOALS MADE 5 Folan,Amanda Springfield (02/12/25)
3 PT FG ATTEMPTS 10 Folan,Amanda Springfield (02/12/25); Emerson (02/26/25)
FREE THROWS MADE 16 Neary,Briana Babson (01/25/25)
FREE THROW ATTEMPTS 16 Neary,Briana Babson (01/25/25)
REBOUNDS 22 Neary,Sofia Saint Joseph (CT) (12/04/24)
ASSISTS 7 Folan,Amanda Emerson (02/26/25)
STEALS 7 Halvarson,Hope; Neary,Sofia Saint Joseph (CT) (12/04/24); Babson (01/25/25)
BLOCKED SHOTS 7 Neary,Sofia Wheaton (MA) (02/05/25)
TURNOVERS 8 Folan,Amanda Wheaton (MA) (02/05/25)
FOULS 5 Briana Neary; Folan,Amanda; Neary,Sofia; Sofia Neary; Amanda Folan Roger Williams (11/16/24); Suffolk (11/26/24); Babson (01/25/25); JWU (Providence) (11/08/24); Connecticut Col. (11/23/24); Framingham St. (01/02/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Neary, Briana 26 400 15.4
#20 Folan, Amanda 26 373 14.3
#05 Neary, Sofia 25 369 14.8
#22 Rourke, Ashley 22 242 11.0
#35 Martin, Olivia 26 91 3.5
#04 Halvarson, Hope 25 90 3.6
#01 Forino, Marissa 26 78 3.0
#10 Linscott, Deanna 26 37 1.4
#24 Cochrane, Emma 20 24 1.2
#14 Ohrtman, Colleen 10 21 2.1
#21 Hjerpe, Sophia 15 18 1.2
#33 Tullson, Maeve 11 14 1.3
#55 Emery, Savannah 3 7 2.3
#00 Lawless, Sabrina 4 7 1.8
#13 LeBrun, Devin 5 5 1.0
#15 Furlong, Jordan 5 3 0.6
#03 Brown, Natalia 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Neary, Sofia 25 143 348 .411 5.7 13.9
#20 Folan, Amanda 26 137 360 .381 5.3 13.8
#11 Neary, Briana 26 136 298 .456 5.2 11.5
#22 Rourke, Ashley 22 86 230 .374 3.9 10.5
#04 Halvarson, Hope 25 38 86 .442 1.5 3.4
#35 Martin, Olivia 26 32 96 .333 1.2 3.7
#01 Forino, Marissa 26 28 99 .283 1.1 3.8
#10 Linscott, Deanna 26 15 53 .283 0.6 2.0
#14 Ohrtman, Colleen 10 10 30 .333 1.0 3.0
#21 Hjerpe, Sophia 15 8 21 .381 0.5 1.4
#24 Cochrane, Emma 20 5 20 .250 0.3 1.0
#33 Tullson, Maeve 11 5 9 .556 0.5 0.8
#55 Emery, Savannah 3 3 8 .375 1.0 2.7
#00 Lawless, Sabrina 4 3 4 .750 0.8 1.0
#13 LeBrun, Devin 5 2 5 .400 0.4 1.0
#03 Brown, Natalia 5 1 2 .500 0.2 0.4
#15 Furlong, Jordan 5 1 5 .200 0.2 1.0
#12 Hjerpe, Anna Grace 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Folan, Amanda 26 49 154 .318 1.9 5.9
#22 Rourke, Ashley 22 28 90 .311 1.3 4.1
#35 Martin, Olivia 26 22 62 .355 0.8 2.4
#04 Halvarson, Hope 25 7 22 .318 0.3 0.9
